2014 Women's Volleyball Cumulative Statistics

Team (18-9, 7-4)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Attack
Kills 933 990
Errors 502 623
Attempts 3232 3348
Percent .133 .110
Kills Per Set 9.7 10.3
Set
Assists 878 897
Assists Per Set 9.1 9.3
Ball Handling Errors 44 63
Serve
Aces 194 144
Errors 126 207
Aces Per Set 2.0 1.5
Receptions
Errors 154 177
Errors Per Set 1.6 1.8
Defense
Digs 1552 1597
Digs Per Set 16.2 16.6
Blocking
Solo 46 49
Assists 223 122
Errors 28 33
Blocks 157.5 110.0
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johler, Stephanie 93 26 26 245.5 2.64 169 1.82 63 491 .216 17 0.18 37 0.40 28
3 Martin, Colleen 24 11 1 3.0 0.13 2 0.08 0 5 .400 0 0.00 1 0.04 0
5 Casella, Marissa 78 25 8 60.5 0.78 37 0.47 33 156 .026 8 0.10 0 0.00 0
6 Leonard, Allie 31 14 0 5.0 0.16 0 0.00 0 4 .000 0 0.00 5 0.16 3
7 Jones, Maranda 96 27 26 41.0 0.43 12 0.13 10 87 .023 459 4.78 27 0.28 10
9 Swank, Emily 89 26 25 74.0 0.83 49 0.55 27 232 .095 3 0.03 22 0.25 14
12 Vizzard, Arden 59 18 14 148.0 2.51 131 2.22 46 477 .178 8 0.14 12 0.20 8
15 Rombach, Jamie 95 27 16 292.5 3.08 263 2.77 129 782 .171 10 0.11 12 0.13 13
17 Rockefeller, Rachael 22 9 3 21.0 0.95 19 0.86 14 65 .077 1 0.05 0 0.00 0
20 Guerrera, Gabrielle 95 27 18 174.0 1.83 126 1.33 76 433 .115 14 0.15 4 0.04 3
21 Taylor, Nicole 16 10 0 4.5 0.28 2 0.13 9 32 -.219 0 0.00 1 0.06 0
23 Kieffer, Tess 80 24 20 124.5 1.56 105 1.31 80 300 .083 1 0.01 0 0.00 0
26 Truitt, Molly 96 27 0 49.0 0.51 14 0.15 14 144 .000 50 0.52 35 0.36 20
55 Thompson, Brittany 94 27 1 42.0 0.45 4 0.04 1 24 .125 307 3.27 38 0.40 27
Total 96 27 1,284.5 13.38 933 9.72 502 3232 .133 878 9.15 194 2.02 126
Opponents 96 27 1,244.0 12.96 990 10.31 623 3348 .110 897 9.34 144 1.50 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johler, Stephanie 93 65 0.70 1 1 .000 0.01 12 55 67.0 0.72 7 0
3 Martin, Colleen 24 30 1.25 11 0 .000 0.46 0 0 0 0.00 0 0
5 Casella, Marissa 78 15 0.19 2 0 .000 0.03 5 37 42.0 0.54 6 0
6 Leonard, Allie 31 59 1.90 7 3 -1.333 0.23 0 0 0 0.00 0 0
7 Jones, Maranda 96 186 1.94 3 1 -2.000 0.03 0 4 4.0 0.04 1 18
9 Swank, Emily 89 271 3.04 34 14 -1.429 0.38 1 4 5.0 0.06 0 2
12 Vizzard, Arden 59 181 3.07 13 12 -.083 0.22 1 8 9.0 0.15 3 0
15 Rombach, Jamie 95 128 1.35 17 0 .000 0.18 5 25 30.0 0.32 2 1
17 Rockefeller, Rachael 22 8 0.36 0 0 .000 0.00 0 4 4.0 0.18 1 0
20 Guerrera, Gabrielle 95 24 0.25 6 5 -.200 0.06 19 50 69.0 0.73 4 0
21 Taylor, Nicole 16 5 0.31 4 0 .000 0.25 0 3 3.0 0.19 1 0
23 Kieffer, Tess 80 32 0.40 1 1 .000 0.01 3 33 36.0 0.45 3 1
26 Truitt, Molly 96 407 4.24 43 24 -.792 0.45 0 0 0 0.00 0 3
55 Thompson, Brittany 94 141 1.50 0 0 .000 0.00 0 0 0 0.00 0 19
Total 96 1552 16.17 154 63 -1.444 1.60 46 223 157.5 1.64 28 44
Opponents 96 1597 16.64 177 44 -3.023 1.84 49 122 110.0 1.15 33 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johler, Stephanie 35 10 10 88.5 2.53 63 1.80 32 209 .148 11 0.31 14 0.40 9
3 Martin, Colleen 6 4 1 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
5 Casella, Marissa 31 10 4 27.5 0.89 18 0.58 13 62 .081 5 0.16 0 0.00 0
6 Leonard, Allie 24 9 0 5.0 0.21 0 0.00 0 3 .000 0 0.00 5 0.21 3
7 Jones, Maranda 38 11 10 24.0 0.63 10 0.26 6 62 .065 199 5.24 12 0.32 4
9 Swank, Emily 36 11 10 42.5 1.18 32 0.89 11 122 .172 2 0.06 10 0.28 8
12 Vizzard, Arden 14 4 2 31.5 2.25 30 2.14 14 103 .155 2 0.14 0 0.00 0
15 Rombach, Jamie 38 11 9 122.5 3.22 107 2.82 57 332 .151 6 0.16 8 0.21 7
17 Rockefeller, Rachael 7 2 2 9.0 1.29 8 1.14 3 22 .227 1 0.14 0 0.00 0
20 Guerrera, Gabrielle 38 11 7 94.0 2.47 69 1.82 32 212 .175 11 0.29 4 0.11 3
23 Kieffer, Tess 26 9 6 51.5 1.98 45 1.73 37 129 .062 1 0.04 0 0.00 0
26 Truitt, Molly 38 11 0 11.0 0.29 3 0.08 2 43 .023 22 0.58 8 0.21 9
55 Thompson, Brittany 38 11 1 22.0 0.58 3 0.08 0 14 .214 109 2.87 19 0.50 10
Total 38 11 530.0 13.95 388 10.21 207 1313 .138 369 9.71 81 2.13 53
Opponents 38 11 474.0 12.47 384 10.11 243 1334 .106 342 9.00 50 1.32 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johler, Stephanie 35 32 0.91 1 0 .000 0.03 3 17 20.0 0.57 3 0
3 Martin, Colleen 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Casella, Marissa 31 10 0.32 1 0 .000 0.03 4 11 15.0 0.48 2 0
6 Leonard, Allie 24 54 2.25 4 0 .000 0.17 0 0 0 0.00 0 0
7 Jones, Maranda 38 86 2.26 1 0 .000 0.03 0 4 4.0 0.11 1 9
9 Swank, Emily 36 111 3.08 14 0 .000 0.39 0 1 1.0 0.03 0 0
12 Vizzard, Arden 14 38 2.71 2 0 .000 0.14 0 3 3.0 0.21 0 0
15 Rombach, Jamie 38 63 1.66 6 0 .000 0.16 3 9 12.0 0.32 2 0
17 Rockefeller, Rachael 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 0 0
20 Guerrera, Gabrielle 38 12 0.32 3 0 .000 0.08 12 18 30.0 0.79 2 0
23 Kieffer, Tess 26 8 0.31 0 0 .000 0.00 1 11 12.0 0.46 0 0
26 Truitt, Molly 38 167 4.39 14 0 .000 0.37 0 0 0 0.00 0 2
55 Thompson, Brittany 38 64 1.68 0 0 .000 0.00 0 0 0 0.00 0 13
Total 38 657 17.29 50 0 .000 1.32 23 76 61.0 1.61 10 24
Opponents 38 633 16.66 81 0 .000 2.13 16 48 40.0 1.05 18 39

Match-By-Match

Immaculata Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Cairn W 4 30 12 107 .168 29 10 7 10 44 3 16 5 11.0 0 51.0
8/30/2014 at Penn St.-Abington W 3 32 11 87 .241 33 6 7 2 21 3 11 3 8.5 0 46.5
8/30/2014 vs Notre Dame (Md.) W 3 35 17 99 .182 33 10 2 4 35 1 2 1 2.0 0 47.0
9/03/2014 Misericordia Univ. W 3 26 11 97 .155 24 6 4 4 52 1 20 0 11.0 2 43.0
9/09/2014 Penn State Berks W 3 40 13 121 .223 38 4 6 5 65 0 10 2 5.0 1 49.0
9/11/2014 at Albright W 4 47 14 134 .246 47 12 1 5 55 4 4 1 6.0 2 65.0
9/13/2014 ARCADIA W 4 41 25 170 .094 36 9 5 9 86 4 16 0 12.0 3 62.0
9/18/2014 at Delaware Valley W 4 51 24 175 .154 45 11 5 6 88 2 12 0 8.0 6 70.0
9/20/2014 at Rowan University L 4 42 25 152 .112 38 7 5 6 71 0 2 0 1.0 1 50.0
9/20/2014 vs Mount Saint Mary W 4 29 13 101 .158 23 7 1 8 59 0 2 0 1.0 1 37.0
9/23/2014 Ursinus College L 5 39 28 159 .069 36 6 2 12 85 2 10 5 7.0 3 52.0
9/25/2014 Wesley College W 3 24 12 76 .158 21 7 5 3 36 1 10 0 6.0 1 37.0
9/27/2014 vs Penn State Berks L 4 38 24 130 .108 36 3 8 12 57 1 8 1 5.0 0 46.0
9/27/2014 at Alvernia University L 3 23 26 90 -.033 23 3 3 11 45 0 6 0 3.0 0 29.0
10/01/2014 Cabrini College L 4 43 23 151 .132 39 7 5 1 62 4 10 1 9.0 5 59.0
10/04/2014 at Centenary College W 3 31 5 62 .419 28 16 7 1 31 2 2 0 3.0 0 50.0
10/07/2014 Baptist Bible W 3 37 20 118 .144 35 7 2 8 64 3 6 0 6.0 2 50.0
10/11/2014 at Marywood University L 4 28 24 128 .031 28 3 10 3 87 4 10 2 9.0 8 40.0
10/15/2014 at Rosemont W 3 25 11 93 .151 22 8 5 4 49 1 2 0 2.0 3 35.0
10/18/2014 Gwynedd Mercy W 3 34 13 109 .193 34 12 4 7 67 2 6 1 5.0 0 51.0
10/21/2014 Cairn L 3 32 19 113 .115 30 4 6 10 39 1 4 2 3.0 1 39.0
10/23/2014 Notre Dame (Md.) W 4 41 22 131 .145 40 9 9 6 67 2 10 0 7.0 1 57.0
10/25/2014 at Cedar Crest VB W 3 34 10 100 .240 33 7 1 1 43 2 4 2 4.0 1 45.0
10/29/2014 at Neumann University L 5 46 37 186 .048 44 4 1 6 90 1 14 1 8.0 3 58.0
11/01/2014 Keystone W 3 37 23 122 .115 36 4 3 3 58 1 8 1 5.0 0 46.0
11/04/2014 at Cairn W 4 34 19 136 .110 33 11 10 1 64 1 12 0 7.0 0 52.0
11/06/2014 vs Cabrini College L 3 14 21 85 -.082 14 1 2 6 32 0 6 0 3.0 0 18.0
Immaculata Univ. 96 933 502 3232 .133 878 194 126 154 1552 46 223 28 157.5 44 1,284.5
Opponents 96 990 623 3348 .110 897 144 207 177 1597 49 122 33 110.0 63 1,244.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.72
Assists Per Set 9.15
Service Aces Per Set 2.02
Reception Errors Per Set 1.60
Digs Per Set 16.17
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.46
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Cairn L 4 28 7 62 .339 33 2 9 0 53 3 1 1 3.5 4 33.5
8/30/2014 Penn St.-Abington L 3 10 17 81 -.086 1 2 6 3 42 2 0 0 2.0 1 14.0
8/30/2014 vs Notre Dame (Md.) L 3 17 18 82 -.012 17 2 7 6 45 8 0 2 8.0 1 27.0
9/03/2014 at Misericordia Univ. L 3 37 30 127 .055 33 4 9 6 56 1 0 1 1.0 1 42.0
9/09/2014 at Penn State Berks L 3 39 25 139 .101 37 5 7 4 61 0 2 4 1.0 1 45.0
9/11/2014 Albright L 4 31 13 99 .182 17 5 3 12 53 4 3 1 5.5 0 41.5
9/13/2014 at ARCADIA L 4 46 36 181 .055 43 9 8 9 94 0 4 1 2.0 2 57.0
9/18/2014 Delaware Valley L 4 49 22 168 .161 43 6 9 11 96 2 6 1 5.0 3 60.0
9/20/2014 Rowan University W 4 48 26 153 .144 46 6 8 7 71 0 14 1 7.0 2 61.0
9/20/2014 vs Mount Saint Mary L 4 38 30 138 .058 35 8 13 7 52 1 2 0 2.0 1 48.0
9/23/2014 at Ursinus College W 5 62 37 199 .126 60 12 13 6 84 2 0 1 2.0 2 76.0
9/25/2014 at Wesley College L 3 25 30 98 -.051 23 3 6 7 36 3 4 1 5.0 6 33.0
9/27/2014 vs Penn State Berks W 4 52 23 143 .203 49 12 4 3 61 0 8 0 4.0 0 68.0
9/27/2014 Alvernia University W 3 32 18 98 .143 28 11 8 3 37 2 8 1 6.0 0 49.0
10/01/2014 at Cabrini College W 4 65 25 160 .250 61 1 10 7 73 1 8 4 5.0 4 71.0
10/04/2014 Centenary College L 3 8 27 68 -.279 7 1 1 16 21 0 2 0 1.0 0 10.0
10/07/2014 at Baptist Bible L 3 26 23 120 .025 26 8 2 7 58 3 0 1 3.0 4 37.0
10/11/2014 Marywood University W 4 38 22 147 .109 34 3 7 3 72 4 0 4 4.0 8 45.0
10/15/2014 Rosemont L 3 21 25 96 -.042 21 4 11 8 47 2 4 0 4.0 3 29.0
10/18/2014 at Gwynedd Mercy L 3 29 23 125 .048 29 7 6 12 57 2 2 1 3.0 1 39.0
10/21/2014 at Cairn W 3 37 14 97 .237 37 10 5 4 53 1 6 2 4.0 1 51.0
10/23/2014 at Notre Dame (Md.) L 4 43 24 140 .136 38 6 16 9 59 2 2 0 3.0 3 52.0
10/25/2014 Cedar Crest VB L 3 24 11 81 .160 2 1 8 7 56 0 4 0 2.0 5 27.0
10/29/2014 Neumann University W 5 60 25 183 .191 57 6 7 4 83 0 14 3 7.0 3 73.0
11/01/2014 at Keystone L 3 33 24 117 .077 30 3 5 4 54 1 6 3 4.0 7 40.0
11/04/2014 Cairn L 4 50 32 155 .116 50 1 11 11 76 3 18 0 12.0 0 63.0
11/06/2014 vs Cabrini College W 3 42 16 91 .286 40 6 8 1 47 2 4 0 4.0 0 52.0
Opponents 96 990 623 3348 .110 897 144 207 177 1597 49 122 33 110.0 63 1,244.0
Immaculata Univ. 96 933 502 3232 .133 878 194 126 154 1552 46 223 28 157.5 44 1,284.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.31
Assists Per Set 9.34
Service Aces Per Set 1.50
Reception Errors Per Set 1.84
Digs Per Set 16.64
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.66
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Rombach, Jamie 263
Johler, Stephanie 169
Vizzard, Arden 131
Guerrera, Gabrielle 126
Kieffer, Tess 105
Team Leaders: Assists
Player High
Assists
Jones, Maranda 459
Thompson, Brittany 307
Truitt, Molly 50
Johler, Stephanie 17
Guerrera, Gabrielle 14
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Brittany 38
Johler, Stephanie 37
Truitt, Molly 35
Jones, Maranda 27
Swank, Emily 22
Team Leaders: Digs
Player High
Digs
Truitt, Molly 407
Swank, Emily 271
Jones, Maranda 186
Vizzard, Arden 181
Thompson, Brittany 141
Team Leaders: Blocks
Player High
Blocks
Guerrera, Gabrielle 69.0
Johler, Stephanie 67.0
Casella, Marissa 42.0
Kieffer, Tess 36.0
Rombach, Jamie 30.0