Immaculata Univ. (12-6, 2-2 CSAC) -VS- Marywood University (8-6, 5-1 CSAC)

Box Score

Immaculata Univ. logo
1
vs
Marywood University logo
3

Immaculata Univ. (12-6, 2-2 CSAC)
-VS-
Marywood University (8-6, 5-1 CSAC)

Team Score By Period
Team 1 2 3 4
Immaculata Univ. IUWV 8 23 25 22
Winner Marywood University MUWV 25 25 13 25
Date:
10/11/2014
Time:
1:00 pm
Site:
Scranton, Pa. (Insalaco Arena)
Attendance:
100
Officials
Scorer: Marywood SID
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Immaculata Univ. Marywood University
K E TA % K E TA %
Set #1 5 9 30 -.133 11 2 31 .290
Set #2 8 7 38 .026 10 5 40 .125
Set #3 9 2 28 .250 5 7 39 -.051
Set #4 6 6 32 .000 12 8 37 .108
Total 28 24 128 .031 38 22 147 .109
Team Statistical Comparison
Statistic Team Comparison
IUWV - MUWV
Points
40.0
45.0
Kills
28
38
Aces
3
3
Blocks
9
4
Assists
28
34
Digs
87
72

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Kester, Amy (14), Bristol, Mikayla (11), Anlas, Catherine (7)
Aces Hammer, Lexi (2), Chadwick, Kelly (1)
Blocks Kester, Amy (4)
Assists Chadwick, Kelly (29), Khozouri, Amanda (3), Finn, Shayna (1)
Digs Finn, Shayna (15), Chadwick, Kelly (15), Kester, Amy (13)

Individual Statistics

Immaculata Univ. (12-6, 2-2 CSAC)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 4 6 5 26 .038 0 0 2 3 2-3 1 3 0 8 0 0 10.5
7 7 Jones, Maranda 4 1 2 12 -.083 16 0 0 1 0-1 0 1 1 13 2 0 1.5
9 9 Swank, Emily 4 1 3 21 -.095 0 0 0 3 0-3 0 1 0 20 0 2 1.5
10 10 Leonard, Allie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
15 15 Rombach, Jamie 4 12 4 33 .242 0 0 0 2 0-2 0 1 0 8 0 0 12.5
20 20 Guerrera, Gabrielle 4 6 2 14 .286 0 0 0 0 0-0 2 2 1 0 0 0 9.0
26 26 Truitt, Molly 4 0 1 5 -.200 1 0 1 1 1-1 0 0 0 20 1 1 1.0
55 55 Thompson, Brittany 4 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 5 0 0.0
5 5 Casella, Marissa 3 2 2 10 .000 2 0 0 0 0-0 1 2 0 2 0 0 4.0
23 23 Kieffer, Tess 1 0 5 6 -.833 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 24 128 .031 28 0 3 10 3-10 4 10 2 87 8 3 40
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 4 1 3 0 8 0 0 10.5
7 7 Jones, Maranda 4 0 1 1 13 2 0 1.5
9 9 Swank, Emily 4 0 1 0 20 0 2 1.5
10 10 Leonard, Allie 4 0 0 0 13 0 0 0.0
15 15 Rombach, Jamie 4 0 1 0 8 0 0 12.5
20 20 Guerrera, Gabrielle 4 2 2 1 0 0 0 9.0
26 26 Truitt, Molly 4 0 0 0 20 1 1 1.0
55 55 Thompson, Brittany 4 0 0 0 2 5 0 0.0
5 5 Casella, Marissa 3 1 2 0 2 0 0 4.0
23 23 Kieffer, Tess 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 10 2 87 8 3 40

Marywood University (8-6, 5-1 CSAC)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Finn, Shayna 4 0 3 8 -.375 1 0 0 0 0-0 0 0 0 15 0 2 0.0
6 6 Anlas, Catherine 4 7 3 27 .148 0 0 0 0 0-0 0 0 0 6 0 0 7.0
10 10 Kester, Amy 4 14 6 29 .276 0 0 0 1 0-1 4 0 3 13 2 0 18.0
12 12 Chadwick, Kelly 4 1 0 1 1.000 29 0 1 2 1-2 0 0 1 15 2 0 2.0
16 16 Reilly, Kathleen 4 3 2 14 .071 0 0 0 0 0-0 0 0 0 1 1 0 3.0
18 18 Bristol, Mikayla 4 11 4 35 .200 1 0 0 0 0-0 0 0 0 4 1 0 11.0
9 9 Hammer, Lexi 4 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 7 0 0 2.0
19 19 Khozouri, Amanda 4 2 3 9 -.111 3 0 0 2 0-2 0 0 0 11 2 0 2.0
TM TM TEAM 0 0 0 23 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 22 124 .129 34 0 3 7 3-7 4 0 4 72 8 2 45
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Finn, Shayna 4 0 0 0 15 0 2 0.0
6 6 Anlas, Catherine 4 0 0 0 6 0 0 7.0
10 10 Kester, Amy 4 4 0 3 13 2 0 18.0
12 12 Chadwick, Kelly 4 0 0 1 15 2 0 2.0
16 16 Reilly, Kathleen 4 0 0 0 1 1 0 3.0
18 18 Bristol, Mikayla 4 0 0 0 4 1 0 11.0
9 9 Hammer, Lexi 4 0 0 0 7 0 0 2.0
19 19 Khozouri, Amanda 4 0 0 0 11 2 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 0 4 72 8 2 45