2025 Women's Volleyball Cumulative Statistics

Team (11-17, 4-3)

Overall Team Statistics
Statistic Immaculata Opponents
Attack
Kills 1006 1021
Errors 599 557
Attempts 3164 3146
Percent .129 .147
Kills Per Set 9.8 9.9
Set
Assists 898 922
Assists Per Set 8.7 9.0
Ball Handling Errors 9 6
Serve
Aces 216 313
Errors 253 225
Aces Per Set 2.1 3.0
Receptions
Errors 312 219
Errors Per Set 3.0 2.1
Defense
Digs 1364 1337
Digs Per Set 13.2 13.0
Blocking
Solo 58 60
Assists 165 152
Errors 59 44
Blocks 140.5 136.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baez, Cianni 55 20 0 16.0 0.29 1 0.02 4 12 -.250 5 0.09 15 0.27 16
2 Bozzo, Jenna 16 6 0 6.0 0.38 2 0.13 1 13 .077 32 2.00 4 0.25 6
3 Goodfield, Ava 19 10 0 3.0 0.16 0 0.00 0 1 .000 1 0.05 3 0.16 6
5 Gartman, Lauren 102 28 2 29.0 0.28 1 0.01 6 21 -.238 16 0.16 28 0.27 35
6 Blas, Adriana 46 21 1 11.0 0.24 1 0.02 3 13 -.154 81 1.76 10 0.22 4
8 Szatkowski, Eliana 71 28 18 93.5 1.32 46 0.65 22 140 .171 1 0.01 23 0.32 17
10 Perez Vega, Kamila 21 13 0 9.0 0.43 8 0.38 20 52 -.231 1 0.05 0 0.00 0
11 Araujo, Calissa 88 28 15 136.0 1.55 121 1.38 98 444 .052 7 0.08 6 0.07 14
12 Antolini, Antonia 88 27 27 115.5 1.31 84 0.95 53 292 .106 4 0.05 0 0.00 1
13 Thornton, Emma 19 8 1 4.0 0.21 0 0.00 1 4 -.250 3 0.16 4 0.21 5
16 Santini Bulerin, Angelica 99 27 27 116.5 1.18 64 0.65 24 251 .159 626 6.32 44 0.44 40
17 Hodgson, Emma 89 24 18 193.0 2.17 147 1.65 75 416 .173 4 0.04 33 0.37 29
18 Esposito, Mia 101 28 28 312.0 3.09 283 2.80 80 681 .298 2 0.02 0 0.00 0
20 Rivera, Diana 6 4 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 2
21 Phifer, Alayah 56 21 4 62.5 1.12 54 0.96 55 191 -.005 3 0.05 6 0.11 20
24 Myers, Damani 91 26 26 219.5 2.41 190 2.09 147 555 .077 4 0.04 11 0.12 36
25 Ventura, Adriana 103 28 1 34.0 0.33 2 0.02 10 76 -.105 108 1.05 32 0.31 20
Total 103 28 1,362.5 13.23 1006 9.77 599 3164 .129 898 8.72 219 2.13 251
Opponents 103 28 1,470.0 14.27 1021 9.91 557 3146 .147 922 8.95 313 3.04 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baez, Cianni 55 67 1.22 21 115 .817 0.38 0 0 0 0.00 0 1
2 Bozzo, Jenna 16 20 1.25 2 5 .600 0.13 0 0 0 0.00 0 0
3 Goodfield, Ava 19 14 0.74 9 43 .791 0.47 0 0 0 0.00 0 0
5 Gartman, Lauren 102 173 1.70 27 342 .921 0.26 0 0 0 0.00 0 0
6 Blas, Adriana 46 40 0.87 2 16 .875 0.04 0 0 0 0.00 0 0
8 Szatkowski, Eliana 71 33 0.46 0 0 .000 0.00 11 27 38.0 0.54 17 0
10 Perez Vega, Kamila 21 5 0.24 0 0 .000 0.00 1 0 1.0 0.05 1 0
11 Araujo, Calissa 88 82 0.93 26 213 .878 0.30 3 12 15.0 0.17 0 1
12 Antolini, Antonia 88 19 0.22 1 1 .000 0.01 13 37 50.0 0.57 17 2
13 Thornton, Emma 19 19 1.00 7 47 .851 0.37 0 0 0 0.00 0 0
16 Santini Bulerin, Angelica 99 242 2.44 0 10 1.000 0.00 3 11 14.0 0.14 1 2
17 Hodgson, Emma 89 52 0.58 19 85 .776 0.21 5 22 27.0 0.30 7 0
18 Esposito, Mia 101 29 0.29 0 2 1.000 0.00 11 36 47.0 0.47 7 0
20 Rivera, Diana 6 4 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Phifer, Alayah 56 58 1.04 22 174 .874 0.39 1 3 4.0 0.07 2 0
24 Myers, Damani 91 120 1.32 35 227 .846 0.38 10 17 27.0 0.30 7 3
25 Ventura, Adriana 103 387 3.76 82 698 .883 0.80 0 0 0 0.00 0 0
Total 103 1364 13.24 312 1983 .843 3.03 58 165 140.5 1.36 59 9
Opponents 103 1337 12.98 219 1805 .879 2.13 60 152 136.0 1.32 44 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baez, Cianni 17 6 0 7.0 0.41 0 0.00 2 5 -.400 5 0.29 7 0.41 7
3 Goodfield, Ava 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
5 Gartman, Lauren 27 7 0 18.0 0.67 0 0.00 4 7 -.571 3 0.11 18 0.67 11
6 Blas, Adriana 9 4 1 1.0 0.11 1 0.11 1 4 .000 16 1.78 0 0.00 0
8 Szatkowski, Eliana 20 7 3 26.0 1.30 14 0.70 6 38 .211 0 0.00 3 0.15 3
10 Perez Vega, Kamila 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Araujo, Calissa 17 7 3 11.5 0.68 10 0.59 16 60 -.100 0 0.00 0 0.00 2
12 Antolini, Antonia 23 7 7 20.5 0.89 14 0.61 11 61 .049 0 0.00 0 0.00 1
16 Santini Bulerin, Angelica 24 6 6 22.0 0.92 8 0.33 8 59 .000 164 6.83 10 0.42 12
17 Hodgson, Emma 23 6 5 52.0 2.26 36 1.57 19 91 .187 2 0.09 15 0.65 7
18 Esposito, Mia 27 7 7 92.0 3.41 83 3.07 21 188 .330 0 0.00 0 0.00 0
20 Rivera, Diana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Phifer, Alayah 19 6 3 23.0 1.21 22 1.16 10 61 .197 0 0.00 0 0.00 7
24 Myers, Damani 27 7 7 63.5 2.35 56 2.07 43 164 .079 2 0.07 4 0.15 10
25 Ventura, Adriana 27 7 0 12.0 0.44 0 0.00 4 19 -.211 31 1.15 12 0.44 7
Total 27 7 348.5 12.91 244 9.04 146 760 .129 224 8.30 69 2.56 68
Opponents 27 7 382.0 14.15 272 10.07 150 804 .152 253 9.37 76 2.81 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baez, Cianni 17 30 1.76 5 35 .857 0.29 0 0 0 0.00 0 1
3 Goodfield, Ava 3 2 0.67 2 9 .778 0.67 0 0 0 0.00 0 0
5 Gartman, Lauren 27 45 1.67 3 94 .968 0.11 0 0 0 0.00 0 0
6 Blas, Adriana 9 7 0.78 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Szatkowski, Eliana 20 8 0.40 0 0 .000 0.00 5 8 13.0 0.65 9 0
10 Perez Vega, Kamila 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Araujo, Calissa 17 9 0.53 9 37 .757 0.53 1 1 2.0 0.12 0 0
12 Antolini, Antonia 23 6 0.26 0 0 .000 0.00 2 9 11.0 0.48 4 0
16 Santini Bulerin, Angelica 24 59 2.46 0 5 1.000 0.00 1 6 7.0 0.29 0 0
17 Hodgson, Emma 23 16 0.70 3 13 .769 0.13 0 8 8.0 0.35 7 0
18 Esposito, Mia 27 9 0.33 0 1 1.000 0.00 4 10 14.0 0.52 4 0
20 Rivera, Diana 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Phifer, Alayah 19 29 1.53 8 83 .904 0.42 0 2 2.0 0.11 2 0
24 Myers, Damani 27 33 1.22 13 59 .780 0.48 2 3 5.0 0.19 3 0
25 Ventura, Adriana 27 83 3.07 17 159 .893 0.63 0 0 0 0.00 0 0
Total 27 338 12.52 76 498 .847 2.81 15 47 38.5 1.43 30 1
Opponents 27 327 12.11 69 480 .856 2.56 14 40 34.0 1.26 16 1

Match-By-Match

Immaculata

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Penn St.-Abington L 5 31 38 122 -.057 29 18 7 21 55 2 10 0 7 1 56.0
9/03/2025 Delaware Valley W 5 51 24 147 .184 42 3 18 9 65 4 8 1 8 0 62.0
9/04/2025 at Arcadia L 3 24 14 70 .143 21 7 7 14 24 1 6 0 4 0 35.0
9/10/2025 Bryn Mawr L 3 32 31 114 .009 28 9 10 9 30 1 0 2 1 0 42.0
9/18/2025 at Moravian L 4 45 30 151 .099 40 7 13 15 66 1 12 0 7 0 59.0
9/20/2025 vs Keystone W 3 38 14 84 .286 34 11 7 6 45 3 2 0 4 0 53.0
9/20/2025 at King's (PA) L 3 44 20 120 .200 43 1 9 3 47 4 4 0 6 0 51.0
9/24/2025 Cedar Crest W 3 38 10 95 .295 34 8 8 3 40 2 4 1 4 0 50.0
9/27/2025 vs Susquehanna L 4 50 23 159 .170 49 5 5 15 77 3 12 1 9 0 64.0
9/27/2025 at Eastern L 3 23 16 83 .084 22 4 2 17 39 2 2 0 3 2 30.0
9/30/2025 at Rowan L 4 26 26 109 .000 25 5 7 15 32 2 4 3 4 0 35.0
10/02/2025 at Widener L 3 27 23 106 .038 24 8 8 14 45 1 6 0 4 3 39.0
10/04/2025 vs Rutgers-Camden L 5 48 22 173 .150 46 11 12 13 77 1 12 0 7 0 66.0
10/04/2025 at Alvernia L 4 33 28 139 .036 29 4 10 7 67 1 4 0 3 0 40.0
10/10/2025 Rutgers-Newark W 3 40 15 104 .240 35 7 6 9 52 7 0 3 7 0 54.0
10/10/2025 York (PA) L 4 45 27 126 .143 35 7 13 11 43 1 4 3 3 0 55.0
10/11/2025 Saint Elizabeth W 3 28 19 94 .096 28 6 7 8 50 5 2 5 6 0 40.0
10/14/2025 Penn St.-Schuylkill W 3 32 9 76 .303 28 11 10 8 40 2 6 2 5 0 48.0
10/14/2025 Washington Col. L 3 22 21 87 .011 15 2 8 8 28 2 0 3 2 0 26.0
10/16/2025 Penn St. Brandywine W 4 55 28 143 .189 39 5 9 6 64 2 6 7 5 0 65.0
10/18/2025 at Pratt W 4 36 22 100 .140 32 20 9 6 36 1 18 1 10 0 66.0
10/25/2025 Marywood L 4 37 17 120 .167 33 13 10 19 61 4 6 4 7 0 57.0
10/29/2025 Centenary (NJ) W 5 45 27 126 .143 40 8 15 7 55 4 8 10 8 0 61.0
10/30/2025 at Cairn W 4 40 22 123 .146 38 14 8 15 63 1 12 1 7 1 61.0
11/01/2025 Marymount (VA) L 3 27 19 92 .087 27 7 8 9 44 0 0 4 0 0 34.0
11/05/2025 at Neumann W 5 53 21 145 .221 49 11 16 14 52 1 9 4 5.5 0 69.5
11/08/2025 at Gwynedd Mercy L 3 18 21 83 -.036 15 1 5 13 40 0 4 2 2.0 1 21.0
11/13/2025 at Marywood L 3 18 12 73 .082 18 3 6 18 27 0 4 2 2 1 23.0
Immaculata 103 1006 599 3164 .129 898 216 253 312 1364 58 165 59 140.5 9 1,362.5
Opponents 103 1021 557 3146 .147 922 313 225 219 1337 60 152 44 136.0 6 1,470.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.77
Assists Per Set 8.72
Service Aces Per Set 2.10
Reception Errors Per Set 3.03
Digs Per Set 13.24
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.09
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Penn St.-Abington W 5 37 20 117 .145 37 21 10 18 42 4 4 0 6 0 64.0
9/03/2025 at Delaware Valley L 5 35 32 146 .021 32 9 10 3 59 1 0 2 1 0 45.0
9/04/2025 Arcadia W 3 38 13 81 .309 35 15 12 7 27 1 4 0 3 0 56.0
9/10/2025 at Bryn Mawr W 3 22 15 74 .095 18 9 6 9 33 2 0 2 2 0 33.0
9/18/2025 Moravian W 4 46 21 151 .166 37 15 11 7 58 2 16 0 10 1 71.0
9/20/2025 vs Keystone L 3 15 19 84 -.048 14 6 5 11 29 3 0 0 3 0 24.0
9/20/2025 King's (PA) W 3 41 10 105 .295 37 3 2 1 49 5 6 0 8 0 52.0
9/24/2025 at Cedar Crest L 3 16 18 78 -.026 15 3 3 8 39 0 0 5 0 0 19.0
9/27/2025 vs Susquehanna W 4 54 20 166 .205 44 15 4 5 74 3 6 1 6 0 75.0
9/27/2025 Eastern W 3 35 12 94 .245 30 17 4 4 40 0 10 1 5 1 57.0
9/30/2025 Rowan W 4 47 17 100 .300 42 15 9 5 53 1 14 1 8 0 70.0
10/02/2025 Widener W 3 30 15 93 .161 29 14 4 8 49 1 14 1 8 0 52.0
10/04/2025 vs Rutgers-Camden W 5 60 31 177 .164 49 13 4 11 89 3 4 1 5 0 78.0
10/04/2025 Alvernia W 4 46 33 153 .085 45 7 8 4 72 1 6 0 4 0 57.0
10/10/2025 at Rutgers-Newark L 3 30 22 109 .073 30 9 7 7 43 2 0 3 2 0 41.0
10/10/2025 at York (PA) W 4 46 19 121 .223 37 11 6 7 44 6 8 3 10 0 67.0
10/11/2025 at Saint Elizabeth L 3 29 27 109 .018 27 7 11 6 41 3 2 2 4 0 40.0
10/14/2025 at Penn St.-Schuylkill L 3 22 14 80 .100 21 8 15 11 33 2 0 1 2 0 32.0
10/14/2025 at Washington Col. W 3 34 11 73 .315 27 8 11 2 38 3 0 0 3 0 45.0
10/16/2025 at Penn St. Brandywine L 4 28 25 124 .024 27 6 9 5 52 4 8 5 8 0 42.0
10/18/2025 Pratt L 4 32 24 100 .080 29 6 10 20 40 1 10 0 6 1 44.0
10/25/2025 at Marywood W 4 47 24 137 .168 42 19 7 13 57 2 4 4 4 0 70.0
10/29/2025 at Centenary (NJ) L 5 40 35 138 .036 38 7 12 8 52 3 0 7 3 0 50.0
10/30/2025 Cairn L 4 31 26 131 .038 31 15 10 14 52 1 12 2 7 2 53.0
11/01/2025 at Marymount (VA) W 3 35 10 96 .260 34 10 11 10 40 1 0 3 1 0 46.0
11/05/2025 Neumann L 5 56 17 128 .305 52 14 14 11 57 4 14 0 11 0 81.0
11/08/2025 Gwynedd Mercy W 3 33 13 96 .208 31 13 7 1 40 0 10 0 5.0 0 51.0
11/13/2025 Marywood W 3 36 14 85 .259 32 18 3 3 35 1 0 0 1 1 55.0
Opponents 103 1021 557 3146 .147 922 313 225 219 1337 60 152 44 136.0 6 1,470.0
Immaculata 103 1006 599 3164 .129 898 216 253 312 1364 58 165 59 140.5 9 1,362.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.91
Assists Per Set 8.95
Service Aces Per Set 3.04
Reception Errors Per Set 2.13
Digs Per Set 12.98
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.06
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Esposito, Mia 283
Myers, Damani 190
Hodgson, Emma 147
Araujo, Calissa 121
Antolini, Antonia 84
Team Leaders: Assists
Player High
Assists
Santini Bulerin, Angelica 626
Ventura, Adriana 108
Blas, Adriana 81
Bozzo, Jenna 32
Gartman, Lauren 16
Team Leaders: Service Aces
Player High
Service Aces
Santini Bulerin, Angelica 44
Hodgson, Emma 33
Ventura, Adriana 32
Gartman, Lauren 28
Szatkowski, Eliana 23
Team Leaders: Digs
Player High
Digs
Ventura, Adriana 387
Santini Bulerin, Angelica 242
Gartman, Lauren 173
Myers, Damani 120
Araujo, Calissa 82
Team Leaders: Blocks
Player High
Blocks
Antolini, Antonia 50.0
Esposito, Mia 47.0
Szatkowski, Eliana 38.0
Hodgson, Emma 27.0
Myers, Damani 27.0