2026 Women's Volleyball Cumulative Statistics

Team (10-16, 5-2)

Overall Team Statistics
Statistic Immaculata Opponents
Attack
Kills 854 854
Errors 500 486
Attempts 2659 2671
Percent .133 .138
Kills Per Set 9.7 9.7
Set
Assists 757 782
Assists Per Set 8.6 8.9
Ball Handling Errors 4 1
Serve
Aces 181 256
Errors 191 240
Aces Per Set 2.1 2.9
Receptions
Errors 257 182
Errors Per Set 2.9 2.1
Defense
Digs 1141 1118
Digs Per Set 13.0 12.7
Blocking
Solo 48 59
Assists 122 90
Errors 64 65
Blocks 109.0 104.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baez, Cianni 49 22 2 11.0 0.22 1 0.02 2 4 -.250 2 0.04 10 0.20 13
5 Gartman, Lauren 82 26 6 11.0 0.13 2 0.02 9 23 -.304 13 0.16 9 0.11 17
6 Blas, Adriana 22 12 0 8.0 0.36 0 0.00 0 1 .000 12 0.55 8 0.36 1
8 Szatkowski, Eliana 78 26 24 113.0 1.45 70 0.90 37 215 .153 3 0.04 13 0.17 8
10 Cummings, Addison 8 7 0 4.0 0.50 4 0.50 8 23 -.174 1 0.13 0 0.00 0
12 Copeland, Lucy 46 21 1 4.0 0.09 1 0.02 4 11 -.273 3 0.07 3 0.07 11
13 Antolini, Antonia 87 26 26 126.0 1.45 94 1.08 41 250 .212 3 0.03 0 0.00 0
14 Mascieri, Vienna 28 17 2 27.5 0.98 23 0.82 25 97 -.021 4 0.14 1 0.04 3
15 Banach, Sophia 54 20 11 73.0 1.35 66 1.22 49 256 .066 3 0.06 5 0.09 5
16 Santini Bulerin, Angelica 88 26 22 110.5 1.26 62 0.70 22 210 .190 420 4.77 46 0.52 33
17 Kyle, Madi 88 26 26 273.0 3.10 249 2.83 124 644 .194 7 0.08 12 0.14 28
18 Hirschtritt, Tara 75 23 23 161.5 2.15 135 1.80 75 397 .151 187 2.49 20 0.27 27
21 Phifer, Alayah 33 16 4 22.0 0.67 13 0.39 17 69 -.058 1 0.03 7 0.21 6
22 Perez Vega, Kamila 13 9 2 3.0 0.23 3 0.23 6 29 -.103 0 0.00 0 0.00 0
24 Mann, Mel 77 24 7 159.5 2.07 125 1.62 76 369 .133 2 0.03 16 0.21 14
25 Ventura, Adriana 88 26 0 37.0 0.42 6 0.07 5 61 .016 96 1.09 31 0.35 25
Total 88 26 1,144.0 13.00 854 9.70 500 2659 .133 757 8.60 181 2.06 191
Opponents 88 26 1,214.0 13.80 854 9.70 486 2671 .138 782 8.89 256 2.91 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baez, Cianni 49 42 0.86 18 72 .750 0.37 0 0 0 0.00 0 1
5 Gartman, Lauren 82 114 1.39 30 261 .885 0.37 0 0 0 0.00 0 0
6 Blas, Adriana 22 9 0.41 2 7 .714 0.09 0 0 0 0.00 0 0
8 Szatkowski, Eliana 78 32 0.41 0 3 1.000 0.00 14 32 46.0 0.59 17 0
10 Cummings, Addison 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 2 0
12 Copeland, Lucy 46 44 0.96 14 114 .877 0.30 0 0 0 0.00 0 0
13 Antolini, Antonia 87 21 0.24 2 6 .667 0.02 20 24 44.0 0.51 11 0
14 Mascieri, Vienna 28 8 0.29 3 17 .824 0.11 1 5 6.0 0.21 2 0
15 Banach, Sophia 54 42 0.78 17 111 .847 0.31 0 4 4.0 0.07 2 0
16 Santini Bulerin, Angelica 88 170 1.93 0 2 1.000 0.00 1 3 4.0 0.05 2 2
17 Kyle, Madi 88 126 1.43 48 344 .860 0.55 6 12 18.0 0.20 3 0
18 Hirschtritt, Tara 75 134 1.79 7 66 .894 0.09 0 13 13.0 0.17 13 1
21 Phifer, Alayah 33 20 0.61 11 60 .817 0.33 1 2 3.0 0.09 1 0
22 Perez Vega, Kamila 13 5 0.38 4 25 .840 0.31 0 0 0 0.00 0 0
24 Mann, Mel 77 29 0.38 1 2 .500 0.01 5 27 32.0 0.42 11 0
25 Ventura, Adriana 88 343 3.90 54 499 .892 0.61 0 0 0 0.00 0 0
Total 88 1141 12.97 257 1589 .838 2.92 48 122 109.0 1.24 64 4
Opponents 88 1118 12.70 182 1636 .889 2.07 59 90 104.0 1.18 65 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baez, Cianni 14 6 1 6.0 0.43 0 0.00 1 2 -.500 0 0.00 6 0.43 5
5 Gartman, Lauren 22 7 2 5.0 0.23 0 0.00 0 2 .000 2 0.09 5 0.23 5
8 Szatkowski, Eliana 20 7 5 32.0 1.60 24 1.20 13 55 .200 1 0.05 2 0.10 1
10 Cummings, Addison 3 2 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0
12 Copeland, Lucy 16 6 1 1.0 0.06 0 0.00 1 3 -.333 0 0.00 1 0.06 2
13 Antolini, Antonia 22 7 7 31.0 1.41 24 1.09 8 48 .333 0 0.00 0 0.00 0
14 Mascieri, Vienna 7 4 1 8.0 1.14 7 1.00 6 23 .043 1 0.14 0 0.00 0
15 Banach, Sophia 23 7 5 33.0 1.43 29 1.26 21 106 .075 2 0.09 4 0.17 3
16 Santini Bulerin, Angelica 23 7 6 38.0 1.65 20 0.87 10 77 .130 149 6.48 17 0.74 14
17 Kyle, Madi 23 7 7 92.0 4.00 83 3.61 22 161 .379 0 0.00 5 0.22 11
18 Hirschtritt, Tara 13 4 4 23.0 1.77 17 1.31 12 64 .078 30 2.31 5 0.38 8
21 Phifer, Alayah 6 3 0 4.0 0.67 0 0.00 0 1 .000 0 0.00 4 0.67 4
22 Perez Vega, Kamila 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Mann, Mel 20 6 3 47.0 2.35 35 1.75 17 102 .176 1 0.05 8 0.40 12
25 Ventura, Adriana 23 7 0 9.0 0.39 0 0.00 0 21 .000 24 1.04 9 0.39 10
Total 23 7 330.0 14.35 240 10.43 115 672 .186 210 9.13 66 2.87 75
Opponents 23 7 257.0 11.17 174 7.57 145 664 .044 162 7.04 60 2.61 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baez, Cianni 14 5 0.36 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Gartman, Lauren 22 27 1.23 10 63 .841 0.45 0 0 0 0.00 0 0
8 Szatkowski, Eliana 20 8 0.40 0 1 1.000 0.00 6 0 6.0 0.30 2 0
10 Cummings, Addison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Copeland, Lucy 16 11 0.69 5 34 .853 0.31 0 0 0 0.00 0 0
13 Antolini, Antonia 22 8 0.36 0 2 1.000 0.00 4 6 10.0 0.45 2 0
14 Mascieri, Vienna 7 1 0.14 0 3 1.000 0.00 0 2 2.0 0.29 0 0
15 Banach, Sophia 23 27 1.17 2 41 .951 0.09 0 0 0 0.00 1 0
16 Santini Bulerin, Angelica 23 41 1.78 0 0 .000 0.00 1 0 1.0 0.04 1 0
17 Kyle, Madi 23 33 1.43 15 88 .830 0.65 4 0 4.0 0.17 1 0
18 Hirschtritt, Tara 13 22 1.69 1 11 .909 0.08 0 2 2.0 0.15 0 0
21 Phifer, Alayah 6 4 0.67 2 6 .667 0.33 0 0 0 0.00 0 0
22 Perez Vega, Kamila 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Mann, Mel 20 10 0.50 0 0 .000 0.00 2 4 6.0 0.30 4 0
25 Ventura, Adriana 23 89 3.87 14 122 .885 0.61 0 0 0 0.00 0 0
Total 23 290 12.61 61 377 .838 2.65 17 14 24.0 1.04 11 0
Opponents 23 268 11.65 67 449 .851 2.91 14 18 23.0 1.00 18 0

Match-By-Match

Immaculata

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Delaware Valley W 4 34 18 108 .148 29 12 5 6 54 4 16 1 12 0 58.0
9/04/2026 vs Rutgers-Camden L 3 32 20 102 .118 30 2 8 7 38 0 8 1 4 0 38.0
9/05/2026 at DeSales L 3 28 18 101 .099 23 4 10 8 40 1 4 0 3 0 35.0
9/05/2026 vs Penn College W 3 36 11 76 .329 35 8 8 13 35 0 4 0 2 0 46.0
9/09/2026 Neumann L 3 16 21 65 -.077 16 1 6 11 21 0 0 6 0 0 17.0
9/10/2026 Penn St.-Abington L 5 44 40 155 .026 36 7 7 13 73 4 4 12 6 0 57.0
9/12/2026 at York (PA) L 3 26 13 87 .149 25 4 4 15 37 0 16 0 8 0 38.0
9/12/2026 vs FDU-Florham L 3 39 19 125 .160 36 3 4 10 55 3 10 0 8 0 50.0
9/15/2026 Arcadia L 3 24 20 89 .045 20 5 6 9 33 4 2 3 5 0 34.0
9/16/2026 Lebanon Valley L 3 25 21 80 .050 21 2 10 10 32 3 0 6 3 0 30.0
9/19/2026 vs Cedar Crest L 4 39 31 146 .055 36 9 6 10 64 1 6 0 4 0 52.0
9/19/2026 at Ursinus L 4 40 18 123 .179 36 6 6 12 48 0 2 2 1 1 47.0
9/22/2026 Moravian L 3 20 22 97 -.021 19 0 1 9 44 2 4 7 4 0 24.0
9/26/2026 at Washington Col. L 4 39 19 116 .172 34 7 2 16 57 0 4 2 2 0 48.0
9/29/2026 Keystone W 4 43 19 128 .188 37 11 9 7 66 1 4 2 3 0 57.0
9/30/2026 at Bryn Mawr L 3 19 24 90 -.056 17 3 5 13 36 1 8 2 5 0 27.0
10/06/2026 at Penn State Schuylkill W 3 41 14 103 .262 38 7 8 4 36 2 12 3 8.0 0 56.0
10/08/2026 at Penn St. Brandywine L 4 33 24 111 .081 30 7 5 18 44 1 4 5 3 1 43.0
10/17/2026 Saint Elizabeth W 3 31 8 59 .390 26 13 11 4 23 0 4 1 2 0 46.0
10/21/2026 at Centenary (NJ) L 4 34 21 127 .102 29 10 13 19 55 5 0 0 5 0 49.0
10/24/2026 Gwynedd Mercy W 3 35 17 94 .191 28 12 9 3 38 5 0 2 5 0 52.0
10/24/2026 Central Penn W 3 36 13 85 .271 29 17 6 5 38 4 0 1 4 2 57.0
10/28/2026 at Marymount (VA) L 3 30 22 114 .070 28 5 7 11 50 2 4 0 4 0 39.0
10/31/2026 Pratt W 3 33 10 86 .267 29 9 13 8 40 0 2 4 1 0 43.0
11/04/2026 Centenary (NJ) W 4 45 21 122 .197 40 6 14 11 54 4 4 4 6 0 57.0
11/07/2026 at Saint Elizabeth W 3 32 16 70 .229 30 11 8 5 30 1 0 0 1 0 44.0
Immaculata 88 854 500 2659 .133 757 181 191 257 1141 48 122 64 109.0 4 1,144.0
Opponents 88 854 486 2671 .138 782 256 240 182 1118 59 90 65 104.0 1 1,214.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.70
Assists Per Set 8.60
Service Aces Per Set 2.06
Reception Errors Per Set 2.92
Digs Per Set 12.97
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.05
Points Per Set 13.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Delaware Valley L 4 28 32 120 -.033 24 6 9 12 45 1 6 2 4 0 38.0
9/04/2026 vs Rutgers-Camden W 3 38 19 103 .184 37 7 5 2 47 4 10 2 9 0 54.0
9/05/2026 DeSales W 3 37 10 95 .284 36 8 5 4 46 3 8 2 7 0 52.0
9/05/2026 vs Penn College L 3 20 17 77 .039 19 13 10 8 25 0 6 1 3 0 36.0
9/09/2026 at Neumann W 3 33 12 69 .304 27 11 15 1 21 2 4 6 4 0 48.0
9/10/2026 at Penn St.-Abington W 5 44 23 148 .142 40 13 16 7 56 2 6 10 5 0 62.0
9/12/2026 York (PA) W 3 40 18 98 .224 34 15 8 4 39 2 2 0 3 0 58.0
9/12/2026 vs FDU-Florham W 3 39 17 119 .185 37 10 3 3 62 4 6 0 7 0 56.0
9/15/2026 at Arcadia W 3 36 15 94 .223 33 9 13 5 36 6 0 1 6 0 51.0
9/16/2026 at Lebanon Valley W 3 33 15 85 .212 28 10 10 2 31 3 0 2 3 0 46.0
9/19/2026 vs Cedar Crest W 4 44 31 147 .088 43 10 9 9 69 2 0 1 2 1 56.0
9/19/2026 Ursinus W 4 54 18 134 .269 51 12 12 6 56 0 2 3 1 0 67.0
9/22/2026 at Moravian W 3 40 15 110 .227 36 9 10 0 45 4 0 4 4 0 53.0
9/26/2026 Washington Col. W 4 59 15 142 .310 52 16 9 7 53 1 6 1 4 0 79.0
9/29/2026 at Keystone L 4 22 25 116 -.026 19 7 7 11 56 2 0 4 2 0 31.0
9/30/2026 Bryn Mawr W 3 31 16 87 .172 28 13 12 3 43 2 6 0 5 0 49.0
10/06/2026 Penn State Schuylkill L 3 25 18 81 .086 21 4 10 7 44 2 0 3 2.0 0 31.0
10/08/2026 Penn St. Brandywine W 4 45 11 113 .301 45 18 8 7 46 2 10 1 7 0 70.0
10/17/2026 at Saint Elizabeth L 3 16 19 59 -.051 16 4 9 13 19 1 0 7 1 0 21.0
10/21/2026 Centenary (NJ) W 4 34 22 145 .083 27 19 13 10 48 2 2 0 3 0 56.0
10/24/2026 at Gwynedd Mercy L 3 18 17 77 .013 17 3 6 12 37 2 0 3 2 0 23.0
10/24/2026 at Central Penn L 3 12 14 69 -.029 10 5 6 17 30 3 0 4 3 0 20.0
10/28/2026 Marymount (VA) W 3 35 20 109 .138 35 11 6 5 58 0 4 0 2 0 48.0
10/31/2026 at Pratt L 3 19 23 85 -.047 17 7 3 10 41 0 0 4 0 0 26.0
11/04/2026 at Centenary (NJ) L 4 37 25 124 .097 35 11 18 6 47 2 2 3 3 0 51.0
11/07/2026 Saint Elizabeth L 3 15 19 65 -.062 15 5 8 11 18 7 10 1 12 0 32.0
Opponents 88 854 486 2671 .138 782 256 240 182 1118 59 90 65 104.0 1 1,214.0
Immaculata 88 854 500 2659 .133 757 181 191 257 1141 48 122 64 109.0 4 1,144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 9.70
Assists Per Set 8.89
Service Aces Per Set 2.91
Reception Errors Per Set 2.07
Digs Per Set 12.70
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.01
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Kyle, Madi 249
Hirschtritt, Tara 135
Mann, Mel 125
Antolini, Antonia 94
Szatkowski, Eliana 70
Team Leaders: Assists
Player High
Assists
Santini Bulerin, Angelica 420
Hirschtritt, Tara 187
Ventura, Adriana 96
Gartman, Lauren 13
Blas, Adriana 12
Team Leaders: Service Aces
Player High
Service Aces
Santini Bulerin, Angelica 46
Ventura, Adriana 31
Hirschtritt, Tara 20
Mann, Mel 16
Szatkowski, Eliana 13
Team Leaders: Digs
Player High
Digs
Ventura, Adriana 343
Santini Bulerin, Angelica 170
Hirschtritt, Tara 134
Kyle, Madi 126
Gartman, Lauren 114
Team Leaders: Blocks
Player High
Blocks
Szatkowski, Eliana 46.0
Antolini, Antonia 44.0
Mann, Mel 32.0
Kyle, Madi 18.0
Hirschtritt, Tara 13.0