2026 Women's Volleyball Cumulative Statistics

Team (2-11)

Overall Team Statistics
Statistic Immaculata Opponents
Attack
Kills 403 486
Errors 272 242
Attempts 1354 1399
Percent .097 .174
Kills Per Set 9.2 11.0
Set
Assists 362 445
Assists Per Set 8.2 10.1
Ball Handling Errors 1 1
Serve
Aces 63 133
Errors 81 125
Aces Per Set 1.4 3.0
Receptions
Errors 133 63
Errors Per Set 3.0 1.4
Defense
Digs 574 578
Digs Per Set 13.0 13.1
Blocking
Solo 22 33
Assists 76 50
Errors 38 34
Blocks 60.0 58.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baez, Cianni 25 11 0 4.0 0.16 1 0.04 1 2 .000 2 0.08 3 0.12 6
5 Gartman, Lauren 42 13 3 2.0 0.05 1 0.02 8 19 -.368 8 0.19 1 0.02 10
6 Blas, Adriana 11 7 0 3.0 0.27 0 0.00 0 1 .000 4 0.36 3 0.27 0
8 Szatkowski, Eliana 44 13 13 70.0 1.59 38 0.86 19 119 .160 1 0.02 11 0.25 7
10 Cummings, Addison 3 3 0 1.0 0.33 1 0.33 4 9 -.333 0 0.00 0 0.00 0
12 Copeland, Lucy 23 11 0 3.0 0.13 1 0.04 2 4 -.250 3 0.13 2 0.09 9
13 Antolini, Antonia 44 13 13 68.5 1.56 52 1.18 22 140 .214 2 0.05 0 0.00 0
14 Mascieri, Vienna 12 8 1 12.0 1.00 11 0.92 15 57 -.070 1 0.08 1 0.08 2
15 Banach, Sophia 15 7 3 18.5 1.23 17 1.13 15 80 .025 0 0.00 0 0.00 1
16 Santini Bulerin, Angelica 44 13 12 30.0 0.68 19 0.43 6 68 .191 184 4.18 11 0.25 10
17 Kyle, Madi 44 13 13 117.5 2.67 108 2.45 69 333 .117 2 0.05 4 0.09 8
18 Hirschtritt, Tara 44 13 13 104.0 2.36 88 2.00 44 240 .183 109 2.48 11 0.25 15
21 Phifer, Alayah 18 10 4 16.0 0.89 13 0.72 15 65 -.031 0 0.00 1 0.06 1
22 Perez Vega, Kamila 10 6 2 3.0 0.30 3 0.30 4 27 -.037 0 0.00 0 0.00 0
24 Mann, Mel 36 12 1 55.5 1.54 47 1.31 45 160 .013 0 0.00 0 0.00 0
25 Ventura, Adriana 44 13 0 18.0 0.41 3 0.07 3 30 .000 46 1.05 15 0.34 12
Total 44 13 526.0 11.95 403 9.16 272 1354 .097 362 8.23 63 1.43 81
Opponents 44 13 677.0 15.39 486 11.05 242 1399 .174 445 10.11 133 3.02 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baez, Cianni 25 25 1.00 11 43 .744 0.44 0 0 0 0.00 0 0
5 Gartman, Lauren 42 64 1.52 12 141 .915 0.29 0 0 0 0.00 0 0
6 Blas, Adriana 11 3 0.27 2 7 .714 0.18 0 0 0 0.00 0 0
8 Szatkowski, Eliana 44 20 0.45 0 2 1.000 0.00 8 26 34.0 0.77 12 0
10 Cummings, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Copeland, Lucy 23 24 1.04 5 58 .914 0.22 0 0 0 0.00 0 0
13 Antolini, Antonia 44 9 0.20 1 2 .500 0.02 11 11 22.0 0.50 8 0
14 Mascieri, Vienna 12 6 0.50 3 14 .786 0.25 0 0 0 0.00 0 0
15 Banach, Sophia 15 5 0.33 11 41 .732 0.73 0 3 3.0 0.20 1 0
16 Santini Bulerin, Angelica 44 90 2.05 0 1 1.000 0.00 0 0 0 0.00 1 1
17 Kyle, Madi 44 61 1.39 20 173 .884 0.45 0 11 11.0 0.25 2 0
18 Hirschtritt, Tara 44 75 1.70 3 23 .870 0.07 0 10 10.0 0.23 8 0
21 Phifer, Alayah 18 13 0.72 9 48 .813 0.50 1 2 3.0 0.17 1 0
22 Perez Vega, Kamila 10 2 0.20 4 22 .818 0.40 0 0 0 0.00 0 0
24 Mann, Mel 36 8 0.22 1 2 .500 0.03 2 13 15.0 0.42 4 0
25 Ventura, Adriana 44 169 3.84 26 278 .906 0.59 0 0 0 0.00 0 0
Total 44 574 13.05 133 855 .844 3.02 22 76 60.0 1.36 38 1
Opponents 44 578 13.14 63 793 .921 1.43 33 50 58.0 1.32 34 1

Match-By-Match

Immaculata

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Delaware Valley W 4 34 18 108 .148 29 12 5 6 54 4 16 1 12 0 58.0
9/04/2026 vs Rutgers-Camden L 3 32 20 102 .118 30 2 8 7 38 0 8 1 4 0 38.0
9/05/2026 at DeSales L 3 28 18 101 .099 23 4 10 8 40 1 4 0 3 0 35.0
9/05/2026 vs Penn College W 3 36 11 76 .329 35 8 8 13 35 0 4 0 2 0 46.0
9/09/2026 Neumann L 3 16 21 65 -.077 16 1 6 11 21 0 0 6 0 0 17.0
9/10/2026 Penn St.-Abington L 5 44 40 155 .026 36 7 7 13 73 4 4 12 6 0 57.0
9/12/2026 at York (PA) L 3 26 13 87 .149 25 4 4 15 37 0 16 0 8 0 38.0
9/12/2026 vs FDU-Florham L 3 39 19 125 .160 36 3 4 10 55 3 10 0 8 0 50.0
9/15/2026 Arcadia L 3 24 20 89 .045 20 5 6 9 33 4 2 3 5 0 34.0
9/16/2026 Lebanon Valley L 3 25 21 80 .050 21 2 10 10 32 3 0 6 3 0 30.0
9/19/2026 vs Cedar Crest L 4 39 31 146 .055 36 9 6 10 64 1 6 0 4 0 52.0
9/19/2026 at Ursinus L 4 40 18 123 .179 36 6 6 12 48 0 2 2 1 1 47.0
9/22/2026 Moravian L 3 20 22 97 -.021 19 0 1 9 44 2 4 7 4 0 24.0
Immaculata 44 403 272 1354 .097 362 63 81 133 574 22 76 38 60.0 1 526.0
Opponents 44 486 242 1399 .174 445 133 125 63 578 33 50 34 58.0 1 677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 9.16
Assists Per Set 8.23
Service Aces Per Set 1.43
Reception Errors Per Set 3.02
Digs Per Set 13.05
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.02
Points Per Set 11.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Delaware Valley L 4 28 32 120 -.033 24 6 9 12 45 1 6 2 4 0 38.0
9/04/2026 vs Rutgers-Camden W 3 38 19 103 .184 37 7 5 2 47 4 10 2 9 0 54.0
9/05/2026 DeSales W 3 37 10 95 .284 36 8 5 4 46 3 8 2 7 0 52.0
9/05/2026 vs Penn College L 3 20 17 77 .039 19 13 10 8 25 0 6 1 3 0 36.0
9/09/2026 at Neumann W 3 33 12 69 .304 27 11 15 1 21 2 4 6 4 0 48.0
9/10/2026 at Penn St.-Abington W 5 44 23 148 .142 40 13 16 7 56 2 6 10 5 0 62.0
9/12/2026 York (PA) W 3 40 18 98 .224 34 15 8 4 39 2 2 0 3 0 58.0
9/12/2026 vs FDU-Florham W 3 39 17 119 .185 37 10 3 3 62 4 6 0 7 0 56.0
9/15/2026 at Arcadia W 3 36 15 94 .223 33 9 13 5 36 6 0 1 6 0 51.0
9/16/2026 at Lebanon Valley W 3 33 15 85 .212 28 10 10 2 31 3 0 2 3 0 46.0
9/19/2026 vs Cedar Crest W 4 44 31 147 .088 43 10 9 9 69 2 0 1 2 1 56.0
9/19/2026 Ursinus W 4 54 18 134 .269 51 12 12 6 56 0 2 3 1 0 67.0
9/22/2026 at Moravian W 3 40 15 110 .227 36 9 10 0 45 4 0 4 4 0 53.0
Opponents 44 486 242 1399 .174 445 133 125 63 578 33 50 34 58.0 1 677.0
Immaculata 44 403 272 1354 .097 362 63 81 133 574 22 76 38 60.0 1 526.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.05
Assists Per Set 10.11
Service Aces Per Set 3.02
Reception Errors Per Set 1.43
Digs Per Set 13.14
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.02
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Kyle, Madi 108
Hirschtritt, Tara 88
Antolini, Antonia 52
Mann, Mel 47
Szatkowski, Eliana 38
Team Leaders: Assists
Player High
Assists
Santini Bulerin, Angelica 184
Hirschtritt, Tara 109
Ventura, Adriana 46
Gartman, Lauren 8
Blas, Adriana 4
Team Leaders: Service Aces
Player High
Service Aces
Ventura, Adriana 15
Hirschtritt, Tara 11
Santini Bulerin, Angelica 11
Szatkowski, Eliana 11
Kyle, Madi 4
Team Leaders: Digs
Player High
Digs
Ventura, Adriana 169
Santini Bulerin, Angelica 90
Hirschtritt, Tara 75
Gartman, Lauren 64
Kyle, Madi 61
Team Leaders: Blocks
Player High
Blocks
Szatkowski, Eliana 34.0
Antolini, Antonia 22.0
Mann, Mel 15.0
Kyle, Madi 11.0
Hirschtritt, Tara 10.0