2025 Women's Volleyball Cumulative Statistics

Team (8-13, 2-0)

Overall Team Statistics
Statistic Immaculata Opponents
Attack
Kills 768 743
Errors 460 418
Attempts 2402 2335
Percent .128 .139
Kills Per Set 10.1 9.8
Set
Assists 678 662
Assists Per Set 8.9 8.7
Ball Handling Errors 6 3
Serve
Aces 159 217
Errors 185 161
Aces Per Set 2.1 2.9
Receptions
Errors 217 159
Errors Per Set 2.9 2.1
Defense
Digs 1022 1004
Digs Per Set 13.4 13.2
Blocking
Solo 48 48
Assists 122 112
Errors 32 28
Blocks 109.0 104.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baez, Cianni 34 13 0 7.0 0.21 1 0.03 3 8 -.250 0 0.00 6 0.18 9
2 Bozzo, Jenna 16 6 0 6.0 0.38 2 0.13 1 13 .077 32 2.00 4 0.25 6
3 Goodfield, Ava 16 8 0 3.0 0.19 0 0.00 0 1 .000 0 0.00 3 0.19 6
5 Gartman, Lauren 76 21 1 14.0 0.18 1 0.01 4 17 -.176 12 0.16 13 0.17 23
6 Blas, Adriana 35 16 0 9.0 0.26 0 0.00 2 7 -.286 60 1.71 9 0.26 3
8 Szatkowski, Eliana 52 21 14 70.0 1.35 37 0.71 20 108 .157 0 0.00 15 0.29 15
10 Perez Vega, Kamila 18 11 0 9.0 0.50 8 0.44 18 48 -.208 1 0.06 0 0.00 0
11 Araujo, Calissa 71 21 14 125.0 1.76 112 1.58 86 390 .067 7 0.10 6 0.08 13
12 Antolini, Antonia 65 20 20 100.5 1.55 73 1.12 41 232 .138 4 0.06 0 0.00 0
13 Thornton, Emma 19 8 1 4.0 0.21 0 0.00 1 4 -.250 3 0.16 4 0.21 5
16 Santini Bulerin, Angelica 75 21 21 99.5 1.33 57 0.76 18 197 .198 468 6.24 36 0.48 28
17 Hodgson, Emma 63 17 13 140.0 2.22 106 1.68 57 311 .158 4 0.06 21 0.33 23
18 Esposito, Mia 74 21 21 220.0 2.97 201 2.72 59 491 .289 2 0.03 0 0.00 0
20 Rivera, Diana 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
21 Phifer, Alayah 32 14 1 36.5 1.14 29 0.91 41 120 -.100 2 0.06 6 0.19 12
24 Myers, Damani 65 19 19 165.5 2.55 139 2.14 101 395 .096 3 0.05 11 0.17 29
25 Ventura, Adriana 76 21 1 26.0 0.34 1 0.01 8 59 -.119 80 1.05 25 0.33 13
Total 76 21 1,036.0 13.63 768 10.11 460 2402 .128 678 8.92 159 2.09 185
Opponents 76 21 1,064.0 14.00 743 9.78 418 2335 .139 662 8.71 217 2.86 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baez, Cianni 34 38 1.12 10 63 .841 0.29 0 0 0 0.00 0 0
2 Bozzo, Jenna 16 20 1.25 2 5 .600 0.13 0 0 0 0.00 0 0
3 Goodfield, Ava 16 12 0.75 8 36 .778 0.50 0 0 0 0.00 0 0
5 Gartman, Lauren 76 130 1.71 20 253 .921 0.26 0 0 0 0.00 0 0
6 Blas, Adriana 35 30 0.86 2 15 .867 0.06 0 0 0 0.00 0 0
8 Szatkowski, Eliana 52 25 0.48 0 0 .000 0.00 9 18 27.0 0.52 11 0
10 Perez Vega, Kamila 18 5 0.28 0 0 .000 0.00 1 0 1.0 0.06 0 0
11 Araujo, Calissa 71 75 1.06 19 185 .897 0.27 2 10 12.0 0.17 0 1
12 Antolini, Antonia 65 11 0.17 1 1 .000 0.02 12 31 43.0 0.66 13 2
13 Thornton, Emma 19 19 1.00 7 47 .851 0.37 0 0 0 0.00 0 0
16 Santini Bulerin, Angelica 75 179 2.39 0 5 1.000 0.00 3 7 10.0 0.13 1 1
17 Hodgson, Emma 63 38 0.60 14 69 .797 0.22 5 16 21.0 0.33 1 0
18 Esposito, Mia 74 20 0.27 0 1 1.000 0.00 7 24 31.0 0.42 3 0
20 Rivera, Diana 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Phifer, Alayah 32 23 0.72 7 71 .901 0.22 1 1 2.0 0.06 0 0
24 Myers, Damani 65 92 1.42 25 174 .856 0.38 8 15 23.0 0.35 3 2
25 Ventura, Adriana 76 303 3.99 62 539 .885 0.82 0 0 0 0.00 0 0
Total 76 1022 13.45 217 1467 .852 2.86 48 122 109.0 1.43 32 6
Opponents 76 1004 13.21 159 1358 .883 2.09 48 112 104.0 1.37 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baez, Cianni 3 1 0 1.0 0.33 0 0.00 1 2 -.500 0 0.00 1 0.33 2
3 Goodfield, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Gartman, Lauren 7 2 0 5.0 0.71 0 0.00 2 3 -.667 1 0.14 5 0.71 2
6 Blas, Adriana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Szatkowski, Eliana 6 2 1 11.0 1.83 5 0.83 4 14 .071 0 0.00 2 0.33 2
10 Perez Vega, Kamila 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Araujo, Calissa 4 2 2 6.0 1.50 6 1.50 8 23 -.087 0 0.00 0 0.00 1
12 Antolini, Antonia 7 2 2 14.5 2.07 9 1.29 4 19 .263 0 0.00 0 0.00 0
16 Santini Bulerin, Angelica 7 2 2 12.5 1.79 4 0.57 3 18 .056 47 6.71 6 0.86 3
17 Hodgson, Emma 4 1 1 8.5 2.13 4 1.00 5 20 -.050 2 0.50 3 0.75 2
18 Esposito, Mia 7 2 2 19.5 2.79 18 2.57 2 40 .400 0 0.00 0 0.00 0
21 Phifer, Alayah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Myers, Damani 7 2 2 23.0 3.29 18 2.57 9 46 .196 1 0.14 4 0.57 4
25 Ventura, Adriana 7 2 0 5.0 0.71 0 0.00 2 7 -.286 9 1.29 5 0.71 0
Total 7 2 106.0 15.14 64 9.14 41 194 .119 60 8.57 26 3.71 16
Opponents 7 2 84.0 12.00 61 8.71 51 209 .048 56 8.00 13 1.86 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baez, Cianni 3 9 3.00 1 5 .800 0.33 0 0 0 0.00 0 0
3 Goodfield, Ava 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
5 Gartman, Lauren 7 9 1.29 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Blas, Adriana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Szatkowski, Eliana 6 4 0.67 0 0 .000 0.00 3 2 5.0 0.83 3 0
10 Perez Vega, Kamila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Araujo, Calissa 4 5 1.25 3 12 .750 0.75 0 0 0 0.00 0 0
12 Antolini, Antonia 7 1 0.14 0 0 .000 0.00 2 7 9.0 1.29 2 0
16 Santini Bulerin, Angelica 7 16 2.29 0 0 .000 0.00 1 3 4.0 0.57 0 0
17 Hodgson, Emma 4 5 1.25 1 6 .833 0.25 0 3 3.0 0.75 1 0
18 Esposito, Mia 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
21 Phifer, Alayah 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Myers, Damani 7 15 2.14 4 22 .818 0.57 0 2 2.0 0.29 0 0
25 Ventura, Adriana 7 21 3.00 2 40 .950 0.29 0 0 0 0.00 0 0
Total 7 86 12.29 14 116 .879 2.00 6 20 16.0 2.29 6 0
Opponents 7 81 11.57 26 154 .831 3.71 4 12 10.0 1.43 2 1

Match-By-Match

Immaculata

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Penn St.-Abington L 5 31 38 122 -.057 29 18 7 21 55 2 10 0 7 1 56.0
9/03/2025 Delaware Valley W 5 51 24 147 .184 42 3 18 9 65 4 8 1 8 0 62.0
9/04/2025 at Arcadia L 3 24 14 70 .143 21 7 7 14 24 1 6 0 4 0 35.0
9/10/2025 Bryn Mawr L 3 32 31 114 .009 28 9 10 9 30 1 0 2 1 0 42.0
9/18/2025 at Moravian L 4 45 30 151 .099 40 7 13 15 66 1 12 0 7 0 59.0
9/20/2025 vs Keystone W 3 38 14 84 .286 34 11 7 6 45 3 2 0 4 0 53.0
9/20/2025 at King's (PA) L 3 44 20 120 .200 43 1 9 3 47 4 4 0 6 0 51.0
9/24/2025 Cedar Crest W 3 38 10 95 .295 34 8 8 3 40 2 4 1 4 0 50.0
9/27/2025 vs Susquehanna L 4 50 23 159 .170 49 5 5 15 77 3 12 1 9 0 64.0
9/27/2025 at Eastern L 3 23 16 83 .084 22 4 2 17 39 2 2 0 3 2 30.0
9/30/2025 at Rowan L 4 26 26 109 .000 25 5 7 15 32 2 4 3 4 0 35.0
10/02/2025 at Widener L 3 27 23 106 .038 24 8 8 14 45 1 6 0 4 3 39.0
10/04/2025 vs Rutgers-Camden L 5 48 22 173 .150 46 11 12 13 77 1 12 0 7 0 66.0
10/04/2025 at Alvernia L 4 33 28 139 .036 29 4 10 7 67 1 4 0 3 0 40.0
10/10/2025 Rutgers-Newark W 3 40 15 104 .240 35 7 6 9 52 7 0 3 7 0 54.0
10/10/2025 York (PA) L 4 45 27 126 .143 35 7 13 11 43 1 4 3 3 0 55.0
10/11/2025 Saint Elizabeth W 3 28 19 94 .096 28 6 7 8 50 5 2 5 6 0 40.0
10/14/2025 Penn St.-Schuylkill W 3 32 9 76 .303 28 11 10 8 40 2 6 2 5 0 48.0
10/14/2025 Washington Col. L 3 22 21 87 .011 15 2 8 8 28 2 0 3 2 0 26.0
10/16/2025 Penn St. Brandywine W 4 55 28 143 .189 39 5 9 6 64 2 6 7 5 0 65.0
10/18/2025 at Pratt W 4 36 22 100 .140 32 20 9 6 36 1 18 1 10 0 66.0
Immaculata 76 768 460 2402 .128 678 159 185 217 1022 48 122 32 109.0 6 1,036.0
Opponents 76 743 418 2335 .139 662 217 161 159 1004 48 112 28 104.0 3 1,064.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.11
Assists Per Set 8.92
Service Aces Per Set 2.09
Reception Errors Per Set 2.86
Digs Per Set 13.45
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.08
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Penn St.-Abington W 5 37 20 117 .145 37 21 10 18 42 4 4 0 6 0 64.0
9/03/2025 at Delaware Valley L 5 35 32 146 .021 32 9 10 3 59 1 0 2 1 0 45.0
9/04/2025 Arcadia W 3 38 13 81 .309 35 15 12 7 27 1 4 0 3 0 56.0
9/10/2025 at Bryn Mawr W 3 22 15 74 .095 18 9 6 9 33 2 0 2 2 0 33.0
9/18/2025 Moravian W 4 46 21 151 .166 37 15 11 7 58 2 16 0 10 1 71.0
9/20/2025 vs Keystone L 3 15 19 84 -.048 14 6 5 11 29 3 0 0 3 0 24.0
9/20/2025 King's (PA) W 3 41 10 105 .295 37 3 2 1 49 5 6 0 8 0 52.0
9/24/2025 at Cedar Crest L 3 16 18 78 -.026 15 3 3 8 39 0 0 5 0 0 19.0
9/27/2025 vs Susquehanna W 4 54 20 166 .205 44 15 4 5 74 3 6 1 6 0 75.0
9/27/2025 Eastern W 3 35 12 94 .245 30 17 4 4 40 0 10 1 5 1 57.0
9/30/2025 Rowan W 4 47 17 100 .300 42 15 9 5 53 1 14 1 8 0 70.0
10/02/2025 Widener W 3 30 15 93 .161 29 14 4 8 49 1 14 1 8 0 52.0
10/04/2025 vs Rutgers-Camden W 5 60 31 177 .164 49 13 4 11 89 3 4 1 5 0 78.0
10/04/2025 Alvernia W 4 46 33 153 .085 45 7 8 4 72 1 6 0 4 0 57.0
10/10/2025 at Rutgers-Newark L 3 30 22 109 .073 30 9 7 7 43 2 0 3 2 0 41.0
10/10/2025 at York (PA) W 4 46 19 121 .223 37 11 6 7 44 6 8 3 10 0 67.0
10/11/2025 at Saint Elizabeth L 3 29 27 109 .018 27 7 11 6 41 3 2 2 4 0 40.0
10/14/2025 at Penn St.-Schuylkill L 3 22 14 80 .100 21 8 15 11 33 2 0 1 2 0 32.0
10/14/2025 at Washington Col. W 3 34 11 73 .315 27 8 11 2 38 3 0 0 3 0 45.0
10/16/2025 at Penn St. Brandywine L 4 28 25 124 .024 27 6 9 5 52 4 8 5 8 0 42.0
10/18/2025 Pratt L 4 32 24 100 .080 29 6 10 20 40 1 10 0 6 1 44.0
Opponents 76 743 418 2335 .139 662 217 161 159 1004 48 112 28 104.0 3 1,064.0
Immaculata 76 768 460 2402 .128 678 159 185 217 1022 48 122 32 109.0 6 1,036.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.78
Assists Per Set 8.71
Service Aces Per Set 2.86
Reception Errors Per Set 2.09
Digs Per Set 13.21
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.04
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Esposito, Mia 201
Myers, Damani 139
Araujo, Calissa 112
Hodgson, Emma 106
Antolini, Antonia 73
Team Leaders: Assists
Player High
Assists
Santini Bulerin, Angelica 468
Ventura, Adriana 80
Blas, Adriana 60
Bozzo, Jenna 32
Gartman, Lauren 12
Team Leaders: Service Aces
Player High
Service Aces
Santini Bulerin, Angelica 36
Ventura, Adriana 25
Hodgson, Emma 21
Szatkowski, Eliana 15
Gartman, Lauren 13
Team Leaders: Digs
Player High
Digs
Ventura, Adriana 303
Santini Bulerin, Angelica 179
Gartman, Lauren 130
Myers, Damani 92
Araujo, Calissa 75
Team Leaders: Blocks
Player High
Blocks
Antolini, Antonia 43.0
Esposito, Mia 31.0
Szatkowski, Eliana 27.0
Myers, Damani 23.0
Hodgson, Emma 21.0