Immaculata (2-0) -VS- Penn St.-Abington (1-2)

Box Score

Immaculata logo
3
vs
Penn St.-Abington logo
0

Immaculata (2-0)
-VS-
Penn St.-Abington (1-2)

Team Score By Period
Team 1 2 3
Winner Immaculata IUWV 25 26 25
Penn St.-Abington PSAW 11 24 15
Date:
8/30/2014
Time:
2:00 pm
Site:
Abington, Pa. (Athletic Building)
Attendance:
56
Officials
1st Referee: John Souder
2nd Referee: Steve Reider
Scorer: PSA SID
VIEW
Match History vs Penn St.-Abington

Match Details

Game Statistics By Set
Set Immaculata Penn St.-Abington
K E TA % K E TA %
Set #1 0 0 0 .000 2 5 17 -.176
Set #2 0 0 0 .000 6 8 41 -.049
Set #3 0 0 0 .000 2 4 23 -.087
Total 0 0 0 .000 10 17 81 -.086
Team Statistical Comparison
Statistic Team Comparison
IUWV - PSAW
Points
46.5
14.0
Kills
32
10
Aces
6
2
Blocks
8
2
Assists
33
1
Digs
21
42

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Sam Amaro (4), Maria Farrell (3), Rachel Bohl (2)
Aces Rachel Bohl (2)
Blocks Maria Farrell (2)
Assists Victoria Lohman (1)
Digs Victoria Lohman (15), Sam Amaro (8), Cricket Lennon (5)

Individual Statistics

Immaculata (2-0)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 3 5 3 12 .167 0 0 2 0 2-0 1 4 1 1 0 0 10.0
5 5 Casella, Marissa 3 1 1 6 .000 2 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Jones, Maranda 3 0 1 5 -.200 19 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Vizzard, Arden 3 7 1 20 .300 0 0 0 2 0-2 1 0 1 2 0 0 8.0
15 15 Rombach, Jamie 3 7 2 18 .278 1 0 1 1 1-1 1 1 0 2 0 0 9.5
23 23 Kieffer, Tess 3 3 1 7 .286 0 0 0 0 0-0 0 2 1 0 0 1 4.0
26 26 Truitt, Molly 3 2 0 2 1.000 2 0 0 1 0-1 0 0 0 6 0 0 2.0
55 55 Thompson, Brittany 3 0 0 0 0 9 0 2 3 2-3 0 0 0 2 0 0 2.0
3 3 Martin, Colleen 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Guerrera, Gabrielle 2 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
6 6 Leonard, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Rockefeller, Rachael 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Taylor, Nicole 1 1 1 5 .000 0 0 1 0 1-0 0 0 0 2 0 1 2.0
TM TM TEAM 0 0 -
Totals 32 11 87 .241 33 0 6 7 6-7 3 11 3 21 0 2 46.5
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 3 1 4 1 1 0 0 10.0
5 5 Casella, Marissa 3 0 2 0 0 0 0 2.0
7 7 Jones, Maranda 3 0 0 0 2 0 0 0.0
12 12 Vizzard, Arden 3 1 0 1 2 0 0 8.0
15 15 Rombach, Jamie 3 1 1 0 2 0 0 9.5
23 23 Kieffer, Tess 3 0 2 1 0 0 1 4.0
26 26 Truitt, Molly 3 0 0 0 6 0 0 2.0
55 55 Thompson, Brittany 3 0 0 0 2 0 0 2.0
3 3 Martin, Colleen 2 0 0 0 0 0 0 2.0
20 20 Guerrera, Gabrielle 2 0 2 0 0 0 0 3.0
6 6 Leonard, Allie 1 0 0 0 3 0 0 0.0
17 17 Rockefeller, Rachael 1 0 0 0 1 0 0 2.0
21 21 Taylor, Nicole 1 0 0 0 2 0 1 2.0
TM TM TEAM 0
Totals 3 11 3 21 0 2 46.5

Penn St.-Abington (1-2)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Breanna Lineman 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Victoria Lohman 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 15 0 1 0.0
10 10 Tiffany Watson 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Sam Amaro 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 8 0 0 4.0
14 14 Cricket Lennon 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Rachel Bohl 3 2 8 26 -.231 0 0 2 0 2-0 0 0 0 5 1 2 4.0
19 19 Maria Farrell 3 3 2 22 .045 0 0 0 2 0-2 2 0 0 0 0 0 5.0
23 23 Sam Nelson 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
1 1 Anisha Humble 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
20 20 June Weber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 17 81 -.086 1 0 2 6 2-6 2 0 0 42 1 3 14
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Breanna Lineman 3 0 0 0 2 0 0 1.0
7 7 Victoria Lohman 3 0 0 0 15 0 1 0.0
10 10 Tiffany Watson 3 0 0 0 0 0 0 0.0
12 12 Sam Amaro 3 0 0 0 8 0 0 4.0
14 14 Cricket Lennon 3 0 0 0 5 0 0 0.0
15 15 Rachel Bohl 3 0 0 0 5 1 2 4.0
19 19 Maria Farrell 3 2 0 0 0 0 0 5.0
23 23 Sam Nelson 3 0 0 0 4 0 0 0.0
1 1 Anisha Humble 2 0 0 0 3 0 0 0.0
20 20 June Weber 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 42 1 3 14