Immaculata Univ. (1-0) -VS- Cairn (1-1)

Box Score

Immaculata Univ. logo
3
vs
Cairn logo
1

Immaculata Univ. (1-0)
-VS-
Cairn (1-1)

Team Score By Period
Team 1 2 3 4
Winner Immaculata Univ. IUWV 14 25 25 25
Cairn CUWV 25 15 20 21
Date:
8/30/2014
Time:
12:00 pm
Site:
Abington, Pa. (Athletic Building)
Attendance:
56
Officials
1st Referee: Jim Kriebel
2nd Referee: Dan Correnti
Scorer: PSA SID
VIEW
Match History vs Cairn

Match Details

Game Statistics By Set
Set Immaculata Univ. Cairn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUWV - CUWV
Points
51.0
33.5
Kills
30
28
Aces
10
2
Blocks
11
3
Assists
29
33
Digs
44
53

Game Leaders

CUWV - Leaders
Statistic Leaders
Kills Shehan, Brigid (13), Seidel, Whitney (9), Nilsen, Karianne (4)
Aces Delfino, Sam (1), Shehan, Brigid (1)
Blocks Seidel, Whitney (3), Shehan, Brigid (1)
Assists Delfino, Sam (32), Seidel, Whitney (1)
Digs Shehan, Brigid (14), Steger, Kate (11), Delfino, Sam (11)

Individual Statistics

Immaculata Univ. (1-0)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 4 5 2 15 .200 2 0 1 4 1-4 1 4 0 1 0 0 9.0
5 5 Casella, Marissa 4 2 3 17 -.059 0 0 0 0 0-0 1 4 3 0 0 0 5.0
7 7 Jones, Maranda 4 0 0 0 0 14 0 2 0 2-0 0 0 0 1 0 0 2.0
23 23 Kieffer, Tess 4 6 1 14 .357 0 0 0 0 0-0 1 1 1 0 0 0 7.5
20 20 Guerrera, Gabrielle 4 2 2 15 .000 0 0 0 0 0-0 0 4 1 0 0 0 4.0
26 26 Truitt, Molly 4 0 0 1 .000 0 0 3 1 3-1 0 0 0 20 0 2 3.0
55 55 Thompson, Brittany 4 0 0 0 0 13 0 2 0 2-0 0 0 0 0 0 0 2.0
15 15 Rombach, Jamie 3 8 3 21 .238 0 0 1 1 1-1 0 1 0 3 0 1 9.5
3 3 Martin, Colleen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
12 12 Vizzard, Arden 3 5 1 18 .222 0 0 1 1 1-1 0 2 0 10 0 2 7.0
9 9 Swank, Emily 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 5 0 0 2.0
6 6 Leonard, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 12 107 .168 29 0 10 7 10-7 3 16 5 44 0 10 51
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 4 1 4 0 1 0 0 9.0
5 5 Casella, Marissa 4 1 4 3 0 0 0 5.0
7 7 Jones, Maranda 4 0 0 0 1 0 0 2.0
23 23 Kieffer, Tess 4 1 1 1 0 0 0 7.5
20 20 Guerrera, Gabrielle 4 0 4 1 0 0 0 4.0
26 26 Truitt, Molly 4 0 0 0 20 0 2 3.0
55 55 Thompson, Brittany 4 0 0 0 0 0 0 2.0
15 15 Rombach, Jamie 3 0 1 0 3 0 1 9.5
3 3 Martin, Colleen 3 0 0 0 4 0 4 0.0
12 12 Vizzard, Arden 3 0 2 0 10 0 2 7.0
9 9 Swank, Emily 2 0 0 0 5 0 0 2.0
6 6 Leonard, Allie 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 16 5 44 0 10 51

Cairn (1-1)

CUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Johnson, Kelsey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Nilsen, Karianne 4 4 0 12 .333 0 0 0 2 0-2 0 0 0 9 0 0 4.0
10 10 Steger, Kate 4 0 0 1 .000 0 0 0 4 0-4 0 0 0 11 0 0 0.0
13 13 Delfino, Sam 4 2 2 4 .000 32 0 1 2 1-2 0 0 0 11 3 0 3.0
15 15 Shehan, Brigid 4 13 1 23 .522 0 0 1 1 1-1 0 1 1 14 1 0 14.5
9 9 Seidel, Whitney 4 9 4 22 .227 1 0 0 0 0-0 3 0 0 2 0 0 12.0
12 12 Levonchuck, Crystall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 7 62 .339 33 0 2 9 2-9 3 1 1 53 4 0 33.5
CUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Johnson, Kelsey 4 0 0 0 5 0 0 0.0
8 8 Nilsen, Karianne 4 0 0 0 9 0 0 4.0
10 10 Steger, Kate 4 0 0 0 11 0 0 0.0
13 13 Delfino, Sam 4 0 0 0 11 3 0 3.0
15 15 Shehan, Brigid 4 0 1 1 14 1 0 14.5
9 9 Seidel, Whitney 4 3 0 0 2 0 0 12.0
12 12 Levonchuck, Crystall 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 1 1 53 4 0 33.5