2013 Women's Volleyball Cumulative Statistics

Team (10-16, 5-6)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Attack
Kills 895 906
Errors 618 482
Attempts 3156 2962
Percent .088 .143
Kills Per Set 9.1 9.2
Set
Assists 809 826
Assists Per Set 8.3 8.4
Ball Handling Errors 33 42
Serve
Aces 202 207
Errors 207 181
Aces Per Set 2.1 2.1
Receptions
Errors 205 199
Errors Per Set 2.1 2.0
Defense
Digs 1493 1476
Digs Per Set 15.2 15.1
Blocking
Solo 41 56
Assists 128 132
Errors 22 33
Blocks 105.0 122.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johler, Stephanie 54 16 12 83.5 1.55 53 0.98 50 205 .015 8 0.15 20 0.37 28
3 Martin, Colleen 28 17 1 1.0 0.04 1 0.04 1 8 .000 1 0.04 0 0.00 1
5 Casella, Marissa 56 18 13 61.0 1.09 44 0.79 27 131 .130 4 0.07 0 0.00 0
6 Swearer, Haley 70 22 0 15.0 0.21 12 0.17 14 34 -.059 6 0.09 3 0.04 4
7 Garvey, Alanna 23 13 1 16.0 0.70 15 0.65 12 48 .063 0 0.00 1 0.04 2
8 Wieland, Julie 11 9 0 4.0 0.36 3 0.27 6 25 -.120 1 0.09 0 0.00 0
9 Okoro, Alexandra 88 25 16 145.0 1.65 135 1.53 89 476 .097 6 0.07 1 0.01 2
10 McDonald, Rebecca 78 23 12 138.5 1.78 98 1.26 78 356 .056 7 0.09 31 0.40 22
12 Jones, Maranda 97 26 5 31.5 0.32 5 0.05 3 34 .059 263 2.71 24 0.25 9
15 Rombach, Jamie 95 26 20 253.0 2.66 216 2.27 124 674 .136 54 0.57 32 0.34 46
17 Lang, Allison 94 26 18 151.5 1.61 104 1.11 49 339 .162 6 0.06 17 0.18 24
21 Holland, Brittany 21 9 2 21.5 1.02 15 0.71 18 80 -.038 2 0.10 5 0.24 3
23 Kieffer, Tess 27 18 0 19.0 0.70 14 0.52 29 76 -.197 1 0.04 0 0.00 0
25 Okoro, Andrea 95 26 7 160.5 1.69 146 1.54 88 466 .124 7 0.07 1 0.01 4
26 Truitt, Molly 98 26 0 43.0 0.44 5 0.05 18 113 -.115 42 0.43 38 0.39 26
55 Thompson, Brittany 96 26 19 58.0 0.60 29 0.30 12 91 .187 401 4.18 29 0.30 36
Total 98 26 1,202.0 12.27 895 9.13 618 3156 .088 809 8.26 202 2.06 207
Opponents 98 26 1,235.0 12.60 906 9.24 482 2962 .143 826 8.43 207 2.11 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johler, Stephanie 54 55 1.02 13 19 .316 0.24 5 11 16.0 0.30 2 0
3 Martin, Colleen 28 31 1.11 5 22 .773 0.18 0 0 0 0.00 0 0
5 Casella, Marissa 56 11 0.20 1 1 .000 0.02 9 16 25.0 0.45 4 1
6 Swearer, Haley 70 134 1.91 33 20 -.650 0.47 0 0 0 0.00 0 1
7 Garvey, Alanna 23 6 0.26 1 5 .800 0.04 0 0 0 0.00 0 1
8 Wieland, Julie 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 0 0
9 Okoro, Alexandra 88 35 0.40 4 11 .636 0.05 2 14 16.0 0.18 3 1
10 McDonald, Rebecca 78 104 1.33 9 11 .182 0.12 2 15 17.0 0.22 2 0
12 Jones, Maranda 97 163 1.68 2 3 .333 0.02 2 1 3.0 0.03 0 7
15 Rombach, Jamie 95 207 2.18 46 70 .343 0.48 2 6 8.0 0.08 1 2
17 Lang, Allison 94 26 0.28 12 13 .077 0.13 12 37 49.0 0.52 4 2
21 Holland, Brittany 21 28 1.33 10 1 -9.000 0.48 0 3 3.0 0.14 2 1
23 Kieffer, Tess 27 9 0.33 1 0 .000 0.04 2 6 8.0 0.30 2 1
25 Okoro, Andrea 95 35 0.37 4 9 .556 0.04 5 17 22.0 0.23 0 2
26 Truitt, Molly 98 461 4.70 55 112 .509 0.56 0 0 0 0.00 0 2
55 Thompson, Brittany 96 185 1.93 0 0 .000 0.00 0 0 0 0.00 2 12
Total 98 1493 15.23 203 298 .319 2.07 41 128 105.0 1.07 22 33
Opponents 98 1476 15.06 199 200 .005 2.03 56 132 122.0 1.24 33 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johler, Stephanie 11 4 3 11.0 1.00 7 0.64 3 28 .143 2 0.18 1 0.09 6
3 Martin, Colleen 16 8 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
5 Casella, Marissa 34 10 6 40.5 1.19 27 0.79 13 74 .189 2 0.06 0 0.00 0
6 Swearer, Haley 35 10 0 9.0 0.26 7 0.20 9 21 -.095 2 0.06 2 0.06 2
7 Garvey, Alanna 9 5 0 6.0 0.67 6 0.67 3 17 .176 0 0.00 0 0.00 2
8 Wieland, Julie 4 3 0 1.5 0.38 1 0.25 2 11 -.091 0 0.00 0 0.00 0
9 Okoro, Alexandra 39 11 9 62.5 1.60 59 1.51 43 199 .080 3 0.08 0 0.00 0
10 McDonald, Rebecca 38 11 9 73.5 1.93 60 1.58 45 207 .072 6 0.16 9 0.24 15
12 Jones, Maranda 41 11 0 10.0 0.24 0 0.00 1 9 -.111 132 3.22 8 0.20 4
15 Rombach, Jamie 39 11 9 109.5 2.81 92 2.36 47 287 .157 3 0.08 16 0.41 21
17 Lang, Allison 40 11 9 72.0 1.80 44 1.10 19 143 .175 2 0.05 13 0.33 9
23 Kieffer, Tess 11 8 0 5.5 0.50 3 0.27 11 27 -.296 1 0.09 0 0.00 0
25 Okoro, Andrea 39 11 0 61.5 1.58 56 1.44 31 184 .136 3 0.08 0 0.00 0
26 Truitt, Molly 41 11 0 19.0 0.46 2 0.05 7 47 -.106 13 0.32 17 0.41 8
55 Thompson, Brittany 40 11 9 25.0 0.63 14 0.35 9 42 .119 184 4.60 11 0.28 15
Total 41 11 506.5 12.35 378 9.22 243 1299 .104 353 8.61 77 1.88 83
Opponents 41 11 477.0 11.63 359 8.76 206 1216 .126 328 8.00 76 1.85 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johler, Stephanie 11 3 0.27 0 1 1.000 0.00 1 4 5.0 0.45 2 0
3 Martin, Colleen 16 17 1.06 1 6 .833 0.06 0 0 0 0.00 0 0
5 Casella, Marissa 34 7 0.21 1 0 .000 0.03 9 9 18.0 0.53 3 0
6 Swearer, Haley 35 68 1.94 16 0 .000 0.46 0 0 0 0.00 0 0
7 Garvey, Alanna 9 4 0.44 1 0 .000 0.11 0 0 0 0.00 0 1
8 Wieland, Julie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Okoro, Alexandra 39 16 0.41 1 1 .000 0.03 1 5 6.0 0.15 2 1
10 McDonald, Rebecca 38 60 1.58 7 9 .222 0.18 0 9 9.0 0.24 1 0
12 Jones, Maranda 41 62 1.51 0 3 1.000 0.00 2 0 2.0 0.05 0 3
15 Rombach, Jamie 39 93 2.38 23 21 -.095 0.59 0 3 3.0 0.08 1 0
17 Lang, Allison 40 15 0.38 3 2 -.500 0.08 7 16 23.0 0.58 2 0
23 Kieffer, Tess 11 1 0.09 1 0 .000 0.09 0 5 5.0 0.45 0 0
25 Okoro, Andrea 39 13 0.33 1 1 .000 0.03 2 7 9.0 0.23 0 1
26 Truitt, Molly 41 192 4.68 15 22 .318 0.37 0 0 0 0.00 0 2
55 Thompson, Brittany 40 71 1.78 0 0 .000 0.00 0 0 0 0.00 1 5
Total 41 622 15.17 75 67 -.119 1.83 22 59 51.5 1.26 12 13
Opponents 41 624 15.22 72 33 -1.182 1.76 15 54 42.0 1.02 8 14

Match-By-Match

Immaculata Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 at Penn St.-Abington W 5 30 31 127 -.008 29 12 9 10 62 1 6 0 4.0 2 46.0
8/31/2013 vs McDaniel L 5 35 23 144 .083 34 4 10 12 54 1 10 0 6.0 3 45.0
9/04/2013 at Misericordia L 4 32 19 113 .115 24 4 8 10 64 3 7 0 6.5 0 42.5
9/07/2013 at Arcadia L 3 33 17 90 .178 25 8 9 9 48 1 4 2 3.0 3 44.0
9/10/2013 at Penn State Berks L 3 22 27 96 -.052 14 5 10 6 66 1 2 0 2.0 2 29.0
9/12/2013 Albright College W 3 39 18 105 .200 36 12 11 4 49 0 4 1 2.0 2 53.0
9/14/2013 at Rowan University L 3 19 26 104 -.067 17 4 5 7 30 0 0 1 0.0 0 23.0
9/14/2013 vs Washington College L 3 25 24 113 .009 23 3 7 8 45 0 2 0 1.0 1 29.0
9/19/2013 Bryn Mawr College L 3 29 27 106 .019 25 6 6 9 40 1 4 3 3.0 1 38.0
9/21/2013 at Alvernia University W 5 58 40 199 .090 50 12 6 7 103 1 6 1 4.0 0 74.0
9/21/2013 at Delaware Valley W 5 50 26 177 .136 42 15 5 7 68 2 6 0 5.0 0 70.0
9/24/2013 at Ursinus L 4 30 24 140 .043 29 8 11 9 89 3 2 0 4.0 4 42.0
9/26/2013 at Cabrini College L 3 19 18 82 .012 18 2 10 7 32 3 2 1 4.0 0 25.0
9/28/2013 Neumann University L 3 15 30 85 -.176 13 3 6 11 37 0 6 0 3.0 1 21.0
10/02/2013 Rosemont College W 3 38 18 113 .177 35 11 6 1 56 0 4 1 2.0 1 51.0
10/05/2013 at Cairn University L 3 18 17 90 .011 16 2 7 6 37 0 2 0 1.0 1 21.0
10/08/2013 Centenary College W 3 37 10 74 .365 36 14 10 1 26 1 2 0 2.0 2 53.0
10/10/2013 at Notre Dame (Md.) L 5 33 26 144 .049 33 7 7 8 74 9 4 0 11.0 2 51.0
10/12/2013 at Baptist Bible L 5 47 28 191 .099 46 11 4 8 111 2 10 8 7.0 0 65.0
10/16/2013 Marywood University L 5 50 38 177 .068 47 6 5 12 81 3 8 1 7.0 0 63.0
10/18/2013 at Keystone College W 3 26 12 72 .194 26 8 3 5 61 0 2 0 1.0 3 35.0
10/24/2013 Cedar Crest College W 5 62 31 172 .180 54 6 16 10 75 1 14 0 8.0 2 76.0
10/26/2013 at New Jersey City U. W 3 37 21 92 .174 33 18 5 6 36 2 4 1 4.0 1 59.0
10/26/2013 vs SUNYIT L 3 27 25 83 .024 26 2 11 11 30 0 4 0 2.0 0 31.0
10/26/2013 vs Mount St. Mary (NY) L 5 51 27 168 .143 49 12 11 13 87 3 8 1 7.0 1 70.0
10/30/2013 at Gwynedd Mercy W 3 33 15 99 .182 29 7 9 8 32 3 5 1 5.5 1 45.5
Immaculata Univ. 98 895 618 3156 .088 809 202 207 205 1493 41 128 22 105.0 33 1,202.0
Opponents 98 906 482 2962 .143 826 207 181 199 1476 56 132 33 122.0 42 1,235.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.13
Assists Per Set 8.26
Service Aces Per Set 2.06
Reception Errors Per Set 2.09
Digs Per Set 15.23
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.34
Points Per Set 12.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 Penn St.-Abington L 5 40 34 144 .042 39 10 11 12 59 2 4 1 4.0 4 54.0
8/31/2013 vs McDaniel W 5 47 28 136 .140 44 12 5 4 76 2 6 0 5.0 2 64.0
9/04/2013 Misericordia W 4 50 18 132 .242 41 10 8 4 58 1 7 0 4.5 0 64.5
9/07/2013 Arcadia W 3 28 10 85 .212 27 12 4 10 27 1 0 6 1.0 2 41.0
9/10/2013 Penn State Berks W 3 28 16 96 .125 26 6 8 5 58 9 0 2 9.0 13 43.0
9/12/2013 at Albright College L 3 24 15 96 .094 21 4 7 12 41 0 6 1 3.0 1 31.0
9/14/2013 Rowan University W 3 35 11 82 .293 30 7 5 4 45 2 6 1 5.0 1 47.0
9/14/2013 vs Washington College W 3 34 10 102 .235 26 8 7 3 48 0 8 0 4.0 0 46.0
9/19/2013 at Bryn Mawr College W 3 33 15 91 .198 31 9 4 6 45 0 10 2 5.0 2 47.0
9/21/2013 Alvernia University L 5 44 25 177 .107 42 7 7 12 86 7 0 2 7.0 0 58.0
9/21/2013 Delaware Valley L 5 50 21 147 .197 48 7 4 15 90 3 8 0 7.0 0 64.0
9/24/2013 Ursinus W 4 36 24 149 .081 33 9 9 8 81 8 0 6 8.0 1 53.0
9/26/2013 Cabrini College W 3 38 15 87 .264 33 7 8 2 40 1 6 0 4.0 0 49.0
9/28/2013 at Neumann University W 3 26 9 74 .230 25 11 10 3 38 2 4 0 4.0 0 41.0
10/02/2013 at Rosemont College L 3 17 14 88 .034 14 1 6 11 53 0 0 0 0.0 3 18.0
10/05/2013 Cairn University W 3 38 9 91 .319 37 6 6 2 50 0 6 1 3.0 0 47.0
10/08/2013 at Centenary College L 3 12 17 58 -.086 10 1 5 14 25 0 2 1 1.0 2 14.0
10/10/2013 Notre Dame (Md.) W 5 43 24 131 .145 39 7 14 2 60 2 8 0 6.0 0 56.0
10/12/2013 Baptist Bible W 5 53 26 199 .136 50 8 3 11 108 2 2 1 3.0 0 64.0
10/16/2013 at Marywood University W 5 46 23 159 .145 44 12 9 6 75 3 18 3 12.0 4 70.0
10/18/2013 Keystone College L 3 26 24 112 .018 24 5 7 8 70 3 0 0 3.0 5 34.0
10/24/2013 at Cedar Crest College L 5 45 36 164 .055 40 10 9 6 68 0 8 2 4.0 0 59.0
10/26/2013 New Jersey City U. L 3 17 15 70 .029 16 6 3 18 31 1 8 2 5.0 0 28.0
10/26/2013 vs SUNYIT W 3 24 12 67 .179 23 11 8 2 26 5 4 1 7.0 0 42.0
10/26/2013 vs Mount St. Mary (NY) W 5 57 22 172 .203 51 13 10 12 81 0 11 1 5.5 2 75.5
10/30/2013 Gwynedd Mercy L 3 15 9 53 .113 12 8 4 7 37 2 0 0 2.0 0 25.0
Opponents 98 906 482 2962 .143 826 207 181 199 1476 56 132 33 122.0 42 1,235.0
Immaculata Univ. 98 895 618 3156 .088 809 202 207 205 1493 41 128 22 105.0 33 1,202.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.24
Assists Per Set 8.43
Service Aces Per Set 2.11
Reception Errors Per Set 2.03
Digs Per Set 15.06
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.43
Points Per Set 12.60

Leaders

Team Leaders: Kills
Player High
Kills
Rombach, Jamie 216
Okoro, Andrea 146
Okoro, Alexandra 135
Lang, Allison 104
McDonald, Rebecca 98
Team Leaders: Assists
Player High
Assists
Thompson, Brittany 401
Jones, Maranda 263
Rombach, Jamie 54
Truitt, Molly 42
Johler, Stephanie 8
Team Leaders: Service Aces
Player High
Service Aces
Truitt, Molly 38
Rombach, Jamie 32
McDonald, Rebecca 31
Thompson, Brittany 29
Jones, Maranda 24
Team Leaders: Digs
Player High
Digs
Truitt, Molly 461
Rombach, Jamie 207
Thompson, Brittany 185
Jones, Maranda 163
Swearer, Haley 134
Team Leaders: Blocks
Player High
Blocks
Lang, Allison 49.0
Casella, Marissa 25.0
Okoro, Andrea 22.0
McDonald, Rebecca 17.0
Johler, Stephanie 16.0