Immaculata Univ. (4-8) -VS- Ursinus (6-6)

Box Score

Immaculata Univ. logo
1
vs
Ursinus logo
3

Immaculata Univ. (4-8)
-VS-
Ursinus (6-6)

Team Score By Period
Team 1 2 3 4
Immaculata Univ. IUWV 16 25 23 18
Winner Ursinus UC 25 19 25 25
Date:
9/24/2013
Time:
7:00 pm
Site:
Collegeville, Pa. (Helfferich Hall)
Attendance:
55
Officials
Scorer: UC Athletic Comm
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Immaculata Univ. Ursinus
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUWV - UC
Points
42.0
51.0
Kills
30
34
Aces
8
9
Blocks
4
8
Assists
29
33
Digs
89
79

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Okoro, Alexandra (5), Rombach, Jamie (5), Okoro, Andrea (5)
Aces McDonald, Rebecca (3), Jones, Maranda (2), Rombach, Jamie (2)
Blocks Johler, Stephanie (1), Okoro, Alexandra (1), McDonald, Rebecca (1)
Assists Thompson, Brittany (15), Jones, Maranda (8), Truitt, Molly (3)
Digs Truitt, Molly (27), Thompson, Brittany (19), Rombach, Jamie (16)
UC - Leaders
Statistic Leaders
Kills Karla Thiele (15), Anahi McIntyre (6), Sam Murphy (4)
Aces Leah Masiello (4), Gina Powers (3), Joy Oakman (1)
Blocks Mara Berzins (3), Gina Powers (2), Anahi McIntyre (1)
Assists Gina Powers (33)
Digs Leah Masiello (23), Joy Oakman (19), Karla Thiele (16)

Individual Statistics

Immaculata Univ. (4-8)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 4 4 1 11 .273 0 0 0 3 0-3 0 1 0 3 0 0 4.5
6 6 Swearer, Haley 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Okoro, Alexandra 4 5 3 24 .083 0 0 0 0 0-0 0 1 0 1 0 0 5.5
10 10 McDonald, Rebecca 4 4 5 15 -.067 1 0 3 1 3-1 1 0 0 7 0 0 8.0
12 12 Jones, Maranda 4 0 0 1 .000 8 0 2 1 2-1 0 0 0 7 3 0 2.0
15 15 Rombach, Jamie 4 5 6 31 -.032 0 0 2 3 2-3 1 0 0 16 0 5 8.0
17 17 Lang, Allison 4 4 2 19 .105 2 0 0 0 0-0 0 0 0 0 0 0 4.0
25 25 Okoro, Andrea 4 5 4 17 .059 0 0 0 0 0-0 1 0 0 1 0 0 6.0
26 26 Truitt, Molly 4 1 0 8 .125 3 0 0 2 0-2 0 0 0 27 0 3 1.0
55 55 Thompson, Brittany 4 1 0 6 .167 15 0 1 1 1-1 0 0 0 19 1 0 2.0
7 7 Garvey, Alanna 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Martin, Colleen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 24 140 .043 29 0 8 11 8-11 3 2 0 89 4 9 42
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 4 0 1 0 3 0 0 4.5
6 6 Swearer, Haley 4 0 0 0 8 0 1 0.0
9 9 Okoro, Alexandra 4 0 1 0 1 0 0 5.5
10 10 McDonald, Rebecca 4 1 0 0 7 0 0 8.0
12 12 Jones, Maranda 4 0 0 0 7 3 0 2.0
15 15 Rombach, Jamie 4 1 0 0 16 0 5 8.0
17 17 Lang, Allison 4 0 0 0 0 0 0 4.0
25 25 Okoro, Andrea 4 1 0 0 1 0 0 6.0
26 26 Truitt, Molly 4 0 0 0 27 0 3 1.0
55 55 Thompson, Brittany 4 0 0 0 19 1 0 2.0
7 7 Garvey, Alanna 2 0 0 0 0 0 0 1.0
3 3 Martin, Colleen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 89 4 9 42

Ursinus (6-6)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leah Masiello 4 1 0 7 .143 0 0 4 1 4-1 0 0 0 23 1 2 5.0
2 2 Mara Berzins 4 2 2 14 .000 0 0 0 0 0-0 3 0 3 0 0 0 5.0
3 3 Joy Oakman 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 19 0 1 1.0
4 4 Anahi McIntyre 4 6 4 25 .080 0 0 0 0 0-0 1 0 1 2 0 2 7.0
7 7 Karla Thiele 4 15 8 54 .130 0 0 0 2 0-2 1 0 0 16 0 2 16.0
9 9 Emly van Mulbregt 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Sam Murphy 4 4 5 18 -.056 0 0 1 1 1-1 1 0 0 3 0 0 6.0
13 13 Gina Powers 4 3 2 9 .111 33 0 3 1 3-1 2 0 0 11 0 0 8.0
5 5 Kathryn Yoo 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Danielle Kenny 2 3 2 11 .091 0 0 0 0 0-0 0 0 1 3 0 1 3.0
TM TM TEAM 0 0 -
Totals 34 23 140 .079 33 0 9 9 9-9 8 0 5 79 1 8 51
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leah Masiello 4 0 0 0 23 1 2 5.0
2 2 Mara Berzins 4 3 0 3 0 0 0 5.0
3 3 Joy Oakman 4 0 0 0 19 0 1 1.0
4 4 Anahi McIntyre 4 1 0 1 2 0 2 7.0
7 7 Karla Thiele 4 1 0 0 16 0 2 16.0
9 9 Emly van Mulbregt 4 0 0 0 1 0 0 0.0
12 12 Sam Murphy 4 1 0 0 3 0 0 6.0
13 13 Gina Powers 4 2 0 0 11 0 0 8.0
5 5 Kathryn Yoo 3 0 0 0 1 0 0 0.0
11 11 Danielle Kenny 2 0 0 1 3 0 1 3.0
TM TM TEAM 0
Totals 8 0 5 79 1 8 51