Immaculata Univ. (7-14, 3-6 CSAC) -VS- Keystone College (12-12, 2-3 CSAC)

Box Score

Immaculata Univ. logo
3
vs
Keystone College logo
0

Immaculata Univ. (7-14, 3-6 CSAC)
-VS-
Keystone College (12-12, 2-3 CSAC)

Team Score By Period
Team 1 2 3
Winner Immaculata Univ. IUWV 25 25 26
Keystone College KCWV 23 12 24
Date:
10/18/2013
Time:
5:00 pm
Site:
La Plume, PA (Ace Spalding Arena)
Attendance:
120
VIEW
Match History vs Keystone College

Match Details

Game Statistics By Set
Set Immaculata Univ. Keystone College
K E TA % K E TA %
Set #1 9 4 24 .208 11 10 36 .028
Set #2 9 4 24 .208 8 6 41 .049
Set #3 8 4 24 .167 7 8 35 -.029
Total 26 12 72 .194 26 24 112 .018
Team Statistical Comparison
Statistic Team Comparison
IUWV - KCWV
Points
35.0
34.0
Kills
26
26
Aces
8
5
Blocks
1
3
Assists
26
24
Digs
61
70

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Okoro, Andrea (6), Rombach, Jamie (5), McDonald, Rebecca (5)
Aces Truitt, Molly (3), Rombach, Jamie (3), McDonald, Rebecca (1)
Blocks Rombach, Jamie (1), McDonald, Rebecca (1)
Assists Jones, Maranda (14), Thompson, Brittany (11), Rombach, Jamie (1)
Digs Truitt, Molly (21), Rombach, Jamie (12), Swearer, Haley (10)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (12), Morgan, Shelby (7), Haines, Jessie (4)
Aces Mosier, Carol (2), Cedeno, Danielle (1), Morgan, Shelby (1)
Blocks Nat, Jackie (2), Haines, Jessie (1)
Assists Mosier, Carol (23), Cerniglia, Anya (1)
Digs Cedeno, Danielle (21), Mosier, Carol (15), Morgan, Shelby (14)

Individual Statistics

Immaculata Univ. (7-14, 3-6 CSAC)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
26 26 Truitt, Molly 3 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 21 1 1 3.0
15 15 Rombach, Jamie 3 5 3 11 .182 1 0 3 2 3-2 0 1 0 12 0 1 8.5
6 6 Swearer, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
12 12 Jones, Maranda 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 8 0 0 0.0
55 55 Thompson, Brittany 3 1 0 2 .500 11 0 0 0 0-0 0 0 0 8 0 0 1.0
10 10 McDonald, Rebecca 3 5 3 16 .125 0 0 1 1 1-1 0 1 0 2 0 1 6.5
9 9 Okoro, Alexandra 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 0 1 0 4.0
25 25 Okoro, Andrea 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 0 1 0 6.0
5 5 Casella, Marissa 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Lang, Allison 3 3 0 8 .375 0 0 1 0 1-0 0 0 0 0 0 0 4.0
8 8 Wieland, Julie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 12 72 .194 26 0 8 3 8-3 0 2 0 61 3 5 35
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
26 26 Truitt, Molly 3 0 0 0 21 1 1 3.0
15 15 Rombach, Jamie 3 0 1 0 12 0 1 8.5
6 6 Swearer, Haley 3 0 0 0 10 0 2 0.0
12 12 Jones, Maranda 3 0 0 0 8 0 0 0.0
55 55 Thompson, Brittany 3 0 0 0 8 0 0 1.0
10 10 McDonald, Rebecca 3 0 1 0 2 0 1 6.5
9 9 Okoro, Alexandra 3 0 0 0 0 1 0 4.0
25 25 Okoro, Andrea 3 0 0 0 0 1 0 6.0
5 5 Casella, Marissa 3 0 0 0 0 0 0 2.0
17 17 Lang, Allison 3 0 0 0 0 0 0 4.0
8 8 Wieland, Julie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 61 3 5 35

Keystone College (12-12, 2-3 CSAC)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cedeno, Danielle 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 21 0 1 1.0
6 6 Mosier, Carol 3 1 3 12 -.167 23 0 2 1 2-1 0 0 0 15 2 0 3.0
7 7 Morgan, Shelby 3 7 9 43 -.047 0 0 1 3 1-3 0 0 0 14 2 1 8.0
5 5 Cerniglia, Anya 3 0 0 0 0 1 0 1 2 1-2 0 0 0 10 0 1 1.0
12 12 Zuchowski, Hannah 3 12 5 30 .233 0 0 0 1 0-1 0 0 0 5 0 4 12.0
9 9 Haines, Jessie 3 4 6 15 -.133 0 0 0 0 0-0 1 0 0 1 0 0 5.0
3 3 Nat, Jackie 3 0 0 2 .000 0 0 0 0 0-0 2 0 0 0 1 0 2.0
10 10 Bishop, Courtney 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Carey, Dana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 24 112 .018 24 0 5 7 5-7 3 0 0 70 5 8 34
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cedeno, Danielle 3 0 0 0 21 0 1 1.0
6 6 Mosier, Carol 3 0 0 0 15 2 0 3.0
7 7 Morgan, Shelby 3 0 0 0 14 2 1 8.0
5 5 Cerniglia, Anya 3 0 0 0 10 0 1 1.0
12 12 Zuchowski, Hannah 3 0 0 0 5 0 4 12.0
9 9 Haines, Jessie 3 1 0 0 1 0 0 5.0
3 3 Nat, Jackie 3 2 0 0 0 1 0 2.0
10 10 Bishop, Courtney 3 0 0 0 0 0 0 2.0
2 2 Carey, Dana 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 3 0 0 70 5 8 34