2015 Women's Volleyball Cumulative Statistics

Team (14-8, 8-3)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Attack
Kills 826 763
Errors 393 480
Attempts 2424 2682
Percent .179 .106
Kills Per Set 10.5 9.7
Set
Assists 771 699
Assists Per Set 9.8 8.8
Ball Handling Errors 23 48
Serve
Aces 140 134
Errors 125 171
Aces Per Set 1.8 1.7
Receptions
Errors 139 146
Errors Per Set 1.8 1.8
Defense
Digs 1263 1179
Digs Per Set 16.0 14.9
Blocking
Solo 36 37
Assists 140 125
Errors 28 44
Blocks 106.0 99.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maselli, Taylor 7 5 0 1.0 0.14 1 0.14 1 11 .000 0 0.00 0 0.00 0
2 Robinson, Anna 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
3 Martin, Colleen 52 20 14 13.0 0.25 0 0.00 1 4 -.250 6 0.12 13 0.25 4
6 Guerrera, Gabrielle 75 21 16 228.0 3.04 203 2.71 84 538 .221 4 0.05 12 0.16 17
7 Jones, Maranda 79 22 19 40.0 0.51 20 0.25 2 76 .237 623 7.89 14 0.18 9
8 Taylor, Nicole 48 19 4 33.5 0.70 27 0.56 21 123 .049 4 0.08 0 0.00 0
9 Swank, Emily 38 15 1 22.0 0.58 18 0.47 12 57 .105 5 0.13 4 0.11 7
10 Belk, Shelby 77 22 20 249.5 3.24 196 2.55 69 463 .274 3 0.04 24 0.31 41
11 Carter, Olivia 13 8 0 10.0 0.77 10 0.77 8 35 .057 1 0.08 0 0.00 2
12 Vizzard, Arden 71 21 19 185.5 2.61 155 2.18 74 526 .154 7 0.10 24 0.34 16
13 Kieffer, Tess 65 22 6 96.0 1.48 87 1.34 60 224 .121 2 0.03 0 0.00 0
14 Truitt, Molly 78 22 0 37.0 0.47 10 0.13 3 47 .149 52 0.67 27 0.35 15
15 Curley, Madi 40 14 0 20.0 0.50 5 0.13 2 12 .250 59 1.48 15 0.38 10
16 Leonard, Allie 64 20 3 7.0 0.11 0 0.00 1 5 -.200 5 0.08 7 0.11 3
17 Wentz, Morgan 60 19 9 91.5 1.53 71 1.18 36 208 .168 0 0.00 0 0.00 0
18 Casella, Marissa 41 17 9 38.0 0.93 23 0.56 18 93 .054 0 0.00 0 0.00 0
Total 79 22 1,072.0 13.57 826 10.46 393 2424 .179 771 9.76 140 1.77 125
Opponents 79 22 996.5 12.61 763 9.66 480 2682 .106 699 8.85 134 1.70 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maselli, Taylor 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Robinson, Anna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Martin, Colleen 52 104 2.00 18 0 .000 0.35 0 0 0 0.00 0 0
6 Guerrera, Gabrielle 75 74 0.99 12 0 .000 0.16 1 24 25.0 0.33 0 1
7 Jones, Maranda 79 160 2.03 0 0 .000 0.00 1 10 11.0 0.14 0 9
8 Taylor, Nicole 48 10 0.21 1 0 .000 0.02 3 7 10.0 0.21 1 0
9 Swank, Emily 38 71 1.87 12 0 .000 0.32 0 0 0 0.00 0 1
10 Belk, Shelby 77 46 0.60 3 0 .000 0.04 15 29 44.0 0.57 6 3
11 Carter, Olivia 13 4 0.31 2 0 .000 0.15 0 0 0 0.00 0 0
12 Vizzard, Arden 71 229 3.23 22 0 .000 0.31 2 9 11.0 0.15 6 1
13 Kieffer, Tess 65 16 0.25 0 0 .000 0.00 0 18 18.0 0.28 3 1
14 Truitt, Molly 78 330 4.23 47 0 .000 0.60 0 0 0 0.00 0 0
15 Curley, Madi 40 62 1.55 4 0 .000 0.10 0 0 0 0.00 0 7
16 Leonard, Allie 64 138 2.16 14 0 .000 0.22 0 0 0 0.00 0 0
17 Wentz, Morgan 60 6 0.10 0 0 .000 0.00 9 23 32.0 0.53 12 0
18 Casella, Marissa 41 9 0.22 0 0 .000 0.00 5 20 25.0 0.61 0 0
Total 79 1263 15.99 139 0 .000 1.76 36 140 106.0 1.34 28 23
Opponents 79 1179 14.92 146 0 .000 1.85 37 125 99.5 1.26 44 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maselli, Taylor 6 4 0 1.0 0.17 1 0.17 1 10 .000 0 0.00 0 0.00 0
2 Robinson, Anna 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
3 Martin, Colleen 27 11 11 7.0 0.26 0 0.00 1 3 -.333 4 0.15 7 0.26 1
6 Guerrera, Gabrielle 31 10 8 105.0 3.39 90 2.90 31 226 .261 2 0.06 8 0.26 8
7 Jones, Maranda 35 11 11 23.5 0.67 14 0.40 1 36 .361 283 8.09 7 0.20 6
8 Taylor, Nicole 18 9 3 12.5 0.69 9 0.50 5 39 .103 2 0.11 0 0.00 0
9 Swank, Emily 24 10 1 18.0 0.75 16 0.67 11 53 .094 5 0.21 2 0.08 5
10 Belk, Shelby 33 11 11 118.5 3.59 93 2.82 30 206 .306 2 0.06 9 0.27 17
11 Carter, Olivia 10 6 0 6.0 0.60 6 0.60 3 18 .167 1 0.10 0 0.00 2
12 Vizzard, Arden 30 10 10 74.5 2.48 58 1.93 29 200 .145 4 0.13 15 0.50 4
13 Kieffer, Tess 26 11 0 47.5 1.83 44 1.69 30 111 .126 1 0.04 0 0.00 0
14 Truitt, Molly 34 11 0 25.0 0.74 4 0.12 0 22 .182 27 0.79 21 0.62 5
15 Curley, Madi 12 7 0 14.0 1.17 0 0.00 0 2 .000 25 2.08 14 1.17 2
16 Leonard, Allie 31 11 2 5.0 0.16 0 0.00 0 2 .000 2 0.06 5 0.16 2
17 Wentz, Morgan 20 9 2 43.0 2.15 34 1.70 12 82 .268 0 0.00 0 0.00 0
18 Casella, Marissa 19 9 7 22.5 1.18 14 0.74 11 50 .060 0 0.00 0 0.00 0
Total 35 11 523.0 14.94 383 10.94 166 1062 .204 358 10.23 88 2.51 53
Opponents 35 11 360.0 10.29 272 7.77 211 1103 .055 251 7.17 54 1.54 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maselli, Taylor 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Robinson, Anna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Martin, Colleen 27 53 1.96 9 0 .000 0.33 0 0 0 0.00 0 0
6 Guerrera, Gabrielle 31 34 1.10 1 0 .000 0.03 0 14 14.0 0.45 0 0
7 Jones, Maranda 35 60 1.71 0 0 .000 0.00 0 5 5.0 0.14 0 3
8 Taylor, Nicole 18 2 0.11 0 0 .000 0.00 2 3 5.0 0.28 1 0
9 Swank, Emily 24 55 2.29 6 0 .000 0.25 0 0 0 0.00 0 0
10 Belk, Shelby 33 21 0.64 2 0 .000 0.06 10 13 23.0 0.70 2 0
11 Carter, Olivia 10 4 0.40 2 0 .000 0.20 0 0 0 0.00 0 0
12 Vizzard, Arden 30 95 3.17 5 0 .000 0.17 0 3 3.0 0.10 1 0
13 Kieffer, Tess 26 9 0.35 0 0 .000 0.00 0 7 7.0 0.27 2 0
14 Truitt, Molly 34 140 4.12 19 0 .000 0.56 0 0 0 0.00 0 0
15 Curley, Madi 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 0 1
16 Leonard, Allie 31 57 1.84 9 0 .000 0.29 0 0 0 0.00 0 0
17 Wentz, Morgan 20 3 0.15 0 0 .000 0.00 5 8 13.0 0.65 4 0
18 Casella, Marissa 19 5 0.26 0 0 .000 0.00 5 7 12.0 0.63 0 0
Total 35 559 15.97 54 0 .000 1.54 22 60 52.0 1.49 10 4
Opponents 35 461 13.17 88 0 .000 2.51 10 48 34.0 0.97 21 21

Match-By-Match

Immaculata Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Misericordia W 5 44 29 128 .117 35 6 8 7 75 0 23 0 11.5 0 61.5
9/04/2015 vs Bryn Mawr College W 4 46 15 138 .225 43 13 7 7 60 4 8 5 8.0 3 67.0
9/04/2015 vs Marymount University L 3 27 12 80 .188 25 1 6 11 36 0 4 1 2.0 3 30.0
9/05/2015 at Rowan University L 4 31 28 146 .021 29 4 6 11 65 2 6 4 5.0 0 40.0
9/05/2015 vs Kean University W 5 43 20 149 .154 39 6 8 10 59 1 4 1 3.0 2 52.0
9/10/2015 at Penn State Berks W 4 47 19 136 .206 47 5 9 8 87 2 4 5 4.0 5 56.0
9/15/2015 at Ursinus L 5 44 14 58 .517 43 4 5 14 65 3 9 0 7.5 0 55.5
9/19/2015 Rosemont College W 3 28 9 71 .268 23 15 3 0 26 2 10 1 7.0 0 50.0
9/22/2015 at Wesley L 4 44 34 145 .069 42 5 7 8 56 1 10 0 6.0 0 55.0
9/24/2015 at Cairn University W 3 30 6 59 .407 27 14 8 2 37 5 0 0 5.0 0 49.0
9/30/2015 Neumann W 4 43 28 150 .100 40 5 5 7 83 4 8 1 8.0 0 56.0
10/06/2015 at Gwynedd Mercy W 3 32 14 80 .225 31 11 7 6 39 0 2 1 1.0 2 44.0
10/08/2015 Penn State Abington W 3 45 14 108 .287 45 1 5 1 66 0 0 0 0.0 0 46.0
10/10/2015 at Summit University W 3 34 13 90 .233 33 8 4 2 40 4 0 0 4.0 0 46.0
10/14/2015 at Cabrini College L 3 37 14 97 .237 36 2 4 9 45 0 6 3 3.0 1 42.0
10/17/2015 Centenary College W 3 34 7 63 .429 33 14 4 4 40 0 10 1 5.0 0 53.0
10/20/2015 at Notre Dame (MD) L 3 29 28 138 .007 26 3 4 5 73 2 2 1 3.0 0 35.0
10/22/2015 Cedar Crest College W 3 27 7 65 .308 24 8 4 1 41 3 2 0 4.0 0 39.0
10/24/2015 at Keystone College L 4 40 25 146 .103 38 5 5 16 80 0 14 0 7.0 1 52.0
10/31/2015 Marywood University W 3 49 15 103 .330 47 3 5 2 55 2 6 2 5.0 0 57.0
11/03/2015 Marywood University W 4 51 19 155 .206 47 6 9 3 81 1 6 1 4.0 4 61.0
11/05/2015 at Cabrini College L 3 21 23 119 -.017 18 1 2 5 54 0 6 1 3.0 2 25.0
Immaculata Univ. 79 826 393 2424 .179 771 140 125 139 1263 36 140 28 106.0 23 1,072.0
Opponents 79 763 480 2682 .106 699 134 171 146 1179 37 125 44 99.5 48 996.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.46
Assists Per Set 9.76
Service Aces Per Set 1.77
Reception Errors Per Set 1.76
Digs Per Set 15.99
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.29
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Misericordia L 5 50 34 167 .096 38 7 27 6 55 2 5 0 4.5 0 61.5
9/04/2015 vs Bryn Mawr College L 4 44 24 133 .150 43 7 4 13 72 0 8 7 4.0 6 55.0
9/04/2015 vs Marymount University W 3 42 19 101 .228 39 11 4 1 37 0 4 5 2.0 1 55.0
9/05/2015 Rowan University W 4 48 30 154 .117 42 11 7 4 77 3 10 0 8.0 0 67.0
9/05/2015 vs Kean University L 5 53 28 158 .158 44 10 7 6 71 0 2 2 1.0 3 64.0
9/10/2015 Penn State Berks L 4 45 16 148 .196 40 8 7 5 68 8 4 3 10.0 7 63.0
9/15/2015 Ursinus W 5 58 32 189 .138 58 9 6 10 101 9 4 3 11.0 3 78.0
9/19/2015 at Rosemont College L 3 13 22 78 -.115 9 0 6 15 22 0 0 3 0.0 1 13.0
9/22/2015 Wesley W 4 46 20 135 .193 44 8 8 5 52 4 12 2 10.0 0 64.0
9/24/2015 Cairn University L 3 3 28 70 -.357 3 2 1 14 23 0 0 1 0.0 2 5.0
9/30/2015 at Neumann L 4 47 32 167 .090 44 7 15 5 70 1 10 1 6.0 2 60.0
10/06/2015 Gwynedd Mercy L 3 21 18 85 .035 20 6 7 11 30 1 4 2 3.0 3 30.0
10/08/2015 at Penn State Abington L 3 30 17 120 .108 30 1 6 1 45 0 0 1 0.0 3 31.0
10/10/2015 Summit University L 3 19 15 80 .050 19 2 7 8 37 2 0 2 2.0 0 23.0
10/14/2015 Cabrini College W 3 44 7 102 .363 41 9 6 2 43 0 6 3 3.0 1 56.0
10/17/2015 at Centenary College L 3 4 16 62 -.194 4 4 6 14 21 0 0 1 0.0 2 8.0
10/20/2015 Notre Dame (MD) W 3 35 17 130 .138 33 5 8 3 72 5 12 1 11.0 0 51.0
10/22/2015 at Cedar Crest College L 3 10 21 76 -.145 10 1 10 8 31 0 0 1 0.0 4 11.0
10/24/2015 Keystone College W 4 50 21 151 .192 44 16 10 5 76 1 12 3 7.0 2 73.0
10/31/2015 at Marywood University L 3 26 14 102 .118 24 2 3 3 36 0 4 3 2.0 4 30.0
11/03/2015 at Marywood University L 4 32 28 149 .027 29 3 8 6 78 1 12 0 7.0 2 42.0
11/05/2015 Cabrini College W 3 43 21 125 .176 41 5 8 1 62 0 16 0 8.0 2 56.0
Opponents 79 763 480 2682 .106 699 134 171 146 1179 37 125 44 99.5 48 996.5
Immaculata Univ. 79 826 393 2424 .179 771 140 125 139 1263 36 140 28 106.0 23 1,072.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.66
Assists Per Set 8.85
Service Aces Per Set 1.70
Reception Errors Per Set 1.85
Digs Per Set 14.92
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.61
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Guerrera, Gabrielle 203
Belk, Shelby 196
Vizzard, Arden 155
Kieffer, Tess 87
Wentz, Morgan 71
Team Leaders: Assists
Player High
Assists
Jones, Maranda 623
Curley, Madi 59
Truitt, Molly 52
Vizzard, Arden 7
Martin, Colleen 6
Team Leaders: Service Aces
Player High
Service Aces
Truitt, Molly 27
Belk, Shelby 24
Vizzard, Arden 24
Curley, Madi 15
Jones, Maranda 14
Team Leaders: Digs
Player High
Digs
Truitt, Molly 330
Vizzard, Arden 229
Jones, Maranda 160
Leonard, Allie 138
Martin, Colleen 104
Team Leaders: Blocks
Player High
Blocks
Belk, Shelby 44.0
Wentz, Morgan 32.0
Casella, Marissa 25.0
Guerrera, Gabrielle 25.0
Kieffer, Tess 18.0