Immaculata Univ. (4-3) -VS- Ursinus (5-5)

Box Score

Immaculata Univ. logo
2
vs
Ursinus logo
3

Immaculata Univ. (4-3)
-VS-
Ursinus (5-5)

Team Score By Period
Team 1 2 3 4 5
Immaculata Univ. IUWV 18 25 14 26 13
Winner Ursinus UC 25 21 25 24 15
Date:
9/15/2015
Time:
7:00 pm
Site:
Collegeville, Pa. (Helfferich Hall)
Attendance:
88
Officials
1st Referee: Alice Soto
2nd Referee: John Souder
Scorer: Wags
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Immaculata Univ. Ursinus
K E TA % K E TA %
Set #1 9 5 14 .286 11 5 39 .154
Set #2 12 1 13 .846 18 7 41 .268
Set #3 6 3 9 .333 10 5 38 .132
Set #4 13 3 16 .625 11 8 36 .083
Set #5 4 2 6 .333 8 7 35 .029
Total 44 14 58 .517 58 32 189 .138
Team Statistical Comparison
Statistic Team Comparison
IUWV - UC
Points
55.5
78.0
Kills
44
58
Aces
4
9
Blocks
7
11
Assists
43
58
Digs
65
101

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Guerrera, Gabrielle (12), Belk, Shelby (12), Vizzard, Arden (12)
Aces Vizzard, Arden (2), Belk, Shelby (1), Truitt, Molly (1)
Blocks Belk, Shelby (3), Guerrera, Gabrielle (2), Vizzard, Arden (2)
Assists Jones, Maranda (39), Truitt, Molly (4)
Digs Vizzard, Arden (18), Truitt, Molly (16), Jones, Maranda (12)
UC - Leaders
Statistic Leaders
Kills Allison Raff (28), Karla Thiele (15), Grace LaDelfa (9)
Aces Sydney Gonzalez (4), Allison Raff (3), Moriah Suzuki (1)
Blocks Grace LaDelfa (5), Karla Thiele (3), Danielle Kenny (3)
Assists Cori Cichowicz (30), Emily van Mulbregt (28)
Digs Allison Raff (30), Karla Thiele (24), Sydney Gonzalez (21)

Individual Statistics

Immaculata Univ. (4-3)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Guerrera, Gabrielle 5 12 3 15 .600 0 0 0 1 0-1 1 1 0 5 0 0 13.5
7 7 Jones, Maranda 5 0 0 0 0 39 0 0 0 0-0 0 1 0 12 0 0 0.5
8 8 Taylor, Nicole 5 3 2 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 3.0
10 10 Belk, Shelby 5 12 2 14 .714 0 0 1 2 1-2 1 2 0 2 0 0 15.0
12 12 Vizzard, Arden 5 12 3 15 .600 0 0 2 0 2-0 1 1 0 18 0 5 15.5
13 13 Kieffer, Tess 5 2 1 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Truitt, Molly 5 1 0 1 1.000 4 0 1 0 1-0 0 0 0 16 0 7 2.0
15 15 Curley, Madi 5 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 0 0 1 0.0
16 16 Leonard, Allie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
17 17 Wentz, Morgan 5 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Casella, Marissa 5 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 44 14 58 .517 43 0 4 5 4-5 3 9 0 65 0 14 55.5
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Guerrera, Gabrielle 5 1 1 0 5 0 0 13.5
7 7 Jones, Maranda 5 0 1 0 12 0 0 0.5
8 8 Taylor, Nicole 5 0 0 0 1 0 1 3.0
10 10 Belk, Shelby 5 1 2 0 2 0 0 15.0
12 12 Vizzard, Arden 5 1 1 0 18 0 5 15.5
13 13 Kieffer, Tess 5 0 2 0 0 0 0 3.0
14 14 Truitt, Molly 5 0 0 0 16 0 7 2.0
15 15 Curley, Madi 5 0 0 0 0 0 1 0.0
16 16 Leonard, Allie 5 0 0 0 11 0 0 0.0
17 17 Wentz, Morgan 5 0 1 0 0 0 0 1.5
18 18 Casella, Marissa 5 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 9 0 65 0 14 55.5

Ursinus (5-5)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Gonzalez 5 1 1 6 .000 0 0 4 0 4-0 0 0 0 21 0 1 5.0
3 3 Cori Cichowicz 5 0 0 0 0 30 0 0 0 0-0 0 0 0 7 1 0 0.0
4 4 Allison Raff 5 28 9 68 .279 0 0 3 2 3-2 1 0 0 30 0 4 32.0
7 7 Karla Thiele 5 15 12 50 .060 0 0 1 1 1-1 2 1 0 24 0 2 18.5
9 9 Emily van Mulbregt 5 0 0 3 .000 28 0 0 0 0-0 0 0 0 4 1 0 0.0
10 10 Grace LaDelfa 5 9 2 26 .269 0 0 0 0 0-0 3 2 1 0 0 1 13.0
11 11 Danielle Kenny 5 1 2 8 -.125 0 0 0 0 0-0 3 0 1 2 0 0 4.0
21 21 Megan Gombatz 5 3 3 17 .000 0 0 0 0 0-0 0 0 1 5 1 1 3.0
6 6 Moriah Suzuki 3 0 2 3 -.667 0 0 1 1 1-1 0 1 0 4 0 1 1.5
8 8 Morgan Dawson 3 1 1 8 .000 0 0 0 2 0-2 0 0 0 4 0 0 1.0
5 5 Kathryn Yoo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 32 189 .138 58 0 9 6 9-6 9 4 3 101 3 10 78
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Gonzalez 5 0 0 0 21 0 1 5.0
3 3 Cori Cichowicz 5 0 0 0 7 1 0 0.0
4 4 Allison Raff 5 1 0 0 30 0 4 32.0
7 7 Karla Thiele 5 2 1 0 24 0 2 18.5
9 9 Emily van Mulbregt 5 0 0 0 4 1 0 0.0
10 10 Grace LaDelfa 5 3 2 1 0 0 1 13.0
11 11 Danielle Kenny 5 3 0 1 2 0 0 4.0
21 21 Megan Gombatz 5 0 0 1 5 1 1 3.0
6 6 Moriah Suzuki 3 0 1 0 4 0 1 1.5
8 8 Morgan Dawson 3 0 0 0 4 0 0 1.0
5 5 Kathryn Yoo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 4 3 101 3 10 78