Immaculata (1-4) -VS- Penn State Berks (2-2)

Box Score

Immaculata logo
0
vs
Penn State Berks logo
3

Immaculata (1-4)
-VS-
Penn State Berks (2-2)

Team Score By Period
Team 1 2 3
Immaculata IUWV 21 20 16
Winner Penn State Berks PSBW 25 25 25
Date:
9/10/2013
Time:
7 p.m.
Site:
Beaver Comm. Center ()
Attendance:
130
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Immaculata Penn State Berks
K E TA % K E TA %
Set #1 3 4 29 -.034 10 6 28 .143
Set #2 9 7 41 .049 11 6 40 .125
Set #3 8 9 38 -.026 7 4 28 .107
Total 20 20 108 .000 28 16 96 .125
Team Statistical Comparison
Statistic Team Comparison
IUWV - PSBW
Points
29.0
43.0
Kills
22
28
Aces
5
6
Blocks
2
9
Assists
14
26
Digs
66
58

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Sophia Zhang (11), Cassidy Schultz (10), Maria Pavone (5)
Aces Cassidy Schultz (4), Maria Pavone (1), Morgan Buterbaugh (1)
Blocks Heleanna Davison (3), Maria Pavone (2), Sophia Zhang (2)
Assists Jordan Heath (24), Morgan Buterbaugh (1), Kaila Gonzalez (1)
Digs Morgan Buterbaugh (24), Cassidy Schultz (11), Jordan Heath (9)

Individual Statistics

Immaculata (1-4)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 3 4 6 15 -.133 0 0 1 2 1-2 1 0 0 14 0 2 6.0
9 9 Okoro, Alexandra 3 4 4 21 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 McDonald, Rebecca 3 4 3 11 .091 0 0 2 0 2-0 0 0 0 9 0 0 6.0
12 12 Jones, Maranda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
15 15 Rombach, Jamie 3 2 4 12 -.167 5 0 0 3 0-3 0 1 0 6 0 0 2.5
55 55 Thompson, Brittany 3 2 0 2 1.000 9 0 1 2 1-2 0 0 0 10 1 0 3.0
17 17 Lang, Allison 3 1 3 8 -.250 0 0 1 2 1-2 0 1 0 1 0 0 2.5
25 25 Okoro, Andrea 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
26 26 Truitt, Molly 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 17 0 4 0.0
6 6 Swearer, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Holland, Brittany 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Kieffer, Tess 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 27 96 -.052 14 0 5 10 5-10 1 2 0 66 2 6 29
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 3 1 0 0 14 0 2 6.0
9 9 Okoro, Alexandra 3 0 0 0 1 0 0 4.0
10 10 McDonald, Rebecca 3 0 0 0 9 0 0 6.0
12 12 Jones, Maranda 3 0 0 0 5 1 0 0.0
15 15 Rombach, Jamie 3 0 1 0 6 0 0 2.5
55 55 Thompson, Brittany 3 0 0 0 10 1 0 3.0
17 17 Lang, Allison 3 0 1 0 1 0 0 2.5
25 25 Okoro, Andrea 3 0 0 0 0 0 0 3.0
26 26 Truitt, Molly 3 0 0 0 17 0 4 0.0
6 6 Swearer, Haley 1 0 0 0 0 0 0 0.0
21 21 Holland, Brittany 1 0 0 0 2 0 0 0.0
23 23 Kieffer, Tess 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 66 2 6 29

Penn State Berks (2-2)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maria Pavone 3 5 3 11 .182 0 0 1 0 1-0 2 0 2 1 1 0 8.0
5 5 Cassidy Schultz 3 10 4 28 .214 0 0 4 1 4-1 1 0 0 11 2 0 15.0
10 10 Sarah Winton 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 6 1 0 0.0
17 17 Heleanna Davison 3 0 3 7 -.429 0 0 0 0 0-0 3 0 0 0 0 0 3.0
18 18 Jordan Heath 3 0 0 2 .000 24 0 0 2 0-2 0 0 0 9 1 0 0.0
7 7 Morgan Buterbaugh 3 1 0 10 .100 1 0 1 0 1-0 0 0 0 24 1 0 2.0
11 11 Sophia Zhang 3 11 4 30 .233 0 0 0 0 0-0 2 0 0 1 0 0 13.0
13 13 Kaila Gonzalez 3 1 2 6 -.167 1 0 0 0 0-0 1 0 0 1 1 0 2.0
16 16 Colby Jones 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 6 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 28 16 96 .125 26 0 6 8 6-8 9 0 2 58 13 5 43
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maria Pavone 3 2 0 2 1 1 0 8.0
5 5 Cassidy Schultz 3 1 0 0 11 2 0 15.0
10 10 Sarah Winton 3 0 0 0 6 1 0 0.0
17 17 Heleanna Davison 3 3 0 0 0 0 0 3.0
18 18 Jordan Heath 3 0 0 0 9 1 0 0.0
7 7 Morgan Buterbaugh 3 0 0 0 24 1 0 2.0
11 11 Sophia Zhang 3 2 0 0 1 0 0 13.0
13 13 Kaila Gonzalez 3 1 0 0 1 1 0 2.0
16 16 Colby Jones 3 0 0 0 5 6 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 9 0 2 58 13 5 43