Immaculata Univ. (6-12, 2-4 CSAC) -VS- Notre Dame (Md.) (8-7, 2-4 CSAC)

Box Score

Immaculata Univ. logo
2
vs
Notre Dame (Md.) logo
3

Immaculata Univ. (6-12, 2-4 CSAC)
-VS-
Notre Dame (Md.) (8-7, 2-4 CSAC)

Team Score By Period
Team 1 2 3 4 5
Immaculata Univ. IUWV 25 25 23 13 9
Winner Notre Dame (Md.) NDWV 19 19 25 25 15
Date:
10/10/2013
Time:
7:00
Site:
Baltimore, Md. (MBK Complex)
Attendance:
75
VIEW
Match History vs Notre Dame (Md.)

Match Details

Game Statistics By Set
Set Immaculata Univ. Notre Dame (Md.)
K E TA % K E TA %
Set #1 33 26 144 .049 43 24 141 .135
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 33 26 144 .049 43 24 141 .135
Team Statistical Comparison
Statistic Team Comparison
IUWV - NDWV
Points
51.0
56.0
Kills
33
43
Aces
7
7
Blocks
11
6
Assists
33
39
Digs
74
60

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Rombach, Jamie (14), Okoro, Andrea (6), Okoro, Alexandra (4)
Aces Truitt, Molly (5), Jones, Maranda (2)
Blocks Casella, Marissa (4), Lang, Allison (4), Jones, Maranda (2)
Assists Thompson, Brittany (17), Jones, Maranda (16)
Digs Truitt, Molly (24), Rombach, Jamie (14), Swearer, Haley (11)
NDWV - Leaders
Statistic Leaders
Kills Silvis, Cortney (19), Ortiz, Marylu (8), Combs, Taylor (7)
Aces Kitchen, Paige (3), Ortiz, Marylu (2), Combs, Taylor (1)
Blocks Combs, Taylor (4), Kitchen, Paige (3), Medina, Kamelya (1)
Assists Kitchen, Paige (39)
Digs Antes, Cleaya (22), Silvis, Cortney (10), Ortiz, Marylu (10)

Individual Statistics

Immaculata Univ. (6-12, 2-4 CSAC)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Casella, Marissa 5 0 1 4 -.250 0 0 0 0 0-0 4 0 0 0 0 0 4.0
9 9 Okoro, Alexandra 5 4 4 15 .000 0 0 0 0 0-0 0 0 0 2 0 1 4.0
15 15 Rombach, Jamie 5 14 7 43 .163 0 0 0 1 0-1 0 0 0 14 0 3 14.0
17 17 Lang, Allison 5 3 4 21 -.048 0 0 0 1 0-1 2 2 0 3 0 0 6.0
55 55 Thompson, Brittany 5 2 2 6 .000 17 0 0 2 0-2 0 0 0 6 1 0 2.0
6 6 Swearer, Haley 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
12 12 Jones, Maranda 5 0 0 0 0 16 0 2 0 2-0 2 0 0 5 1 0 4.0
25 25 Okoro, Andrea 5 6 3 24 .125 0 0 0 0 0-0 1 1 0 3 0 0 7.5
26 26 Truitt, Molly 5 0 0 5 .000 0 0 5 1 5-1 0 0 0 24 0 2 5.0
10 10 McDonald, Rebecca 4 4 5 22 -.045 0 0 0 1 0-1 0 0 0 6 0 1 4.0
23 23 Kieffer, Tess 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 33 26 144 .049 33 0 7 7 7-7 9 4 0 74 2 8 51
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Casella, Marissa 5 4 0 0 0 0 0 4.0
9 9 Okoro, Alexandra 5 0 0 0 2 0 1 4.0
15 15 Rombach, Jamie 5 0 0 0 14 0 3 14.0
17 17 Lang, Allison 5 2 2 0 3 0 0 6.0
55 55 Thompson, Brittany 5 0 0 0 6 1 0 2.0
6 6 Swearer, Haley 5 0 0 0 11 0 1 0.0
12 12 Jones, Maranda 5 2 0 0 5 1 0 4.0
25 25 Okoro, Andrea 5 1 1 0 3 0 0 7.5
26 26 Truitt, Molly 5 0 0 0 24 0 2 5.0
10 10 McDonald, Rebecca 4 0 0 0 6 0 1 4.0
23 23 Kieffer, Tess 2 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 9 4 0 74 2 8 51

Notre Dame (Md.) (8-7, 2-4 CSAC)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silvis, Cortney 5 19 9 46 .217 0 0 0 3 0-3 0 0 0 10 0 0 19.0
5 5 Kitchen, Paige 5 4 0 1 4.000 39 0 3 2 3-2 1 2 0 7 0 0 9.0
12 12 Combs, Taylor 5 7 3 18 .222 0 0 1 1 1-1 1 3 0 4 0 0 10.5
15 15 Medina, Kamelya 5 2 3 12 -.083 0 0 0 0 0-0 0 1 0 1 0 0 2.5
22 22 Ortiz, Marylu 5 8 7 42 .024 0 0 2 4 2-4 0 1 0 10 0 1 10.5
25 25 Akrong, Queenstar 5 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Sijera, Amanda 5 2 0 2 1.000 0 0 0 2 0-2 0 0 0 6 0 1 2.0
7 7 Antes, Cleaya 5 1 1 7 .000 0 0 1 2 1-2 0 0 0 22 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 24 131 .145 39 0 7 14 7-14 2 8 0 60 0 2 56
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silvis, Cortney 5 0 0 0 10 0 0 19.0
5 5 Kitchen, Paige 5 1 2 0 7 0 0 9.0
12 12 Combs, Taylor 5 1 3 0 4 0 0 10.5
15 15 Medina, Kamelya 5 0 1 0 1 0 0 2.5
22 22 Ortiz, Marylu 5 0 1 0 10 0 1 10.5
25 25 Akrong, Queenstar 5 0 1 0 0 0 0 0.5
4 4 Sijera, Amanda 5 0 0 0 6 0 1 2.0
7 7 Antes, Cleaya 5 0 0 0 22 0 0 2.0
TM TM TEAM 0
Totals 2 8 0 60 0 2 56