Immaculata (10-16, 5-6 CSAC) -VS- Gwynedd Mercy (3-27, 2-8 CSAC)

Box Score

Immaculata logo
3
vs
Gwynedd Mercy logo
0

Immaculata (10-16, 5-6 CSAC)
-VS-
Gwynedd Mercy (3-27, 2-8 CSAC)

Team Score By Period
Team 1 2 3
Winner Immaculata IUWV 25 25 25
Gwynedd Mercy GMWV 22 20 18
Date:
10/30/2013
Time:
7 p.m.
Site:
Gwynedd Valley, Pa. (The Griffin Complex)
Attendance:
25
Officials
1st Referee: Dave Jones
2nd Referee: Steve Reider
Scorer: GM Sports Info
VIEW
Match History vs Gwynedd Mercy

Match Details

Game Statistics By Set
Set Immaculata Gwynedd Mercy
K E TA % K E TA %
Set #1 11 5 32 .188 7 3 21 .190
Set #2 11 5 45 .133 6 3 18 .167
Set #3 11 5 22 .273 2 3 14 -.071
Total 33 15 99 .182 15 9 53 .113
Team Statistical Comparison
Statistic Team Comparison
IUWV - GMWV
Points
45.5
25.0
Kills
33
15
Aces
7
8
Blocks
5
2
Assists
29
12
Digs
32
37

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Rombach, Jamie (10), Okoro, Andrea (7), Okoro, Alexandra (6)
Aces Swearer, Haley (2), Jones, Maranda (2), Lang, Allison (1)
Blocks Casella, Marissa (3), Lang, Allison (2), Okoro, Andrea (2)
Assists Thompson, Brittany (20), Jones, Maranda (5), Okoro, Alexandra (2)
Digs Truitt, Molly (7), Thompson, Brittany (6), Swearer, Haley (6)
GMWV - Leaders
Statistic Leaders
Kills Carrieri, Michelle (5), Tressel, Lauren (3), Kirk, Laura (3)
Aces Carrieri, Michelle (4), Loring, Kasey (3), Farrar, Stephanie (1)
Blocks Tressel, Lauren (1), Farrar, Stephanie (1)
Assists Bisch, Caroline (10), Farrar, Stephanie (1), Gadecki, Chelsea (1)
Digs Carrieri, Michelle (10), Bisch, Caroline (6), Farrar, Stephanie (6)

Individual Statistics

Immaculata (10-16, 5-6 CSAC)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Casella, Marissa 3 3 1 6 .333 0 0 0 0 0-0 2 1 0 0 0 0 5.5
9 9 Okoro, Alexandra 3 6 3 22 .136 2 0 0 0 0-0 1 0 0 1 0 0 7.0
15 15 Rombach, Jamie 3 10 3 23 .304 0 0 0 2 0-2 0 0 0 2 0 1 10.0
17 17 Lang, Allison 3 2 1 9 .111 0 0 1 1 1-1 0 2 0 3 0 1 4.0
55 55 Thompson, Brittany 3 0 3 3 -1.000 20 0 1 2 1-2 0 0 1 6 1 0 1.0
3 3 Martin, Colleen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Swearer, Haley 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 6 0 1 3.0
12 12 Jones, Maranda 3 0 0 1 .000 5 0 2 0 2-0 0 0 0 5 0 0 2.0
25 25 Okoro, Andrea 3 7 1 15 .400 0 0 0 0 0-0 0 2 0 0 0 0 8.0
26 26 Truitt, Molly 3 0 1 6 -.167 1 0 1 1 1-1 0 0 0 7 0 2 1.0
10 10 McDonald, Rebecca 2 3 2 11 .091 1 0 0 1 0-1 0 0 0 1 0 0 3.0
7 7 Garvey, Alanna 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 15 99 .182 29 0 7 9 7-9 3 5 1 32 1 6 45.5
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Casella, Marissa 3 2 1 0 0 0 0 5.5
9 9 Okoro, Alexandra 3 1 0 0 1 0 0 7.0
15 15 Rombach, Jamie 3 0 0 0 2 0 1 10.0
17 17 Lang, Allison 3 0 2 0 3 0 1 4.0
55 55 Thompson, Brittany 3 0 0 1 6 1 0 1.0
3 3 Martin, Colleen 3 0 0 0 1 0 1 0.0
6 6 Swearer, Haley 3 0 0 0 6 0 1 3.0
12 12 Jones, Maranda 3 0 0 0 5 0 0 2.0
25 25 Okoro, Andrea 3 0 2 0 0 0 0 8.0
26 26 Truitt, Molly 3 0 0 0 7 0 2 1.0
10 10 McDonald, Rebecca 2 0 0 0 1 0 0 3.0
7 7 Garvey, Alanna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 5 1 32 1 6 45.5

Gwynedd Mercy (3-27, 2-8 CSAC)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Tressel, Lauren 3 3 1 17 .118 0 0 0 0 0-0 1 0 0 5 0 0 4.0
7 7 Kirk, Laura 3 3 0 9 .333 0 0 0 1 0-1 0 0 0 3 0 0 3.0
9 9 Bisch, Caroline 3 0 0 0 0 10 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Loring, Kasey 3 1 2 6 -.167 0 0 3 0 3-0 0 0 0 2 0 0 4.0
20 20 Carrieri, Michelle 3 5 5 13 .000 0 0 4 1 4-1 0 0 0 10 0 2 9.0
29 29 Farrar, Stephanie 3 3 1 8 .250 1 0 1 2 1-2 1 0 0 6 0 1 5.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Haeuser, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Gadecki, Chelsea 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 15 9 53 .113 12 0 8 4 8-4 2 0 0 37 0 4 25
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Tressel, Lauren 3 1 0 0 5 0 0 4.0
7 7 Kirk, Laura 3 0 0 0 3 0 0 3.0
9 9 Bisch, Caroline 3 0 0 0 6 0 0 0.0
15 15 Loring, Kasey 3 0 0 0 2 0 0 4.0
20 20 Carrieri, Michelle 3 0 0 0 10 0 2 9.0
29 29 Farrar, Stephanie 3 1 0 0 6 0 1 5.0
14 14 Cruz, Elyssa 3 0 0 0 5 0 1 0.0
4 4 Haeuser, Rachel 1 0 0 0 0 0 0 0.0
10 10 Gadecki, Chelsea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 0 0 37 0 4 25