2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batejan, Ashley 0-3 0-3 0-0 0-1  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Brown, Delaney 1-8 1-8 0-0 0-2 1-8  —   —   —   —   —  L 6 1-8 0-0 0-0
Carey, Sophia 3-6 3-6 0-0 0-2  —  1-1 2-4 0-1  —   —  L 1 3-6 0-0 0-0
Elwell, Hailey 3-8 3-8 0-0 0-2 1-1 2-7  —   —   —   —  L 6 3-7 0-0 0-0
Kritikson, Athena 1-6 1-6 0-0 0-1  —   —   —   —  0-3 1-3 L 6 1-6 0-0 0-0
Madsen, Elizabeth 3-8 3-8 0-0 0-2  —   —  3-2 0-5 0-1  —  L 6 2-8 0-0 0-0
Pharo, Laura 6-4 6-4 0-0 1-1  —   —   —  3-2 2-2 1-0 L 2 5-4 0-0 0-0
Total 17-43 17-43 0-0 1-11 2-9 3-8 5-6 3-8 2-7 2-5 0-0 0-0
Percentage .283 .283 .000 .083 .182 .273 .455 .273 .222 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney Elwell, Hailey 2-7 2-7 0-0 0-2 2-7  —   —  L 6 2-7 0-0 0-0
Elwell, Hailey Carey, Sophia 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Kritikson, Athena Carey, Sophia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kritikson, Athena Madsen, Elizabeth 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kritikson, Athena Pharo, Laura 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Kritikson, Athena Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth Carey, Sophia 1-5 1-5 0-0 0-1  —  1-5  —  L 1 1-5 0-0 0-0
Madsen, Elizabeth Pharo, Laura 2-2 2-2 0-0 0-0  —  2-2  —  W 1 2-2 0-0 0-0
Pharo, Laura Carey, Sophia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Batejan, Ashley Pharo, Laura 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Cuello, Abigail Kritikson, Athena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cuello, Abigail Pharo, Laura 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 10-21 10-21 0-0 1-5 3-8 4-7 3-6 0-0 0-0
Percentage .323 .323 .000 .167 .273 .364 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 2-7 2-7 0-0 0-2 2-7  —   —  L 6 2-7 0-0 0-0
Carey, Sophia 3-6 3-6 0-0 1-1 1-1 2-5  —  L 1 3-6 0-0 0-0
Elwell, Hailey 3-8 3-8 0-0 0-2 3-8  —   —  L 6 3-7 0-0 0-0
Kritikson, Athena 1-4 1-4 0-0 0-1  —   —  1-4 L 2 1-4 0-0 0-0
Madsen, Elizabeth 3-8 3-8 0-0 0-2  —  3-7 0-1 L 1 2-8 0-0 0-0
Pharo, Laura 5-5 5-5 0-0 1-1  —  3-2 2-3 L 1 4-5 0-0 0-0
Batejan, Ashley 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Cuello, Abigail 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 9-20 9-20 0-0 1-5 3-8 4-7 2-5 0-0 0-0
Percentage .310 .310 .000 .167 .273 .364 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batejan, Ashley 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Brown, Delaney 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Carey, Sophia 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Elwell, Hailey 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Kritikson, Athena 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Pharo, Laura 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Total 1-11 0-2 0-2 0-2 0-2 1-1 0-2 0-0 0-0
Percentage .083 .000 .000 .000 .000 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney Elwell, Hailey 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Kritikson, Athena Madsen, Elizabeth 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth Carey, Sophia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pharo, Laura Carey, Sophia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Batejan, Ashley Pharo, Laura 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Carey, Sophia 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Elwell, Hailey 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Kritikson, Athena 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Pharo, Laura 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Batejan, Ashley 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Cairn Women's Tennis 2025-26 W 5-2 L L W W W W L W W
9/27/25 Kean W 4-3 L W W L W W W L L
9/29/25 Lancaster Bible W 4-3 W W W W L L W L L
10/10/25 at Ursinus Women's Tennis L 0-7 L L L L L L L L L
10/18/25 at Penn State Abington W 5-2 W W W W L L W W L
3/8/26 at Ohio Wesleyan L 0-7 L L L L L L L L L
3/9/26 vs Franciscan Women's Tennis L 1-6 L L L L L W L L W
3/10/26 vs Penn State Behrend L 0-7 L L L L L L L L W
3/21/26 at Marymount University L 1-6 L L L L W L L W L
3/25/26 Bridgewater Women's Tennis L 1-6 L L W L L L L W L
3/28/26 Pratt L 0-7 L L L L L L L L L