2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Carey, Sophia 2-1 2-1 0-0 0-0  —  1-1 1-0  —   —   —  L 1 2-1 0-0 0-0
Elwell, Hailey 3-2 3-2 0-0 0-0 1-1 2-1  —   —   —   —  W 1 3-2 0-0 0-0
Kritikson, Athena 1-2 1-2 0-0 0-0  —   —   —   —  0-2 1-0 L 2 1-2 0-0 0-0
Madsen, Elizabeth 3-2 3-2 0-0 0-0  —   —  3-1 0-1  —   —  W 1 3-2 0-0 0-0
Pharo, Laura 4-1 4-1 0-0 0-0  —   —   —  3-1 1-0  —  W 1 4-1 0-0 0-0
Total 14-10 14-10 0-0 0-0 2-3 3-2 4-1 3-2 1-2 1-0 0-0 0-0
Percentage .583 .583 .000 .000 .400 .600 .800 .600 .333 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney / Elwell, Hailey Elwell, Hailey 2-1 2-1 0-0 0-0 2-1  —   —  W 2 2-1 0-0 0-0
Elwell, Hailey / Carey, Sophia Carey, Sophia 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Kritikson, Athena / Carey, Sophia Carey, Sophia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kritikson, Athena / Pharo, Laura Pharo, Laura 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kritikson, Athena / Player, No Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth / Carey, Sophia Carey, Sophia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Madsen, Elizabeth / Pharo, Laura Pharo, Laura 2-2 2-2 0-0 0-0  —  2-2  —  W 1 2-2 0-0 0-0
Total 6-7 6-7 0-0 0-0 3-2 2-3 1-2 0-0 0-0
Percentage .462 .462 .000 .000 .600 .400 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 2-1 2-1 0-0 0-0 2-1  —   —  W 2 2-1 0-0 0-0
Carey, Sophia 1-2 1-2 0-0 0-0 1-1 0-1  —  L 1 1-2 0-0 0-0
Elwell, Hailey 3-2 3-2 0-0 0-0 3-2  —   —  W 1 3-2 0-0 0-0
Kritikson, Athena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth 2-3 2-3 0-0 0-0  —  2-3  —  W 1 2-3 0-0 0-0
Pharo, Laura 2-3 2-3 0-0 0-0  —  2-2 0-1 W 1 2-3 0-0 0-0
Total 5-6 5-6 0-0 0-0 3-2 2-3 0-1 0-0 0-0
Percentage .455 .455 .000 .000 .600 .400 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Cairn Women's Tennis 2025-26 W 5-2 L L W W W W L W W
9/27/25 Kean W 4-3 L W W L W W W L L
9/29/25 Lancaster Bible W 4-3 W W W W L L W L L
10/10/25 at Ursinus Women's Tennis L 0-7 L L L L L L L L L
10/18/25 at Penn State Abington W 5-2 W W W W L L W W L