2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 3-8 3-8 0-0 0-5  —  3-8  —   —   —   —  L 5 2-8 0-0 0-0
Carey, Sophia 5-6 5-6 0-0 2-3  —   —  5-5 0-1  —   —  W 1 5-5 0-0 0-0
Elwell, Hailey 7-4 7-4 0-0 2-3  —   —   —  4-3 3-1  —  W 1 6-4 0-0 0-0
Keen, Audrey 1-9 1-9 0-0 0-5  —   —  0-1 1-2 0-6  —  L 7 1-8 0-0 0-0
Kontaras, Pamela 2-8 2-8 0-0 2-3 2-8  —   —   —   —   —  L 4 2-8 0-0 0-0
Kontraras, Pamela 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Madsen, Elizabeth 2-5 2-5 0-0 0-3  —   —   —   —   —  2-5 L 2 2-5 0-0 0-0
Pharo, Laura 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 21-42 21-42 0-0 6-23 3-8 3-8 5-6 5-6 3-7 2-7 0-0 0-0
Percentage .333 .333 .000 .207 .273 .273 .455 .455 .300 .222 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney / Kontaras, Pamela Kontaras, Pamela 3-7 3-7 0-0 2-3 3-7  —   —  W 1 3-7 0-0 0-0
Brown, Delaney / Kontraras, Pamela Kontraras, Pamela 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Keen, Audrey / Pharo, Laura Pharo, Laura 1-2 1-2 0-0 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Keen, Audrey / Madsen, Elizabeth Madsen, Elizabeth 1-4 1-4 0-0 0-2  —  1-0 0-4 L 3 1-4 0-0 0-0
Keen, Audrey / Carey, Sophia Carey, Sophia 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Madsen, Elizabeth / Elwell, Hailey Elwell, Hailey 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Elwell, Hailey / Pharo, Laura Pharo, Laura 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Elwell, Hailey / Carey, Sophia Carey, Sophia 5-3 5-3 0-0 2-3  —  4-3 1-0 W 1 5-3 0-0 0-0
Total 12-21 12-21 0-0 5-10 4-7 5-6 3-8 0-0 0-0
Percentage .364 .364 .000 .333 .364 .455 .273 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 4-7 4-7 0-0 2-3 4-7  —   —  W 1 4-6 0-0 0-0
Keen, Audrey 2-9 2-9 0-0 1-4  —  1-3 1-6 W 1 2-8 0-0 0-0
Kontaras, Pamela 3-7 3-7 0-0 2-3 3-7  —   —  W 1 3-7 0-0 0-0
Pharo, Laura 1-3 1-3 0-0 1-2  —   —  1-3 W 1 1-3 0-0 0-0
Madsen, Elizabeth 2-5 2-5 0-0 0-2  —  1-0 1-5 L 3 2-5 0-0 0-0
Elwell, Hailey 5-5 5-5 0-0 2-3  —  4-3 1-2 W 1 5-4 0-0 0-0
Carey, Sophia 4-6 4-6 0-0 2-3  —  4-6  —  W 1 4-5 0-0 0-0
Kontraras, Pamela 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 11-21 11-21 0-0 5-10 4-7 5-6 2-8 0-0 0-0
Percentage .344 .344 .000 .333 .364 .455 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 0-5  —  0-5  —   —   —   —  L 5 0-5 0-0 0-0
Carey, Sophia 2-3  —   —  2-3  —   —   —  W 1 2-3 0-0 0-0
Elwell, Hailey 2-3  —   —   —  2-3  —   —  W 1 2-3 0-0 0-0
Keen, Audrey 0-5  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Kontaras, Pamela 2-3 2-3  —   —   —   —   —  L 3 2-3 0-0 0-0
Madsen, Elizabeth 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Pharo, Laura 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 6-23 2-3 0-5 2-3 2-3 0-5 0-4 0-0 0-0
Percentage .207 .400 .000 .400 .400 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney / Kontaras, Pamela Kontaras, Pamela 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Keen, Audrey / Pharo, Laura Pharo, Laura 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Keen, Audrey / Madsen, Elizabeth Madsen, Elizabeth 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Elwell, Hailey / Carey, Sophia Carey, Sophia 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Total 5-10 2-3 2-3 1-4 0-0 0-0
Percentage .333 .400 .400 .200 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Keen, Audrey 1-4  —   —  1-4 W 1 1-4 0-0 0-0
Kontaras, Pamela 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Pharo, Laura 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Madsen, Elizabeth 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Elwell, Hailey 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Carey, Sophia 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Total 5-10 2-3 2-3 1-4 0-0 0-0
Percentage .333 .400 .400 .200 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/24 Wilkes University L 2-5 L W L L W L L L L
9/24/24 at Lancaster Bible W 5-2 W W L L W W W L W
10/5/24 at Stevenson L 3-4 L L W W W L L W L
3/15/25 at Misericordia University L 0-7 L L L L L L L L L
3/22/25 Marywood L 2-5 W L W L L L L L L
3/25/25 at Penn State Brandywine W 6-1 L W W W W W W W W
3/29/25 at Neumann University L 3-4 W L L W L L W W L
4/1/25 at DeSales University L 3-4 L L W W L W L W L
4/10/25 Albright Women's Tennis L 0-7 L L L L L L L L L
4/13/25 at Pratt L 0-7 L L L L L L L L L
4/14/25 Marymount University W 4-3 L L W W L W W W W