2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batejan, Ashley 3-4 3-4 0-0 2-1  —   —   —   —  1-2 2-2 W 1 3-4 0-0 0-0
Brown, Delaney 1-10 1-10 0-0 0-3 1-10  —   —   —   —   —  L 8 1-9 0-0 0-0
Carey, Sophia 4-9 4-9 0-0 1-3  —  1-3 3-5 0-1  —   —  L 2 2-8 0-0 0-0
Cuello, Abigail 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Elwell, Hailey 4-11 4-11 0-0 1-3 1-3 3-8  —   —   —   —  L 2 1-9 0-0 0-0
Kritikson, Athena 1-7 1-7 0-0 0-1  —   —   —   —  0-3 1-4 L 7 0-6 0-0 0-0
Madsen, Elizabeth 4-11 4-11 0-0 0-4  —   —  3-4 1-6 0-1  —  L 3 1-9 0-0 0-0
Pharo, Laura 8-6 8-6 0-0 2-2  —   —   —  3-4 4-2 1-0 L 2 4-5 0-0 0-0
Total 25-59 25-59 0-0 6-18 2-13 4-11 6-9 4-11 5-8 4-7 0-0 0-0
Percentage .298 .298 .000 .250 .133 .267 .400 .267 .385 .364 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney Elwell, Hailey 3-8 3-8 0-0 1-2 3-8  —   —  W 1 3-7 0-0 0-0
Elwell, Hailey Carey, Sophia 2-2 2-2 0-0 1-0 2-2  —   —  W 1 2-2 0-0 0-0
Kritikson, Athena Carey, Sophia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kritikson, Athena Madsen, Elizabeth 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kritikson, Athena Pharo, Laura 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Kritikson, Athena Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth Carey, Sophia 2-5 2-5 0-0 1-1  —  2-5  —  W 1 2-5 0-0 0-0
Madsen, Elizabeth Pharo, Laura 2-4 2-4 0-0 0-1  —  2-4  —  L 2 2-4 0-0 0-0
Pharo, Laura Carey, Sophia 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Batejan, Ashley Kritikson, Athena 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Batejan, Ashley Pharo, Laura 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Cuello, Abigail Kritikson, Athena 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Cuello, Abigail Pharo, Laura 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cuello, Abigail Batejan, Ashley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 17-26 17-26 0-0 6-6 5-10 6-9 6-7 0-0 0-0
Percentage .395 .395 .000 .500 .333 .400 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 3-8 3-8 0-0 1-2 3-8  —   —  W 1 3-7 0-0 0-0
Carey, Sophia 6-7 6-7 0-0 3-1 2-2 4-5  —  W 1 5-5 0-0 0-0
Elwell, Hailey 5-10 5-10 0-0 2-2 5-10  —   —  W 1 2-8 0-0 0-0
Kritikson, Athena 3-4 3-4 0-0 1-1  —   —  3-4 W 2 3-3 0-0 0-0
Madsen, Elizabeth 4-10 4-10 0-0 1-3  —  4-9 0-1 L 2 2-7 0-0 0-0
Pharo, Laura 7-7 7-7 0-0 2-2  —  4-4 3-3 L 2 5-4 0-0 0-0
Batejan, Ashley 2-2 2-2 0-0 2-1  —   —  2-2 W 1 2-2 0-0 0-0
Cuello, Abigail 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cuello, Abigail 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Total 16-25 16-25 0-0 6-6 5-10 6-9 5-6 0-0 0-0
Percentage .390 .390 .000 .500 .333 .400 .455 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batejan, Ashley 2-1  —   —   —   —  1-0 1-1 W 2 2-1 0-0 0-0
Brown, Delaney 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Carey, Sophia 1-3  —  0-1 1-2  —   —   —  L 1 1-3 0-0 0-0
Cuello, Abigail 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Elwell, Hailey 1-3 0-1 1-2  —   —   —   —  L 1 1-3 0-0 0-0
Kritikson, Athena 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth 0-4  —   —  0-1 0-3  —   —  L 4 0-4 0-0 0-0
Pharo, Laura 2-2  —   —   —  0-1 2-1  —  L 1 2-2 0-0 0-0
Total 6-18 0-4 1-3 1-3 0-4 3-1 1-3 0-0 0-0
Percentage .250 .000 .250 .250 .000 .750 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney Elwell, Hailey 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Elwell, Hailey Carey, Sophia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kritikson, Athena Madsen, Elizabeth 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Madsen, Elizabeth Carey, Sophia 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Madsen, Elizabeth Pharo, Laura 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pharo, Laura Carey, Sophia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Batejan, Ashley Kritikson, Athena 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Batejan, Ashley Pharo, Laura 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 6-6 2-2 2-2 2-2 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Delaney 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Carey, Sophia 3-1 1-0 2-1  —  W 2 3-1 0-0 0-0
Elwell, Hailey 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Kritikson, Athena 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Madsen, Elizabeth 1-3  —  1-2 0-1 L 1 1-3 0-0 0-0
Pharo, Laura 2-2  —  1-1 1-1 L 1 2-2 0-0 0-0
Batejan, Ashley 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Total 6-6 2-2 2-2 2-2 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Cairn Women's Tennis 2025-26 W 5-2 L L W W W W L W W
9/27/25 Kean W 4-3 L W W L W W W L L
9/29/25 Lancaster Bible W 4-3 W W W W L L W L L
10/10/25 at Ursinus Women's Tennis L 0-7 L L L L L L L L L
10/18/25 at Penn State Abington W 5-2 W W W W L L W W L
3/8/26 at Ohio Wesleyan L 0-7 L L L L L L L L L
3/9/26 vs Franciscan Women's Tennis L 1-6 L L L L L W L L W
3/10/26 vs Penn State Behrend L 0-7 L L L L L L L L W
3/21/26 at Marymount University L 1-6 L L L L W L L W L
3/25/26 Bridgewater Women's Tennis L 1-6 L L W L L L L W L
3/28/26 Pratt L 0-7 L L L L L L L L L
4/10/26 at Arcadia Women's Tennis W 4-3 L L L W W W L W W
4/11/26 Neumann University W 5-2 L W W L W W W W W
4/14/26 at Albright L 0-7 L L L L L L L L L
4/18/26 at Marywood L 2-5 L L L L W L W L W