2026 Women's Soccer Cumulative Statistics

Team (10-5, 5-2)

Overall Team Statistics
Statistic Immaculata Opponents
Shots
Goals 43 20
Goals Per Game 2.87 1.33
Shots 289 166
Shots Per Game 19.3 11.1
Shots Percentage 0.149 0.120
Shots On Goal 167-289 74-166
Shots On Goal Percentage 0.578 0.446
Penalties
Yellow Cards 0 3
Red Cards 1 0
Miscellaneous
Assists 31 12
Saves 54 124
Fouls 89 131
Corner Kicks 108 59
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Repici, Gracie 15 15 1026 12 3 27 53 0.226 31 0.585 0-0 3 1-1
10 Hernandez, Flora 13 11 838 6 4 16 49 0.122 28 0.571 0-0 1 1-2
9 McGee, Lily 12 12 711 5 5 15 20 0.250 14 0.700 0-0 0 0-0
7 Yackel, Addison 15 15 940 5 2 12 29 0.172 15 0.517 0-0 2 0-0
18 Sobieski, Emma 14 13 946 1 5 7 5 0.200 2 0.400 0-0 0 0-0
20 Sozzi, Marissa 14 5 486 3 1 7 15 0.200 11 0.733 0-0 2 0-0
2 Mazzotta, Sophia 14 2 425 3 0 6 15 0.200 12 0.800 0-0 0 0-0
30 Russell, Heather 15 15 1179 3 0 6 22 0.136 11 0.500 0-0 2 1-1
12 Anderson, Liz 15 0 421 1 3 5 10 0.100 4 0.400 0-0 0 0-0
8 Cash, Mackenzie 10 1 254 1 2 4 4 0.250 4 1.000 0-0 0 0-0
16 Clemson, Natalene 12 3 327 1 2 4 3 0.333 3 1.000 0-0 0 0-0
21 Andes, Tori 11 0 222 1 0 2 5 0.200 2 0.400 0-0 0 0-0
24 Kelly, Megan 3 0 112 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Terry, Sam 15 15 1215 0 2 2 10 0.000 5 0.500 0-0 0 0-0
13 Carpinella, Briana 15 10 703 0 1 1 7 0.000 3 0.429 0-0 0 0-0
15 D'Alfonso, Natalie 15 15 1031 0 1 1 27 0.000 14 0.519 0-0 0 0-0
00 Cosgrove, Devan 15 9 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gomez-Garcia, Lanie 15 0 380 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Husenica, Addi 13 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Jackson, Ayana 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ochmanski, Jessica 12 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Olesen, Avery 6 0 170 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Peebles, Jaylene 9 0 305 0 0 0 3 0.000 2 0.667 0-1 0 0-0
22 Perrone, Mia 15 15 1252 0 0 0 2 0.000 2 1.000 0-0 0 0-1
11 Shuster, Jocelyn 6 0 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14864 43 31 117 289 0.149 167 0.578 0-1 10 3-5
Opponent 15 - 14838 20 12 52 166 0.120 74 0.446 3-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cosgrove, Devan 15 9 725:25 16 1.99 26 0.619 7 4 0 0/4 90
0 Husenica, Addi 13 6 549:19 4 0.66 24 0.857 3 1 0 0/4 72
97 Jackson, Ayana 4 0 84:43 0 0.00 1 1.000 0 0 0 0/2 2
Total 15 - 1359:27 20 1.32 51 0.718 10 5 0 4 164
Opponents 15 - 1350:00 43 2.87 120 0.736 4 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Repici, Gracie 7 7 434 7 2 16 33 0.212 22 0.667 0-0 2 0-0
10 Hernandez, Flora 7 6 448 3 3 9 29 0.103 14 0.483 0-0 0 0-1
9 McGee, Lily 5 5 248 2 3 7 7 0.286 5 0.714 0-0 0 0-0
2 Mazzotta, Sophia 7 0 238 3 0 6 9 0.333 7 0.778 0-0 0 0-0
7 Yackel, Addison 7 7 413 2 1 5 18 0.111 10 0.556 0-0 1 0-0
8 Cash, Mackenzie 4 1 147 1 2 4 3 0.333 3 1.000 0-0 0 0-0
20 Sozzi, Marissa 7 2 241 2 0 4 7 0.286 5 0.714 0-0 1 0-0
12 Anderson, Liz 7 0 229 0 3 3 7 0.000 3 0.429 0-0 0 0-0
18 Sobieski, Emma 6 6 380 1 1 3 3 0.333 1 0.333 0-0 0 0-0
21 Andes, Tori 6 0 150 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Clemson, Natalene 6 1 171 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Kelly, Megan 3 0 112 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Russell, Heather 7 7 541 1 0 2 13 0.077 4 0.308 0-0 1 0-0
13 Carpinella, Briana 7 4 243 0 1 1 4 0.000 0 0.000 0-0 0 0-0
15 D'Alfonso, Natalie 7 7 486 0 1 1 11 0.000 5 0.455 0-0 0 0-0
4 Terry, Sam 7 7 520 0 1 1 7 0.000 3 0.429 0-0 0 0-0
00 Cosgrove, Devan 7 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gomez-Garcia, Lanie 7 0 218 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Husenica, Addi 6 3 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Jackson, Ayana 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ochmanski, Jessica 6 3 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Olesen, Avery 3 0 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Peebles, Jaylene 4 0 148 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Perrone, Mia 7 7 532 0 0 0 2 0.000 2 1.000 0-0 0 0-1
11 Shuster, Jocelyn 2 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6962 25 18 68 171 0.146 93 0.544 0-1 5 0-2
Opponent 7 - 6909 8 6 22 49 0.163 26 0.531 3-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cosgrove, Devan 7 4 320:25 7 1.97 6 0.462 4 2 0 0/3 21
0 Husenica, Addi 6 3 234:19 1 0.38 11 0.917 1 0 0 0/3 26
97 Jackson, Ayana 3 0 75:16 0 0.00 1 1.000 0 0 0 0/2 2
Total 7 - 630:00 8 1.14 18 0.692 5 2 0 3 49
Opponents 7 - 630:00 25 3.57 64 0.719 2 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2026 vs Stockton L 0-2 (0-1-0, 0-0-0) 0-0-0 101
09/08/2026 at Lebanon Valley L 1-3 (0-2-0, 0-0-0) 0-0-0 172 Liz Anderson (1) (Natalene Clemson)
09/12/2026 at Notre Dame (MD) W 4-1 (1-2-0, 0-0-0) 0-0-0 78 Addison Yackel (1) (Emma Sobieski)
Marissa Sozzi (1) (Lily McGee)
Heather Russell (0)
Gracie Repici (1) (Sam Terry)
09/16/2026 at Widener W 2-1 (2-2-0, 0-0-0) 0-0-0 187 Gracie Repici (2) (Marissa Sozzi , Natalene Clemson)
Flora Hernandez (1) (Lily McGee)
9/19/2026 at Cedar Crest W 7-2 (3-2-0) 68 Addison Yackel (2)
Gracie Repici (3) (Emma Sobieski)
Heather Russell (2) (Emma Sobieski)
Flora Hernandez (2)
Lily McGee (1) (Gracie Repici)
Lily McGee (2)
Gracie Repici (4)
09/21/2026 at Delaware Valley W 2-1 (4-2-0, 0-0-0) 0-0-0 100 Lily McGee (3) (Flora Hernandez , Addison Yackel)
Addison Yackel (3) (Emma Sobieski)
09/23/2026 vs DeSales W 2-0 (5-2-0, 0-0-0) 0-0-0 150 Gracie Repici (5)
Flora Hernandez (2)
09/30/2026 vs Ursinus L 0-2 (5-3-0, 0-0-0) 0-0-0 102
10/03/2026 at Centenary (NJ) W 6-1 (6-3-0, 1-0-0) 1-0-0 50 Marissa Sozzi (3) (Gracie Repici)
Marissa Sozzi (3) (Gracie Repici)
Sophia Mazzotta (1) (Emma Sobieski)
Gracie Repici (7)
Gracie Repici (7) (Flora Hernandez)
Emma Sobieski (1)
10/07/2026 at Marymount (VA) L 0-3 (6-4-0, 1-1-0) 1-1-0 90
10/10/2026 vs Gwynedd Mercy W 3-2 (7-4-0, 2-1-0) 2-1-0 140 Gracie Repici (10) (Briana Carpinella)
Gracie Repici (10) (Natalie D'Alfonso , Flora Hernandez)
Gracie Repici (10) (Flora Hernandez)
10/14/2026 at Saint Elizabeth W 8-0 (8-4-0, 3-1-0) 3-1-0 125 Addison Yackel (4) (Lily McGee)
Gracie Repici (11)
Lily McGee (4)
Natalene Clemson (1)
Sophia Mazzotta (2) (Liz Anderson)
Megan Kelly (1) (Mackenzie Cash)
Mackenzie Cash (1)
Tori Andes (1)
10/17/2026 vs Pratt W 2-0 (9-4-0, 4-1-0) 4-1-0 108 Heather Russell (3) (Lily McGee)
Lily McGee (5) (Liz Anderson)
10/24/2026 vs Centenary (NJ) W 6-0 (10-4-0, 5-1-0) 5-1-0 118 Gracie Repici (12) (Liz Anderson)
Addison Yackel (5)
Flora Hernandez (6) (Sam Terry)
Flora Hernandez (6) (Lily McGee)
Flora Hernandez (6) (Addison Yackel)
Sophia Mazzotta (3) (Mackenzie Cash)
10/28/2026 vs Marymount (VA) L 0-2 (10-5-0, 5-2-0) 5-2-0 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 vs Stockton 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/08/2026 at Lebanon Valley 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/12/2026 at Notre Dame (MD) 4-1 4 3 11 26 0.154 13 0.500 0-1 1 1-1 979
09/16/2026 at Widener 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
9/19/2026 at Cedar Crest 7-2 7 3 17 31 0.226 25 0.806 0-0 1 1-1 983
09/21/2026 at Delaware Valley 2-1 2 3 7 22 0.091 14 0.636 0-0 1 0-0 990
09/23/2026 vs DeSales 2-0 2 0 4 9 0.222 6 0.667 0-0 1 1-1 990
09/30/2026 vs Ursinus 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/03/2026 at Centenary (NJ) 6-1 6 4 16 18 0.333 12 0.667 0-0 1 0-1 990
10/07/2026 at Marymount (VA) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/10/2026 vs Gwynedd Mercy 3-2 3 4 10 16 0.188 9 0.563 0-0 1 0-1 990
10/14/2026 at Saint Elizabeth 8-0 8 3 19 30 0.267 22 0.733 0-0 1 0-0 1022
10/17/2026 vs Pratt 2-0 2 2 6 41 0.049 18 0.439 0-0 1 0-0 990
10/24/2026 vs Centenary (NJ) 6-0 6 5 17 44 0.136 22 0.500 0-0 1 0-0 990
10/28/2026 vs Marymount (VA) 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
Total 43-20 43 31 117 289 0.149 167 0.578 0-1 10 3-5 14864
Opponent - 20 12 52 166 0.120 74 0.446 3-0 5 - 14838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Stockton 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
09/08/2026 Lebanon Valley 1-3 90:00 3 2.50 4 0.571 0 1 0 0 32
09/12/2026 Notre Dame (MD) 4-1 90:00 1 2.00 2 0.667 1 0 0 0 11
09/16/2026 Widener 2-1 90:00 1 1.75 6 0.857 1 0 0 0 18
9/19/2026 Cedar Crest 7-2 99:27 2 1.76 3 0.600 1 0 0 0 5
09/21/2026 Delaware Valley 2-1 90:00 1 1.64 1 0.500 1 0 0 0 3
09/23/2026 DeSales 2-0 90:00 0 1.41 4 1.000 1 0 0 1 12
09/30/2026 Ursinus 0-2 90:00 2 1.48 8 0.800 0 1 0 0 21
10/03/2026 Centenary (NJ) 6-1 90:00 1 1.43 0 0.000 1 0 0 0 3
10/07/2026 Marymount (VA) 0-3 90:00 3 1.58 4 0.571 0 1 0 0 12
10/10/2026 Gwynedd Mercy 3-2 90:00 2 1.62 5 0.714 1 0 0 0 11
10/14/2026 Saint Elizabeth 8-0 90:00 0 1.49 1 1.000 1 0 0 1 1
10/17/2026 Pratt 2-0 90:00 0 1.37 2 1.000 1 0 0 1 5
10/24/2026 Centenary (NJ) 6-0 90:00 0 1.28 2 1.000 1 0 0 1 3
10/28/2026 Marymount (VA) 0-2 90:00 2 1.32 4 0.667 0 1 0 0 14
Totals - 1359 20 1.32 51 0.718 10 5 0 4 164
Opponent - 1350:00 43 2.87 120 0.736 5 10 0 4 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 Stockton 2-0 2 0 4 13 0.154 7 0.538 1-0 1 0-1 990
09/08/2026 Lebanon Valley 3-1 3 1 7 32 0.094 7 0.219 0-0 1 0-0 990
09/12/2026 Notre Dame (MD) 1-4 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
09/16/2026 Widener 1-2 1 1 3 18 0.056 7 0.389 0-0 0 0-0 990
9/19/2026 Cedar Crest 2-7 2 2 6 7 0.286 5 0.714 0-0 0 0-0 999
09/21/2026 Delaware Valley 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/23/2026 DeSales 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/30/2026 Ursinus 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
10/03/2026 Centenary (NJ) 1-6 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/07/2026 Marymount (VA) 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
10/10/2026 Gwynedd Mercy 2-3 2 1 5 11 0.182 7 0.636 1-0 0 1-1 990
10/14/2026 Saint Elizabeth 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 969
10/17/2026 Pratt 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/24/2026 Centenary (NJ) 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/28/2026 Marymount (VA) 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
Total 20-43 20 12 52 166 0.120 74 0.446 3-0 5 1-2 14838
Immaculata - 43 31 117 289 0.149 167 0.578 0-1 10 - 14864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Stockton 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/08/2026 Lebanon Valley 3-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/12/2026 Notre Dame (MD) 1-4 90:00 4 1.67 9 0.692 0 1 0 0 26
09/16/2026 Widener 1-2 90:00 2 1.75 3 0.600 0 1 0 0 8
9/19/2026 Cedar Crest 2-7 90:00 7 2.80 18 0.720 0 1 0 0 25
09/21/2026 Delaware Valley 1-2 90:00 2 2.67 12 0.857 0 1 0 0 22
09/23/2026 DeSales 0-2 90:00 2 2.57 4 0.667 0 1 0 0 9
09/30/2026 Ursinus 2-0 90:00 0 2.25 4 1.000 1 0 0 1 4
10/03/2026 Centenary (NJ) 1-6 90:00 6 2.67 6 0.500 0 1 0 0 18
10/07/2026 Marymount (VA) 3-0 90:00 0 2.40 4 1.000 1 0 0 1 10
10/10/2026 Gwynedd Mercy 2-3 90:00 3 2.45 6 0.667 0 1 0 0 16
10/14/2026 Saint Elizabeth 0-8 90:00 8 2.92 13 0.619 0 1 0 0 30
10/17/2026 Pratt 0-2 90:00 2 2.85 15 0.882 0 1 0 0 41
10/24/2026 Centenary (NJ) 0-6 90:00 6 3.07 14 0.700 0 1 0 0 44
10/28/2026 Marymount (VA) 2-0 90:00 0 2.87 6 1.000 1 0 0 1 12
Totals - 1350 43 2.87 120 0.736 5 10 0 4 283
Immaculata - 1359:27 20 1.32 51 0.718 10 5 0 4 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2026 vs Stockton 0-2 0/2 0/0 9/13 3/7 6/4 0/1 0/0
09/08/2026 at Lebanon Valley 1-3 1/3 1/1 9/32 4/7 0/10 0/0 0/0
09/12/2026 at Notre Dame (MD) 4-1 4/1 3/0 26/11 13/3 9/2 0/0 1/0
09/16/2026 at Widener 2-1 2/1 3/1 8/18 5/7 2/10 0/0 0/0
9/19/2026 at Cedar Crest 7-2 7/2 3/2 31/7 25/5 10/3 0/0 0/0
09/21/2026 at Delaware Valley 2-1 2/1 3/0 22/3 14/2 4/1 0/0 0/0
09/23/2026 vs DeSales 2-0 2/0 0/0 9/12 6/6 3/7 0/0 0/0
09/30/2026 vs Ursinus 0-2 0/2 0/2 4/21 4/11 2/7 0/0 0/0
10/03/2026 at Centenary (NJ) 6-1 6/1 4/0 18/3 12/1 14/1 0/0 0/0
10/07/2026 at Marymount (VA) 0-3 0/3 0/3 10/12 4/7 4/8 0/0 0/0
10/10/2026 vs Gwynedd Mercy 3-2 3/2 4/1 16/11 9/7 6/0 0/1 0/0
10/14/2026 at Saint Elizabeth 8-0 8/0 3/0 30/1 22/1 11/0 0/0 0/0
10/17/2026 vs Pratt 2-0 2/0 2/0 41/5 18/2 11/0 0/0 0/0
10/24/2026 vs Centenary (NJ) 6-0 6/0 5/0 44/3 22/2 24/0 0/0 0/0
10/28/2026 vs Marymount (VA) 0-2 0/2 0/2 12/14 6/6 2/6 0/1 0/0
Totals 43/20 31/12 289/166 167/74 108/59 0/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Saint Elizabeth (10/14/2026)
GOALS 8 Saint Elizabeth (10/14/2026)
ASSISTS 5 Centenary (NJ) (10/24/2026)
SHOTS 44 Centenary (NJ) (10/24/2026)
SHOTS ON GOAL 25 Cedar Crest (9/19/2026)
SAVES 8 Ursinus (09/30/2026)
FOULS 12 Gwynedd Mercy (10/10/2026)
CORNER KICKS 24 Centenary (NJ) (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Marymount (VA) (10/07/2026)
GOALS 3 Lebanon Valley (09/08/2026)
Marymount (VA) (10/07/2026)
ASSISTS 3 Marymount (VA) (10/07/2026)
SHOTS 32 Lebanon Valley (09/08/2026)
SHOTS ON GOAL 11 Ursinus (09/30/2026)
SAVES 18 Cedar Crest (9/19/2026)
FOULS 15 Stockton (09/03/2026)
CORNER KICKS 10 Lebanon Valley (09/08/2026)
Widener (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lebanon Valley (09/08/2026)
GOALS 1 Lebanon Valley (09/08/2026)
ASSISTS 1 Lebanon Valley (09/08/2026)
SHOTS 4 Widener (09/16/2026)
Ursinus (09/30/2026)
SHOTS ON GOAL 3 Stockton (09/03/2026)
Lebanon Valley (09/08/2026)
Ursinus (09/30/2026)
Marymount (VA) (10/07/2026)
SAVES 1 Delaware Valley (09/21/2026)
Saint Elizabeth (10/14/2026)
FOULS 2 Widener (09/16/2026)
CORNER KICKS 2 Widener (09/16/2026)
Ursinus (09/30/2026)
Marymount (VA) (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Notre Dame (MD) (09/12/2026)
Delaware Valley (09/21/2026)
Centenary (NJ) (10/03/2026)
GOALS 1 Notre Dame (MD) (09/12/2026)
Widener (09/16/2026)
Delaware Valley (09/21/2026)
Centenary (NJ) (10/03/2026)
ASSISTS 1 Lebanon Valley (09/08/2026)
Widener (09/16/2026)
Gwynedd Mercy (10/10/2026)
SHOTS 1 Delaware Valley (09/21/2026)
Centenary (NJ) (10/03/2026)
Saint Elizabeth (10/14/2026)
Centenary (NJ) (10/24/2026)
SHOTS ON GOAL 1 Delaware Valley (09/21/2026)
Centenary (NJ) (10/03/2026)
Saint Elizabeth (10/14/2026)
Pratt (10/17/2026)
Centenary (NJ) (10/24/2026)
SAVES 3 Stockton (09/03/2026)
Lebanon Valley (09/08/2026)
Widener (09/16/2026)
DeSales (09/23/2026)
Ursinus (09/30/2026)
Marymount (VA) (10/07/2026)
FOULS 1 Centenary (NJ) (10/03/2026)
Saint Elizabeth (10/14/2026)
CORNER KICKS 1 Delaware Valley (09/21/2026)
Centenary (NJ) (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Centenary (NJ) (10/03/2026)
Gwynedd Mercy (10/10/2026)
Centenary (NJ) (10/24/2026)
GOALS 3 Gwynedd Mercy (10/10/2026)
Centenary (NJ) (10/24/2026)
ASSISTS 2 Cedar Crest (9/19/2026)
Centenary (NJ) (10/03/2026)
Gwynedd Mercy (10/10/2026)
SHOTS 10 Pratt (10/17/2026)
SHOTS ON GOAL 6 Centenary (NJ) (10/24/2026)
SAVES 8 Ursinus (09/30/2026)
FOULS 5 Centenary (NJ) (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Saint Elizabeth (10/14/2026)
GOALS 8 Saint Elizabeth (10/14/2026)
ASSISTS 5 Centenary (NJ) (10/24/2026)
SHOTS 44 Centenary (NJ) (10/24/2026)
SHOTS ON GOAL 25 Cedar Crest (9/19/2026)
SAVES 8 Ursinus (09/30/2026)
FOULS 12 Gwynedd Mercy (10/10/2026)
CORNER KICKS 24 Centenary (NJ) (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Repici, Gracie
Repici, Gracie
Hernandez, Flora
Centenary (NJ) (10/03/2026)
Gwynedd Mercy (10/10/2026)
Centenary (NJ) (10/24/2026)
GOALS 3 Repici, Gracie
Hernandez, Flora
Gwynedd Mercy (10/10/2026)
Centenary (NJ) (10/24/2026)
ASSISTS 2 Emma Sobieski
Repici, Gracie
Hernandez, Flora
Cedar Crest (9/19/2026)
Centenary (NJ) (10/03/2026)
Gwynedd Mercy (10/10/2026)
SHOTS 10 Hernandez, Flora
Pratt (10/17/2026)
SHOTS ON GOAL 6 Hernandez, Flora
Centenary (NJ) (10/24/2026)
SAVES 8 Cosgrove, Devan
Ursinus (09/30/2026)
FOULS 5 Perrone, Mia
Centenary (NJ) (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Repici, Gracie 27
Hernandez, Flora 16
McGee, Lily 15
Yackel, Addison 12
Sobieski, Emma 7
Team Leaders: Goals
Player High
Goals
Repici, Gracie 12
Hernandez, Flora 6
McGee, Lily 5
Yackel, Addison 5
Sozzi, Marissa 3
Team Leaders: Assists
Player High
Assists
McGee, Lily 5
Sobieski, Emma 5
Hernandez, Flora 4
Repici, Gracie 3
Anderson, Liz 3
Team Leaders: Shots
Player High
Shots
Repici, Gracie 53
Hernandez, Flora 49
Yackel, Addison 29
D'Alfonso, Natalie 27
Russell, Heather 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Repici, Gracie 31
Hernandez, Flora 28
Yackel, Addison 15
McGee, Lily 14
D'Alfonso, Natalie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Repici, Gracie 3
Yackel, Addison 2
Sozzi, Marissa 2
Russell, Heather 2
Hernandez, Flora 1