2026 Women's Flag Football Cumulative Statistics

Team Stats (15-4, 13-3)

Overall Team Statistics
Statistic IMMACULATA Opponents
Scoring
20.60 9.40
309 141
First Downs
53 38
47 66
13 11
113 115
Rushing
1172 533
0 0
309 185
3.8 2.9
78.1 35.5
10 9
1172 533
Passing
271-164-11 375-199-38
5.83 4.70
105.33 117.40
29 12
1580 1761
Total Offense
580 560
4.7 4.1
183.5 152.9
2752 2294
47 22
Returns
0.00 0.00
0-0 0-0
10.60 8.40
15-159 5-42
14.66 4.18
38-557 11-46
Kicking
20.67 28.78
17.28 23.81
36-744 36-1036
0-0 0-0
0-0 0-0
Penalties
7.40 5.60
32-111 35-84
Time Of Possession
2110:27 1605:17
527:36:46 401:19:17
Miscellaneous
15-58 (25.86%) 16-61 (26.23%)
10-25 (40.00%) 5-19 (26.32%)
4-0 3-0
18-87 11-64
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Cosgrove, Devan 15 100 278 0 278 2.8 5 24 18.53
1 Lawler, Tiara 15 53 240 0 240 4.5 2 17 16.00
17 Harris, Caia 15 51 231 0 231 4.5 1 43 15.40
12 Molinini, Jaclyn 13 35 198 0 198 5.7 1 22 15.23
7 Brunkel, Frankie 15 31 125 0 125 4.0 0 15 8.33
2 Salvatore, Sam 10 12 64 0 64 5.3 0 21 6.40
5 Dodd, Natalie 15 11 22 0 22 2.0 0 9 1.47
14 Szatkowski, Eliana 15 1 18 0 18 18.0 1 18 1.20
6 Rivera, Samantha 4 1 6 0 6 6.0 0 6 1.50
4 Gaines, Khaliyah 15 3 4 0 4 1.3 0 4 0.27
26 Kouridakis, Sofia 2 4 0 0 0 0.0 0 4 0.00
8 Jappah, Theresa 15 5 -2 0 -2 -0.4 0 2 -0.13
9 Vinovrski, Ava 5 1 -4 0 -4 -4.0 0 0 -0.80
15 Williamson, Jordan 4 1 -8 0 -8 -8.0 0 0 -2.00
Total 15 309 1172 0 1172 3.8 10 43 78.13
Opponents 15 185 533 0 533 2.9 9 27 35.53

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Cosgrove, Devan 15 138.75 151 249 9 60.64% 1469 27 67 97.93
12 Molinini, Jaclyn 13 144.99 9 15 1 60.00% 97 2 24 7.46
5 Dodd, Natalie 15 52.93 4 6 1 66.67% 14 0 13 0.93
14 Szatkowski, Eliana 15 0.00 0 1 0 0.00% 0 0 0 0.00
Total 15 136.69 164 271 11 60.52% 1580 29 67 105.33
Opponents 15 82.81 199 375 38 53.07% 1761 12 47 117.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Szatkowski, Eliana 15 57 581 10.19 13 35 38.73
12 Molinini, Jaclyn 13 32 351 10.97 9 67 27.00
20 Eagan, Taylor 13 29 211 7.28 3 34 16.23
1 Lawler, Tiara 15 22 202 9.18 2 25 13.47
17 Harris, Caia 15 3 47 15.67 0 41 3.13
7 Brunkel, Frankie 15 4 40 10.00 0 14 2.67
5 Dodd, Natalie 15 2 32 16.00 1 27 2.13
6 Rivera, Samantha 4 1 28 28.00 1 28 7.00
21 Leon, Ashanti 6 6 26 4.33 0 11 4.33
4 Gaines, Khaliyah 15 3 6 2.00 0 3 0.40
16 Cosgrove, Devan 15 1 4 4.00 0 4 0.27
15 Williamson, Jordan 4 2 3 1.50 0 2 0.75
19 Hambleton, Maura 2 1 0 0.00 0 0 0.00
22 O'Mara, Ellie 3 1 -1 -1.00 0 0 -0.33
Total 15 164 1530 9.33 29 67 102.00
Opponents 15 199 1753 8.81 12 47 116.87

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Jappah, Theresa 15 75 2 77.0 1.0-0 1.0-2 8 5 0 0 0 0 0
7 Brunkel, Frankie 15 55 3 58.0 3.0-0 0-0 2 7 0 0 0 0 0
1 Lawler, Tiara 15 41 4 45.0 12.0-0 6.0-31 0 3 0 0 0 0 0
5 Dodd, Natalie 15 39 4 43.0 4.0-0 2.0-3 3 1 0 0 0 0 0
12 Molinini, Jaclyn 13 42 1 43.0 1.0-0 0-0 8 7 0 0 0 0 0
4 Gaines, Khaliyah 15 30 6 36.0 14.0-0 9.0-51 1 4 0 0 0 0 1
14 Szatkowski, Eliana 15 18 4 22.0 1.5-0 0-0 10 8 0 0 0 0 0
20 Eagan, Taylor 13 13 2 15.0 0-0 0-0 5 8 0 0 0 0 0
2 Salvatore, Sam 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 21 4 0 4.0 3.0-0 0-0 0 1 0 0 0 0 1  
9 Vinovrski, Ava 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Madanat, Leen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Rivera, Samantha 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Williamson, Jordan 4 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0
16 Cosgrove, Devan 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hambleton, Maura 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Harris, Caia 15 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
22 O'Mara, Ellie 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 15 332 29 361.0 41.5-0 18.0-87 38 44 0 0 0 0 2
Opponents 15 419 25 444.0 57.0-0 11.0-64 11 32 0 1 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Cosgrove, Devan 34 680 20.00 39 4 0 8 0 0
18 Madanat, Leen 2 64 32.00 39 0 0 0 0 0
Total 36 744 20.67 39 4 0 8 0 0
Opponents 36 1036 28.78 52 1 0 6 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Szatkowski, Eliana 4 40 10.00 0 15
16 Cosgrove, Devan 4 37 9.25 0 12
7 Brunkel, Frankie 2 28 14.00 0 15
5 Dodd, Natalie 2 25 12.50 0 16
12 Molinini, Jaclyn 2 17 8.50 0 15
4 Gaines, Khaliyah 1 12 12.00 0 12
Total 15 159 10.60 0 16
Opponents 5 42 8.40 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Szatkowski, Eliana 15 0 0 0-0 0-0 0 0-0 0 90
12 Molinini, Jaclyn 12 0 0 0-0 0-0 0 0-0 0 72
16 Cosgrove, Devan 5 0 0 0-0 0-0 0 0-0 0 30
8 Jappah, Theresa 4 0 0 0-0 0-0 0 0-0 0 24
1 Lawler, Tiara 4 0 0 0-0 0-0 0 0-0 0 24
20 Eagan, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
4 Gaines, Khaliyah 1 0 1 0-0 0-0 0 0-0 0 8
5 Dodd, Natalie 1 0 0 0-0 0-0 0 0-0 0 6
17 Harris, Caia 1 0 0 0-0 0-0 0 0-0 0 6
6 Rivera, Samantha 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 0 2 0-0 0-0 0 0-0 0 286
Opponents 22 0 0 0-0 0-0 0 0-0 0 132

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 vs Holy Family W 38-0 2-0 , 2-0 121
3/7/2026 vs Marymount W 12-6 1-0 , 1-0 0
3/20/2026 vs Chestnut Hill W 32-0 3-0 , 2-0 103
3/20/2026 vs Neumann W 27-6 4-0 , 3-0 101
3/24/2026 at Eastern L 0-45 43
3/29/2026 vs. Holy Family W 14-7 0
3/29/2026 at Marymount L 0-27 0
3/31/2026 vs. Penn State Schuylkill W 33-6 0
3/31/2026 at Centenary (N.J.) W 44-0 0
4/2/2026 at Penn State Schuylkill W 27-6 0
4/11/2026 vs Eastern L 0-13 11-3 , 10-3 0
4/18/2026 at Chestnut Hill W 32-6 0-0 , 0-0 57
4/18/2026 at Neumann W 23-0 0-0 , 0-0 0
4/21/2026 vs Penn State Schuylkill W 27-0 14-3 , 13-3 101
4/25/2026 vs. Marymount L 0-19 0
526

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 28 107 2 22 6 62 3 19 62 3 19 0 0 0 0 1 15 0 15
3/7/2026 Marymount 18 58 0 16 10 172 2 58 172 2 58 0 0 0 0 0 0 0 0
3/20/2026 Chestnut Hill 21 152 1 43 11 88 3 18 88 3 18 0 0 0 0 0 0 0 0
3/20/2026 Neumann 25 73 2 20 7 116 2 67 107 2 67 0 0 0 0 1 2 0 2
3/24/2026 Eastern 23 97 0 15 11 44 0 8 62 0 22 0 0 0 0 0 0 0 0
3/29/2026 Holy Family 22 75 1 17 12 84 0 24 84 0 24 0 0 0 0 1 8 0 8
3/29/2026 Marymount 22 57 0 5 6 41 0 11 41 0 11 0 0 0 0 0 0 0 0
3/31/2026 Penn State Schuylkill 15 88 1 13 18 196 4 35 196 4 35 0 0 0 0 3 32 0 15
3/31/2026 Centenary (N.J.) 11 50 0 10 12 135 6 28 135 6 28 0 0 0 0 1 16 0 16
4/2/2026 Penn State Schuylkill 26 145 0 20 5 55 3 19 55 3 19 0 0 0 0 2 15 0 9
4/11/2026 Eastern 15 57 0 24 17 93 0 15 113 0 16 0 0 0 0 1 12 0 12
4/18/2026 Chestnut Hill 16 89 2 21 8 118 2 41 118 2 41 0 0 0 0 1 15 0 15
4/18/2026 Neumann 29 25 1 10 9 76 1 16 81 1 17 0 0 0 0 2 25 0 13
4/21/2026 Penn State Schuylkill 21 77 0 12 23 191 3 27 207 3 27 0 0 0 0 2 19 0 12
4/25/2026 Marymount 17 22 0 8 9 59 0 26 59 0 26 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 18 0 18 3.0 0 1.0 2 0 0 0 4 66 0 3 0 0
3/7/2026 Marymount 32 3 35 2.0 0 2.0 6 0 0 0 2 2 0 3 0 0
3/20/2026 Chestnut Hill 16 0 16 4.0 0 3.0 14 0 0 0 5 65 0 3 0 0
3/20/2026 Neumann 15 0 15 1.0 0 1.0 8 0 0 0 2 48 0 6 0 0
3/24/2026 Eastern 19 6 25 1.0 0 0 0 0 0 0 0 0 0 2 0 0
3/29/2026 Holy Family 33 4 37 5.0 0 0 0 0 0 0 2 63 0 0 0 0
3/29/2026 Marymount 15 0 15 2.0 0 1.0 5 0 0 0 1 3 0 2 0 0
3/31/2026 Penn State Schuylkill 20 0 20 2.0 0 2.0 6 0 0 0 1 25 0 3 0 0
3/31/2026 Centenary (N.J.) 21 0 21 0 0 0 0 0 0 0 3 98 0 3 0 0
4/2/2026 Penn State Schuylkill 17 2 19 4.0 0 0 0 0 0 0 3 24 0 1 0 0
4/11/2026 Eastern 28 4 32 2.0 0 1.0 7 0 0 0 1 12 0 4 0 0
4/18/2026 Chestnut Hill 29 0 29 3.0 0 1.0 6 0 0 0 4 30 0 0 0 0
4/18/2026 Neumann 15 0 15 5.0 0 3.0 22 0 0 0 5 35 0 2 0 2
4/21/2026 Penn State Schuylkill 27 4 31 3.5 0 3.0 11 0 0 0 3 78 0 8 0 0
4/25/2026 Marymount 27 6 33 4.0 0 0 0 0 0 0 2 8 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 2 40 20.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Marymount 3 65 21.700 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/20/2026 Chestnut Hill 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Neumann 2 61 30.500 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Eastern 2 35 17.500 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Holy Family 3 72 24.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Marymount 4 68 17.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Penn State Schuylkill 1 32 32.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/31/2026 Centenary (N.J.) 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Penn State Schuylkill 1 31 31.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Eastern 4 111 27.800 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Chestnut Hill 3 15 5.000 39 0 2 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Neumann 3 63 21.000 23 0 2 0 0 1 0-0 0 0 0 NaN 0 0
4/21/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Marymount 6 105 17.500 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 11 28 0 11 7 49 0 20 49 0 20 0 0 0 0 0 0 0 0
3/7/2026 Marymount 20 89 1 20 15 166 0 34 166 0 34 0 0 0 0 0 0 0 0
3/20/2026 Chestnut Hill 14 11 0 23 5 33 0 15 33 0 15 0 0 0 0 0 0 0 0
3/20/2026 Neumann 7 30 0 16 8 123 1 47 127 1 47 0 0 0 0 1 17 0 17
3/24/2026 Eastern 10 52 4 12 18 205 3 35 205 3 35 0 0 0 0 0 0 0 0
3/29/2026 Holy Family 20 47 0 9 14 86 1 15 86 1 15 0 0 0 0 1 -1 0 0
3/29/2026 Marymount 8 53 1 19 11 138 2 45 138 2 45 0 0 0 0 0 0 0 0
3/31/2026 Penn State Schuylkill 9 36 0 14 13 112 1 35 112 1 35 0 0 0 0 1 0 0 0
3/31/2026 Centenary (N.J.) 3 9 0 7 19 120 0 15 120 0 15 0 0 0 0 0 0 0 0
4/2/2026 Penn State Schuylkill 12 15 0 13 9 116 1 40 116 1 40 0 0 0 0 0 0 0 0
4/11/2026 Eastern 13 73 1 16 19 163 1 19 167 1 19 0 0 0 0 1 12 0 12
4/18/2026 Chestnut Hill 19 8 0 10 20 136 1 26 136 1 26 0 0 0 0 0 0 0 0
4/18/2026 Neumann 9 -50 0 4 11 69 0 13 69 0 13 0 0 0 0 0 0 0 0
4/21/2026 Penn State Schuylkill 11 12 0 10 17 154 0 32 154 0 32 0 0 0 0 0 0 0 0
4/25/2026 Marymount 19 120 2 27 13 83 1 18 83 1 18 0 0 0 0 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 33 0 33 6.0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Marymount 22 0 22 3.0 0 1.0 12 0 0 0 0 0 0 3 0 0
3/20/2026 Chestnut Hill 30 2 32 4.0 0 0 0 0 0 0 1 10 0 0 0 0
3/20/2026 Neumann 26 6 32 4.0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Eastern 32 0 32 3.0 0 3.0 18 0 0 0 1 3 0 8 0 0
3/29/2026 Holy Family 31 4 35 4.0 0 0 0 0 0 0 1 1 0 3 0 0
3/29/2026 Marymount 27 0 27 1.0 0 0 0 0 0 0 3 23 0 2 0 0
3/31/2026 Penn State Schuylkill 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Centenary (N.J.) 16 0 16 1.0 0 0 0 0 0 0 0 0 0 1 0 0
4/2/2026 Penn State Schuylkill 25 0 25 3.0 0 0 0 0 0 0 1 -3 0 6 0 0
4/11/2026 Eastern 27 4 31 4.0 0 3.0 14 0 0 0 1 0 0 6 0 0
4/18/2026 Chestnut Hill 22 0 22 5.0 0 0 0 0 0 0 1 0 0 0 0 0
4/18/2026 Neumann 36 0 36 10.0 0 1.0 4 0 1 0 0 0 0 0 0 0
4/21/2026 Penn State Schuylkill 37 8 45 3.0 0 1.0 4 0 0 0 1 4 0 1 0 0
4/25/2026 Marymount 27 1 28 6.0 0 2.0 12 0 0 0 1 8 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 3 116 38.700 52 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Marymount 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Chestnut Hill 4 128 28.350 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/20/2026 Neumann 2 52 26.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Holy Family 3 94 31.300 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Penn State Schuylkill 4 135 33.800 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/31/2026 Centenary (N.J.) 1 18 18.000 18 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Penn State Schuylkill 4 88 22.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Eastern 2 61 30.500 34 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Chestnut Hill 4 94 23.500 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Neumann 3 100 33.300 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/21/2026 Penn State Schuylkill 3 88 29.300 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Marymount 2 36 18.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Family 38-0 6/7 4/3 2/3 0/1 28-107 / 11-28 6-9-0 / 7-17-4 62/49 37-169 / 28-77 81/0 0/4
Marymount 12-6 7/11 4/6 3/5 0/0 18-58 / 20-89 10-17-0 / 15-23-2 172/166 35-230 / 43-255 2/0 0/2
Chestnut Hill 32-0 6/4 4/3 2/1 0/0 21-152 / 14-11 11-12-1 / 5-20-5 88/33 33-240 / 34-44 65/10 1/5
Neumann 27-6 7/5 3/1 1/2 3/2 25-73 / 7-30 7-11-0 / 8-26-2 107/127 36-180 / 33-157 50/17 0/2
Eastern 0-45 10/8 7/1 3/6 0/1 23-97 / 10-52 11-26-1 / 18-24-0 62/205 49-159 / 34-257 0/3 1/0
Holy Family 14-7 7/6 3/3 4/3 0/0 22-75 / 20-47 12-20-1 / 14-18-2 84/86 42-159 / 38-133 71/0 1/2
Marymount 0-27 8/5 3/2 3/2 2/1 22-57 / 8-53 6-12-3 / 11-22-1 41/138 34-98 / 30-191 3/23 3/1
Penn State Schuylkill 33-6 11/8 3/1 7/6 1/1 15-88 / 9-36 18-22-0 / 13-23-1 196/112 37-284 / 32-148 57/0 0/1
Centenary (N.J.) 44-0 6/8 2/1 4/6 0/1 11-50 / 3-9 12-18-0 / 19-34-3 135/120 29-185 / 37-129 114/0 0/3
Penn State Schuylkill 27-6 10/5 9/1 0/4 1/0 26-145 / 12-15 5-17-1 / 9-22-3 55/116 43-200 / 34-131 39/-3 1/3
Eastern 0-13 7/14 2/4 4/8 1/2 15-57 / 13-73 17-28-1 / 19-27-1 113/167 43-170 / 40-240 24/12 1/1
Chestnut Hill 32-6 6/12 3/3 2/8 1/1 16-89 / 19-8 8-14-1 / 20-33-4 118/136 30-207 / 52-144 45/0 1/4
Neumann 23-0 6/5 2/0 2/4 2/1 29-25 / 9--50 9-14-0 / 11-28-5 81/69 43-106 / 37-19 60/0 1/5
Penn State Schuylkill 27-0 10/7 3/2 7/5 0/0 21-77 / 11-12 23-32-1 / 17-34-3 207/154 53-284 / 45-166 97/4 1/3
Marymount 0-19 6/10 1/7 3/3 2/0 17-22 / 19-120 9-19-1 / 13-24-2 59/83 36-81 / 43-203 8/22 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.82 / 2.55 6.89 / 2.88 4.57 / 2.75 2-20.0 / 3-38.7 0-0 / 1-11
Marymount 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.22 / 4.45 10.12 / 7.22 6.57 / 5.93 3-21.7 / 1-26.0 2-0 / 4-5
Chestnut Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.24 / 0.79 7.33 / 1.65 7.27 / 1.29 1-25.0 / 4-32.0 1-0 / 1-5
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.92 / 4.29 9.73 / 4.88 5.00 / 4.76 2-30.5 / 2-26.0 6-10 / 4-15
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.22 / 5.20 2.38 / 8.54 3.24 / 7.56 2-17.5 / 0-0 1-5 / 3-5
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.41 / 2.35 4.20 / 4.78 3.79 / 3.50 3-24.0 / 3-31.3 1-6 / 0-0
Marymount 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.59 / 6.63 3.42 / 6.27 2.88 / 6.37 4-17.0 / 0-0 2-15 / 1-5
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.87 / 4.00 8.91 / 4.87 7.68 / 4.63 1-32.0 / 4-33.8 2-20 / 1-5
Centenary (N.J.) 1-3 / 0-8 1-1 / 0-4 31483:35 / 23883:35 40:00 4.55 / 3.00 7.50 / 3.53 6.38 / 3.49 1-21.0 / 1-18.0 1-5 / 1-0
Penn State Schuylkill 2-7 / 2-9 2-5 / 0-1 25:40 / 34:30 -8:50 5.58 / 1.25 3.24 / 5.27 4.65 / 3.85 1-31.0 / 4-22.0 2-12 / 1-8
Eastern 4-12 / 2-6 0-2 / 0-2 34:16 / 30:45 3:31 3.80 / 5.62 4.04 / 6.19 3.95 / 6.00 4-27.8 / 2-30.5 1-4 / 3-10
Chestnut Hill 0-5 / 9-14 1-2 / 0-1 32:50 / 34:57 -2:07 5.56 / 0.42 8.43 / 4.12 6.90 / 2.77 3-5.0 / 4-23.5 4-5 / 3-0
Neumann 4-10 / 0-6 1-4 / 1-2 9:10 / 17:17 -8:07 0.86 / -5.56 5.79 / 2.46 2.47 / 0.51 3-21.0 / 3-33.3 6-5 / 8-0
Penn State Schuylkill 3-11 / 2-11 5-8 / 1-5 36:54 / 34:46 2:08 3.67 / 1.09 6.47 / 4.53 5.36 / 3.69 0-0 / 3-29.3 0-0 / 1-0
Marymount 1-10 / 1-7 0-3 / 3-4 34:21 / 43:27 -9:06 1.29 / 6.32 3.11 / 3.46 2.25 / 4.72 6-17.5 / 2-18.0 3-24 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Holy Family W 38-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Marymount W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Chestnut Hill W 32-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Neumann W 27-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Eastern L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Holy Family W 14-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Marymount L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Penn State Schuylkill W 33-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Centenary (N.J.) W 44-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Penn State Schuylkill W 27-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Eastern L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Chestnut Hill W 32-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Neumann W 23-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/21/2026 Penn State Schuylkill W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Marymount L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Holy Family L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Marymount L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Chestnut Hill L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Neumann L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Eastern W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Holy Family L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Marymount W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Penn State Schuylkill L 6-33 0 0 0 0 0 0 0 0 0 0 0 0 0
3/31/2026 Centenary (N.J.) L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Penn State Schuylkill L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
