2025 Women's Flag Football Cumulative Statistics

Team Stats (6-8, 6-6)

Overall Team Statistics
Statistic IMMACULATA Opponents
Scoring
12.21 17.00
171 238
First Downs
36 52
55 51
3 3
94 106
Rushing
763 1184
0 0
198 195
3.9 6.1
54.5 84.6
8 14
763 1184
Passing
233-136-16 251-141-15
5.96 6.41
99.21 114.93
15 15
1389 1609
Total Offense
431 446
5.0 6.3
153.7 199.5
2152 2793
26 35
Returns
0.00 0.00
0-0 0-0
9.25 9.43
16-148 21-198
15.20 16.75
15-228 16-268
Kicking
23.60 18.19
17.93 11.96
42-991 27-491
0-0 0-0
0-0 0-0
Penalties
-0.79 -1.29
19--11 28--18
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00%) 0-0 (0.00%)
0-0 (0.00%) 0-0 (0.00%)
0-0 0-0
7-30 9-26
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Butcher, Sydney 14 87 428 0 428 4.9 5 44 30.57
5 Dodd, Natalie 14 37 170 0 170 4.6 2 20 12.14
12 Seidito, Samantha 14 24 75 0 75 3.1 1 12 5.36
17 Harris, Caia 14 38 73 0 73 1.9 0 12 5.21
1 Lawler, Tiara 14 4 24 0 24 6.0 0 10 1.71
13 Watson, Rory 14 2 6 0 6 3.0 0 6 0.43
7 Bonaventure, Ella 14 1 3 0 3 3.0 0 3 0.21
21 Leon, Ashanti 14 1 -2 0 -2 -2.0 0 0 -0.14
6 Rivera, Samantha 14 1 -3 0 -3 -3.0 0 0 -0.21
Team 14 1 -5 0 -5 -5.0 0 0 -0.36  
4 Gartman, Lauren 12 2 -6 0 -6 -3.0 0 0 -0.50
Total 14 198 763 0 763 3.9 8 44 54.50
Opponents 14 195 1184 0 1184 6.1 14 65 84.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Butcher, Sydney 14 137.39 101 162 8 62.35% 1127 13 43 80.50
5 Dodd, Natalie 14 65.38 34 70 8 48.57% 252 2 31 18.00
4 Gartman, Lauren 12 184.00 1 1 0 100.00% 10 0 10 0.83
Total 14 115.96 136 233 16 58.37% 1389 15 43 99.21
Opponents 14 117.79 141 251 15 56.18% 1609 15 66 114.93

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Lentowski, Abigail 14 37 450 12.16 3 32 32.14
14 Szatkowski, Eliana 14 26 351 13.50 7 43 25.07
5 Dodd, Natalie 14 16 129 8.06 0 32 9.21
21 Leon, Ashanti 14 14 120 8.57 0 39 8.57
17 Harris, Caia 14 10 95 9.50 2 39 6.79
1 Lawler, Tiara 14 7 57 8.14 0 17 4.07
6 Rivera, Samantha 14 3 55 18.33 0 25 3.93
11 Butcher, Sydney 14 8 52 6.50 0 21 3.71
13 Watson, Rory 14 7 45 6.43 3 14 3.21
2 Salvatore, Sam 14 1 16 16.00 0 16 1.14
12 Seidito, Samantha 14 6 9 1.50 0 4 0.64
23 Robbins, Meg 14 1 1 1.00 0 1 0.07
Total 14 136 1380 10.15 15 43 98.57
Opponents 14 140 1563 11.16 15 66 111.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Watson, Rory 14 68 4 72.0 0-15 2.0-15 2 10 0 0 0 0 0
15 Lentowski, Abigail 14 58 3 61.0 0-5 1.0-5 5 4 0 0 0 0 0
8 Jappah, Theresa 14 38 4 42.0 0-0 0-0 1 1 0 0 1 0 0
12 Seidito, Samantha 14 27 8 35.0 0-3 1.0-3 0 2 0 0 0 0 0
14 Szatkowski, Eliana 14 27 0 27.0 0-4 1.0-4 5 9 0 0 0 0 0
24 Elliott, Jessica 14 21 5 26.0 0-2 1.0-2 0 1 0 0 0 0 0
1 Lawler, Tiara 14 17 0 17.0 0-0 0-0 1 0 0 0 0 0 0
17 Harris, Caia 14 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
4 Gartman, Lauren 12 11 1 12.0 0-0 0-0 1 4 0 0 0 0 0
2 Salvatore, Sam 14 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Dodd, Natalie 14 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Dougherty, Sarah 14 3 1 4.0 0-1 1.0-1 0 0 0 0 0 0 0
11 Butcher, Sydney 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Rivera, Samantha 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Leon, Ashanti 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Bouska, Emma 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
Total 14 301 31 332.0 0-30 7.0-30 15 32 0 0 1 0 0
Opponents 14 305 20 325.0 0-26 9.0-26 16 30 0 2 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Seidito, Samantha 34 887 26.09 48 2 0 13 0 0
5 Dodd, Natalie 6 95 15.83 37 0 0 1 0 0
15 Lentowski, Abigail 1 11 11.00 11 0 0 1 0 0
Team 1 -2 -2.00 0 0 0 0 0 0  
Total 42 991 23.60 48 2 0 15 0 0
Opponents 27 491 18.19 40 1 0 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Lentowski, Abigail 6 79 13.17 0 28
11 Butcher, Sydney 4 33 8.25 0 12
13 Watson, Rory 3 17 5.67 0 15
12 Seidito, Samantha 2 12 6.00 0 15
5 Dodd, Natalie 1 7 7.00 0 7
Total 16 148 9.25 0 28
Opponents 21 198 9.43 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Szatkowski, Eliana 9 0 0 0-0 0-0 0 0-0 0 54
11 Butcher, Sydney 5 0 0 0-0 0-0 0 0-0 0 30
15 Lentowski, Abigail 4 0 0 0-0 0-0 0 0-0 0 24
13 Watson, Rory 3 0 0 0-0 0-0 0 0-0 0 18
5 Dodd, Natalie 2 0 0 0-0 0-0 0 0-0 0 12
17 Harris, Caia 2 0 0 0-0 0-0 0 0-0 0 12
12 Seidito, Samantha 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 0 0 0-0 0-0 0 0-0 0 156
Opponents 34 0 0 0-0 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2025 at Centenary (N.J.) L 6-20 0
3/7/2025 at Penn State Schuylkill L 6-19 0
3/14/2025 vs Marymount L 0-45 0
3/14/2025 vs Eastern W 20-7 0
3/22/2025 vs Centenary (N.J.) L 6-12 0
3/22/2025 at Marymount L 0-27 0
3/26/2025 at Neumann W 19-7 0
4/2/2025 vs Penn State Schuylkill W 20-6 0
4/2/2025 vs Kean L 0-12 0
4/4/2025 vs Neumann W 33-0 0
4/4/2025 vs Holy Family W 28-14 0
4/17/2025 at Eastern L 0-19 0
4/17/2025 at Holy Family W 33-15 0
4/26/2025 at Marymount L 0-35 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2025 Centenary (N.J.) 17 61 0 15 8 75 1 31 75 1 31 0 0 0 0 1 10 0 10
3/7/2025 Penn State Schuylkill 13 123 0 44 4 76 1 43 76 1 43 0 0 0 0 3 29 0 12
3/14/2025 Marymount 11 35 0 19 12 89 0 19 89 0 19 0 0 0 0 1 28 0 28
3/14/2025 Eastern 14 84 1 20 11 99 1 29 99 1 29 0 0 0 0 2 5 0 3
3/22/2025 Centenary (N.J.) 12 53 0 14 9 115 1 32 115 1 32 0 0 0 0 2 -3 0 0
3/22/2025 Marymount 16 4 0 10 7 77 0 31 77 0 31 0 0 0 0 0 0 0 0
3/26/2025 Neumann 15 48 1 13 14 139 2 21 134 2 21 0 0 0 0 0 0 0 0
4/2/2025 Penn State Schuylkill 7 39 1 13 11 40 1 16 40 1 16 0 0 0 0 1 8 0 8
4/2/2025 Kean 12 12 0 7 13 102 0 27 113 0 27 0 0 0 0 2 7 0 7
4/4/2025 Neumann 15 39 1 11 11 132 3 26 133 3 26 0 0 0 0 1 15 0 15
4/4/2025 Holy Family 16 129 1 13 10 121 3 39 123 3 39 0 0 0 0 1 9 0 9
4/17/2025 Eastern 16 10 0 15 11 114 0 39 114 0 39 0 0 0 0 1 25 0 25
4/17/2025 Holy Family 23 101 3 25 11 184 2 32 184 2 32 0 0 0 0 1 15 0 15
4/26/2025 Marymount 11 25 0 7 4 17 0 12 17 0 12 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2025 Centenary (N.J.) 31 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2025 Penn State Schuylkill 23 2 25 0 0 0 0 0 0 0 0 0 0 5 0 0
3/14/2025 Marymount 23 0 23 0 0 0 0 0 0 0 1 37 0 0 0 0
3/14/2025 Eastern 19 0 19 0 0 0 0 0 0 0 1 15 0 0 0 0
3/22/2025 Centenary (N.J.) 26 2 28 0 0 0 0 0 0 0 1 14 0 2 0 0
3/22/2025 Marymount 15 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
3/26/2025 Neumann 15 3 18 0 5 1.0 5 0 0 0 2 13 0 3 0 0
4/2/2025 Penn State Schuylkill 30 2 32 0 5 2.0 5 0 0 0 3 95 0 5 0 0
4/2/2025 Kean 22 6 28 0 0 0 0 0 0 0 0 0 0 3 0 0
4/4/2025 Neumann 22 8 30 0 1 1.0 1 1 0 0 3 31 0 3 0 0
4/4/2025 Holy Family 19 4 23 0 0 0 0 0 0 0 1 3 0 4 0 0
4/17/2025 Eastern 23 0 23 0 15 2.0 15 0 0 0 1 4 0 3 0 0
4/17/2025 Holy Family 18 4 22 0 4 1.0 4 0 0 0 2 16 0 3 0 0
4/26/2025 Marymount 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2025 Centenary (N.J.) 2 53 26.500 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2025 Penn State Schuylkill 4 42 10.500 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2025 Marymount 3 48 16.000 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2025 Eastern 4 126 31.500 42 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/22/2025 Centenary (N.J.) 1 11 11.000 11 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2025 Marymount 4 112 28.000 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2025 Neumann 3 32 7.500 20 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/2/2025 Penn State Schuylkill 6 172 28.700 46 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/2/2025 Kean 4 84 21.000 29 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2025 Neumann 1 31 31.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2025 Holy Family 1 32 32.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2025 Eastern 5 127 25.400 34 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/17/2025 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2025 Marymount 4 121 30.300 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2025 Centenary (N.J.) 29 269 3 57 2 -9 0 0 -9 0 0 0 0 0 0 1 1 0 1
3/7/2025 Penn State Schuylkill 20 127 3 49 8 113 0 35 113 0 35 0 0 0 0 2 -14 0 0
3/14/2025 Marymount 12 131 3 65 13 174 2 30 204 2 30 0 0 0 0 1 11 0 11
3/14/2025 Eastern 10 72 1 23 8 80 0 19 80 0 19 0 0 0 0 2 30 0 17
3/22/2025 Centenary (N.J.) 28 160 1 20 1 17 1 17 17 1 17 0 0 0 0 0 0 0 0
3/22/2025 Marymount 4 48 0 33 11 195 4 59 195 4 59 0 0 0 0 4 6 0 12
3/26/2025 Neumann 8 38 0 14 12 108 1 43 111 1 43 0 0 0 0 0 0 0 0
4/2/2025 Penn State Schuylkill 8 7 0 10 23 214 1 30 227 1 30 0 0 0 0 4 38 0 22
4/2/2025 Kean 17 58 0 18 6 58 1 22 58 1 22 0 0 0 0 2 13 0 11
4/4/2025 Neumann 15 63 0 26 13 88 0 24 88 0 24 0 0 0 0 0 0 0 0
4/4/2025 Holy Family 17 97 1 25 8 121 1 66 121 1 66 0 0 0 0 0 0 0 0
4/17/2025 Eastern 6 -14 0 1 17 163 1 26 163 1 26 0 0 0 0 3 32 0 12
4/17/2025 Holy Family 11 35 0 14 11 139 1 28 139 1 28 0 0 0 0 0 0 0 0
4/26/2025 Marymount 10 93 2 17 7 102 2 26 102 2 26 0 0 0 0 2 81 1 70

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2025 Centenary (N.J.) 25 0 25 0 0 0 0 0 0 0 2 -2 0 6 0 0
3/7/2025 Penn State Schuylkill 14 0 14 0 0 0 0 0 0 0 1 4 0 5 0 0
3/14/2025 Marymount 21 2 23 0 0 0 0 0 0 0 2 20 0 2 0 0
3/14/2025 Eastern 25 0 25 0 0 0 0 0 0 0 0 0 0 2 0 0
3/22/2025 Centenary (N.J.) 17 0 17 0 0 0 0 0 0 0 3 8 0 1 0 0
3/22/2025 Marymount 21 0 21 0 0 0 0 0 0 0 0 0 0 2 0 0
3/26/2025 Neumann 24 2 26 0 0 1.0 0 0 1 0 0 0 0 1 0 0
4/2/2025 Penn State Schuylkill 18 0 18 0 0 0 0 0 0 0 1 6 0 1 0 0
4/2/2025 Kean 24 4 28 0 5 1.0 5 0 0 0 3 77 0 1 0 0
4/4/2025 Neumann 24 0 24 0 10 2.0 10 0 1 0 0 0 0 1 0 0
4/4/2025 Holy Family 22 4 26 0 0 0 0 0 0 0 0 0 0 1 0 0
4/17/2025 Eastern 26 4 30 0 11 5.0 11 0 0 0 3 75 0 3 0 0
4/17/2025 Holy Family 30 2 32 0 0 0 0 0 0 0 1 80 0 1 0 0
4/26/2025 Marymount 14 2 16 0 0 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2025 Centenary (N.J.) 2 28 14.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2025 Penn State Schuylkill 3 61 20.300 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Marymount 1 -37 -37.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Eastern 3 63 21.000 24 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2025 Centenary (N.J.) 4 102 25.500 40 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/22/2025 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2025 Neumann 2 41 20.500 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2025 Penn State Schuylkill 2 34 17.000 18 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2025 Kean 4 53 13.300 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2025 Neumann 1 26 26.000 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2025 Holy Family 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2025 Eastern 2 45 22.500 25 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/17/2025 Holy Family 2 52 26.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2025 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Centenary (N.J.) 6-20 6/10 2/10 3/0 1/0 17-61 / 29-269 8-16-2 / 2-6-0 75/-9 33-136 / 35-260 10/-1 2/0
Penn State Schuylkill 6-19 7/8 6/3 1/5 0/0 13-123 / 20-127 4-14-1 / 8-24-0 76/113 27-199 / 44-240 29/-10 1/0
Marymount 45-0 7/10 1/4 6/6 0/0 11-35 / 12-131 12-19-2 / 14-15-1 89/204 30-124 / 27-335 65/31 2/1
Eastern 20-7 8/5 3/2 5/3 0/0 14-84 / 10-72 11-21-0 / 8-21-1 99/80 35-183 / 31-152 20/30 0/1
Centenary (N.J.) 12-6 7/9 3/9 4/0 0/0 12-53 / 28-160 9-18-3 / 1-7-1 115/17 30-168 / 35-177 11/8 3/1
Marymount 0-27 5/6 1/2 4/4 0/0 16-4 / 4-48 7-10-0 / 11-13-0 77/195 26-81 / 17-243 0/6 0/0
Neumann 7-19 9/7 3/2 4/3 2/2 15-48 / 8-38 14-20-0 / 12-25-2 134/111 35-182 / 33-149 13/0 1/2
Penn State Schuylkill 20-6 3/9 2/1 1/8 0/0 7-39 / 8-7 11-20-1 / 23-35-3 40/227 27-79 / 43-234 103/44 1/3
Kean 12-0 8/6 1/5 7/1 0/0 12-12 / 17-58 13-22-3 / 6-13-0 113/58 34-125 / 30-116 7/90 3/0
Neumann 33-0 6/8 2/4 4/4 0/0 15-39 / 15-63 11-12-0 / 13-21-3 133/88 27-172 / 36-151 46/0 1/3
Holy Family 28-14 8/7 5/5 3/2 0/0 16-129 / 17-97 10-11-0 / 8-15-1 123/121 27-252 / 32-218 12/0 0/1
Eastern 0-19 6/7 1/0 5/7 0/0 16-10 / 6--14 11-22-3 / 17-25-1 114/163 38-124 / 31-149 29/107 3/1
Holy Family 15-33 12/7 5/2 7/5 0/0 23-101 / 11-35 11-18-1 / 11-22-2 184/139 41-285 / 33-174 31/80 1/2
Marymount 0-35 2/7 1/3 1/3 0/1 11-25 / 10-93 4-10-0 / 7-9-0 17/102 21-42 / 19-195 0/81 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.59 / 9.28 4.69 / -1.50 4.12 / 7.43 2-26.5 / 2-14.0 2-0 / 3--5
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 9.46 / 6.35 5.43 / 4.71 7.37 / 5.45 4-10.5 / 3-20.3 3-0 / 2--3
Marymount 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.18 / 10.92 4.68 / 13.60 4.13 / 12.41 3-16.0 / 1--37.0 0-0 / 0-0
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.00 / 7.20 4.71 / 3.81 5.23 / 4.90 4-31.5 / 3-21.0 0-0 / 4-0
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.42 / 5.71 6.39 / 2.43 5.60 / 5.06 1-11.0 / 4-25.5 1-0 / 4-0
Marymount 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.25 / 12.00 7.70 / 15.00 3.12 / 14.29 4-28.0 / 0-0 0-0 / 1-0
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.20 / 4.75 6.70 / 4.44 5.20 / 4.52 3-10.7 / 2-20.5 6-5 / 5-0
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.57 / 0.88 2.00 / 6.49 2.93 / 5.44 6-28.7 / 2-17.0 0-0 / 3--5
Kean 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.00 / 3.41 5.14 / 4.46 3.68 / 3.87 4-21.0 / 4-13.3 1--5 / 2--5
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.60 / 4.20 11.08 / 4.19 6.37 / 4.19 1-31.0 / 1-26.0 0-0 / 2-0
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.06 / 5.71 11.18 / 8.07 9.33 / 6.81 1-32.0 / 1-23.0 3--11 / 0-0
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.63 / -2.33 5.18 / 6.52 3.26 / 4.81 5-25.4 / 2-22.5 2-0 / 0-0
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.39 / 3.18 10.22 / 6.32 6.95 / 5.27 0-0 / 2-26.0 0-0 / 0-0
Marymount 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.27 / 9.30 1.70 / 11.33 2.00 / 10.26 4-30.3 / 0-0 1-0 / 2-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2025 Centenary (N.J.) L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2025 Penn State Schuylkill L 6-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Marymount L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Eastern W 20-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Centenary (N.J.) L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Marymount L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2025 Neumann W 19-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2025 Penn State Schuylkill W 20-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2025 Kean L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2025 Neumann W 33-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2025 Holy Family W 28-14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2025 Eastern L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2025 Holy Family W 33-15 0 0 0 0 0 0 0 0 0 0 0 0 0
4/26/2025 Marymount L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2025 Centenary (N.J.) W 20-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2025 Penn State Schuylkill W 19-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Marymount W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Eastern L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Centenary (N.J.) W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Marymount W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2025 Neumann L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2025 Penn State Schuylkill L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2025 Kean W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2025 Neumann L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2025 Holy Family L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2025 Eastern W 19-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2025 Holy Family L 15-33 0 0 0 0 0 0 0 0 0 0 0 0 0
4/26/2025 Marymount W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Sydney Butcher vs Holy Family (4/17/2025)
Yards Rushing 93 Sydney Butcher vs Penn State Schuylkill (3/7/2025)
TD Rushes 3 Sydney Butcher vs Holy Family (4/17/2025)
Long Rush 44 Sydney Butcher vs Penn State Schuylkill (3/7/2025)
Pass Attempts 21 Sydney Butcher vs Eastern (4/17/2025)
Pass Completions 13 Sydney Butcher vs Kean (4/2/2025)
13 Sydney Butcher vs Neumann (3/26/2025)
Yards Passing 184 Sydney Butcher vs Holy Family (4/17/2025)
TD Passes 3 Sydney Butcher vs Holy Family (4/4/2025)
Longest Pass 43 Sydney Butcher vs Penn State Schuylkill (3/7/2025)
Receptions 6 Abigail Lentowski vs Kean (4/2/2025)
6 Abigail Lentowski vs Holy Family (4/17/2025)
Yards Receiving 98 Abigail Lentowski vs Holy Family (4/17/2025)
TD Receptions 3 Rory Watson vs Neumann (4/4/2025)
Longest Reception 43 Eliana Szatkowski vs Penn State Schuylkill (3/7/2025)
Punts 6 Samantha Seidito vs Penn State Schuylkill (4/2/2025)
Longest Punt 48 Samantha Seidito vs Marymount (4/26/2025)
Longest Punt Return 28 Abigail Lentowski vs Marymount (3/14/2025)
Tackles 10 Rory Watson vs Kean (4/2/2025)
Interceptions 2 Abigail Lentowski vs Neumann (4/4/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 vs Holy Family (4/17/2025)
Yards Rushing 129 vs Holy Family (4/4/2025)
TD Rushes 3 vs Holy Family (4/17/2025)
Pass Attempts 22 vs Kean (4/2/2025)
Pass Completions 14 vs Neumann (3/26/2025)
Yards Passing 184 vs Holy Family (4/17/2025)
TD Passes 3 vs Neumann (4/4/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Gia Santorello vs Neumann (4/4/2025)
Yards Rushing 143 Jenna Magrino vs Centenary (N.J.) (3/7/2025)
TD Rushes 2 Kaylah Barr vs Marymount (3/14/2025)
2 Jenna Magrino vs Centenary (N.J.) (3/7/2025)
2 Nadia King vs Penn State Schuylkill (3/7/2025)
Long Rush 65 Kaylah Barr vs Marymount (3/14/2025)
Pass Attempts 35 Ryliegh Sinko vs Penn State Schuylkill (4/2/2025)
