2018-19 Women's Basketball Cumulative Statistics

Team Stats (8-19, 4-8)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Total Points 1475 1652
Points Per Game 54.6 61.2
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 520-1458 576-1540
FG: Percentage .357 .374
FG: Per Game 19.3 21.3
3PT: Made-Attempted 138-529 108-356
3PT: Percentage .261 .303
3PT: Per Game 5.1 4.0
FT: Made-Attempted 297-422 392-570
FT: Percentage .704 .688
FT: Per Game 11.0 14.5
Rebounding
Total 896 1074
Per Game 33.2 39.8
Margin -6.6 --
Assists
Total 301 331
Per Game 11.1 12.3
Turnovers
Total 521 485
Per Game 19.3 18.0
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.1 16.4
Steals
Total 232 263
Per Game 8.6 9.7
Blocks
Total 75 78
Per Game 2.8 2.9
Attendance
Total 2821 2439
Per Game 11-256 14-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kearney, Theresa 27 27 898 33.3 119 328 .363 23 109 .211 76 93 .817 337 12.5 34 120 154 5.7 84 49 91 26 12
33 Ballinger, Amber 27 27 834 30.9 99 271 .365 50 157 .318 69 94 .734 317 11.7 23 124 147 5.4 68 65 66 68 6
20 Ayoub, Natalie 26 26 571 22.0 75 163 .460 0 1 .000 41 66 .621 191 7.3 50 68 118 4.5 81 9 61 26 17
24 Rigo, Brielle 27 1 513 19.0 69 149 .463 10 25 .400 23 36 .639 171 6.3 28 128 156 5.8 60 10 53 17 28
04 Kelly, Shannon 26 26 775 29.8 52 166 .313 21 80 .263 33 43 .767 158 6.1 19 34 53 2.0 49 46 86 27 0
14 Kohutka, Annie 27 26 652 24.1 59 178 .331 15 61 .246 28 38 .737 161 6.0 20 46 66 2.4 51 39 55 19 2
05 Ricker, Meghan 27 1 524 19.4 24 96 .250 12 55 .218 10 13 .769 70 2.6 5 25 30 1.1 64 46 57 26 1
31 Carrafa, Lauren 17 0 117 6.9 4 33 .121 4 21 .190 9 10 .900 21 1.2 7 5 12 0.7 19 4 6 2 0
10 Krewson, Bailey 17 1 113 6.6 5 21 .238 2 6 .333 6 18 .333 18 1.1 4 10 14 0.8 11 6 13 6 0
25 Halloran, Emily 18 0 137 7.6 8 28 .286 0 5 .000 1 6 .167 17 0.9 11 23 34 1.9 6 3 8 2 9
13 Gallagher, Molly 27 0 248 9.2 6 23 .261 1 7 .143 1 5 .200 14 0.5 14 17 31 1.1 25 24 10 12 0
40 McPeak, Maggie 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
22 McPhatter, Jocelyn 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 3 0 0
03 Shallow, Emily 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
34 Smith, Janay 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 2.9 0 0 9 0 0  
Total 27 5404 200.1 520 1458 .357 138 529 .261 297 422 .704 1475 54.63 253 643 896 33.2 520 301 520 232 75
Opponents 27 5399 200.0 576 1540 .374 108 356 .303 392 570 .688 1652 61.19 373 701 1074 39.8 453 331 485 263 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kearney, Theresa 12 12 403 33.6 58 161 .360 9 48 .188 49 56 .875 174 14.5 20 52 72 6.0 36 27 2.3 38 11 4
33 Ballinger, Amber 12 12 372 31.0 49 118 .415 23 68 .338 23 32 .719 144 12.0 6 46 52 4.3 30 32 2.7 33 24 3
04 Kelly, Shannon 11 11 340 30.9 28 76 .368 11 34 .324 15 18 .833 82 7.5 13 13 26 2.4 25 13 1.2 45 10 0
20 Ayoub, Natalie 12 12 246 20.5 28 66 .424 0 0 .000 18 24 .750 74 6.2 24 30 54 4.5 38 2 0.2 21 6 5
14 Kohutka, Annie 12 11 286 23.8 24 71 .338 6 23 .261 14 16 .875 68 5.7 10 19 29 2.4 26 16 1.3 20 11 1
24 Rigo, Brielle 12 0 228 19.0 28 60 .467 3 9 .333 7 11 .636 66 5.5 14 62 76 6.3 22 9 0.8 28 9 15
31 Carrafa, Lauren 9 0 68 7.6 4 23 .174 4 16 .250 9 10 .900 21 2.3 5 3 8 0.9 10 4 0.4 3 0 0
05 Ricker, Meghan 12 1 216 18.0 9 36 .250 3 19 .158 1 2 .500 22 1.8 2 12 14 1.2 23 16 1.3 19 12 0
10 Krewson, Bailey 11 1 82 7.5 2 15 .133 1 4 .250 4 14 .286 9 0.8 3 9 12 1.1 6 6 0.5 6 5 0
13 Gallagher, Molly 12 0 83 6.9 5 11 .455 1 4 .250 0 2 .000 11 0.9 4 5 9 0.8 10 7 0.6 4 4 0
25 Halloran, Emily 8 0 69 8.6 3 14 .214 0 2 .000 0 0 .000 6 0.8 5 11 16 2.0 2 2 0.3 4 1 6
22 McPhatter, Jocelyn 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0
03 Shallow, Emily 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Smith, Janay 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 3.1 0 0 0.0 1 0 0  
Total 12 2400 200.0 238 652 .365 61 228 .268 140 185 .757 677 56.42 121 285 406 33.8 228 134 11.2 224 93 34
Opponents 12 2400 200.0 273 684 .399 62 186 .333 181 252 .718 789 65.75 158 306 464 38.7 202 142 11.8 195 127 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Kearney, Theresa 27 27 898 119 328 .363 23 109 .211 76 93 .817 337 12.5
33 Ballinger, Amber 27 27 834 99 271 .365 50 157 .318 69 94 .734 317 11.7
20 Ayoub, Natalie 26 26 571 75 163 .460 0 1 .000 41 66 .621 191 7.3
04 Kelly, Shannon 26 26 775 52 166 .313 21 80 .263 33 43 .767 158 6.1
14 Kohutka, Annie 27 26 652 59 178 .331 15 61 .246 28 38 .737 161 6.0
24 Rigo, Brielle 27 1 513 69 149 .463 10 25 .400 23 36 .639 171 6.3
05 Ricker, Meghan 27 1 524 24 96 .250 12 55 .218 10 13 .769 70 2.6
10 Krewson, Bailey 17 1 113 5 21 .238 2 6 .333 6 18 .333 18 1.1
31 Carrafa, Lauren 17 0 117 4 33 .121 4 21 .190 9 10 .900 21 1.2
13 Gallagher, Molly 27 0 248 6 23 .261 1 7 .143 1 5 .200 14 0.5
25 Halloran, Emily 18 0 137 8 28 .286 0 5 .000 1 6 .167 17 0.9
40 McPeak, Maggie 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 McPhatter, Jocelyn 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Shallow, Emily 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Smith, Janay 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5404 520 1458 .357 138 529 .261 297 422 .704 1475 54.63
Opponents 27 5399 576 1540 .374 108 356 .303 392 570 .688 1652 61.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Kearney, Theresa 27 33.3 .363 .211 .817 1.3 4.4 5.7 1.8 1.0 0.4 12.5
33 Ballinger, Amber 27 30.9 .365 .318 .734 0.9 4.6 5.4 2.4 2.5 0.2 11.7
20 Ayoub, Natalie 26 22.0 .460 .000 .621 1.9 2.6 4.5 0.3 1.0 0.7 7.3
04 Kelly, Shannon 26 29.8 .313 .263 .767 0.7 1.3 2.0 1.8 1.0 0.0 6.1
14 Kohutka, Annie 27 24.1 .331 .246 .737 0.7 1.7 2.4 1.4 0.7 0.1 6.0
24 Rigo, Brielle 27 19.0 .463 .400 .639 1.0 4.7 5.8 0.4 0.6 1.0 6.3
05 Ricker, Meghan 27 19.4 .250 .218 .769 0.2 0.9 1.1 1.7 1.0 0.0 2.6
10 Krewson, Bailey 17 6.6 .238 .333 .333 0.2 0.6 0.8 0.4 0.4 0.0 1.1
31 Carrafa, Lauren 17 6.9 .121 .190 .900 0.4 0.3 0.7 0.2 0.1 0.0 1.2
13 Gallagher, Molly 27 9.2 .261 .143 .200 0.5 0.6 1.1 0.9 0.4 0.0 0.5
25 Halloran, Emily 18 7.6 .286 .000 .167 0.6 1.3 1.9 0.2 0.1 0.5 0.9
40 McPeak, Maggie 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
22 McPhatter, Jocelyn 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Shallow, Emily 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Smith, Janay 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.1 .357 .261 .704 9.4 23.8 33.2 11.1 8.6 2.8 54.63
Opponents 27 200.0 .374 .303 .688 13.8 26.0 39.8 12.3 9.7 2.9 61.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Misericordia 11/10/18 54-74 L 19-65 .292 5-28 .179 11-18 .611 8 23 31 31.0 21 15 22 0 7 54 54.0
at Haverford 11/12/18 36-58 L 13-47 .277 5-20 .250 5-6 .833 6 24 30 30.5 21 7 21 2 2 36 45.0
at Bryn Athyn 11/14/18 71-46 W 28-63 .444 6-17 .353 9-12 .750 12 25 37 32.7 15 16 20 2 19 71 53.7
at Cairn 11/17/18 70-57 W 22-55 .400 4-16 .250 22-26 .846 10 23 33 32.8 22 10 12 3 12 70 57.8
vs Albright 11/20/18 44-56 L 16-54 .296 4-21 .190 8-12 .667 9 7 16 29.4 25 11 15 3 16 44 55.0
at Penn St. Brandywine 11/24/18 57-36 W 21-55 .382 4-20 .200 11-16 .688 7 32 39 31.0 22 11 19 1 8 57 55.3
vs Moravian 11/28/18 65-77 L 24-54 .444 7-21 .333 10-12 .833 4 17 21 29.6 20 19 20 4 8 65 56.7
at Wesley 12/01/18 50-45 W 19-47 .404 2-13 .154 10-15 .667 8 23 31 29.8 14 13 21 0 8 50 55.9
at Notre Dame (Md.) 12/08/18 54-58 L 20-73 .274 7-36 .194 7-14 .500 18 24 42 31.1 15 11 12 2 9 54 55.7
vs Washington Col. 12/15/18 40-45 L 14-49 .286 6-19 .316 6-12 .500 8 27 35 31.5 21 9 20 1 4 40 54.1
at Rowan University 12/20/18 59-62 L 20-46 .435 6-15 .400 13-18 .722 6 35 41 32.4 21 12 34 1 7 59 54.5
vs St. Mary's (Md.) 12/29/18 53-59 L 19-51 .373 4-18 .222 11-24 .458 9 31 40 33.0 20 7 28 4 15 53 54.4
at Drew University 12/30/18 56-69 L 20-49 .408 9-22 .409 7-12 .583 8 21 29 32.7 16 13 21 7 9 56 54.5
vs Ursinus 01/03/19 38-54 L 14-50 .280 3-17 .176 7-12 .583 11 20 31 32.6 23 7 18 8 7 38 53.4
vs Neumann 01/05/19 65-81 L 22-65 .338 4-20 .200 17-27 .630 13 23 36 32.8 19 12 7 2 12 65 54.1
vs Marymount (VA) 01/09/19 40-64 L 16-51 .314 3-17 .176 5-6 .833 6 20 26 32.4 15 9 24 5 11 40 53.3
at Gwynedd Mercy 01/12/19 54-52 W 16-47 .340 3-15 .200 19-21 .905 3 35 38 32.7 20 9 30 6 10 54 53.3
at Cabrini University 01/16/19 56-86 L 18-56 .321 3-18 .167 17-21 .810 12 23 35 32.8 19 6 19 1 7 56 53.4
vs Marywood 01/21/19 54-65 L 20-66 .303 7-29 .241 7-9 .778 13 24 37 33.1 22 11 15 3 8 54 53.5
vs Wesley 01/26/19 60-40 W 22-57 .386 7-33 .212 9-13 .692 14 26 40 33.4 12 16 16 4 7 60 53.8
at Neumann University 01/30/19 69-74 L 25-55 .455 5-14 .357 14-18 .778 13 20 33 33.4 23 13 16 1 6 69 54.5
at Marymount 02/02/19 54-85 L 19-53 .358 8-18 .444 8-12 .667 10 16 26 33.0 24 9 15 5 2 54 54.5
vs Gwynedd Mercy 02/06/19 64-54 W 22-52 .423 8-17 .471 12-18 .667 11 29 40 33.3 22 13 17 1 8 64 54.9
vs Cabrini 02/09/19 59-80 L 20-55 .364 6-18 .333 13-13 1.000 13 19 32 33.3 14 12 24 2 9 59 55.1
at Marywood University 02/13/19 52-63 L 19-48 .396 5-16 .313 9-12 .750 5 27 32 33.2 24 11 20 4 5 52 55.0
at Neumann University 02/18/19 66-56 W 21-52 .404 6-16 .375 18-25 .720 10 24 34 33.3 19 12 19 0 13 66 55.4
at Marymount 02/21/19 35-56 L 11-43 .256 1-15 .067 12-18 .667 6 25 31 33.2 11 7 15 3 3 35 54.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia 11/10/18 74-54 W 25-65 .385 3-18 .167 21-28 .750 12 37 49 49.0 19 19 20 3 6 74 74.0
Haverford 11/12/18 58-36 W 21-52 .404 4-16 .250 12-20 .600 11 28 39 44.0 14 17 14 4 9 58 66.0
Bryn Athyn 11/14/18 46-71 L 17-57 .298 3-6 .500 9-13 .692 18 24 42 43.3 13 8 33 2 12 46 59.3
Cairn 11/17/18 57-70 L 22-58 .379 2-6 .333 11-18 .611 16 24 40 42.5 21 12 23 5 6 57 58.8
Albright 11/20/18 56-44 W 17-51 .333 1-8 .125 21-27 .778 20 25 45 43.0 17 12 22 3 3 56 58.2
Penn St. Brandywine 11/24/18 36-57 L 13-47 .277 1-7 .143 9-20 .450 8 28 36 41.8 17 5 21 2 9 36 54.5
Moravian 11/28/18 77-65 W 29-68 .426 3-11 .273 16-22 .727 19 24 43 42.0 16 24 15 2 12 77 57.7
Wesley 12/01/18 45-50 L 15-51 .294 7-19 .368 8-12 .667 15 22 37 41.4 17 6 25 4 9 45 56.1
Notre Dame (Md.) 12/08/18 58-54 W 21-56 .375 6-15 .400 10-14 .714 12 37 49 42.2 16 11 23 2 5 58 56.3
Washington Col. 12/15/18 45-40 W 15-54 .278 2-10 .200 13-21 .619 8 19 27 40.7 20 10 12 7 12 45 55.2
Rowan University 12/20/18 62-59 W 21-61 .344 4-14 .286 16-28 .571 12 23 35 40.2 14 11 21 2 11 62 55.8
St. Mary's (Md.) 12/29/18 59-53 W 20-65 .308 1-15 .067 18-24 .750 14 26 40 40.2 19 11 19 4 18 59 56.1
Drew University 12/30/18 69-56 W 26-59 .441 6-13 .462 11-19 .579 16 24 40 40.2 11 15 19 2 11 69 57.1
Ursinus 01/03/19 54-38 W 16-54 .296 2-5 .400 20-30 .667 23 25 48 40.7 15 11 15 6 10 54 56.9
Neumann 01/05/19 81-65 W 31-59 .525 9-19 .474 10-22 .455 11 35 46 41.1 20 16 14 3 5 81 58.5
Marymount (VA) 01/09/19 64-40 W 25-56 .446 0-7 .000 14-18 .778 12 30 42 41.1 10 15 20 0 14 64 58.8
Gwynedd Mercy 01/12/19 52-54 L 18-68 .265 5-20 .250 11-18 .611 14 27 41 41.1 25 11 19 1 9 52 58.4
Cabrini University 01/16/19 86-56 W 30-62 .484 10-22 .455 16-23 .696 12 26 38 40.9 21 14 14 5 14 86 59.9
Marywood 01/21/19 65-54 W 19-49 .388 6-19 .316 21-26 .808 10 33 43 41.1 13 15 19 3 8 65 60.2
Wesley 01/26/19 40-60 L 16-54 .296 2-8 .250 6-13 .462 15 21 36 40.8 13 5 17 0 10 40 59.2
Neumann University 01/30/19 74-69 W 21-55 .382 6-14 .429 26-31 .839 16 18 34 40.5 17 10 12 1 11 74 59.9
Marymount 02/02/19 85-54 W 30-61 .492 2-10 .200 23-30 .767 18 26 44 40.6 17 12 11 3 8 85 61.0
Gwynedd Mercy 02/06/19 54-64 L 15-50 .300 6-21 .286 18-23 .783 10 20 30 40.2 20 8 16 2 10 54 60.7
Cabrini 02/09/19 80-59 W 33-66 .500 7-18 .389 7-9 .778 15 22 37 40.0 15 22 17 7 18 80 61.5
Marywood University 02/13/19 63-52 W 20-53 .377 2-9 .222 21-27 .778 10 26 36 39.9 14 8 11 1 11 63 61.6
Neumann University 02/18/19 56-66 L 17-51 .333 4-18 .222 18-23 .783 13 24 37 39.8 23 10 25 3 4 56 61.4
Marymount 02/21/19 56-35 W 23-58 .397 4-8 .500 6-11 .545 13 27 40 39.8 16 13 8 1 8 56 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia 11/10/18 54-74 -20 19-65/25-65 .292/.385 5-28/3-18 .179/.167 11-18/21-28 .611-.750 31/49 -18 15/19 22/20 0/3 7/6 21/19
Haverford 11/12/18 36-58 -22 13-47/21-52 .277/.404 5-20/4-16 .250/.250 5-6/12-20 .833-.600 30/39 -9 7/17 21/14 2/4 2/9 21/14
Bryn Athyn 11/14/18 71-46 25 28-63/17-57 .444/.298 6-17/3-6 .353/.500 9-12/9-13 .750-.692 37/42 -5 16/8 20/33 2/2 19/12 15/13
Cairn 11/17/18 70-57 13 22-55/22-58 .400/.379 4-16/2-6 .250/.333 22-26/11-18 .846-.611 33/40 -7 10/12 12/23 3/5 12/6 22/21
Albright 11/20/18 44-56 -12 16-54/17-51 .296/.333 4-21/1-8 .190/.125 8-12/21-27 .667-.778 16/45 -29 11/12 15/22 3/3 16/3 25/17
Penn St. Brandywine 11/24/18 57-36 21 21-55/13-47 .382/.277 4-20/1-7 .200/.143 11-16/9-20 .688-.450 39/36 3 11/5 19/21 1/2 8/9 22/17
Moravian 11/28/18 65-77 -12 24-54/29-68 .444/.426 7-21/3-11 .333/.273 10-12/16-22 .833-.727 21/43 -22 19/24 20/15 4/2 8/12 20/16
Wesley 12/01/18 50-45 5 19-47/15-51 .404/.294 2-13/7-19 .154/.368 10-15/8-12 .667-.667 31/37 -6 13/6 21/25 0/4 8/9 14/17
Notre Dame (Md.) 12/08/18 54-58 -4 20-73/21-56 .274/.375 7-36/6-15 .194/.400 7-14/10-14 .500-.714 42/49 -7 11/11 12/23 2/2 9/5 15/16
Washington Col. 12/15/18 40-45 -5 14-49/15-54 .286/.278 6-19/2-10 .316/.200 6-12/13-21 .500-.619 35/27 8 9/10 20/12 1/7 4/12 21/20
Rowan University 12/20/18 59-62 -3 20-46/21-61 .435/.344 6-15/4-14 .400/.286 13-18/16-28 .722-.571 41/35 6 12/11 34/21 1/2 7/11 21/14
St. Mary's (Md.) 12/29/18 53-59 -6 19-51/20-65 .373/.308 4-18/1-15 .222/.067 11-24/18-24 .458-.750 40/40 0 7/11 28/19 4/4 15/18 20/19
Drew University 12/30/18 56-69 -13 20-49/26-59 .408/.441 9-22/6-13 .409/.462 7-12/11-19 .583-.579 29/40 -11 13/15 21/19 7/2 9/11 16/11
Ursinus 01/03/19 38-54 -16 14-50/16-54 .280/.296 3-17/2-5 .176/.400 7-12/20-30 .583-.667 31/48 -17 7/11 18/15 8/6 7/10 23/15
Neumann 01/05/19 65-81 -16 22-65/31-59 .338/.525 4-20/9-19 .200/.474 17-27/10-22 .630-.455 36/46 -10 12/16 7/14 2/3 12/5 19/20
Marymount (VA) 01/09/19 40-64 -24 16-51/25-56 .314/.446 3-17/0-7 .176/.000 5-6/14-18 .833-.778 26/42 -16 9/15 24/20 5/0 11/14 15/10
Gwynedd Mercy 01/12/19 54-52 2 16-47/18-68 .340/.265 3-15/5-20 .200/.250 19-21/11-18 .905-.611 38/41 -3 9/11 30/19 6/1 10/9 20/25
Cabrini University 01/16/19 56-86 -30 18-56/30-62 .321/.484 3-18/10-22 .167/.455 17-21/16-23 .810-.696 35/38 -3 6/14 19/14 1/5 7/14 19/21
Marywood 01/21/19 54-65 -11 20-66/19-49 .303/.388 7-29/6-19 .241/.316 7-9/21-26 .778-.808 37/43 -6 11/15 15/19 3/3 8/8 22/13
Wesley 01/26/19 60-40 20 22-57/16-54 .386/.296 7-33/2-8 .212/.250 9-13/6-13 .692-.462 40/36 4 16/5 16/17 4/0 7/10 12/13
Neumann University 01/30/19 69-74 -5 25-55/21-55 .455/.382 5-14/6-14 .357/.429 14-18/26-31 .778-.839 33/34 -1 13/10 16/12 1/1 6/11 23/17
Marymount 02/02/19 54-85 -31 19-53/30-61 .358/.492 8-18/2-10 .444/.200 8-12/23-30 .667-.767 26/44 -18 9/12 15/11 5/3 2/8 24/17
Gwynedd Mercy 02/06/19 64-54 10 22-52/15-50 .423/.300 8-17/6-21 .471/.286 12-18/18-23 .667-.783 40/30 10 13/8 17/16 1/2 8/10 22/20
Cabrini 02/09/19 59-80 -21 20-55/33-66 .364/.500 6-18/7-18 .333/.389 13-13/7-9 1.000-.778 32/37 -5 12/22 24/17 2/7 9/18 14/15
Marywood University 02/13/19 52-63 -11 19-48/20-53 .396/.377 5-16/2-9 .313/.222 9-12/21-27 .750-.778 32/36 -4 11/8 20/11 4/1 5/11 24/14
Neumann University 02/18/19 66-56 10 21-52/17-51 .404/.333 6-16/4-18 .375/.222 18-25/18-23 .720-.783 34/37 -3 12/10 19/25 0/3 13/4 19/23
Marymount 02/21/19 35-56 -21 11-43/23-58 .256/.397 1-15/4-8 .067/.500 12-18/6-11 .667-.545 31/40 -9 7/13 15/8 3/1 3/8 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Bryn Athyn (11/14/18)
FIELD GOALS MADE 28 Bryn Athyn (11/14/18)
FIELD GOAL ATTEMPTS 73 Notre Dame (Md.) (12/08/18)
3 PT FIELD GOALS MADE 9 Drew University (12/30/18)
3 PT FG ATTEMPTS 36 Notre Dame (Md.) (12/08/18)
FREE THROWS MADE 22 Cairn (11/17/18)
FREE THROW ATTEMPTS 27 Neumann (01/05/19)
REBOUNDS 42 Notre Dame (Md.) (12/08/18)
ASSISTS 19 Moravian (11/28/18)
STEALS 19 Bryn Athyn (11/14/18)
BLOCKED SHOTS 8 Ursinus (01/03/19)
TURNOVERS 34 Rowan University (12/20/18)
FOULS 25 Albright (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kearney,Theresa Neumann (01/05/19)
FIELD GOALS MADE 8 Kearney,Theresa; Ballinger,Amber Neumann (01/05/19); Gwynedd Mercy (02/06/19); Bryn Athyn (11/14/18)
FIELD GOAL ATTEMPTS 21 Kearney,Theresa Misericordia (11/10/18)
3 PT FIELD GOALS MADE 5 Ballinger,Amber Wesley (01/26/19); Bryn Athyn (11/14/18); Marymount (02/02/19)
3 PT FG ATTEMPTS 12 Ballinger,Amber Wesley (01/26/19); Notre Dame (Md.) (12/08/18)
FREE THROWS MADE 15 Ballinger,Amber Cairn (11/17/18)
FREE THROW ATTEMPTS 16 Ballinger,Amber Cairn (11/17/18)
REBOUNDS 15 Ballinger,Amber St. Mary's (Md.) (12/29/18)
ASSISTS 5 Ballinger,Amber; Kearney,Theresa; Kelly,Shannon Moravian (11/28/18); Marymount (VA) (01/09/19); Wesley (01/26/19); Gwynedd Mercy (02/06/19); Cairn (11/17/18); Wesley (12/01/18)
STEALS 8 Ballinger,Amber Bryn Athyn (11/14/18)
BLOCKED SHOTS 4 Ayoub,Natalie; Rigo,Brielle; Brielle Rigo Ursinus (01/03/19); Wesley (01/26/19); Gwynedd Mercy (01/12/19)
TURNOVERS 8 Theresa Kearney Gwynedd Mercy (01/12/19)
FOULS 5 Ayoub,Natalie; Ballinger,Amber; Ballinger, Amber; Ricker,Meghan; Shannon Kelly; Rigo,Brielle Albright (11/20/18); Moravian (11/28/18); St. Mary's (Md.) (12/29/18); Marywood (01/21/19); Penn St. Brandywine (11/24/18); Rowan University (12/20/18); Neumann University (01/30/19); Marymount (02/02/19); Marywood University (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Kearney, Theresa 27 337 12.5
#33 Ballinger, Amber 27 317 11.7
#20 Ayoub, Natalie 26 191 7.3
#24 Rigo, Brielle 27 171 6.3
#14 Kohutka, Annie 27 161 6.0
#04 Kelly, Shannon 26 158 6.1
#05 Ricker, Meghan 27 70 2.6
#31 Carrafa, Lauren 17 21 1.2
#10 Krewson, Bailey 17 18 1.1
#25 Halloran, Emily 18 17 0.9
#13 Gallagher, Molly 27 14 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Kearney, Theresa 27 119 328 .363 4.4 12.1
#33 Ballinger, Amber 27 99 271 .365 3.7 10.0
#20 Ayoub, Natalie 26 75 163 .460 2.9 6.3
#24 Rigo, Brielle 27 69 149 .463 2.6 5.5
#14 Kohutka, Annie 27 59 178 .331 2.2 6.6
#04 Kelly, Shannon 26 52 166 .313 2.0 6.4
#05 Ricker, Meghan 27 24 96 .250 0.9 3.6
#25 Halloran, Emily 18 8 28 .286 0.4 1.6
#13 Gallagher, Molly 27 6 23 .261 0.2 0.9
#10 Krewson, Bailey 17 5 21 .238 0.3 1.2
#31 Carrafa, Lauren 17 4 33 .121 0.2 1.9
#22 McPhatter, Jocelyn 2 0 1 .000 0.0 0.5
#03 Shallow, Emily 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Ballinger, Amber 27 50 157 .318 1.9 5.8
#30 Kearney, Theresa 27 23 109 .211 0.9 4.0
#04 Kelly, Shannon 26 21 80 .263 0.8 3.1
#14 Kohutka, Annie 27 15 61 .246 0.6 2.3
#05 Ricker, Meghan 27 12 55 .218 0.4 2.0
#24 Rigo, Brielle 27 10 25 .400 0.4 0.9
#31 Carrafa, Lauren 17 4 21 .190 0.2 1.2
#10 Krewson, Bailey 17 2 6 .333 0.1 0.4
#13 Gallagher, Molly 27 1 7 .143 0.0 0.3
#20 Ayoub, Natalie 26 0 1 .000 0.0 0.0
#25 Halloran, Emily 18 0 5 .000 0.0 0.3
#22 McPhatter, Jocelyn 2 0 1 .000 0.0 0.5
#03 Shallow, Emily 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Kearney, Theresa 27 76 93 .817 2.8 3.4
#33 Ballinger, Amber 27 69 94 .734 2.6 3.5
#20 Ayoub, Natalie 26 41 66 .621 1.6 2.5
#04 Kelly, Shannon 26 33 43 .767 1.3 1.7
#14 Kohutka, Annie 27 28 38 .737 1.0 1.4
#24 Rigo, Brielle 27 23 36 .639 0.9 1.3
#05 Ricker, Meghan 27 10 13 .769 0.4 0.5
#31 Carrafa, Lauren 17 9 10 .900 0.5 0.6
#10 Krewson, Bailey 17 6 18 .333 0.4 1.1
#13 Gallagher, Molly 27 1 5 .200 0.0 0.2
#25 Halloran, Emily 18 1 6 .167 0.1 0.3

Rebounds

Category Leaders - Rebounds
