2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Total Points 423 357
Points Per Game 70.5 59.5
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 153-370 132-365
FG: Percentage .414 .362
FG: Per Game 25.5 22.0
3PT: Made-Attempted 33-99 28-119
3PT: Percentage .333 .235
3PT: Per Game 5.5 4.7
FT: Made-Attempted 84-113 65-92
FT: Percentage .743 .707
FT: Per Game 14.0 10.8
Rebounding
Total 225 232
Per Game 37.5 38.7
Margin -1.2 --
Assists
Total 79 67
Per Game 13.2 11.2
Turnovers
Total 90 114
Per Game 15.0 19.0
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.0 12.0
Steals
Total 64 47
Per Game 10.7 7.8
Blocks
Total 22 18
Per Game 3.7 3.0
Attendance
Total 317 261
Per Game 3-106 3-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Coleman, Carly 6 6 208 34.7 35 82 .427 0 3 .000 30 42 .714 100 16.7 23 40 63 10.5 14 26 16 17 6
33 Ettorre, Olivia 6 6 225 37.5 34 75 .453 14 34 .412 13 15 .867 95 15.8 2 24 26 4.3 14 7 7 6 7
30 Grillo, Abby 6 6 198 33.0 33 71 .465 13 28 .464 9 12 .750 88 14.7 7 21 28 4.7 12 13 14 16 3
05 Cassidy, Riley 6 6 164 27.3 9 47 .191 5 23 .217 16 16 1.000 39 6.5 5 13 18 3.0 5 8 9 3 0
44 Robbins, Meg 6 6 129 21.5 15 23 .652 0 0 .000 5 8 .625 35 5.8 9 20 29 4.8 16 10 12 8 2
10 Pohl, Julia 6 0 88 14.7 13 29 .448 0 3 .000 0 1 .000 26 4.3 6 16 22 3.7 4 5 6 3 2
04 Little, Sabrina 6 0 107 17.8 9 25 .360 1 5 .200 3 5 .600 22 3.7 1 7 8 1.3 3 6 9 7 0
24 Bristow, Adriana 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 0 0 0
03 Benoit, Keira 3 0 10 3.3 1 3 .333 0 0 .000 3 4 .750 5 1.7 0 2 2 0.7 0 0 1 0 0
20 Wagner, Emma 4 0 24 6.0 2 5 .400 0 0 .000 1 4 .250 5 1.3 0 1 1 0.3 3 1 3 1 1
02 Perri, Cassidy 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 1 0
25 Kouridakis, Sofia 3 0 13 4.3 0 4 .000 0 1 .000 2 4 .500 2 0.7 2 1 3 1.0 2 1 2 0 0
15 McGuigan, Katie 3 0 13 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 2 2 0
21 Adames, Lianna 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
24 Bristow, Adriana 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Robinson, Morgan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 3 0 0
13 Robinson, Morgan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 6 0 0  
Total 6 1197 199.5 153 370 .414 33 99 .333 84 113 .743 423 70.50 66 159 225 37.5 78 79 90 64 22
Opponents 6 1203 200.5 132 365 .362 28 119 .235 65 92 .707 357 59.50 78 154 232 38.7 90 67 113 47 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Coleman, Carly 6 6 208 35 82 .427 0 3 .000 30 42 .714 100 16.7
33 Ettorre, Olivia 6 6 225 34 75 .453 14 34 .412 13 15 .867 95 15.8
30 Grillo, Abby 6 6 198 33 71 .465 13 28 .464 9 12 .750 88 14.7
05 Cassidy, Riley 6 6 164 9 47 .191 5 23 .217 16 16 1.000 39 6.5
44 Robbins, Meg 6 6 129 15 23 .652 0 0 .000 5 8 .625 35 5.8
10 Pohl, Julia 6 0 88 13 29 .448 0 3 .000 0 1 .000 26 4.3
04 Little, Sabrina 6 0 107 9 25 .360 1 5 .200 3 5 .600 22 3.7
24 Bristow, Adriana 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
03 Benoit, Keira 3 0 10 1 3 .333 0 0 .000 3 4 .750 5 1.7
02 Perri, Cassidy 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
20 Wagner, Emma 4 0 24 2 5 .400 0 0 .000 1 4 .250 5 1.3
21 Adames, Lianna 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Bristow, Adriana 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Kouridakis, Sofia 3 0 13 0 4 .000 0 1 .000 2 4 .500 2 0.7
15 McGuigan, Katie 3 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.7
13 Robinson, Morgan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Robinson, Morgan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1197 153 370 .414 33 99 .333 84 113 .743 423 70.50
Opponents 6 1203 132 365 .362 28 119 .235 65 92 .707 357 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Coleman, Carly 6 34.7 .427 .000 .714 3.8 6.7 10.5 4.3 2.8 1.0 16.7
33 Ettorre, Olivia 6 37.5 .453 .412 .867 0.3 4.0 4.3 1.2 1.0 1.2 15.8
30 Grillo, Abby 6 33.0 .465 .464 .750 1.2 3.5 4.7 2.2 2.7 0.5 14.7
05 Cassidy, Riley 6 27.3 .191 .217 1.000 0.8 2.2 3.0 1.3 0.5 0.0 6.5
44 Robbins, Meg 6 21.5 .652 .000 .625 1.5 3.3 4.8 1.7 1.3 0.3 5.8
10 Pohl, Julia 6 14.7 .448 .000 .000 1.0 2.7 3.7 0.8 0.5 0.3 4.3
04 Little, Sabrina 6 17.8 .360 .200 .600 0.2 1.2 1.3 1.0 1.2 0.0 3.7
24 Bristow, Adriana 1 4.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
03 Benoit, Keira 3 3.3 .333 .000 .750 0.0 0.7 0.7 0.0 0.0 0.0 1.7
02 Perri, Cassidy 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
20 Wagner, Emma 4 6.0 .400 .000 .250 0.0 0.3 0.3 0.3 0.3 0.3 1.3
21 Adames, Lianna 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Bristow, Adriana 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Kouridakis, Sofia 3 4.3 .000 .000 .500 0.7 0.3 1.0 0.3 0.0 0.0 0.7
15 McGuigan, Katie 3 4.3 1.000 .000 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
13 Robinson, Morgan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Robinson, Morgan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 6 199.5 .414 .333 .743 11.0 26.5 37.5 13.2 10.7 3.7 70.50
Opponents 6 200.5 .362 .235 .707 13.0 25.7 38.7 11.2 7.8 3.0 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moravian 11/08/25 81-56 W 29-60 .483 5-19 .263 18-21 .857 8 29 37 37.0 16 17 12 9 8 81 81.0
at Ursinus 11/15/25 63-58 W 22-52 .423 9-15 .600 10-13 .769 9 21 30 33.5 10 10 24 3 7 63 72.0
vs Arcadia 11/19/25 66-72 L 28-79 .354 5-15 .333 5-9 .556 16 28 44 37.0 16 12 9 2 10 66 70.0
vs Kean University WBB 11/22/25 72-50 W 21-54 .389 5-14 .357 25-38 .658 12 31 43 38.5 14 14 22 2 15 72 70.5
at Salisbury University WBB 11/23/25 64-66 L 23-57 .404 3-13 .231 15-21 .714 10 21 31 37.0 14 16 9 3 10 64 69.2
at Alvernia 12/01/25 77-55 W 30-68 .441 6-23 .261 11-11 1.000 11 29 40 37.5 8 10 14 3 14 77 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moravian 11/08/25 56-81 L 22-61 .361 3-15 .200 9-17 .529 13 22 35 35.0 16 9 18 1 3 56 56.0
Ursinus 11/15/25 58-63 L 21-61 .344 6-22 .273 10-12 .833 19 23 42 38.5 14 15 21 3 15 58 57.0
Arcadia 11/19/25 72-66 W 25-59 .424 7-24 .292 15-18 .833 7 37 44 40.3 10 18 14 7 4 72 62.0
Kean University WBB 11/22/25 50-72 L 17-59 .288 2-17 .118 14-19 .737 11 20 31 38.0 25 4 23 2 14 50 59.0
Salisbury University WBB 11/23/25 66-64 W 25-65 .385 6-24 .250 10-11 .909 15 25 40 38.4 15 9 15 3 3 66 60.4
Alvernia 12/01/25 55-77 L 22-60 .367 4-17 .235 7-15 .467 13 27 40 38.7 10 12 22 2 8 55 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moravian 11/08/25 81-56 25 29-60/22-61 .483/.361 5-19/3-15 .263/.200 18-21/9-17 .857-.529 37/35 2 17/9 12/18 9/1 8/3 16/16
Ursinus 11/15/25 63-58 5 22-52/21-61 .423/.344 9-15/6-22 .600/.273 10-13/10-12 .769-.833 30/42 -12 10/15 24/21 3/3 7/15 10/14
Arcadia 11/19/25 66-72 -6 28-79/25-59 .354/.424 5-15/7-24 .333/.292 5-9/15-18 .556-.833 44/44 0 12/18 9/14 2/7 10/4 16/10
Kean University WBB 11/22/25 72-50 22 21-54/17-59 .389/.288 5-14/2-17 .357/.118 25-38/14-19 .658-.737 43/31 12 14/4 22/23 2/2 15/14 14/25
Salisbury University WBB 11/23/25 64-66 -2 23-57/25-65 .404/.385 3-13/6-24 .231/.250 15-21/10-11 .714-.909 31/40 -9 16/9 9/15 3/3 10/3 14/15
Alvernia 12/01/25 77-55 22 30-68/22-60 .441/.367 6-23/4-17 .261/.235 11-11/7-15 1.000-.467 40/40 0 10/12 14/22 3/2 14/8 8/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Moravian (11/08/25)
FIELD GOALS MADE 30 Alvernia (12/01/25)
FIELD GOAL ATTEMPTS 79 Arcadia (11/19/25)
3 PT FIELD GOALS MADE 9 Ursinus (11/15/25)
3 PT FG ATTEMPTS 23 Alvernia (12/01/25)
FREE THROWS MADE 25 Kean University WBB (11/22/25)
FREE THROW ATTEMPTS 38 Kean University WBB (11/22/25)
REBOUNDS 44 Arcadia (11/19/25)
ASSISTS 17 Moravian (11/08/25)
STEALS 15 Kean University WBB (11/22/25)
BLOCKED SHOTS 9 Moravian (11/08/25)
TURNOVERS 24 Ursinus (11/15/25)
FOULS 16 Moravian (11/08/25); Arcadia (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Grillo,Abby; Coleman,Carly Moravian (11/08/25); Salisbury University WBB (11/23/25)
FIELD GOALS MADE 10 Grillo,Abby Moravian (11/08/25)
FIELD GOAL ATTEMPTS 17 Coleman,Carly Arcadia (11/19/25); Salisbury University WBB (11/23/25)
3 PT FIELD GOALS MADE 4 Ettorre,Olivia Ursinus (11/15/25)
3 PT FG ATTEMPTS 9 Ettorre,Olivia Alvernia (12/01/25)
FREE THROWS MADE 8 Coleman,Carly Salisbury University WBB (11/23/25); Alvernia (12/01/25)
FREE THROW ATTEMPTS 14 Coleman,Carly Salisbury University WBB (11/23/25)
REBOUNDS 17 Coleman,Carly Kean University WBB (11/22/25)
ASSISTS 7 Coleman,Carly Kean University WBB (11/22/25)
STEALS 6 Coleman,Carly Kean University WBB (11/22/25)
BLOCKED SHOTS 5 Ettorre,Olivia Moravian (11/08/25)
TURNOVERS 5 Coleman,Carly; Cassidy,Riley; Grillo,Abby Kean University WBB (11/22/25); Ursinus (11/15/25); Alvernia (12/01/25)
FOULS 4 Robbins,Meg Arcadia (11/19/25); Salisbury University WBB (11/23/25); Alvernia (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Coleman, Carly 6 100 16.7
#33 Ettorre, Olivia 6 95 15.8
#30 Grillo, Abby 6 88 14.7
#05 Cassidy, Riley 6 39 6.5
#44 Robbins, Meg 6 35 5.8
#10 Pohl, Julia 6 26 4.3
#04 Little, Sabrina 6 22 3.7
#03 Benoit, Keira 3 5 1.7
#20 Wagner, Emma 4 5 1.3
#24 Bristow, Adriana 1 2 2.0
#25 Kouridakis, Sofia 3 2 0.7
#15 McGuigan, Katie 3 2 0.7
#02 Perri, Cassidy 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Coleman, Carly 6 35 82 .427 5.8 13.7
#33 Ettorre, Olivia 6 34 75 .453 5.7 12.5
#30 Grillo, Abby 6 33 71 .465 5.5 11.8
#44 Robbins, Meg 6 15 23 .652 2.5 3.8
#10 Pohl, Julia 6 13 29 .448 2.2 4.8
#05 Cassidy, Riley 6 9 47 .191 1.5 7.8
#04 Little, Sabrina 6 9 25 .360 1.5 4.2
#20 Wagner, Emma 4 2 5 .400 0.5 1.3
#03 Benoit, Keira 3 1 3 .333 0.3 1.0
#15 McGuigan, Katie 3 1 1 1.000 0.3 0.3
#02 Perri, Cassidy 2 1 2 .500 0.5 1.0
#21 Adames, Lianna 2 0 2 .000 0.0 1.0
#24 Bristow, Adriana 1 0 1 .000 0.0 1.0
#25 Kouridakis, Sofia 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Ettorre, Olivia 6 14 34 .412 2.3 5.7
#30 Grillo, Abby 6 13 28 .464 2.2 4.7
#05 Cassidy, Riley 6 5 23 .217 0.8 3.8
#04 Little, Sabrina 6 1 5 .200 0.2 0.8
#21 Adames, Lianna 2 0 1 .000 0.0 0.5
#24 Bristow, Adriana 1 0 1 .000 0.0 1.0
#22 Coleman, Carly 6 0 3 .000 0.0 0.5
#25 Kouridakis, Sofia 3 0 1 .000 0.0 0.3
#10 Pohl, Julia 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Coleman, Carly 6 30 42 .714 5.0 7.0
#05 Cassidy, Riley 6 16 16 1.000 2.7 2.7
#33 Ettorre, Olivia 6 13 15 .867 2.2 2.5
#30 Grillo, Abby 6 9 12 .750 1.5 2.0
#44 Robbins, Meg 6 5 8 .625 0.8 1.3
#03 Benoit, Keira 3 3 4 .750 1.0 1.3
#04 Little, Sabrina 6 3 5 .600 0.5 0.8
#24 Bristow, Adriana 1 2 2 1.000 2.0 2.0
#25 Kouridakis, Sofia 3 2 4 .500 0.7 1.3
#20 Wagner, Emma 4 1 4 .250 0.3 1.0
#10 Pohl, Julia 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Coleman, Carly 6 63 10.5 23 3.8 40 6.7
#44 Robbins, Meg 6 29 4.8 9 1.5 20 3.3
#30 Grillo, Abby 6 28 4.7 7 1.2 21 3.5
#33 Ettorre, Olivia 6 26 4.3 2 0.3 24 4.0
#10 Pohl, Julia 6 22 3.7 6 1.0 16 2.7
#TM Team 6 22 3.7 11 1.8 11 1.8
#05 Cassidy, Riley 6 18 3.0 5 0.8 13 2.2
#04 Little, Sabrina 6 8 1.3 1 0.2 7 1.2
#25 Kouridakis, Sofia 3 3 1.0 2 0.7 1 0.3
#03 Benoit, Keira 3 2 0.7 0 0.0 2 0.7
#13 Robinson, Morgan 1 2 2.0 0 0.0 2 2.0
#21 Adames, Lianna 2 1 0.5 0 0.0 1 0.5
#20 Wagner, Emma 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Coleman, Carly 6 26 4.3
#30 Grillo, Abby 6 13 2.2
#44 Robbins, Meg 6 10 1.7
#05 Cassidy, Riley 6 8 1.3
#33 Ettorre, Olivia 6 7 1.2
#04 Little, Sabrina 6 6 1.0
#10 Pohl, Julia 6 5 0.8
#24 Bristow, Adriana 1 1 1.0
#25 Kouridakis, Sofia 3 1 0.3
#15 McGuigan, Katie 3 1 0.3
#20 Wagner, Emma 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ettorre, Olivia 6 7 1.2
#22 Coleman, Carly 6 6 1.0
#30 Grillo, Abby 6 3 0.5
#10 Pohl, Julia 6 2 0.3
#44 Robbins, Meg 6 2 0.3
#13 Robinson, Morgan 1 1 1.0
#20 Wagner, Emma 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Coleman, Carly 6 17 2.8
#30 Grillo, Abby 6 16 2.7
#44 Robbins, Meg 6 8 1.3
#04 Little, Sabrina 6 7 1.2
#33 Ettorre, Olivia 6 6 1.0
#05 Cassidy, Riley 6 3 0.5
#10 Pohl, Julia 6 3 0.5
#15 McGuigan, Katie 3 2 0.7
#02 Perri, Cassidy 2 1 0.5
#20 Wagner, Emma 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Coleman, Carly 6 16 2.7
#30 Grillo, Abby 6 14 2.3
#44 Robbins, Meg 6 12 2.0
#05 Cassidy, Riley 6 9 1.5
#04 Little, Sabrina 6 9 1.5
#33 Ettorre, Olivia 6 7 1.2
#10 Pohl, Julia 6 6 1.0
#TM Team 6 6 1.0
#13 Robinson, Morgan 1 3 3.0
#20 Wagner, Emma 4 3 0.8
#25 Kouridakis, Sofia 3 2 0.7
#15 McGuigan, Katie 3 2 0.7
#03 Benoit, Keira 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Robbins, Meg 6 16 2.7
#22 Coleman, Carly 6 14 2.3
#33 Ettorre, Olivia 6 14 2.3
#30 Grillo, Abby 6 12 2.0
#05 Cassidy, Riley 6 5 0.8
#10 Pohl, Julia 6 4 0.7
#04 Little, Sabrina 6 3 0.5
#20 Wagner, Emma 4 3 0.8
#21 Adames, Lianna 2 2 1.0
#25 Kouridakis, Sofia 3 2 0.7
#02 Perri, Cassidy 2 2 1.0
#15 McGuigan, Katie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Ettorre, Olivia 6 225 37.5
#22 Coleman, Carly 6 208 34.7
#30 Grillo, Abby 6 198 33.0
#05 Cassidy, Riley 6 164 27.3
#44 Robbins, Meg 6 129 21.5
#04 Little, Sabrina 6 107 17.8
#10 Pohl, Julia 6 88 14.7
#20 Wagner, Emma 4 24 6.0
#25 Kouridakis, Sofia 3 13 4.3
#15 McGuigan, Katie 3 13 4.3
#03 Benoit, Keira 3 10 3.3
#21 Adames, Lianna 2 5 2.5
#24 Bristow, Adriana 1 4 4.0
#02 Perri, Cassidy 2 4 2.0
#13 Robinson, Morgan 1 2 2.0
#13 Robinson, Morgan 1 2 2.0
#24 Bristow, Adriana 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Coleman, Carly 6 26 16 1.63
#33 Ettorre, Olivia 6 7 7 1.00