2025 Men's Volleyball Cumulative Statistics

Team (6-12)

Overall Team Statistics
Statistic Immaculata Opponents
Attack
Kills 661 696
Errors 390 333
Attempts 1964 1916
Percent .138 .189
Kills Per Set 9.4 9.9
Set
Assists 604 629
Assists Per Set 8.6 9.0
Ball Handling Errors 6 8
Serve
Aces 114 115
Errors 273 287
Aces Per Set 1.6 1.6
Receptions
Errors 115 114
Errors Per Set 1.6 1.6
Defense
Digs 733 742
Digs Per Set 10.5 10.6
Blocking
Solo 45 62
Assists 68 95
Errors 38 48
Blocks 79.0 109.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lieberman, Brandon 64 18 0 9.5 0.15 2 0.03 5 14 -.214 13 0.20 7 0.11 23
2 Prall, Michael 47 16 1 14.5 0.31 12 0.26 18 60 -.100 1 0.02 2 0.04 8
3 Ngo, Ethan 41 15 3 16.0 0.39 7 0.17 10 42 -.071 1 0.02 8 0.20 20
5 McNeil, Lucas 16 9 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 7
6 Brown, Jordan 66 18 18 66.0 1.00 44 0.67 28 149 .107 3 0.05 1 0.02 1
7 Lee, Christian 69 18 17 78.0 1.13 55 0.80 36 172 .110 4 0.06 4 0.06 33
8 Timlin, Evan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
9 McGurl, Josh 63 17 15 266.0 4.22 216 3.43 110 529 .200 13 0.21 38 0.60 69
10 Pfister, Matthew 51 13 0 3.0 0.06 3 0.06 7 35 -.114 19 0.37 0 0.00 0
11 Zunski, Noah 70 18 18 220.5 3.15 191 2.73 96 501 .190 10 0.14 23 0.33 38
12 Bailey, Nate 69 18 18 106.5 1.54 97 1.41 71 331 .079 6 0.09 3 0.04 18
13 Martell, Joe 70 18 18 72.0 1.03 34 0.49 9 131 .191 534 7.63 26 0.37 52
Total 70 18 854.0 12.20 661 9.44 390 1964 .138 604 8.63 114 1.63 273
Opponents 70 18 920.5 13.15 696 9.94 333 1916 .189 629 8.99 115 1.64 287

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lieberman, Brandon 64 73 1.14 7 121 .942 0.11 0 1 1.0 0.02 0 0
2 Prall, Michael 47 32 0.68 0 0 .000 0.00 0 1 1.0 0.02 0 0
3 Ngo, Ethan 41 18 0.44 6 42 .857 0.15 0 2 2.0 0.05 0 0
5 McNeil, Lucas 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
6 Brown, Jordan 66 22 0.33 2 7 .714 0.03 14 14 28.0 0.42 9 0
7 Lee, Christian 69 35 0.51 1 3 .667 0.01 11 16 27.0 0.39 10 3
8 Timlin, Evan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 McGurl, Josh 63 119 1.89 19 317 .940 0.30 6 12 18.0 0.29 5 2
10 Pfister, Matthew 51 138 2.71 19 293 .935 0.37 0 0 0 0.00 0 0
11 Zunski, Noah 70 105 1.50 25 428 .942 0.36 4 5 9.0 0.13 0 0
12 Bailey, Nate 69 61 0.88 0 3 1.000 0.00 2 9 11.0 0.16 4 0
13 Martell, Joe 70 129 1.84 0 7 1.000 0.00 8 8 16.0 0.23 10 1
Total 70 733 10.47 115 1221 .906 1.64 45 68 79.0 1.13 38 6
Opponents 70 742 10.60 114 1180 .903 1.63 62 95 109.5 1.56 48 8

Match-By-Match

Immaculata

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2025 Bryn Athyn W 4 48 23 131 .191 43 9 22 3 50 5 2 7 6 0 63.0
2/01/2025 vs Randolph-Macon L 3 20 17 78 .038 20 6 14 9 26 0 4 1 2.0 0 28.0
2/01/2025 at Gallaudet W 3 24 18 88 .068 21 4 18 2 47 1 6 2 4.0 0 32.0
2/04/2025 Cairn W 4 48 19 118 .246 44 8 16 3 35 7 2 5 8 0 64.0
2/05/2025 at Bryn Athyn W 4 30 9 92 .228 29 12 12 9 42 2 4 1 4 0 46.0
2/07/2025 Neumann W 5 46 37 153 .059 42 9 14 3 68 5 0 8 5 4 60.0
2/11/2025 at Valley Forge L 5 47 27 140 .143 34 11 22 9 50 0 6 4 3 0 61.0
2/14/2025 Va. Wesleyan L 3 15 13 68 .029 14 5 11 7 16 4 0 3 4 0 24.0
2/15/2025 at Eastern L 4 48 21 115 .235 46 3 19 6 42 1 2 1 2 0 53.0
2/15/2025 vs Valley Forge L 5 43 23 116 .172 43 11 16 9 41 3 4 1 5 1 59.0
2/21/2025 Elizabethtown L 3 24 23 76 .013 23 3 10 6 26 2 0 0 2 0 29.0
3/04/2025 at Cairn L 3 32 14 96 .188 30 3 15 5 39 1 6 0 4 0 39.0
3/06/2025 Saint Elizabeth W 5 56 33 161 .143 49 10 20 6 76 4 8 0 8 0 74.0
3/20/2025 at Neumann L 5 55 28 164 .165 53 8 17 7 63 4 2 4 5 0 68.0
3/29/2025 vs Hood L 3 25 17 70 .114 25 4 13 9 18 1 8 0 5 0 34.0
3/29/2025 at Widener L 3 29 23 92 .065 24 2 11 8 28 1 2 0 2 0 33.0
4/05/2025 at Hood L 5 50 22 127 .220 45 5 15 7 40 3 12 1 9 0 64.0
4/05/2025 vs East. Mennonite L 3 21 23 79 -.025 19 1 8 7 26 1 0 0 1 1 23.0
Immaculata 70 661 390 1964 .138 604 114 273 115 733 45 68 38 79.0 6 854.0
Opponents 70 696 333 1916 .189 629 115 287 114 742 62 95 48 109.5 8 920.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.44
Assists Per Set 8.63
Service Aces Per Set 1.63
Reception Errors Per Set 1.64
Digs Per Set 10.47
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.09
Points Per Set 12.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2025 at Bryn Athyn L 4 40 23 119 .143 36 3 22 9 50 6 1 5 6.5 0 49.5
2/01/2025 vs Randolph-Macon W 3 33 13 76 .263 28 9 11 6 37 3 6 0 6.0 0 48.0
2/01/2025 Gallaudet L 3 19 24 98 -.051 19 2 20 4 41 2 8 2 6.0 0 27.0
2/04/2025 at Cairn L 4 42 22 109 .183 37 3 10 8 35 7 0 9 7 0 52.0
2/05/2025 Bryn Athyn L 4 27 20 103 .068 26 9 14 12 37 1 0 0 1 0 37.0
2/07/2025 at Neumann L 5 40 26 146 .096 35 3 16 9 60 7 2 8 8 6 51.0
2/11/2025 Valley Forge W 5 47 15 129 .248 34 9 21 11 49 5 6 9 8 0 64.0
2/14/2025 at Va. Wesleyan W 3 43 19 81 .296 40 7 18 5 30 2 4 1 4 0 54.0
2/15/2025 Eastern W 4 51 13 113 .336 46 6 17 3 38 2 6 1 5 1 62.0
2/15/2025 vs Valley Forge W 5 40 25 113 .133 40 9 17 11 37 0 8 2 4 1 53.0
2/21/2025 at Elizabethtown W 3 32 15 73 .233 29 6 12 3 29 11 0 3 11 0 49.0
3/04/2025 Cairn W 3 40 18 104 .212 37 5 13 3 44 0 12 0 6 0 51.0
3/06/2025 at Saint Elizabeth L 5 33 24 147 .061 30 6 18 10 62 6 4 3 8 0 47.0
3/20/2025 Neumann W 5 57 24 156 .212 52 7 14 8 69 4 4 1 6 0 70.0
3/29/2025 vs Hood W 3 29 14 73 .205 29 9 18 4 21 0 0 0 0 0 38.0
3/29/2025 Widener W 3 30 9 79 .266 26 8 14 2 30 3 20 0 13 0 51.0
4/05/2025 Hood W 5 57 23 124 .274 52 7 20 5 42 2 4 2 4 0 68.0
4/05/2025 vs East. Mennonite W 3 36 6 73 .411 33 7 12 1 31 1 10 2 6 0 49.0
Opponents 70 696 333 1916 .189 629 115 287 114 742 62 95 48 109.5 8 920.5
Immaculata 70 661 390 1964 .138 604 114 273 115 733 45 68 38 79.0 6 854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.94
Assists Per Set 8.99
Service Aces Per Set 1.64
Reception Errors Per Set 1.63
Digs Per Set 10.60
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.11
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
McGurl, Josh 216
Zunski, Noah 191
Bailey, Nate 97
Lee, Christian 55
Brown, Jordan 44
Team Leaders: Assists
Player High
Assists
Martell, Joe 534
Pfister, Matthew 19
Lieberman, Brandon 13
McGurl, Josh 13
Zunski, Noah 10
Team Leaders: Service Aces
Player High
Service Aces
McGurl, Josh 38
Martell, Joe 26
Zunski, Noah 23
Ngo, Ethan 8
Lieberman, Brandon 7
Team Leaders: Digs
Player High
Digs
Pfister, Matthew 138
Martell, Joe 129
McGurl, Josh 119
Zunski, Noah 105
Lieberman, Brandon 73
Team Leaders: Blocks
Player High
Blocks
Brown, Jordan 28.0
Lee, Christian 27.0
McGurl, Josh 18.0
Martell, Joe 16.0
Bailey, Nate 11.0