2026 Men's Soccer Cumulative Statistics

Team (7-13, 5-2)

Overall Team Statistics
Statistic Immaculata Opponents
Shots
Goals 31 44
Goals Per Game 1.55 2.20
Shots 241 395
Shots Per Game 12.1 19.8
Shots Percentage 0.129 0.111
Shots On Goal 119-241 176-395
Shots On Goal Percentage 0.494 0.446
Penalties
Yellow Cards 34 28
Red Cards 0 0
Miscellaneous
Assists 25 30
Saves 132 88
Fouls 229 223
Corner Kicks 77 139
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kosiba, Milan 17 16 1138 8 2 18 37 0.216 21 0.568 1-0 2 3-3
10 Skipper , Matthew 19 12 921 5 2 12 23 0.217 13 0.565 2-0 0 0-0
9 Garcia, Carlos 20 6 777 4 0 8 18 0.222 11 0.611 0-0 1 0-0
13 Becker, Daniel 18 3 466 3 1 7 10 0.300 5 0.500 1-0 0 0-0
22 Prall, Michael 18 18 1211 2 3 7 34 0.059 14 0.412 1-0 1 0-0
4 Coleman, Kyle 16 15 1261 2 2 6 11 0.182 5 0.455 2-0 1 0-0
34 Derkosh, Brady 20 17 1067 2 2 6 35 0.057 19 0.543 2-0 0 0-0
27 Fitch, Anthony 18 9 923 2 1 5 8 0.250 6 0.750 3-0 1 0-0
19 Harrington, Asher 18 3 557 0 3 3 5 0.000 1 0.200 1-0 0 0-0
16 Jacobo, Mario 9 0 153 1 1 3 5 0.200 2 0.400 0-0 0 0-0
6 Anusionwu, Toby 20 17 911 0 2 2 0 0.000 0 0.000 2-0 0 0-0
12 Cano, Carlos 19 19 1493 0 2 2 9 0.000 3 0.333 7-0 0 0-0
8 D'Adamo, Joseph 15 1 345 0 2 2 4 0.000 0 0.000 0-0 0 0-0
29 Haines, Declan 19 6 739 1 0 2 5 0.200 2 0.400 1-0 1 0-0
23 Goodman, Joseph 18 15 1260 0 1 1 14 0.000 5 0.357 2-0 0 0-0
37 Kavanaugh, Ben 18 3 438 0 1 1 2 0.000 0 0.000 3-0 0 0-0
5 Brown, Jordan 8 4 400 0 0 0 3 0.000 3 1.000 3-0 0 0-0
20 Davis, Kabot 8 1 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 DeStephanis, Patrick 8 1 163 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Diehl, Colin 10 2 269 0 0 0 7 0.000 3 0.429 1-0 0 0-0
97 Greppellini, Luca 15 15 1277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Guise, Tyler 3 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kennedy, Jameson 14 0 273 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Maslanik, Jackson 15 13 1165 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Paolillo, Matteo 6 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stiles, Nick 11 0 238 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Swearingen, Ethan 11 1 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Togias, Nick 9 2 335 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Tossie, Jayden 16 16 1043 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Valenta, Andrew 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19789 31 25 87 240 0.129 118 0.492 34-0 7 3-3
Opponent 20 - 19791 44 30 118 395 0.111 176 0.446 28-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Greppellini, Luca 15 15 1275:44 23 1.62 99 0.811 7 8 0 3/1 268
0 Guise, Tyler 3 1 173:15 6 3.12 9 0.600 0 1 0 0/1 41
1 Paolillo, Matteo 6 4 351:01 15 3.85 20 0.571 0 3 0 0/1 67
Total 20 - 1800:00 44 2.20 128 0.744 7 12 0 4 376
Opponents 20 - 1800:00 31 1.55 87 0.737 5 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kosiba, Milan 5 5 335 5 1 11 15 0.333 12 0.800 0-0 2 1-1
10 Skipper , Matthew 7 6 348 3 1 7 12 0.250 7 0.583 2-0 0 0-0
9 Garcia, Carlos 7 0 254 3 0 6 9 0.333 5 0.556 0-0 1 0-0
22 Prall, Michael 7 7 495 1 3 5 20 0.050 9 0.450 0-0 1 0-0
13 Becker, Daniel 7 0 198 1 1 3 5 0.200 3 0.600 0-0 0 0-0
34 Derkosh, Brady 7 7 382 1 0 2 14 0.071 7 0.500 0-0 0 0-0
29 Haines, Declan 6 1 214 1 0 2 3 0.333 2 0.667 0-0 1 0-0
16 Jacobo, Mario 3 0 23 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Anusionwu, Toby 7 5 296 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 D'Adamo, Joseph 7 0 141 0 1 1 3 0.000 0 0.000 0-0 0 0-0
27 Fitch, Anthony 7 4 381 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Harrington, Asher 6 1 176 0 1 1 1 0.000 0 0.000 0-0 0 0-0
37 Kavanaugh, Ben 6 2 253 0 1 1 0 0.000 0 0.000 3-0 0 0-0
5 Brown, Jordan 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Cano, Carlos 7 7 532 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Coleman, Kyle 7 7 630 0 0 0 7 0.000 3 0.429 1-0 0 0-0
20 Davis, Kabot 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeStephanis, Patrick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Diehl, Colin 4 1 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Goodman, Joseph 5 5 326 0 0 0 11 0.000 4 0.364 1-0 0 0-0
97 Greppellini, Luca 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kennedy, Jameson 4 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Maslanik, Jackson 7 7 614 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Stiles, Nick 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Swearingen, Ethan 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Togias, Nick 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tossie, Jayden 5 5 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6919 16 11 43 109 0.147 57 0.523 34-0 5 1-1
Opponent 7 - 6931 9 8 26 127 0.071 57 0.449 28-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Greppellini, Luca 7 7 630:00 9 1.29 47 0.839 5 2 0 2/0 120
Total 7 - 630:00 9 1.29 47 0.839 5 2 0 2 120
Opponents 7 - 630:00 16 2.29 40 0.714 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Haverford L 0-3 (0-1-0, 0-0-0) 0-0-0 130
09/04/2026 at Elizabethtown L 1-4 (0-2-0, 0-0-0) 0-0-0 212 Brady Derkosh (1) (Toby Anusionwu)
09/09/2026 vs Neumann L 1-6 (0-3-0, 0-0-0) 0-0-0 103 Michael Prall (1) (Joseph Goodman)
9/12/2026 at Goucher L 1-2 (0-4-0) 89 Milan Kosiba (0)
09/16/2026 at Alvernia L 1-6 (0-5-0, 0-0-0) 0-0-0 83 Milan Kosiba (1)
09/19/2026 at Susquehanna L 1-2 (0-6-0, 0-0-0) 0-0-0 112 Carlos Garcia (1) (Kyle Coleman)
09/25/2026 vs Pitt.-Greensburg W 1-0 (1-6-0, 0-0-0) 0-0-0 109 Anthony Fitch (1) (Carlos Cano)
09/28/2026 vs Arcadia L 0-2 (1-7-0, 0-0-0) 0-0-0 120
09/30/2026 vs Drew L 1-2 (1-8-0, 0-0-0) 0-0-0 130 Anthony Fitch (2) (Matthew Skipper , Asher Harrington)
10/03/2026 at Centenary (NJ) W 2-1 (2-8-0, 1-0-0) 1-0-0 67 Brady Derkosh (2)
Michael Prall (2)
10/07/2026 vs Marymount (VA) L 1-4 (2-9-0, 1-1-0) 1-1-0 120 Milan Kosiba (3)
10/10/2026 at Gwynedd Mercy W 4-2 (3-9-0, 2-1-0) 2-1-0 349 Daniel Becker (0) (Anthony Fitch)
Matthew Skipper (0) (Joseph D'Adamo)
Declan Haines (0)
Carlos Garcia (0) (Ben Kavanaugh)
10/14/2026 vs Saint Elizabeth W 2-0 (4-9-0, 3-1-0) 3-1-0 107 Carlos Garcia (3) (Asher Harrington)
Matthew Skipper (2) (Michael Prall)
10/17/2026 at Pratt W 1-0 (5-9-0, 4-1-0) 4-1-0 38 Milan Kosiba (3)
10/19/2026 vs Medgar Evers L 2-3 (5-10-0, 4-1-0) 4-1-0 120 Becker, Daniel (2) (Coleman, Kyle , Harrington, Asher)
Kosiba, Milan (5) (Jacobo, Mario)
10/21/2026 at Cairn L 0-3 (5-11-0, 4-1-0) 4-1-0 60
10/24/2026 vs Centenary (NJ) W 6-1 (6-11-0, 5-1-0) 5-1-0 131 Matthew Skipper (3) (Toby Anusionwu , Michael Prall)
Milan Kosiba (8) (Michael Prall)
Milan Kosiba (8) (Matthew Skipper)
Carlos Garcia (4) (Milan Kosiba)
Milan Kosiba (8)
Mario Jacobo (1) (Daniel Becker)
10/28/2026 at Marymount (VA) L 0-1 (6-12-0, 5-2-0) 5-2-0 139
11/04/2026 vs Saint Elizabeth W 6-0 (7-12-0, 5-2-0) 5-2-0 134 Kyle Coleman (2) (Brady Derkosh)
Matthew Skipper (5) (Carlos Cano)
Kyle Coleman (2) (Brady Derkosh)
0 (0)
Daniel Becker (3) (Joseph D'Adamo)
Matthew Skipper (5) (Milan Kosiba)
11/07/2026 at Marymount (VA) L 0-2 (7-13-0, 5-2-0) 5-2-0 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Haverford 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
09/04/2026 at Elizabethtown 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/09/2026 vs Neumann 1-6 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
9/12/2026 at Goucher 1-2 1 0 2 10 0.100 3 0.300 3-0 0 1-1 990
09/16/2026 at Alvernia 1-6 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
09/19/2026 at Susquehanna 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
09/25/2026 vs Pitt.-Greensburg 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/28/2026 vs Arcadia 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/30/2026 vs Drew 1-2 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
10/03/2026 at Centenary (NJ) 2-1 2 0 4 19 0.105 8 0.421 1-0 1 0-0 990
10/07/2026 vs Marymount (VA) 1-4 1 0 2 6 0.167 2 0.333 3-0 0 0-0 990
10/10/2026 at Gwynedd Mercy 4-2 4 3 11 18 0.222 8 0.444 2-0 1 0-0 979
10/14/2026 vs Saint Elizabeth 2-0 2 2 6 31 0.065 17 0.548 1-0 1 0-0 990
10/17/2026 at Pratt 1-0 1 0 2 15 0.067 7 0.467 1-0 1 1-1 990
10/19/2026 vs Medgar Evers 2-3 2 3 7 20 0.100 9 0.450 1-0 0 0-0 989
10/21/2026 at Cairn 0-3 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/24/2026 vs Centenary (NJ) 6-1 6 6 18 17 0.353 13 0.765 4-0 1 0-0 990
10/28/2026 at Marymount (VA) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/04/2026 vs Saint Elizabeth 6-0 6 5 17 24 0.250 13 0.542 0-0 1 0-0 990
11/07/2026 at Marymount (VA) 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
Total 31-44 31 25 87 241 0.129 119 0.494 34-0 7 3-3 19789
Opponent - 44 30 118 395 0.111 176 0.446 28-0 13 - 19791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Haverford 0-3 90:00 3 3.00 6 0.667 0 1 0 0 31
09/04/2026 Elizabethtown 1-4 90:00 4 3.50 8 0.667 0 1 0 0 26
09/09/2026 Neumann 1-6 90:00 6 4.33 7 0.538 0 1 0 0 18
9/12/2026 Goucher 1-2 90:00 2 3.75 5 0.714 0 1 0 0 7
09/16/2026 Alvernia 1-6 90:00 6 4.20 3 0.333 0 1 0 0 22
09/19/2026 Susquehanna 1-2 90:00 2 3.83 4 0.667 0 1 0 0 16
09/25/2026 Pitt.-Greensburg 1-0 90:00 0 3.29 7 1.000 1 0 0 1 10
09/28/2026 Arcadia 0-2 90:00 2 3.13 8 0.800 0 1 0 0 23
09/30/2026 Drew 1-2 90:00 2 3.00 6 0.750 0 1 0 0 24
10/03/2026 Centenary (NJ) 2-1 90:00 1 2.80 3 0.750 1 0 0 0 16
10/07/2026 Marymount (VA) 1-4 90:00 4 2.91 12 0.750 0 1 0 0 38
10/10/2026 Gwynedd Mercy 4-2 90:00 2 2.83 6 0.750 1 0 0 0 8
10/14/2026 Saint Elizabeth 2-0 90:00 0 2.62 1 1.000 1 0 0 1 5
10/17/2026 Pratt 1-0 90:00 0 2.43 5 1.000 1 0 0 1 7
10/19/2026 Medgar Evers 2-3 90:00 3 2.47 6 0.667 0 1 0 0 25
10/21/2026 Cairn 0-3 90:00 3 2.50 12 0.800 0 1 0 0 28
10/24/2026 Centenary (NJ) 6-1 90:00 1 2.41 6 0.857 1 0 0 0 11
10/28/2026 Marymount (VA) 0-1 90:00 1 2.33 14 0.933 0 1 0 0 35
11/04/2026 Saint Elizabeth 6-0 90:00 0 2.21 4 1.000 1 0 0 1 9
11/07/2026 Marymount (VA) 0-2 90:00 2 2.20 5 0.714 0 1 0 0 17
Totals - 1800 44 2.20 128 0.744 7 13 0 4 376
Opponent - 1800:00 31 1.55 88 0.739 13 7 0 5 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Haverford 3-0 3 2 8 31 0.097 10 0.323 2-0 1 0-0 990
09/04/2026 Elizabethtown 4-1 4 3 11 26 0.154 12 0.462 3-0 1 0-0 990
09/09/2026 Neumann 6-1 6 4 16 18 0.333 13 0.722 1-0 1 0-0 990
9/12/2026 Goucher 2-1 2 0 4 19 0.105 7 0.368 1-0 1 0-0 989
09/16/2026 Alvernia 6-1 6 5 17 22 0.273 10 0.455 1-0 1 0-0 990
09/19/2026 Susquehanna 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 989
09/25/2026 Pitt.-Greensburg 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
09/28/2026 Arcadia 2-0 2 2 6 23 0.087 10 0.435 1-0 1 0-0 990
09/30/2026 Drew 2-1 2 1 5 24 0.083 8 0.333 0-0 1 0-0 990
10/03/2026 Centenary (NJ) 1-2 1 1 3 16 0.063 4 0.250 3-0 0 0-0 990
10/07/2026 Marymount (VA) 4-1 4 3 11 38 0.105 17 0.447 3-0 1 1-1 990
10/10/2026 Gwynedd Mercy 2-4 2 2 6 15 0.133 8 0.533 2-0 0 0-0 991
10/14/2026 Saint Elizabeth 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/17/2026 Pratt 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/19/2026 Medgar Evers 3-2 3 3 9 25 0.120 9 0.360 2-0 1 0-0 990
10/21/2026 Cairn 3-0 3 0 6 28 0.107 15 0.536 0-0 1 1-2 982
10/24/2026 Centenary (NJ) 1-6 1 0 2 11 0.091 7 0.636 2-0 0 0-0 990
10/28/2026 Marymount (VA) 1-0 1 2 4 35 0.029 15 0.429 1-0 1 0-0 990
11/04/2026 Saint Elizabeth 0-6 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/07/2026 Marymount (VA) 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
Total 44-31 44 30 118 395 0.111 176 0.446 28-0 13 2-3 19791
Immaculata - 31 25 87 241 0.129 119 0.494 34-0 7 - 19789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Haverford 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/04/2026 Elizabethtown 4-1 90:00 1 0.50 7 0.875 1 0 0 0 12
09/09/2026 Neumann 6-1 90:00 1 0.67 2 0.667 1 0 0 0 7
9/12/2026 Goucher 2-1 90:00 1 0.75 2 0.667 1 0 0 0 3
09/16/2026 Alvernia 6-1 90:00 1 0.80 3 0.750 1 0 0 0 10
09/19/2026 Susquehanna 2-1 90:00 1 0.83 5 0.833 1 0 0 0 14
09/25/2026 Pitt.-Greensburg 0-1 90:00 1 0.86 5 0.833 0 1 0 0 15
09/28/2026 Arcadia 2-0 90:00 0 0.75 4 1.000 1 0 0 1 6
09/30/2026 Drew 2-1 90:00 1 0.78 2 0.667 1 0 0 0 7
10/03/2026 Centenary (NJ) 1-2 90:00 2 0.90 6 0.750 0 1 0 0 19
10/07/2026 Marymount (VA) 4-1 90:00 1 0.91 1 0.500 1 0 0 0 6
10/10/2026 Gwynedd Mercy 2-4 90:00 4 1.17 4 0.500 0 1 0 0 9
10/14/2026 Saint Elizabeth 0-2 90:00 2 1.23 15 0.882 0 1 0 0 31
10/17/2026 Pratt 0-1 90:00 1 1.21 6 0.857 0 1 0 0 15
10/19/2026 Medgar Evers 3-2 90:00 2 1.27 7 0.778 1 0 0 0 20
10/21/2026 Cairn 3-0 90:00 0 1.19 2 1.000 1 0 0 1 2
10/24/2026 Centenary (NJ) 1-6 90:00 6 1.47 7 0.538 0 1 0 0 17
10/28/2026 Marymount (VA) 1-0 90:00 0 1.39 2 1.000 1 0 0 1 3
11/04/2026 Saint Elizabeth 0-6 90:00 6 1.63 7 0.538 0 1 0 0 25
11/07/2026 Marymount (VA) 2-0 90:00 0 1.55 0 0.00 1 0 0 1 1
Totals - 1800 31 1.55 88 0.739 13 7 0 5 226
Immaculata - 1800:00 44 2.20 128 0.744 7 13 0 4 376

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Haverford 0-3 0/3 0/2 4/31 1/10 5/16 2/2 0/0
09/04/2026 at Elizabethtown 1-4 1/4 1/3 12/26 8/12 8/10 1/3 0/0
09/09/2026 vs Neumann 1-6 1/6 1/4 7/18 3/13 4/9 2/1 0/0
9/12/2026 at Goucher 1-2 1/2 0/0 10/19 3/7 2/7 3/1 0/0
09/16/2026 at Alvernia 1-6 1/6 0/5 10/22 4/10 5/10 1/1 0/0
09/19/2026 at Susquehanna 1-2 1/2 1/1 14/16 6/7 5/7 2/1 0/0
09/25/2026 vs Pitt.-Greensburg 1-0 1/0 1/0 15/10 6/7 5/4 1/1 0/0
09/28/2026 vs Arcadia 0-2 0/2 0/2 6/23 4/10 1/7 2/1 0/0
09/30/2026 vs Drew 1-2 1/2 2/1 7/24 3/8 1/11 3/0 0/0
10/03/2026 at Centenary (NJ) 2-1 2/1 0/1 19/16 8/4 4/11 1/3 0/0
10/07/2026 vs Marymount (VA) 1-4 1/4 0/3 6/38 2/17 2/9 3/3 0/0
10/10/2026 at Gwynedd Mercy 4-2 4/2 3/2 18/15 8/8 2/3 2/2 0/0
10/14/2026 vs Saint Elizabeth 2-0 2/0 2/0 31/5 17/1 3/1 1/1 0/0
10/17/2026 at Pratt 1-0 1/0 0/0 15/7 7/5 9/1 1/1 0/0
10/19/2026 vs Medgar Evers 2-3 2/3 3/3 20/25 9/9 3/3 1/2 0/0
10/21/2026 at Cairn 0-3 0/3 0/0 2/28 2/15 0/10 2/0 0/0
10/24/2026 vs Centenary (NJ) 6-1 6/1 6/0 17/11 13/7 5/5 4/2 0/0
10/28/2026 at Marymount (VA) 0-1 0/1 0/2 3/35 2/15 2/9 0/1 0/0
11/04/2026 vs Saint Elizabeth 6-0 6/0 5/0 24/9 13/4 10/3 0/2 0/0
11/07/2026 at Marymount (VA) 0-2 0/2 0/1 1/17 0/7 1/3 2/0 0/0
Totals 31/44 25/30 241/395 119/176 77/139 34/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Centenary (NJ) (10/24/2026)
GOALS 6 Centenary (NJ) (10/24/2026)
Saint Elizabeth (11/04/2026)
ASSISTS 6 Centenary (NJ) (10/24/2026)
SHOTS 31 Saint Elizabeth (10/14/2026)
SHOTS ON GOAL 17 Saint Elizabeth (10/14/2026)
SAVES 14 Marymount (VA) (10/28/2026)
FOULS 19 Centenary (NJ) (10/24/2026)
CORNER KICKS 10 Saint Elizabeth (11/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Alvernia (09/16/2026)
GOALS 6 Neumann (09/09/2026)
Alvernia (09/16/2026)
ASSISTS 5 Alvernia (09/16/2026)
SHOTS 38 Marymount (VA) (10/07/2026)
SHOTS ON GOAL 17 Marymount (VA) (10/07/2026)
SAVES 15 Saint Elizabeth (10/14/2026)
FOULS 16 Goucher (9/12/2026)
Gwynedd Mercy (10/10/2026)
CORNER KICKS 16 Haverford (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (9/12/2026)
Alvernia (09/16/2026)
Marymount (VA) (10/07/2026)
Pratt (10/17/2026)
GOALS 1 Elizabethtown (09/04/2026)
Neumann (09/09/2026)
Goucher (9/12/2026)
Alvernia (09/16/2026)
Susquehanna (09/19/2026)
Pitt.-Greensburg (09/25/2026)
Drew (09/30/2026)
Marymount (VA) (10/07/2026)
Pratt (10/17/2026)
ASSISTS 1 Elizabethtown (09/04/2026)
Neumann (09/09/2026)
Susquehanna (09/19/2026)
Pitt.-Greensburg (09/25/2026)
SHOTS 1 Cairn (10/21/2026)
Marymount (VA) (11/07/2026)
SHOTS ON GOAL 1 Haverford (09/01/2026)
SAVES 1 Alvernia (09/16/2026)
Centenary (NJ) (10/03/2026)
Saint Elizabeth (10/14/2026)
FOULS 5 Elizabethtown (09/04/2026)
Saint Elizabeth (10/14/2026)
Saint Elizabeth (11/04/2026)
CORNER KICKS 1 Arcadia (09/28/2026)
Drew (09/30/2026)
Marymount (VA) (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (NJ) (10/24/2026)
GOALS 1 Centenary (NJ) (10/03/2026)
Centenary (NJ) (10/24/2026)
Marymount (VA) (10/28/2026)
ASSISTS 1 Susquehanna (09/19/2026)
Drew (09/30/2026)
Centenary (NJ) (10/03/2026)
Marymount (VA) (11/07/2026)
SHOTS 5 Saint Elizabeth (10/14/2026)
Pratt (10/17/2026)
SHOTS ON GOAL 1 Centenary (NJ) (10/03/2026)
Saint Elizabeth (10/14/2026)
Saint Elizabeth (11/04/2026)
SAVES 1 Haverford (09/01/2026)
Marymount (VA) (10/07/2026)
FOULS 7 Alvernia (09/16/2026)
Drew (09/30/2026)
Marymount (VA) (10/07/2026)
Pratt (10/17/2026)
CORNER KICKS 1 Gwynedd Mercy (10/10/2026)
Saint Elizabeth (10/14/2026)
Pratt (10/17/2026)
Medgar Evers (10/19/2026)
Saint Elizabeth (11/04/2026)
Marymount (VA) (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Centenary (NJ) (10/24/2026)
GOALS 3 Centenary (NJ) (10/24/2026)
ASSISTS 2 Centenary (NJ) (10/24/2026)
Saint Elizabeth (11/04/2026)
SHOTS 7 Saint Elizabeth (10/14/2026)
SHOTS ON GOAL 5 Centenary (NJ) (10/24/2026)
SAVES 14 Marymount (VA) (10/28/2026)
FOULS 8 Susquehanna (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Centenary (NJ) (10/24/2026)
GOALS 6 Centenary (NJ) (10/24/2026)
Saint Elizabeth (11/04/2026)
ASSISTS 6 Centenary (NJ) (10/24/2026)
SHOTS 31 Saint Elizabeth (10/14/2026)
SHOTS ON GOAL 17 Saint Elizabeth (10/14/2026)
SAVES 14 Marymount (VA) (10/28/2026)
FOULS 19 Centenary (NJ) (10/24/2026)
CORNER KICKS 10 Saint Elizabeth (11/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kosiba, Milan
Centenary (NJ) (10/24/2026)
GOALS 3 Kosiba, Milan
Centenary (NJ) (10/24/2026)
ASSISTS 2 Prall, Michael
Derkosh, Brady
Centenary (NJ) (10/24/2026)
Saint Elizabeth (11/04/2026)
SHOTS 7 Prall, Michael
Saint Elizabeth (10/14/2026)
SHOTS ON GOAL 5 Kosiba, Milan
Centenary (NJ) (10/24/2026)
SAVES 14 Greppellini, Luca
Marymount (VA) (10/28/2026)
FOULS 8 Prall, Michael
Susquehanna (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Kosiba, Milan 18
Skipper , Matthew 12
Garcia, Carlos 8
Becker, Daniel 7
Prall, Michael 7
Team Leaders: Goals
Player High
Goals
Kosiba, Milan 8
Skipper , Matthew 5
Garcia, Carlos 4
Becker, Daniel 3
Prall, Michael 2
Team Leaders: Assists
Player High
Assists
Prall, Michael 3
Harrington, Asher 3
Kosiba, Milan 2
Skipper , Matthew 2
Coleman, Kyle 2
Team Leaders: Shots
Player High
Shots
Kosiba, Milan 37
Derkosh, Brady 35
Prall, Michael 34
Skipper , Matthew 23
Garcia, Carlos 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kosiba, Milan 21
Derkosh, Brady 19
Prall, Michael 14
Skipper , Matthew 13
Garcia, Carlos 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kosiba, Milan 2
Garcia, Carlos 1
Prall, Michael 1
Coleman, Kyle 1
Fitch, Anthony 1