2026 Men's Lacrosse Cumulative Statistics

Team (6-3)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Goals 86 78
Assists 65 49
Shots 337 337
Shot Percentage .255 .231
Shots On Goal 204 201
Shots On Goal Percentage .605 .596
Shots Per Game 37.4 37.4
Goal Breakdown
Man-up 15 11
Man-down 2 0
Unassisted 21 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-45 11-43
Power Plays: Percentage .333 .256
Miscellaneous
Ground Balls 333 323
Turnovers 202 186
Caused Turnovers 85 101
Faceoffs: W-L 99-94 94-99
Faceoffs: Percentage .513 .487
Clears 187-239 191-222
Clear Percentage .782 .860
Penalties 42 45
Penalty Minutes 32:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Smaron, Jason Smaron, Jason 9-9 14 17 31 35 .400 23 .657 3 0 1 16 17 1 0-0 .000 3-02:00
32 Azzarano, Jude Azzarano, Jude 9-9 13 14 27 31 .419 19 .613 0 3 0 20 26 0 1-1 1.000 1-01:00
11 Gorman, Ryan Gorman, Ryan 9-9 12 8 20 61 .197 38 .623 1 3 0 8 18 3 0-0 .000 2-01:30
24 Senatore, Nick Senatore, Nick 9-3 13 6 19 45 .289 30 .667 0 6 0 16 12 3 0-0 .000 2-01:00
3 Headley, Aaron Headley, Aaron 9-9 13 5 18 58 .224 31 .534 0 1 0 21 9 6 0-0 .000 1-01:00
8 Stelacio, John Stelacio, John 9-9 4 9 13 19 .211 13 .684 0 1 1 5 9 3 0-0 .000 0-00:00
20 Frame, Matthew Frame, Matthew 6-6 9 2 11 30 .300 24 .800 0 1 0 4 7 2 0-0 .000 0-00:00
6 Powell, Jacob Powell, Jacob 7-0 3 1 4 11 .273 4 .364 1 0 0 5 6 0 0-0 .000 0-00:00
34 Laurenzano, Thomas Laurenzano, Thomas 5-0 1 2 3 5 .200 2 .400 0 0 0 2 4 0 0-0 .000 0-00:00
13 Fuchs, Brian Fuchs, Brian 9-0 2 0 2 15 .133 9 .600 0 0 0 20 8 2 28-68 .412 4-02:30
33 Lofton Jr., Carnell Lofton Jr., Carnell 9-0 1 0 1 6 .167 2 .333 0 0 0 42 4 2 69-120 .575 0-00:00
19 Moore, Brody Moore, Brody 9-0 1 0 1 6 .167 2 .333 0 0 0 5 3 1 0-0 .000 1-01:00
12 Rhoades, Colton Rhoades, Colton 9-9 0 1 1 1 .000 0 .000 0 0 0 22 6 11 0-0 .000 2-01:30
47 Alvarez, Daniel Alvarez, Daniel 9-9 0 0 0 0 .000 0 .000 0 0 0 17 8 7 0-0 .000 1-01:00
27 Arpajian, Kurken Arpajian, Kurken 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Avalos, Gael Avalos, Gael 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-0 .000 1-00:30
23 Brady, Danny Brady, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
36 Convery, Ryan Convery, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
48 DiLauro, Joe DiLauro, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Ekelund, Tim Ekelund, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 1-02:00
5 Frazier, Liam Frazier, Liam 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
30 Galvin, Will Galvin, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Hill, Bill Hill, Bill 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
29 Johnson, Zach Johnson, Zach 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 4 0-0 .000 4-04:00
31 King, Ryan King, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
44 Kondovski, Luke Kondovski, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Ludlow, Matthew Ludlow, Matthew 9-9 0 0 0 2 .000 0 .000 0 0 0 32 12 1 0-0 .000 0-00:00
45 Lynch, Brady Lynch, Brady 9-0 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 3-02:00
22 McGuire, Buzz McGuire, Buzz 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
10 Mead, Bradley Mead, Bradley 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 2 0-1 .000 2-01:00
28 Mulloy, Gannon Mulloy, Gannon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
35 Pacheco, Logan Pacheco, Logan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Panowitz, Seth Panowitz, Seth 9-0 0 0 0 0 .000 0 .000 0 0 0 21 9 8 0-1 .000 3-02:00
9 Petrecz, Evan Petrecz, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Riley, Aden Riley, Aden 9-0 0 0 0 1 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-01:30
26 Rubin, Sean Rubin, Sean 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
2 Steele, Matt Steele, Matt 2-0 0 0 0 3 .000 1 .333 0 0 0 0 2 1 0-0 .000 1-01:00
43 Wolk, Colin Wolk, Colin 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 11 0-0 .000 4-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 1-00:30  
Totals 9 86 65 151 337 .255 204 .605 5 15 2 333 202 85 99-193 .513 42-32:30
Opponents 9 78 49 127 337 .231 201 .596 3 11 0 323 186 101 94-193 .487 45-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Rubin, Sean Rubin, Sean 3-0 20:41 3 8.70 5 .625 0 1 12
42 Ludlow, Matthew Ludlow, Matthew 9-9 480:06 70 8.75 116 .624 6 2 316
44 Kondovski, Luke Kondovski, Luke 1-0 11:23 5 26.35 2 .286 0 0 9

Game-By-Game

Immaculata

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Arcadia L 4-14 4 4 8 22 .182 13 .591 0 1 0 33 24 12 4-18 5-03:30
2/21/26 St. Vincent W 7-6 7 5 12 38 .184 26 .684 1 1 0 36 20 16 8-7 5-04:00
2/25/26 at Alvernia W 12-5 12 8 20 38 .316 24 .632 1 0 1 33 24 8 9-12 3-02:30
2/28/26 Drew W 11-8 11 9 20 34 .324 21 .618 1 1 1 36 22 9 11-11 9-07:00
3/04/26 at Delaware Valley W 16-7 16 11 27 50 .320 30 .600 1 1 0 49 30 9 21-6 7-07:00
3/08/26 at Misericordia L 5-13 5 3 8 41 .122 22 .537 0 1 0 39 20 5 12-10 4-02:30
3/11/26 Aurora W 13-10 13 11 24 40 .325 28 .700 1 4 0 36 20 13 13-13 1-00:30
3/14/26 at Lebanon Valley L 8-9 8 5 13 32 .250 20 .625 0 2 0 26 20 4 10-10 4-02:30
3/18/26 at Manhattanville W 10-6 10 9 19 42 .238 20 .476 0 4 0 45 22 9 11-7 4-03:00
Immaculata 86-78 86 65 151 337 .255 204 .605 5 15 2 333 202 85 99-94 42-32:30
Opponents 78-86 78 49 127 337 .231 201 .596 3 11 0 323 186 101 94-99 45-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Arcadia 4-14 46:19 14 18.14 15 .517 0 1 43
2/21/26 St. Vincent 7-6 60:00 6 6.00 18 .750 1 0 43
2/25/26 at Alvernia 12-5 60:00 5 5.00 11 .688 1 0 30
2/28/26 Drew 11-8 49:28 8 9.70 11 .579 1 0 46
3/04/26 at Delaware Valley 16-7 56:23 7 7.45 9 .563 1 0 21
3/08/26 at Misericordia 5-13 60:00 13 13.00 17 .567 0 1 47
3/11/26 Aurora 13-10 60:00 10 10.00 14 .583 1 0 43
3/14/26 at Lebanon Valley 8-9 60:00 9 9.00 20 .690 0 1 45
3/18/26 at Manhattanville 10-6 60:00 6 6.00 8 .571 1 0 19
Immaculata 86-78 512:10 78 9.14 123 .612 6 3 337
Opponents 78-86 512:10 86 10.07 118 .578 3 6 337

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Arcadia W 14-4 14 7 21 43 .326 29 .674 1 1 0 44 24 13 18-4 4-03:00
2/21/26 at St. Vincent L 6-7 6 2 8 43 .140 24 .558 0 0 0 34 26 12 7-8 2-01:30
2/25/26 Alvernia L 5-12 5 1 6 30 .167 16 .533 0 1 0 44 21 15 12-9 1-01:00
2/28/26 at Drew L 8-11 8 5 13 46 .174 19 .413 0 3 0 44 16 12 11-11 2-01:30
3/04/26 Delaware Valley L 7-16 7 6 13 21 .333 16 .762 0 3 0 31 23 13 6-21 8-08:30
3/08/26 Misericordia W 13-5 13 13 26 47 .277 30 .638 1 1 0 30 15 9 10-12 9-07:00
3/11/26 at Aurora L 10-13 10 7 17 43 .233 24 .558 0 1 0 38 23 11 13-13 8-06:00
3/14/26 Lebanon Valley W 9-8 9 4 13 45 .200 29 .644 1 1 0 34 17 8 10-10 5-04:00
3/18/26 Manhattanville L 6-10 6 4 10 19 .316 14 .737 0 0 0 24 21 8 7-11 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Arcadia 14-4 46:19 4 5.18 9 .692 1 0 22
2/21/26 at St. Vincent 6-7 60:00 7 7.00 19 .731 0 1 38
2/25/26 Alvernia 5-12 60:00 12 12.00 12 .500 0 1 38
2/28/26 at Drew 8-11 49:28 11 13.34 10 .476 0 1 34
3/04/26 Delaware Valley 7-16 56:23 16 17.03 14 .467 0 1 50
3/08/26 Misericordia 13-5 60:00 5 5.00 17 .773 1 0 41
3/11/26 at Aurora 10-13 60:00 13 13.00 15 .536 0 1 40
3/14/26 Lebanon Valley 9-8 60:00 8 8.00 12 .600 1 0 32
3/18/26 Manhattanville 6-10 60:00 10 10.00 10 .500 0 1 42
Opponents 78-86 512:10 86 10.07 118 .578 3 6 337
Immaculata 86-78 512:10 78 9.14 123 .612 6 3 337

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Arcadia L 4-14 4/7 22/43 13/29 33/44 24/24 4/18 22-31/23-25 5-03:30/4-03:00
2/21/26 St. Vincent W 7-6 5/2 38/43 26/24 36/34 20/26 8/7 18-23/23-27 5-04:00/2-01:30
2/25/26 at Alvernia W 12-5 8/1 38/30 24/16 33/44 24/21 9/12 22-27/18-22 3-02:30/1-01:00
2/28/26 Drew W 11-8 9/5 34/46 21/19 36/44 22/16 11/11 20-28/14-15 9-07:00/2-01:30
3/04/26 at Delaware Valley W 16-7 11/6 50/21 30/16 49/31 30/23 21/6 24-29/22-27 7-07:00/8-08:30
3/08/26 at Misericordia L 5-13 3/13 41/47 22/30 39/30 20/15 12/10 18-21/24-28 4-02:30/9-07:00
3/11/26 Aurora W 13-10 11/7 40/43 28/24 36/38 20/23 13/13 29-33/26-31 1-00:30/8-06:00
3/14/26 at Lebanon Valley L 8-9 5/4 32/45 20/29 26/34 20/17 10/10 15-22/21-23 4-02:30/5-04:00
3/18/26 at Manhattanville W 10-6 9/4 42/19 20/14 45/24 22/21 11/7 19-25/20-24 4-03:00/6-05:00
Immaculata 86-78 65/49 337/337 204/201 333/323 202/186 99/94 187-239/191-222 42-32:30/45-37:30
Opponents 78-86 49/65 337/337 201/204 323/333 186/202 94/99 191-222/187-239 45-37:30/42-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Delaware Valley (3/04/26)
GOALS 16 Delaware Valley (3/04/26)
ASSISTS 11 Aurora (3/11/26); Delaware Valley (3/04/26)
SHOTS 50 Delaware Valley (3/04/26)
SHOTS ON GOAL 30 Delaware Valley (3/04/26)
SAVES 20 Lebanon Valley (3/14/26)
GROUND BALLS 49 Delaware Valley (3/04/26)
TURNOVERS 30 Delaware Valley (3/04/26)
CAUSED TURNOVERS 16 St. Vincent (2/21/26)
CLEARS 29 Aurora (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nick Senatore Aurora (3/11/26)
GOALS 4 Matt Frame; Ryan Gorman; Nick Senatore Drew (2/28/26); Aurora (3/11/26); Manhattanville (3/18/26)
ASSISTS 4 Nick Senatore Aurora (3/11/26)
SHOTS 13 Aaron Headley Manhattanville (3/18/26)
SHOTS ON GOAL 9 Matt Frame Drew (2/28/26)
SAVES 20 Matthew Ludlow Lebanon Valley (3/14/26)
GROUND BALLS 10 Carnell Lofton jr. Delaware Valley (3/04/26)
TURNOVERS 6 Jude Azzarano Delaware Valley (3/04/26)
CAUSED TURNOVERS 5 Colin Wolk Arcadia (2/14/26)