2025 Men's Lacrosse Cumulative Statistics

Team (14-6, 5-0)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Goals 271 180
Assists 177 113
Shots 886 739
Shot Percentage .306 .244
Shots On Goal 404 285
Shots On Goal Percentage .624 .599
Shots Per Game 44.3 37.0
Goal Breakdown
Man-up 17 24
Man-down 7 0
Unassisted 94 67
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-54 24-67
Power Plays: Percentage .315 .358
Miscellaneous
Ground Balls 674 713
Turnovers 336 464
Caused Turnovers 232 165
Faceoffs: W-L 190-326 326-190
Faceoffs: Percentage .368 .632
Clears 381-444 305-402
Clear Percentage .858 .759
Penalties 68 60
Penalty Minutes 64:00 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Azzarano, David Azzarano, David 20-20 45 52 97 151 .298 95 .629 3 1 0 53 33 20 0-0 .000 6-04:30
22 Manion, Bailey Manion, Bailey 20-20 53 20 73 151 .351 101 .669 2 2 0 28 26 11 0-1 .000 3-03:00
3 Biuso, Joseph Biuso, Joseph 20-19 35 13 48 116 .302 71 .612 2 5 0 26 25 8 0-0 .000 2-01:30
40 Teears, Connor Teears, Connor 19-19 29 17 46 86 .337 60 .698 1 1 2 46 11 7 0-0 .000 2-02:00
11 Gorman, Ryan Gorman, Ryan 18-16 33 9 42 99 .333 66 .667 1 5 1 16 21 2 3-22 .136 4-06:00
16 Wesolowski, Ben Wesolowski, Ben 20-13 22 9 31 83 .265 52 .627 5 2 0 14 18 6 0-0 .000 4-05:30
1 Smaron, Jason Smaron, Jason 20-0 16 14 30 46 .348 25 .543 0 0 1 18 17 4 0-0 .000 2-01:30
24 DeFilippo, Nicholas DeFilippo, Nicholas 20-9 7 11 18 40 .175 18 .450 0 0 0 15 19 7 0-0 .000 3-02:00
32 Azzarano, Jude Azzarano, Jude 20-0 4 8 12 22 .182 13 .591 0 1 0 14 15 1 0-0 .000 6-04:30
15 Panowitz, Seth Panowitz, Seth 20-0 5 5 10 11 .455 7 .636 0 0 1 25 4 18 0-0 .000 0-00:00
20 Frame, Matthew Frame, Matthew 10-0 4 3 7 22 .182 10 .455 0 0 0 5 1 2 0-2 .000 0-00:00
9 Petrecz, Evan Petrecz, Evan 12-0 3 4 7 15 .200 9 .600 0 0 0 2 5 2 0-0 .000 1-00:30
2 Wishart, Robbie Wishart, Robbie 19-1 4 2 6 12 .333 7 .583 0 0 2 46 14 18 0-0 .000 2-01:30
13 Fuchs, Brian Fuchs, Brian 20-1 4 1 5 6 .667 4 .667 0 0 0 48 9 10 104-254 .409 3-02:00
30 Dimonda, Nicholas Dimonda, Nicholas 20-1 1 3 4 6 .167 2 .333 0 0 0 14 9 4 0-0 .000 1-01:00
21 Lawrence, Aidan Lawrence, Aidan 20-1 1 2 3 4 .250 1 .250 0 0 0 67 15 36 5-36 .139 6-06:30
28 Klosinski, Jake Klosinski, Jake 20-1 2 0 2 2 1.000 2 1.000 0 0 0 16 2 2 78-197 .396 5-04:30
29 Johnson, Zach Johnson, Zach 6-0 0 2 2 0 .000 0 .000 0 0 0 4 2 2 0-1 .000 1-01:00
44 Avalos, Gael Avalos, Gael 11-0 1 0 1 8 .125 4 .500 0 0 0 9 8 1 0-0 .000 1-03:00
5 Frazier, Liam Frazier, Liam 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Garrahy, Thomas Garrahy, Thomas 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Brady, Danny Brady, Danny 9-0 0 1 1 0 .000 0 .000 0 0 0 5 1 3 0-1 .000 3-03:00
25 Santilli, Joseph Santilli, Joseph 15-2 0 1 1 1 .000 1 1.000 0 0 0 6 1 3 0-0 .000 0-00:00
47 Alvarez, Daniel Alvarez, Daniel 20-19 0 0 0 0 .000 0 .000 0 0 0 39 7 17 0-0 .000 0-00:00
36 Convery, Ryan Convery, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
39 Cummings, Max Cummings, Max 11-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
7 Hill, Bill Hill, Bill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ludlow, Matthew Ludlow, Matthew 19-19 0 0 0 0 .000 0 .000 0 0 0 47 18 2 0-0 .000 0-00:00
10 Mead, Bradley Mead, Bradley 20-3 0 0 0 0 .000 0 .000 0 0 0 40 8 11 0-0 .000 3-03:00
12 Rhoades, Colton Rhoades, Colton 20-18 0 0 0 1 .000 1 1.000 0 0 0 44 9 23 0-2 .000 5-03:00
48 Rhoads, Jacob Rhoads, Jacob 19-17 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0-0 .000 5-04:30
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 2 33 3 0-0 .000 0-00:00  
Totals 20 271 177 448 886 .306 553 .624 14 17 7 674 336 232 190-516 .368 68-64:00
Opponents 20 180 113 293 739 .244 443 .599 6 24 0 713 464 165 326-516 .632 60-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Cummings, Max Cummings, Max 10-1 212:02 22 6.23 34 .607 3 0 95
42 Ludlow, Matthew Ludlow, Matthew 19-19 917:28 158 10.33 229 .592 11 6 645

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Azzarano, David Azzarano, David 5-5 14 12 26 45 .311 32 .711 1 0 0 16 7 7 0-0 .000 2-01:30
22 Manion, Bailey Manion, Bailey 5-5 9 3 12 44 .205 27 .614 1 1 0 8 6 3 0-0 .000 1-01:00
40 Teears, Connor Teears, Connor 5-5 9 2 11 24 .375 19 .792 1 0 0 13 3 3 0-0 .000 0-00:00
3 Biuso, Joseph Biuso, Joseph 5-5 7 4 11 27 .259 17 .630 0 2 0 6 6 4 0-0 .000 1-00:30
1 Smaron, Jason Smaron, Jason 5-0 6 3 9 16 .375 7 .438 0 0 1 4 7 1 0-0 .000 1-00:30
11 Gorman, Ryan Gorman, Ryan 5-4 7 1 8 27 .259 18 .667 0 2 0 7 2 0 0-0 .000 0-00:00
16 Wesolowski, Ben Wesolowski, Ben 5-5 5 3 8 22 .227 11 .500 2 2 0 6 7 1 0-0 .000 1-02:00
24 DeFilippo, Nicholas DeFilippo, Nicholas 5-0 1 5 6 8 .125 4 .500 0 0 0 3 3 2 0-0 .000 2-01:00
13 Fuchs, Brian Fuchs, Brian 5-0 2 1 3 3 .667 2 .667 0 0 0 15 5 2 36-66 .545 0-00:00
2 Wishart, Robbie Wishart, Robbie 5-0 2 1 3 6 .333 4 .667 0 0 1 14 6 7 0-0 .000 0-00:00
32 Azzarano, Jude Azzarano, Jude 5-0 0 3 3 7 .000 3 .429 0 0 0 5 9 1 0-0 .000 2-01:30
30 Dimonda, Nicholas Dimonda, Nicholas 5-1 1 1 2 2 .500 1 .500 0 0 0 5 1 0 0-0 .000 0-00:00
20 Frame, Matthew Frame, Matthew 3-0 1 1 2 7 .143 4 .571 0 0 0 3 1 1 0-1 .000 0-00:00
21 Lawrence, Aidan Lawrence, Aidan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 21 4 7 0-3 .000 1-01:00
5 Frazier, Liam Frazier, Liam 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Garrahy, Thomas Garrahy, Thomas 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Klosinski, Jake Klosinski, Jake 5-1 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 26-40 .650 2-02:00
9 Petrecz, Evan Petrecz, Evan 2-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Brady, Danny Brady, Danny 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-1 .000 0-00:00
15 Panowitz, Seth Panowitz, Seth 5-0 0 1 1 1 .000 0 .000 0 0 0 10 0 6 0-0 .000 0-00:00
25 Santilli, Joseph Santilli, Joseph 4-1 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 Alvarez, Daniel Alvarez, Daniel 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 0-00:00
44 Avalos, Gael Avalos, Gael 3-0 0 0 0 2 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
36 Convery, Ryan Convery, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Cummings, Max Cummings, Max 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Ludlow, Matthew Ludlow, Matthew 4-4 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0-0 .000 0-00:00
10 Mead, Bradley Mead, Bradley 5-1 0 0 0 0 .000 0 .000 0 0 0 12 1 1 0-0 .000 2-02:00
12 Rhoades, Colton Rhoades, Colton 5-4 0 0 0 0 .000 0 .000 0 0 0 12 3 4 0-0 .000 0-00:00
48 Rhoads, Jacob Rhoads, Jacob 5-4 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-01:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 5 69 44 113 251 .275 157 .625 5 7 2 201 92 62 62-111 .559 17-14:30
Opponents 5 26 11 37 151 .172 71 .470 0 5 0 132 133 43 49-111 .441 17-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Cummings, Max Cummings, Max 2-1 47:17 2 2.54 3 .600 1 0 7
42 Ludlow, Matthew Ludlow, Matthew 4-4 230:47 24 6.24 42 .636 4 0 144

Game-By-Game

Immaculata

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Arcadia L 9-11 9 6 15 29 .310 21 .724 0 2 0 30 27 13 4-17 3-02:30
2/22/25 Cairn W 23-1 23 18 41 73 .315 42 .575 1 1 0 42 5 15 10-19 3-03:00
2/25/25 at Alvernia W 13-7 13 8 21 35 .371 27 .771 1 1 1 34 21 13 4-20 6-06:00
3/01/25 FDU-Florham W 18-13 18 15 33 41 .439 27 .659 1 1 0 38 18 13 6-28 3-03:00
3/05/25 Susquehanna L 8-19 8 6 14 40 .200 21 .525 0 0 0 39 20 9 11-19 2-01:30
3/08/25 at Moravian L 6-17 6 3 9 31 .194 14 .452 0 2 0 22 17 6 4-21 7-10:30
3/11/25 McDaniel L 8-13 8 7 15 24 .333 18 .750 0 0 0 32 15 12 10-15 3-02:00
3/14/25 at Drew L 8-9 8 6 14 43 .186 26 .605 0 0 0 18 14 6 7-13 2-02:00
3/16/25 vs Manhattanville W 12-8 12 10 22 54 .222 31 .574 1 0 0 16 19 13 7-17 1-00:30
3/19/25 at Rosemont W 21-2 21 11 32 48 .438 35 .729 1 0 0 21 8 13 17-9 2-02:00
3/22/25 at King's (Pa.) W 21-2 21 12 33 42 .500 27 .643 1 1 3 52 21 10 14-12 8-06:30
3/26/25 at Albright W 12-11 12 3 15 42 .286 26 .619 1 0 0 22 16 17 2-25 2-01:00
4/05/25 Neumann W 15-8 15 9 24 55 .273 38 .691 1 2 1 40 27 15 8-18 8-08:00
4/09/25 at Gwynedd Mercy W 13-7 13 9 22 56 .232 30 .536 1 3 0 41 17 10 17-5 5-03:30
4/12/25 Marywood W 8-4 8 5 13 40 .200 22 .550 1 1 0 30 15 13 6-9 1-01:00
4/16/25 at Marymount (Va.) W 10-5 10 5 15 40 .250 29 .725 1 0 0 24 11 6 5-14 1-00:30
4/22/25 Centenary (N.J.) W 23-2 23 16 39 60 .383 38 .633 1 1 1 66 22 18 26-3 2-01:30
4/26/25 Gwynedd Mercy W 20-9 20 16 36 62 .323 40 .645 1 1 1 40 14 9 18-15 5-05:30
5/03/25 Marymount (Va.) W 15-12 15 7 22 44 .341 26 .591 1 1 0 32 8 12 5-24 3-02:30
5/07/25 at Scranton L 8-20 8 5 13 27 .296 15 .556 0 0 0 35 21 9 9-23 1-01:00
Immaculata 271-180 271 177 448 886 .306 553 .624 14 17 7 674 336 232 190-326 68-64:00
Opponents 180-271 180 113 293 739 .244 443 .599 6 24 0 713 464 165 326-190 60-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Arcadia 9-11 60:00 11 11.00 13 .542 0 1 46
2/22/25 Cairn 23-1 52:29 1 1.14 5 .833 1 0 14
2/25/25 at Alvernia 13-7 54:55 7 7.65 16 .696 1 0 33
3/01/25 FDU-Florham 18-13 51:14 13 15.22 15 .536 1 0 40
3/05/25 Susquehanna 8-19 49:11 19 23.18 17 .472 0 1 50
3/08/25 at Moravian 6-17 60:00 17 17.00 18 .514 0 1 54
3/11/25 McDaniel 8-13 55:44 13 14.00 17 .567 0 1 42
3/14/25 at Drew 8-9 61:01 9 8.85 20 .690 0 1 38
3/16/25 vs Manhattanville 12-8 60:00 8 8.00 20 .714 1 0 42
3/19/25 at Rosemont 21-2 60:00 2 2.00 5 .714 1 0 10
3/22/25 at King's (Pa.) 21-2 60:00 2 2.00 13 .867 1 0 31
3/26/25 at Albright 12-11 60:00 11 11.00 15 .577 1 0 40
4/05/25 Neumann 15-8 52:03 8 9.22 10 .556 1 0 43
4/09/25 at Gwynedd Mercy 13-7 59:11 7 7.10 6 .462 1 0 35
4/12/25 Marywood 8-4 60:00 4 4.00 10 .714 1 0 29
4/16/25 at Marymount (Va.) 10-5 60:00 5 5.00 16 .762 1 0 37
4/22/25 Centenary (N.J.) 23-2 46:50 2 2.56 3 .600 1 0 7
4/26/25 Gwynedd Mercy 20-9 60:00 9 9.00 10 .526 1 0 39
5/03/25 Marymount (Va.) 15-12 46:52 12 15.36 13 .520 1 0 37
5/07/25 at Scranton 8-20 60:00 20 20.00 21 .512 0 1 73
Immaculata 271-180 1129:30 180 9.56 263 .594 14 6 740
Opponents 180-271 1129:30 271 14.40 282 .510 6 14 886

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Arcadia W 11-9 11 6 17 46 .239 24 .522 1 0 0 36 22 14 17-4 8-06:30
2/22/25 at Cairn L 1-23 1 1 2 14 .071 6 .429 0 1 0 24 28 2 19-10 1-00:30
2/25/25 Alvernia L 7-13 7 6 13 33 .212 23 .697 0 2 0 55 27 11 20-4 4-04:00
3/01/25 at FDU-Florham L 13-18 13 7 20 40 .325 28 .700 0 1 0 47 28 12 28-6 3-01:30
3/05/25 at Susquehanna W 19-8 19 17 36 50 .380 36 .720 1 4 0 47 23 8 19-11 2-02:00
3/08/25 Moravian W 17-6 17 10 27 54 .315 35 .648 1 3 0 47 15 7 21-4 9-06:00
3/11/25 at McDaniel W 13-8 13 10 23 42 .310 30 .714 1 1 0 50 16 10 15-10 0-00:00
3/14/25 Drew W 9-8 9 4 13 37 .243 29 .784 1 1 0 27 20 5 13-7 2-02:00
3/16/25 vs Manhattanville L 8-12 8 6 14 42 .190 28 .667 0 0 0 21 29 9 17-7 2-01:00
3/19/25 Rosemont L 2-21 2 2 4 10 .200 7 .700 0 0 0 13 19 8 9-17 1-00:30
3/22/25 King's (Pa.) L 2-21 2 2 4 31 .065 15 .484 0 0 0 42 22 8 12-14 3-01:30
3/26/25 Albright L 11-12 11 8 19 40 .275 26 .650 0 1 0 40 29 8 25-2 2-02:00
4/05/25 at Neumann L 8-15 8 5 13 43 .186 18 .419 0 4 0 41 28 12 18-8 3-03:00
4/09/25 Gwynedd Mercy L 7-13 7 1 8 35 .200 13 .371 0 1 0 16 24 5 5-17 10-06:30
4/12/25 at Marywood L 4-8 4 2 6 29 .138 14 .483 0 0 0 28 25 11 9-6 2-01:30
4/16/25 Marymount (Va.) L 5-10 5 2 7 37 .135 21 .568 0 0 0 27 21 4 14-5 1-00:30
4/22/25 at Centenary (N.J.) L 2-23 2 1 3 7 .286 5 .714 0 0 0 20 35 11 3-26 1-00:30
4/26/25 at Gwynedd Mercy L 9-20 9 6 15 39 .231 19 .487 0 2 0 36 19 5 15-18 2-02:30
5/03/25 at Marymount (Va.) L 12-15 12 5 17 37 .324 25 .676 0 2 0 36 20 3 24-5 4-04:00
5/07/25 Scranton W 20-8 20 12 32 73 .274 41 .562 1 1 0 60 14 12 23-9 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Arcadia 11-9 60:00 9 9.00 12 .571 1 0 29
2/22/25 at Cairn 1-23 52:29 23 26.29 19 .452 0 1 73
2/25/25 Alvernia 7-13 54:55 13 14.20 14 .519 0 1 35
3/01/25 at FDU-Florham 13-18 51:14 18 21.08 9 .333 0 1 41
3/05/25 at Susquehanna 19-8 55:01 8 8.72 13 .619 1 0 40
3/08/25 Moravian 17-6 60:00 6 6.00 8 .571 1 0 31
3/11/25 at McDaniel 13-8 55:44 8 8.61 10 .556 1 0 24
3/14/25 Drew 9-8 61:01 8 7.87 18 .692 1 0 43
3/16/25 vs Manhattanville 8-12 60:00 12 12.00 19 .613 0 1 54
3/19/25 Rosemont 2-21 60:00 21 21.00 14 .400 0 1 48
3/22/25 King's (Pa.) 2-21 60:00 21 21.00 6 .222 0 1 42
3/26/25 Albright 11-12 60:00 12 12.00 14 .538 0 1 42
4/05/25 at Neumann 8-15 52:03 15 17.29 23 .605 0 1 55
4/09/25 Gwynedd Mercy 7-13 59:11 13 13.18 17 .567 0 1 56
4/12/25 at Marywood 4-8 60:00 8 8.00 14 .636 0 1 40
4/16/25 Marymount (Va.) 5-10 60:00 10 10.00 19 .655 0 1 40
4/22/25 at Centenary (N.J.) 2-23 46:50 23 29.47 15 .395 0 1 60
4/26/25 at Gwynedd Mercy 9-20 60:00 20 20.00 20 .500 0 1 62
5/03/25 at Marymount (Va.) 12-15 46:52 15 19.20 11 .423 0 1 44
5/07/25 Scranton 20-8 60:00 8 8.00 7 .467 1 0 27
Opponents 180-271 1129:30 271 14.40 282 .510 6 14 886
Immaculata 271-180 1129:30 180 9.56 263 .594 14 6 740

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Arcadia L 9-11 6/6 29/46 21/24 30/36 27/22 4/17 19-27/19-21 3-02:30/8-06:30
2/22/25 Cairn W 23-1 18/1 73/14 42/6 42/24 5/28 10/19 13-13/2-14 3-03:00/1-00:30
2/25/25 at Alvernia W 13-7 8/6 35/33 27/23 34/55 21/27 4/20 22-27/18-24 6-06:00/4-04:00
3/01/25 FDU-Florham W 18-13 15/7 41/40 27/28 38/47 18/28 6/28 21-24/15-17 3-03:00/3-01:30
3/05/25 Susquehanna L 8-19 6/17 40/50 21/36 39/47 20/23 11/19 13-17/20-25 2-01:30/2-02:00
3/08/25 at Moravian L 6-17 3/10 31/54 14/35 22/47 17/15 4/21 15-21/15-19 7-10:30/9-06:00
3/11/25 McDaniel L 8-13 7/10 24/42 18/30 32/50 15/16 10/15 19-20/17-19 3-02:00/0-00:00
3/14/25 at Drew L 8-9 6/4 43/37 26/29 18/27 14/20 7/13 22-26/16-22 2-02:00/2-02:00
3/16/25 vs Manhattanville W 12-8 10/6 54/42 31/28 16/21 19/29 7/17 27-29/20-24 1-00:30/2-01:00
3/19/25 at Rosemont W 21-2 11/2 48/10 35/7 21/13 8/19 17/9 15-15/14-15 2-02:00/1-00:30
3/22/25 at King's (Pa.) W 21-2 12/2 42/31 27/15 52/42 21/22 14/12 19-23/12-19 8-06:30/3-01:30
3/26/25 at Albright W 12-11 3/8 42/40 26/26 22/40 16/29 2/25 21-27/15-21 2-01:00/2-02:00
4/05/25 Neumann W 15-8 9/5 55/43 38/18 40/41 27/28 8/18 22-27/18-23 8-08:00/3-03:00
4/09/25 at Gwynedd Mercy W 13-7 9/1 56/35 30/13 41/16 17/24 17/5 17-17/17-28 5-03:30/10-06:30
4/12/25 Marywood W 8-4 5/2 40/29 22/14 30/28 15/25 6/9 20-21/16-20 1-01:00/2-01:30
4/16/25 at Marymount (Va.) W 10-5 5/2 40/37 29/21 24/27 11/21 5/14 24-31/14-20 1-00:30/1-00:30
4/22/25 Centenary (N.J.) W 23-2 16/1 60/7 38/5 66/20 22/35 26/3 12-12/16-23 2-01:30/1-00:30
4/26/25 Gwynedd Mercy W 20-9 16/6 62/39 40/19 40/36 14/19 18/15 18-19/11-13 5-05:30/2-02:30
5/03/25 Marymount (Va.) W 15-12 7/5 44/37 26/25 32/36 8/20 5/24 23-25/11-14 3-02:30/4-04:00
5/07/25 at Scranton L 8-20 5/12 27/73 15/41 35/60 21/14 9/23 19-23/19-21 1-01:00/0-00:00
Immaculata 271-180 177/113 886/739 553/443 674/713 336/464 190/326 381-444/305-402 68-64:00/60-46:00
Opponents 180-271 113/177 739/886 443/553 713/674 464/336 326/190 305-402/381-444 60-46:00/68-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Cairn (2/22/25)
GOALS 23 Cairn (2/22/25); Centenary (N.J.) (4/22/25)
ASSISTS 18 Cairn (2/22/25)
SHOTS 73 Cairn (2/22/25)
SHOTS ON GOAL 42 Cairn (2/22/25)
SAVES 21 Scranton (5/07/25)
GROUND BALLS 66 Centenary (N.J.) (4/22/25)
TURNOVERS 27 Arcadia (2/15/25); Neumann (4/05/25)
CAUSED TURNOVERS 18 Centenary (N.J.) (4/22/25)
CLEARS 27 Manhattanville (3/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 David Azzarano Gwynedd Mercy (4/26/25)
GOALS 8 Bailey Manion Marymount (Va.) (5/03/25)
ASSISTS 8 David Azzarano Gwynedd Mercy (4/26/25)
SHOTS 17 David Azzarano Gwynedd Mercy (4/09/25)
SHOTS ON GOAL 10 David Azzarano Neumann (4/05/25); Gwynedd Mercy (4/09/25)
SAVES 20 Matthew Ludlow Manhattanville (3/16/25); Drew (3/14/25); Scranton (5/07/25)
GROUND BALLS 9 Matthew Ludlow FDU-Florham (3/01/25)
TURNOVERS 8 Team Gwynedd Mercy (4/09/25)
CAUSED TURNOVERS 5 Colton Rhoades Arcadia (2/15/25)