Widener (76, 4-5) vs Immaculata (66, 4-4)

Box Score

Immaculata logo
66
vs
76
Widener logo
4-4
4-5
Team Score By Half
Team 1 2 Total F Records
IUMB Immaculata 28 38 66 4-4
Winner WIDM Widener 45 31 76 4-5

Immaculata 66

Immaculata 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ambrose, Jordan * 40 9-18 5-8 3-4 1-2 3 2 1 2 1 1 26
05 05 Piekarski, Mike * 37 4-15 2-5 2-2 2-11 13 2 4 3 1 3 12
03 03 Chapman, Will * 38 2-13 0-2 2-4 1-1 2 2 3 0 0 0 6
35 35 Savage, Stephan * 13 1-6 0-0 3-4 1-1 2 2 0 0 0 0 5
20 20 McCullough, Brandon * 19 0-5 0-4 0-0 0-2 2 1 2 1 0 0 0
32 32 Lomax, Chris 12 3-3 0-0 1-1 1-0 1 1 1 1 0 2 7
14 14 Powell-Young, Jeffrey 17 2-5 1-1 0-0 1-3 4 2 0 2 1 1 5
33 33 Pisano, Andrew 4 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
24 24 Singleton, Josh 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Krewson, Matt 10 0-3 0-2 0-0 1-2 3 1 0 0 0 0 0
30 30 Bailey, Morgan 7 0-0 0-0 0-1 1-2 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 23-73 9-25 11-16 14-24 38 15 11 10 3 7 66
Team Summary FG 3PT FT
Total 23-73 9-25 11-16
31.5% 36.0% 68.8%
Column One Column Two Column Three

Widener 76

Widener 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tyler Drews * 40 8-16 2-6 3-4 5-3 8 2 4 4 0 1 21
30 30 Ryan McMahon * 40 5-9 0-1 4-5 0-7 7 2 6 1 0 2 14
21 21 Connor Laverty * 30 4-6 2-3 3-6 0-9 9 2 2 5 4 1 13
14 14 Sardayah Sambo * 33 6-14 0-0 0-1 3-8 11 2 0 5 7 0 12
44 44 Nick Jackson * 20 4-7 0-2 0-0 1-5 6 3 1 0 0 0 8
13 13 Sam Smith 21 3-7 1-2 0-0 2-4 6 1 1 2 1 0 7
10 10 Jair Williams 4 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
15 15 Jalen Howard 7 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
32 32 Donovan Simon 3 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Jared Peters 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 30-62 5-14 11-18 13-39 52 15 14 19 12 5 76
Team Summary FG 3PT FT
Total 30-62 5-14 11-18
48.4% 35.7% 61.1%
Column One Column Two Column Three

1st Half Box Score

Immaculata 28

Immaculata 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ambrose, Jordan 20 6-8 3-4 0-0 1-1 2 0 0 1 0 0 15
5 5 Piekarski, Mike 17 2-7 0-1 0-0 1-6 7 1 3 2 0 1 4
3 3 Chapman, Will 18 0-6 0-0 0-0 0-1 1 0 1 0 0 0 0
35 35 Savage, Stephan 10 1-4 0-0 2-2 1-0 1 1 0 0 0 0 4
20 20 McCullough, Brandon 12 0-4 0-4 0-0 0-2 2 1 1 0 0 0 0
32 32 Lomax, Chris 5 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
14 14 Powell-Young, Jeffrey 8 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Pisano, Andrew 4 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
24 24 Singleton, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Krewson, Matt 1 0-2 0-1 0-0 1-0 1 1 0 0 0 0 0
30 30 Bailey, Morgan 5 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (29.7%) 11-37 (30.8%) 4-13 (100.0%) 2-2 7-12 19 8 5 6 0 1 28
Team Total % 29.7% 30.8% 100.0%

Widener 45

Widener 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tyler Drews 20 5-8 1-4 0-0 2-2 4 1 1 1 0 0 11
30 30 Ryan McMahon 20 1-2 0-1 3-3 0-2 2 0 5 1 0 1 5
21 21 Connor Laverty 16 3-5 1-2 3-4 0-6 6 0 2 0 3 1 10
14 14 Sardayah Sambo 16 4-9 0-0 0-1 1-5 6 1 0 3 4 0 8
44 44 Nick Jackson 9 2-2 0-0 0-0 1-1 2 2 0 0 0 0 4
13 13 Sam Smith 11 3-5 1-2 0-0 1-1 2 0 0 1 0 0 7
10 10 Jair Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jalen Howard 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Jared Peters 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Donovan Simon 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (54.5%) 18-33 (33.3%) 3-9 (75.0%) 6-8 5-19 24 5 8 6 7 2 45
Team Total % 54.5% 33.3% 75.0%

2nd Half Box Score

Immaculata 38

Immaculata 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ambrose, Jordan 20 3-10 2-4 3-4 0-1 1 2 1 1 1 1 11
5 5 Piekarski, Mike 20 2-8 2-4 2-2 1-5 6 1 1 1 1 2 8
3 3 Chapman, Will 20 2-7 0-2 2-4 1-0 1 2 2 0 0 0 6
35 35 Savage, Stephan 3 0-2 0-0 1-2 0-1 1 1 0 0 0 0 1
20 20 McCullough, Brandon 7 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
32 32 Lomax, Chris 7 2-2 0-0 1-1 1-0 1 0 1 0 0 2 5
14 14 Powell-Young, Jeffrey 9 2-3 1-1 0-0 1-3 4 1 0 1 1 1 5
33 33 Pisano, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Singleton, Josh 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Krewson, Matt 9 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
30 30 Bailey, Morgan 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (33.3%) 12-36 (41.7%) 5-12 (64.3%) 9-14 7-12 19 7 6 4 3 6 38
Team Total % 33.3% 41.7% 64.3%

Widener 31

Widener 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tyler Drews 20 3-8 1-2 3-4 3-1 4 1 3 3 0 1 10
30 30 Ryan McMahon 20 4-7 0-0 1-2 0-5 5 2 1 0 0 1 9
21 21 Connor Laverty 14 1-1 1-1 0-2 0-3 3 2 0 5 1 0 3
14 14 Sardayah Sambo 17 2-5 0-0 0-0 2-3 5 1 0 2 3 0 4
44 44 Nick Jackson 11 2-5 0-2 0-0 0-4 4 1 1 0 0 0 4
13 13 Sam Smith 10 0-2 0-0 0-0 1-3 4 1 1 1 1 0 0
10 10 Jair Williams 4 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
15 15 Jalen Howard 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Jared Peters 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Donovan Simon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (41.4%) 12-29 (40.0%) 2-5 (50.0%) 5-10 8-20 28 10 6 13 5 3 31
Team Total % 41.4% 40.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Immaculata 0
Widener 0
0
0
2nd Chance Points
Team Total
Immaculata 0
Widener 0
0
0
Bench Points
Team Total
Immaculata 0
Widener 0
0
0
Lead Gained By
Team Total
Immaculata 0
Widener 0
0
0
Points in Paint
Team Total
Immaculata 0
Widener 0
0
0
Fast Break Points
Team Total
Immaculata 0
Widener 0
0
0
Score Tied By
Team Total
Immaculata 0
Widener 0
0
0