2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-14, 2-4)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Total Points 1376 1497
Points Per Game 80.9 88.1
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 478-1199 544-1140
FG: Percentage .399 .477
FG: Per Game 28.1 32.0
3PT: Made-Attempted 160-524 133-369
3PT: Percentage .305 .360
3PT: Per Game 9.4 7.8
FT: Made-Attempted 260-359 276-419
FT: Percentage .724 .659
FT: Per Game 15.3 16.2
Rebounding
Total 667 761
Per Game 39.2 44.8
Margin -5.5 --
Assists
Total 233 316
Per Game 13.7 18.6
Turnovers
Total 269 291
Per Game 15.8 17.1
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 17.6 17.1
Steals
Total 165 157
Per Game 9.7 9.2
Blocks
Total 61 51
Per Game 3.6 3.0
Attendance
Total 1215 804
Per Game 9-135 7-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chambers, Christian 16 15 422 26.4 79 227 .348 41 128 .320 32 49 .653 231 14.4 16 61 77 4.8 35 15 35 18 14
02 Crews, Dylan 17 17 447 26.3 72 150 .480 15 51 .294 75 99 .758 234 13.8 24 36 60 3.5 63 30 44 26 7
10 Seapoe, Mandon 16 16 403 25.2 86 179 .480 9 36 .250 12 22 .545 193 12.1 24 35 59 3.7 28 49 46 32 2
30 Vacchiano, Domenic 14 4 339 24.2 42 106 .396 15 57 .263 36 47 .766 135 9.6 23 68 91 6.5 27 15 20 17 9
32 Jackson, Duce 11 4 151 13.7 31 83 .373 1 11 .091 17 19 .895 80 7.3 9 34 43 3.9 7 8 8 5 0
11 Telesford, Kevin 17 1 193 11.4 32 75 .427 20 49 .408 9 12 .750 93 5.5 11 23 34 2.0 17 15 15 2 5
03 Flowers, Jalen 17 13 333 19.6 31 94 .330 17 65 .262 9 13 .692 88 5.2 5 28 33 1.9 33 12 8 16 3
20 Peoples Jr., Marquis 13 1 143 11.0 20 59 .339 11 34 .324 6 6 1.000 57 4.4 3 21 24 1.8 13 7 7 6 7
04 Williams, Jayden 14 0 246 17.6 17 57 .298 8 25 .320 17 25 .680 59 4.2 7 24 31 2.2 25 32 15 18 0
24 Alexander, Jeremiah 12 2 162 13.5 14 38 .368 1 8 .125 17 23 .739 46 3.8 11 13 24 2.0 14 6 15 4 2
15 Gugger, Bowen 16 12 287 17.9 21 41 .512 8 17 .471 8 14 .571 58 3.6 12 44 56 3.5 44 23 24 11 8
33 Zuker, Idan 14 0 110 7.9 14 36 .389 12 29 .414 4 4 1.000 44 3.1 2 8 10 0.7 11 6 6 2 2
12 Conyer, Robbie 15 0 134 8.9 14 38 .368 2 10 .200 13 19 .684 43 2.9 11 13 24 1.6 12 5 6 5 0
05 Logan, Nasir 7 0 54 7.7 5 8 .625 0 0 .000 2 3 .667 12 1.7 5 3 8 1.1 5 9 9 1 0
13 Tard, Baptiste 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0 1 0
00 Nicholson, Dezmyn 3 0 7 2.3 0 4 .000 0 4 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 1 0 0
14 Epps Jr., Sir Guy 3 0 5 1.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 1 0 2 0 0
35 Haggarty, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Jankowski, Samuel 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 1 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 42 86 5.1 0 0 6 0 0  
Total 17 3450 202.9 478 1199 .399 160 524 .305 260 359 .724 1376 80.94 209 458 667 39.2 341 233 269 165 61
Opponents 17 3450 202.9 544 1140 .477 133 369 .360 276 419 .659 1497 88.06 203 558 761 44.8 309 316 291 157 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Crews, Dylan 6 6 163 27.2 29 58 .500 5 17 .294 28 33 .848 91 15.2 9 11 20 3.3 23 8 1.3 16 8 3
01 Chambers, Christian 6 5 154 25.7 27 75 .360 16 48 .333 14 16 .875 84 14.0 6 22 28 4.7 12 10 1.7 13 8 3
10 Seapoe, Mandon 6 6 135 22.5 23 54 .426 4 13 .308 4 8 .500 54 9.0 5 9 14 2.3 6 15 2.5 19 10 2
32 Jackson, Duce 5 2 74 14.8 20 42 .476 1 6 .167 6 8 .750 47 9.4 4 17 21 4.2 4 4 0.8 6 3 0
30 Vacchiano, Domenic 4 3 93 23.3 12 24 .500 4 13 .308 5 7 .714 33 8.3 3 15 18 4.5 11 2 0.5 5 9 1
03 Flowers, Jalen 6 2 96 16.0 14 31 .452 4 15 .267 5 7 .714 37 6.2 1 11 12 2.0 10 1 0.2 0 3 1
24 Alexander, Jeremiah 6 2 106 17.7 10 30 .333 1 6 .167 13 18 .722 34 5.7 9 6 15 2.5 8 3 0.5 4 3 1
12 Conyer, Robbie 4 0 57 14.3 7 19 .368 0 1 .000 7 9 .778 21 5.3 6 7 13 3.3 2 4 1.0 1 4 0
15 Gugger, Bowen 6 4 101 16.8 11 14 .786 4 6 .667 1 2 .500 27 4.5 8 19 27 4.5 19 6 1.0 11 1 2
11 Telesford, Kevin 6 0 51 8.5 9 20 .450 5 13 .385 0 2 .000 23 3.8 4 10 14 2.3 7 5 0.8 3 1 0
04 Williams, Jayden 6 0 125 20.8 6 27 .222 4 12 .333 5 8 .625 21 3.5 2 11 13 2.2 10 25 4.2 7 6 0
20 Peoples Jr., Marquis 3 0 19 6.3 3 11 .273 2 8 .250 0 0 .000 8 2.7 0 1 1 0.3 0 1 0.3 1 2 2
14 Epps Jr., Sir Guy 2 0 4 2.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0.0 2 0 0
00 Nicholson, Dezmyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Tard, Baptiste 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 4.5 0 0 0.0 2 0 0  
33 Zuker, Idan 4 0 18 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 2 0 0
Total 6 1200 200.0 171 411 .416 50 160 .313 88 118 .746 480 80.00 73 159 232 38.7 114 84 14.0 93 58 15
Opponents 6 1200 200.0 186 386 .482 49 134 .366 90 140 .643 511 85.17 69 183 252 42.0 100 112 18.7 103 50 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Chambers, Christian 16 15 422 79 227 .348 41 128 .320 32 49 .653 231 14.4
02 Crews, Dylan 17 17 447 72 150 .480 15 51 .294 75 99 .758 234 13.8
10 Seapoe, Mandon 16 16 403 86 179 .480 9 36 .250 12 22 .545 193 12.1
30 Vacchiano, Domenic 14 4 339 42 106 .396 15 57 .263 36 47 .766 135 9.6
32 Jackson, Duce 11 4 151 31 83 .373 1 11 .091 17 19 .895 80 7.3
03 Flowers, Jalen 17 13 333 31 94 .330 17 65 .262 9 13 .692 88 5.2
11 Telesford, Kevin 17 1 193 32 75 .427 20 49 .408 9 12 .750 93 5.5
20 Peoples Jr., Marquis 13 1 143 20 59 .339 11 34 .324 6 6 1.000 57 4.4
04 Williams, Jayden 14 0 246 17 57 .298 8 25 .320 17 25 .680 59 4.2
15 Gugger, Bowen 16 12 287 21 41 .512 8 17 .471 8 14 .571 58 3.6
24 Alexander, Jeremiah 12 2 162 14 38 .368 1 8 .125 17 23 .739 46 3.8
33 Zuker, Idan 14 0 110 14 36 .389 12 29 .414 4 4 1.000 44 3.1
12 Conyer, Robbie 15 0 134 14 38 .368 2 10 .200 13 19 .684 43 2.9
05 Logan, Nasir 7 0 54 5 8 .625 0 0 .000 2 3 .667 12 1.7
14 Epps Jr., Sir Guy 3 0 5 0 4 .000 0 0 .000 0 0 .000 0 0.0
35 Haggarty, Nick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Jankowski, Samuel 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Nicholson, Dezmyn 3 0 7 0 4 .000 0 4 .000 1 2 .500 1 0.3
13 Tard, Baptiste 3 0 4 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 17 3450 478 1199 .399 160 524 .305 260 359 .724 1376 80.94
Opponents 17 3450 544 1140 .477 133 369 .360 276 419 .659 1497 88.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Chambers, Christian 16 26.4 .348 .320 .653 1.0 3.8 4.8 0.9 1.1 0.9 14.4
02 Crews, Dylan 17 26.3 .480 .294 .758 1.4 2.1 3.5 1.8 1.5 0.4 13.8
10 Seapoe, Mandon 16 25.2 .480 .250 .545 1.5 2.2 3.7 3.1 2.0 0.1 12.1
30 Vacchiano, Domenic 14 24.2 .396 .263 .766 1.6 4.9 6.5 1.1 1.2 0.6 9.6
32 Jackson, Duce 11 13.7 .373 .091 .895 0.8 3.1 3.9 0.7 0.5 0.0 7.3
03 Flowers, Jalen 17 19.6 .330 .262 .692 0.3 1.6 1.9 0.7 0.9 0.2 5.2
11 Telesford, Kevin 17 11.4 .427 .408 .750 0.6 1.4 2.0 0.9 0.1 0.3 5.5
20 Peoples Jr., Marquis 13 11.0 .339 .324 1.000 0.2 1.6 1.8 0.5 0.5 0.5 4.4
04 Williams, Jayden 14 17.6 .298 .320 .680 0.5 1.7 2.2 2.3 1.3 0.0 4.2
15 Gugger, Bowen 16 17.9 .512 .471 .571 0.8 2.8 3.5 1.4 0.7 0.5 3.6
24 Alexander, Jeremiah 12 13.5 .368 .125 .739 0.9 1.1 2.0 0.5 0.3 0.2 3.8
33 Zuker, Idan 14 7.9 .389 .414 1.000 0.1 0.6 0.7 0.4 0.1 0.1 3.1
12 Conyer, Robbie 15 8.9 .368 .200 .684 0.7 0.9 1.6 0.3 0.3 0.0 2.9
05 Logan, Nasir 7 7.7 .625 .000 .667 0.7 0.4 1.1 1.3 0.1 0.0 1.7
14 Epps Jr., Sir Guy 3 1.7 .000 .000 .000 0.7 1.3 2.0 0.0 0.0 0.0 0.0
35 Haggarty, Nick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Jankowski, Samuel 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.5 0.0
00 Nicholson, Dezmyn 3 2.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
13 Tard, Baptiste 3 1.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 17 202.9 .399 .305 .724 12.3 26.9 39.2 13.7 9.7 3.6 80.94
Opponents 17 202.9 .477 .360 .659 11.9 32.8 44.8 18.6 9.2 3.0 88.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sarah Lawrence 11/08/25 109-83 W 38-64 .594 19-31 .613 14-21 .667 7 27 34 34.0 21 18 16 5 13 109 109.0
at Washington Col. 11/09/25 73-85 L 25-75 .333 6-33 .182 17-20 .850 12 29 41 37.5 22 14 18 1 14 73 91.0
vs Moravian 11/13/25 118-120 L (2 OT) 43-89 .483 10-35 .286 22-34 .647 17 33 50 41.7 23 18 25 5 16 118 100.0
vs Haverford 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 41.5 21 13 12 6 11 81 95.3
vs Rutgers-Camden 11/22/25 73-84 L 28-71 .394 10-36 .278 7-13 .538 13 16 29 39.0 21 15 17 4 11 73 90.8
at Arcadia 11/25/25 74-85 L 25-67 .373 12-37 .324 12-16 .750 9 31 40 39.2 21 17 12 5 5 74 88.0
vs Notre Dame (MD) 12/01/25 93-102 L 31-81 .383 12-40 .300 19-27 .704 14 35 49 40.6 22 17 13 7 3 93 88.7
vs Widener 12/03/25 77-91 L 23-75 .307 8-33 .242 23-32 .719 24 26 50 41.8 21 11 15 4 7 77 87.3
at Elizabethtown 12/16/25 71-88 L 19-63 .302 6-30 .200 27-31 .871 9 36 45 42.1 22 8 19 4 7 71 85.4
at Delaware Valley 12/30/25 57-82 L 21-62 .339 3-22 .136 12-18 .667 7 19 26 40.5 11 5 11 1 10 57 82.6
vs McDaniel 01/05/26 70-78 L 25-63 .397 11-29 .379 9-14 .643 10 20 30 39.5 22 13 18 4 10 70 81.5
at Neumann 01/07/26 78-94 L 31-77 .403 9-29 .310 7-8 .875 12 24 36 39.3 23 6 12 1 9 78 81.2
vs Gwynedd Mercy 01/10/26 86-88 L 31-70 .443 8-27 .296 16-20 .800 12 27 39 39.2 25 13 21 4 14 86 81.5
vs Saint Elizabeth 01/14/26 89-71 W 33-82 .402 6-26 .231 17-25 .680 23 38 61 40.8 20 17 17 2 13 89 82.1
at Centenary (NJ) 01/17/26 76-80 L 25-62 .403 9-26 .346 17-20 .850 8 25 33 40.3 15 14 7 0 6 76 81.7
at Marymount (VA) 01/21/26 62-96 L 23-57 .404 9-25 .360 7-9 .778 4 17 21 39.1 10 21 17 5 9 62 80.4
vs Pratt 01/24/26 89-82 W 28-63 .444 9-27 .333 24-36 .667 14 28 42 39.2 21 13 19 3 7 89 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sarah Lawrence 11/08/25 83-109 L 28-67 .418 11-31 .355 16-25 .640 18 23 41 41.0 20 22 21 3 4 83 83.0
Washington Col. 11/09/25 85-73 W 31-59 .525 4-13 .308 19-29 .655 5 39 44 42.5 21 18 24 3 11 85 84.0
Moravian 11/13/25 120-118 W (2 OT) 48-94 .511 9-31 .290 15-26 .577 18 34 52 45.7 24 26 26 2 11 120 96.0
Haverford 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 48.3 19 14 17 5 7 88 94.0
Rutgers-Camden 11/22/25 84-73 W 31-56 .554 5-12 .417 17-19 .895 7 32 39 46.4 15 21 25 2 13 84 92.0
Arcadia 11/25/25 85-74 W 31-70 .443 7-20 .350 16-20 .800 10 36 46 46.3 14 21 5 5 7 85 90.8
Notre Dame (MD) 12/01/25 102-93 W 35-79 .443 5-16 .313 27-34 .794 12 38 50 46.9 19 16 9 2 10 102 92.4
Widener 12/03/25 91-77 W 34-71 .479 8-17 .471 15-27 .556 16 32 48 47.0 24 16 12 8 13 91 92.3
Elizabethtown 12/16/25 88-71 W 31-71 .437 5-24 .208 21-33 .636 10 37 47 47.0 21 16 11 4 14 88 91.8
Delaware Valley 12/30/25 82-57 W 32-59 .542 14-28 .500 4-9 .444 7 35 42 46.5 17 20 18 0 7 82 90.8
McDaniel 01/05/26 78-70 W 27-57 .474 5-14 .357 19-28 .679 13 31 44 46.3 15 14 20 3 10 78 89.6
Neumann 01/07/26 94-78 W 33-69 .478 10-28 .357 18-28 .643 18 34 52 46.8 12 21 18 2 4 94 90.0
Gwynedd Mercy 01/10/26 88-86 W 27-60 .450 10-24 .417 24-32 .750 10 29 39 46.2 15 18 21 4 17 88 89.8
Saint Elizabeth 01/14/26 71-89 L 24-62 .387 7-23 .304 16-28 .571 7 31 38 45.6 24 13 20 2 7 71 88.5
Centenary (NJ) 01/17/26 80-76 W 32-68 .471 7-20 .350 9-15 .600 15 32 47 45.7 15 12 14 3 2 80 87.9
Marymount (VA) 01/21/26 96-62 W 38-64 .594 9-19 .474 11-13 .846 10 30 40 45.3 8 30 13 0 13 96 88.4
Pratt 01/24/26 82-89 L 32-63 .508 6-20 .300 12-24 .500 9 27 36 44.8 26 18 17 3 7 82 88.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sarah Lawrence 11/08/25 109-83 26 38-64/28-67 .594/.418 19-31/11-31 .613/.355 14-21/16-25 .667-.640 34/41 -7 18/22 16/21 5/3 13/4 21/20
Washington Col. 11/09/25 73-85 -12 25-75/31-59 .333/.525 6-33/4-13 .182/.308 17-20/19-29 .850-.655 41/44 -3 14/18 18/24 1/3 14/11 22/21
Moravian 11/13/25 118-120 -2 43-89/48-94 .483/.511 10-35/9-31 .286/.290 22-34/15-26 .647-.577 50/52 -2 18/26 25/26 5/2 16/11 23/24
Haverford 11/19/25 81-88 -7 29-78/30-71 .372/.423 13-38/11-29 .342/.379 10-15/17-29 .667-.586 41/56 -15 13/14 12/17 6/5 11/7 21/19
Rutgers-Camden 11/22/25 73-84 -11 28-71/31-56 .394/.554 10-36/5-12 .278/.417 7-13/17-19 .538-.895 29/39 -10 15/21 17/25 4/2 11/13 21/15
Arcadia 11/25/25 74-85 -11 25-67/31-70 .373/.443 12-37/7-20 .324/.350 12-16/16-20 .750-.800 40/46 -6 17/21 12/5 5/5 5/7 21/14
Notre Dame (MD) 12/01/25 93-102 -9 31-81/35-79 .383/.443 12-40/5-16 .300/.313 19-27/27-34 .704-.794 49/50 -1 17/16 13/9 7/2 3/10 22/19
Widener 12/03/25 77-91 -14 23-75/34-71 .307/.479 8-33/8-17 .242/.471 23-32/15-27 .719-.556 50/48 2 11/16 15/12 4/8 7/13 21/24
Elizabethtown 12/16/25 71-88 -17 19-63/31-71 .302/.437 6-30/5-24 .200/.208 27-31/21-33 .871-.636 45/47 -2 8/16 19/11 4/4 7/14 22/21
Delaware Valley 12/30/25 57-82 -25 21-62/32-59 .339/.542 3-22/14-28 .136/.500 12-18/4-9 .667-.444 26/42 -16 5/20 11/18 1/0 10/7 11/17
McDaniel 01/05/26 70-78 -8 25-63/27-57 .397/.474 11-29/5-14 .379/.357 9-14/19-28 .643-.679 30/44 -14 13/14 18/20 4/3 10/10 22/15
Neumann 01/07/26 78-94 -16 31-77/33-69 .403/.478 9-29/10-28 .310/.357 7-8/18-28 .875-.643 36/52 -16 6/21 12/18 1/2 9/4 23/12
Gwynedd Mercy 01/10/26 86-88 -2 31-70/27-60 .443/.450 8-27/10-24 .296/.417 16-20/24-32 .800-.750 39/39 0 13/18 21/21 4/4 14/17 25/15
Saint Elizabeth 01/14/26 89-71 18 33-82/24-62 .402/.387 6-26/7-23 .231/.304 17-25/16-28 .680-.571 61/38 23 17/13 17/20 2/2 13/7 20/24
Centenary (NJ) 01/17/26 76-80 -4 25-62/32-68 .403/.471 9-26/7-20 .346/.350 17-20/9-15 .850-.600 33/47 -14 14/12 7/14 0/3 6/2 15/15
Marymount (VA) 01/21/26 62-96 -34 23-57/38-64 .404/.594 9-25/9-19 .360/.474 7-9/11-13 .778-.846 21/40 -19 21/30 17/13 5/0 9/13 10/8
Pratt 01/24/26 89-82 7 28-63/32-63 .444/.508 9-27/6-20 .333/.300 24-36/12-24 .667-.500 42/36 6 13/18 19/17 3/3 7/7 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Moravian (11/13/25)
FIELD GOALS MADE 43 Moravian (11/13/25)
FIELD GOAL ATTEMPTS 89 Moravian (11/13/25)
3 PT FIELD GOALS MADE 19 Sarah Lawrence (11/08/25)
3 PT FG ATTEMPTS 40 Notre Dame (MD) (12/01/25)
FREE THROWS MADE 27 Elizabethtown (12/16/25)
FREE THROW ATTEMPTS 36 Pratt (01/24/26)
REBOUNDS 61 Saint Elizabeth (01/14/26)
ASSISTS 21 Marymount (VA) (01/21/26)
STEALS 16 Moravian (11/13/25)
BLOCKED SHOTS 7 Notre Dame (MD) (12/01/25)
TURNOVERS 25 Moravian (11/13/25)
FOULS 25 Gwynedd Mercy (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Seapoe,Mandon Moravian (11/13/25)
FIELD GOALS MADE 13 Seapoe,Mandon Moravian (11/13/25)
FIELD GOAL ATTEMPTS 24 Chambers,Christian Notre Dame (MD) (12/01/25)
3 PT FIELD GOALS MADE 6 Chambers,Christian Sarah Lawrence (11/08/25)
3 PT FG ATTEMPTS 13 Chambers,Christian McDaniel (01/05/26)
FREE THROWS MADE 9 Crews,Dylan Centenary (NJ) (01/17/26)
FREE THROW ATTEMPTS 10 Chambers,Christian; Williams,Jayden; Crews,Dylan Widener (12/03/25); Elizabethtown (12/16/25); Centenary (NJ) (01/17/26)
REBOUNDS 13 Chambers,Christian Widener (12/03/25)
ASSISTS 7 Seapoe,Mandon; Crews,Dylan Sarah Lawrence (11/08/25); Moravian (11/13/25); Arcadia (11/25/25)
STEALS 7 Seapoe,Mandon Washington Col. (11/09/25)
BLOCKED SHOTS 3 Gugger,Bowen Notre Dame (MD) (12/01/25)
TURNOVERS 6 Chambers,Christian; Seapoe,Mandon Moravian (11/13/25); Washington Col. (11/09/25)
FOULS 5 Crews,Dylan; Chambers,Christian; Gugger,Bowen; Flowers,Jalen Moravian (11/13/25); Rutgers-Camden (11/22/25); Notre Dame (MD) (12/01/25); Widener (12/03/25); McDaniel (01/05/26); Arcadia (11/25/25); Neumann (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Crews, Dylan 17 234 13.8
#01 Chambers, Christian 16 231 14.4
#10 Seapoe, Mandon 16 193 12.1
#30 Vacchiano, Domenic 14 135 9.6
#11 Telesford, Kevin 17 93 5.5
#03 Flowers, Jalen 17 88 5.2
#32 Jackson, Duce 11 80 7.3
#04 Williams, Jayden 14 59 4.2
#15 Gugger, Bowen 16 58 3.6
#20 Peoples Jr., Marquis 13 57 4.4
#24 Alexander, Jeremiah 12 46 3.8
#33 Zuker, Idan 14 44 3.1
#12 Conyer, Robbie 15 43 2.9
#05 Logan, Nasir 7 12 1.7
#13 Tard, Baptiste 3 2 0.7
#00 Nicholson, Dezmyn 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Seapoe, Mandon 16 86 179 .480 5.4 11.2
#01 Chambers, Christian 16 79 227 .348 4.9 14.2
#02 Crews, Dylan 17 72 150 .480 4.2 8.8
#30 Vacchiano, Domenic 14 42 106 .396 3.0 7.6
#11 Telesford, Kevin 17 32 75 .427 1.9 4.4
#03 Flowers, Jalen 17 31 94 .330 1.8 5.5
#32 Jackson, Duce 11 31 83 .373 2.8 7.5
#15 Gugger, Bowen 16 21 41 .512 1.3 2.6
#20 Peoples Jr., Marquis 13 20 59 .339 1.5 4.5
#04 Williams, Jayden 14 17 57 .298 1.2 4.1
#24 Alexander, Jeremiah 12 14 38 .368 1.2 3.2
#12 Conyer, Robbie 15 14 38 .368 0.9 2.5
#33 Zuker, Idan 14 14 36 .389 1.0 2.6
#05 Logan, Nasir 7 5 8 .625 0.7 1.1
#14 Epps Jr., Sir Guy 3 0 4 .000 0.0 1.3
#00 Nicholson, Dezmyn 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Chambers, Christian 16 41 128 .320 2.6 8.0
#11 Telesford, Kevin 17 20 49 .408 1.2 2.9
#03 Flowers, Jalen 17 17 65 .262 1.0 3.8
#02 Crews, Dylan 17 15 51 .294 0.9 3.0
#30 Vacchiano, Domenic 14 15 57 .263 1.1 4.1
#33 Zuker, Idan 14 12 29 .414 0.9 2.1
#20 Peoples Jr., Marquis 13 11 34 .324 0.8 2.6
#10 Seapoe, Mandon 16 9 36 .250 0.6 2.3
#15 Gugger, Bowen 16 8 17 .471 0.5 1.1
#04 Williams, Jayden 14 8 25 .320 0.6 1.8
#12 Conyer, Robbie 15 2 10 .200 0.1 0.7
#24 Alexander, Jeremiah 12 1 8 .125 0.1 0.7
#32 Jackson, Duce 11 1 11 .091 0.1 1.0
#00 Nicholson, Dezmyn 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Crews, Dylan 17 75 99 .758 4.4 5.8
#30 Vacchiano, Domenic 14 36 47 .766 2.6 3.4
#01 Chambers, Christian 16 32 49 .653 2.0 3.1
#24 Alexander, Jeremiah 12 17 23 .739 1.4 1.9
#32 Jackson, Duce 11 17 19 .895 1.5 1.7
#04 Williams, Jayden 14 17 25 .680 1.2 1.8
#12 Conyer, Robbie 15 13 19 .684 0.9 1.3
#10 Seapoe, Mandon 16 12 22 .545 0.8 1.4
#03 Flowers, Jalen 17 9 13 .692 0.5 0.8
#11 Telesford, Kevin 17 9 12 .750 0.5 0.7
#15 Gugger, Bowen 16 8 14 .571 0.5 0.9
#20 Peoples Jr., Marquis 13 6 6 1.000 0.5 0.5
#33 Zuker, Idan 14 4 4 1.000 0.3 0.3
#05 Logan, Nasir 7 2 3 .667 0.3 0.4
#13 Tard, Baptiste 3 2 2 1.000 0.7 0.7
#00 Nicholson, Dezmyn 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Vacchiano, Domenic 14 91 6.5 23 1.6 68 4.9
#TM Team 17 86 5.1 44 2.6 42 2.5
#01 Chambers, Christian 16 77 4.8 16 1.0 61 3.8
#02 Crews, Dylan 17 60 3.5 24 1.4 36 2.1
#10 Seapoe, Mandon 16 59 3.7 24 1.5 35 2.2
#15 Gugger, Bowen 16 56 3.5 12 0.8 44 2.8
#32 Jackson, Duce 11 43 3.9 9 0.8 34 3.1
#11 Telesford, Kevin 17 34 2.0 11 0.6 23 1.4
#03 Flowers, Jalen 17 33 1.9 5 0.3 28 1.6
#04 Williams, Jayden 14 31 2.2 7 0.5 24 1.7
#24 Alexander, Jeremiah 12 24 2.0 11 0.9 13 1.1
#12 Conyer, Robbie 15 24 1.6 11 0.7 13 0.9
#20 Peoples Jr., Marquis 13 24 1.8 3 0.2 21 1.6
#33 Zuker, Idan 14 10 0.7 2 0.1 8 0.6
#05 Logan, Nasir 7 8 1.1 5 0.7 3 0.4
#14 Epps Jr., Sir Guy 3 6 2.0 2 0.7 4 1.3
#13 Tard, Baptiste 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Seapoe, Mandon 16 49 3.1
#04 Williams, Jayden 14 32 2.3
#02 Crews, Dylan 17 30 1.8
#15 Gugger, Bowen 16 23 1.4
#01 Chambers, Christian 16 15 0.9
#11 Telesford, Kevin 17 15 0.9
#30 Vacchiano, Domenic 14 15 1.1
#03 Flowers, Jalen 17 12 0.7
#05 Logan, Nasir 7 9 1.3
#32 Jackson, Duce 11 8 0.7
#20 Peoples Jr., Marquis 13 7 0.5
#24 Alexander, Jeremiah 12 6 0.5
#33 Zuker, Idan 14 6 0.4
#12 Conyer, Robbie 15 5 0.3
#42 Jankowski, Samuel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Chambers, Christian 16 14 0.9
#30 Vacchiano, Domenic 14 9 0.6
#15 Gugger, Bowen 16 8 0.5
#02 Crews, Dylan 17 7 0.4
#20 Peoples Jr., Marquis 13 7 0.5
#11 Telesford, Kevin 17 5 0.3
