2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-20, 4-10)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Total Points 1969 2158
Points Per Game 78.8 86.3
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 697-1730 783-1688
FG: Percentage .403 .464
FG: Per Game 27.9 31.3
3PT: Made-Attempted 204-707 203-556
3PT: Percentage .289 .365
3PT: Per Game 8.2 8.1
FT: Made-Attempted 371-521 389-576
FT: Percentage .712 .675
FT: Per Game 14.8 15.6
Rebounding
Total 990 1114
Per Game 39.6 44.6
Margin -5.0 --
Assists
Total 334 448
Per Game 13.4 17.9
Turnovers
Total 398 415
Per Game 15.9 16.6
Margin 0.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 17.6 17.5
Steals
Total 239 232
Per Game 9.6 9.3
Blocks
Total 109 85
Per Game 4.4 3.4
Attendance
Total 1796 1950
Per Game 13-138 11-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Crews, Dylan 25 25 671 26.8 108 228 .474 21 72 .292 115 151 .762 352 14.1 33 60 93 3.7 88 59 66 34 12
01 Chambers, Christian 24 22 589 24.5 98 299 .328 56 177 .316 42 66 .636 294 12.3 19 89 108 4.5 48 21 43 24 31
10 Seapoe, Mandon 24 23 587 24.5 124 246 .504 9 44 .205 20 36 .556 277 11.5 28 51 79 3.3 36 63 69 41 5
30 Vacchiano, Domenic 19 6 457 24.1 51 135 .378 17 70 .243 42 56 .750 161 8.5 34 87 121 6.4 37 24 24 26 12
32 Jackson, Duce 18 7 247 13.7 47 131 .359 1 19 .053 19 21 .905 114 6.3 15 55 70 3.9 14 11 20 7 3
03 Flowers, Jalen 25 14 490 19.6 54 147 .367 25 96 .260 14 21 .667 147 5.9 8 43 51 2.0 51 15 11 28 4
20 Peoples Jr., Marquis 15 1 167 11.1 27 72 .375 13 39 .333 6 6 1.000 73 4.9 4 23 27 1.8 15 11 10 8 9
12 Conyer, Robbie 23 0 289 12.6 42 83 .506 2 10 .200 25 35 .714 111 4.8 26 34 60 2.6 18 10 13 8 4
04 Williams, Jayden 22 0 383 17.4 29 88 .330 11 36 .306 34 46 .739 103 4.7 11 40 51 2.3 43 53 28 28 2
11 Telesford, Kevin 25 4 299 12.0 40 111 .360 25 74 .338 9 14 .643 114 4.6 14 39 53 2.1 23 16 23 7 7
24 Alexander, Jeremiah 20 10 299 15.0 30 73 .411 2 10 .200 21 29 .724 83 4.2 19 30 49 2.5 26 6 23 7 5
15 Gugger, Bowen 21 12 366 17.4 24 53 .453 8 20 .400 14 25 .560 70 3.3 13 57 70 3.3 57 29 34 14 9
33 Zuker, Idan 18 1 146 8.1 17 47 .362 13 35 .371 5 6 .833 52 2.9 2 12 14 0.8 12 6 8 4 4
05 Logan, Nasir 7 0 54 7.7 5 8 .625 0 0 .000 2 3 .667 12 1.7 5 3 8 1.1 5 9 9 1 0
14 Epps Jr., Sir Guy 4 0 10 2.5 1 5 .200 1 1 1.000 0 0 .000 3 0.8 2 4 6 1.5 1 0 4 0 0
13 Tard, Baptiste 4 0 4 1.0 0 0 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 1 0 0 1 0
00 Nicholson, Dezmyn 3 0 7 2.3 0 4 .000 0 4 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 1 0 0
35 Haggarty, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Jankowski, Samuel 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 65 129 5.2 0 0 10 0 0  
Total 25 5075 203.0 697 1730 .403 204 707 .289 371 521 .712 1969 78.76 297 693 990 39.6 480 334 398 239 109
Opponents 25 5075 203.0 783 1688 .464 203 556 .365 389 576 .675 2158 86.32 306 808 1114 44.6 440 448 415 232 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Crews, Dylan 14 14 387 27.6 65 136 .478 11 38 .289 68 85 .800 209 14.9 18 35 53 3.8 48 37 2.6 38 16 8
01 Chambers, Christian 14 12 321 22.9 46 147 .313 31 97 .320 24 33 .727 147 10.5 9 50 59 4.2 25 16 1.1 21 14 20
10 Seapoe, Mandon 14 13 319 22.8 61 121 .504 4 21 .190 12 22 .545 138 9.9 9 25 34 2.4 14 29 2.1 42 19 5
12 Conyer, Robbie 12 0 212 17.7 35 64 .547 0 1 .000 19 25 .760 89 7.4 21 28 49 4.1 8 9 0.8 8 7 4
32 Jackson, Duce 12 5 170 14.2 36 90 .400 1 14 .071 8 10 .800 81 6.8 10 38 48 4.0 11 7 0.6 18 5 3
30 Vacchiano, Domenic 9 5 211 23.4 21 53 .396 6 26 .231 11 16 .688 59 6.6 14 34 48 5.3 21 11 1.2 9 18 4
03 Flowers, Jalen 14 3 253 18.1 37 84 .440 12 46 .261 10 15 .667 96 6.9 4 26 30 2.1 28 4 0.3 3 15 2
24 Alexander, Jeremiah 14 10 243 17.4 26 65 .400 2 8 .250 17 24 .708 71 5.1 17 23 40 2.9 20 3 0.2 12 6 4
20 Peoples Jr., Marquis 5 0 43 8.6 10 24 .417 4 13 .308 0 0 .000 24 4.8 1 3 4 0.8 2 5 1.0 4 4 4
04 Williams, Jayden 14 0 262 18.7 18 58 .310 7 23 .304 22 29 .759 65 4.6 6 27 33 2.4 28 46 3.3 20 16 2
15 Gugger, Bowen 11 4 180 16.4 14 26 .538 4 9 .444 7 13 .538 39 3.5 9 32 41 3.7 32 12 1.1 21 4 3
11 Telesford, Kevin 14 3 157 11.2 17 56 .304 10 38 .263 0 4 .000 44 3.1 7 26 33 2.4 13 6 0.4 11 6 2
33 Zuker, Idan 8 1 54 6.8 3 13 .231 1 8 .125 1 2 .500 8 1.0 0 6 6 0.8 2 0 0.0 4 2 2
14 Epps Jr., Sir Guy 3 0 9 3.0 1 5 .200 1 1 1.000 0 0 .000 3 1.0 2 4 6 2.0 0 0 0.0 4 0 0
00 Nicholson, Dezmyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Tard, Baptiste 3 0 3 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 5.0 0 0 0.0 6 0 0  
Total 14 2825 201.8 390 942 .414 94 343 .274 199 280 .711 1073 76.64 161 394 555 39.6 253 185 13.2 222 132 63
Opponents 14 2825 201.8 425 934 .455 119 321 .371 203 297 .684 1172 83.71 172 433 605 43.2 231 244 17.4 227 125 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Crews, Dylan 25 25 671 108 228 .474 21 72 .292 115 151 .762 352 14.1
01 Chambers, Christian 24 22 589 98 299 .328 56 177 .316 42 66 .636 294 12.3
10 Seapoe, Mandon 24 23 587 124 246 .504 9 44 .205 20 36 .556 277 11.5
30 Vacchiano, Domenic 19 6 457 51 135 .378 17 70 .243 42 56 .750 161 8.5
32 Jackson, Duce 18 7 247 47 131 .359 1 19 .053 19 21 .905 114 6.3
03 Flowers, Jalen 25 14 490 54 147 .367 25 96 .260 14 21 .667 147 5.9
24 Alexander, Jeremiah 20 10 299 30 73 .411 2 10 .200 21 29 .724 83 4.2
11 Telesford, Kevin 25 4 299 40 111 .360 25 74 .338 9 14 .643 114 4.6
20 Peoples Jr., Marquis 15 1 167 27 72 .375 13 39 .333 6 6 1.000 73 4.9
12 Conyer, Robbie 23 0 289 42 83 .506 2 10 .200 25 35 .714 111 4.8
04 Williams, Jayden 22 0 383 29 88 .330 11 36 .306 34 46 .739 103 4.7
15 Gugger, Bowen 21 12 366 24 53 .453 8 20 .400 14 25 .560 70 3.3
33 Zuker, Idan 18 1 146 17 47 .362 13 35 .371 5 6 .833 52 2.9
05 Logan, Nasir 7 0 54 5 8 .625 0 0 .000 2 3 .667 12 1.7
14 Epps Jr., Sir Guy 4 0 10 1 5 .200 1 1 1.000 0 0 .000 3 0.8
35 Haggarty, Nick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Jankowski, Samuel 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Nicholson, Dezmyn 3 0 7 0 4 .000 0 4 .000 1 2 .500 1 0.3
13 Tard, Baptiste 4 0 4 0 0 .000 0 0 .000 2 4 .500 2 0.5
Total 25 5075 697 1730 .403 204 707 .289 371 521 .712 1969 78.76
Opponents 25 5075 783 1688 .464 203 556 .365 389 576 .675 2158 86.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Crews, Dylan 25 26.8 .474 .292 .762 1.3 2.4 3.7 2.4 1.4 0.5 14.1
01 Chambers, Christian 24 24.5 .328 .316 .636 0.8 3.7 4.5 0.9 1.0 1.3 12.3
10 Seapoe, Mandon 24 24.5 .504 .205 .556 1.2 2.1 3.3 2.6 1.7 0.2 11.5
30 Vacchiano, Domenic 19 24.1 .378 .243 .750 1.8 4.6 6.4 1.3 1.4 0.6 8.5
32 Jackson, Duce 18 13.7 .359 .053 .905 0.8 3.1 3.9 0.6 0.4 0.2 6.3
03 Flowers, Jalen 25 19.6 .367 .260 .667 0.3 1.7 2.0 0.6 1.1 0.2 5.9
24 Alexander, Jeremiah 20 15.0 .411 .200 .724 1.0 1.5 2.5 0.3 0.4 0.3 4.2
11 Telesford, Kevin 25 12.0 .360 .338 .643 0.6 1.6 2.1 0.6 0.3 0.3 4.6
20 Peoples Jr., Marquis 15 11.1 .375 .333 1.000 0.3 1.5 1.8 0.7 0.5 0.6 4.9
12 Conyer, Robbie 23 12.6 .506 .200 .714 1.1 1.5 2.6 0.4 0.3 0.2 4.8
04 Williams, Jayden 22 17.4 .330 .306 .739 0.5 1.8 2.3 2.4 1.3 0.1 4.7
15 Gugger, Bowen 21 17.4 .453 .400 .560 0.6 2.7 3.3 1.4 0.7 0.4 3.3
33 Zuker, Idan 18 8.1 .362 .371 .833 0.1 0.7 0.8 0.3 0.2 0.2 2.9
05 Logan, Nasir 7 7.7 .625 .000 .667 0.7 0.4 1.1 1.3 0.1 0.0 1.7
14 Epps Jr., Sir Guy 4 2.5 .200 1.000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.8
35 Haggarty, Nick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Jankowski, Samuel 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.5 0.0
00 Nicholson, Dezmyn 3 2.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
13 Tard, Baptiste 4 1.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.5
Total 25 203.0 .403 .289 .712 11.9 27.7 39.6 13.4 9.6 4.4 78.76
Opponents 25 203.0 .464 .365 .675 12.2 32.3 44.6 17.9 9.3 3.4 86.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sarah Lawrence 11/08/25 109-83 W 38-64 .594 19-31 .613 14-21 .667 7 27 34 34.0 21 18 16 5 13 109 109.0
at Washington Col. 11/09/25 73-85 L 25-75 .333 6-33 .182 17-20 .850 12 29 41 37.5 22 14 18 1 14 73 91.0
vs Moravian 11/13/25 118-120 L (2 OT) 43-89 .483 10-35 .286 22-34 .647 17 33 50 41.7 23 18 25 5 16 118 100.0
vs Haverford 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 41.5 21 13 12 6 11 81 95.3
vs Rutgers-Camden 11/22/25 73-84 L 28-71 .394 10-36 .278 7-13 .538 13 16 29 39.0 21 15 17 4 11 73 90.8
at Arcadia 11/25/25 74-85 L 25-67 .373 12-37 .324 12-16 .750 9 31 40 39.2 21 17 12 5 5 74 88.0
vs Notre Dame (MD) 12/01/25 93-102 L 31-81 .383 12-40 .300 19-27 .704 14 35 49 40.6 22 17 13 7 3 93 88.7
vs Widener 12/03/25 77-91 L 23-75 .307 8-33 .242 23-32 .719 24 26 50 41.8 21 11 15 4 7 77 87.3
at Elizabethtown 12/16/25 71-88 L 19-63 .302 6-30 .200 27-31 .871 9 36 45 42.1 22 8 19 4 7 71 85.4
at Delaware Valley 12/30/25 57-82 L 21-62 .339 3-22 .136 12-18 .667 7 19 26 40.5 11 5 11 1 10 57 82.6
vs McDaniel 01/05/26 70-78 L 25-63 .397 11-29 .379 9-14 .643 10 20 30 39.5 22 13 18 4 10 70 81.5
at Neumann 01/07/26 78-94 L 31-77 .403 9-29 .310 7-8 .875 12 24 36 39.3 23 6 12 1 9 78 81.2
vs Gwynedd Mercy 01/10/26 86-88 L 31-70 .443 8-27 .296 16-20 .800 12 27 39 39.2 25 13 21 4 14 86 81.5
vs Saint Elizabeth 01/14/26 89-71 W 33-82 .402 6-26 .231 17-25 .680 23 38 61 40.8 20 17 17 2 13 89 82.1
at Centenary (NJ) 01/17/26 76-80 L 25-62 .403 9-26 .346 17-20 .850 8 25 33 40.3 15 14 7 0 6 76 81.7
at Marymount (VA) 01/21/26 62-96 L 23-57 .404 9-25 .360 7-9 .778 4 17 21 39.1 10 21 17 5 9 62 80.4
vs Pratt 01/24/26 89-82 W 28-63 .444 9-27 .333 24-36 .667 14 28 42 39.2 21 13 19 3 7 89 80.9
vs Marywood 01/29/26 70-73 L 23-63 .365 4-21 .190 20-23 .870 11 27 38 39.2 17 11 16 9 12 70 80.3
vs Neumann 01/31/26 75-68 W 28-69 .406 8-20 .400 11-21 .524 13 39 52 39.8 10 14 16 10 5 75 80.1
at Saint Elizabeth 02/04/26 76-82 L 32-68 .471 5-22 .227 7-11 .636 6 29 35 39.6 17 7 12 5 8 76 79.9
at Gwynedd Mercy 02/07/26 72-81 L (OT) 26-72 .361 4-25 .160 16-23 .696 17 36 53 40.2 28 9 22 3 10 72 79.5
at Marywood 02/11/26 79-87 L 31-64 .484 5-21 .238 12-20 .600 10 24 34 40.0 19 20 14 2 8 79 79.5
vs Centenary (NJ) 02/14/26 85-94 L 29-71 .408 6-26 .231 21-28 .750 13 31 44 40.1 17 13 13 8 8 85 79.7
vs Marymount (VA) 02/18/26 52-97 L 20-63 .317 4-23 .174 8-11 .727 8 16 24 39.5 14 8 16 7 13 52 78.5
at Pratt 02/21/26 84-79 W 30-61 .492 8-25 .320 16-25 .640 10 33 43 39.6 17 19 20 4 10 84 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sarah Lawrence 11/08/25 83-109 L 28-67 .418 11-31 .355 16-25 .640 18 23 41 41.0 20 22 21 3 4 83 83.0
Washington Col. 11/09/25 85-73 W 31-59 .525 4-13 .308 19-29 .655 5 39 44 42.5 21 18 24 3 11 85 84.0
Moravian 11/13/25 120-118 W (2 OT) 48-94 .511 9-31 .290 15-26 .577 18 34 52 45.7 24 26 26 2 11 120 96.0
Haverford 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 48.3 19 14 17 5 7 88 94.0
Rutgers-Camden 11/22/25 84-73 W 31-56 .554 5-12 .417 17-19 .895 7 32 39 46.4 15 21 25 2 13 84 92.0
Arcadia 11/25/25 85-74 W 31-70 .443 7-20 .350 16-20 .800 10 36 46 46.3 14 21 5 5 7 85 90.8
Notre Dame (MD) 12/01/25 102-93 W 35-79 .443 5-16 .313 27-34 .794 12 38 50 46.9 19 16 9 2 10 102 92.4
Widener 12/03/25 91-77 W 34-71 .479 8-17 .471 15-27 .556 16 32 48 47.0 24 16 12 8 13 91 92.3
Elizabethtown 12/16/25 88-71 W 31-71 .437 5-24 .208 21-33 .636 10 37 47 47.0 21 16 11 4 14 88 91.8
Delaware Valley 12/30/25 82-57 W 32-59 .542 14-28 .500 4-9 .444 7 35 42 46.5 17 20 18 0 7 82 90.8
McDaniel 01/05/26 78-70 W 27-57 .474 5-14 .357 19-28 .679 13 31 44 46.3 15 14 20 3 10 78 89.6
Neumann 01/07/26 94-78 W 33-69 .478 10-28 .357 18-28 .643 18 34 52 46.8 12 21 18 2 4 94 90.0
Gwynedd Mercy 01/10/26 88-86 W 27-60 .450 10-24 .417 24-32 .750 10 29 39 46.2 15 18 21 4 17 88 89.8
Saint Elizabeth 01/14/26 71-89 L 24-62 .387 7-23 .304 16-28 .571 7 31 38 45.6 24 13 20 2 7 71 88.5
Centenary (NJ) 01/17/26 80-76 W 32-68 .471 7-20 .350 9-15 .600 15 32 47 45.7 15 12 14 3 2 80 87.9
Marymount (VA) 01/21/26 96-62 W 38-64 .594 9-19 .474 11-13 .846 10 30 40 45.3 8 30 13 0 13 96 88.4
Pratt 01/24/26 82-89 L 32-63 .508 6-20 .300 12-24 .500 9 27 36 44.8 26 18 17 3 7 82 88.1
Marywood 01/29/26 73-70 W 28-68 .412 7-26 .269 10-15 .667 17 31 48 44.9 22 13 17 6 6 73 87.2
Neumann 01/31/26 68-75 L 26-76 .342 9-30 .300 7-8 .875 11 34 45 44.9 15 11 13 6 9 68 86.2
Saint Elizabeth 02/04/26 82-76 W 29-64 .453 5-20 .250 19-25 .760 11 32 43 44.9 12 14 14 4 10 82 86.0
Gwynedd Mercy 02/07/26 81-72 W (OT) 24-63 .381 7-18 .389 26-38 .684 11 33 44 44.8 17 10 17 5 14 81 85.8
Marywood 02/11/26 87-79 W 30-65 .462 14-35 .400 13-15 .867 11 26 37 44.5 17 24 16 2 4 87 85.8
Centenary (NJ) 02/14/26 94-85 W 35-78 .449 7-14 .500 17-22 .773 17 32 49 44.7 19 17 14 2 8 94 86.2
Marymount (VA) 02/18/26 97-52 W 37-62 .597 11-18 .611 12-18 .667 12 34 46 44.7 10 26 15 7 12 97 86.6
Pratt 02/21/26 79-84 L 30-72 .417 10-26 .385 9-16 .563 13 28 41 44.6 19 17 18 2 12 79 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sarah Lawrence 11/08/25 109-83 26 38-64/28-67 .594/.418 19-31/11-31 .613/.355 14-21/16-25 .667-.640 34/41 -7 18/22 16/21 5/3 13/4 21/20
Washington Col. 11/09/25 73-85 -12 25-75/31-59 .333/.525 6-33/4-13 .182/.308 17-20/19-29 .850-.655 41/44 -3 14/18 18/24 1/3 14/11 22/21
Moravian 11/13/25 118-120 -2 43-89/48-94 .483/.511 10-35/9-31 .286/.290 22-34/15-26 .647-.577 50/52 -2 18/26 25/26 5/2 16/11 23/24
Haverford 11/19/25 81-88 -7 29-78/30-71 .372/.423 13-38/11-29 .342/.379 10-15/17-29 .667-.586 41/56 -15 13/14 12/17 6/5 11/7 21/19
Rutgers-Camden 11/22/25 73-84 -11 28-71/31-56 .394/.554 10-36/5-12 .278/.417 7-13/17-19 .538-.895 29/39 -10 15/21 17/25 4/2 11/13 21/15
Arcadia 11/25/25 74-85 -11 25-67/31-70 .373/.443 12-37/7-20 .324/.350 12-16/16-20 .750-.800 40/46 -6 17/21 12/5 5/5 5/7 21/14
Notre Dame (MD) 12/01/25 93-102 -9 31-81/35-79 .383/.443 12-40/5-16 .300/.313 19-27/27-34 .704-.794 49/50 -1 17/16 13/9 7/2 3/10 22/19
Widener 12/03/25 77-91 -14 23-75/34-71 .307/.479 8-33/8-17 .242/.471 23-32/15-27 .719-.556 50/48 2 11/16 15/12 4/8 7/13 21/24
Elizabethtown 12/16/25 71-88 -17 19-63/31-71 .302/.437 6-30/5-24 .200/.208 27-31/21-33 .871-.636 45/47 -2 8/16 19/11 4/4 7/14 22/21
Delaware Valley 12/30/25 57-82 -25 21-62/32-59 .339/.542 3-22/14-28 .136/.500 12-18/4-9 .667-.444 26/42 -16 5/20 11/18 1/0 10/7 11/17
McDaniel 01/05/26 70-78 -8 25-63/27-57 .397/.474 11-29/5-14 .379/.357 9-14/19-28 .643-.679 30/44 -14 13/14 18/20 4/3 10/10 22/15
Neumann 01/07/26 78-94 -16 31-77/33-69 .403/.478 9-29/10-28 .310/.357 7-8/18-28 .875-.643 36/52 -16 6/21 12/18 1/2 9/4 23/12
Gwynedd Mercy 01/10/26 86-88 -2 31-70/27-60 .443/.450 8-27/10-24 .296/.417 16-20/24-32 .800-.750 39/39 0 13/18 21/21 4/4 14/17 25/15
Saint Elizabeth 01/14/26 89-71 18 33-82/24-62 .402/.387 6-26/7-23 .231/.304 17-25/16-28 .680-.571 61/38 23 17/13 17/20 2/2 13/7 20/24
Centenary (NJ) 01/17/26 76-80 -4 25-62/32-68 .403/.471 9-26/7-20 .346/.350 17-20/9-15 .850-.600 33/47 -14 14/12 7/14 0/3 6/2 15/15
Marymount (VA) 01/21/26 62-96 -34 23-57/38-64 .404/.594 9-25/9-19 .360/.474 7-9/11-13 .778-.846 21/40 -19 21/30 17/13 5/0 9/13 10/8
Pratt 01/24/26 89-82 7 28-63/32-63 .444/.508 9-27/6-20 .333/.300 24-36/12-24 .667-.500 42/36 6 13/18 19/17 3/3 7/7 21/26
Marywood 01/29/26 70-73 -3 23-63/28-68 .365/.412 4-21/7-26 .190/.269 20-23/10-15 .870-.667 38/48 -10 11/13 16/17 9/6 12/6 17/22
Neumann 01/31/26 75-68 7 28-69/26-76 .406/.342 8-20/9-30 .400/.300 11-21/7-8 .524-.875 52/45 7 14/11 16/13 10/6 5/9 10/15
Saint Elizabeth 02/04/26 76-82 -6 32-68/29-64 .471/.453 5-22/5-20 .227/.250 7-11/19-25 .636-.760 35/43 -8 7/14 12/14 5/4 8/10 17/12
Gwynedd Mercy 02/07/26 72-81 -9 26-72/24-63 .361/.381 4-25/7-18 .160/.389 16-23/26-38 .696-.684 53/44 9 9/10 22/17 3/5 10/14 28/17
Marywood 02/11/26 79-87 -8 31-64/30-65 .484/.462 5-21/14-35 .238/.400 12-20/13-15 .600-.867 34/37 -3 20/24 14/16 2/2 8/4 19/17
Centenary (NJ) 02/14/26 85-94 -9 29-71/35-78 .408/.449 6-26/7-14 .231/.500 21-28/17-22 .750-.773 44/49 -5 13/17 13/14 8/2 8/8 17/19
Marymount (VA) 02/18/26 52-97 -45 20-63/37-62 .317/.597 4-23/11-18 .174/.611 8-11/12-18 .727-.667 24/46 -22 8/26 16/15 7/7 13/12 14/10
Pratt 02/21/26 84-79 5 30-61/30-72 .492/.417 8-25/10-26 .320/.385 16-25/9-16 .640-.563 43/41 2 19/17 20/18 4/2 10/12 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Moravian (11/13/25)
FIELD GOALS MADE 43 Moravian (11/13/25)
FIELD GOAL ATTEMPTS 89 Moravian (11/13/25)
3 PT FIELD GOALS MADE 19 Sarah Lawrence (11/08/25)
3 PT FG ATTEMPTS 40 Notre Dame (MD) (12/01/25)
FREE THROWS MADE 27 Elizabethtown (12/16/25)
FREE THROW ATTEMPTS 36 Pratt (01/24/26)
REBOUNDS 61 Saint Elizabeth (01/14/26)
ASSISTS 21 Marymount (VA) (01/21/26)
STEALS 16 Moravian (11/13/25)
BLOCKED SHOTS 10 Neumann (01/31/26)
TURNOVERS 25 Moravian (11/13/25)
FOULS 28 Gwynedd Mercy (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Seapoe,Mandon Moravian (11/13/25)
FIELD GOALS MADE 13 Seapoe,Mandon Moravian (11/13/25)
FIELD GOAL ATTEMPTS 24 Chambers,Christian Notre Dame (MD) (12/01/25)
3 PT FIELD GOALS MADE 6 Chambers,Christian Sarah Lawrence (11/08/25)
3 PT FG ATTEMPTS 13 Chambers,Christian McDaniel (01/05/26)
FREE THROWS MADE 12 Crews,Dylan Marywood (01/29/26)
FREE THROW ATTEMPTS 14 Crews,Dylan Marywood (01/29/26)
REBOUNDS 13 Chambers,Christian; Jackson,Duce Widener (12/03/25); Neumann (01/31/26)
ASSISTS 7 Seapoe,Mandon; Crews,Dylan Sarah Lawrence (11/08/25); Moravian (11/13/25); Arcadia (11/25/25)
STEALS 7 Seapoe,Mandon Washington Col. (11/09/25)
BLOCKED SHOTS 6 Chambers,Christian Marywood (01/29/26)
TURNOVERS 6 Chambers,Christian; Seapoe,Mandon; Crews,Dylan Moravian (11/13/25); Neumann (01/31/26); Washington Col. (11/09/25); Pratt (02/21/26)
FOULS 5 Crews,Dylan; Chambers,Christian; Gugger,Bowen; Flowers,Jalen; Bowen Gugger; Williams,Jayden Moravian (11/13/25); Rutgers-Camden (11/22/25); Notre Dame (MD) (12/01/25); Widener (12/03/25); McDaniel (01/05/26); Arcadia (11/25/25); Neumann (01/07/26); Gwynedd Mercy (02/07/26); Marywood (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Crews, Dylan 25 352 14.1
#01 Chambers, Christian 24 294 12.3
#10 Seapoe, Mandon 24 277 11.5
#30 Vacchiano, Domenic 19 161 8.5
#03 Flowers, Jalen 25 147 5.9
#32 Jackson, Duce 18 114 6.3
#11 Telesford, Kevin 25 114 4.6
#12 Conyer, Robbie 23 111 4.8
#04 Williams, Jayden 22 103 4.7
#24 Alexander, Jeremiah 20 83 4.2
#20 Peoples Jr., Marquis 15 73 4.9
#15 Gugger, Bowen 21 70 3.3
#33 Zuker, Idan 18 52 2.9
#05 Logan, Nasir 7 12 1.7
#14 Epps Jr., Sir Guy 4 3 0.8
#13 Tard, Baptiste 4 2 0.5
#00 Nicholson, Dezmyn 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Seapoe, Mandon 24 124 246 .504 5.2 10.3
#02 Crews, Dylan 25 108 228 .474 4.3 9.1
#01 Chambers, Christian 24 98 299 .328 4.1 12.5
#03 Flowers, Jalen 25 54 147 .367 2.2 5.9
#30 Vacchiano, Domenic 19 51 135 .378 2.7 7.1
#32 Jackson, Duce 18 47 131 .359 2.6 7.3
#12 Conyer, Robbie 23 42 83 .506 1.8 3.6
#11 Telesford, Kevin 25 40 111 .360 1.6 4.4
#24 Alexander, Jeremiah 20 30 73 .411 1.5 3.7
#04 Williams, Jayden 22 29 88 .330 1.3 4.0
#20 Peoples Jr., Marquis 15 27 72 .375 1.8 4.8
#15 Gugger, Bowen 21 24 53 .453 1.1 2.5
#33 Zuker, Idan 18 17 47 .362 0.9 2.6
#05 Logan, Nasir 7 5 8 .625 0.7 1.1
#14 Epps Jr., Sir Guy 4 1 5 .200 0.3 1.3
#00 Nicholson, Dezmyn 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Chambers, Christian 24 56 177 .316 2.3 7.4
#03 Flowers, Jalen 25 25 96 .260 1.0 3.8
#11 Telesford, Kevin 25 25 74 .338 1.0 3.0
#02 Crews, Dylan 25 21 72 .292 0.8 2.9
