2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-9)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Total Points 1721 1851
Points Per Game 68.8 74.0
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 619-1476 650-1414
FG: Percentage .419 .460
FG: Per Game 24.8 26.0
3PT: Made-Attempted 160-486 170-491
3PT: Percentage .329 .346
3PT: Per Game 6.4 6.8
FT: Made-Attempted 323-459 381-563
FT: Percentage .704 .677
FT: Per Game 12.9 15.2
Rebounding
Total 770 928
Per Game 30.8 37.1
Margin -6.3 --
Assists
Total 294 342
Per Game 11.8 13.7
Turnovers
Total 370 423
Per Game 14.8 16.9
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.7 14.6
Steals
Total 218 185
Per Game 8.7 7.4
Blocks
Total 80 128
Per Game 3.2 5.1
Attendance
Total 1020 2443
Per Game 11-93 12-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Seapoe, Mandon 25 21 655 26.2 117 241 .485 15 35 .429 37 58 .638 286 11.4 16 59 75 3.0 34 54 61 42 2
00 Washington, Dinero 5 5 117 23.4 18 50 .360 5 19 .263 13 14 .929 54 10.8 0 10 10 2.0 8 8 15 4 0
01 Proctor, John 25 20 621 24.8 102 255 .400 3 23 .130 56 76 .737 263 10.5 44 96 140 5.6 72 47 53 33 5
02 Crews, Dylan 25 20 660 26.4 75 169 .444 17 37 .459 78 105 .743 245 9.8 18 67 85 3.4 75 57 58 39 13
21 Richardson, Tym 14 10 310 22.1 46 115 .400 14 39 .359 19 32 .594 125 8.9 17 27 44 3.1 36 20 34 12 6
22 Jankowski, Samuel 25 14 475 19.0 74 139 .532 3 15 .200 38 53 .717 189 7.6 28 61 89 3.6 62 19 36 15 18
14 Logan, Robbie 15 4 269 17.9 31 78 .397 17 52 .327 15 20 .750 94 6.3 1 20 21 1.4 24 13 11 10 3
03 Flowers, Jalen 24 1 395 16.5 35 105 .333 26 79 .329 15 20 .750 111 4.6 7 22 29 1.2 39 12 10 13 6
30 Vacchiano, Domenic 17 1 189 11.1 22 71 .310 15 57 .263 8 17 .471 67 3.9 7 29 36 2.1 21 5 8 12 2
05 Flood, John 25 17 633 25.3 32 75 .427 4 21 .190 23 31 .742 91 3.6 25 59 84 3.4 56 24 28 22 7
24 Straub, Ryan 22 10 344 15.6 28 85 .329 16 53 .302 6 10 .600 78 3.5 13 55 68 3.1 38 22 18 12 12
11 Telesford, Kevin 21 1 142 6.8 20 41 .488 16 33 .485 5 6 .833 61 2.9 3 9 12 0.6 9 1 3 0 2
12 Conyer, Robbie 12 1 70 5.8 9 20 .450 3 7 .429 2 2 1.000 23 1.9 2 8 10 0.8 4 0 3 2 1
33 Zuker, Idan 16 0 95 5.9 8 23 .348 6 13 .462 4 6 .667 26 1.6 1 6 7 0.4 9 6 5 0 2
15 Scarpulla, Tyler 11 0 34 3.1 1 2 .500 0 0 .000 2 5 .400 4 0.4 2 2 4 0.4 6 6 3 2 0
04 Williams, Jayden 6 0 9 1.5 0 0 .000 0 0 .000 2 4 .500 2 0.3 0 0 0 0.0 2 0 2 0 0
35 Zellars, Cedric 7 0 27 3.9 1 4 .250 0 0 .000 0 0 .000 2 0.3 2 5 7 1.0 4 0 2 0 1
23 Boyle, Matt 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
42 Tan, David 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 1.9 0 0 20 0 0  
Total 25 5050 202.0 619 1476 .419 160 486 .329 323 459 .704 1721 68.84 207 563 770 30.8 500 294 370 218 80
Opponents 25 5049 202.0 650 1414 .460 170 491 .346 381 563 .677 1851 74.04 260 668 928 37.1 442 342 423 185 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Seapoe, Mandon 12 11 351 29.3 63 136 .463 7 15 .467 21 33 .636 154 12.8 7 32 39 3.3 19 33 2.8 31 27 1
02 Crews, Dylan 12 11 333 27.8 37 90 .411 13 24 .542 42 56 .750 129 10.8 9 30 39 3.3 33 30 2.5 26 21 9
01 Proctor, John 12 8 306 25.5 49 120 .408 0 6 .000 33 42 .786 131 10.9 25 59 84 7.0 37 27 2.3 23 11 2
21 Richardson, Tym 12 10 282 23.5 43 100 .430 13 35 .371 19 32 .594 118 9.8 15 25 40 3.3 33 19 1.6 29 11 6
22 Jankowski, Samuel 12 6 215 17.9 34 57 .596 1 3 .333 18 26 .692 87 7.3 13 31 44 3.7 29 9 0.8 17 4 8
14 Logan, Robbie 10 1 126 12.6 15 32 .469 10 24 .417 6 10 .600 46 4.6 0 8 8 0.8 15 5 0.5 6 5 3
05 Flood, John 12 8 307 25.6 16 34 .471 2 9 .222 4 6 .667 38 3.2 6 21 27 2.3 30 15 1.3 11 7 6
24 Straub, Ryan 12 4 155 12.9 14 37 .378 7 24 .292 3 3 1.000 38 3.2 3 26 29 2.4 12 13 1.1 8 4 6
03 Flowers, Jalen 11 0 142 12.9 13 40 .325 9 28 .321 4 5 .800 39 3.5 2 8 10 0.9 12 6 0.5 4 2 5
11 Telesford, Kevin 9 1 54 6.0 7 15 .467 6 14 .429 0 0 .000 20 2.2 1 2 3 0.3 1 1 0.1 1 0 1
30 Vacchiano, Domenic 9 0 77 8.6 7 22 .318 7 20 .350 3 7 .429 24 2.7 4 14 18 2.0 9 2 0.2 5 4 2
33 Zuker, Idan 7 0 56 8.0 4 12 .333 4 7 .571 3 4 .750 15 2.1 0 3 3 0.4 5 3 0.4 3 0 1
12 Conyer, Robbie 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
35 Zellars, Cedric 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
23 Boyle, Matt 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Scarpulla, Tyler 5 0 9 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.8 0 0 0.0 5 0 0  
04 Williams, Jayden 3 0 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
Total 12 2425 202.1 304 700 .434 79 210 .376 157 228 .689 844 70.33 95 274 369 30.8 239 163 13.6 172 96 50
Opponents 12 2425 202.1 315 717 .439 78 242 .322 187 271 .690 895 74.58 143 314 457 38.1 211 166 13.8 188 85 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Seapoe, Mandon 25 21 655 117 241 .485 15 35 .429 37 58 .638 286 11.4
01 Proctor, John 25 20 621 102 255 .400 3 23 .130 56 76 .737 263 10.5
00 Washington, Dinero 5 5 117 18 50 .360 5 19 .263 13 14 .929 54 10.8
02 Crews, Dylan 25 20 660 75 169 .444 17 37 .459 78 105 .743 245 9.8
21 Richardson, Tym 14 10 310 46 115 .400 14 39 .359 19 32 .594 125 8.9
22 Jankowski, Samuel 25 14 475 74 139 .532 3 15 .200 38 53 .717 189 7.6
14 Logan, Robbie 15 4 269 31 78 .397 17 52 .327 15 20 .750 94 6.3
03 Flowers, Jalen 24 1 395 35 105 .333 26 79 .329 15 20 .750 111 4.6
05 Flood, John 25 17 633 32 75 .427 4 21 .190 23 31 .742 91 3.6
24 Straub, Ryan 22 10 344 28 85 .329 16 53 .302 6 10 .600 78 3.5
30 Vacchiano, Domenic 17 1 189 22 71 .310 15 57 .263 8 17 .471 67 3.9
11 Telesford, Kevin 21 1 142 20 41 .488 16 33 .485 5 6 .833 61 2.9
12 Conyer, Robbie 12 1 70 9 20 .450 3 7 .429 2 2 1.000 23 1.9
33 Zuker, Idan 16 0 95 8 23 .348 6 13 .462 4 6 .667 26 1.6
23 Boyle, Matt 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Scarpulla, Tyler 11 0 34 1 2 .500 0 0 .000 2 5 .400 4 0.4
42 Tan, David 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Williams, Jayden 6 0 9 0 0 .000 0 0 .000 2 4 .500 2 0.3
35 Zellars, Cedric 7 0 27 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 25 5050 619 1476 .419 160 486 .329 323 459 .704 1721 68.84
Opponents 25 5049 650 1414 .460 170 491 .346 381 563 .677 1851 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Seapoe, Mandon 25 26.2 .485 .429 .638 0.6 2.4 3.0 2.2 1.7 0.1 11.4
01 Proctor, John 25 24.8 .400 .130 .737 1.8 3.8 5.6 1.9 1.3 0.2 10.5
00 Washington, Dinero 5 23.4 .360 .263 .929 0.0 2.0 2.0 1.6 0.8 0.0 10.8
02 Crews, Dylan 25 26.4 .444 .459 .743 0.7 2.7 3.4 2.3 1.6 0.5 9.8
21 Richardson, Tym 14 22.1 .400 .359 .594 1.2 1.9 3.1 1.4 0.9 0.4 8.9
22 Jankowski, Samuel 25 19.0 .532 .200 .717 1.1 2.4 3.6 0.8 0.6 0.7 7.6
14 Logan, Robbie 15 17.9 .397 .327 .750 0.1 1.3 1.4 0.9 0.7 0.2 6.3
03 Flowers, Jalen 24 16.5 .333 .329 .750 0.3 0.9 1.2 0.5 0.5 0.3 4.6
05 Flood, John 25 25.3 .427 .190 .742 1.0 2.4 3.4 1.0 0.9 0.3 3.6
24 Straub, Ryan 22 15.6 .329 .302 .600 0.6 2.5 3.1 1.0 0.5 0.5 3.5
30 Vacchiano, Domenic 17 11.1 .310 .263 .471 0.4 1.7 2.1 0.3 0.7 0.1 3.9
11 Telesford, Kevin 21 6.8 .488 .485 .833 0.1 0.4 0.6 0.0 0.0 0.1 2.9
12 Conyer, Robbie 12 5.8 .450 .429 1.000 0.2 0.7 0.8 0.0 0.2 0.1 1.9
33 Zuker, Idan 16 5.9 .348 .462 .667 0.1 0.4 0.4 0.4 0.0 0.1 1.6
23 Boyle, Matt 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Scarpulla, Tyler 11 3.1 .500 .000 .400 0.2 0.2 0.4 0.5 0.2 0.0 0.4
42 Tan, David 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Williams, Jayden 6 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
35 Zellars, Cedric 7 3.9 .250 .000 .000 0.3 0.7 1.0 0.0 0.0 0.1 0.3
Total 25 202.0 .419 .329 .704 8.3 22.5 30.8 11.8 8.7 3.2 68.84
Opponents 25 202.0 .460 .346 .677 10.4 26.7 37.1 13.7 7.4 5.1 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/08/24 65-99 L 23-60 .383 7-27 .259 12-15 .800 3 21 24 24.0 19 8 13 0 6 65 65.0
vs Wash. & Lee 11/09/24 64-75 L 27-66 .409 7-26 .269 3-6 .500 8 23 31 27.5 23 13 7 3 5 64 64.5
at Moravian 11/11/24 64-89 L 23-65 .354 5-20 .250 13-19 .684 16 22 38 31.0 21 11 25 2 9 64 64.3
at Haverford 11/19/24 72-83 L 23-66 .348 5-23 .217 21-29 .724 15 32 47 35.0 29 10 22 2 13 72 66.3
vs Penn St.-Abington 11/23/24 82-55 W 30-56 .536 8-22 .364 14-18 .778 8 27 35 35.0 27 13 19 3 15 82 69.4
vs Arcadia 11/26/24 58-63 L 19-61 .311 7-24 .292 13-18 .722 12 20 32 34.5 13 7 9 1 6 58 67.5
at Bryn Athyn 12/02/24 76-69 W 23-45 .511 8-14 .571 22-26 .846 6 21 27 33.4 17 8 18 0 4 76 68.7
vs Delaware Valley 12/04/24 65-61 W 25-55 .455 7-21 .333 8-13 .615 10 18 28 32.8 12 12 13 5 14 65 68.3
at Albright 12/14/24 66-85 L 26-67 .388 7-22 .318 7-11 .636 10 20 30 32.4 16 6 16 1 9 66 68.0
vs Elizabethtown 12/16/24 84-92 L (OT) 28-70 .400 7-20 .350 21-30 .700 7 26 33 32.5 24 11 16 7 5 84 69.6
vs Stevenson 12/18/24 71-68 W 28-57 .491 5-16 .313 10-15 .667 1 22 23 31.6 19 13 13 2 8 71 69.7
at Juniata 12/29/24 67-58 W 23-53 .434 7-18 .389 14-20 .700 6 20 26 31.2 22 12 13 3 15 67 69.5
vs New Jersey City 12/30/24 43-59 L 17-55 .309 1-23 .043 8-11 .727 10 17 27 30.8 19 7 14 1 13 43 67.5
vs Marymount (VA) 01/04/25 63-67 L 22-59 .373 7-14 .500 12-17 .706 4 25 29 30.7 21 5 17 7 11 63 67.1
vs Neumann 01/08/25 70-79 L 24-58 .414 8-23 .348 14-18 .778 2 20 22 30.1 30 10 12 8 6 70 67.3
at Gwynedd Mercy 01/11/25 83-84 L 28-59 .475 9-19 .474 18-27 .667 13 26 39 30.7 30 16 15 4 7 83 68.3
at Pratt 01/15/25 66-57 W 23-55 .418 5-19 .263 15-22 .682 9 31 40 31.2 23 13 17 2 9 66 68.2
vs Centenary (NJ) 01/18/25 80-82 L 30-69 .435 10-23 .435 10-13 .769 6 20 26 30.9 9 15 12 9 11 80 68.8
vs Marywood 01/22/25 80-85 L (OT) 30-63 .476 1-14 .071 19-26 .731 7 26 33 31.1 19 16 13 3 6 80 69.4
at Marymount (VA) 02/01/25 64-98 L 23-55 .418 8-14 .571 10-19 .526 12 15 27 30.9 23 12 20 5 5 64 69.2
at Neumann 02/05/25 55-65 L 23-54 .426 6-17 .353 3-6 .500 5 19 24 30.5 23 12 15 1 7 55 68.5
vs Gwynedd Mercy 02/08/25 62-73 L 22-56 .393 8-24 .333 10-13 .769 6 19 25 30.3 19 14 15 4 9 62 68.2
vs Pratt 02/13/25 80-60 W 30-59 .508 7-16 .438 13-23 .565 13 26 39 30.7 11 18 11 3 8 80 68.7
at Centenary (NJ) 02/15/25 81-69 W 27-50 .540 4-10 .400 23-30 .767 4 27 31 30.7 16 13 14 2 11 81 69.2
at Marywood 02/19/25 60-76 L 22-63 .349 6-17 .353 10-14 .714 14 20 34 30.8 15 19 11 2 6 60 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/08/24 99-65 W 35-61 .574 14-31 .452 15-23 .652 9 36 45 45.0 15 24 12 1 12 99 99.0
Wash. & Lee 11/09/24 75-64 W 25-55 .455 6-19 .316 19-29 .655 14 32 46 45.5 12 13 12 4 3 75 87.0
Moravian 11/11/24 89-64 W 28-60 .467 8-29 .276 25-31 .806 11 29 40 43.7 19 12 21 8 14 89 87.7
Haverford 11/19/24 83-72 W 25-55 .455 11-23 .478 22-39 .564 7 31 38 42.3 26 15 19 5 8 83 86.5
Penn St.-Abington 11/23/24 55-82 L 17-44 .386 8-18 .444 13-29 .448 9 16 25 38.8 20 8 25 1 9 55 80.2
Arcadia 11/26/24 63-58 W 24-48 .500 10-21 .476 5-9 .556 6 24 30 37.3 17 16 18 8 5 63 77.3
Bryn Athyn 12/02/24 69-76 L 23-48 .479 5-16 .313 18-26 .692 6 17 23 35.3 18 12 13 1 9 69 76.1
Delaware Valley 12/04/24 61-65 L 25-51 .490 7-18 .389 4-7 .571 9 20 29 34.5 15 10 20 3 6 61 74.3
Albright 12/14/24 85-66 W 32-60 .533 9-20 .450 12-12 1.000 8 33 41 35.2 13 22 14 6 10 85 75.4
Elizabethtown 12/16/24 92-84 W (OT) 34-65 .523 4-17 .235 20-27 .741 6 31 37 35.4 25 15 18 8 7 92 77.1
Stevenson 12/18/24 68-71 L 25-57 .439 5-14 .357 13-19 .684 9 28 37 35.5 15 13 18 4 8 68 76.3
Juniata 12/29/24 58-67 L 21-48 .438 2-11 .182 14-23 .609 12 28 40 35.9 19 11 24 6 5 58 74.8
New Jersey City 12/30/24 59-43 W 21-45 .467 3-12 .250 14-18 .778 11 29 40 36.2 17 5 21 8 4 59 73.5
Marymount (VA) 01/04/25 67-63 W 22-56 .393 7-21 .333 16-25 .640 5 27 32 35.9 17 12 17 5 8 67 73.1
Neumann 01/08/25 79-70 W 23-65 .354 3-12 .250 30-41 .732 20 28 48 36.7 18 7 13 2 6 79 73.5
Gwynedd Mercy 01/11/25 84-83 W 28-59 .475 7-24 .292 21-35 .600 12 25 37 36.8 23 15 11 6 9 84 74.1
Pratt 01/15/25 57-66 L 19-61 .311 3-20 .150 16-22 .727 16 26 42 37.1 18 7 19 2 9 57 73.1
Centenary (NJ) 01/18/25 82-80 W 34-71 .479 6-20 .300 8-10 .800 13 30 43 37.4 14 16 19 7 6 82 73.6
Marywood 01/22/25 85-80 W (OT) 32-69 .464 10-29 .345 11-15 .733 9 26 35 37.3 21 18 13 5 6 85 74.2
Marymount (VA) 02/01/25 98-64 W 35-59 .593 11-21 .524 17-26 .654 14 24 38 37.3 18 26 12 4 6 98 75.4
Neumann 02/05/25 65-55 W 18-45 .400 6-12 .500 23-33 .697 12 28 40 37.4 12 9 18 4 5 65 74.9
Gwynedd Mercy 02/08/25 73-62 W 27-55 .491 5-18 .278 14-20 .700 10 28 38 37.5 16 15 19 8 8 73 74.8
Pratt 02/13/25 60-80 L 23-56 .411 4-18 .222 10-13 .769 7 22 29 37.1 22 9 17 6 7 60 74.2
Centenary (NJ) 02/15/25 69-81 L 26-64 .406 5-19 .263 12-16 .750 13 22 35 37.0 22 12 17 9 9 69 74.0
Marywood 02/19/25 76-60 W 28-57 .491 11-28 .393 9-15 .600 12 28 40 37.1 10 20 13 7 6 76 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/08/24 65-99 -34 23-60/35-61 .383/.574 7-27/14-31 .259/.452 12-15/15-23 .800-.652 24/45 -21 8/24 13/12 0/1 6/12 19/15
Wash. & Lee 11/09/24 64-75 -11 27-66/25-55 .409/.455 7-26/6-19 .269/.316 3-6/19-29 .500-.655 31/46 -15 13/13 7/12 3/4 5/3 23/12
Moravian 11/11/24 64-89 -25 23-65/28-60 .354/.467 5-20/8-29 .250/.276 13-19/25-31 .684-.806 38/40 -2 11/12 25/21 2/8 9/14 21/19
Haverford 11/19/24 72-83 -11 23-66/25-55 .348/.455 5-23/11-23 .217/.478 21-29/22-39 .724-.564 47/38 9 10/15 22/19 2/5 13/8 29/26
Penn St.-Abington 11/23/24 82-55 27 30-56/17-44 .536/.386 8-22/8-18 .364/.444 14-18/13-29 .778-.448 35/25 10 13/8 19/25 3/1 15/9 27/20
Arcadia 11/26/24 58-63 -5 19-61/24-48 .311/.500 7-24/10-21 .292/.476 13-18/5-9 .722-.556 32/30 2 7/16 9/18 1/8 6/5 13/17
Bryn Athyn 12/02/24 76-69 7 23-45/23-48 .511/.479 8-14/5-16 .571/.313 22-26/18-26 .846-.692 27/23 4 8/12 18/13 0/1 4/9 17/18
Delaware Valley 12/04/24 65-61 4 25-55/25-51 .455/.490 7-21/7-18 .333/.389 8-13/4-7 .615-.571 28/29 -1 12/10 13/20 5/3 14/6 12/15
Albright 12/14/24 66-85 -19 26-67/32-60 .388/.533 7-22/9-20 .318/.450 7-11/12-12 .636-1.000 30/41 -11 6/22 16/14 1/6 9/10 16/13
Elizabethtown 12/16/24 84-92 -8 28-70/34-65 .400/.523 7-20/4-17 .350/.235 21-30/20-27 .700-.741 33/37 -4 11/15 16/18 7/8 5/7 24/25
Stevenson 12/18/24 71-68 3 28-57/25-57 .491/.439 5-16/5-14 .313/.357 10-15/13-19 .667-.684 23/37 -14 13/13 13/18 2/4 8/8 19/15
Juniata 12/29/24 67-58 9 23-53/21-48 .434/.438 7-18/2-11 .389/.182 14-20/14-23 .700-.609 26/40 -14 12/11 13/24 3/6 15/5 22/19
New Jersey City 12/30/24 43-59 -16 17-55/21-45 .309/.467 1-23/3-12 .043/.250 8-11/14-18 .727-.778 27/40 -13 7/5 14/21 1/8 13/4 19/17
Marymount (VA) 01/04/25 63-67 -4 22-59/22-56 .373/.393 7-14/7-21 .500/.333 12-17/16-25 .706-.640 29/32 -3 5/12 17/17 7/5 11/8 21/17
Neumann 01/08/25 70-79 -9 24-58/23-65 .414/.354 8-23/3-12 .348/.250 14-18/30-41 .778-.732 22/48 -26 10/7 12/13 8/2 6/6 30/18
Gwynedd Mercy 01/11/25 83-84 -1 28-59/28-59 .475/.475 9-19/7-24 .474/.292 18-27/21-35 .667-.600 39/37 2 16/15 15/11 4/6 7/9 30/23
Pratt 01/15/25 66-57 9 23-55/19-61 .418/.311 5-19/3-20 .263/.150 15-22/16-22 .682-.727 40/42 -2 13/7 17/19 2/2 9/9 23/18
Centenary (NJ) 01/18/25 80-82 -2 30-69/34-71 .435/.479 10-23/6-20 .435/.300 10-13/8-10 .769-.800 26/43 -17 15/16 12/19 9/7 11/6 9/14
Marywood 01/22/25 80-85 -5 30-63/32-69 .476/.464 1-14/10-29 .071/.345 19-26/11-15 .731-.733 33/35 -2 16/18 13/13 3/5 6/6 19/21
Marymount (VA) 02/01/25 64-98 -34 23-55/35-59 .418/.593 8-14/11-21 .571/.524 10-19/17-26 .526-.654 27/38 -11 12/26 20/12 5/4 5/6 23/18
Neumann 02/05/25 55-65 -10 23-54/18-45 .426/.400 6-17/6-12 .353/.500 3-6/23-33 .500-.697 24/40 -16 12/9 15/18 1/4 7/5 23/12
Gwynedd Mercy 02/08/25 62-73 -11 22-56/27-55 .393/.491 8-24/5-18 .333/.278 10-13/14-20 .769-.700 25/38 -13 14/15 15/19 4/8 9/8 19/16
Pratt 02/13/25 80-60 20 30-59/23-56 .508/.411 7-16/4-18 .438/.222 13-23/10-13 .565-.769 39/29 10 18/9 11/17 3/6 8/7 11/22
Centenary (NJ) 02/15/25 81-69 12 27-50/26-64 .540/.406 4-10/5-19 .400/.263 23-30/12-16 .767-.750 31/35 -4 13/12 14/17 2/9 11/9 16/22
Marywood 02/19/25 60-76 -16 22-63/28-57 .349/.491 6-17/11-28 .353/.393 10-14/9-15 .714-.600 34/40 -6 19/20 11/13 2/7 6/6 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Elizabethtown (12/16/24)
FIELD GOALS MADE 30 Penn St.-Abington (11/23/24); Centenary (NJ) (01/18/25); Marywood (01/22/25); Pratt (02/13/25)
FIELD GOAL ATTEMPTS 70 Elizabethtown (12/16/24)
3 PT FIELD GOALS MADE 10 Centenary (NJ) (01/18/25)
3 PT FG ATTEMPTS 27 Ursinus (11/08/24)
FREE THROWS MADE 23 Centenary (NJ) (02/15/25)
FREE THROW ATTEMPTS 30 Elizabethtown (12/16/24); Centenary (NJ) (02/15/25)
REBOUNDS 47 Haverford (11/19/24)
ASSISTS 19 Marywood (02/19/25)
STEALS 15 Penn St.-Abington (11/23/24); Juniata (12/29/24)
BLOCKED SHOTS 9 Centenary (NJ) (01/18/25)
TURNOVERS 25 Moravian (11/11/24)
FOULS 30 Neumann (01/08/25); Gwynedd Mercy (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Seapoe,Mandon Delaware Valley (12/04/24)
FIELD GOALS MADE 10 Proctor,John Stevenson (12/18/24); Marywood (01/22/25)
FIELD GOAL ATTEMPTS 19 Proctor,John Marywood (02/19/25)
3 PT FIELD GOALS MADE 4 Flowers,Jalen; Telesford,Kevin; Domenic Vacchiano; Logan,Robbie Centenary (NJ) (01/18/25); Bryn Athyn (12/02/24); Gwynedd Mercy (01/11/25); Neumann (02/05/25)
3 PT FG ATTEMPTS 8 Washington,Dinero; Logan,Robbie Wash. & Lee (11/09/24); Albright (12/14/24)
FREE THROWS MADE 10 Crews,Dylan Elizabethtown (12/16/24); Marywood (01/22/25)
FREE THROW ATTEMPTS 12 Crews,Dylan Marywood (01/22/25)
REBOUNDS 16 Proctor,John Pratt (02/13/25)
ASSISTS 8 Dylan Crews Gwynedd Mercy (01/11/25)
STEALS 7 Seapoe,Mandon Centenary (NJ) (01/18/25)
BLOCKED SHOTS 4 Straub,Ryan Centenary (NJ) (01/18/25)
TURNOVERS 8 Crews,Dylan; Seapoe,Mandon Bryn Athyn (12/02/24); Albright (12/14/24)
FOULS 5 Straub,Ryan; Washington,Dinero; John Proctor; Seapoe,Mandon; Crews,Dylan; Flood,John Elizabethtown (12/16/24); Haverford (11/19/24); Bryn Athyn (12/02/24); Juniata (12/29/24); Gwynedd Mercy (01/11/25); Pratt (01/15/25); Marymount (VA) (02/01/25); Neumann (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Seapoe, Mandon 25 286 11.4
#01 Proctor, John 25 263 10.5
#02 Crews, Dylan 25 245 9.8
#22 Jankowski, Samuel 25 189 7.6
#21 Richardson, Tym 14 125 8.9
#03 Flowers, Jalen 24 111 4.6
#14 Logan, Robbie 15 94 6.3
#05 Flood, John 25 91 3.6
#24 Straub, Ryan 22 78 3.5
#30 Vacchiano, Domenic 17 67 3.9
#11 Telesford, Kevin 21 61 2.9
#00 Washington, Dinero 5 54 10.8
#33 Zuker, Idan 16 26 1.6
#12 Conyer, Robbie 12 23 1.9
#15 Scarpulla, Tyler 11 4 0.4
#04 Williams, Jayden 6 2 0.3
#35 Zellars, Cedric 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Seapoe, Mandon 25 117 241 .485 4.7 9.6
#01 Proctor, John 25 102 255 .400 4.1 10.2
#02 Crews, Dylan 25 75 169 .444 3.0 6.8
#22 Jankowski, Samuel 25 74 139 .532 3.0 5.6
#21 Richardson, Tym 14 46 115 .400 3.3 8.2
#03 Flowers, Jalen 24 35 105 .333 1.5 4.4
#05 Flood, John 25 32 75 .427 1.3 3.0
#14 Logan, Robbie 15 31 78 .397 2.1 5.2
#24 Straub, Ryan 22 28 85 .329 1.3 3.9
#30 Vacchiano, Domenic 17 22 71 .310 1.3 4.2
#11 Telesford, Kevin 21 20 41 .488 1.0 2.0
#00 Washington, Dinero 5 18 50 .360 3.6 10.0
#12 Conyer, Robbie 12 9 20 .450 0.8 1.7
#33 Zuker, Idan 16 8 23 .348 0.5 1.4
#15 Scarpulla, Tyler 11 1 2 .500 0.1 0.2
#35 Zellars, Cedric 7 1 4 .250 0.1 0.6
#23 Boyle, Matt 2 0 2 .000 0.0 1.0
#42 Tan, David 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Flowers, Jalen 24 26 79 .329 1.1 3.3
#02 Crews, Dylan 25 17 37 .459 0.7 1.5
#14 Logan, Robbie 15 17 52 .327 1.1 3.5
