2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Total Points 698 738
Points Per Game 87.3 92.3
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 242-600 268-567
FG: Percentage .403 .473
FG: Per Game 30.3 33.5
3PT: Made-Attempted 90-283 60-169
3PT: Percentage .318 .355
3PT: Per Game 11.3 7.5
FT: Made-Attempted 124-178 142-209
FT: Percentage .697 .679
FT: Per Game 15.5 17.8
Rebounding
Total 334 376
Per Game 41.8 47.0
Margin -5.3 --
Assists
Total 123 154
Per Game 15.4 19.3
Turnovers
Total 128 139
Per Game 16.0 17.4
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 18.1 16.4
Steals
Total 80 76
Per Game 10.0 9.5
Blocks
Total 37 30
Per Game 4.6 3.8
Attendance
Total 768 200
Per Game 5-154 2-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chambers, Christian 8 8 211 26.4 47 128 .367 23 64 .359 17 31 .548 134 16.8 10 32 42 5.3 23 4 19 8 8
10 Seapoe, Mandon 8 8 230 28.8 57 108 .528 4 21 .190 8 12 .667 126 15.8 17 23 40 5.0 20 32 24 20 0
02 Crews, Dylan 8 8 195 24.4 26 65 .400 8 26 .308 34 48 .708 94 11.8 7 22 29 3.6 29 18 23 10 3
30 Vacchiano, Domenic 8 0 201 25.1 25 67 .373 9 37 .243 27 36 .750 86 10.8 17 45 62 7.8 14 12 9 6 6
11 Telesford, Kevin 8 0 106 13.3 18 45 .400 10 28 .357 7 8 .875 53 6.6 7 10 17 2.1 8 7 9 1 4
03 Flowers, Jalen 8 8 190 23.8 15 53 .283 11 43 .256 4 6 .667 45 5.6 3 12 15 1.9 15 10 6 11 1
20 Peoples Jr., Marquis 8 0 100 12.5 16 43 .372 8 23 .348 4 4 1.000 44 5.5 3 16 19 2.4 10 4 4 3 5
33 Zuker, Idan 7 0 54 7.7 12 23 .522 10 19 .526 0 0 .000 34 4.9 1 3 4 0.6 8 5 2 1 2
32 Jackson, Duce 3 0 25 8.3 4 14 .286 0 1 .000 5 5 1.000 13 4.3 4 3 7 2.3 1 2 1 1 0
15 Gugger, Bowen 8 8 163 20.4 10 24 .417 4 10 .400 6 10 .600 30 3.8 4 23 27 3.4 23 15 11 9 6
04 Williams, Jayden 5 0 54 10.8 4 9 .444 2 5 .400 3 5 .600 13 2.6 5 5 10 2.0 7 3 1 7 0
05 Logan, Nasir 7 0 54 7.7 5 8 .625 0 0 .000 2 3 .667 12 1.7 5 3 8 1.1 5 9 9 1 0
24 Alexander, Jeremiah 3 0 14 4.7 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 1 1 0.3 3 0 2 1 0
12 Conyer, Robbie 8 0 45 5.6 2 10 .200 1 5 .200 5 8 .625 10 1.3 1 3 4 0.5 3 1 3 1 0
35 Haggarty, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Jankowski, Samuel 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 0 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 6.1 0 0 3 0 0  
Total 8 1650 206.3 242 600 .403 90 283 .318 124 178 .697 698 87.25 110 224 334 41.8 172 123 128 80 37
Opponents 8 1650 206.3 268 567 .473 60 169 .355 142 209 .679 738 92.25 104 272 376 47.0 156 154 139 76 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Chambers, Christian 8 8 211 47 128 .367 23 64 .359 17 31 .548 134 16.8
10 Seapoe, Mandon 8 8 230 57 108 .528 4 21 .190 8 12 .667 126 15.8
02 Crews, Dylan 8 8 195 26 65 .400 8 26 .308 34 48 .708 94 11.8
30 Vacchiano, Domenic 8 0 201 25 67 .373 9 37 .243 27 36 .750 86 10.8
11 Telesford, Kevin 8 0 106 18 45 .400 10 28 .357 7 8 .875 53 6.6
03 Flowers, Jalen 8 8 190 15 53 .283 11 43 .256 4 6 .667 45 5.6
20 Peoples Jr., Marquis 8 0 100 16 43 .372 8 23 .348 4 4 1.000 44 5.5
32 Jackson, Duce 3 0 25 4 14 .286 0 1 .000 5 5 1.000 13 4.3
33 Zuker, Idan 7 0 54 12 23 .522 10 19 .526 0 0 .000 34 4.9
15 Gugger, Bowen 8 8 163 10 24 .417 4 10 .400 6 10 .600 30 3.8
04 Williams, Jayden 5 0 54 4 9 .444 2 5 .400 3 5 .600 13 2.6
24 Alexander, Jeremiah 3 0 14 1 3 .333 0 1 .000 2 2 1.000 4 1.3
12 Conyer, Robbie 8 0 45 2 10 .200 1 5 .200 5 8 .625 10 1.3
05 Logan, Nasir 7 0 54 5 8 .625 0 0 .000 2 3 .667 12 1.7
35 Haggarty, Nick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Jankowski, Samuel 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1650 242 600 .403 90 283 .318 124 178 .697 698 87.25
Opponents 8 1650 268 567 .473 60 169 .355 142 209 .679 738 92.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Chambers, Christian 8 26.4 .367 .359 .548 1.3 4.0 5.3 0.5 1.0 1.0 16.8
10 Seapoe, Mandon 8 28.8 .528 .190 .667 2.1 2.9 5.0 4.0 2.5 0.0 15.8
02 Crews, Dylan 8 24.4 .400 .308 .708 0.9 2.8 3.6 2.3 1.3 0.4 11.8
30 Vacchiano, Domenic 8 25.1 .373 .243 .750 2.1 5.6 7.8 1.5 0.8 0.8 10.8
11 Telesford, Kevin 8 13.3 .400 .357 .875 0.9 1.3 2.1 0.9 0.1 0.5 6.6
03 Flowers, Jalen 8 23.8 .283 .256 .667 0.4 1.5 1.9 1.3 1.4 0.1 5.6
20 Peoples Jr., Marquis 8 12.5 .372 .348 1.000 0.4 2.0 2.4 0.5 0.4 0.6 5.5
32 Jackson, Duce 3 8.3 .286 .000 1.000 1.3 1.0 2.3 0.7 0.3 0.0 4.3
33 Zuker, Idan 7 7.7 .522 .526 .000 0.1 0.4 0.6 0.7 0.1 0.3 4.9
15 Gugger, Bowen 8 20.4 .417 .400 .600 0.5 2.9 3.4 1.9 1.1 0.8 3.8
04 Williams, Jayden 5 10.8 .444 .400 .600 1.0 1.0 2.0 0.6 1.4 0.0 2.6
24 Alexander, Jeremiah 3 4.7 .333 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
12 Conyer, Robbie 8 5.6 .200 .200 .625 0.1 0.4 0.5 0.1 0.1 0.0 1.3
05 Logan, Nasir 7 7.7 .625 .000 .667 0.7 0.4 1.1 1.3 0.1 0.0 1.7
35 Haggarty, Nick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Jankowski, Samuel 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.7 0.0
Total 8 206.3 .403 .318 .697 13.8 28.0 41.8 15.4 10.0 4.6 87.25
Opponents 8 206.3 .473 .355 .679 13.0 34.0 47.0 19.3 9.5 3.8 92.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sarah Lawrence 11/08/25 109-83 W 38-64 .594 19-31 .613 14-21 .667 7 27 34 34.0 21 18 16 5 13 109 109.0
at Washington Col. 11/09/25 73-85 L 25-75 .333 6-33 .182 17-20 .850 12 29 41 37.5 22 14 18 1 14 73 91.0
vs Moravian 11/13/25 118-120 L (2 OT) 43-89 .483 10-35 .286 22-34 .647 17 33 50 41.7 23 18 25 5 16 118 100.0
vs Haverford 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 41.5 21 13 12 6 11 81 95.3
vs Rutgers-Camden 11/22/25 73-84 L 28-71 .394 10-36 .278 7-13 .538 13 16 29 39.0 21 15 17 4 11 73 90.8
at Arcadia 11/25/25 74-85 L 25-67 .373 12-37 .324 12-16 .750 9 31 40 39.2 21 17 12 5 5 74 88.0
vs Notre Dame (MD) 12/01/25 93-102 L 31-81 .383 12-40 .300 19-27 .704 14 35 49 40.6 22 17 13 7 3 93 88.7
vs Widener 12/03/25 77-91 L 23-75 .307 8-33 .242 23-32 .719 24 26 50 41.8 21 11 15 4 7 77 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sarah Lawrence 11/08/25 83-109 L 28-67 .418 11-31 .355 16-25 .640 18 23 41 41.0 20 22 21 3 4 83 83.0
Washington Col. 11/09/25 85-73 W 31-59 .525 4-13 .308 19-29 .655 5 39 44 42.5 21 18 24 3 11 85 84.0
Moravian 11/13/25 120-118 W (2 OT) 48-94 .511 9-31 .290 15-26 .577 18 34 52 45.7 24 26 26 2 11 120 96.0
Haverford 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 48.3 19 14 17 5 7 88 94.0
Rutgers-Camden 11/22/25 84-73 W 31-56 .554 5-12 .417 17-19 .895 7 32 39 46.4 15 21 25 2 13 84 92.0
Arcadia 11/25/25 85-74 W 31-70 .443 7-20 .350 16-20 .800 10 36 46 46.3 14 21 5 5 7 85 90.8
Notre Dame (MD) 12/01/25 102-93 W 35-79 .443 5-16 .313 27-34 .794 12 38 50 46.9 19 16 9 2 10 102 92.4
Widener 12/03/25 91-77 W 34-71 .479 8-17 .471 15-27 .556 16 32 48 47.0 24 16 12 8 13 91 92.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sarah Lawrence 11/08/25 109-83 26 38-64/28-67 .594/.418 19-31/11-31 .613/.355 14-21/16-25 .667-.640 34/41 -7 18/22 16/21 5/3 13/4 21/20
Washington Col. 11/09/25 73-85 -12 25-75/31-59 .333/.525 6-33/4-13 .182/.308 17-20/19-29 .850-.655 41/44 -3 14/18 18/24 1/3 14/11 22/21
Moravian 11/13/25 118-120 -2 43-89/48-94 .483/.511 10-35/9-31 .286/.290 22-34/15-26 .647-.577 50/52 -2 18/26 25/26 5/2 16/11 23/24
Haverford 11/19/25 81-88 -7 29-78/30-71 .372/.423 13-38/11-29 .342/.379 10-15/17-29 .667-.586 41/56 -15 13/14 12/17 6/5 11/7 21/19
Rutgers-Camden 11/22/25 73-84 -11 28-71/31-56 .394/.554 10-36/5-12 .278/.417 7-13/17-19 .538-.895 29/39 -10 15/21 17/25 4/2 11/13 21/15
Arcadia 11/25/25 74-85 -11 25-67/31-70 .373/.443 12-37/7-20 .324/.350 12-16/16-20 .750-.800 40/46 -6 17/21 12/5 5/5 5/7 21/14
Notre Dame (MD) 12/01/25 93-102 -9 31-81/35-79 .383/.443 12-40/5-16 .300/.313 19-27/27-34 .704-.794 49/50 -1 17/16 13/9 7/2 3/10 22/19
Widener 12/03/25 77-91 -14 23-75/34-71 .307/.479 8-33/8-17 .242/.471 23-32/15-27 .719-.556 50/48 2 11/16 15/12 4/8 7/13 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Moravian (11/13/25)
FIELD GOALS MADE 43 Moravian (11/13/25)
FIELD GOAL ATTEMPTS 89 Moravian (11/13/25)
3 PT FIELD GOALS MADE 19 Sarah Lawrence (11/08/25)
3 PT FG ATTEMPTS 40 Notre Dame (MD) (12/01/25)
FREE THROWS MADE 23 Widener (12/03/25)
FREE THROW ATTEMPTS 34 Moravian (11/13/25)
REBOUNDS 50 Moravian (11/13/25); Widener (12/03/25)
ASSISTS 18 Sarah Lawrence (11/08/25); Moravian (11/13/25)
STEALS 16 Moravian (11/13/25)
BLOCKED SHOTS 7 Notre Dame (MD) (12/01/25)
TURNOVERS 25 Moravian (11/13/25)
FOULS 23 Moravian (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Seapoe,Mandon Moravian (11/13/25)
FIELD GOALS MADE 13 Seapoe,Mandon Moravian (11/13/25)
FIELD GOAL ATTEMPTS 24 Chambers,Christian Notre Dame (MD) (12/01/25)
3 PT FIELD GOALS MADE 6 Chambers,Christian Sarah Lawrence (11/08/25)
3 PT FG ATTEMPTS 12 Chambers,Christian Notre Dame (MD) (12/01/25)
FREE THROWS MADE 6 Chambers,Christian; Crews,Dylan Widener (12/03/25); Washington Col. (11/09/25)
FREE THROW ATTEMPTS 10 Chambers,Christian Widener (12/03/25)
REBOUNDS 13 Chambers,Christian Widener (12/03/25)
ASSISTS 7 Seapoe,Mandon; Crews,Dylan Sarah Lawrence (11/08/25); Moravian (11/13/25); Arcadia (11/25/25)
STEALS 7 Seapoe,Mandon Washington Col. (11/09/25)
BLOCKED SHOTS 3 Gugger,Bowen Notre Dame (MD) (12/01/25)
TURNOVERS 6 Chambers,Christian; Seapoe,Mandon Moravian (11/13/25); Washington Col. (11/09/25)
FOULS 5 Crews,Dylan; Chambers,Christian; Gugger,Bowen Moravian (11/13/25); Rutgers-Camden (11/22/25); Notre Dame (MD) (12/01/25); Widener (12/03/25); Arcadia (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Chambers, Christian 8 134 16.8
#10 Seapoe, Mandon 8 126 15.8
#02 Crews, Dylan 8 94 11.8
#30 Vacchiano, Domenic 8 86 10.8
#11 Telesford, Kevin 8 53 6.6
#03 Flowers, Jalen 8 45 5.6
#20 Peoples Jr., Marquis 8 44 5.5
#33 Zuker, Idan 7 34 4.9
#15 Gugger, Bowen 8 30 3.8
#32 Jackson, Duce 3 13 4.3
#04 Williams, Jayden 5 13 2.6
#05 Logan, Nasir 7 12 1.7
#12 Conyer, Robbie 8 10 1.3
#24 Alexander, Jeremiah 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Seapoe, Mandon 8 57 108 .528 7.1 13.5
#01 Chambers, Christian 8 47 128 .367 5.9 16.0
#02 Crews, Dylan 8 26 65 .400 3.3 8.1
#30 Vacchiano, Domenic 8 25 67 .373 3.1 8.4
#11 Telesford, Kevin 8 18 45 .400 2.3 5.6
#20 Peoples Jr., Marquis 8 16 43 .372 2.0 5.4
#03 Flowers, Jalen 8 15 53 .283 1.9 6.6
#33 Zuker, Idan 7 12 23 .522 1.7 3.3
#15 Gugger, Bowen 8 10 24 .417 1.3 3.0
#05 Logan, Nasir 7 5 8 .625 0.7 1.1
#32 Jackson, Duce 3 4 14 .286 1.3 4.7
#04 Williams, Jayden 5 4 9 .444 0.8 1.8
#12 Conyer, Robbie 8 2 10 .200 0.3 1.3
#24 Alexander, Jeremiah 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Chambers, Christian 8 23 64 .359 2.9 8.0
#03 Flowers, Jalen 8 11 43 .256 1.4 5.4
#11 Telesford, Kevin 8 10 28 .357 1.3 3.5
#33 Zuker, Idan 7 10 19 .526 1.4 2.7
#30 Vacchiano, Domenic 8 9 37 .243 1.1 4.6
#02 Crews, Dylan 8 8 26 .308 1.0 3.3
#20 Peoples Jr., Marquis 8 8 23 .348 1.0 2.9
#15 Gugger, Bowen 8 4 10 .400 0.5 1.3
#10 Seapoe, Mandon 8 4 21 .190 0.5 2.6
#04 Williams, Jayden 5 2 5 .400 0.4 1.0
#12 Conyer, Robbie 8 1 5 .200 0.1 0.6
#24 Alexander, Jeremiah 3 0 1 .000 0.0 0.3
#32 Jackson, Duce 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Crews, Dylan 8 34 48 .708 4.3 6.0
#30 Vacchiano, Domenic 8 27 36 .750 3.4 4.5
#01 Chambers, Christian 8 17 31 .548 2.1 3.9
#10 Seapoe, Mandon 8 8 12 .667 1.0 1.5
#11 Telesford, Kevin 8 7 8 .875 0.9 1.0
#15 Gugger, Bowen 8 6 10 .600 0.8 1.3
#12 Conyer, Robbie 8 5 8 .625 0.6 1.0
#32 Jackson, Duce 3 5 5 1.000 1.7 1.7
#03 Flowers, Jalen 8 4 6 .667 0.5 0.8
#20 Peoples Jr., Marquis 8 4 4 1.000 0.5 0.5
#04 Williams, Jayden 5 3 5 .600 0.6 1.0
#24 Alexander, Jeremiah 3 2 2 1.000 0.7 0.7
#05 Logan, Nasir 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Vacchiano, Domenic 8 62 7.8 17 2.1 45 5.6
#TM Team 8 49 6.1 26 3.3 23 2.9
#01 Chambers, Christian 8 42 5.3 10 1.3 32 4.0
#10 Seapoe, Mandon 8 40 5.0 17 2.1 23 2.9
#02 Crews, Dylan 8 29 3.6 7 0.9 22 2.8
#15 Gugger, Bowen 8 27 3.4 4 0.5 23 2.9
#20 Peoples Jr., Marquis 8 19 2.4 3 0.4 16 2.0
#11 Telesford, Kevin 8 17 2.1 7 0.9 10 1.3
#03 Flowers, Jalen 8 15 1.9 3 0.4 12 1.5
#04 Williams, Jayden 5 10 2.0 5 1.0 5 1.0
#05 Logan, Nasir 7 8 1.1 5 0.7 3 0.4
#32 Jackson, Duce 3 7 2.3 4 1.3 3 1.0
#12 Conyer, Robbie 8 4 0.5 1 0.1 3 0.4
#33 Zuker, Idan 7 4 0.6 1 0.1 3 0.4
#24 Alexander, Jeremiah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Seapoe, Mandon 8 32 4.0
#02 Crews, Dylan 8 18 2.3
#15 Gugger, Bowen 8 15 1.9
#30 Vacchiano, Domenic 8 12 1.5
#03 Flowers, Jalen 8 10 1.3
#05 Logan, Nasir 7 9 1.3
#11 Telesford, Kevin 8 7 0.9
#33 Zuker, Idan 7 5 0.7
#01 Chambers, Christian 8 4 0.5
#20 Peoples Jr., Marquis 8 4 0.5
#04 Williams, Jayden 5 3 0.6
#32 Jackson, Duce 3 2 0.7
#12 Conyer, Robbie 8 1 0.1
#42 Jankowski, Samuel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Chambers, Christian 8 8 1.0
#15 Gugger, Bowen 8 6 0.8
#30 Vacchiano, Domenic 8 6 0.8
#20 Peoples Jr., Marquis 8 5 0.6
#11 Telesford, Kevin 8 4 0.5
#02 Crews, Dylan 8 3 0.4
#42 Jankowski, Samuel 3 2 0.7
#33 Zuker, Idan 7 2 0.3
#03 Flowers, Jalen 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Seapoe, Mandon 8 20 2.5
#03 Flowers, Jalen 8 11 1.4
#02 Crews, Dylan 8 10 1.3
#15 Gugger, Bowen 8 9 1.1
#01 Chambers, Christian 8 8 1.0
#04 Williams, Jayden 5 7 1.4
#30 Vacchiano, Domenic 8 6 0.8
#20 Peoples Jr., Marquis 8 3 0.4
#24 Alexander, Jeremiah 3 1 0.3
#12 Conyer, Robbie 8 1 0.1
#32 Jackson, Duce 3 1 0.3
#05 Logan, Nasir 7 1 0.1
#11 Telesford, Kevin 8 1 0.1
#33 Zuker, Idan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Seapoe, Mandon 8 24 3.0
#02 Crews, Dylan 8 23 2.9
#01 Chambers, Christian 8 19 2.4
#15 Gugger, Bowen 8 11 1.4
#05 Logan, Nasir 7 9 1.3
#11 Telesford, Kevin 8 9 1.1
#30 Vacchiano, Domenic 8 9 1.1
#03 Flowers, Jalen 8 6 0.8
#20 Peoples Jr., Marquis 8 4 0.5
#12 Conyer, Robbie 8 3 0.4
#TM Team 8 3 0.4
#24 Alexander, Jeremiah 3 2 0.7
#42 Jankowski, Samuel 3 2 0.7
#33 Zuker, Idan 7 2 0.3
#32 Jackson, Duce 3 1 0.3
#04 Williams, Jayden 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Crews, Dylan 8 29 3.6
#01 Chambers, Christian 8 23 2.9
#15 Gugger, Bowen 8 23 2.9
#10 Seapoe, Mandon 8 20 2.5
#03 Flowers, Jalen 8 15 1.9
#30 Vacchiano, Domenic 8 14 1.8
#20 Peoples Jr., Marquis 8 10 1.3
#11 Telesford, Kevin 8 8 1.0
#33 Zuker, Idan 7 8 1.1
#04 Williams, Jayden 5 7 1.4
#05 Logan, Nasir 7 5 0.7
#24 Alexander, Jeremiah 3 3 1.0
#12 Conyer, Robbie 8 3 0.4
#42 Jankowski, Samuel 3 3 1.0
#32 Jackson, Duce 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Seapoe, Mandon 8 230 28.8
#01 Chambers, Christian 8 211 26.4
#30 Vacchiano, Domenic 8 201 25.1
#02 Crews, Dylan 8 195 24.4
#03 Flowers, Jalen 8 190 23.8
#15 Gugger, Bowen 8 163 20.4
#11 Telesford, Kevin 8 106 13.3
#20 Peoples Jr., Marquis 8 100 12.5
#05 Logan, Nasir 7 54 7.7
#04 Williams, Jayden 5 54 10.8
#33 Zuker, Idan 7 54 7.7
#12 Conyer, Robbie 8 45 5.6
#32 Jackson, Duce 3 25 8.3
#24 Alexander, Jeremiah 3 14 4.7
#42 Jankowski, Samuel 3 6 2.0
#35 Haggarty, Nick 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Williams, Jayden 5 3 1 3.00
#32 Jackson, Duce 3 2 1 2.00
#33 Zuker, Idan 7 5 2 2.50
#03 Flowers, Jalen 8 10 6 1.67
#15 Gugger, Bowen 8 15 11 1.36
#05 Logan, Nasir 7 9 9 1.00
#20 Peoples Jr., Marquis 8 4 4 1.00
#10 Seapoe, Mandon 8 32 24 1.33
#30 Vacchiano, Domenic 8 12 9 1.33