2015 Field Hockey Cumulative Statistics

Team (2-16, 2-5)

Overall Team Statistics
Statistic IUFH Opponents
Shots
Goals 21 82
Goals Per Game 1.17 4.56
Shots 155 484
Shots Per Game 8.6 26.9
Shots Percentage 0.135 0.169
Shots On Goal 101-155 334-484
Shots On Goal Percentage 0.652 0.690
Penalties
Green Cards 5 5
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 6 53
Saves 252 80
Fouls 0 0
Penalty Corners 94 183
Penalty Strokes: Goals-Attempts 1-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Donegan, Megan 15 14 790 6 1 13 24 0.250 19 0.792 0-0-0 0 0-0 0
6 Dominick, Nicole 18 12 936 5 1 11 21 0.238 14 0.667 2-0-0 0 1-1 0
15 Robinson, Brooke 18 18 1010 4 0 8 23 0.174 14 0.609 1-0-0 1 0-0 0
4 Burkholder, Hilary 18 9 769 1 3 5 7 0.143 3 0.429 0-0-0 1 0-0 0
18 Murphy, Patsy 13 13 839 2 0 4 18 0.111 10 0.556 1-0-0 0 0-0 0
20 Katona, Meredith 18 17 1043 1 1 3 9 0.111 6 0.667 1-1-0 0 0-0 1
2 Stambaugh, Hannah 8 1 106 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Williams, Cayla 16 15 1070 1 0 2 20 0.050 16 0.800 0-0-0 0 0-2 6
11 Baker, Brittany 11 1 145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Beavers, Emily 4 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Buonanno, Kristin 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dubyk, Michelle 15 5 532 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Goeller, Alexis 18 14 1045 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 4
10 Haines, Rachel 11 3 292 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
12 McGuckin, Olivia 11 1 136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McIntyre, Christine 11 4 374 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Donnell, Haley 18 18 1143 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 3
88 Pasternak, Sarah 18 14 822 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Robertson, Brittany 16 16 593 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 0
16 Wheeler, Megan 18 18 1223 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 10
1 Wood, Jackie 17 5 669 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 18 - 13611 21 6 48 155 0.135 101 0.652 5-1-0 2 1-4 24
Opponent 18 - 13748 82 53 217 484 0.169 334 0.690 5-1-0 16 0-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beavers, Emily 4 0 54:09 0 0.00 7 1.000 0 0 0 0 4
99 McIntyre, Christine 10 4 344:22 21 4.27 68 0.764 0 4 0 0 142
88 Pasternak, Sarah 18 14 861:29 61 4.96 153 0.715 2 12 0 0 325
Total 18 - 1260:00 82 4.56 228 0.735 2 16 0 0 471
Opponents 18 - 1260:00 21 1.17 72 0.774 11 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Dominick, Nicole 7 7 384 4 1 9 15 0.267 11 0.733 1-0-0 0 0-0 0
14 Donegan, Megan 5 5 225 4 0 8 12 0.333 10 0.833 0-0-0 0 0-0 0
15 Robinson, Brooke 7 7 437 2 0 4 10 0.200 5 0.500 0-0-0 1 0-0 0
4 Burkholder, Hilary 7 4 314 1 0 2 4 0.250 1 0.250 0-0-0 1 0-0 0
20 Katona, Meredith 7 7 415 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
13 Williams, Cayla 7 7 490 1 0 2 15 0.067 12 0.800 0-0-0 0 0-2 1
11 Baker, Brittany 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Beavers, Emily 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Buonanno, Kristin 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dubyk, Michelle 6 2 218 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Goeller, Alexis 7 6 469 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Haines, Rachel 4 0 71 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
12 McGuckin, Olivia 4 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McIntyre, Christine 4 1 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murphy, Patsy 4 4 276 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 0
24 O'Donnell, Haley 7 7 474 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
88 Pasternak, Sarah 7 6 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Robertson, Brittany 5 5 184 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
2 Stambaugh, Hannah 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wheeler, Megan 7 7 490 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 1
1 Wood, Jackie 7 2 260 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 7 - 5280 13 1 27 87 0.149 58 0.667 5-1-0 2 0-3 3
Opponent 7 - 5293 25 16 66 149 0.168 100 0.671 5-1-0 5 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beavers, Emily 1 0 22:15 0 0.00 5 1.000 0 0 0 0 0
99 McIntyre, Christine 3 1 56:39 3 3.71 5 0.625 0 1 0 0 8
88 Pasternak, Sarah 7 6 411:06 22 3.75 62 0.738 2 4 0 0 130
Total 7 - 490:00 25 3.57 72 0.742 2 5 0 0 138
Opponents 7 - 490:00 13 1.86 40 0.755 4 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at WESLEYFH L 0-3 (0-1) 245
9/4/2015 at Widener L 0-8 (0-2) 93
9/9/2015 vs Moravian College L 2-5 (0-3) 83 Stambaugh, Hannah (0) (Burkholder, Hilary)
Robinson, Brooke (0)
9/12/2015 at Swarthmore L 2-8 (0-4) 53 Robinson, Brooke (0) (Burkholder, Hilary)
Murphy, Patsy (0)
9/15/2015 at Haverford College L 0-7 (0-5) 42
9/17/2015 vs Goucher College L 0-4 (0-6) 163
9/19/2015 vs King's College L 2-3 (0-7) 273 Murphy, Patsy (2) (Donegan, Megan)
Donegan, Megan (1) (Katona, Meredith)
9/23/2015 at Stevenson L 0-5 (0-8) 68
9/26/2015 vs Keystone College L 0-3 (0-9 (0-1 CSAC)) 177
9/29/2015 vs Wilkes University L 0-4 (0-10) 133
10/1/2015 vs DeSales L 2-4 (0-11) 63 Donegan, Megan (2) (Burkholder, Hilary)
Dominick, Nicole (1)
10/6/2015 at Marywood L 0-5 (0-12, 0-2 CSAC) 0-2 CSAC 87
10/10/2015 vs Gwynedd Mercy L 0-7 (0-13, 0-3 CSAC) 0-3 CSAC 143
10/14/2015 at Albright L 0-6 (0-14) 51
10/21/2015 vs Neumann University L 2-5 (0-15, 0-4 CSAC) 0-4 CSAC 223 Dominick, Nicole (2)
Donegan, Megan (3)
10/24/2015 at Cabrini College L 0-4 (0-15, 0-6 CSAC) 0-6 CSAC 204
10/27/2015 at Cedar Crest College W 6-0 (1-16, 1-5 CSAC) 1-5 CSAC 47 Burkholder, Hilary (0)
Donegan, Megan (0)
Donegan, Megan (0)
Dominick, Nicole (0)
Dominick, Nicole (0)
Williams, Cayla (0)
10/29/2015 at Notre Dame (MD) W 5-1 (2-16 (2-5 CSAC)) 55 Katona, Meredith (0)
Robinson, Brooke (0)
Donegan, Megan (0) (Dominick, Nicole)
Dominick, Nicole (0)
Robinson, Brooke (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 at WESLEYFH 0-3 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 770 2
9/4/2015 at Widener 0-8 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 760 4
9/9/2015 vs Moravian College 2-5 2 1 5 12 0.167 9 0.750 0-0-0 0 0-0 790 0
9/12/2015 at Swarthmore 2-8 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 776 0
9/15/2015 at Haverford College 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 743 4
9/17/2015 vs Goucher College 0-4 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 722 4
9/19/2015 vs King's College 2-3 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 750 2
9/23/2015 at Stevenson 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 770 0
9/26/2015 vs Keystone College 0-3 0 0 0 18 0.000 10 0.556 0-0-0 0 0-1 739 0
9/29/2015 vs Wilkes University 0-4 0 0 0 6 0.000 1 0.167 0-1-0 0 0-0 711 1
10/1/2015 vs DeSales 2-4 2 1 5 11 0.182 8 0.727 0-0-0 0 1-1 770 1
10/6/2015 at Marywood 0-5 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 783 0
10/10/2015 vs Gwynedd Mercy 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 755 2
10/14/2015 at Albright 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 769 3
10/21/2015 vs Neumann University 2-5 2 0 4 18 0.111 12 0.667 0-0-0 0 0-0 749 0
10/24/2015 at Cabrini College 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 749 1
10/27/2015 at Cedar Crest College 6-0 6 0 12 20 0.300 14 0.700 0-0-0 1 0-0 735 0
10/29/2015 at Notre Dame (MD) 5-1 5 1 11 24 0.208 20 0.833 0-0-0 1 0-2 770 0
Total 21-82 21 6 48 155 0.135 101 0.652 5-1-0 2 1-4 13611 24
Opponent - 82 53 217 484 0.169 334 0.690 5-1-0 16 - 13748 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 WESLEYFH 0-3 70:00 3 2.57 27 0.900 0 1 0 0 39
9/4/2015 Widener 0-8 70:00 8 4.71 17 0.680 0 1 0 0 33
9/9/2015 Moravian College 2-5 70:00 5 4.57 7 0.583 0 1 0 0 12
9/12/2015 Swarthmore 2-8 70:00 8 5.14 12 0.600 0 1 0 0 32
9/15/2015 Haverford College 0-7 70:00 7 5.31 22 0.759 0 1 0 0 40
9/17/2015 Goucher College 0-4 70:00 4 5.00 14 0.778 0 1 0 0 31
9/19/2015 King's College 2-3 70:00 3 4.65 20 0.870 0 1 0 0 24
9/23/2015 Stevenson 0-5 70:00 5 4.61 9 0.643 0 1 0 0 37
9/26/2015 Keystone College 0-3 70:00 3 4.38 11 0.786 0 1 0 0 19
9/29/2015 Wilkes University 0-4 70:00 4 4.29 15 0.789 0 1 0 0 27
10/1/2015 DeSales 2-4 70:00 4 4.21 9 0.692 0 1 0 0 17
10/6/2015 Marywood 0-5 70:00 5 4.21 17 0.773 0 1 0 0 34
10/10/2015 Gwynedd Mercy 0-7 70:00 7 4.35 9 0.563 0 1 0 0 25
10/14/2015 Albright 0-6 70:00 6 4.41 25 0.806 0 1 0 0 41
10/21/2015 Neumann University 2-5 70:00 5 4.40 8 0.615 0 1 0 0 25
10/24/2015 Cabrini College 0-4 70:00 4 4.34 18 0.818 0 1 0 0 27
10/27/2015 Cedar Crest College 6-0 70:00 0 4.08 6 1.000 1 0 0 1 0
10/29/2015 Notre Dame (MD) 5-1 70:00 1 3.90 6 0.857 1 0 0 0 8
Totals - 1260 82 3.90 252 0.754 2 16 0 1 471
Opponent - 1260:00 21 1.00 80 0.792 16 2 0 11 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 WESLEYFH 3-0 3 3 9 40 0.075 30 0.750 0-0-0 1 0-1 770 0
9/4/2015 Widener 8-0 8 6 22 33 0.242 25 0.758 0-0-0 1 0-0 804 1
9/9/2015 Moravian College 5-2 5 3 13 12 0.417 12 1.000 0-0-0 1 0-0 744 0
9/12/2015 Swarthmore 8-2 8 5 21 32 0.250 20 0.625 1-0-0 1 0-0 771 0
9/15/2015 Haverford College 7-0 7 2 16 40 0.175 29 0.725 0-0-0 1 0-0 771 0
9/17/2015 Goucher College 4-0 4 2 10 31 0.129 18 0.581 0-0-0 1 0-0 742 1
9/19/2015 King's College 3-2 3 3 9 25 0.120 23 0.920 2-0-0 1 0-1 762 0
9/23/2015 Stevenson 5-0 5 2 12 37 0.135 14 0.378 0-0-0 1 0-0 770 0
9/26/2015 Keystone College 3-0 3 2 8 19 0.158 14 0.737 0-1-0 1 0-0 775 0
9/29/2015 Wilkes University 4-0 4 4 12 27 0.148 19 0.704 0-0-0 1 0-0 770 0
10/1/2015 DeSales 4-2 4 3 11 17 0.235 13 0.765 0-0-0 1 0-0 770 1
10/6/2015 Marywood 5-0 5 4 14 34 0.147 22 0.647 0-0-0 1 0-0 770 1
10/10/2015 Gwynedd Mercy 7-0 7 4 18 25 0.280 16 0.640 1-0-0 1 0-0 760 0
10/14/2015 Albright 6-0 6 4 16 41 0.146 31 0.756 0-0-0 1 0-0 781 0
10/21/2015 Neumann University 5-2 5 4 14 25 0.200 13 0.520 1-0-0 1 0-0 750 1
10/24/2015 Cabrini College 4-0 4 2 10 27 0.148 22 0.815 0-0-0 1 0-0 771 0
10/27/2015 Cedar Crest College 0-6 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 697 0
10/29/2015 Notre Dame (MD) 1-5 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 770 3
Total 82-21 82 53 217 484 0.169 334 0.690 5-1-0 16 0-2 13748 8
IUFH - 21 6 48 155 0.135 101 0.652 5-1-0 2 - 13611 24

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 WESLEYFH 3-0 70:00 0 0.00 8 1.000 1 0 0 1 10
9/4/2015 Widener 8-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2015 Moravian College 5-2 70:00 2 0.57 7 0.778 1 0 0 0 12
9/12/2015 Swarthmore 8-2 70:00 2 0.86 0 0.000 1 0 0 0 3
9/15/2015 Haverford College 7-0 70:00 0 0.69 2 1.000 1 0 0 1 2
9/17/2015 Goucher College 4-0 70:00 0 0.57 7 1.000 1 0 0 1 16
9/19/2015 King's College 3-2 70:00 2 0.73 1 0.333 1 0 0 0 4
9/23/2015 Stevenson 5-0 70:00 0 0.64 0 0.00 1 0 0 1 0
9/26/2015 Keystone College 3-0 70:00 0 0.57 10 1.000 1 0 0 1 17
9/29/2015 Wilkes University 4-0 70:00 0 0.51 1 1.000 1 0 0 1 6
10/1/2015 DeSales 4-2 70:00 2 0.62 6 0.750 1 0 0 0 10
10/6/2015 Marywood 5-0 70:00 0 0.57 2 1.000 1 0 0 1 6
10/10/2015 Gwynedd Mercy 7-0 70:00 0 0.53 0 0.00 1 0 0 1 1
10/14/2015 Albright 6-0 70:00 0 0.49 0 0.00 1 0 0 1 1
10/21/2015 Neumann University 5-2 70:00 2 0.57 10 0.833 1 0 0 0 18
10/24/2015 Cabrini College 4-0 70:00 0 0.54 0 0.00 1 0 0 1 0
10/27/2015 Cedar Crest College 0-6 70:00 6 0.81 8 0.571 0 1 0 0 0
10/29/2015 Notre Dame (MD) 1-5 70:00 5 1.00 15 0.750 0 1 0 0 22
Totals - 1260 21 1.00 80 0.792 16 2 0 11 131
IUFH - 1260:00 82 3.90 252 0.754 2 16 0 - 471

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at WESLEYFH 0-3 0/3 0/3 10/40 8/30 5/9 0/0 0/0 0/0
9/4/2015 at Widener 0-8 0/8 0/6 3/33 3/25 3/16 0/0 0/0 0/0
9/9/2015 vs Moravian College 2-5 2/5 1/3 12/12 9/12 8/6 0/0 0/0 0/0
9/12/2015 at Swarthmore 2-8 2/8 1/5 3/32 2/20 5/12 0/1 0/0 0/0
9/15/2015 at Haverford College 0-7 0/7 0/2 2/40 2/29 0/19 0/0 0/0 0/0
9/17/2015 vs Goucher College 0-4 0/4 0/2 16/31 7/18 8/7 0/0 0/0 0/0
9/19/2015 vs King's College 2-3 2/3 2/3 4/25 3/23 5/7 1/2 0/0 0/0
9/23/2015 at Stevenson 0-5 0/5 0/2 0/37 0/14 0/6 1/0 0/0 0/0
9/26/2015 vs Keystone College 0-3 0/3 0/2 18/19 10/14 10/10 0/0 0/1 0/0
9/29/2015 vs Wilkes University 0-4 0/4 0/4 6/27 1/19 4/11 0/0 1/0 0/0
10/1/2015 vs DeSales 2-4 2/4 1/3 11/17 8/13 4/4 0/0 0/0 0/0
10/6/2015 at Marywood 0-5 0/5 0/4 6/34 2/22 3/11 2/0 0/0 0/0
10/10/2015 vs Gwynedd Mercy 0-7 0/7 0/4 1/25 0/16 2/22 0/1 0/0 0/0
10/14/2015 at Albright 0-6 0/6 0/4 1/41 0/31 2/15 1/0 0/0 0/0
10/21/2015 vs Neumann University 2-5 2/5 0/4 18/25 12/13 12/10 0/1 0/0 0/0
10/24/2015 at Cabrini College 0-4 0/4 0/2 0/27 0/22 0/14 0/0 0/0 0/0
10/27/2015 at Cedar Crest College 6-0 6/0 0/0 20/11 14/6 9/1 0/0 0/0 0/0
10/29/2015 at Notre Dame (MD) 5-1 5/1 1/0 24/8 20/7 14/3 0/0 0/0 0/0
Totals 21/82 6/53 155/484 101/334 94/183 5/5 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Cedar Crest College (10/27/2015)
GOALS 6 Cedar Crest College (10/27/2015)
ASSISTS 2 King's College (9/19/2015)
SHOTS 24 Notre Dame (MD) (10/29/2015)
SHOTS ON GOAL 20 Notre Dame (MD) (10/29/2015)
SAVES 27 WESLEYFH (9/1/2015)
PENALTY CORNERS 14 Notre Dame (MD) (10/29/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Widener (9/4/2015)
GOALS 8 Widener (9/4/2015)
Swarthmore (9/12/2015)
ASSISTS 6 Widener (9/4/2015)
SHOTS 41 Albright (10/14/2015)
SHOTS ON GOAL 31 Albright (10/14/2015)
SAVES 15 Notre Dame (MD) (10/29/2015)
PENALTY CORNERS 22 Gwynedd Mercy (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Neumann University (10/21/2015)
GOALS 2 Moravian College (9/9/2015)
Swarthmore (9/12/2015)
King's College (9/19/2015)
DeSales (10/1/2015)
Neumann University (10/21/2015)
ASSISTS 1 Moravian College (9/9/2015)
Swarthmore (9/12/2015)
DeSales (10/1/2015)
Notre Dame (MD) (10/29/2015)
SHOTS 1 Gwynedd Mercy (10/10/2015)
Albright (10/14/2015)
SHOTS ON GOAL 1 Wilkes University (9/29/2015)
SAVES 6 Moravian College (9/9/2015)
Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
PENALTY CORNERS 2 Gwynedd Mercy (10/10/2015)
Albright (10/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Notre Dame (MD) (10/29/2015)
GOALS 1 Notre Dame (MD) (10/29/2015)
ASSISTS 2 Haverford College (9/15/2015)
Goucher College (9/17/2015)
Stevenson (9/23/2015)
Keystone College (9/26/2015)
Cabrini College (10/24/2015)
SHOTS 8 Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
SHOTS ON GOAL 6 Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
SAVES 1 King's College (9/19/2015)
Wilkes University (9/29/2015)
PENALTY CORNERS 1 Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
GOALS 2 Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
ASSISTS 1 Moravian College (9/9/2015)
Swarthmore (9/12/2015)
King's College (9/19/2015)
DeSales (10/1/2015)
Notre Dame (MD) (10/29/2015)
SHOTS 7 Cedar Crest College (10/27/2015)
SHOTS ON GOAL 5 Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
SAVES 22 Albright (10/14/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Cedar Crest College (10/27/2015)
GOALS 6 Cedar Crest College (10/27/2015)
ASSISTS 2 King's College (9/19/2015)
SHOTS 24 Notre Dame (MD) (10/29/2015)
SHOTS ON GOAL 20 Notre Dame (MD) (10/29/2015)
SAVES 27 WESLEYFH (9/1/2015)
PENALTY CORNERS 14 Notre Dame (MD) (10/29/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dominick, Nicole
Robinson, Brooke
Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
GOALS 2 Dominick, Nicole
Robinson, Brooke
Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
ASSISTS 1 Burkholder, Hilary
Burkholder, Hilary
Donegan, Megan
Burkholder, Hilary
Dominick, Nicole
Moravian College (9/9/2015)
Swarthmore (9/12/2015)
King's College (9/19/2015)
DeSales (10/1/2015)
Notre Dame (MD) (10/29/2015)
SHOTS 7 Dominick, Nicole
Cedar Crest College (10/27/2015)
SHOTS ON GOAL 5 Dominick, Nicole
Williams, Cayla
Cedar Crest College (10/27/2015)
Notre Dame (MD) (10/29/2015)
SAVES 22 Pasternak, Sarah
Albright (10/14/2015)

Leaders

Team Leaders: Points
Player High
Points
Donegan, Megan 13
Dominick, Nicole 11
Robinson, Brooke 8
Burkholder, Hilary 5
Murphy, Patsy 4
Team Leaders: Goals
Player High
Goals
Donegan, Megan 6
Dominick, Nicole 5
Robinson, Brooke 4
Murphy, Patsy 2
Burkholder, Hilary 1
Team Leaders: Assists
Player High
Assists
Burkholder, Hilary 3
Donegan, Megan 1
Dominick, Nicole 1
Katona, Meredith 1
Team Leaders: Shots
Player High
Shots
Donegan, Megan 24
Robinson, Brooke 23
Dominick, Nicole 21
Williams, Cayla 20
Murphy, Patsy 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donegan, Megan 19
Williams, Cayla 16
Dominick, Nicole 14
Robinson, Brooke 14
Murphy, Patsy 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson, Brooke 1
Burkholder, Hilary 1