2025 Field Hockey Cumulative Statistics

Team (7-13, 2-2)

Overall Team Statistics
Statistic Immaculata Opponents
Shots
Goals 26 52
Goals Per Game 1.30 2.60
Shots 257 291
Shots Per Game 12.9 14.6
Shots Percentage 0.101 0.179
Shots On Goal 130-257 176-291
Shots On Goal Percentage 0.506 0.605
Penalties
Green Cards 13 7
Yellow Cards 4 4
Red Cards 0 1
Miscellaneous
Assists 13 34
Saves 124 104
Fouls 260 294
Penalty Corners 128 117
Penalty Strokes: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Andrada, Alexis 6Andrada, Alexis 20 20 1022 12 1 25 81 0.148 42 0.519 1-0-0 2 0-0 0
4 Barnes, Morgan 4Barnes, Morgan 16 13 641 4 3 11 28 0.143 12 0.429 2-1-0 0 0-0 0
19 Freeman, Maria 19Freeman, Maria 20 20 1103 1 3 5 12 0.083 7 0.583 0-0-0 0 0-0 0
5 Fekete, Abby 5Fekete, Abby 20 20 1077 2 0 4 16 0.125 9 0.563 0-0-0 1 0-0 0
17 O'Brien, Gabrielle 17O'Brien, Gabrielle 18 11 643 1 2 4 16 0.063 12 0.750 2-0-0 1 0-0 0
13 Bivens, Emilyn 13Bivens, Emilyn 20 8 537 1 1 3 24 0.042 10 0.417 1-0-0 0 0-0 0
27 Marczak, Alexa 27Marczak, Alexa 17 8 528 1 1 3 5 0.200 2 0.400 1-0-0 1 0-0 0
3 Berenato, Maria 3Berenato, Maria 19 8 599 1 0 2 31 0.032 13 0.419 0-0-0 1 0-0 0
20 Eagan, Taylor 20Eagan, Taylor 20 9 720 1 0 2 5 0.200 5 1.000 2-0-0 0 0-0 0
29 Fox, Gigi 29Fox, Gigi 19 6 467 1 0 2 13 0.077 8 0.615 1-1-0 1 0-0 0
7 Rodriguez, Samari 7Rodriguez, Samari 4 0 30 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Ledbetter, Kayla 2Ledbetter, Kayla 11 8 388 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Vandenbraak, Jillian 12Vandenbraak, Jillian 20 18 1028 0 1 1 14 0.000 6 0.429 1-1-0 0 0-0 0
15 Atkinson, Victoria 15Atkinson, Victoria 20 20 1050 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 4
16 DiBona, Olivia 16DiBona, Olivia 19 11 639 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 0
18 Dodd, Natalie 18Dodd, Natalie 4 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
9 Jones, Abby 9Jones, Abby 6 1 46 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
1 Kolodij, Bri 1Kolodij, Bri 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Madden, Rachel 10Madden, Rachel 20 17 994 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
0 Miller, Ella 0Miller, Ella 10 3 264 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Munge, Gabrielle 14Munge, Gabrielle 2 1 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Neitz, Bailee 22Neitz, Bailee 11 1 261 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
28 Saxton, Sydney 28Saxton, Sydney 15 0 216 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
99 Schrack, Mackenzie 99Schrack, Mackenzie 19 17 925 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Thomas, Izzie 21Thomas, Izzie 2 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13300 26 13 65 256 0.102 129 0.504 13-4-0 7 0-0 8
Opponent 20 - 13332 52 34 138 291 0.179 176 0.605 7-4-1 13 2-4 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Miller, Ella 0Miller, Ella 10 3 278:46 14 3.01 26 0.650 1 2 0 0 40
99 Schrack, Mackenzie 99Schrack, Mackenzie 19 17 925:30 38 2.46 90 0.703 6 11 0 3 128
Total 20 - 1204:16 52 2.59 116 0.690 7 13 0 5 168
Opponents 20 - 1204:16 26 1.30 103 0.798 7 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Andrada, Alexis 6Andrada, Alexis 4 4 205 2 1 5 17 0.118 7 0.412 1-0-0 0 0-0 0
3 Berenato, Maria 3Berenato, Maria 3 0 73 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
13 Bivens, Emilyn 13Bivens, Emilyn 4 0 119 1 0 2 14 0.071 8 0.571 1-0-0 0 0-0 0
29 Fox, Gigi 29Fox, Gigi 4 4 150 1 0 2 3 0.333 3 1.000 0-1-0 1 0-0 0
17 O'Brien, Gabrielle 17O'Brien, Gabrielle 4 4 179 0 1 1 7 0.000 5 0.714 1-0-0 0 0-0 0
15 Atkinson, Victoria 15Atkinson, Victoria 4 4 211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Barnes, Morgan 4Barnes, Morgan 1 0 29 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
16 DiBona, Olivia 16DiBona, Olivia 4 4 150 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Dodd, Natalie 18Dodd, Natalie 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Eagan, Taylor 20Eagan, Taylor 4 4 208 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Fekete, Abby 5Fekete, Abby 4 4 234 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
19 Freeman, Maria 19Freeman, Maria 4 4 238 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Ledbetter, Kayla 2Ledbetter, Kayla 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Madden, Rachel 10Madden, Rachel 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Marczak, Alexa 27Marczak, Alexa 2 0 100 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
0 Miller, Ella 0Miller, Ella 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Neitz, Bailee 22Neitz, Bailee 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Saxton, Sydney 28Saxton, Sydney 4 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Schrack, Mackenzie 99Schrack, Mackenzie 4 4 229 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Vandenbraak, Jillian 12Vandenbraak, Jillian 4 4 228 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
Total 4 - 2682 5 2 12 60 0.083 31 0.517 13-4-0 2 0-0 0
Opponent 4 - 2655 6 4 16 33 0.182 23 0.697 7-4-1 2 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Miller, Ella 0Miller, Ella 1 0 15:00 0 0.00 0 0 0 0 0 0 0
99 Schrack, Mackenzie 99Schrack, Mackenzie 4 4 229:16 6 1.57 17 0.739 2 2 0 1 23
Total 4 - 244:16 6 1.47 17 0.739 2 2 0 1 23
Opponents 4 - 244:16 5 1.23 26 0.839 2 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at FDU-Florham W 3-1 (1-0, 0-0) 0-0 147 Alexis Andrada (0)
Alexa Marczak (0)
Alexis Andrada (0)
8/31/2025 at Bryn Mawr L 1-10 (1-2, 0-0) 0-0 75 Morgan Barnes (1)
9/2/2025 at Eastern L 1-4 (1-2) 145 Alexis Andrada (3) (Maria Freeman)
9/6/2025 vs King's (Pa.) W 5-0 (2-2, 0-0) 0-0 120 Alexis Andrada (4)
Abby Fekete (1)
Maria Freeman (1)
Alexis Andrada (5) (Morgan Barnes)
Samari Rodriguez (1) (Maria Freeman)
9/9/2025 vs Delaware Valley L 0-2 (2-3) 101
9/12/2025 vs Lancaster Bible W 3-0 (3-3) 101 Abby Fekete (2) (Emilyn Bivens)
Alexis Andrada (6)
Morgan Barnes (2) (Kayla Ledbetter)
9/17/2025 vs Widener L 0-2 (3-4) 101
9/20/2025 vs Lebanon Valley L 0-1 (3-5) 107
9/23/2025 vs Alvernia L 1-5 (3-6) 103 Taylor Eagan (1) (Gabrielle O'Brien)
9/27/2025 at Cedar Crest W 3-0 (4-6, 0-0) 0-0 45 Alexis Andrada (7) (Morgan Barnes)
Alexis Andrada (8) (Morgan Barnes)
Alexis Andrada (9) (Maria Freeman)
9/30/2025 vs Goucher L 0-5 (4-7, 0-0) 0-0 103
10/2/2025 vs Kean L 1-6 (4-8) 101 Morgan Barnes (3)
10/3/2025 vs Oswego L 1-2 (4-9, 0-0) 0-0 61 Morgan Barnes (4)
10/8/2025 vs St. Mary's (Md.) L 0-6 (4-10, 0-0) 0-0 89
10/10/2025 vs Wooster W 1-0 (5-10, 0-0) 0-0 101 Gabrielle O'Brien (1) (Jillian Vandenbraak)
10/17/2025 at Manhattanville W 2-0 (6-10, 1-0) 1-0 50 Maria Berenato (1) (Gabrielle O'Brien)
Alexis Andrada (10)
10/22/2025 vs Marywood L 0-3 (6-11, 1-1) 1-1 101
10/25/2025 at Gwynedd Mercy W 3-2 (7-11, 2-1) 2-1 183 Alexis Andrada (0)
Emilyn Bivens (0)
Gigi Fox (0) (Alexis Andrada)
10/29/2025 vs Neumann L 0-1 (7-12, 2-2) 2-2 89
11/1/2025 at Neumann L 1-2 (7-13) 354 Alexis Andrada (0) (Alexa Marczak)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at FDU-Florham 3-1 3 0 6 23 0.130 18 0.783 0-0-0 1 0-0 670 0
8/31/2025 at Bryn Mawr 1-10 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 658 0
9/2/2025 at Eastern 1-4 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 666 0
9/6/2025 vs King's (Pa.) 5-0 5 2 12 20 0.250 14 0.700 0-0-0 1 0-0 641 0
9/9/2025 vs Delaware Valley 0-2 0 0 0 11 0.000 5 0.455 2-1-0 0 0-0 661 0
9/12/2025 vs Lancaster Bible 3-0 3 2 8 23 0.130 16 0.696 0-0-0 1 0-0 662 0
9/17/2025 vs Widener 0-2 0 0 0 15 0.000 2 0.133 1-0-0 0 0-0 661 0
9/20/2025 vs Lebanon Valley 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 681 0
9/23/2025 vs Alvernia 1-5 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 658 0
9/27/2025 at Cedar Crest 3-0 3 3 9 16 0.188 3 0.188 1-0-0 1 0-0 661 0
9/30/2025 vs Goucher 0-5 0 0 0 15 0.000 4 0.267 1-0-0 0 0-0 660 2
10/2/2025 vs Kean 1-6 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 660 0
10/3/2025 vs Oswego 1-2 1 0 2 15 0.067 6 0.400 1-1-0 0 0-0 698 3
10/8/2025 vs St. Mary's (Md.) 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 661 3
10/10/2025 vs Wooster 1-0 1 1 3 23 0.043 9 0.391 0-1-0 1 0-0 660 0
10/17/2025 at Manhattanville 2-0 2 1 5 8 0.250 4 0.500 2-1-0 1 0-0 661 0
10/22/2025 vs Marywood 0-3 0 0 0 15 0.000 12 0.800 0-0-0 0 0-0 660 0
10/25/2025 at Gwynedd Mercy 3-2 3 1 7 23 0.130 11 0.478 1-0-0 1 0-0 696 0
10/29/2025 vs Neumann 0-1 0 0 0 14 0.000 4 0.286 1-0-0 0 0-0 665 0
11/1/2025 at Neumann 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
Total 26-52 26 13 65 257 0.101 130 0.506 13-4-0 7 0-0 13300 8
Opponent - 52 34 138 291 0.179 176 0.605 7-4-1 13 - 13332 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 FDU-Florham 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
8/31/2025 Bryn Mawr 1-10 60:00 10 5.50 6 0.375 0 1 0 0 16
9/2/2025 Eastern 1-4 60:00 4 5.00 11 0.733 0 1 0 0 15
9/6/2025 King's (Pa.) 5-0 60:00 0 3.75 3 1.000 1 0 0 1 3
9/9/2025 Delaware Valley 0-2 60:00 2 3.40 5 0.714 0 1 0 0 7
9/12/2025 Lancaster Bible 3-0 60:00 0 2.83 0 0.00 1 0 0 1 0
9/17/2025 Widener 0-2 60:00 2 2.71 9 0.818 0 1 0 0 11
9/20/2025 Lebanon Valley 0-1 60:00 1 2.50 6 0.857 0 1 0 0 7
9/23/2025 Alvernia 1-5 60:00 5 2.78 14 0.737 0 1 0 0 19
9/27/2025 Cedar Crest 3-0 60:00 0 2.50 1 1.000 1 0 0 1 1
9/30/2025 Goucher 0-5 60:00 5 2.73 9 0.643 0 1 0 0 14
10/2/2025 Kean 1-6 60:00 6 3.00 6 0.500 0 1 0 0 12
10/3/2025 Oswego 1-2 60:00 2 2.92 4 0.667 0 1 0 0 6
10/8/2025 St. Mary's (Md.) 0-6 60:00 6 3.14 11 0.647 0 1 0 0 17
10/10/2025 Wooster 1-0 60:00 0 2.93 8 1.000 1 0 0 1 8
10/17/2025 Manhattanville 2-0 60:00 0 2.75 2 1.000 1 0 0 1 2
10/22/2025 Marywood 0-3 60:00 3 2.76 9 0.750 0 1 0 0 12
10/25/2025 Gwynedd Mercy 3-2 64:16 2 2.71 2 0.500 1 0 0 0 4
10/29/2025 Neumann 0-1 60:00 1 2.62 4 0.800 0 1 0 0 5
11/1/2025 Neumann 1-2 60:00 2 2.59 3 0.600 0 1 0 0 5
Totals - 1204 52 2.59 116 0.690 7 13 0 5 168
Opponent - 1204:16 26 1.30 103 0.798 13 7 0 7 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 FDU-Florham 1-3 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 675 0
8/31/2025 Bryn Mawr 10-1 10 11 31 25 0.400 16 0.640 0-0-0 1 0-0 660 0
9/2/2025 Eastern 4-1 4 3 11 22 0.182 15 0.682 0-0-0 1 0-0 655 0
9/6/2025 King's (Pa.) 0-5 0 0 0 5 0.000 3 0.600 0-0-0 0 0-1 660 0
9/9/2025 Delaware Valley 2-0 2 2 6 10 0.200 7 0.700 1-0-0 1 0-0 656 0
9/12/2025 Lancaster Bible 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 641 0
9/17/2025 Widener 2-0 2 1 5 20 0.100 11 0.550 0-0-0 1 0-0 631 0
9/20/2025 Lebanon Valley 1-0 1 0 2 25 0.040 7 0.280 0-0-0 1 0-0 717 0
9/23/2025 Alvernia 5-1 5 4 14 34 0.147 19 0.559 0-0-0 1 0-0 648 0
9/27/2025 Cedar Crest 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 657 0
9/30/2025 Goucher 5-0 5 2 12 21 0.238 16 0.762 0-0-0 1 0-0 684 0
10/2/2025 Kean 6-1 6 1 13 18 0.333 12 0.667 1-0-0 1 0-0 660 1
10/3/2025 Oswego 2-1 2 1 5 13 0.154 9 0.692 1-2-0 1 0-0 783 0
10/8/2025 St. Mary's (Md.) 6-0 6 3 15 30 0.200 20 0.667 0-0-0 1 1-1 660 0
10/10/2025 Wooster 0-1 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 630 0
10/17/2025 Manhattanville 0-2 0 0 0 2 0.000 2 1.000 2-2-1 0 0-1 637 0
10/22/2025 Marywood 3-0 3 2 8 17 0.176 12 0.706 0-0-0 1 0-0 660 0
10/25/2025 Gwynedd Mercy 2-3 2 1 5 6 0.333 4 0.667 0-0-0 0 1-1 688 0
10/29/2025 Neumann 1-0 1 1 3 8 0.125 5 0.625 0-0-0 1 0-0 670 0
11/1/2025 Neumann 2-1 2 2 6 12 0.167 5 0.417 1-0-0 1 0-0 660 0
Total 52-26 52 34 138 291 0.179 176 0.605 7-4-1 13 2-4 13332 1
Immaculata - 26 13 65 257 0.101 130 0.506 13-4-0 7 - 13300 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 FDU-Florham 1-3 60:00 3 3.00 15 0.833 0 1 0 0 18
8/31/2025 Bryn Mawr 10-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/2/2025 Eastern 4-1 60:00 1 1.67 4 0.800 1 0 0 0 5
9/6/2025 King's (Pa.) 0-5 60:00 5 2.50 9 0.643 0 1 0 0 14
9/9/2025 Delaware Valley 2-0 60:00 0 2.00 5 1.000 1 0 0 1 5
9/12/2025 Lancaster Bible 0-3 60:00 3 2.17 13 0.813 0 1 0 0 16
9/17/2025 Widener 2-0 60:00 0 1.86 2 1.000 1 0 0 1 2
9/20/2025 Lebanon Valley 1-0 60:00 0 1.63 2 1.000 1 0 0 1 2
9/23/2025 Alvernia 5-1 60:00 1 1.56 3 0.750 1 0 0 0 4
9/27/2025 Cedar Crest 0-3 60:00 3 1.70 0 0.000 0 1 0 0 3
9/30/2025 Goucher 5-0 60:00 0 1.55 4 1.000 1 0 0 1 4
10/2/2025 Kean 6-1 60:00 1 1.50 2 0.667 1 0 0 0 3
10/3/2025 Oswego 2-1 60:00 1 1.46 5 0.833 1 0 0 0 6
10/8/2025 St. Mary's (Md.) 6-0 60:00 0 1.36 2 1.000 1 0 0 1 2
10/10/2025 Wooster 0-1 60:00 1 1.33 8 0.889 0 1 0 0 9
10/17/2025 Manhattanville 0-2 60:00 2 1.38 2 0.500 0 1 0 0 4
10/22/2025 Marywood 3-0 60:00 0 1.29 12 1.000 1 0 0 1 12
10/25/2025 Gwynedd Mercy 2-3 64:16 3 1.38 8 0.727 0 1 0 0 11
10/29/2025 Neumann 1-0 60:00 0 1.31 4 1.000 1 0 0 1 4
11/1/2025 Neumann 2-1 60:00 1 1.30 1 0.500 1 0 0 0 2
Totals - 1204 26 1.30 103 0.798 13 7 0 7 129
Immaculata - 1204:16 52 2.59 116 0.690 7 13 0 5 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at FDU-Florham 3-1 3/1 0/0 23/6 18/4 15/5 0/0 0/0 0/0
8/31/2025 at Bryn Mawr 1-10 1/10 0/11 4/25 3/16 1/12 1/0 0/0 0/0
9/2/2025 at Eastern 1-4 1/4 1/3 7/22 5/15 2/7 0/0 0/0 0/0
9/6/2025 vs King's (Pa.) 5-0 5/0 2/0 20/5 14/3 3/4 0/0 0/0 0/0
9/9/2025 vs Delaware Valley 0-2 0/2 0/2 11/10 5/7 10/5 2/1 1/0 0/0
9/12/2025 vs Lancaster Bible 3-0 3/0 2/0 23/2 16/0 12/1 0/0 0/0 0/0
9/17/2025 vs Widener 0-2 0/2 0/1 15/20 2/11 6/7 1/0 0/0 0/0
9/20/2025 vs Lebanon Valley 0-1 0/1 0/0 3/25 2/7 3/12 0/0 0/0 0/0
9/23/2025 vs Alvernia 1-5 1/5 1/4 10/34 4/19 5/11 1/0 0/0 0/0
9/27/2025 at Cedar Crest 3-0 3/0 3/0 16/2 3/1 9/2 1/0 0/0 0/0
9/30/2025 vs Goucher 0-5 0/5 0/2 15/21 4/16 7/5 1/0 0/0 0/0
10/2/2025 vs Kean 1-6 1/6 0/1 7/18 4/12 3/6 1/1 0/0 0/0
10/3/2025 vs Oswego 1-2 1/2 0/1 15/13 6/9 11/6 1/1 1/2 0/0
10/8/2025 vs St. Mary's (Md.) 0-6 0/6 0/3 2/30 2/20 0/6 0/0 0/0 0/0
10/10/2025 vs Wooster 1-0 1/0 1/0 23/13 9/8 10/5 0/1 1/0 0/0
10/17/2025 at Manhattanville 2-0 2/0 1/0 8/2 4/2 5/2 2/2 1/2 0/1
10/22/2025 vs Marywood 0-3 0/3 0/2 15/17 12/12 4/6 0/0 0/0 0/0
10/25/2025 at Gwynedd Mercy 3-2 3/2 1/1 23/6 11/4 11/7 1/0 0/0 0/0
10/29/2025 vs Neumann 0-1 0/1 0/1 14/8 4/5 6/3 1/0 0/0 0/0
11/1/2025 at Neumann 1-2 1/2 1/2 3/12 2/5 5/5 0/1 0/0 0/0
Totals 26/52 13/34 257/291 130/176 128/117 13/7 4/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 King's (Pa.) (9/6/2025)
GOALS 5 King's (Pa.) (9/6/2025)
ASSISTS 3 Cedar Crest (9/27/2025)
SHOTS 23 FDU-Florham (8/30/2025)
Lancaster Bible (9/12/2025)
Wooster (10/10/2025)
Gwynedd Mercy (10/25/2025)
SHOTS ON GOAL 18 FDU-Florham (8/30/2025)
SAVES 14 Alvernia (9/23/2025)
FOULS 63 Gwynedd Mercy (10/25/2025)
PENALTY CORNERS 15 FDU-Florham (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Bryn Mawr (8/31/2025)
GOALS 10 Bryn Mawr (8/31/2025)
ASSISTS 11 Bryn Mawr (8/31/2025)
SHOTS 34 Alvernia (9/23/2025)
SHOTS ON GOAL 20 St. Mary's (Md.) (10/8/2025)
SAVES 15 FDU-Florham (8/30/2025)
FOULS 53 Gwynedd Mercy (10/25/2025)
PENALTY CORNERS 12 Bryn Mawr (8/31/2025)
Lebanon Valley (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Mawr (8/31/2025)
Kean (10/2/2025)
Oswego (10/3/2025)
GOALS 1 Bryn Mawr (8/31/2025)
Eastern (9/2/2025)
Alvernia (9/23/2025)
Kean (10/2/2025)
Oswego (10/3/2025)
Wooster (10/10/2025)
Neumann (11/1/2025)
ASSISTS 1 Eastern (9/2/2025)
Alvernia (9/23/2025)
Wooster (10/10/2025)
Manhattanville (10/17/2025)
Gwynedd Mercy (10/25/2025)
Neumann (11/1/2025)
SHOTS 2 Lebanon Valley (9/20/2025)
St. Mary's (Md.) (10/8/2025)
Neumann (11/1/2025)
SHOTS ON GOAL 2 Bryn Mawr (8/31/2025)
Widener (9/17/2025)
Lebanon Valley (9/20/2025)
Cedar Crest (9/27/2025)
St. Mary's (Md.) (10/8/2025)
Neumann (11/1/2025)
SAVES 1 Cedar Crest (9/27/2025)
FOULS 1 Delaware Valley (9/9/2025)
PENALTY CORNERS 1 Bryn Mawr (8/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDU-Florham (8/30/2025)
Lebanon Valley (9/20/2025)
GOALS 1 FDU-Florham (8/30/2025)
Lebanon Valley (9/20/2025)
Neumann (10/29/2025)
ASSISTS 1 Widener (9/17/2025)
Kean (10/2/2025)
Oswego (10/3/2025)
Gwynedd Mercy (10/25/2025)
Neumann (10/29/2025)
SHOTS 2 King's (Pa.) (9/6/2025)
Lancaster Bible (9/12/2025)
Cedar Crest (9/27/2025)
Manhattanville (10/17/2025)
SHOTS ON GOAL 1 Cedar Crest (9/27/2025)
SAVES 1 Neumann (11/1/2025)
FOULS 3 Goucher (9/30/2025)
PENALTY CORNERS 1 Lancaster Bible (9/12/2025)
Cedar Crest (9/27/2025)
Manhattanville (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cedar Crest (9/27/2025)
GOALS 3 Cedar Crest (9/27/2025)
ASSISTS 2 Cedar Crest (9/27/2025)
SHOTS 10 FDU-Florham (8/30/2025)
SHOTS ON GOAL 7 FDU-Florham (8/30/2025)
SAVES 12 Alvernia (9/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 King's (Pa.) (9/6/2025)
GOALS 5 King's (Pa.) (9/6/2025)
ASSISTS 3 Cedar Crest (9/27/2025)
SHOTS 23 FDU-Florham (8/30/2025)
Lancaster Bible (9/12/2025)
Wooster (10/10/2025)
Gwynedd Mercy (10/25/2025)
SHOTS ON GOAL 18 FDU-Florham (8/30/2025)
SAVES 14 Alvernia (9/23/2025)
FOULS 63 Gwynedd Mercy (10/25/2025)
PENALTY CORNERS 15 FDU-Florham (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alexis Andrada
Cedar Crest (9/27/2025)
GOALS 3 Alexis Andrada
Cedar Crest (9/27/2025)
ASSISTS 2 Morgan Barnes
Cedar Crest (9/27/2025)
SHOTS 10 Alexis Andrada
FDU-Florham (8/30/2025)
SHOTS ON GOAL 7 Alexis Andrada
FDU-Florham (8/30/2025)
SAVES 12 Mackenzie Schrack
Alvernia (9/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Andrada, Alexis 25
Barnes, Morgan 11
Freeman, Maria 5
Fekete, Abby 4
O'Brien, Gabrielle 4
Team Leaders: Goals
Player High
Goals
Andrada, Alexis 12
Barnes, Morgan 4
Fekete, Abby 2
Freeman, Maria 1
O'Brien, Gabrielle 1
Team Leaders: Assists
Player High
Assists
Barnes, Morgan 3
Freeman, Maria 3
O'Brien, Gabrielle 2
Andrada, Alexis 1
Bivens, Emilyn 1
Team Leaders: Shots
Player High
Shots
Andrada, Alexis 81
Berenato, Maria 31
Barnes, Morgan 28
Bivens, Emilyn 24
Fekete, Abby 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrada, Alexis 42
Berenato, Maria 13
Barnes, Morgan 12
O'Brien, Gabrielle 12
Bivens, Emilyn 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrada, Alexis 2
Fekete, Abby 1
O'Brien, Gabrielle 1
Marczak, Alexa 1
Berenato, Maria 1