2014 Field Hockey Cumulative Statistics

Team (7-13, 3-4)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Shots
Goals 49 53
Goals Per Game 2.45 2.65
Shots 305 397
Shots Per Game 15.3 19.9
Shots Percentage 0.161 0.134
Shots On Goal 205-305 254-397
Shots On Goal Percentage 0.672 0.640
Penalties
Green Cards 10 7
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 23 24
Saves 201 156
Fouls 124 140
Penalty Corners 138 234
Penalty Strokes: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 O'donnell, Ashley 20 20 1275 17 6 40 119 0.143 68 0.571 1-0-0 4 2-2 0  
18 Murphy, Patsy 18 17 876 8 3 19 34 0.235 29 0.853 0-0-0 1 0-0 0
12 Cras, Lindsay 20 20 1078 5 3 13 50 0.100 33 0.660 1-0-0 1 0-0 0
2 Lockfeld, Tiffany 19 19 1172 4 4 12 15 0.267 13 0.867 1-0-0 0 1-1 0
15 Robinson, Brooke 17 12 649 6 0 12 10 0.600 9 0.900 0-0-0 1 0-0 0
10 Haines, Rachel 14 3 226 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 0
7 Robertson, Brittany 9 8 345 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 0
6 Dominick, Nicole 15 1 370 1 2 4 9 0.111 7 0.778 0-0-0 0 0-0 0
14 Donegan, Megan 12 5 265 2 0 4 9 0.222 7 0.778 1-0-0 0 0-0 0
11 Baker, Brittany 11 2 268 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
4 Sheets, Lynda 16 14 820 1 0 2 4 0.250 2 0.500 2-0-0 0 0-0 8
9 Lopez, Danielle 20 20 1299 0 1 1 6 0.000 5 0.833 2-0-0 0 0-0 1
1 Stambaugh, Hannah 15 3 462 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
0 Beavers, Emily 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goeller, Alexis 14 5 482 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Katona, Meredith 19 9 685 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
99 McIntyre, Christine 7 5 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Donnell, Haley 20 20 1300 0 0 0 10 0.000 5 0.500 2-0-0 0 0-0 1
88 Pasternak, Sarah 19 15 1035 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rucci, Gina 3 0 49 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Wheeler, Megan 7 2 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Williams, Cayla 20 20 1275 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 4
Total 20 - 14263 49 23 121 305 0.161 205 0.672 10-0-0 7 3-3 16
Opponent 20 - 14489 53 24 130 397 0.134 254 0.640 7-1-0 13 1-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beavers, Emily 2 0 38:02 0 0.00 3 1.000 0 0 0 0 4
99 McIntyre, Christine 7 5 201:46 11 3.82 30 0.732 2 2 0 0 63
88 Pasternak, Sarah 19 15 1139:03 40 2.46 149 0.788 5 11 0 1 320
00 Rucci, Gina 3 0 49:45 2 2.81 2 0.500 0 0 0 0 6
Total 20 - 1428:36 53 2.60 184 0.776 7 13 0 2 393
Opponents 20 - 1428:36 49 2.40 152 0.756 4 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 O'donnell, Ashley 7 7 439 7 3 17 60 0.117 36 0.600 0-0-0 1 1-1 0  
12 Cras, Lindsay 7 7 373 5 1 11 19 0.263 14 0.737 0-0-0 1 0-0 0
18 Murphy, Patsy 6 5 229 4 2 10 13 0.308 12 0.923 0-0-0 0 0-0 0
15 Robinson, Brooke 7 6 245 5 0 10 7 0.714 6 0.857 0-0-0 1 0-0 0
10 Haines, Rachel 7 1 191 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 0
2 Lockfeld, Tiffany 6 6 383 2 1 5 9 0.222 7 0.778 1-0-0 0 0-0 0
6 Dominick, Nicole 7 0 138 1 2 4 8 0.125 6 0.750 0-0-0 0 0-0 0
14 Donegan, Megan 6 3 186 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 0
4 Sheets, Lynda 6 6 356 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 5
11 Baker, Brittany 4 0 125 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
9 Lopez, Danielle 7 7 459 0 1 1 5 0.000 5 1.000 1-0-0 0 0-0 0
1 Stambaugh, Hannah 6 1 192 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
0 Beavers, Emily 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goeller, Alexis 4 1 163 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Katona, Meredith 7 6 243 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
99 McIntyre, Christine 2 2 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Donnell, Haley 7 7 463 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 1
88 Pasternak, Sarah 6 5 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rucci, Gina 2 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Wheeler, Megan 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Williams, Cayla 7 7 444 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 7 - 5136 29 13 71 151 0.192 107 0.709 10-0-0 3 1-1 8
Opponent 7 - 5182 15 6 36 125 0.120 78 0.624 7-1-0 4 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beavers, Emily 2 0 38:02 0 0.00 3 1.000 0 0 0 0 4
99 McIntyre, Christine 2 2 51:34 0 0.00 1 1.000 2 0 0 0 3
88 Pasternak, Sarah 6 5 394:29 14 2.48 50 0.781 1 4 0 0 115
00 Rucci, Gina 2 0 34:31 1 2.03 1 0.500 0 0 0 0 3
Total 7 - 518:36 15 2.02 55 0.786 3 4 0 1 125
Opponents 7 - 518:36 29 3.91 76 0.724 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Widener University W 1-0 (1-0) 211 O'Donnell, Ashley (1) (Lockfeld, Tiffany)
9/3/2014 vs Wesley College L 1-2 (1-1) 179 Robertson, Brittany (1) (Murphy, Patsy)
9/6/2014 at Moravian College L 1-2 (1-2) 93 Lockfeld, Tiffany (0) (Robertson, Brittany)
9/9/2014 at Scranton L 0-6 (1-3) 75
9/11/2014 at Goucher L 0-3 (1-4) 74
9/13/2014 vs Swarthmore W 6-3 (2-4) 107 Baker, Brittany (1) (O'Donnell, Ashley)
O'Donnell, Ashley (2)
O'Donnell, Ashley (3)
O'Donnell, Ashley (4)
O'Donnell, Ashley (5)
O'Donnell, Ashley (6)
9/17/2014 at Arcadia University L 2-3 (2-5) 67 Murphy, Patsy (1)
O'Donnell, Ashley (7)
9/20/2014 vs Bryn Mawr College W 4-3 (3-5) 203 Lockfeld, Tiffany (2)
Murphy, Patsy (2) (Cras, Lindsay)
Robertson, Brittany (2) (Lockfeld, Tiffany)
Murphy, Patsy (3) (O'Donnell, Ashley)
9/24/2014 vs Stevenson University L 1-2 (3-6) 93 O'Donnell, Ashley (8)
9/27/2014 vs Cedar Crest College W 9-1 (4-6 (1-0 CSAC)) 177 Murphy, Patsy (4) (Baker, Brittany)
O'Donnell, Ashley (9)
Robinson, Brooke (1) (Dominick, Nicole)
Robinson, Brooke (2)
O'Donnell, Ashley (10) (Lockfeld, Tiffany)
Haines, Rachel (1)
Dominick, Nicole (1) (Haines, Rachel)
O'Donnell, Ashley (11)
Murphy, Patsy (5)
10/1/2014 at DeSales University L 2-5 (4-7) 60 Murphy, Patsy (0) (Cras, Lindsay)
Robinson, Brooke (0) (O'Donnell, Ashley)
10/4/2014 at Neumann University L 3-4 (4-8, 1-1 CSAC) 1-1 CSAC 214 Murphy, Patsy (7)
O'Donnell, Ashley (12)
O'Donnell, Ashley (13)
10/9/2014 vs Albright College W 2-1 (5-8) 157 O'Donnell, Ashley (14) (Lockfeld, Tiffany)
O'Donnell, Ashley (15)
10/11/2014 at Keystone College W 3-2 (6-8, 2-1 CSAC) 2-1 CSAC 72 Donegan, Megan (0) (Dominick, Nicole)
Robinson, Brooke (0) (Lopez, Danielle)
Cras, Lindsay (0)
10/15/2014 vs Franklin & Marshall L 0-5 (6-9) 51
10/18/2014 vs Marywood University L 1-2 (6-10 (2-2 CSAC)) 159 Cras, Lindsay (2) (Stambaugh, Hannah)
10/21/2014 at Gwynedd Mercy L 2-4 (6-11, 2-3 CSAC) 2-3 CSAC 75 Lockfeld, Tiffany (0) (Murphy, Patsy)
Cras, Lindsay (0)
10/25/2014 vs Cabrini College L 1-2 (6-12 (2-4 CSAC)) 183 Lockfeld, Tiffany (4) (O'Donnell, Ashley)
10/28/2014 vs Notre Dame W 10-0 (7-12 (3-4 CSAC)) 103 Robinson, Brooke (5) (O'Donnell, Ashley)
Cras, Lindsay (4)
Robinson, Brooke (6)
Murphy, Patsy (8) (Cras, Lindsay)
Haines, Rachel (2)
O'Donnell, Ashley (15)
Cras, Lindsay (5)
Sheets, Lynda (1) (Murphy, Patsy)
Donegan, Megan (2) (O'Donnell, Ashley)
O'Donnell, Ashley (17)
11/5/2014 at Cabrini College L 0-3 (7-13) 126

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 vs Widener University 1-0 1 1 3 16 0.063 11 0.688 0-0-0 1 0-0 760 0
9/3/2014 vs Wesley College 1-2 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 767 1
9/6/2014 at Moravian College 1-2 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 0 0
9/9/2014 at Scranton 0-6 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 735 2
9/11/2014 at Goucher 0-3 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 771 0
9/13/2014 vs Swarthmore 6-3 6 1 13 23 0.261 17 0.739 1-0-0 1 1-1 770 0
9/17/2014 at Arcadia University 2-3 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 732 0
9/20/2014 vs Bryn Mawr College 4-3 4 3 11 36 0.111 20 0.556 0-0-0 1 1-1 754 1
9/24/2014 vs Stevenson University 1-2 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 771 1
9/27/2014 vs Cedar Crest College 9-1 9 4 22 31 0.290 22 0.710 0-0-0 1 0-0 712 0
10/1/2014 at DeSales University 2-5 2 2 6 10 0.200 8 0.800 0-0-0 0 0-0 769 0
10/4/2014 at Neumann University 3-4 3 0 6 17 0.176 15 0.882 1-0-0 0 1-1 917 4
10/9/2014 vs Albright College 2-1 2 1 5 13 0.154 6 0.462 1-0-0 1 0-0 771 0
10/11/2014 at Keystone College 3-2 3 2 8 26 0.115 21 0.808 0-0-0 1 0-0 797 0
10/15/2014 vs Franklin & Marshall 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 757 3
10/18/2014 vs Marywood University 1-2 1 1 3 31 0.032 16 0.516 2-0-0 0 0-0 774 0
10/21/2014 at Gwynedd Mercy 2-4 2 1 5 6 0.333 6 1.000 0-0-0 0 0-0 385 2
10/25/2014 vs Cabrini College 1-2 1 1 3 12 0.083 5 0.417 1-0-0 0 0-0 778 2
10/28/2014 vs Notre Dame 10-0 10 4 24 28 0.357 22 0.786 0-0-0 1 0-0 773 0
11/5/2014 at Cabrini College 0-3 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 770 0
Total 49-53 49 23 121 305 0.161 205 0.672 10-0-0 7 3-3 14263 16
Opponent - 53 24 130 397 0.134 254 0.640 7-1-0 13 - 14489 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Widener University 1-0 70:00 0 0.00 4 1.000 1 0 0 1 8
9/3/2014 Wesley College 1-2 70:00 2 0.86 9 0.818 0 1 0 0 22
9/6/2014 Moravian College 1-2 70:00 2 1.14 3 0.600 0 1 0 0 14
9/9/2014 Scranton 0-6 70:00 6 2.14 16 0.727 0 1 0 0 32
9/11/2014 Goucher 0-3 70:00 3 2.23 3 0.500 0 1 0 0 12
9/13/2014 Swarthmore 6-3 70:00 3 2.29 3 0.500 1 0 0 0 8
9/17/2014 Arcadia University 2-3 70:00 3 2.33 23 0.885 0 1 0 0 37
9/20/2014 Bryn Mawr College 4-3 70:00 3 2.36 8 0.727 1 0 0 0 13
9/24/2014 Stevenson University 1-2 70:00 2 2.29 21 0.913 0 1 0 0 25
9/27/2014 Cedar Crest College 9-1 70:00 1 2.14 4 0.800 1 0 0 0 8
10/1/2014 DeSales University 2-5 70:00 5 2.34 10 0.667 0 1 0 0 25
10/4/2014 Neumann University 3-4 91:48 4 2.37 21 0.840 0 1 0 0 32
10/9/2014 Albright College 2-1 70:00 1 2.25 12 0.923 1 0 0 0 20
10/11/2014 Keystone College 3-2 75:28 2 2.20 10 0.833 1 0 0 0 15
10/15/2014 Franklin & Marshall 0-5 70:00 5 2.34 22 0.815 0 1 0 0 36
10/18/2014 Marywood University 1-2 70:00 2 2.30 3 0.600 0 1 0 0 11
10/21/2014 Gwynedd Mercy 2-4 70:00 4 2.37 13 0.765 0 1 0 0 30
10/25/2014 Cabrini College 1-2 71:20 2 2.33 10 0.833 0 1 0 0 26
10/28/2014 Notre Dame 10-0 70:00 0 2.21 2 1.000 1 0 0 1 3
11/5/2014 Cabrini College 0-3 70:00 3 2.23 3 0.500 0 1 0 0 16
Totals - 1427 53 2.23 200 0.791 7 13 0 2 393
Opponent - 1428:36 49 2.06 156 0.761 13 7 0 4 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Widener University 0-1 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 771 1
9/3/2014 Wesley College 2-1 2 1 5 22 0.091 11 0.500 0-0-0 1 0-0 719 0
9/6/2014 Moravian College 2-1 2 2 6 14 0.143 5 0.357 1-0-0 1 0-0 0 1
9/9/2014 Scranton 6-0 6 3 15 32 0.188 22 0.688 0-0-0 1 0-0 815 0
9/11/2014 Goucher 3-0 3 3 9 12 0.250 6 0.500 0-0-0 1 0-0 772 0
9/13/2014 Swarthmore 3-6 3 1 7 8 0.375 6 0.750 0-0-0 0 0-0 766 0
9/17/2014 Arcadia University 3-2 3 1 7 38 0.079 26 0.684 0-0-0 1 0-1 798 0
9/20/2014 Bryn Mawr College 3-4 3 0 6 13 0.231 11 0.846 0-0-0 0 0-0 770 0
9/24/2014 Stevenson University 2-1 2 0 4 25 0.080 23 0.920 0-0-0 1 0-0 743 0
9/27/2014 Cedar Crest College 1-9 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 725 0
10/1/2014 DeSales University 5-2 5 4 14 26 0.192 16 0.615 0-0-0 1 0-0 770 0
10/4/2014 Neumann University 4-3 4 1 9 32 0.125 25 0.781 1-1-0 1 0-0 917 1
10/9/2014 Albright College 1-2 1 0 2 20 0.050 13 0.650 0-0-0 0 0-0 770 0
10/11/2014 Keystone College 2-3 2 2 6 15 0.133 12 0.800 1-0-0 0 0-0 788 0
10/15/2014 Franklin & Marshall 5-0 5 1 11 38 0.132 27 0.711 0-0-0 1 1-2 843 0
10/18/2014 Marywood University 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 808 1
10/21/2014 Gwynedd Mercy 4-2 4 1 9 30 0.133 17 0.567 0-0-0 1 0-0 385 0
10/25/2014 Cabrini College 2-1 2 1 5 26 0.077 12 0.462 3-0-0 1 0-0 789 0
10/28/2014 Notre Dame 0-10 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 0
11/5/2014 Cabrini College 3-0 3 2 8 16 0.188 6 0.375 0-0-0 1 0-0 770 0
Total 53-49 53 24 130 397 0.134 254 0.640 7-1-0 13 1-3 14489 4
Immaculata Univ. - 49 23 121 305 0.161 205 0.672 10-0-0 7 - 14263 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Widener University 0-1 70:00 1 0.86 10 0.909 0 1 0 0 16
9/3/2014 Wesley College 2-1 70:00 1 0.86 7 0.875 1 0 0 0 11
9/6/2014 Moravian College 2-1 70:00 1 0.86 3 0.750 1 0 0 0 5
9/9/2014 Scranton 6-0 70:00 0 0.64 1 1.000 1 0 0 1 2
9/11/2014 Goucher 3-0 70:00 0 0.51 7 1.000 1 0 0 1 14
9/13/2014 Swarthmore 3-6 70:00 6 1.29 11 0.647 0 1 0 0 22
9/17/2014 Arcadia University 3-2 70:00 2 1.35 1 0.333 1 0 0 0 4
9/20/2014 Bryn Mawr College 3-4 70:00 4 1.61 16 0.800 0 1 0 0 35
9/24/2014 Stevenson University 2-1 70:00 1 1.52 8 0.889 1 0 0 0 13
9/27/2014 Cedar Crest College 1-9 70:00 9 2.14 13 0.591 0 1 0 0 31
10/1/2014 DeSales University 5-2 70:00 2 2.10 6 0.750 1 0 0 0 10
10/4/2014 Neumann University 4-3 91:48 3 2.09 12 0.800 1 0 0 0 16
10/9/2014 Albright College 1-2 70:00 2 2.06 4 0.667 0 1 0 0 13
10/11/2014 Keystone College 2-3 75:28 3 2.08 18 0.857 0 1 0 0 26
10/15/2014 Franklin & Marshall 5-0 70:00 0 1.95 1 1.000 1 0 0 1 4
10/18/2014 Marywood University 2-1 70:00 1 1.88 15 0.938 1 0 0 0 31
10/21/2014 Gwynedd Mercy 4-2 70:00 2 1.87 4 0.667 1 0 0 0 6
10/25/2014 Cabrini College 2-1 71:20 1 1.82 4 0.800 1 0 0 0 12
10/28/2014 Notre Dame 0-10 70:00 10 2.16 12 0.545 0 1 0 0 28
11/5/2014 Cabrini College 3-0 70:00 0 2.06 3 1.000 1 0 0 1 3
Totals - 1427 49 2.06 156 0.761 13 7 0 4 302
Immaculata Univ. - 1428:36 53 2.23 200 0.791 7 13 0 2 393

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Widener University 1-0 1/0 1/0 16/8 11/4 6/6 0/1 0/0 0/0
9/3/2014 vs Wesley College 1-2 1/2 1/1 11/22 8/11 4/8 0/0 0/0 0/0
9/6/2014 at Moravian College 1-2 1/2 1/2 5/14 4/5 9/16 1/1 0/0 0/0
9/9/2014 at Scranton 0-6 0/6 0/3 2/32 1/22 4/26 1/0 0/0 0/0
9/11/2014 at Goucher 0-3 0/3 0/3 14/12 7/6 9/7 0/0 0/0 0/0
9/13/2014 vs Swarthmore 6-3 6/3 1/1 23/8 17/6 6/8 1/0 0/0 0/0
9/17/2014 at Arcadia University 2-3 2/3 0/1 4/38 3/26 3/24 1/0 0/0 0/0
9/20/2014 vs Bryn Mawr College 4-3 4/3 3/0 36/13 20/11 14/4 0/0 0/0 0/0
9/24/2014 vs Stevenson University 1-2 1/2 0/0 13/25 9/23 7/11 0/0 0/0 0/0
9/27/2014 vs Cedar Crest College 9-1 9/1 4/0 31/8 22/5 7/2 0/0 0/0 0/0
10/1/2014 at DeSales University 2-5 2/5 2/4 10/26 8/16 8/14 0/0 0/0 0/0
10/4/2014 at Neumann University 3-4 3/4 0/1 17/32 15/25 6/15 1/1 0/1 0/0
10/9/2014 vs Albright College 2-1 2/1 1/0 13/20 6/13 8/10 1/0 0/0 0/0
10/11/2014 at Keystone College 3-2 3/2 2/2 26/15 21/12 17/8 0/1 0/0 0/0
10/15/2014 vs Franklin & Marshall 0-5 0/5 0/1 4/38 1/27 2/24 0/0 0/0 0/0
10/18/2014 vs Marywood University 1-2 1/2 1/1 31/11 16/5 5/10 2/0 0/0 0/0
10/21/2014 at Gwynedd Mercy 2-4 2/4 1/1 6/30 6/17 2/12 0/0 0/0 0/0
10/25/2014 vs Cabrini College 1-2 1/2 1/1 12/26 5/12 11/19 1/3 0/0 0/0
10/28/2014 vs Notre Dame 10-0 10/0 4/0 28/3 22/2 7/0 0/0 0/0 0/0
11/5/2014 at Cabrini College 0-3 0/3 0/2 3/16 3/6 3/10 1/0 0/0 0/0
Totals 49/53 23/24 305/397 205/254 138/234 10/7 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Notre Dame (10/28/2014)
GOALS 10 Notre Dame (10/28/2014)
ASSISTS 4 Cedar Crest College (9/27/2014)
Notre Dame (10/28/2014)
SHOTS 36 Bryn Mawr College (9/20/2014)
SHOTS ON GOAL 22 Cedar Crest College (9/27/2014)
Notre Dame (10/28/2014)
SAVES 23 Arcadia University (9/17/2014)
FOULS 48 Arcadia University (9/17/2014)
Cabrini College (11/5/2014)
PENALTY CORNERS 17 Keystone College (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Scranton (9/9/2014)
GOALS 6 Scranton (9/9/2014)
ASSISTS 4 DeSales University (10/1/2014)
SHOTS 38 Arcadia University (9/17/2014)
Franklin & Marshall (10/15/2014)
SHOTS ON GOAL 27 Franklin & Marshall (10/15/2014)
SAVES 18 Keystone College (10/11/2014)
FOULS 54 Cabrini College (11/5/2014)
PENALTY CORNERS 26 Scranton (9/9/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson University (9/24/2014)
GOALS 1 Widener University (8/29/2014)
Wesley College (9/3/2014)
Moravian College (9/6/2014)
Stevenson University (9/24/2014)
Marywood University (10/18/2014)
Cabrini College (10/25/2014)
ASSISTS 1 Widener University (8/29/2014)
Wesley College (9/3/2014)
Moravian College (9/6/2014)
Swarthmore (9/13/2014)
Albright College (10/9/2014)
Marywood University (10/18/2014)
Gwynedd Mercy (10/21/2014)
Cabrini College (10/25/2014)
SHOTS 2 Scranton (9/9/2014)
Cabrini College (11/5/2014)
SHOTS ON GOAL 1 Scranton (9/9/2014)
Arcadia University (9/17/2014)
Franklin & Marshall (10/15/2014)
Cabrini College (11/5/2014)
SAVES 2 Moravian College (9/6/2014)
Goucher (9/11/2014)
Swarthmore (9/13/2014)
Marywood University (10/18/2014)
Notre Dame (10/28/2014)
Cabrini College (11/5/2014)
FOULS 28 Gwynedd Mercy (10/21/2014)
PENALTY CORNERS 2 Arcadia University (9/17/2014)
Franklin & Marshall (10/15/2014)
Gwynedd Mercy (10/21/2014)
Cabrini College (11/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedar Crest College (9/27/2014)
Albright College (10/9/2014)
GOALS 1 Cedar Crest College (9/27/2014)
Albright College (10/9/2014)
ASSISTS 1 Wesley College (9/3/2014)
Swarthmore (9/13/2014)
Arcadia University (9/17/2014)
Neumann University (10/4/2014)
Franklin & Marshall (10/15/2014)
Marywood University (10/18/2014)
Gwynedd Mercy (10/21/2014)
Cabrini College (10/25/2014)
SHOTS 3 Widener University (8/29/2014)
Swarthmore (9/13/2014)
Cedar Crest College (9/27/2014)
Notre Dame (10/28/2014)
SHOTS ON GOAL 2 Widener University (8/29/2014)
Notre Dame (10/28/2014)
SAVES 1 Moravian College (9/6/2014)
Scranton (9/9/2014)
Arcadia University (9/17/2014)
Franklin & Marshall (10/15/2014)
Cabrini College (11/5/2014)
FOULS 34 Gwynedd Mercy (10/21/2014)
PENALTY CORNERS 2 Cedar Crest College (9/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Swarthmore (9/13/2014)
GOALS 5 Swarthmore (9/13/2014)
ASSISTS 2 Notre Dame (10/28/2014)
SHOTS 12 Marywood University (10/18/2014)
Notre Dame (10/28/2014)
SHOTS ON GOAL 10 Neumann University (10/4/2014)
SAVES 20 Stevenson University (9/24/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Notre Dame (10/28/2014)
GOALS 10 Notre Dame (10/28/2014)
ASSISTS 4 Cedar Crest College (9/27/2014)
Notre Dame (10/28/2014)
SHOTS 36 Bryn Mawr College (9/20/2014)
SHOTS ON GOAL 22 Cedar Crest College (9/27/2014)
Notre Dame (10/28/2014)
SAVES 23 Arcadia University (9/17/2014)
FOULS 48 Arcadia University (9/17/2014)
Cabrini College (11/5/2014)
PENALTY CORNERS 17 Keystone College (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 O'Donnell, Ashley
Swarthmore (9/13/2014)
GOALS 5 O'Donnell, Ashley
Swarthmore (9/13/2014)
ASSISTS 2 O'Donnell, Ashley
Notre Dame (10/28/2014)
SHOTS 12 O'Donnell, Ashley
O'Donnell, Ashley
Marywood University (10/18/2014)
Notre Dame (10/28/2014)
SHOTS ON GOAL 10 O'Donnell, Ashley
Neumann University (10/4/2014)
SAVES 20 Pasternak, Sarah
Stevenson University (9/24/2014)

Leaders

Team Leaders: Points
Player High
Points
O'donnell, Ashley 40
Murphy, Patsy 19
Cras, Lindsay 13
Lockfeld, Tiffany 12
Robinson, Brooke 12
Team Leaders: Goals
Player High
Goals
O'donnell, Ashley 17
Murphy, Patsy 8
Robinson, Brooke 6
Cras, Lindsay 5
Lockfeld, Tiffany 4
Team Leaders: Assists
Player High
Assists
O'donnell, Ashley 6
Lockfeld, Tiffany 4
Murphy, Patsy 3
Cras, Lindsay 3
Dominick, Nicole 2
Team Leaders: Shots
Player High
Shots
O'donnell, Ashley 119
Cras, Lindsay 50
Murphy, Patsy 34
Lockfeld, Tiffany 15
Robertson, Brittany 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'donnell, Ashley 68
Cras, Lindsay 33
Murphy, Patsy 29
Lockfeld, Tiffany 13
Robinson, Brooke 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'donnell, Ashley 4
Murphy, Patsy 1
Cras, Lindsay 1
Robinson, Brooke 1