2016 Men's Soccer Cumulative Statistics

Team (12-6-1, 7-2)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Shots
Goals 34 25
Goals Per Game 1.79 1.32
Shots 245 278
Shots Per Game 12.9 14.6
Shots Percentage 0.139 0.090
Shots On Goal 132-245 142-278
Shots On Goal Percentage 0.539 0.511
Penalties
Yellow Cards 13 12
Red Cards 0 0
Miscellaneous
Assists 25 16
Saves 117 98
Fouls 159 187
Corner Kicks 102 78
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Noel, Alex 19 18 1507 9 12 30 43 0.209 21 0.488 1-0 0 4-4
7 Boule, Nick 19 16 1151 9 3 21 43 0.209 27 0.628 1-0 5 0-0
9 Jumalon, Kyle 18 18 1168 7 3 17 37 0.189 22 0.595 1-0 3 0-0
3 Friend, Pat 19 19 1542 4 0 8 17 0.235 8 0.471 1-0 2 0-0
8 Staudenmayer, Mark 17 16 785 2 4 8 13 0.154 9 0.692 2-0 2 0-0
12 Gialloreto, Ben 19 19 1095 1 1 3 16 0.063 10 0.625 0-0 0 0-0
19 D'Orio, Michael 17 0 355 1 0 2 8 0.125 2 0.250 0-0 0 0-0
14 Schuler, Alec 19 19 1599 1 0 2 14 0.071 10 0.714 2-0 0 0-0
2 Dunn, Matt 19 19 1604 0 1 1 7 0.000 4 0.571 1-0 0 0-0
21 Lindsay, Connor 19 3 733 0 1 1 9 0.000 4 0.444 0-0 0 0-0
18 Burkhart, Cory 17 4 637 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Capuano, Joe 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Case, Eric 8 0 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Castro II, Roberto 3 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 D'Angelo, Alex 16 1 473 0 0 0 5 0.000 2 0.400 1-0 0 0-0
22 Drumgoole, Liam 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dwyer, Gabe 19 18 1346 0 0 0 12 0.000 4 0.333 1-0 0 0-0
26 Hanagan, Brendan 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hegarty, Billy 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ilagan, Brandon 6 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 King, John 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lubonski, Joe 19 19 1632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McDowell, Ryan 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Minnich, Jake 18 2 667 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Molz, Ricky 17 16 1368 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Morales, Shane 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nasife, Chase 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ramsden, Dom 4 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Santoni, Luke 11 1 322 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Smith, Stephen 4 1 265 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Thomer, Andrew 3 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18810 34 25 93 245 0.139 132 0.539 13-0 12 4-4
Opponent 19 - 18729 25 16 66 278 0.090 142 0.511 12-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hegarty, Billy 4 0 86:39 4 4.15 4 0.500 0 0 0 0/2 21
99 King, John 2 0 10:22 0 0.00 0 0 0 0 0 0/2 0
1 Lubonski, Joe 19 19 1652:43 21 1.14 110 0.840 12 6 1 6/2 252
Total 19 - 1749:44 25 1.29 114 0.820 12 6 1 8 273
Opponents 19 - 1749:44 34 1.75 94 0.734 4 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Noel, Alex 9 8 786 4 8 16 21 0.190 12 0.571 1-0 0 3-3
7 Boule, Nick 9 9 635 5 1 11 30 0.167 18 0.600 0-0 3 0-0
9 Jumalon, Kyle 8 8 559 4 2 10 22 0.182 15 0.682 1-0 1 0-0
8 Staudenmayer, Mark 7 7 337 2 2 6 8 0.250 5 0.625 1-0 2 0-0
3 Friend, Pat 9 9 819 2 0 4 7 0.286 3 0.429 0-0 1 0-0
21 Lindsay, Connor 9 3 400 0 1 1 6 0.000 4 0.667 0-0 0 0-0
18 Burkhart, Cory 8 1 254 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Capuano, Joe 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Case, Eric 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Castro II, Roberto 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 D'Angelo, Alex 7 0 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 D'Orio, Michael 7 0 152 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Drumgoole, Liam 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dunn, Matt 9 9 824 0 0 0 4 0.000 3 0.750 1-0 0 0-0
28 Dwyer, Gabe 9 9 674 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Gialloreto, Ben 9 9 522 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Hanagan, Brendan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hegarty, Billy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ilagan, Brandon 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lubonski, Joe 9 9 824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McDowell, Ryan 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Minnich, Jake 9 1 363 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Molz, Ricky 8 8 700 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Morales, Shane 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nasife, Chase 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ramsden, Dom 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Santoni, Luke 2 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Schuler, Alec 9 9 818 0 0 0 8 0.000 5 0.625 0-0 0 0-0
25 Thomer, Andrew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9141 17 14 48 133 0.128 76 0.571 13-0 7 3-3
Opponent 9 - 9124 10 7 27 129 0.078 65 0.504 12-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hegarty, Billy 1 0 06:20 1 14.21 0 0 0 0 0 0/0 1
1 Lubonski, Joe 9 9 823:24 9 0.98 53 0.855 7 2 0 5/0 124
Total 9 - 829:44 10 1.08 53 0.841 7 2 0 5 125
Opponents 9 - 829:44 17 1.84 57 0.770 1 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Albright W 4-3 (1-0) 172 Noel, Alex (1)
Noel, Alex (0)
Boule, Nick (0)
Boule, Nick (0)
9/3/2016 at Penn State Berks W 2-1 (2-0) 122 Noel, Alex (0) (Jumalon, Kyle)
Jumalon, Kyle (0) (Noel, Alex)
9/7/2016 at Moravian College L 0-2 (2-1) 329
9/10/2016 at Hood L 0-5 (2-2) 271
9/13/2016 vs Widener University T 1-1 (2-2-1) 387 Noel, Alex (4) (Dunn, Matt)
9/17/2016 at Delaware Valley W 5-0 (3-2-1) 165 Friend, Pat (0) (Boule, Nick)
Jumalon, Kyle (0)
Noel, Alex (0) (Boule, Nick)
Boule, Nick (0)
D'Orio, Michael (0) (Staudenmayer, Mark)
9/21/2016 vs William Paterson L 0-2 (3-3-1) 351
9/24/2016 vs Neumann University W 1-0 (4-3-1 1-0 CSAC) 531 Staudenmayer, Mark (2) (Noel, Alex)
9/27/2016 vs Bryn Athyn W 4-0 (5-3-1) 167 Jumalon, Kyle (3) (Noel, Alex)
Schuler, Alec (1) (Noel, Alex)
Friend, Pat (2) (Gialloreto, Ben)
Gialloreto, Ben (1) (Staudenmayer, Mark)
10/1/2016 at Keystone College L 0-5 (5-4-1, 1-1 CSAC) 1-1 CSAC 120
10/2016 at Centenary (NJ) L 2-3 (10-5-1, 5-2-0 CSAC) 5-2-0 CSAC 121 Boule, Nick (0) (Noel, Alex)
Noel, Alex (0)
10/5/2016 vs Richard Stockton W 1-0 (6-4-1) 311 Boule, Nick (4) (Noel, Alex)
10/8/2016 at Clarks Summit W 1-0 (6-5-1, 2-1-0) 2-1-0 750 Boule, Nick (0) (Noel, Alex)
10/11/2016 vs Rosemont College W 5-1 (8-4-1 3-1 CSAC) 277 Noel, Alex (6) (Jumalon, Kyle)
Staudenmayer, Mark (2) (Jumalon, Kyle)
Jumalon, Kyle (4) (Noel, Alex)
Boule, Nick (6) (Noel, Alex)
Jumalon, Kyle (5) (Noel, Alex)
10/15/2016 vs Gwynedd Mercy W 2-0 (9-4-1, 4-1-0 CSAC) 4-1-0 CSAC 431 Friend, Pat (3) (Lindsay, Connor)
Noel, Alex (7)
10/18/2016 vs Cabrini University W 1-0 (10-4-1 5-1-0) 217 Jumalon, Kyle (6) (Staudenmayer, Mark)
10/26/2016 at Cairn University W 3-0 (11-5-1, 6-2) 6-2 0 Boule, Nick (8) (Noel, Alex)
Friend, Pat (4) (Boule, Nick)
Noel, Alex (9)
10/29/2016 vs Marywood University W 2-1 (12-5-1, 7-2 CSAC) 7-2 CSAC 591 Jumalon, Kyle (7) (Staudenmayer, Mark)
Boule, Nick (9) (Noel, Alex)
11/3/2016 vs Cabrini University L 0-1 (12-6-1) 609

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Albright 4-3 4 0 8 18 0.222 10 0.556 2-0 1 1-1 977
9/3/2016 at Penn State Berks 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 1027
9/7/2016 at Moravian College 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/10/2016 at Hood 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1013
9/13/2016 vs Widener University 1-1 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1210
9/17/2016 at Delaware Valley 5-0 5 3 13 30 0.167 11 0.367 0-0 1 0-0 495
9/21/2016 vs William Paterson 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
9/24/2016 vs Neumann University 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 989
9/27/2016 vs Bryn Athyn 4-0 4 4 12 14 0.286 8 0.571 0-0 1 0-0 987
10/1/2016 at Keystone College 0-5 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1014
10/2016 at Centenary (NJ) 2-3 2 1 5 14 0.143 10 0.714 2-0 0 1-1 989
10/5/2016 vs Richard Stockton 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 990
10/8/2016 at Clarks Summit 1-0 1 1 3 27 0.037 16 0.593 0-0 1 0-0 1207
10/11/2016 vs Rosemont College 5-1 5 5 15 18 0.278 12 0.667 0-0 1 0-0 992
10/15/2016 vs Gwynedd Mercy 2-0 2 1 5 10 0.200 5 0.500 0-0 1 1-1 990
10/18/2016 vs Cabrini University 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 989
10/26/2016 at Cairn University 3-0 3 2 8 11 0.273 4 0.364 0-0 1 1-1 980
10/29/2016 vs Marywood University 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 991
11/3/2016 vs Cabrini University 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
Total 34-25 34 25 93 245 0.139 132 0.539 13-0 12 4-4 18810
Opponent - 25 16 66 278 0.090 142 0.511 12-0 6 - 18729

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Albright 4-3 90:00 3 3.00 3 0.500 1 0 0 0 10
9/3/2016 Penn State Berks 2-1 90:00 1 2.00 8 0.889 1 0 0 0 16
9/7/2016 Moravian College 0-2 90:00 2 2.00 4 0.667 0 1 0 0 18
9/10/2016 Hood 0-5 90:00 5 2.75 7 0.583 0 1 0 0 26
9/13/2016 Widener University 1-1 110:00 1 2.30 7 0.875 0 0 1 0 13
9/17/2016 Delaware Valley 5-0 90:00 0 1.93 2 1.000 1 0 0 1 9
9/21/2016 William Paterson 0-2 90:00 2 1.94 13 0.867 0 1 0 0 22
9/24/2016 Neumann University 1-0 90:00 0 1.70 6 1.000 1 0 0 1 15
9/27/2016 Bryn Athyn 4-0 90:00 0 1.52 2 1.000 1 0 0 1 4
10/1/2016 Keystone College 0-5 90:00 5 1.86 4 0.444 0 1 0 0 15
10/2016 Centenary (NJ) 2-3 90:00 3 1.96 9 0.750 0 1 0 0 19
10/5/2016 Richard Stockton 1-0 90:00 0 1.80 6 1.000 1 0 0 1 13
10/8/2016 Clarks Summit 1-0 109:44 0 1.64 5 1.000 1 0 0 1 9
10/11/2016 Rosemont College 5-1 90:00 1 1.59 5 0.833 1 0 0 0 12
10/15/2016 Gwynedd Mercy 2-0 90:00 0 1.49 3 1.000 1 0 0 1 10
10/18/2016 Cabrini University 1-0 90:00 0 1.40 12 1.000 1 0 0 1 21
10/26/2016 Cairn University 3-0 90:00 0 1.32 2 1.000 1 0 0 1 11
10/29/2016 Marywood University 2-1 90:00 1 1.30 9 0.900 1 0 0 0 13
11/3/2016 Cabrini University 0-1 90:00 1 1.29 10 0.909 0 1 0 0 17
Totals - 1749 25 1.29 117 0.824 12 6 1 8 273
Opponent - 1749:44 34 1.75 98 0.742 6 12 1 4 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Albright 3-4 3 1 7 11 0.273 6 0.545 0-0 0 1-1 1002
9/3/2016 Penn State Berks 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 991
9/7/2016 Moravian College 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0 988
9/10/2016 Hood 5-0 5 3 13 26 0.192 12 0.462 0-0 1 0-0 996
9/13/2016 Widener University 1-1 1 0 2 13 0.077 8 0.615 2-0 0 0-0 1207
9/17/2016 Delaware Valley 0-5 0 0 0 9 0.000 2 0.222 1-0 0 0-0 495
9/21/2016 William Paterson 2-0 2 1 5 22 0.091 15 0.682 0-0 1 0-0 997
9/24/2016 Neumann University 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 975
9/27/2016 Bryn Athyn 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 992
10/1/2016 Keystone College 5-0 5 5 15 17 0.294 9 0.529 0-0 1 1-1 959
10/2016 Centenary (NJ) 3-2 3 1 7 21 0.143 12 0.571 0-0 1 0-1 990
10/5/2016 Richard Stockton 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 992
10/8/2016 Clarks Summit 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1210
10/11/2016 Rosemont College 1-5 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1038
10/15/2016 Gwynedd Mercy 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 992
10/18/2016 Cabrini University 0-1 0 0 0 21 0.000 12 0.571 0-0 0 0-0 990
10/26/2016 Cairn University 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 992
10/29/2016 Marywood University 1-2 1 1 3 13 0.077 10 0.769 1-0 0 0-0 978
11/3/2016 Cabrini University 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 945
Total 25-34 25 16 66 278 0.090 142 0.511 12-0 6 2-3 18729
Immaculata Univ. - 34 25 93 245 0.139 132 0.539 13-0 12 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Albright 3-4 90:00 4 4.00 6 0.600 0 1 0 0 16
9/3/2016 Penn State Berks 1-2 90:00 2 3.00 1 0.333 0 1 0 0 6
9/7/2016 Moravian College 2-0 90:00 0 2.00 3 1.000 1 0 0 1 6
9/10/2016 Hood 5-0 90:00 0 1.50 4 1.000 1 0 0 1 6
9/13/2016 Widener University 1-1 110:00 1 1.34 5 0.833 0 0 1 0 9
9/17/2016 Delaware Valley 0-5 90:00 5 1.93 6 0.545 0 1 0 0 30
9/21/2016 William Paterson 2-0 90:00 0 1.66 5 1.000 1 0 0 1 10
9/24/2016 Neumann University 0-1 90:00 1 1.58 8 0.889 0 1 0 0 15
9/27/2016 Bryn Athyn 0-4 90:00 4 1.84 4 0.500 0 1 0 0 14
10/1/2016 Keystone College 5-0 90:00 0 1.66 6 1.000 1 0 0 1 13
10/2016 Centenary (NJ) 3-2 90:00 2 1.69 8 0.800 1 0 0 0 13
10/5/2016 Richard Stockton 0-1 90:00 1 1.64 2 0.667 0 1 0 0 4
10/8/2016 Clarks Summit 0-1 109:44 1 1.56 15 0.938 0 1 0 0 25
10/11/2016 Rosemont College 1-5 90:00 5 1.80 7 0.583 0 1 0 0 18
10/15/2016 Gwynedd Mercy 0-2 90:00 2 1.81 3 0.600 0 1 0 0 9
10/18/2016 Cabrini University 0-1 90:00 1 1.76 3 0.750 0 1 0 0 6
10/26/2016 Cairn University 0-3 90:00 3 1.83 1 0.250 0 1 0 0 10
10/29/2016 Marywood University 1-2 90:00 2 1.84 8 0.800 0 1 0 0 19
11/3/2016 Cabrini University 1-0 90:00 0 1.75 3 1.000 1 0 0 1 8
Totals - 1749 34 1.75 98 0.742 6 12 1 5 237
Immaculata Univ. - 1749:44 25 1.29 117 0.824 12 6 1 8 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Albright 4-3 4/3 0/1 18/11 10/6 9/1 2/0 0/0
9/3/2016 at Penn State Berks 2-1 2/1 2/1 6/16 3/9 4/7 0/1 0/0
9/7/2016 at Moravian College 0-2 0/2 0/2 6/18 3/6 5/12 0/0 0/0
9/10/2016 at Hood 0-5 0/5 0/3 6/26 4/12 3/3 0/0 0/0
9/13/2016 vs Widener University 1-1 1/1 1/0 9/13 6/8 3/3 2/2 0/0
9/17/2016 at Delaware Valley 5-0 5/0 3/0 30/9 11/2 10/2 0/1 0/0
9/21/2016 vs William Paterson 0-2 0/2 0/1 10/22 5/15 3/3 0/0 0/0
9/24/2016 vs Neumann University 1-0 1/0 1/0 15/15 9/6 4/7 1/2 0/0
9/27/2016 vs Bryn Athyn 4-0 4/0 4/0 14/4 8/2 10/0 0/0 0/0
10/1/2016 at Keystone College 0-5 0/5 0/5 13/17 6/9 5/3 0/0 0/0
10/2016 at Centenary (NJ) 2-3 2/3 1/1 14/21 10/12 11/8 2/0 0/0
10/5/2016 vs Richard Stockton 1-0 1/0 1/0 4/13 3/6 2/5 1/1 0/0
10/8/2016 at Clarks Summit 1-0 1/0 1/0 27/9 16/5 12/2 0/2 0/0
10/11/2016 vs Rosemont College 5-1 5/1 5/0 18/12 12/6 4/2 0/2 0/0
10/15/2016 vs Gwynedd Mercy 2-0 2/0 1/0 10/10 5/3 3/0 0/0 0/0
10/18/2016 vs Cabrini University 1-0 1/0 1/0 6/21 4/12 2/6 2/0 0/0
10/26/2016 at Cairn University 3-0 3/0 2/0 11/11 4/2 1/5 0/0 0/0
10/29/2016 vs Marywood University 2-1 2/1 2/1 19/13 10/10 3/2 0/1 0/0
11/3/2016 vs Cabrini University 0-1 0/1 0/1 9/17 3/11 8/7 3/0 0/0
Totals 34/25 25/16 245/278 132/142 102/78 13/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Rosemont College (10/11/2016)
GOALS 5 Delaware Valley (9/17/2016)
Rosemont College (10/11/2016)
ASSISTS 5 Rosemont College (10/11/2016)
SHOTS 30 Delaware Valley (9/17/2016)
SHOTS ON GOAL 16 Clarks Summit (10/8/2016)
SAVES 13 William Paterson (9/21/2016)
FOULS 17 Albright (9/1/2016)
CORNER KICKS 12 Clarks Summit (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Keystone College (10/1/2016)
GOALS 5 Hood (9/10/2016)
Keystone College (10/1/2016)
ASSISTS 5 Keystone College (10/1/2016)
SHOTS 26 Hood (9/10/2016)
SHOTS ON GOAL 15 William Paterson (9/21/2016)
SAVES 15 Clarks Summit (10/8/2016)
FOULS 16 Rosemont College (10/11/2016)
CORNER KICKS 12 Moravian College (9/7/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Widener University (9/13/2016)
Neumann University (9/24/2016)
Richard Stockton (10/5/2016)
Clarks Summit (10/8/2016)
Cabrini University (10/18/2016)
GOALS 1 Widener University (9/13/2016)
Neumann University (9/24/2016)
Richard Stockton (10/5/2016)
Clarks Summit (10/8/2016)
Cabrini University (10/18/2016)
ASSISTS 1 Widener University (9/13/2016)
Neumann University (9/24/2016)
Centenary (NJ) (10/2016)
Richard Stockton (10/5/2016)
Clarks Summit (10/8/2016)
Gwynedd Mercy (10/15/2016)
Cabrini University (10/18/2016)
SHOTS 4 Penn State Berks (9/3/2016)
Moravian College (9/7/2016)
Hood (9/10/2016)
Richard Stockton (10/5/2016)
Cabrini University (10/18/2016)
SHOTS ON GOAL 3 Penn State Berks (9/3/2016)
Moravian College (9/7/2016)
Hood (9/10/2016)
Richard Stockton (10/5/2016)
Cabrini University (10/18/2016)
Cairn University (10/26/2016)
Cabrini University (11/3/2016)
SAVES 2 Albright (9/1/2016)
Delaware Valley (9/17/2016)
Bryn Athyn (9/27/2016)
Gwynedd Mercy (10/15/2016)
Cairn University (10/26/2016)
FOULS 4 Moravian College (9/7/2016)
Delaware Valley (9/17/2016)
CORNER KICKS 1 Richard Stockton (10/5/2016)
Cabrini University (10/18/2016)
Cairn University (10/26/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener University (9/13/2016)
Rosemont College (10/11/2016)
GOALS 1 Penn State Berks (9/3/2016)
Widener University (9/13/2016)
Rosemont College (10/11/2016)
Marywood University (10/29/2016)
Cabrini University (11/3/2016)
ASSISTS 1 Albright (9/1/2016)
Penn State Berks (9/3/2016)
William Paterson (9/21/2016)
Centenary (NJ) (10/2016)
Marywood University (10/29/2016)
Cabrini University (11/3/2016)
SHOTS 4 Delaware Valley (9/17/2016)
Bryn Athyn (9/27/2016)
Clarks Summit (10/8/2016)
SHOTS ON GOAL 2 Delaware Valley (9/17/2016)
Bryn Athyn (9/27/2016)
Gwynedd Mercy (10/15/2016)
Cairn University (10/26/2016)
SAVES 1 Penn State Berks (9/3/2016)
Richard Stockton (10/5/2016)
Cairn University (10/26/2016)
FOULS 5 Richard Stockton (10/5/2016)
Clarks Summit (10/8/2016)
Gwynedd Mercy (10/15/2016)
Cabrini University (10/18/2016)
CORNER KICKS 1 Albright (9/1/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rosemont College (10/11/2016)
GOALS 2 Albright (9/1/2016)
Rosemont College (10/11/2016)
ASSISTS 3 Rosemont College (10/11/2016)
SHOTS 11 Clarks Summit (10/8/2016)
SHOTS ON GOAL 5 Clarks Summit (10/8/2016)
SAVES 13 William Paterson (9/21/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Rosemont College (10/11/2016)
GOALS 5 Delaware Valley (9/17/2016)
Rosemont College (10/11/2016)
ASSISTS 5 Rosemont College (10/11/2016)
SHOTS 30 Delaware Valley (9/17/2016)
SHOTS ON GOAL 16 Clarks Summit (10/8/2016)
SAVES 13 William Paterson (9/21/2016)
FOULS 17 Albright (9/1/2016)
CORNER KICKS 12 Clarks Summit (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jumalon, Kyle
Rosemont College (10/11/2016)
GOALS 2 Boule, Nick
Jumalon, Kyle
Albright (9/1/2016)
Rosemont College (10/11/2016)
ASSISTS 3 Noel, Alex
Rosemont College (10/11/2016)
SHOTS 11 Boule, Nick
Clarks Summit (10/8/2016)
SHOTS ON GOAL 5 Boule, Nick
Clarks Summit (10/8/2016)
SAVES 13 Lubonski, Joe
William Paterson (9/21/2016)

Leaders

Team Leaders: Points
Player High
Points
Noel, Alex 30
Boule, Nick 21
Jumalon, Kyle 17
Friend, Pat 8
Staudenmayer, Mark 8
Team Leaders: Goals
Player High
Goals
Noel, Alex 9
Boule, Nick 9
Jumalon, Kyle 7
Friend, Pat 4
Staudenmayer, Mark 2
Team Leaders: Assists
Player High
Assists
Noel, Alex 12
Staudenmayer, Mark 4
Boule, Nick 3
Jumalon, Kyle 3
Gialloreto, Ben 1
Team Leaders: Shots
Player High
Shots
Noel, Alex 43
Boule, Nick 43
Jumalon, Kyle 37
Friend, Pat 17
Gialloreto, Ben 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boule, Nick 27
Jumalon, Kyle 22
Noel, Alex 21
Gialloreto, Ben 10
Schuler, Alec 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boule, Nick 5
Jumalon, Kyle 3
Friend, Pat 2
Staudenmayer, Mark 2