Immaculata Univ. (3-7) -VS- Staten Island (2-4)

Box Score

Immaculata Univ. logo
3
vs
Staten Island logo
0

Immaculata Univ. (3-7)
-VS-
Staten Island (2-4)

Team Score By Period
Team 1 2 3
Winner Immaculata Univ. IUWV 25 25 25
Staten Island CSIW 12 6 11
Date:
9/17/2016
Time:
2:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
35
Officials
Scorer: Wilkes SID
VIEW
Match History vs Staten Island

Match Details

Game Statistics By Set
Set Immaculata Univ. Staten Island
K E TA % K E TA %
Set #1 9 5 28 .143 1 3 14 -.143
Set #2 8 3 18 .278 1 6 14 -.357
Set #3 8 3 23 .217 3 9 25 -.240
Total 25 11 69 .203 5 18 53 -.245
Team Statistical Comparison
Statistic Team Comparison
IUWV - CSIW
Points
32.0
9.0
Kills
25
5
Aces
5
2
Blocks
2
2
Assists
24
3
Digs
30
29

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Vizzard, Arden (8), Rockefeller, Rachael (5), Belk, Shelby (4)
Aces Vizzard, Arden (4), Carter, Olivia (1)
Blocks Belk, Shelby (2)
Assists Zdradzinski, Olivia (17), Curley, Madi (7)
Digs Truitt, Molly (12), Vizzard, Arden (6), Zdradzinski, Olivia (4)
CSIW - Leaders
Statistic Leaders
Kills Siobhan Granich (2), Vanessa Reyes (1), Kathryn Adams (1)
Aces Siobhan Granich (1), Skenderjie Mila (1)
Blocks A. Boachie-Ansah (2)
Assists Cassidy Iannariello (3)
Digs Victoria Wong (14), Skenderjie Mila (7), Cassidy Iannariello (5)

Individual Statistics

Immaculata Univ. (3-7)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carter, Olivia 3 1 2 6 -.167 0 0 1 0 1-0 0 0 0 2 0 0 2.0
8 8 Taylor, Nicole 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Belk, Shelby 3 4 2 12 .167 0 0 0 1 0-1 2 0 0 0 0 0 6.0
11 11 Zdradzinski, Olivia 3 2 1 6 .167 17 0 0 0 0-0 0 0 0 4 0 0 2.0
12 12 Vizzard, Arden 3 8 1 19 .368 0 0 4 2 4-2 0 0 0 6 0 0 12.0
14 14 Truitt, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
15 15 Curley, Madi 3 0 1 1 -1.000 7 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Rockefeller, Rachael 3 5 1 9 .444 0 0 0 0 0-0 0 0 1 0 0 0 5.0
4 4 Devaney, Kathleen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Spiess, Heather 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Oberholzer, Catherine 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Kieffer, Tess 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 11 69 .203 24 0 5 4 5-4 2 0 1 30 0 2 32
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carter, Olivia 3 0 0 0 2 0 0 2.0
8 8 Taylor, Nicole 3 0 0 0 1 0 0 3.0
10 10 Belk, Shelby 3 2 0 0 0 0 0 6.0
11 11 Zdradzinski, Olivia 3 0 0 0 4 0 0 2.0
12 12 Vizzard, Arden 3 0 0 0 6 0 0 12.0
14 14 Truitt, Molly 3 0 0 0 12 0 0 0.0
15 15 Curley, Madi 3 0 0 0 4 0 1 0.0
17 17 Rockefeller, Rachael 3 0 0 1 0 0 0 5.0
4 4 Devaney, Kathleen 2 0 0 0 1 0 1 0.0
9 9 Spiess, Heather 2 0 0 0 0 0 0 1.0
2 2 Oberholzer, Catherine 1 0 0 0 0 0 0 0.0
13 13 Kieffer, Tess 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 1 30 0 2 32

Staten Island (2-4)

CSIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Siobhan Granich 3 2 1 6 .167 0 0 1 0 1-0 0 0 1 0 0 0 3.0
7 7 Vanessa Reyes 3 1 5 12 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Juliana Gmelch 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Victoria Wong 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 14 0 0 0.0
12 12 Skenderjie Mila 3 0 8 18 -.444 0 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 Kathryn Adams 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 1 0 1.0
17 17 A. Boachie-Ansah 3 0 0 2 .000 0 0 0 0 0-0 2 0 2 0 1 0 2.0
18 18 Jessica Cafiero 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Cassidy Iannariello 3 1 1 6 .000 3 0 0 0 0-0 0 0 0 5 4 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 5 18 53 -.245 3 0 2 2 2-2 2 0 3 29 6 0 9
CSIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Siobhan Granich 3 0 0 1 0 0 0 3.0
7 7 Vanessa Reyes 3 0 0 0 0 0 0 1.0
9 9 Juliana Gmelch 3 0 0 0 0 0 0 0.0
10 10 Victoria Wong 3 0 0 0 14 0 0 0.0
12 12 Skenderjie Mila 3 0 0 0 7 0 0 1.0
15 15 Kathryn Adams 3 0 0 0 1 1 0 1.0
17 17 A. Boachie-Ansah 3 2 0 2 0 1 0 2.0
18 18 Jessica Cafiero 3 0 0 0 2 0 0 0.0
20 20 Cassidy Iannariello 3 0 0 0 5 4 0 1.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 0 3 29 6 0 9