2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Kmiec, Tyler .402 1.155 36-36 127 52 51 11 4 3 30 79 .622 27 11 21 0 .533 2 1 11-13
36 Prato, Tom .363 1.007 39-38 135 28 49 9 0 5 52 73 .541 26 8 17 1 .466 9 3 5-7
15 Sacco, Joey .359 .950 39-39 145 44 52 10 0 2 27 68 .469 33 6 13 2 .481 5 4 9-14
19 Dellabarba, Domenic .336 .908 34-29 107 29 36 11 0 1 14 50 .467 13 7 11 0 .441 0 3 21-25
14 Fontanillas, Richard .301 1.012 38-38 136 35 41 8 2 10 39 83 .610 16 9 35 3 .402 3 8 4-6
5 Delisle, Cameron .289 .803 39-39 142 29 41 9 1 2 35 58 .408 20 7 20 0 .395 3 2 11-14
4 Van Meter, Zach .260 .711 34-33 96 26 25 6 0 0 22 31 .323 16 6 23 0 .388 3 6 4-4
8 Hannon, Kyle .224 .607 33-24 85 14 19 3 0 1 15 25 .294 9 2 18 3 .313 0 3 2-7
32 Smiley, Zach 1.000 4.000 20-4 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
22 Pezak, Corey .342 .977 28-23 76 21 26 9 1 1 15 40 .526 12 3 14 0 .451 0 1 5-6
24 Blesi, Connor .342 1.080 24-21 76 19 26 6 0 5 17 47 .618 5 12 24 0 .462 0 0 0-2
23 Zielinski, Peter .313 1.018 10-4 16 8 5 1 0 1 6 9 .563 1 4 8 0 .455 1 0 0-0
29 Esenwein, Ty .306 1.036 21-9 49 11 15 3 1 3 17 29 .592 9 4 14 0 .444 1 0 1-2
7 Dahl, Greg .286 .685 15-9 35 6 10 2 0 0 3 12 .343 1 2 4 0 .342 0 1 4-5
10 Grandelli, Greg .200 .486 19-3 5 3 1 0 0 0 2 1 .200 1 0 0 0 .286 1 1 2-2
18 Szekeres, Chris .167 .611 3-1 6 2 1 0 0 0 1 1 .167 1 2 3 0 .444 0 0 1-2
3 Trendler, Stephen .121 .517 23-6 33 11 4 1 0 1 4 8 .242 3 4 15 0 .275 0 5 1-1
26 Sullivan, Brendan .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Manzo, Billy .000 .000 14-11 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .317 .918 39-39 1271 340 403 89 10 35 301 617 .485 194 87 240 9 .433 29 38 81-110
Opponents .317 .855 39-39 1318 283 418 94 12 21 251 599 .454 161 43 224 18 .401 30 19 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Smiley, Zach 4.87 1.35 3-2 19-4 0 0-0 4 44.1 45 25 24 15 27 12 0 0 170 .265 2 11 0 4 1
35 Manzo, Billy 5.58 1.58 6-2 13-11 3 1-0 0 61.1 75 44 38 22 53 17 3 7 252 .298 9 3 2 4 1
6 Hollenbach, Gabe 6.37 1.80 4-3 12-9 0 0-0 0 41.0 56 37 29 18 26 14 0 3 169 .331 4 7 0 4 5
15 Sacco, Joey 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 1 0 0 2 0 0 0 7 .000 0 1 0 0 0
10 Grandelli, Greg 3.96 1.42 4-2 16-1 0 0-0 2 38.2 32 19 17 23 29 4 1 2 141 .227 11 4 0 2 2
11 DeSantis, Nick 4.82 1.88 1-0 13-0 0 0-0 1 18.2 24 15 10 11 14 5 1 1 83 .289 4 1 1 2 1
27 Huyette, Chris 5.04 1.84 1-1 13-2 0 0-0 0 25.0 32 19 14 14 18 4 1 1 98 .327 4 2 0 1 3
17 Crowell, Ryan 8.03 2.15 1-2 13-5 0 0-0 2 24.2 36 23 22 17 21 7 2 2 104 .346 11 2 0 3 2
1 Lambert, Greg 8.10 2.10 0-0 6-0 0 0-0 0 6.2 10 8 6 4 5 3 1 2 33 .303 2 1 0 0 0
26 Sullivan, Brendan 9.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 2 1 1 1 0 0 5 .200 0 0 0 2 0
28 Newell, Timmy 10.61 2.14 1-5 9-6 0 0-0 0 28.0 50 39 33 10 10 16 0 2 127 .394 3 5 0 4 2
12 Yarson, Anthony 10.93 2.86 1-0 10-0 0 0-0 0 14.0 25 18 17 15 13 5 2 0 62 .403 4 3 0 2 1
2 Fidler, Brady 14.21 2.53 0-0 6-1 0 0-0 0 6.1 13 11 10 3 3 3 1 0 29 .448 5 0 1 0 1
13 West, Timmy 27.00 3.50 0-0 2-0 0 0-0 0 2.0 3 6 6 4 2 0 0 1 7 .429 3 2 1 2 0
20 Bonczak, Rich 27.00 4.62 0-0 3-0 0 0-0 0 4.1 16 16 13 4 0 3 0 0 31 .516 3 1 1 0 0
Totals 6.80 1.82 22-17 138-39 3 1 9 319.0 418 283 241 161 224 94 12 21 1318 .317 65 43 6 30 19
Opponents 7.42 1.87 17-22 149-39 1 0 6 319.0 403 340 263 194 240 89 10 35 1271 .317 47 87 13 29 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fontanillas, Richard 99 92 7 0 1.000 2 10 2 0 0
7 Dahl, Greg 20 20 0 0 1.000 0 0 0 0 0
17 Crowell, Ryan 6 1 5 0 1.000 0 0 1 0 0
6 Hollenbach, Gabe 5 2 3 0 1.000 1 7 2 0 0
18 Szekeres, Chris 1 1 0 0 1.000 0 0 0 0 0
4 Van Meter, Zach 216 193 20 3 .986 1 35 10 1 1
19 Dellabarba, Domenic 75 68 5 2 .973 0 0 0 0 0
24 Blesi, Connor 140 127 9 4 .971 8 0 0 0 0
3 Trendler, Stephen 63 56 5 2 .968 4 0 0 0 0
36 Prato, Tom 152 118 29 5 .967 8 0 0 0 0
5 Delisle, Cameron 74 69 2 3 .959 0 0 0 0 0
8 Hannon, Kyle 120 51 63 6 .950 9 0 0 0 0
10 Grandelli, Greg 20 6 13 1 .950 0 1 4 0 0
15 Sacco, Joey 183 56 113 14 .923 22 1 0 0 0
22 Pezak, Corey 25 23 0 2 .920 0 0 0 0 0
32 Smiley, Zach 12 3 8 1 .917 0 5 2 0 0
29 Esenwein, Ty 22 9 11 2 .909 4 0 0 0 0
35 Manzo, Billy 11 4 6 1 .909 0 6 3 0 0
9 Kmiec, Tyler 131 51 67 13 .901 16 0 0 0 0
12 Yarson, Anthony 7 1 5 1 .857 0 3 2 0 0
2 Fidler, Brady 4 1 2 1 .750 0 2 0 0 0
23 Zielinski, Peter 9 4 2 3 .667 1 0 0 0 0
11 DeSantis, Nick 3 0 2 1 .667 0 6 0 0 0
27 Huyette, Chris 4 0 2 2 .500 0 2 0 0 0
28 Newell, Timmy 4 1 1 2 .500 0 7 0 0 0
1 Lambert, Greg 0 0 0 0 .000 0 1 0 0 0
13 West, Timmy 0 0 0 0 .000 0 3 0 0 0
20 Bonczak, Rich 0 0 0 0 .000 0 1 1 0 0
26 Sullivan, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1406 957 380 69 .951 29 90 27 1 1
Opponents 1395 957 361 77 .945 20 162 52 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Kmiec, Tyler .468 1.239 12-12 47 14 22 4 2 1 12 33 .702 4 3 10 0 .537 0 1 4-4
19 Dellabarba, Domenic .390 .945 12-12 41 13 16 4 0 0 3 20 .488 3 2 3 0 .457 0 0 8-9
36 Prato, Tom .381 .915 12-12 42 3 16 3 0 0 13 19 .452 6 3 5 0 .463 3 1 1-2
15 Sacco, Joey .333 .863 12-12 42 11 14 4 0 0 6 18 .429 9 0 7 2 .434 2 1 2-2
22 Pezak, Corey .313 1.138 7-6 16 4 5 3 0 1 5 11 .688 4 0 3 0 .450 0 1 0-0
7 Dahl, Greg .300 .664 5-3 10 2 3 0 0 0 0 3 .300 0 1 2 0 .364 0 0 2-3
24 Blesi, Connor .267 .846 5-4 15 4 4 1 0 1 1 8 .533 0 1 6 0 .313 0 0 0-0
14 Fontanillas, Richard .263 .841 11-11 38 7 10 4 1 1 8 19 .500 3 2 13 0 .341 1 2 0-1
8 Hannon, Kyle .259 .725 10-9 27 6 7 0 0 1 2 10 .370 3 1 4 0 .355 0 0 0-2
4 Van Meter, Zach .250 .647 12-12 32 8 8 1 0 0 9 9 .281 6 1 7 0 .366 2 3 1-1
10 Grandelli, Greg .250 .583 8-3 4 3 1 0 0 0 2 1 .250 1 0 0 0 .333 1 1 2-2
5 Delisle, Cameron .222 .650 12-12 45 4 10 3 0 1 10 16 .356 5 0 8 0 .294 1 1 2-2
29 Esenwein, Ty .167 .398 6-1 12 0 2 0 0 0 0 2 .167 1 0 7 0 .231 0 0 0-0
3 Trendler, Stephen .000 .000 5-0 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .313 .845 12-12 377 80 118 27 3 6 71 169 .448 45 14 77 2 .397 10 11 22-28
Opponents .311 .841 12-12 383 78 119 21 3 9 69 173 .452 44 11 74 7 .389 9 4 6-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeSantis, Nick 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
12 Yarson, Anthony 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
32 Smiley, Zach 5.03 1.46 1-0 8-1 0 0-0 2 19.2 18 11 11 10 13 6 0 0 67 .269 1 4 0 3 1
17 Crowell, Ryan 6.10 1.78 0-1 6-2 0 0-0 0 10.1 13 8 7 5 7 1 1 2 44 .295 6 0 0 2 0
10 Grandelli, Greg 6.38 1.60 2-2 6-1 0 0-0 0 18.1 16 15 13 13 15 1 1 2 69 .232 9 2 0 1 0
35 Manzo, Billy 6.54 1.79 2-2 7-5 2 1-0 0 31.2 46 27 23 10 28 10 1 5 135 .341 6 2 1 2 1
6 Hollenbach, Gabe 7.59 1.96 1-1 3-3 0 0-0 0 10.2 18 9 9 2 6 2 0 0 47 .383 3 2 0 1 2
27 Huyette, Chris 22.50 4.50 0-0 4-0 0 0-0 0 2.0 7 8 5 2 2 1 0 0 13 .538 1 1 0 0 0
Totals 6.44 1.72 6-6 38-12 2 1 2 95.0 119 78 68 44 74 21 3 9 383 .311 26 11 1 9 4
Opponents 5.68 1.72 6-6 36-12 0 0 3 95.0 118 80 60 45 77 27 3 6 377 .313 12 14 6 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Prato, Tom 71 60 11 0 1.000 5 0 0 0 0
19 Dellabarba, Domenic 23 20 3 0 1.000 0 0 0 0 0
14 Fontanillas, Richard 8 8 0 0 1.000 0 0 0 0 0
7 Dahl, Greg 8 8 0 0 1.000 0 0 0 0 0
22 Pezak, Corey 7 7 0 0 1.000 0 0 0 0 0
32 Smiley, Zach 5 1 4 0 1.000 0 1 1 0 0
29 Esenwein, Ty 3 1 2 0 1.000 0 0 0 0 0
17 Crowell, Ryan 2 1 1 0 1.000 0 0 0 0 0
6 Hollenbach, Gabe 2 1 1 0 1.000 0 1 2 0 0
4 Van Meter, Zach 86 74 10 2 .977 1 6 6 0 1
8 Hannon, Kyle 30 13 16 1 .967 2 0 0 0 0
24 Blesi, Connor 28 26 1 1 .964 1 0 0 0 0
15 Sacco, Joey 51 15 34 2 .961 5 0 0 0 0
10 Grandelli, Greg 18 5 12 1 .944 0 1 3 0 0
9 Kmiec, Tyler 50 18 28 4 .920 7 0 0 0 0
3 Trendler, Stephen 9 7 1 1 .889 0 0 0 0 0
5 Delisle, Cameron 21 18 0 3 .857 0 0 0 0 0
35 Manzo, Billy 5 2 2 1 .800 0 2 1 0 0
27 Huyette, Chris 1 0 0 1 .000 0 0 0 0 0
11 DeSantis, Nick 0 0 0 0 .000 0 0 0 0 0
12 Yarson, Anthony 0 0 0 0 .000 0 1 0 0 0
Totals 428 285 126 17 .960 21 12 13 0 1
Opponents 414 285 111 18 .957 16 44 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Salisbury L 2-5 30 2 4 1 0 0 0 2 0 1 0 4 0 1 1 11 24 9 2 .133
2/27/2019 Delaware Valley W 16-11 35 16 15 10 5 2 0 10 0 5 2 4 1 2 0 6 27 11 5 .429
2/28/2019 at Stevenson W 8-4 34 8 7 7 0 0 0 6 0 5 0 2 1 0 0 15 27 9 1 .206
3/11/2019 vs Kenyon College L 8-9 25 8 10 6 0 0 0 6 0 2 1 2 3 1 0 2 18 5 1 .400
3/11/2019 vs Kenyon College L 2-10 24 2 3 2 1 0 0 5 0 1 0 2 0 2 0 6 21 8 0 .125
3/12/2019 vs WCSU W 17-12 34 17 12 14 6 1 0 11 0 4 1 3 2 2 0 10 27 13 5 .353
3/13/2019 vs Earlham College W 4-1 33 4 9 4 4 0 0 2 0 0 0 2 0 1 1 12 27 11 2 .273
3/13/2019 vs Mount Saint Vincent W 11-6 28 11 7 10 1 0 0 5 0 3 2 4 2 0 0 7 27 15 1 .250
3/15/2019 vs Northwestern (Minn.) W 14-4 39 14 17 13 5 1 0 3 0 1 0 0 0 1 0 1 21 5 1 .436
3/15/2019 vs Northwestern (Minn.) W 4-2 22 4 4 4 1 0 0 3 0 0 0 2 0 0 0 2 21 8 0 .182
3/16/2019 vs Gettysburg W 11-4 25 11 10 9 1 1 0 9 0 2 2 4 2 1 0 7 21 4 0 .400
3/24/2019 at Marywood University W 7-0 31 7 9 6 4 0 0 4 0 1 0 1 1 0 0 4 21 8 0 .290
3/24/2019 at Marywood University W 5-4 35 5 11 4 1 0 3 4 0 1 0 0 2 0 0 9 27 13 0 .314
3/27/2019 Ursinus L 7-14 33 7 7 7 1 0 0 9 0 0 2 1 0 0 0 4 27 10 0 .212
3/28/2019 at Rowan University L 1-11 30 1 6 1 1 0 0 7 0 1 0 1 0 0 3 7 24 11 4 .200
3/30/2019 at Cabrini University L 2-3 23 2 4 2 0 0 0 3 0 0 0 5 1 0 0 9 18 5 2 .174
3/30/2019 at Cabrini L 2-5 39 2 13 2 1 0 0 1 0 1 0 1 0 0 0 9 24 13 2 .333
4/2/2019 Lebanon Valley L 8-11 36 8 10 6 2 0 0 5 0 1 0 1 2 0 0 10 27 11 3 .278
4/3/2019 Neumann L 4-8 35 4 12 4 4 1 0 4 0 0 1 0 0 1 1 6 27 13 1 .343
4/6/2019 Wesley W 7-5 21 7 8 5 3 0 0 6 2 4 0 1 4 0 0 4 21 12 1 .381
4/6/2019 Wesley W 9-7 26 9 6 9 2 1 0 6 0 9 2 2 0 4 0 6 27 15 4 .231
4/9/2019 at Wilkes University L 7-19 35 7 10 7 1 1 1 4 0 0 0 2 0 1 0 1 24 8 2 .286
4/10/2019 Neumann University W 9-6 36 9 13 8 5 0 2 3 0 0 1 1 0 0 0 4 27 10 3 .361
4/13/2019 at Gwynedd Mercy W 14-6 32 14 14 13 2 1 0 8 0 1 1 1 1 2 1 1 21 4 1 .438
4/13/2019 at Gwynedd Mercy L 3-8 30 3 4 3 1 0 0 1 0 0 0 1 0 1 0 6 24 12 1 .133
4/16/2019 at Elizabethtown W 18-8 35 18 19 15 4 0 1 7 0 3 1 3 6 2 0 4 21 6 2 .543
4/17/2019 Haverford W 6-1 28 6 6 5 0 0 0 5 0 2 2 2 0 1 0 2 27 11 0 .214
4/18/2019 at Cairn W 12-3 37 12 12 11 1 0 5 3 0 1 1 3 1 0 0 6 27 16 2 .324
4/22/2019 Rutgers-Camden W 5-1 28 5 6 5 2 0 0 2 0 0 1 5 0 0 1 5 27 8 1 .214
4/23/2019 at Penn State Berks W 7-4 31 7 12 6 3 0 1 3 0 3 2 5 3 2 1 4 27 11 2 .387
4/24/2019 Penn St.-Berks W 13-8 37 13 14 13 3 0 1 6 0 5 1 1 2 0 0 5 27 11 5 .378
4/27/2019 Marymount L 4-11 26 4 6 3 0 0 0 2 0 1 1 1 0 2 0 8 21 8 0 .231
4/27/2019 Marymount L 14-15 43 14 18 12 4 0 1 3 0 4 0 0 2 0 0 11 27 13 2 .419
4/28/2019 at Cabrini University L 6-13 36 6 12 6 5 0 1 2 0 2 2 0 0 1 0 7 24 7 3 .333
4/30/2019 at Keystone L 9-13 36 9 8 7 3 0 0 4 0 3 0 2 0 0 0 6 24 5 3 .222
5/3/2019 vs Wesley L 8-11 40 8 13 8 2 0 3 5 0 0 0 0 0 0 0 3 27 14 1 .325
5/3/2019 at Cabrini University W 28-5 52 28 27 26 1 1 9 10 0 6 0 5 1 0 0 7 27 7 1 .519
5/4/2019 vs Wesley W 23-6 38 23 18 22 7 0 5 7 0 5 3 10 0 1 0 3 27 13 3 .474
5/4/2019 at Cabrini University L 5-9 33 5 7 5 2 0 2 8 0 3 0 3 1 0 0 10 24 7 2 .212
Total 340-283 1271 340 403 301 89 10 35 194 2 81 29 87 38 29 9 240 957 380 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Salisbury L 2-5 8.0 9 5 5 2 2 2 0 1 0 0 1 0 0 1 0 5.63
2/27/2019 Delaware Valley W 16-11 9.0 12 11 6 6 7 4 1 1 2 0 1 0 1 1 0 6.00
2/28/2019 at Stevenson W 8-4 9.0 11 4 4 2 1 2 0 0 0 0 2 0 2 1 0 4.00
3/11/2019 vs Kenyon College L 8-9 6.0 11 9 8 8 6 3 1 1 1 2 0 0 2 2 0 12.00
3/11/2019 vs Kenyon College L 2-10 7.0 15 10 10 2 7 5 1 1 3 0 0 0 2 3 0 12.86
3/12/2019 vs WCSU W 17-12 9.0 9 12 10 10 5 1 0 0 3 1 1 0 3 3 0 10.00
3/13/2019 vs Earlham College W 4-1 9.0 8 1 0 3 8 1 0 0 1 0 4 0 4 3 1 0.00
3/13/2019 vs Mount Saint Vincent W 11-6 9.0 8 6 6 4 8 2 1 0 4 0 1 0 5 3 1 6.00
3/15/2019 vs Northwestern (Minn.) W 14-4 7.0 9 4 3 3 8 1 2 0 1 0 0 0 6 3 0 3.86
3/15/2019 vs Northwestern (Minn.) W 4-2 7.0 4 2 2 5 6 2 0 0 0 0 0 0 7 3 1 2.57
3/16/2019 vs Gettysburg W 11-4 7.0 9 4 4 3 8 2 0 0 0 0 1 0 8 3 0 5.14
3/24/2019 at Marywood University W 7-0 7.0 2 0 0 2 6 0 0 0 1 0 0 0 9 3 0 0.00
3/24/2019 at Marywood University W 5-4 9.0 7 4 4 1 11 1 0 1 1 0 2 0 10 3 1 4.00
3/27/2019 Ursinus L 7-14 9.0 18 14 14 6 5 5 0 0 2 1 2 0 10 4 0 14.00
3/28/2019 at Rowan University L 1-11 8.0 18 11 8 5 6 6 1 0 2 0 0 0 10 5 0 9.00
3/30/2019 at Cabrini University L 2-3 6.0 6 3 2 0 8 3 0 0 1 0 0 0 10 6 0 3.00
3/30/2019 at Cabrini L 2-5 8.0 8 5 4 3 8 1 1 1 1 0 0 0 10 7 0 4.50
4/2/2019 Lebanon Valley L 8-11 9.0 13 11 11 5 5 2 0 1 2 0 1 1 10 8 0 11.00
4/3/2019 Neumann L 4-8 9.0 13 8 7 3 5 3 1 0 5 0 3 0 10 9 0 7.00
4/6/2019 Wesley W 7-5 7.0 9 5 5 3 5 3 0 0 2 0 0 0 11 9 0 6.43
4/6/2019 Wesley W 9-7 9.0 16 7 5 3 3 1 0 0 2 0 1 0 12 9 0 5.00
4/9/2019 at Wilkes University L 7-19 8.0 16 19 16 6 5 7 1 2 3 1 1 0 12 10 0 18.00
4/10/2019 Neumann University W 9-6 9.0 12 6 5 4 5 2 0 3 1 0 0 0 13 10 0 5.00
4/13/2019 at Gwynedd Mercy W 14-6 7.0 10 6 4 3 8 2 1 1 1 1 0 0 14 10 0 5.14
4/13/2019 at Gwynedd Mercy L 3-8 8.0 12 8 7 5 6 2 0 1 5 0 0 0 14 11 0 7.88
4/16/2019 at Elizabethtown W 18-8 7.0 13 8 6 2 3 3 0 1 1 0 2 0 15 11 0 7.71
4/17/2019 Haverford W 6-1 9.0 6 1 1 5 6 0 0 0 0 0 0 0 16 11 0 1.00
4/18/2019 at Cairn W 12-3 9.0 5 3 2 2 2 1 0 0 2 0 3 0 17 11 0 2.00
4/22/2019 Rutgers-Camden W 5-1 9.0 6 1 1 1 6 0 0 0 1 0 1 0 18 11 0 1.00
4/23/2019 at Penn State Berks W 7-4 9.0 7 4 4 4 5 1 1 0 1 0 1 1 19 11 0 4.00
4/24/2019 Penn St.-Berks W 13-8 9.0 11 8 3 6 6 4 0 0 1 0 2 0 20 11 0 3.00
4/27/2019 Marymount L 4-11 7.0 14 11 11 7 5 1 0 2 4 0 1 0 20 12 0 14.14
4/27/2019 Marymount L 14-15 9.0 10 15 14 10 4 2 0 0 2 0 4 0 20 13 0 14.00
4/28/2019 at Cabrini University L 6-13 8.0 13 13 11 8 5 3 0 1 5 0 1 0 20 14 0 12.38
4/30/2019 at Keystone L 9-13 8.0 17 13 10 0 5 4 0 0 1 0 3 0 20 15 0 11.25
5/3/2019 vs Wesley L 8-11 9.0 22 11 11 5 8 4 0 0 2 0 0 0 20 16 0 11.00
5/3/2019 at Cabrini University W 28-5 9.0 7 5 5 1 7 1 0 2 0 0 0 0 21 16 0 5.00
5/4/2019 vs Wesley W 23-6 9.0 10 6 4 7 6 2 0 1 1 0 2 0 22 16 1 4.00
5/4/2019 at Cabrini University L 5-9 8.0 12 9 8 6 4 5 0 0 0 0 2 1 22 17 0 9.00
Total 340-283 319.0 418 283 241 161 224 94 12 21 65 6 43 3 22 17 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Cabrini University (5/3/2019)
RUNS SCORED 28 Cabrini University (5/3/2019)
HITS 27 Cabrini University (5/3/2019)
RBIS 26 Cabrini University (5/3/2019)
DOUBLES 7 Wesley (5/4/2019)
TRIPLES 2 Delaware Valley (2/27/2019)
HOME RUNS 9 Cabrini University (5/3/2019)
WALKS 11 WCSU (3/12/2019)
STRIKEOUTS 15 Stevenson (2/28/2019)
SAC HITS 6 Elizabethtown (4/16/2019)
SAC FLIES 4 Wesley (4/6/2019)
STOLEN BASES 9 Wesley (4/6/2019)
HIT BY PITCH 10 Wesley (5/4/2019)
CAUGHT STEALING 3 Wesley (5/4/2019)
HIT INTO DP 3 Rowan University (3/28/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Delaware Valley (2/27/2019); WCSU (3/12/2019); Mount Saint Vincent (3/13/2019); Ursinus (3/27/2019); Lebanon Valley (4/2/2019)
RUNS ALLOWED 19 Wilkes University (4/9/2019)
EARNED RUNS 16 Wilkes University (4/9/2019)
WALKS ALLOWED 10 WCSU (3/12/2019); Marymount (4/27/2019)
STRIKEOUTS 11 Marywood University (3/24/2019)
HITS ALLOWED 22 Wesley (5/3/2019)
DOUBLES ALLOWED 7 Wilkes University (4/9/2019)
TRIPLES ALLOWED 2 Northwestern (Minn.) (3/15/2019)
HOME RUNS ALLOWED 3 Neumann University (4/10/2019)
WILD PITCHES 5 Neumann (4/3/2019); Gwynedd Mercy (4/13/2019); Cabrini University (4/28/2019)
HIT BATTERS 4 Marymount (4/27/2019); Earlham College (3/13/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Delaware Valley (2/27/2019); WCSU (3/12/2019); Mount Saint Vincent (3/13/2019); Ursinus (3/27/2019); Lebanon Valley (4/2/2019)
ASSISTS 16 Cairn (4/18/2019)
ERRORS 5 Delaware Valley (2/27/2019); WCSU (3/12/2019); Penn St.-Berks (4/24/2019)
PASSED BALLS 1 Elizabethtown (4/16/2019)
DPS TURNED 4 WCSU (3/12/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Kmiec (2); Pezak, Corey; Prato, Tom; R. Fontanill; Dellabarba, Domenic Cabrini University (5/3/2019); WCSU (3/12/2019); Marymount (4/27/2019); Wesley (5/4/2019); Elizabethtown (4/16/2019)
RUNS SCORED 5 T. Prato Cabrini University (5/3/2019)
HITS 5 Pezak, Corey; Sacco, Joey; T. Kmiec Northwestern (Minn.) (3/15/2019); Elizabethtown (4/16/2019); Cabrini University (5/3/2019)
RBIS 8 R. Fontanill Cabrini University (5/3/2019)
DOUBLES 2 Sacco, Joey; D. Dellabarb; C. Blesi; Pezak, Corey (2); C. Delisle Neumann (4/3/2019); Neumann University (4/10/2019); Penn St.-Berks (4/24/2019); Earlham College (3/13/2019); Wesley (5/4/2019)
TRIPLES 1 R. Fontanill (2); Kmiec, Tyler (3); Pezak, Corey; Smiley, Zach; T. Kmiec Wesley (4/6/2019); Gettysburg (3/16/2019); Northwestern (Minn.) (3/15/2019); Wilkes University (4/9/2019); Gwynedd Mercy (4/13/2019)
HOME RUNS 3 R. Fontanill Cabrini University (5/3/2019)
WALKS 4 Esenwein, Ty WCSU (3/12/2019)
STRIKEOUTS 4 Hannon, Kyle Earlham College (3/13/2019)
SAC HITS 3 Trendler, Stephen Elizabethtown (4/16/2019)
SAC FLIES 1 J. Sacco (5); Fontanillas, Richard (3); Prato, Tom (5); T. Prato (2); Kmiec, Tyler Cabrini University (4/28/2019); Gettysburg (3/16/2019); Elizabethtown (4/16/2019); Salisbury (2/15/2019); Kenyon College (3/11/2019)
STOLEN BASES 4 D. Dellabarb Wesley (4/6/2019)
HIT BY PITCH 2 C. Szekeres; J. Sacco; C. Blesi; Blesi,Connor Delaware Valley (2/27/2019); Wesley (5/4/2019); Cairn (4/18/2019); Penn State Berks (4/23/2019)
CAUGHT STEALING 2 Sacco, Joey Mount Saint Vincent (3/13/2019)
HIT INTO DP 1 Sacco, Joey (2); K. Hannon (2); Dellabarba, Domenic; R. Fontanill (2); Fontanillas, Richard (3) Kenyon College (3/11/2019); Cabrini University (3/30/2019); Wesley (5/3/2019); Cabrini University (5/3/2019); Cabrini (3/30/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 B. Manzo Cabrini University (5/3/2019)
RUNS ALLOWED 13 T. Newell Keystone (4/30/2019)
EARNED RUNS 10 T. Newell Keystone (4/30/2019)
WALKS ALLOWED 7 Newell, Timmy WCSU (3/12/2019)
STRIKEOUTS 8 B. Manzo Gwynedd Mercy (4/13/2019)
HITS ALLOWED 13 T. Newell Keystone (4/30/2019)
DOUBLES ALLOWED 4 Newell, Timmy; T. Newell; Z. Smiley Wilkes University (4/9/2019); Keystone (4/30/2019); Cabrini University (5/4/2019)
TRIPLES ALLOWED 1 G. Lambert; Crowell, Ryan (2); Yarson, Anthony (2); Manzo, Billy (2); Grandelli, Greg Delaware Valley (2/27/2019); Neumann (4/3/2019); Rowan University (3/28/2019); Northwestern (Minn.) (3/15/2019); Cabrini (3/30/2019)
HOME RUNS ALLOWED 3 B. Manzo Neumann University (4/10/2019)
