FREDERICK, Md. - The Immaculata University men's and women's swimming programs returned to competition for the first time in 2019 Saturday afternoon at Hood and got off to an impressive start in the New Year. The Macs produced several podium finishes on the afternoon, led by first-place efforts from
Elizabeth Herlihey and
John Batley as IU inches closer to the inaugural Atlantic East Championships in February.
MEN'S RESULTS (Hood 102, Immaculata 45)
-200-yd Free: Batley, 2nd (2:05.64); Masino, 3rd (2:15.08)
-50-yd Free: Duddy, 2nd (26.53)
-200-yd IM: Ramos, 2nd (2:55.40)
-100-yd Fly: Batley, 2nd (1:02.82)
-100-yd Free: Masino, 2nd (59.78)
-100-yd Back: Batley, 1st (1:03.87)
WOMEN'S RESULTS (Hood 87, Immaculata 43)
-200-yd Free: Frick, 2nd (2:40.63)
-100-yd Back: Thiel, 3rd (1:50.07)
-500-yd Free: Herlihey, 1st (5:58.69)
-100-yd Breast: Herlihey, 1st (1:11.61)
UP NEXT
Immaculata returns to action Friday night at Messiah for a tri-match with Stevenson.