2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Ryan, Tristan .363 1.035 24-22 80 24 29 6 3 2 15 47 .588 11 2 20 0 .447 1 1 7-9
14 Fontanillas, Richard .363 .962 24-23 80 16 29 9 1 1 20 43 .538 6 4 11 1 .424 2 1 10-13
9 Kmiec, Tyler .346 1.019 31-30 107 26 37 7 2 5 24 63 .589 10 8 23 1 .430 3 0 14-16
11 Misialek, Brad .305 .770 29-28 95 19 29 5 0 0 14 34 .358 14 4 15 1 .412 1 3 6-6
20 Dempsey, Justin .295 .835 31-31 122 18 36 10 4 2 20 60 .492 5 5 9 1 .343 2 0 3-4
5 Delisle, Cameron .257 .744 25-19 70 18 18 8 0 0 9 26 .371 9 4 12 0 .373 0 3 5-6
2 Devenney, Pat .242 .611 27-27 91 10 22 5 0 0 19 27 .297 9 1 11 0 .314 1 3 1-3
18 Szekeres, Chris .160 .441 24-21 75 8 12 1 1 0 6 15 .200 5 3 17 1 .241 0 2 3-6
10 Stringham, Collin .500 1.167 7-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
6 Perez III, Ivan .400 1.100 7-1 5 2 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 0-0
7 Dahl, Greg .385 1.159 11-8 26 4 10 4 2 0 6 18 .692 2 2 5 1 .467 0 0 0-1
29 Esenwein, Ty .286 .946 5-1 7 3 2 2 0 0 3 4 .571 0 1 2 0 .375 0 0 0-0
3 Trendler, Stephen .280 .763 20-16 50 9 14 1 0 1 5 18 .360 7 4 20 0 .403 1 0 8-9
24 Blesi, Connor .250 .804 13-10 32 13 8 2 1 0 5 12 .375 5 5 11 0 .429 0 0 1-1
36 Prato, Tom .238 .598 12-5 21 2 5 0 0 0 1 5 .238 3 1 2 0 .360 0 1 0-0
19 Dellabarba, Domenic .222 .639 5-2 9 1 2 0 0 0 3 2 .222 1 2 1 0 .417 0 0 0-0
22 Cerelli, Nick .211 .716 9-5 19 2 4 0 0 1 4 7 .368 1 3 4 0 .348 0 0 0-1
21 Avots, Greyson .208 .592 10-8 24 4 5 0 1 0 4 7 .292 3 1 6 0 .300 2 1 1-1
4 Van Meter, Zach .189 .551 14-14 37 8 7 0 0 0 5 7 .189 7 3 8 0 .362 0 1 1-1
1 Carlesi, Vinny .167 .570 12-5 18 2 3 1 0 0 2 4 .222 5 0 3 0 .348 0 2 1-1
12 Grandelli, Greg .161 .414 21-9 31 4 5 2 0 0 2 7 .226 1 0 9 1 .188 0 1 0-0
8 Hannon, Kyle .111 .384 8-3 9 4 1 0 0 0 0 1 .111 1 1 2 0 .273 0 0 0-1
15 Decker, Eddie .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Barretta, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Fitzpatrick, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Blough, Ryan .000 1.000 5-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .779 32-32 1013 198 281 64 15 12 169 411 .406 107 55 192 7 .373 13 19 61-79
Opponents .298 .797 32-32 1055 211 314 60 8 13 183 429 .407 133 37 201 14 .390 16 11 53-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Manzo, Billy 3.25 1.39 3-4 11-8 3 1-0 0 55.1 54 32 20 23 56 10 1 3 219 .247 4 4 0 1 2
28 Newell, Timmy 5.11 1.50 4-1 10-6 0 0-0 0 44.0 55 30 25 11 24 8 2 4 179 .307 3 2 0 5 3
15 Decker, Eddie 5.94 1.74 3-5 11-10 0 0-0 0 53.0 67 42 35 25 48 10 2 3 218 .307 10 6 1 3 3
0 0 0.00 1.50 0-0 1-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 7 .286 0 0 0 0 0  
17 O'Brien, Trevor 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
20 Dempsey, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
7 Dahl, Greg 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 DeSantis, Nick 2.57 1.48 1-0 7-3 0 0-1 0 21.0 23 11 6 8 11 3 1 2 84 .274 1 2 0 1 0
12 Grandelli, Greg 5.29 2.18 0-0 14-0 0 0-1 2 17.0 22 14 10 15 23 5 0 1 74 .297 4 4 1 1 0
23 Joyce, Ryan 5.40 1.68 1-0 4-1 0 0-0 0 8.1 9 9 5 5 2 2 0 0 36 .250 0 0 0 0 1
26 Hollenbach, Gabe 5.52 1.81 0-3 10-3 0 0-1 0 29.1 36 22 18 17 19 7 2 0 118 .305 6 2 1 1 1
32 Smiley, Zach 6.23 1.92 1-4 10-0 0 0-1 1 13.0 18 9 9 7 7 6 0 0 52 .346 1 2 0 2 1
16 Fidler, Brady 10.38 2.77 0-1 5-0 0 0-0 1 4.1 7 7 5 5 5 2 0 0 22 .318 3 2 0 0 0
27 Blough, Ryan 18.00 3.25 0-1 4-1 0 0-0 0 4.0 5 8 8 8 4 1 0 0 16 .313 2 2 0 1 0
10 Stringham, Collin 63.00 5.67 0-0 5-0 0 0-0 0 3.0 11 21 21 6 1 3 0 0 19 .579 1 8 0 1 0
30 Amey, Nicholas 99.00 .00 0-0 2-0 0 0-0 0 0.0 4 6 6 1 0 3 0 0 4 1.000 0 2 0 0 0
Totals 5.91 1.75 13-19 97-32 3 2 4 255.2 314 211 168 133 201 60 8 13 1055 .298 35 37 3 16 11
Opponents 5.35 1.50 19-13 91-32 4 1 8 259.0 281 198 154 107 192 64 15 12 1013 .277 22 55 2 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Van Meter, Zach 90 83 7 0 1.000 0 21 4 2 0
5 Delisle, Cameron 44 43 1 0 1.000 0 0 0 0 0
36 Prato, Tom 25 25 0 0 1.000 3 0 0 0 0
22 Cerelli, Nick 12 4 8 0 1.000 0 0 0 0 0
28 Newell, Timmy 9 0 9 0 1.000 1 11 1 0 0
32 Smiley, Zach 6 3 3 0 1.000 0 2 1 0 0
23 Joyce, Ryan 4 1 3 0 1.000 0 3 0 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
10 Stringham, Collin 1 1 0 0 1.000 0 0 0 0 0
19 Dellabarba, Domenic 1 1 0 0 1.000 0 0 0 0 0
27 Blough, Ryan 1 0 1 0 1.000 0 0 0 0 0
6 Perez III, Ivan 1 1 0 0 1.000 0 0 0 0 0
20 Dempsey, Justin 187 161 23 3 .984 11 8 0 1 0
24 Blesi, Connor 32 30 1 1 .969 0 0 0 0 0
11 Misialek, Brad 131 42 84 5 .962 13 0 0 0 0
21 Avots, Greyson 26 25 0 1 .962 0 0 0 0 0
3 Trendler, Stephen 57 48 6 3 .947 4 0 0 0 0
2 Devenney, Pat 104 52 46 6 .942 9 0 0 0 0
13 Ryan, Tristan 44 41 0 3 .932 0 0 0 0 0
14 Fontanillas, Richard 70 63 1 6 .914 0 12 0 1 0
9 Kmiec, Tyler 89 73 8 8 .910 0 12 2 1 1
1 Carlesi, Vinny 11 10 0 1 .909 0 0 0 0 0
7 Dahl, Greg 20 18 0 2 .900 0 0 0 0 0
26 Hollenbach, Gabe 9 2 6 1 .889 0 7 1 0 0
18 Szekeres, Chris 54 17 30 7 .870 2 0 0 0 0
15 Decker, Eddie 16 4 9 3 .813 0 13 1 0 0
35 Manzo, Billy 15 3 9 3 .800 0 7 2 0 0
33 DeSantis, Nick 5 0 4 1 .800 0 4 0 0 0
12 Grandelli, Greg 38 9 21 8 .789 4 3 1 0 0
8 Hannon, Kyle 9 5 2 2 .778 0 0 0 0 0
29 Esenwein, Ty 2 1 0 1 .500 0 0 0 0 0
16 Fidler, Brady 1 0 0 1 .000 0 3 0 0 0
17 O'Brien, Trevor 0 0 0 0 .000 0 0 0 0 0
30 Amey, Nicholas 0 0 0 0 .000 0 0 0 0 0
34 Barretta, Anthony 0 0 0 0 .000 0 0 0 0 0
38 Fitzpatrick, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 1115 767 282 66 .941 17 106 13 5 1
Opponents 1130 777 296 57 .950 11 123 32 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Perez III, Ivan 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
7 Dahl, Greg .500 1.460 6-5 18 3 9 3 2 0 6 16 .889 2 1 2 0 .571 0 0 0-1
10 Stringham, Collin .500 1.167 2-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
29 Esenwein, Ty .400 1.200 2-1 5 2 2 2 0 0 3 4 .800 0 0 1 0 .400 0 0 0-0
24 Blesi, Connor .385 1.221 4-4 13 7 5 2 1 0 4 9 .692 2 2 1 0 .529 0 0 1-1
14 Fontanillas, Richard .370 .987 13-13 46 7 17 7 0 1 10 27 .587 2 1 6 1 .400 1 0 4-5
13 Ryan, Tristan .357 1.057 13-13 42 14 15 3 2 1 5 25 .595 8 1 12 0 .462 1 1 4-6
9 Kmiec, Tyler .333 .967 16-16 63 14 21 3 2 3 13 37 .587 3 3 8 0 .380 2 0 6-7
20 Dempsey, Justin .328 .991 16-16 64 13 21 5 4 2 14 40 .625 2 3 4 1 .366 2 0 1-2
11 Misialek, Brad .300 .760 15-14 50 9 15 3 0 0 7 18 .360 6 3 9 1 .400 1 2 1-1
3 Trendler, Stephen .286 .686 8-6 21 4 6 0 0 0 0 6 .286 3 1 8 0 .400 0 0 3-3
5 Delisle, Cameron .271 .769 15-13 48 9 13 7 0 0 4 20 .417 4 2 7 0 .352 0 1 2-3
8 Hannon, Kyle .250 .500 3-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
4 Van Meter, Zach .222 .586 6-6 18 4 4 0 0 0 2 4 .222 3 1 3 0 .364 0 1 0-0
2 Devenney, Pat .208 .430 14-14 53 2 11 0 0 0 10 11 .208 1 0 5 0 .222 0 0 0-1
18 Szekeres, Chris .205 .544 12-11 39 5 8 1 1 0 2 11 .282 2 1 8 1 .262 0 1 3-4
22 Cerelli, Nick .200 .533 3-1 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-1
36 Prato, Tom .167 .453 6-3 12 1 2 0 0 0 0 2 .167 1 1 1 0 .286 0 1 0-0
19 Dellabarba, Domenic .125 .425 3-2 8 1 1 0 0 0 2 1 .125 0 2 1 0 .300 0 0 0-0
1 Carlesi, Vinny .111 .555 5-3 9 2 1 1 0 0 1 2 .222 3 0 1 0 .333 0 1 1-1
12 Grandelli, Greg .000 .111 9-2 8 1 0 0 0 0 1 0 .000 1 0 3 0 .111 0 0 0-0
15 Decker, Eddie .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Barretta, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Fitzpatrick, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Blough, Ryan .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .815 16-16 532 102 155 38 12 7 86 238 .447 46 23 82 4 .368 7 8 26-36
Opponents .270 .705 16-16 529 73 143 18 4 7 65 190 .359 53 11 114 7 .346 6 2 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Joyce, Ryan 0.00 .71 1-0 1-1 0 0-0 0 4.2 2 1 0 1 1 1 0 0 17 .118 0 0 0 0 0
33 DeSantis, Nick 0.00 .67 1-0 2-1 0 0-1 0 9.0 6 1 0 0 3 0 0 0 32 .188 0 1 0 0 0
0 0 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 7 .286 0 0 0 0 0  
17 O'Brien, Trevor 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
7 Dahl, Greg 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Manzo, Billy 1.99 1.38 1-4 5-5 2 1-0 0 31.2 31 16 7 12 33 5 0 2 123 .252 4 2 0 0 1
28 Newell, Timmy 3.46 1.15 2-0 6-2 0 0-0 0 26.0 26 11 10 4 15 1 2 2 100 .260 0 1 0 3 1
15 Decker, Eddie 3.99 1.51 3-1 5-5 0 0-0 0 29.1 34 15 13 10 33 4 0 2 120 .283 7 2 0 1 0
32 Smiley, Zach 5.87 1.67 0-1 5-0 0 0-1 1 7.2 8 5 5 4 7 4 0 0 29 .276 1 2 0 1 0
26 Hollenbach, Gabe 6.97 1.98 0-1 5-1 0 0-1 0 10.1 15 9 8 5 7 0 2 0 46 .326 4 0 1 0 0
12 Grandelli, Greg 8.00 2.67 0-0 7-0 0 0-1 0 9.0 14 8 8 10 11 2 0 1 42 .333 2 2 1 0 0
27 Blough, Ryan 31.50 5.50 0-1 2-1 0 0-0 0 2.0 5 7 7 6 3 1 0 0 10 .500 2 0 0 1 0
Totals 3.95 1.48 8-8 41-16 2 2 1 132.0 143 73 58 53 114 18 4 7 529 .270 20 11 2 6 2
Opponents 5.25 1.52 8-8 43-16 4 1 3 132.0 155 102 77 46 82 38 12 7 532 .291 7 23 2 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Van Meter, Zach 41 39 2 0 1.000 0 9 1 2 0
3 Trendler, Stephen 35 32 3 0 1.000 4 0 0 0 0
5 Delisle, Cameron 33 32 1 0 1.000 0 0 0 0 0
24 Blesi, Connor 20 20 0 0 1.000 0 0 0 0 0
36 Prato, Tom 17 17 0 0 1.000 1 0 0 0 0
7 Dahl, Greg 15 15 0 0 1.000 0 0 0 0 0
28 Newell, Timmy 7 0 7 0 1.000 0 7 1 0 0
15 Decker, Eddie 5 2 3 0 1.000 0 7 0 0 0
23 Joyce, Ryan 3 1 2 0 1.000 0 0 0 0 0
26 Hollenbach, Gabe 2 1 1 0 1.000 0 1 1 0 0
32 Smiley, Zach 2 1 1 0 1.000 0 0 0 0 0
33 DeSantis, Nick 2 0 2 0 1.000 0 0 0 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
10 Stringham, Collin 1 1 0 0 1.000 0 0 0 0 0
19 Dellabarba, Domenic 1 1 0 0 1.000 0 0 0 0 0
22 Cerelli, Nick 1 1 0 0 1.000 0 0 0 0 0
6 Perez III, Ivan 1 1 0 0 1.000 0 0 0 0 0
8 Hannon, Kyle 1 1 0 0 1.000 0 0 0 0 0
20 Dempsey, Justin 74 57 16 1 .986 5 0 0 0 0
11 Misialek, Brad 66 22 42 2 .970 6 0 0 0 0
9 Kmiec, Tyler 55 47 6 2 .964 0 6 2 1 1
13 Ryan, Tristan 32 30 0 2 .938 0 0 0 0 0
2 Devenney, Pat 60 31 25 4 .933 6 0 0 0 0
14 Fontanillas, Richard 30 26 1 3 .900 0 1 0 0 0
18 Szekeres, Chris 28 8 16 4 .857 1 0 0 0 0
1 Carlesi, Vinny 5 4 0 1 .800 0 0 0 0 0
12 Grandelli, Greg 9 1 6 2 .778 1 0 0 0 0
35 Manzo, Billy 10 3 4 3 .700 0 1 1 0 0
29 Esenwein, Ty 2 1 0 1 .500 0 0 0 0 0
17 O'Brien, Trevor 0 0 0 0 .000 0 0 0 0 0
27 Blough, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Barretta, Anthony 0 0 0 0 .000 0 0 0 0 0
38 Fitzpatrick, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 559 396 138 25 .955 24 32 6 3 1
Opponents 586 396 157 33 .944 18 52 17 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 at Widener L 3-4 24 3 4 3 1 0 1 3 0 0 0 2 0 0 0 10 20 9 3 .167
2/24/2018 Widener L 2-3 29 2 3 2 1 1 0 2 0 0 0 0 0 0 0 2 27 12 3 .103
2/28/2018 at Stevenson L 10-14 36 10 12 9 3 0 0 5 0 0 0 3 3 1 0 4 24 11 1 .333
3/4/2018 vs Muskingum L 1-7 20 1 3 1 1 0 0 2 0 0 1 2 1 0 0 4 21 15 1 .150
3/4/2018 vs Muskingum W 7-5 33 7 12 7 3 0 0 2 0 1 0 1 1 0 0 9 21 4 1 .364
3/5/2018 vs Drew University L 3-10 33 3 8 3 0 0 1 2 0 0 0 0 0 1 0 12 27 11 7 .242
3/6/2018 Misericordia Univ. L 4-27 26 4 6 4 2 0 0 6 0 0 0 2 1 0 2 5 27 6 5 .231
3/8/2018 vs Eastern Nazarene W 8-2 32 8 8 3 1 0 0 3 0 4 1 4 0 0 0 9 27 7 0 .250
3/9/2018 vs Hilbert College W 17-3 29 17 15 15 2 0 0 4 0 10 0 4 0 3 0 2 15 3 2 .517
3/9/2018 vs Hilbert College W 6-5 20 6 5 2 0 1 0 5 0 6 1 3 1 0 0 3 21 6 0 .250
3/10/2018 vs Penn State Behrend L 5-9 36 5 10 4 3 0 0 1 0 5 0 3 0 1 0 10 24 11 4 .278
3/16/2018 at Wesley L 1-4 30 1 6 2 1 0 0 3 0 1 0 1 3 0 0 9 24 14 2 .200
3/18/2018 at York (Pa.) L 4-13 29 4 5 4 0 0 1 5 0 0 2 1 0 0 1 6 24 12 3 .172
3/18/2018 at York (Pa.) W 16-15 34 16 14 15 4 0 2 10 0 1 1 2 0 0 0 10 21 6 0 .412
3/28/2018 at Ursinus L 2-8 31 2 3 2 0 0 0 2 0 1 1 3 1 0 0 7 24 10 6 .097
4/5/2018 at Elizabethtown L 7-9 39 7 12 7 4 1 0 6 0 6 1 1 0 0 0 8 24 7 3 .308
4/6/2018 Cairn University W 9-5 34 9 11 6 2 1 0 5 0 5 0 1 2 0 0 6 27 10 1 .324
4/6/2018 Cairn University L 1-5 20 1 2 1 0 0 0 1 0 0 2 4 0 1 0 7 21 6 3 .100
4/10/2018 Gwynedd Mercy Univ. W 8-6 34 8 15 6 3 1 0 6 0 0 2 2 2 0 1 3 27 11 2 .441
4/12/2018 at Gwynedd Mercy W 10-4 42 10 14 6 3 1 2 1 0 1 0 1 0 1 0 7 27 10 2 .333
4/14/2018 at Keystone College L 0-2 23 0 3 0 1 0 0 3 0 0 1 0 0 0 0 9 18 4 1 .130
4/14/2018 at Keystone College L 2-10 35 2 6 2 0 1 1 0 0 0 0 0 0 0 0 9 24 9 2 .171
4/17/2018 Marywood University L 3-6 35 3 6 3 1 0 0 1 0 0 0 0 0 0 0 8 27 10 3 .171
4/18/2018 at Marywood University L 7-9 37 7 11 6 3 0 1 1 0 5 0 1 0 1 0 3 24 11 0 .297
4/24/2018 Neumann University L 1-2 32 1 9 0 1 1 0 5 0 3 3 1 2 0 0 5 27 11 2 .281
4/26/2018 at Neumann University L 3-7 32 3 5 1 0 0 1 2 0 3 1 1 0 0 0 8 24 6 2 .156
4/28/2018 Clarks Summit Univ. W 8-0 38 8 14 8 6 0 0 0 0 2 0 0 0 0 1 1 27 11 1 .368
4/28/2018 Clarks Summit Univ. W 23-1 38 23 18 22 5 0 1 7 0 2 0 4 0 0 1 1 21 8 2 .474
4/30/2018 Cabrini University L 3-9 33 3 6 3 2 1 0 2 0 1 0 3 0 0 0 6 27 10 2 .182
5/2/2018 at Cabrini University W 5-1 34 5 8 4 2 1 0 5 0 1 0 2 0 0 0 4 27 10 0 .235
5/5/2018 at Centenary (N.J.) W 6-0 27 6 12 6 5 1 0 0 0 1 1 2 2 2 1 1 21 3 0 .444
5/5/2018 at Centenary (N.J.) W 13-6 38 13 15 12 4 4 1 7 0 2 0 1 0 2 0 4 27 8 2 .395
Total 198-211 1013 198 281 169 64 15 12 107 0 61 18 55 19 13 7 192 767 282 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 at Widener L 3-4 6.2 7 4 4 4 4 1 1 0 0 0 0 0 0 1 0 5.40
2/24/2018 Widener L 2-3 9.0 8 3 3 6 4 3 1 0 0 0 0 1 0 2 0 3.00
2/28/2018 at Stevenson L 10-14 8.0 14 14 13 6 7 4 0 1 1 0 5 0 0 3 0 14.63
3/4/2018 vs Muskingum L 1-7 7.0 12 7 7 2 3 2 0 0 0 0 2 0 0 4 0 9.00
3/4/2018 vs Muskingum W 7-5 7.0 9 5 4 4 3 3 0 0 0 0 3 0 1 4 1 5.14
3/5/2018 vs Drew University L 3-10 9.0 9 10 2 9 9 4 0 0 2 0 1 0 1 5 0 2.00
3/6/2018 Misericordia Univ. L 4-27 9.0 22 27 19 14 8 6 1 0 1 0 2 0 1 6 0 19.00
3/8/2018 vs Eastern Nazarene W 8-2 9.0 6 2 2 3 8 0 0 0 1 0 2 0 2 6 1 2.00
3/9/2018 vs Hilbert College W 17-3 5.0 4 3 2 0 8 0 0 0 0 0 1 0 3 6 0 3.60
3/9/2018 vs Hilbert College W 6-5 7.0 10 5 5 5 10 3 0 0 1 0 2 0 4 6 0 6.43
3/10/2018 vs Penn State Behrend L 5-9 8.0 11 9 8 8 6 2 1 1 2 0 2 0 4 7 0 9.00
3/16/2018 at Wesley L 1-4 8.0 10 4 3 5 4 1 0 0 1 1 0 0 4 8 0 3.38
3/18/2018 at York (Pa.) L 4-13 8.0 16 13 10 3 3 4 0 2 1 0 0 0 4 9 0 11.25
3/18/2018 at York (Pa.) W 16-15 7.0 12 15 15 5 8 6 0 1 2 0 4 0 5 9 1 19.29
3/28/2018 at Ursinus L 2-8 8.0 8 8 4 1 2 1 0 0 2 0 1 0 5 10 0 4.50
4/5/2018 at Elizabethtown L 7-9 8.0 13 9 9 5 0 2 0 1 1 0 1 0 5 11 0 10.13
4/6/2018 Cairn University W 9-5 9.0 8 5 5 4 8 1 1 0 1 0 1 0 6 11 0 5.00
4/6/2018 Cairn University L 1-5 7.0 5 5 0 6 4 0 0 0 1 0 0 0 6 12 0 0.00
4/10/2018 Gwynedd Mercy Univ. W 8-6 9.0 11 6 6 5 3 3 1 1 0 0 3 0 7 12 1 6.00
4/12/2018 at Gwynedd Mercy W 10-4 9.0 8 4 2 4 9 1 0 1 1 0 1 0 8 12 0 2.00
4/14/2018 at Keystone College L 0-2 6.0 7 2 2 0 8 2 0 1 0 0 2 0 8 13 0 3.00
4/14/2018 at Keystone College L 2-10 8.0 13 10 9 6 5 2 0 1 3 0 0 0 8 14 0 10.13
4/17/2018 Marywood University L 3-6 9.0 8 6 6 4 6 0 1 0 3 0 0 0 8 15 0 6.00
4/18/2018 at Marywood University L 7-9 8.0 11 9 9 7 7 1 0 0 8 0 1 0 8 16 0 10.13
4/24/2018 Neumann University L 1-2 9.0 5 2 0 1 10 0 0 0 3 0 0 0 8 17 0 0.00
4/26/2018 at Neumann University L 3-7 8.0 17 7 6 1 12 1 0 1 0 0 0 0 8 18 0 6.75
4/28/2018 Clarks Summit Univ. W 8-0 9.0 4 0 0 1 9 0 0 0 0 1 1 0 9 18 0 0.00
4/28/2018 Clarks Summit Univ. W 23-1 7.0 4 1 0 2 2 1 0 0 0 0 1 0 10 18 0 0.00
4/30/2018 Cabrini University L 3-9 9.0 16 9 7 5 9 2 0 2 0 0 0 0 10 19 0 7.00
5/2/2018 at Cabrini University W 5-1 9.0 8 1 1 2 9 2 0 0 0 0 1 0 11 19 0 1.00
5/5/2018 at Centenary (N.J.) W 6-0 7.0 6 0 0 5 7 1 0 0 0 0 0 0 12 19 0 0.00
5/5/2018 at Centenary (N.J.) W 13-6 9.0 12 6 5 0 6 1 1 0 0 1 0 0 13 19 0 5.00
Total 198-211 255.2 314 211 168 133 201 60 8 13 35 3 37 1 13 19 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Gwynedd Mercy (4/12/2018)
RUNS SCORED 23 Clarks Summit Univ. (4/28/2018)
HITS 18 Clarks Summit Univ. (4/28/2018)
RBIS 22 Clarks Summit Univ. (4/28/2018)
DOUBLES 6 Clarks Summit Univ. (4/28/2018)
TRIPLES 4 Centenary (N.J.) (5/5/2018)
HOME RUNS 2 York (Pa.) (3/18/2018); Gwynedd Mercy (4/12/2018)
WALKS 10 York (Pa.) (3/18/2018)
STRIKEOUTS 12 Drew University (3/5/2018)
SAC HITS 3 Stevenson (2/28/2018); Wesley (3/16/2018)
SAC FLIES 3 Hilbert College (3/9/2018)
STOLEN BASES 10 Hilbert College (3/9/2018)
HIT BY PITCH 4 Eastern Nazarene (3/8/2018); Cairn University (4/6/2018); Clarks Summit Univ. (4/28/2018); Hilbert College (3/9/2018)
CAUGHT STEALING 3 Neumann University (4/24/2018)
HIT INTO DP 2 Misericordia Univ. (3/6/2018); York (Pa.) (3/18/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Widener (2/24/2018); Drew University (3/5/2018); Misericordia Univ. (3/6/2018); Eastern Nazarene (3/8/2018); Cairn University (4/6/2018)
RUNS ALLOWED 27 Misericordia Univ. (3/6/2018)
EARNED RUNS 19 Misericordia Univ. (3/6/2018)
WALKS ALLOWED 14 Misericordia Univ. (3/6/2018)
STRIKEOUTS 12 Neumann University (4/26/2018)
HITS ALLOWED 22 Misericordia Univ. (3/6/2018)
DOUBLES ALLOWED 6 Misericordia Univ. (3/6/2018); York (Pa.) (3/18/2018)
TRIPLES ALLOWED 1 Widener (2/24/2018); Misericordia Univ. (3/6/2018); Cairn University (4/6/2018); Gwynedd Mercy Univ. (4/10/2018); Marywood University (4/17/2018)
HOME RUNS ALLOWED 2 Cabrini University (4/30/2018); York (Pa.) (3/18/2018)
WILD PITCHES 8 Marywood University (4/18/2018)
HIT BATTERS 5 Stevenson (2/28/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Widener (2/24/2018); Drew University (3/5/2018); Misericordia Univ. (3/6/2018); Eastern Nazarene (3/8/2018); Cairn University (4/6/2018)
ASSISTS 15 Muskingum (3/4/2018)
ERRORS 7 Drew University (3/5/2018)
PASSED BALLS 2 Gwynedd Mercy (4/12/2018)
DPS TURNED 2 Drew University (3/5/2018); Gwynedd Mercy Univ. (4/10/2018); York (Pa.) (3/18/2018); Gwynedd Mercy (4/12/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dempsey, Justin; Tristan Ryan Clarks Summit Univ. (4/28/2018); Elizabethtown (4/5/2018)
