2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Tecco, Ryan .351 .885 40-35 114 24 40 8 0 0 24 48 .421 21 3 12 3 .464 0 4 8-11
16 McCormick, Jason .348 1.013 44-44 161 55 56 19 6 1 21 90 .559 20 13 14 3 .454 2 2 22-30
11 Lascomb, Mike .329 .829 44-44 161 35 53 10 0 2 37 69 .429 13 8 11 0 .400 3 3 15-19
22 Simon, Matt .313 .801 41-39 131 22 41 6 0 1 22 50 .382 21 3 28 0 .419 0 0 3-6
21 Kalamets, Howie .297 .933 42-42 138 34 41 7 8 3 32 73 .529 13 13 40 2 .404 2 0 16-18
34 DiDomenico, Rick .290 .716 41-40 124 29 36 5 1 0 8 43 .347 7 9 21 1 .369 1 2 15-19
7 Ficca, Ryan .279 .738 44-44 147 29 41 7 0 0 36 48 .327 24 9 22 0 .411 0 4 13-22
28 Dempsey, Justin .258 .633 38-26 93 10 24 2 0 1 21 29 .312 8 2 10 1 .321 3 0 7-7
1 Misialek, Brad .205 .534 38-24 78 14 16 2 0 0 10 18 .231 9 2 12 1 .303 0 4 1-2
2 Devenney, Pat .197 .559 40-25 61 8 12 1 0 0 9 13 .213 13 2 23 1 .346 2 5 1-2
5 Connor, Adam .500 1.225 25-0 8 9 4 1 0 0 3 5 .625 2 0 3 0 .600 0 0 9-10
36 Prato, Tom .417 1.000 11-2 12 1 5 1 0 0 5 6 .500 3 0 2 0 .500 1 0 0-0
6 Ficca, Dom .345 .855 25-6 29 5 10 2 0 0 5 12 .414 4 1 6 0 .441 0 1 2-3
14 Delisle, Cameron .286 .804 9-1 7 4 2 1 0 0 0 3 .429 1 0 1 0 .375 0 0 1-1
3 Wyckoff, Chuck .214 .515 28-9 42 5 9 1 0 0 5 10 .238 4 0 15 1 .277 1 1 4-5
30 Wallace, Rob .214 .554 18-10 42 3 9 2 0 0 6 11 .262 4 1 7 0 .292 1 1 0-1
19 Richards, Coleman .214 .567 21-4 14 10 3 0 0 0 1 3 .214 1 2 8 0 .353 0 1 3-4
32 Smiley, Zach .000 .333 4-0 2 0 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
Totals .295 .784 44-44 1364 297 402 75 15 8 246 531 .389 168 69 236 13 .395 16 28 120-160
Opponents .301 .804 44-44 1408 274 424 77 15 19 249 588 .418 158 44 261 20 .386 12 29 44-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Whalen, Dan 2.59 1.25 5-1 13-13 4 0-1 0 73.0 70 24 21 21 73 7 2 1 277 .253 5 2 2 1 3
17 O'Brien, Trevor 3.28 1.34 5-2 17-4 0 0-2 0 49.1 42 24 18 24 27 5 1 2 181 .232 3 4 1 1 5
27 Blough, Ryan 6.48 1.71 4-7 19-8 3 0-1 0 58.1 75 54 42 25 44 13 3 4 244 .307 9 6 1 0 4
18 Anderson Jr., Kenny 7.36 1.82 3-1 15-9 0 0-1 0 44.0 66 44 36 14 21 13 1 3 185 .357 3 12 0 1 6
2 Devenney, Pat 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
22 Simon, Matt 0.00 1.33 0-0 3-0 0 0-0 0 3.0 4 0 0 0 2 1 0 0 13 .308 0 0 0 0 0
26 Dever, Jimmy 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 0 0 3 2 1 0 0 8 .250 0 0 0 0 0
29 Bacher, Kyle 2.63 1.46 1-0 16-0 0 0-2 0 13.2 16 5 4 4 11 2 0 2 56 .286 2 1 0 1 2
33 Joyce, Ryan 5.59 1.76 0-0 7-0 0 0-0 0 9.2 16 12 6 1 6 4 2 0 44 .364 2 2 0 1 0
35 Manzo, Billy 6.35 1.24 0-1 6-0 0 0-0 0 5.2 5 4 4 2 3 2 0 0 20 .250 0 4 0 2 0
15 Decker, Eddie 7.22 1.81 2-2 11-8 0 0-1 0 33.2 35 29 27 26 28 8 1 0 124 .282 3 5 0 2 4
10 Stringham, Collin 7.88 1.75 0-1 6-0 0 0-1 0 8.0 9 8 7 5 6 2 0 2 31 .290 1 1 0 1 0
31 Campione, Nick 8.84 2.33 3-2 17-0 0 0-2 4 19.1 32 24 19 13 19 6 1 2 91 .352 0 4 0 1 0
28 Dempsey, Justin 10.80 2.00 0-1 4-0 0 0-0 0 5.0 6 6 6 4 4 2 0 1 20 .300 1 0 0 0 1
37 Shapiro, Brandon 11.88 2.28 0-1 6-1 0 0-0 1 8.1 13 12 11 6 3 5 2 0 36 .361 2 1 0 1 1
4 Sassaman, Tyler 11.93 2.79 0-2 10-1 0 0-0 0 14.1 33 26 19 7 11 6 2 2 74 .446 3 1 1 0 3
16 McCormick, Jason 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 1 0 0 0 0
Totals 5.74 1.67 23-21 154-44 7 2 5 348.1 424 274 222 158 261 77 15 19 1408 .301 35 44 5 12 29
Opponents 5.67 1.65 21-23 146-44 1 1 5 346.1 402 297 218 168 236 75 15 8 1364 .295 56 69 5 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Kalamets, Howie 52 50 2 0 1.000 0 0 0 0 0
22 Simon, Matt 36 31 5 0 1.000 1 0 0 0 0
17 O'Brien, Trevor 12 3 9 0 1.000 1 7 2 0 0
15 Decker, Eddie 8 1 7 0 1.000 0 8 0 0 0
5 Connor, Adam 8 8 0 0 1.000 0 0 0 0 0
29 Bacher, Kyle 5 2 3 0 1.000 0 0 0 0 0
4 Sassaman, Tyler 4 0 4 0 1.000 0 3 0 0 0
10 Stringham, Collin 3 1 2 0 1.000 0 1 0 0 0
31 Campione, Nick 3 0 3 0 1.000 0 5 1 0 0
32 Smiley, Zach 3 2 1 0 1.000 0 0 0 0 0
26 Dever, Jimmy 1 1 0 0 1.000 0 0 0 0 0
35 Manzo, Billy 1 0 1 0 1.000 0 1 0 0 0
37 Shapiro, Brandon 1 0 1 0 1.000 0 2 0 0 0
2 Devenney, Pat 103 48 54 1 .990 16 0 0 0 0
11 Lascomb, Mike 343 323 16 4 .988 25 0 0 0 0
20 Tecco, Ryan 226 204 19 3 .987 2 33 8 6 0
34 DiDomenico, Rick 78 75 2 1 .987 0 0 0 0 0
16 McCormick, Jason 122 89 31 2 .984 6 0 0 0 0
3 Wyckoff, Chuck 36 33 2 1 .972 1 0 0 0 0
1 Misialek, Brad 79 17 59 3 .962 6 0 0 0 0
18 Anderson Jr., Kenny 16 2 13 1 .938 0 2 1 0 0
6 Ficca, Dom 37 29 5 3 .919 0 8 1 0 2
7 Ficca, Ryan 197 57 122 18 .909 20 0 0 0 0
28 Dempsey, Justin 77 48 22 7 .909 0 4 0 3 0
36 Prato, Tom 9 6 2 1 .889 0 0 0 0 0
30 Wallace, Rob 23 7 13 3 .870 1 0 0 0 0
27 Blough, Ryan 10 3 5 2 .800 0 10 1 0 0
8 Hannon, Kyle 5 2 2 1 .800 0 0 0 0 0
14 Delisle, Cameron 4 3 0 1 .750 0 0 0 0 0
25 Whalen, Dan 20 0 14 6 .700 1 5 5 0 0
33 Joyce, Ryan 3 0 2 1 .667 0 1 1 0 0
19 Richards, Coleman 0 0 0 0 .000 0 0 0 0 0
Totals 1525 1045 421 59 .961 30 90 20 9 2
Opponents 1578 1039 452 87 .945 22 240 80 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Delisle, Cameron 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Prato, Tom .500 1.100 3-1 4 0 2 0 0 0 2 2 .500 1 0 2 0 .600 0 0 0-0
6 Ficca, Dom .400 1.000 5-0 5 2 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
20 Tecco, Ryan .393 .977 17-16 56 13 22 6 0 0 12 28 .500 8 1 5 2 .477 0 2 5-6
16 McCormick, Jason .354 1.048 18-18 65 24 23 7 4 0 9 38 .585 9 5 6 1 .463 1 0 5-12
22 Simon, Matt .327 .952 18-18 55 12 18 5 0 1 12 26 .473 14 2 8 0 .479 0 0 0-0
11 Lascomb, Mike .318 .860 18-18 66 13 21 5 0 2 16 32 .485 5 1 5 0 .375 0 2 7-8
7 Ficca, Ryan .309 .829 18-18 55 17 17 3 0 0 13 20 .364 11 5 5 0 .465 0 2 3-8
21 Kalamets, Howie .302 .937 18-18 63 13 19 4 4 1 14 34 .540 4 6 18 2 .397 0 0 4-4
34 DiDomenico, Rick .260 .682 17-16 50 13 13 3 0 0 5 16 .320 2 6 5 1 .362 0 1 5-6
28 Dempsey, Justin .250 .647 15-11 36 4 9 1 0 1 12 13 .361 2 1 6 1 .286 3 0 3-3
3 Wyckoff, Chuck .214 .599 9-3 14 2 3 1 0 0 0 4 .286 2 0 3 1 .313 0 0 1-2
1 Misialek, Brad .205 .557 17-14 39 5 8 1 0 0 4 9 .231 7 0 5 1 .326 0 3 0-1
2 Devenney, Pat .172 .458 16-10 29 2 5 0 0 0 4 5 .172 5 0 9 0 .286 1 2 1-2
30 Wallace, Rob .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
32 Smiley, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Richards, Coleman .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
5 Connor, Adam .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .302 .834 18-18 540 129 163 37 8 5 103 231 .428 70 28 79 9 .406 5 12 35-55
Opponents .299 .795 18-18 559 96 167 26 5 10 90 233 .417 58 16 110 11 .378 4 11 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Simon, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 Dever, Jimmy 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
4 Sassaman, Tyler 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 9 .111 0 0 0 0 0
33 Joyce, Ryan 2.45 1.25 0-0 2-0 0 0-0 0 3.2 4 2 1 0 2 1 1 0 15 .267 0 0 0 0 0
25 Whalen, Dan 2.67 1.23 3-0 5-5 2 0-0 0 33.2 35 11 10 6 39 5 1 0 132 .265 2 2 0 1 1
17 O'Brien, Trevor 3.72 1.52 3-1 7-1 0 0-0 0 19.1 20 12 8 9 14 2 0 2 77 .260 3 1 1 1 1
29 Bacher, Kyle 3.86 2.38 0-0 7-0 0 0-0 0 4.2 9 2 2 1 3 1 0 1 25 .360 0 0 0 0 0
27 Blough, Ryan 6.49 1.84 1-3 7-4 2 0-0 0 26.1 35 25 19 13 20 3 2 3 112 .313 2 0 0 0 2
15 Decker, Eddie 7.15 2.07 2-0 3-3 0 0-0 0 11.1 12 9 9 11 6 5 0 0 39 .308 0 1 0 2 1
31 Campione, Nick 7.27 2.20 1-1 7-0 0 0-0 2 8.2 11 8 7 7 7 2 1 1 37 .297 0 2 0 0 0
18 Anderson Jr., Kenny 7.50 1.63 1-1 7-5 0 0-0 0 24.0 32 22 20 7 12 5 0 2 94 .340 1 9 0 0 6
28 Dempsey, Justin 27.00 5.45 0-1 1-0 0 0-0 0 1.1 4 4 4 2 2 1 0 1 8 .500 0 0 0 0 0
35 Manzo, Billy 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 5.27 1.63 11-7 51-18 4 0 2 138.1 167 96 81 58 110 26 5 10 559 .299 8 16 1 4 11
Opponents 5.69 1.71 7-11 49-18 1 0 1 136.0 163 129 86 70 79 37 8 5 540 .302 24 28 1 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Devenney, Pat 40 18 22 0 1.000 6 0 0 0 0
34 DiDomenico, Rick 25 25 0 0 1.000 0 0 0 0 0
21 Kalamets, Howie 18 17 1 0 1.000 0 0 0 0 0
18 Anderson Jr., Kenny 11 0 11 0 1.000 0 1 0 0 0
22 Simon, Matt 10 10 0 0 1.000 1 0 0 0 0
15 Decker, Eddie 3 0 3 0 1.000 0 2 0 0 0
31 Campione, Nick 2 0 2 0 1.000 0 2 0 0 0
32 Smiley, Zach 2 1 1 0 1.000 0 0 0 0 0
6 Ficca, Dom 2 2 0 0 1.000 0 0 0 0 0
17 O'Brien, Trevor 1 0 1 0 1.000 0 5 0 0 0
26 Dever, Jimmy 1 1 0 0 1.000 0 0 0 0 0
33 Joyce, Ryan 1 0 1 0 1.000 0 0 0 0 0
20 Tecco, Ryan 108 99 8 1 .991 0 17 1 6 0
11 Lascomb, Mike 162 157 3 2 .988 12 0 0 0 0
16 McCormick, Jason 49 31 16 2 .959 3 0 0 0 0
1 Misialek, Brad 40 7 31 2 .950 4 0 0 0 0
7 Ficca, Ryan 91 23 61 7 .923 9 0 0 0 0
3 Wyckoff, Chuck 12 10 1 1 .917 1 0 0 0 0
28 Dempsey, Justin 26 14 9 3 .885 0 2 0 1 0
25 Whalen, Dan 10 0 8 2 .800 1 4 1 0 0
27 Blough, Ryan 4 0 3 1 .750 0 4 0 0 0
14 Delisle, Cameron 0 0 0 0 .000 0 0 0 0 0
19 Richards, Coleman 0 0 0 0 .000 0 0 0 0 0
29 Bacher, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Wallace, Rob 0 0 0 0 .000 0 0 0 0 0
35 Manzo, Billy 0 0 0 0 .000 0 1 0 0 0
36 Prato, Tom 0 0 0 0 .000 0 0 0 0 0
4 Sassaman, Tyler 0 0 0 0 .000 0 0 0 0 0
5 Connor, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 618 415 182 21 .966 37 38 2 7 0
Opponents 645 408 197 40 .938 35 70 40 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 vs Arcadia University L 5-10 22 5 4 5 2 0 0 5 0 2 1 1 0 1 0 4 21 11 3 .182
2/20/2016 vs Arcadia University L 0-1 23 0 3 0 0 1 0 1 0 0 1 1 0 0 0 6 21 10 2 .130
2/27/2016 vs Mass. Maritime W 8-5 35 8 10 5 2 0 0 0 0 6 1 3 2 0 0 11 27 6 0 .286
2/29/2016 vs Elizabethtown L 1-7 29 1 10 1 1 0 0 1 0 2 0 1 0 0 1 9 18 11 0 .345
2/29/2016 vs Elizabethtown W 13-12 35 13 13 10 1 1 1 5 0 10 1 1 0 1 0 9 24 10 0 .371
3/1/2016 vs Elizabethtown Coll. L 7-17 36 7 11 7 4 0 0 4 0 3 1 0 1 0 0 6 24 11 2 .306
3/3/2016 vs Eastern University L 6-8 34 6 11 6 2 0 0 6 0 3 2 3 0 0 0 6 27 9 0 .324
3/4/2016 vs La Roche College W 9-6 28 9 12 7 3 0 0 3 0 0 1 2 4 2 0 4 21 4 3 .429
3/4/2016 vs La Roche College W 5-1 21 5 5 4 0 1 0 5 0 5 1 0 1 2 0 3 21 12 2 .238
3/5/2016 vs Widener University L 5-6 27 5 11 5 0 1 1 5 0 3 2 0 0 0 0 6 18 3 1 .407
3/5/2016 vs Widener University L 6-9 29 6 9 6 3 0 0 3 0 1 0 0 0 1 1 10 21 8 1 .310
3/11/2016 Rochester Institute W 7-6 32 7 7 7 1 0 0 3 0 9 1 4 0 0 1 3 27 12 1 .219
3/12/2016 Rochester Institute W 5-1 26 5 9 5 2 0 0 0 0 4 0 3 0 0 0 6 21 5 0 .346
3/12/2016 Rochester Institute W 10-5 33 10 10 7 1 1 0 4 0 3 2 2 1 0 0 6 27 6 1 .303
3/18/2016 at Cairn University W 15-1 42 15 18 13 4 0 1 2 0 2 3 3 0 0 1 4 27 10 1 .429
3/19/2016 Cairn University W 6-4 25 6 9 6 2 0 0 4 0 4 1 1 0 0 0 1 21 10 0 .360
3/19/2016 Cairn University W 5-4 18 5 3 3 1 0 0 7 0 4 1 0 2 0 0 5 21 15 0 .167
3/22/2016 at Stockton University W 2-0 32 2 6 1 1 0 0 1 0 1 0 1 1 0 0 4 27 17 0 .188
3/23/2016 Muhlenberg College W 15-1 37 15 14 13 3 0 0 7 0 4 1 2 1 1 0 8 27 4 2 .378
3/29/2016 at Albright W 8-0 30 8 8 6 1 0 0 6 0 5 1 4 1 0 0 5 24 6 2 .267
3/31/2016 Centenary College W 8-4 32 8 11 7 5 1 0 1 0 2 3 2 0 1 0 2 27 13 0 .344
4/2/2016 at Centenary (NJ) L 5-6 30 5 9 3 0 0 0 1 0 1 0 0 1 0 1 7 18 8 1 .300
4/2/2016 at Centenary (NJ) L 3-7 32 3 7 2 3 0 0 3 0 1 0 0 1 0 1 3 25 7 1 .219
4/5/2016 at The College of NJ L 8-14 35 8 12 6 4 0 0 5 0 5 2 0 0 1 0 8 24 10 1 .343
4/8/2016 Marywood University W 14-6 32 14 11 10 5 2 1 8 0 4 2 3 1 0 0 4 27 14 3 .344
4/9/2016 at Marywood University L 6-7 33 6 12 5 3 0 0 1 0 2 2 2 0 1 0 2 21 5 5 .364
4/9/2016 at Marywood University W 7-2 28 7 9 5 1 2 0 7 0 1 2 1 0 1 0 6 21 6 1 .321
4/13/2016 Alvernia University L 3-9 31 3 7 2 0 0 0 4 0 3 0 0 0 0 0 3 27 11 1 .226
4/15/2016 at Neumann University L 5-8 37 5 10 5 3 0 1 2 0 3 0 3 1 0 0 4 24 17 0 .270
4/16/2016 Neumann University W 6-5 25 6 7 6 1 0 0 4 0 0 0 2 0 0 1 5 21 11 0 .280
4/16/2016 Neumann University W 7-3 23 7 5 4 0 0 0 4 0 6 1 3 1 1 0 5 21 11 2 .217
4/20/2016 at Eastern University L 9-11 34 9 10 9 1 0 0 6 0 6 1 1 1 1 0 5 24 9 2 .294
4/22/2016 at Keystone College L 4-11 28 4 5 2 1 1 1 5 0 0 2 1 0 0 2 11 24 8 3 .179
4/23/2016 Keystone College W 10-2 24 10 9 9 0 0 0 4 0 1 0 3 3 0 0 6 21 8 0 .375
4/23/2016 Keystone College L 12-14 34 12 13 10 2 1 0 6 0 1 1 2 1 0 1 2 21 5 0 .382
4/29/2016 at Gwynedd Mercy L 6-7 37 6 11 5 2 0 0 2 0 0 0 0 0 1 0 4 24 12 3 .297
4/30/2016 Gwynedd Mercy Univ. W 5-4 35 5 7 5 3 1 1 5 1 2 2 2 0 0 1 6 30 13 1 .200
4/30/2016 Gwynedd Mercy W 5-1 25 5 7 3 1 0 0 4 0 1 0 0 1 0 1 2 21 9 0 .280
5/7/2016 at Lehigh L 2-8 34 2 7 1 0 0 0 2 0 2 0 0 0 0 0 8 24 10 5 .206
5/7/2016 at Lehigh L 2-11 31 2 6 1 0 0 0 3 0 3 0 1 0 0 0 4 24 9 3 .194
5/12/2016 Neumann University L 3-4 31 3 6 3 2 0 0 3 0 0 1 1 0 0 1 2 27 9 2 .194
5/14/2016 vs Gwynedd Mercy W 3-2 37 3 7 3 0 0 0 6 2 3 0 5 2 0 0 8 33 18 1 .189
5/14/2016 vs Neumann University W 19-7 47 19 21 17 3 1 1 6 0 1 0 3 0 0 0 6 27 8 1 .447
5/15/2016 at Keystone College L 7-17 35 7 10 6 1 1 0 4 0 1 0 2 1 1 0 7 24 10 2 .286
Total 297-274 1364 297 402 246 75 15 8 168 3 120 40 69 28 16 13 236 1045 421 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 vs Arcadia University L 5-10 7.0 14 10 9 3 2 6 4 0 0 0 0 0 0 1 0 11.57
2/20/2016 vs Arcadia University L 0-1 7.0 6 1 1 1 6 1 0 0 0 0 0 0 0 2 0 1.29
2/27/2016 vs Mass. Maritime W 8-5 9.0 7 5 5 5 11 1 0 0 2 0 1 0 1 2 0 5.00
2/29/2016 vs Elizabethtown L 1-7 6.0 11 7 7 5 4 3 1 0 1 0 2 0 1 3 0 10.50
2/29/2016 vs Elizabethtown W 13-12 8.0 11 12 12 8 2 5 0 0 3 0 0 0 2 3 0 13.50
3/1/2016 vs Elizabethtown Coll. L 7-17 8.0 19 17 12 7 6 5 0 0 2 1 1 0 2 4 0 13.50
3/3/2016 vs Eastern University L 6-8 9.0 11 8 8 5 5 2 1 0 0 0 0 0 2 5 0 8.00
3/4/2016 vs La Roche College W 9-6 7.0 10 6 2 2 6 1 0 0 1 0 3 0 3 5 0 2.57
3/4/2016 vs La Roche College W 5-1 7.0 3 1 0 4 1 0 0 0 1 0 0 0 4 5 0 0.00
3/5/2016 vs Widener University L 5-6 6.0 5 6 5 4 6 2 0 0 1 0 2 0 4 6 0 7.50
3/5/2016 vs Widener University L 6-9 7.0 9 9 8 5 5 2 1 0 1 1 2 0 4 7 0 10.29
3/11/2016 Rochester Institute W 7-6 9.0 11 6 5 3 10 0 1 1 0 1 2 1 5 7 0 5.00
3/12/2016 Rochester Institute W 5-1 7.0 3 1 1 6 8 1 0 0 0 0 0 0 6 7 0 1.29
3/12/2016 Rochester Institute W 10-5 9.0 11 5 5 3 6 2 0 1 0 0 1 0 7 7 0 5.00
3/18/2016 at Cairn University W 15-1 9.0 8 1 1 1 10 1 0 0 1 0 0 0 8 7 0 1.00
3/19/2016 Cairn University W 6-4 7.0 8 4 4 2 3 2 1 0 0 0 0 0 9 7 0 5.14
3/19/2016 Cairn University W 5-4 7.0 8 4 4 1 2 0 0 0 1 0 3 0 10 7 0 5.14
3/22/2016 at Stockton University W 2-0 9.0 8 0 0 2 5 0 0 0 0 0 0 0 11 7 1 0.00
3/23/2016 Muhlenberg College W 15-1 9.0 1 1 1 4 10 1 0 0 0 0 3 0 12 7 0 1.00
3/29/2016 at Albright W 8-0 8.0 4 0 0 2 11 0 0 0 0 0 0 0 13 7 0 0.00
3/31/2016 Centenary College W 8-4 9.0 9 4 4 5 7 2 0 1 0 1 1 0 14 7 0 4.00
4/2/2016 at Centenary (NJ) L 5-6 6.0 5 6 6 6 2 1 0 1 0 0 0 0 14 8 0 9.00
4/2/2016 at Centenary (NJ) L 3-7 8.1 12 7 7 5 7 1 0 1 0 0 4 1 14 9 0 7.56
4/5/2016 at The College of NJ L 8-14 8.0 19 14 14 5 6 4 2 1 2 0 1 0 14 10 0 15.75
4/8/2016 Marywood University W 14-6 9.0 9 6 4 4 7 2 0 0 1 0 0 0 15 10 0 4.00
4/9/2016 at Marywood University L 6-7 7.0 10 7 5 6 6 5 0 0 0 0 1 1 15 11 0 6.43
4/9/2016 at Marywood University W 7-2 7.0 4 2 2 6 7 2 0 0 0 0 1 0 16 11 0 2.57
4/13/2016 Alvernia University L 3-9 9.0 12 9 9 3 7 3 0 2 3 0 2 0 16 12 0 9.00
4/15/2016 at Neumann University L 5-8 8.0 9 8 8 4 3 0 1 2 0 0 0 0 16 13 0 9.00
4/16/2016 Neumann University W 6-5 7.0 10 5 5 2 4 1 0 1 0 0 2 0 17 13 0 6.43
4/16/2016 Neumann University W 7-3 7.0 8 3 2 3 7 2 1 0 1 0 1 0 18 13 0 2.57
4/20/2016 at Eastern University L 9-11 8.0 15 11 7 3 4 1 0 1 0 0 0 1 18 14 0 7.88
4/22/2016 at Keystone College L 4-11 8.0 14 11 6 3 7 2 0 1 0 0 0 0 18 15 0 6.75
4/23/2016 Keystone College W 10-2 7.0 7 2 2 0 9 1 0 0 0 0 0 0 19 15 0 2.57
4/23/2016 Keystone College L 12-14 7.0 18 14 13 3 4 3 1 3 2 0 2 0 19 16 0 16.71
4/29/2016 at Gwynedd Mercy L 6-7 8.0 11 7 4 2 7 1 0 0 1 0 1 0 19 17 0 4.50
4/30/2016 Gwynedd Mercy Univ. W 5-4 10.0 11 4 4 4 11 0 1 0 0 0 0 0 20 17 0 3.60
4/30/2016 Gwynedd Mercy W 5-1 7.0 6 1 0 1 7 0 0 0 1 0 0 0 21 17 0 0.00
5/7/2016 at Lehigh L 2-8 8.0 10 8 1 3 3 3 0 0 1 0 2 0 21 18 0 1.13
5/7/2016 at Lehigh L 2-11 8.0 16 11 6 3 6 3 0 0 0 0 0 0 21 19 0 6.75
5/12/2016 Neumann University L 3-4 9.0 4 4 2 3 2 0 0 0 1 0 2 0 21 20 0 2.00
5/14/2016 vs Gwynedd Mercy W 3-2 11.0 9 2 2 4 8 0 0 0 0 1 0 0 22 20 0 1.64
5/14/2016 vs Neumann University W 19-7 9.0 14 7 3 0 6 3 0 1 3 0 0 0 23 20 0 3.00
5/15/2016 at Keystone College L 7-17 8.0 14 17 16 7 5 2 0 2 5 0 4 0 23 21 0 18.00
Total 297-274 348.1 424 274 222 158 261 77 15 19 35 5 44 4 23 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Neumann University (5/14/2016)
RUNS SCORED 19 Neumann University (5/14/2016)
HITS 21 Neumann University (5/14/2016)
RBIS 17 Neumann University (5/14/2016)
DOUBLES 5 Centenary College (3/31/2016); Marywood University (4/8/2016)
TRIPLES 2 Marywood University (4/8/2016); Marywood University (4/9/2016)
HOME RUNS 1 Elizabethtown (2/29/2016); Marywood University (4/8/2016); Gwynedd Mercy Univ. (4/30/2016); Neumann University (5/14/2016); Widener University (3/5/2016)
WALKS 8 Marywood University (4/8/2016)
STRIKEOUTS 11 Mass. Maritime (2/27/2016); Keystone College (4/22/2016)
SAC HITS 4 La Roche College (3/4/2016)
SAC FLIES 2 La Roche College (3/4/2016); La Roche College (3/4/2016)
STOLEN BASES 10 Elizabethtown (2/29/2016)
HIT BY PITCH 5 Gwynedd Mercy (5/14/2016)
CAUGHT STEALING 3 Centenary College (3/31/2016); Cairn University (3/18/2016)
HIT INTO DP 3 Lehigh (5/7/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Gwynedd Mercy (5/14/2016)
RUNS ALLOWED 17 Elizabethtown Coll. (3/1/2016); Keystone College (5/15/2016)
EARNED RUNS 16 Keystone College (5/15/2016)
WALKS ALLOWED 8 Elizabethtown (2/29/2016)
STRIKEOUTS 11 Gwynedd Mercy Univ. (4/30/2016); Mass. Maritime (2/27/2016); Albright (3/29/2016)
HITS ALLOWED 19 Elizabethtown Coll. (3/1/2016); The College of NJ (4/5/2016)
DOUBLES ALLOWED 6 Arcadia University (2/20/2016)
TRIPLES ALLOWED 4 Arcadia University (2/20/2016)
HOME RUNS ALLOWED 3 Keystone College (4/23/2016)
WILD PITCHES 5 Keystone College (5/15/2016)
HIT BATTERS 4 Centenary (NJ) (4/2/2016); Keystone College (5/15/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Gwynedd Mercy (5/14/2016)
ASSISTS 18 Gwynedd Mercy (5/14/2016)
ERRORS 5 Marywood University (4/9/2016); Lehigh (5/7/2016)
PASSED BALLS 2 La Roche College (3/4/2016)
DPS TURNED 3 Rochester Institute (3/12/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
