2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Wallace, Rob .314 .774 31-31 105 22 33 6 0 1 21 42 .400 10 3 14 1 .374 5 5 8-15
1 Comito, Nick .310 .741 34-28 84 19 26 3 0 0 13 29 .345 13 1 6 1 .396 3 2 5-8
2 Boulware, Patrick .308 .792 34-31 104 20 32 11 1 0 10 45 .433 9 1 20 3 .359 3 2 11-18
7 DiGiaimo, Joe .305 .871 34-34 118 27 36 10 1 3 28 57 .483 12 6 18 4 .388 3 2 12-14
8 Vottero, Eli .296 .814 35-34 115 22 34 8 3 0 22 48 .417 15 5 12 1 .397 1 1 12-14
34 DiDomenico, Rick .286 .798 34-34 112 32 32 3 1 1 24 40 .357 10 22 32 0 .441 1 1 27-32
21 Kalamets, Howie .272 .785 33-32 92 18 25 4 2 2 17 39 .424 7 7 28 0 .361 2 0 10-11
16 McCormick, Jason .267 .736 30-25 86 28 23 3 0 0 11 26 .302 17 9 10 2 .434 1 2 21-23
11 Lascomb, Mike .247 .700 33-32 81 14 20 3 2 0 9 27 .333 9 7 17 0 .367 1 5 11-14
10 Ruppert, Dan .500 1.300 6-0 2 1 1 0 0 0 0 1 .500 0 3 0 0 .800 0 0 0-0
22 Lawson, Matt .314 .792 20-9 35 5 11 0 0 0 7 11 .314 8 3 4 1 .478 0 0 4-5
3 Kobylinski, Alex .250 .519 14-8 24 4 6 0 0 0 4 6 .250 0 1 6 0 .269 1 1 1-1
28 Pagano, Matt .167 .708 12-0 6 1 1 1 0 0 1 2 .333 2 0 2 0 .375 0 0 2-2
4 Sciasci, Mike .138 .403 20-7 29 6 4 0 0 0 4 4 .138 5 0 9 0 .265 0 2 10-12
20 Tecco, Ryan .111 .496 18-10 18 5 2 0 0 0 2 2 .111 6 2 4 0 .385 0 2 1-1
31 Campione, Nick .000 .000 17-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 .000 .000 5-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0  
Totals .282 .762 35-35 1015 224 286 52 10 7 174 379 .373 123 70 185 13 .389 22 25 135-170
Opponents .284 .799 35-35 1097 197 312 74 15 12 168 452 .412 130 62 194 20 .387 14 20 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Whalen, Dan 2.35 1.13 5-0 10-9 2 0-0 0 57.1 52 20 15 13 59 13 3 1 220 .236 3 5 1 0 2
19 Wheatley, Adam 5.00 1.64 4-3 9-8 0 0-0 0 36.0 44 25 20 15 21 9 2 1 143 .308 6 11 4 2 2
22 Lawson, Matt 0.00 .86 0-0 4-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 7 .143 0 1 0 0 0
31 Campione, Nick 2.32 1.35 2-2 17-0 0 0-0 7 31.0 29 8 8 13 28 1 1 0 116 .250 2 5 0 2 3
13 Binfield, Greg 2.57 1.93 0-0 17-0 0 0-0 0 14.0 15 6 4 12 6 3 1 0 53 .283 0 6 0 2 1
33 Dolan, Matt 5.95 1.98 1-0 11-0 0 0-0 0 19.2 29 15 13 10 10 8 0 2 80 .363 1 2 0 1 1
9 Cocco, Dom 6.00 1.50 1-1 4-3 0 0-0 0 12.0 10 12 8 8 4 4 2 0 40 .250 2 7 0 4 1
17 Pedorenko, John 6.07 1.46 3-2 12-4 0 0-0 0 26.2 27 22 18 12 10 8 1 2 102 .265 1 3 0 0 3
24 McHale, Bryan 6.48 1.20 1-1 2-2 0 0-0 0 8.1 8 6 6 2 13 1 0 0 32 .250 2 2 0 0 2
2 Boulware, Patrick 6.75 1.88 0-0 2-0 0 0-0 0 2.2 3 2 2 2 3 2 0 0 10 .300 0 0 1 0 0
29 Bacher, Kyle 6.75 3.38 0-0 3-0 0 0-0 0 2.2 3 2 2 6 1 0 0 2 10 .300 2 0 0 1 0
38 Ryan, John 7.14 1.79 3-2 8-4 0 0-0 0 29.0 43 23 23 9 18 12 1 2 125 .344 5 5 2 0 3
18 Anderson Jr., Kenny 9.00 1.00 0-0 3-0 0 0-0 0 2.0 0 2 2 2 0 0 0 0 6 .000 0 1 0 0 0
14 Campisano, Mike 9.64 2.07 1-2 7-4 0 0-0 0 14.0 18 24 15 11 9 4 3 1 64 .281 4 2 0 1 1
15 Goggin, Chris 10.57 2.22 0-0 12-0 0 0-0 0 7.2 10 9 9 7 5 5 0 1 32 .313 4 4 1 0 1
26 Pedorenko, Josh 12.54 2.25 0-0 7-0 0 0-0 2 9.1 16 16 13 5 4 3 1 0 44 .364 0 4 1 1 0
27 Blough, Ryan 15.00 2.00 0-1 2-1 0 0-0 0 3.0 4 5 5 2 2 1 0 0 13 .308 2 4 1 0 0
Totals 5.28 1.59 21-14 130-35 2 0 9 277.2 312 197 163 130 194 74 15 12 1097 .284 34 62 11 14 20
Opponents 5.56 1.50 14-21 102-35 6 1 4 272.0 286 224 168 123 185 52 10 7 1015 .282 31 70 6 22 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sciasci, Mike 17 17 0 0 1.000 0 0 0 0 0
3 Kobylinski, Alex 12 11 1 0 1.000 0 0 0 0 0
10 Ruppert, Dan 8 3 5 0 1.000 1 0 0 0 0
25 Whalen, Dan 7 3 4 0 1.000 0 7 1 0 0
33 Dolan, Matt 7 0 7 0 1.000 0 4 2 0 0
24 McHale, Bryan 4 0 4 0 1.000 0 0 0 0 0
13 Binfield, Greg 2 0 2 0 1.000 0 2 2 0 0
17 Pedorenko, John 2 1 1 0 1.000 1 3 0 0 0
15 Goggin, Chris 1 0 1 0 1.000 0 2 0 0 0
27 Blough, Ryan 1 0 1 0 1.000 0 1 0 0 0
28 Pagano, Matt 1 1 0 0 1.000 0 0 0 0 0
30 Wallace, Rob 112 102 9 1 .991 7 0 0 0 0
11 Lascomb, Mike 246 237 6 3 .988 18 0 0 0 0
1 Comito, Nick 119 56 61 2 .983 16 0 0 0 0
2 Boulware, Patrick 144 125 15 4 .972 1 28 7 6 1
20 Tecco, Ryan 69 60 7 2 .971 0 17 4 4 1
16 McCormick, Jason 40 17 21 2 .950 2 0 0 0 0
34 DiDomenico, Rick 82 74 3 5 .939 0 6 0 3 0
8 Vottero, Eli 124 34 82 8 .935 5 0 0 0 0
7 DiGiaimo, Joe 144 42 92 10 .931 18 0 0 0 0
21 Kalamets, Howie 41 36 2 3 .927 0 0 0 0 0
22 Lawson, Matt 12 11 0 1 .917 0 0 0 0 0
19 Wheatley, Adam 9 0 7 2 .778 0 7 2 0 0
31 Campione, Nick 7 1 4 2 .714 0 7 1 0 0
38 Ryan, John 3 0 2 1 .667 1 2 2 0 0
14 Campisano, Mike 4 1 1 2 .500 0 10 0 0 0
5 5 2 1 0 1 .500 0 0 0 0 0  
9 Cocco, Dom 2 0 0 2 .000 0 3 1 0 0
26 Pedorenko, Josh 1 0 0 1 .000 0 3 1 0 0
18 Anderson Jr., Kenny 0 0 0 0 .000 0 0 0 0 0
29 Bacher, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1223 833 338 52 .957 26 102 23 13 2
Opponents 1255 816 367 72 .943 20 270 65 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Pagano, Matt 1.000 3.000 7-0 1 1 1 1 0 0 1 2 2.000 2 0 0 0 1.000 0 0 0-0
3 Kobylinski, Alex .500 .944 4-2 8 1 4 0 0 0 2 4 .500 0 0 2 0 .444 1 0 0-0
7 DiGiaimo, Joe .333 1.033 18-18 57 16 19 7 1 2 20 34 .596 7 5 11 4 .437 2 2 7-9
2 Boulware, Patrick .308 .819 18-17 52 8 16 7 0 0 8 23 .442 6 1 13 0 .377 2 2 5-10
30 Wallace, Rob .308 .779 18-18 52 13 16 1 0 1 10 20 .385 8 2 8 0 .394 4 4 4-7
11 Lascomb, Mike .295 .794 18-18 44 6 13 1 2 0 4 18 .409 5 2 10 0 .385 1 3 7-8
34 DiDomenico, Rick .286 .828 18-18 56 19 16 0 1 1 8 21 .375 5 13 15 0 .453 1 0 13-15
8 Vottero, Eli .263 .759 18-18 57 12 15 4 1 0 9 21 .368 9 3 9 0 .391 0 0 9-10
16 McCormick, Jason .256 .731 15-13 43 15 11 2 0 0 5 13 .302 9 4 5 0 .429 0 2 9-10
1 Comito, Nick .231 .610 17-15 39 8 9 1 0 0 4 10 .256 8 0 3 1 .354 1 2 0-1
22 Lawson, Matt .231 .731 9-4 13 1 3 0 0 0 4 3 .231 4 3 2 1 .500 0 0 2-3
21 Kalamets, Howie .170 .500 17-16 47 4 8 2 1 0 6 12 .255 1 4 15 0 .245 1 0 3-3
20 Tecco, Ryan .143 .393 10-4 7 0 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
4 Sciasci, Mike .125 .425 9-1 8 4 1 0 0 0 2 1 .125 2 0 3 0 .300 0 1 5-6
31 Campione, Nick .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 5 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 Ruppert, Dan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .274 .771 18-18 486 108 133 26 6 4 83 183 .377 66 39 100 6 .394 13 16 64-82
Opponents .278 .775 18-18 554 84 154 32 3 9 76 219 .395 65 29 105 12 .380 5 12 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lawson, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
13 Binfield, Greg 1.93 2.38 0-0 6-0 0 0-0 0 4.2 4 1 1 6 3 0 0 0 17 .235 0 3 0 0 1
31 Campione, Nick 2.57 1.43 1-2 10-0 0 0-0 4 21.0 18 6 6 12 17 1 0 0 77 .234 2 4 0 2 3
26 Pedorenko, Josh 2.70 1.94 0-0 3-0 0 0-0 1 3.1 5 1 1 1 1 1 0 0 13 .385 0 0 0 1 0
25 Whalen, Dan 2.95 1.24 3-0 6-6 1 0-0 0 36.2 33 15 12 12 36 8 2 1 139 .237 2 3 1 0 2
17 Pedorenko, John 3.38 1.22 2-1 5-2 0 0-0 0 13.1 10 6 5 6 6 5 0 0 48 .208 0 2 0 0 1
19 Wheatley, Adam 3.80 1.47 3-1 5-5 0 0-0 0 21.1 23 14 9 8 15 3 1 1 83 .277 3 8 3 1 1
38 Ryan, John 5.40 1.60 2-1 5-3 0 0-0 0 21.2 27 13 13 7 12 6 0 2 87 .310 4 5 2 0 2
33 Dolan, Matt 8.00 2.11 0-0 5-0 0 0-0 0 9.0 15 8 8 4 6 3 0 2 38 .395 1 1 0 1 0
29 Bacher, Kyle 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 1 4 .250 1 0 0 0 0
24 McHale, Bryan 12.46 1.95 0-1 1-1 0 0-0 0 4.1 7 6 6 1 6 0 0 0 20 .350 2 1 0 0 1
15 Goggin, Chris 16.87 2.73 0-0 5-0 0 0-0 0 2.2 4 5 5 2 2 2 0 1 12 .333 3 2 0 0 1
14 Campisano, Mike 18.00 5.50 0-1 2-1 0 0-0 0 2.0 7 8 4 4 0 3 0 1 14 .500 2 0 0 0 0
Totals 4.51 1.55 11-7 55-18 1 0 5 141.2 154 84 71 65 105 32 3 9 554 .278 20 29 6 5 12
Opponents 5.52 1.45 7-11 52-18 3 0 2 137.0 133 108 84 66 100 26 6 4 486 .274 15 39 2 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wallace, Rob 44 43 1 0 1.000 1 0 0 0 0
20 Tecco, Ryan 27 24 3 0 1.000 0 6 1 0 0
16 McCormick, Jason 11 3 8 0 1.000 0 0 0 0 0
4 Sciasci, Mike 7 7 0 0 1.000 0 0 0 0 0
25 Whalen, Dan 5 2 3 0 1.000 0 5 0 0 0
3 Kobylinski, Alex 4 4 0 0 1.000 0 0 0 0 0
24 McHale, Bryan 3 0 3 0 1.000 0 0 0 0 0
33 Dolan, Matt 3 0 3 0 1.000 0 0 1 0 0
10 Ruppert, Dan 2 0 2 0 1.000 0 0 0 0 0
13 Binfield, Greg 1 0 1 0 1.000 0 1 0 0 0
15 Goggin, Chris 1 0 1 0 1.000 0 0 0 0 0
22 Lawson, Matt 1 1 0 0 1.000 0 0 0 0 0
28 Pagano, Matt 1 1 0 0 1.000 0 0 0 0 0
11 Lascomb, Mike 144 140 3 1 .993 13 0 0 0 0
1 Comito, Nick 59 29 29 1 .983 9 0 0 0 0
2 Boulware, Patrick 93 79 11 3 .968 1 16 3 4 1
7 DiGiaimo, Joe 84 27 53 4 .952 10 0 0 0 0
8 Vottero, Eli 60 19 38 3 .950 5 0 0 0 0
34 DiDomenico, Rick 35 33 0 2 .943 0 0 0 0 0
21 Kalamets, Howie 15 12 1 2 .867 0 0 0 0 0
31 Campione, Nick 5 1 3 1 .800 0 4 0 0 0
38 Ryan, John 3 0 2 1 .667 1 2 2 0 0
19 Wheatley, Adam 5 0 3 2 .600 0 6 2 0 0
14 Campisano, Mike 0 0 0 0 .000 0 2 0 0 0
17 Pedorenko, John 0 0 0 0 .000 0 2 0 0 0
26 Pedorenko, Josh 0 0 0 0 .000 0 0 0 0 0
29 Bacher, Kyle 0 0 0 0 .000 0 0 0 0 0
5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 613 425 168 20 .967 40 44 9 4 1
Opponents 635 411 192 32 .950 21 128 32 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs Chestnut Hill W 9-3 29 9 12 7 4 0 0 2 0 8 2 4 2 2 0 7 27 11 2 .414
3/3/2014 vs Misericordia L 3-15 32 3 5 3 2 0 0 3 0 1 1 3 2 0 1 7 24 8 5 .156
3/3/2014 vs Susquehanna L 10-13 37 10 10 4 2 0 0 1 0 5 1 5 0 0 1 6 27 12 5 .270
3/4/2014 vs Lebanon Valley L 5-7 25 5 2 2 0 0 0 6 0 2 2 1 0 0 0 4 18 7 0 .080
3/4/2014 vs Lebanon Valley L 1-7 26 1 6 1 0 0 0 0 0 1 0 1 0 0 1 4 21 9 1 .231
3/6/2014 vs Elizabethtown W 4-1 24 4 9 3 1 0 1 2 0 4 1 1 0 0 1 6 21 2 1 .375
3/6/2014 vs Elizabethtown L 5-13 29 5 7 4 2 0 0 1 0 0 0 0 0 0 0 7 18 9 4 .241
3/7/2014 vs U. of Northwestern W 6-1 33 6 8 3 0 0 0 4 0 4 0 0 0 0 0 4 21 3 0 .242
3/7/2014 vs U. of Northwestern W 8-7 23 8 9 6 1 0 0 3 0 5 0 4 0 3 1 2 21 7 1 .391
3/22/2014 at Neumann University L 4-11 36 4 9 4 2 0 1 1 0 3 1 1 0 0 0 8 24 15 2 .250
3/23/2014 Neumann University W 12-5 29 12 12 6 3 1 0 3 0 7 1 2 1 0 0 4 21 10 1 .414
3/23/2014 Neumann University L 3-6 23 3 4 2 2 0 0 4 0 2 1 2 0 1 1 7 21 13 2 .174
3/27/2014 Penn St.-Abington W 10-1 31 10 9 9 2 1 0 6 0 4 1 1 0 0 0 4 27 10 1 .290
4/1/2014 at Arcadia University W 7-2 34 7 10 6 2 1 0 6 0 9 3 3 0 0 0 9 27 6 0 .294
4/5/2014 at Keystone College L 5-9 30 5 7 5 0 0 1 7 0 3 2 2 1 1 0 11 24 12 1 .233
4/6/2014 Keystone College W 4-1 22 4 7 2 1 0 1 3 0 3 0 0 0 0 0 6 21 7 0 .318
4/6/2014 Keystone College L 9-11 28 9 10 9 2 1 0 6 0 5 1 2 0 1 2 5 21 9 2 .357
4/8/2014 at Messiah W 12-8 40 12 18 11 2 0 2 0 0 7 2 2 1 1 0 2 27 16 0 .450
4/11/2014 at Cairn University W 9-1 31 9 7 6 2 1 0 2 0 14 1 5 0 2 0 6 27 9 1 .226
4/12/2014 Cairn University W 7-3 20 7 4 6 0 0 0 5 0 8 0 3 0 1 0 9 21 7 2 .200
4/12/2014 Cairn University W 4-1 16 4 1 1 1 0 0 5 0 7 1 2 1 0 0 1 21 5 2 .063
4/14/2014 Stevenson University W 7-6 30 7 12 6 2 1 0 5 0 11 3 2 2 0 1 5 27 12 6 .400
4/16/2014 at Lebanon Valley W 6-4 32 6 8 5 1 0 0 6 0 5 1 2 2 1 1 2 27 11 3 .250
4/21/2014 at Marywood University L 5-6 26 5 10 4 1 0 0 3 0 2 3 2 2 1 1 3 23 10 2 .385
4/21/2014 at Marywood University L 3-7 26 3 8 3 3 0 0 1 0 0 0 1 1 1 1 2 18 7 0 .308
4/23/2014 Marywood University W 4-1 24 4 4 2 1 1 0 4 0 2 1 2 1 1 0 2 27 11 0 .167
4/25/2014 at Centenary College W 12-6 32 12 9 11 2 1 1 7 0 1 1 2 2 1 0 4 27 6 1 .281
4/26/2014 Centenary College L 3-5 34 3 5 2 3 0 0 2 0 1 1 4 2 1 0 10 33 15 1 .147
4/26/2014 Centenary College W 6-5 25 6 9 5 1 0 0 2 0 1 1 2 1 0 1 5 21 11 1 .360
5/3/2014 Gwynedd Mercy Univ. W 2-1 30 2 11 2 0 0 0 2 1 0 2 1 1 0 0 7 27 8 1 .367
5/3/2014 Gwynedd Mercy Univ. W 5-2 21 5 7 5 2 0 0 3 0 2 0 1 1 2 0 5 21 7 1 .333
5/4/2014 at Gwynedd Mercy Univ. W 11-3 33 11 9 8 0 1 0 6 0 3 1 5 2 0 0 5 27 6 0 .273
5/7/2014 at Gwynedd Mercy L 11-20 39 11 11 11 1 1 0 9 0 1 0 0 0 1 0 5 24 16 0 .282
5/8/2014 Neumann University W 12-1 36 12 14 10 3 0 0 3 0 4 0 1 0 1 0 6 27 17 3 .389
5/9/2014 at Gwynedd Mercy L 0-4 29 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 24 14 0 .103
Total 224-197 1015 224 286 174 52 10 7 123 1 135 35 70 25 22 13 185 833 338 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs Chestnut Hill W 9-3 9.0 6 3 1 2 10 2 0 0 0 0 2 0 1 0 0 1.00
3/3/2014 vs Misericordia L 3-15 8.0 10 15 10 9 3 2 1 1 4 0 5 0 1 1 0 11.25
3/3/2014 vs Susquehanna L 10-13 9.0 13 13 8 4 1 1 2 0 0 1 5 0 1 2 0 8.00
3/4/2014 vs Lebanon Valley L 5-7 6.0 10 7 7 2 4 3 1 0 1 0 0 0 1 3 0 10.50
3/4/2014 vs Lebanon Valley L 1-7 7.0 8 7 7 3 7 2 1 0 2 0 3 0 1 4 0 9.00
3/6/2014 vs Elizabethtown W 4-1 7.0 5 1 1 2 11 1 0 1 0 0 1 0 2 4 0 1.29
3/6/2014 vs Elizabethtown L 5-13 6.0 9 13 11 11 1 2 0 0 0 1 2 0 2 5 0 16.50
3/7/2014 vs U. of Northwestern W 6-1 7.0 8 1 1 1 9 1 1 0 0 0 0 0 3 5 0 1.29
3/7/2014 vs U. of Northwestern W 8-7 7.0 10 7 7 2 6 2 4 0 0 0 0 0 4 5 0 9.00
3/22/2014 at Neumann University L 4-11 8.0 11 11 7 4 2 3 0 2 4 1 3 0 4 6 0 7.88
3/23/2014 Neumann University W 12-5 7.0 6 5 5 2 6 2 0 0 1 0 1 0 5 6 0 6.43
3/23/2014 Neumann University L 3-6 7.0 8 6 6 4 8 0 0 0 2 0 2 2 5 7 0 7.71
3/27/2014 Penn St.-Abington W 10-1 9.0 5 1 1 2 4 2 0 0 1 1 0 0 6 7 0 1.00
4/1/2014 at Arcadia University W 7-2 9.0 7 2 2 2 8 1 0 0 0 1 5 0 7 7 0 2.00
4/5/2014 at Keystone College L 5-9 8.0 15 9 9 4 2 4 0 2 2 0 2 0 7 8 0 10.13
4/6/2014 Keystone College W 4-1 7.0 1 1 1 1 8 0 1 0 0 0 0 0 8 8 0 1.29
4/6/2014 Keystone College L 9-11 7.0 15 11 9 8 2 2 0 1 2 0 3 0 8 9 0 11.57
4/8/2014 at Messiah W 12-8 9.0 10 8 7 6 4 5 1 0 2 1 1 0 9 9 0 7.00
4/11/2014 at Cairn University W 9-1 9.0 7 1 0 2 6 2 0 0 0 1 1 1 10 9 0 0.00
4/12/2014 Cairn University W 7-3 7.0 5 3 2 2 8 3 0 0 0 0 3 0 11 9 0 2.57
4/12/2014 Cairn University W 4-1 7.0 4 1 1 1 2 1 0 0 0 1 0 0 12 9 0 1.29
4/14/2014 Stevenson University W 7-6 9.0 8 6 2 9 6 2 0 0 2 0 2 1 13 9 0 2.00
4/16/2014 at Lebanon Valley W 6-4 9.0 7 4 2 5 4 2 0 0 1 0 2 1 14 9 0 2.00
4/21/2014 at Marywood University L 5-6 7.2 10 6 4 1 8 3 0 0 1 0 2 0 14 10 0 4.70
4/21/2014 at Marywood University L 3-7 6.0 7 7 7 3 7 1 0 2 1 1 1 0 14 11 0 10.50
4/23/2014 Marywood University W 4-1 9.0 5 1 1 4 5 2 0 0 0 0 2 0 15 11 0 1.00
4/25/2014 at Centenary College W 12-6 9.0 14 6 6 7 7 2 0 1 3 0 1 0 16 11 0 6.00
4/26/2014 Centenary College L 3-5 11.0 14 5 5 5 9 3 0 1 1 0 1 1 16 12 0 4.09
4/26/2014 Centenary College W 6-5 7.0 12 5 4 3 3 0 1 0 0 1 4 1 17 12 0 5.14
5/3/2014 Gwynedd Mercy Univ. W 2-1 9.0 7 1 1 7 11 2 1 0 0 0 1 2 18 12 0 1.00
5/3/2014 Gwynedd Mercy Univ. W 5-2 7.0 6 2 0 2 3 1 0 0 3 1 1 0 19 12 0 0.00
5/4/2014 at Gwynedd Mercy Univ. W 11-3 9.0 7 3 3 5 8 1 0 0 0 0 1 0 20 12 0 3.00
5/7/2014 at Gwynedd Mercy L 11-20 8.0 22 20 20 3 2 10 1 1 0 0 5 0 20 13 0 22.50
5/8/2014 Neumann University W 12-1 9.0 6 1 1 0 7 2 0 0 1 0 0 0 21 13 0 1.00
5/9/2014 at Gwynedd Mercy L 0-4 8.0 14 4 4 2 2 2 0 0 0 0 0 0 21 14 0 4.50
Total 224-197 277.2 312 197 163 130 194 74 15 12 34 11 62 9 21 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Messiah (4/8/2014)
RUNS SCORED 12 Neumann University (3/23/2014); Neumann University (5/8/2014); Messiah (4/8/2014); Centenary College (4/25/2014)
HITS 18 Messiah (4/8/2014)
RBIS 11 Messiah (4/8/2014); Centenary College (4/25/2014); Gwynedd Mercy (5/7/2014)
DOUBLES 4 Chestnut Hill (3/2/2014)
TRIPLES 1 Neumann University (3/23/2014); Penn St.-Abington (3/27/2014); Keystone College (4/6/2014); Stevenson University (4/14/2014); Marywood University (4/23/2014)
HOME RUNS 2 Messiah (4/8/2014)
WALKS 9 Gwynedd Mercy (5/7/2014)
STRIKEOUTS 11 Keystone College (4/5/2014)
SAC HITS 2 Chestnut Hill (3/2/2014); Stevenson University (4/14/2014); Centenary College (4/26/2014); Misericordia (3/3/2014); Lebanon Valley (4/16/2014)
SAC FLIES 3 U. of Northwestern (3/7/2014)
STOLEN BASES 14 Cairn University (4/11/2014)
HIT BY PITCH 5 Susquehanna (3/3/2014); Cairn University (4/11/2014); Gwynedd Mercy Univ. (5/4/2014)
CAUGHT STEALING 3 Stevenson University (4/14/2014); Arcadia University (4/1/2014); Marywood University (4/21/2014)
HIT INTO DP 2 Keystone College (4/6/2014); Marywood University (4/21/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Centenary College (4/26/2014)
RUNS ALLOWED 20 Gwynedd Mercy (5/7/2014)
EARNED RUNS 20 Gwynedd Mercy (5/7/2014)
WALKS ALLOWED 11 Elizabethtown (3/6/2014)
STRIKEOUTS 11 Elizabethtown (3/6/2014); Gwynedd Mercy Univ. (5/3/2014)
HITS ALLOWED 22 Gwynedd Mercy (5/7/2014)
DOUBLES ALLOWED 10 Gwynedd Mercy (5/7/2014)
TRIPLES ALLOWED 4 U. of Northwestern (3/7/2014)
HOME RUNS ALLOWED 2 Neumann University (3/22/2014); Keystone College (4/5/2014); Marywood University (4/21/2014)
WILD PITCHES 4 Misericordia (3/3/2014); Neumann University (3/22/2014)
HIT BATTERS 5 Susquehanna (3/3/2014); Misericordia (3/3/2014); Arcadia University (4/1/2014); Gwynedd Mercy (5/7/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Centenary College (4/26/2014)
ASSISTS 17 Neumann University (5/8/2014)
ERRORS 6 Stevenson University (4/14/2014)
PASSED BALLS 3 Elizabethtown (3/6/2014)
DPS TURNED 3 Centenary College (4/26/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 DiDomenico, Rick Gwynedd Mercy (5/7/2014)
RUNS SCORED 4 DiDomenico, Rick Cairn University (4/11/2014)
HITS 4 Boulware, Patrick Arcadia University (4/1/2014)
RBIS 5 DiGiaimo, Joe Centenary College (4/25/2014)
DOUBLES 2 Wallace, Rob; Vottero, Eli; Lascomb, Mike; DiGiaimo, Joe Susquehanna (3/3/2014); Neumann University (3/23/2014); Neumann University (5/8/2014); Cairn University (4/11/2014)
TRIPLES 1 Kalamets, Howie (2); Lascomb, Mike (2); Vottero, Eli (3); DiDomenico, Rick; Boulware, Patrick Penn St.-Abington (3/27/2014); Cairn University (4/11/2014); Gwynedd Mercy (5/7/2014); Marywood University (4/23/2014); Arcadia University (4/1/2014)
HOME RUNS 1 Kalamets, Howie; DiGiaimo, Joe (3); DiDomenico, Rick; Wallace, Rob Elizabethtown (3/6/2014); Centenary College (4/25/2014); Neumann University (3/22/2014); Keystone College (4/5/2014)
WALKS 3 Tecco, Ryan; Vottero, Eli; Comito, Nick Penn St.-Abington (3/27/2014); Keystone College (4/6/2014); Gwynedd Mercy Univ. (5/4/2014)
STRIKEOUTS 3 Vottero, Eli; DiDomenico, Rick (5); Lascomb, Mike; Kalamets, Howie (2) Neumann University (3/23/2014); Gwynedd Mercy (5/7/2014); Gwynedd Mercy Univ. (5/3/2014); Cairn University (4/11/2014)
SAC HITS 2 Lascomb, Mike Lebanon Valley (4/16/2014)
SAC FLIES 2 Wallace, Rob Cairn University (4/11/2014)
STOLEN BASES 4 DiDomenico, Rick (2) Cairn University (4/11/2014)
HIT BY PITCH 2 DiDomenico, Rick (4); Lascomb, Mike; McCormick, Jason Cairn University (4/11/2014); Stevenson University (4/14/2014); Centenary College (4/25/2014)
