2019 Men's Soccer Cumulative Statistics

Team (9-9-2, 4-2)

Overall Team Statistics
Statistic Immaculata Opponents
Shots
Goals 30 28
Goals Per Game 1.50 1.40
Shots 220 261
Shots Per Game 11.0 13.1
Shots Percentage 0.136 0.107
Shots On Goal 116-220 120-261
Shots On Goal Percentage 0.527 0.460
Penalties
Yellow Cards 38 43
Red Cards 2 2
Miscellaneous
Assists 12 17
Saves 92 86
Fouls 248 280
Corner Kicks 106 105
Penalty Kicks: Goals-Attempts 2-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Fonder, Josh 19 17 1256 10 1 21 41 0.244 19 0.463 6-0 3 2-2
9 Malcolm, Zachary 20 13 1052 6 0 12 20 0.300 14 0.700 4-0 1 0-0
10 Boule, Nick 20 10 1023 3 3 9 31 0.097 17 0.548 1-0 2 0-0
14 Bohrer, John 20 1 730 3 0 6 16 0.188 11 0.688 3-0 1 0-0
18 Dielce, Oldy 20 3 673 2 1 5 19 0.105 15 0.789 2-0 0 0-0
7 Potter, Alex 12 5 355 1 3 5 10 0.100 6 0.600 1-0 0 0-1
8 D'Angelo, Alex 18 11 1071 1 0 2 17 0.059 6 0.353 1-0 1 0-0
17 Diallo, Alpha 4 0 33 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Smith, Michael 20 11 1009 1 0 2 8 0.125 3 0.375 2-0 0 0-0
23 Catalana, Chad 20 18 1289 0 1 1 11 0.000 5 0.455 2-0 0 0-1
13 Hegarty, Kevin 18 16 1394 0 1 1 7 0.000 3 0.429 3-0 0 0-0
4 Vicere, Carl 20 19 1626 0 1 1 3 0.000 2 0.667 0-0 0 0-0
31 Willoughby, Jason 11 1 272 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Azzarano, David 8 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bradley, Stephen 15 3 300 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Brescia, Alex 9 0 136 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 D'angelo, Alex 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 DeHaut, Matt 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Duddy, Joseph 18 1 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dumais, Anthony 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzgerald, Jacob 18 17 1509 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Hahn, Justin 15 2 289 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11 Helm, Will 20 19 1189 0 0 0 6 0.000 1 0.167 2-0 0 0-0
1 Kalpokas, Mikey 17 17 1550 0 0 0 0 0.000 0 0.000 0-1 0 0-0
29 Leshko, Michael 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lindsay, Connor 19 18 1372 0 0 0 10 0.000 4 0.400 3-0 0 0-1
6 Molz, Ricky 18 14 1008 0 0 0 5 0.000 2 0.400 3-0 0 0-0
99 Pepper so, Garrett 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Pepper, Garrett 3 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomer, Andrew 14 1 219 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20459 30 12 72 220 0.136 116 0.527 38-2 9 2-5
Opponent 20 - 20344 28 17 73 261 0.107 120 0.460 43-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalpokas, Mikey 17 17 1549:59 23 1.34 74 0.763 8 7 1 3 215
99 Pepper, Garrett 1 1 93:53 2 1.92 5 0.714 1 0 0 0 7
99 Pepper, Garrett 3 2 192:28 3 1.40 9 0.750 0 1 1 1 26
Total 20 - 1836:20 28 1.37 88 0.759 9 8 2 6 248
Opponents 20 - 1836:20 30 1.47 87 0.744 7 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Fonder, Josh 6 6 392 6 0 12 19 0.316 11 0.579 2-0 2 1-1
9 Malcolm, Zachary 6 4 325 2 0 4 10 0.200 6 0.600 2-0 0 0-0
10 Boule, Nick 6 3 318 1 1 3 8 0.125 5 0.625 0-0 1 0-0
23 Catalana, Chad 6 6 384 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Potter, Alex 5 2 94 0 1 1 2 0.000 2 1.000 0-0 0 0-1
14 Bohrer, John 6 0 199 0 0 0 5 0.000 4 0.800 1-0 0 0-0
16 Bradley, Stephen 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brescia, Alex 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 D'Angelo, Alex 6 4 431 0 0 0 5 0.000 0 0.000 0-0 0 0-0
17 Diallo, Alpha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dielce, Oldy 6 0 180 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Duddy, Joseph 6 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzgerald, Jacob 5 5 437 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hahn, Justin 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hegarty, Kevin 6 6 513 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Helm, Will 6 5 323 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Kalpokas, Mikey 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lindsay, Connor 5 5 390 0 0 0 4 0.000 1 0.250 3-0 0 0-0
6 Molz, Ricky 6 6 366 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Smith, Michael 6 1 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Thomer, Andrew 4 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vicere, Carl 6 6 484 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Willoughby, Jason 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 6 - 5942 11 3 25 72 0.153 37 0.514 38-2 4 1-2
Opponent 6 - 5911 5 2 12 62 0.081 35 0.565 43-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalpokas, Mikey 6 6 540:00 5 0.83 29 0.853 4 2 0 2 60
Total 6 - 540:00 5 0.83 29 0.853 4 2 0 3 60
Opponents 6 - 540:00 11 1.83 27 0.711 1 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs McDaniel L 1-2 (1-0-0, 0-0-0) 0-0-0 151 Fonder, Josh (1) (Dielce, Oldy)
9/1/2019 vs Misericordia T 0-0 (0-1-1) 151
9/4/2019 at Muhlenberg L 0-2 (0-2-1) 0
9/7/2019 at Albright W 1-0 (1-2-1, 0-0-0) 0-0-0 0 Boule, Nick (1)
9/11/2019 at Widener L 0-3 (1-3-1, 0-0-0) 0-0-0 201
9/14/2019 at Goucher W 3-2 (2-3-1) 256 Michael Smith (0) (Kevin Hegarty)
John Bohrer (0)
Josh Fonder (0)
9/18/2019 at Rutgers-Camden L 0-2 (1-4-1) 125
9/21/2019 vs Moravian L 1-2 (2-5-1, 0-0-0) 0-0-0 0 Dielce, Oldy (1) (Willoughby, Jason)
9/25/2019 at Stevenson L 0-2 (2-6-1, 0-0-0) 0-0-0 184
9/28/2019 vs Wilkes W 3-2 (3-6-1, 0-0-0) 0-0-0 137 Fonder, Josh (3) (Vicere, Carl)
Dielce, Oldy (1) (Fonder, Josh)
Malcolm, Zachary (1) (Boule, Nick)
09/30/2019 vs Rosemont L 0-2 (3-7-1, 0-0-0) 0-0-0 211
10/02/2019 at Bryn Athyn W 5-0 (4-7-1, 0-0-0) 0-0-0 0 Alex D'Angelo (1)
Alex Potter (1)
Nick Boule (1) (Alex Potter)
John Bohrer (1)
Alpha Diallo (1)
10/9/2019 vs Marymount (VA) W 3-0 (5-7-1, 1-0-0) 1-0-0 157 Fonder, Josh (4) (Potter, Alex)
Malcolm, Zachary (2)
Fonder, Josh (5)
10/12/2019 vs Cabrini L 1-3 (5-8-1, 1-1-0) 1-1-0 201 Fonder, Josh (0)
10/19/2019 at Wesley L 0-1 (5-10-1, 1-3-0) 1-3-0 100
10/23/2019 vs Gwynedd Mercy W 1-0 (6-9-1, 2-2-0) 2-2-0 0 0 (0)
10/26/2019 at Neumann W 4-1 (7-9-1, 3-2-0) 3-2-0 0 Josh Fonder (3) (Nick Boule)
Josh Fonder (3)
Josh Fonder (3) (Chad Catalana)
Zachary Malcolm (1)
10/30/2019 at Marywood W 2-0 (8-9-1, 4-2 AEC) 4-2 AEC 98 Boule, Nick (3)
TEAM (0)
11/05/2019 vs Marymount (VA) T 1-1 (8-9-2, 4-2-0) 4-2-0 0 Zachary Malcolm (1) (Alex Potter)
11/9/2019 at Cabrini W 4-3 (9-9-2) 614 Malcolm, Zachary (5)
Malcolm, Zachary (6) (Boule, Nick)
Fonder, Josh (0)
Bohrer, John (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs McDaniel 1-2 1 1 3 11 0.091 6 0.545 3-1 0 0-0 983
9/1/2019 vs Misericordia 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1211
9/4/2019 at Muhlenberg 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-1 966
9/7/2019 at Albright 1-0 1 0 2 13 0.077 8 0.615 4-0 1 0-0 992
9/11/2019 at Widener 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 833
9/14/2019 at Goucher 3-2 3 1 7 11 0.273 3 0.273 1-0 1 0-0 1257
9/18/2019 at Rutgers-Camden 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 1000
9/21/2019 vs Moravian 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1090
9/25/2019 at Stevenson 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 989
9/28/2019 vs Wilkes 3-2 3 3 9 8 0.375 6 0.750 2-0 1 0-0 992
09/30/2019 vs Rosemont 0-2 0 0 0 23 0.000 11 0.478 1-0 0 0-0 997
10/02/2019 at Bryn Athyn 5-0 5 1 11 22 0.227 13 0.591 0-0 1 0-1 1002
10/9/2019 vs Marymount (VA) 3-0 3 1 7 10 0.300 6 0.600 2-0 1 0-0 989
10/12/2019 vs Cabrini 1-3 1 0 2 8 0.125 3 0.375 2-1 0 1-1 988
10/19/2019 at Wesley 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 979
10/23/2019 vs Gwynedd Mercy 1-0 1 0 2 18 0.056 8 0.444 3-0 1 0-0 998
10/26/2019 at Neumann 4-1 4 2 10 16 0.250 12 0.750 3-0 1 0-1 998
10/30/2019 at Marywood 2-0 2 0 4 13 0.154 5 0.385 0-0 1 0-0 990
11/05/2019 vs Marymount (VA) 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 1216
11/9/2019 at Cabrini 4-3 4 1 9 7 0.571 6 0.857 2-0 1 1-1 989
Total 30-28 30 12 72 220 0.136 116 0.527 38-2 9 2-5 20459
Opponent - 28 17 73 261 0.107 120 0.460 43-2 9 - 20344

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 McDaniel 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/1/2019 Misericordia 0-0 110:00 0 0.90 3 1.000 0 0 1 1 9
9/4/2019 Muhlenberg 0-2 90:00 2 1.24 3 0.600 0 1 0 0 12
9/7/2019 Albright 1-0 90:00 0 0.95 2 1.000 1 0 0 1 7
9/11/2019 Widener 0-3 73:17 3 1.39 4 0.571 0 1 0 0 16
9/14/2019 Goucher 3-2 93:53 2 1.48 5 0.714 1 0 0 0 7
9/18/2019 Rutgers-Camden 0-2 90:00 2 1.55 5 0.714 0 1 0 0 22
9/21/2019 Moravian 1-2 99:10 2 1.59 9 0.818 0 1 0 0 21
9/25/2019 Stevenson 0-2 90:00 2 1.63 9 0.818 0 1 0 0 28
9/28/2019 Wilkes 3-2 90:00 2 1.67 6 0.750 1 0 0 0 15
09/30/2019 Rosemont 0-2 90:00 2 1.70 5 0.714 0 1 0 0 12
10/02/2019 Bryn Athyn 5-0 90:00 0 1.56 2 1.000 1 0 0 1 7
10/9/2019 Marymount (VA) 3-0 90:00 0 1.44 7 1.000 1 0 0 1 14
10/12/2019 Cabrini 1-3 90:00 3 1.55 5 0.625 0 1 0 0 10
10/19/2019 Wesley 0-1 90:00 1 1.52 7 0.875 0 1 0 0 12
10/23/2019 Gwynedd Mercy 1-0 90:00 0 1.42 2 1.000 1 0 0 1 4
10/26/2019 Neumann 4-1 90:00 1 1.40 7 0.875 1 0 0 0 12
10/30/2019 Marywood 2-0 90:00 0 1.32 2 1.000 1 0 0 1 8
11/05/2019 Marymount (VA) 1-1 110:00 1 1.29 4 0.800 0 0 1 0 13
11/9/2019 Cabrini 4-3 90:00 3 1.37 1 0.250 1 0 0 0 11
Totals - 1835 28 1.37 91 0.765 9 9 2 6 248
Opponent - 1836:20 30 1.47 87 0.744 9 9 2 7 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 McDaniel 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-1 989
9/1/2019 Misericordia 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1209
9/4/2019 Muhlenberg 2-0 2 1 5 12 0.167 5 0.417 2-0 1 0-0 988
9/7/2019 Albright 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 989
9/11/2019 Widener 3-0 3 2 8 16 0.188 7 0.438 2-0 1 0-0 806
9/14/2019 Goucher 2-3 2 1 5 14 0.143 8 0.571 2-0 0 0-0 1208
9/18/2019 Rutgers-Camden 2-0 2 1 5 22 0.091 7 0.318 2-0 1 0-0 987
9/21/2019 Moravian 2-1 2 1 5 22 0.091 11 0.500 3-0 1 1-1 1090
9/25/2019 Stevenson 2-0 2 1 5 29 0.069 11 0.379 0-0 1 0-0 987
9/28/2019 Wilkes 2-3 2 3 7 16 0.125 8 0.500 2-0 0 0-0 981
09/30/2019 Rosemont 2-0 2 1 5 12 0.167 7 0.583 2-0 1 0-0 995
10/02/2019 Bryn Athyn 0-5 0 0 0 7 0.000 2 0.286 3-0 0 0-0 999
10/9/2019 Marymount (VA) 0-3 0 0 0 14 0.000 7 0.500 3-0 0 0-0 989
10/12/2019 Cabrini 3-1 3 1 7 12 0.250 8 0.667 4-0 1 1-1 989
10/19/2019 Wesley 1-0 1 1 3 12 0.083 8 0.667 3-0 1 0-0 962
10/23/2019 Gwynedd Mercy 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 995
10/26/2019 Neumann 1-4 1 0 2 12 0.083 8 0.667 3-1 0 0-0 985
10/30/2019 Marywood 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
11/05/2019 Marymount (VA) 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1215
11/9/2019 Cabrini 3-4 3 1 7 11 0.273 4 0.364 2-0 0 0-0 990
Total 28-30 28 17 73 261 0.107 120 0.460 43-2 9 2-3 20344
Immaculata - 30 12 72 220 0.136 116 0.527 38-2 9 - 20459

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 McDaniel 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
9/1/2019 Misericordia 0-0 110:00 0 0.45 5 1.000 0 0 1 1 8
9/4/2019 Muhlenberg 2-0 90:00 0 0.31 4 1.000 1 0 0 1 3
9/7/2019 Albright 0-1 90:00 1 0.47 7 0.875 0 1 0 0 13
9/11/2019 Widener 3-0 73:17 0 0.40 2 1.000 1 0 0 1 4
9/14/2019 Goucher 2-3 93:53 3 0.82 0 0.000 0 1 0 0 3
9/18/2019 Rutgers-Camden 2-0 90:00 0 0.71 2 1.000 1 0 0 1 3
9/21/2019 Moravian 2-1 99:10 1 0.73 4 0.800 1 0 0 0 10
9/25/2019 Stevenson 2-0 90:00 0 0.65 3 1.000 1 0 0 1 9
9/28/2019 Wilkes 2-3 90:00 3 0.88 3 0.500 0 1 0 0 8
09/30/2019 Rosemont 2-0 90:00 0 0.80 11 1.000 1 0 0 1 23
10/02/2019 Bryn Athyn 0-5 90:00 5 1.15 8 0.615 0 1 0 0 22
10/9/2019 Marymount (VA) 0-3 90:00 3 1.29 3 0.500 0 1 0 0 10
10/12/2019 Cabrini 3-1 90:00 1 1.27 2 0.667 1 0 0 0 7
10/19/2019 Wesley 1-0 90:00 0 1.19 3 1.000 1 0 0 1 7
10/23/2019 Gwynedd Mercy 0-1 90:00 1 1.17 8 0.889 0 1 0 0 19
10/26/2019 Neumann 1-4 90:00 4 1.34 8 0.667 0 1 0 0 16
10/30/2019 Marywood 0-2 90:00 2 1.38 3 0.600 0 1 0 0 14
11/05/2019 Marymount (VA) 1-1 110:00 1 1.34 4 0.800 0 0 1 0 15
11/9/2019 Cabrini 3-4 90:00 4 1.47 2 0.333 0 1 0 0 6
Totals - 1835 30 1.47 87 0.744 9 9 2 7 211
Immaculata - 1836:20 28 1.37 91 0.765 9 9 2 6 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs McDaniel 1-2 1/2 1/2 11/9 6/5 4/5 3/2 1/0
9/1/2019 vs Misericordia 0-0 0/0 0/0 8/9 5/3 4/3 1/2 0/0
9/4/2019 at Muhlenberg 0-2 0/2 0/1 4/12 4/5 3/5 1/2 0/0
9/7/2019 at Albright 1-0 1/0 0/0 13/7 8/2 5/6 4/3 0/1
9/11/2019 at Widener 0-3 0/3 0/2 4/16 2/7 5/6 1/2 0/0
9/14/2019 at Goucher 3-2 3/2 1/1 11/14 3/8 5/4 1/2 0/0
9/18/2019 at Rutgers-Camden 0-2 0/2 0/1 3/22 2/7 2/4 2/2 0/0
9/21/2019 vs Moravian 1-2 1/2 1/1 10/22 5/11 1/5 2/3 0/0
9/25/2019 at Stevenson 0-2 0/2 0/1 9/29 3/11 2/9 4/0 0/0
9/28/2019 vs Wilkes 3-2 3/2 3/3 8/16 6/8 3/8 2/2 0/0
09/30/2019 vs Rosemont 0-2 0/2 0/1 23/12 11/7 10/5 1/2 0/0
10/02/2019 at Bryn Athyn 5-0 5/0 1/0 22/7 13/2 13/3 0/3 0/0
10/9/2019 vs Marymount (VA) 3-0 3/0 1/0 10/14 6/7 7/6 2/3 0/0
10/12/2019 vs Cabrini 1-3 1/3 0/1 8/12 3/8 4/10 2/4 1/0
10/19/2019 at Wesley 0-1 0/1 0/1 7/12 3/8 2/3 1/3 0/0
10/23/2019 vs Gwynedd Mercy 1-0 1/0 0/0 18/4 8/2 11/0 3/1 0/0
10/26/2019 at Neumann 4-1 4/1 2/0 16/12 12/8 6/8 3/3 0/1
10/30/2019 at Marywood 2-0 2/0 0/0 13/8 5/2 7/2 0/1 0/0
11/05/2019 vs Marymount (VA) 1-1 1/1 1/1 15/13 5/5 9/10 3/1 0/0
11/9/2019 at Cabrini 4-3 4/3 1/1 7/11 6/4 3/3 2/2 0/0
Totals 30/28 12/17 220/261 116/120 106/105 38/43 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bryn Athyn (10/02/2019)
GOALS 5 Bryn Athyn (10/02/2019)
ASSISTS 3 Wilkes (9/28/2019)
SHOTS 23 Rosemont (09/30/2019)
SHOTS ON GOAL 13 Bryn Athyn (10/02/2019)
SAVES 9 Moravian (9/21/2019)
Stevenson (9/25/2019)
FOULS 19 McDaniel (8/30/2019)
Muhlenberg (9/4/2019)
CORNER KICKS 13 Bryn Athyn (10/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Widener (9/11/2019)
GOALS 3 Widener (9/11/2019)
Cabrini (10/12/2019)
Cabrini (11/9/2019)
ASSISTS 3 Wilkes (9/28/2019)
SHOTS 29 Stevenson (9/25/2019)
SHOTS ON GOAL 11 Moravian (9/21/2019)
Stevenson (9/25/2019)
SAVES 11 Rosemont (09/30/2019)
FOULS 20 Cabrini (11/9/2019)
CORNER KICKS 10 Cabrini (10/12/2019)
Marymount (VA) (11/05/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (9/7/2019)
Cabrini (10/12/2019)
Gwynedd Mercy (10/23/2019)
GOALS 1 McDaniel (8/30/2019)
Albright (9/7/2019)
Moravian (9/21/2019)
Cabrini (10/12/2019)
Gwynedd Mercy (10/23/2019)
Marymount (VA) (11/05/2019)
ASSISTS 1 McDaniel (8/30/2019)
Goucher (9/14/2019)
Moravian (9/21/2019)
Bryn Athyn (10/02/2019)
Marymount (VA) (10/9/2019)
Marymount (VA) (11/05/2019)
Cabrini (11/9/2019)
SHOTS 3 Muhlenberg (9/4/2019)
Widener (9/11/2019)
Rutgers-Camden (9/18/2019)
SHOTS ON GOAL 2 Widener (9/11/2019)
Goucher (9/14/2019)
Rutgers-Camden (9/18/2019)
Stevenson (9/25/2019)
Cabrini (10/12/2019)
Wesley (10/19/2019)
SAVES 1 Albright (9/7/2019)
Bryn Athyn (10/02/2019)
Gwynedd Mercy (10/23/2019)
Marywood (10/30/2019)
Cabrini (11/9/2019)
FOULS 6 Widener (9/11/2019)
Wilkes (9/28/2019)
Gwynedd Mercy (10/23/2019)
CORNER KICKS 1 Rutgers-Camden (9/18/2019)
Moravian (9/21/2019)
Stevenson (9/25/2019)
Wesley (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neumann (10/26/2019)
GOALS 1 Wesley (10/19/2019)
Neumann (10/26/2019)
Marymount (VA) (11/05/2019)
ASSISTS 1 Muhlenberg (9/4/2019)
Goucher (9/14/2019)
Rutgers-Camden (9/18/2019)
Moravian (9/21/2019)
Stevenson (9/25/2019)
Rosemont (09/30/2019)
Cabrini (10/12/2019)
Wesley (10/19/2019)
Marymount (VA) (11/05/2019)
Cabrini (11/9/2019)
SHOTS 4 Albright (9/7/2019)
Bryn Athyn (10/02/2019)
Gwynedd Mercy (10/23/2019)
SHOTS ON GOAL 2 Misericordia (9/1/2019)
Albright (9/7/2019)
Bryn Athyn (10/02/2019)
Gwynedd Mercy (10/23/2019)
Marywood (10/30/2019)
SAVES 2 Widener (9/11/2019)
Rutgers-Camden (9/18/2019)
Cabrini (10/12/2019)
Cabrini (11/9/2019)
FOULS 9 Rutgers-Camden (9/18/2019)
Stevenson (9/25/2019)
Marywood (10/30/2019)
CORNER KICKS 2 Marywood (10/30/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Neumann (10/26/2019)
GOALS 3 Neumann (10/26/2019)
ASSISTS 1 McDaniel (8/30/2019)
Goucher (9/14/2019)
Moravian (9/21/2019)
Wilkes (9/28/2019)
Bryn Athyn (10/02/2019)
Marymount (VA) (10/9/2019)
Neumann (10/26/2019)
Marymount (VA) (11/05/2019)
Cabrini (11/9/2019)
SHOTS 6 Gwynedd Mercy (10/23/2019)
Neumann (10/26/2019)
SHOTS ON GOAL 5 Neumann (10/26/2019)
SAVES 9 Moravian (9/21/2019)
FOULS 11 Marywood (10/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bryn Athyn (10/02/2019)
GOALS 5 Bryn Athyn (10/02/2019)
ASSISTS 3 Wilkes (9/28/2019)
SHOTS 23 Rosemont (09/30/2019)
SHOTS ON GOAL 13 Bryn Athyn (10/02/2019)
SAVES 9 Moravian (9/21/2019)
Stevenson (9/25/2019)
FOULS 19 McDaniel (8/30/2019)
Muhlenberg (9/4/2019)
CORNER KICKS 13 Bryn Athyn (10/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fonder, Josh
Neumann (10/26/2019)
GOALS 3 Fonder, Josh
Neumann (10/26/2019)
ASSISTS 1 Dielce, Oldy
Kevin Hegarty
Willoughby, Jason
Vicere, Carl
Potter, Alex
Potter, Alex
Boule, Nick
Potter, Alex
Boule, Nick
McDaniel (8/30/2019)
Goucher (9/14/2019)
Moravian (9/21/2019)
Wilkes (9/28/2019)
Bryn Athyn (10/02/2019)
Marymount (VA) (10/9/2019)
Neumann (10/26/2019)
Marymount (VA) (11/05/2019)
Cabrini (11/9/2019)
SHOTS 6 Fonder, Josh
Fonder, Josh
Gwynedd Mercy (10/23/2019)
Neumann (10/26/2019)
SHOTS ON GOAL 5 Fonder, Josh
Neumann (10/26/2019)
SAVES 9 Kalpokas, Mikey
Moravian (9/21/2019)
FOULS 11 TEAM
Marywood (10/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Fonder, Josh 21
Malcolm, Zachary 12
Boule, Nick 9
Bohrer, John 6
Dielce, Oldy 5
Team Leaders: Goals
Player High
Goals
Fonder, Josh 10
Malcolm, Zachary 6
Boule, Nick 3
Bohrer, John 3
Dielce, Oldy 2
Team Leaders: Assists
Player High
Assists
Boule, Nick 3
Potter, Alex 3
Fonder, Josh 1
Dielce, Oldy 1
Catalana, Chad 1
Team Leaders: Shots
Player High
Shots
Fonder, Josh 41
Boule, Nick 31
Malcolm, Zachary 20
Dielce, Oldy 19
D'Angelo, Alex 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fonder, Josh 19
Boule, Nick 17
Dielce, Oldy 15
Malcolm, Zachary 14
Bohrer, John 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fonder, Josh 3
Boule, Nick 2
Malcolm, Zachary 1
Bohrer, John 1
Team 1