Skip To Main Content

Immaculata University Athletics

2013 Men's Soccer Cumulative Statistics - Immaculata University Athletics

2013 Men's Soccer Cumulative Statistics

Team (2-15, 1-8)

Overall Team Statistics
Statistic Immaculata Opponents
Shots
Goals 10 40
Goals Per Game 0.59 2.35
Shots 171 263
Shots Per Game 10.1 15.5
Shots Percentage 0.058 0.152
Shots On Goal 82-171 136-263
Shots On Goal Percentage 0.480 0.517
Penalties
Yellow Cards 17 24
Red Cards 0 0
Miscellaneous
Assists 8 27
Saves 96 72
Fouls 191 179
Corner Kicks 67 96
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Budgick, Tyler 14 14 1110 2 1 5 19 0.105 6 0.316 4-0 0 1-1
13 Smith, Stephen 17 16 1102 2 1 5 24 0.083 10 0.417 0-0 0 0-0
3 Friend, Patrick 17 17 1337 1 2 4 8 0.125 4 0.500 2-0 0 0-0  
10 Jappah, T.J. 13 13 1047 1 2 4 24 0.042 6 0.250 2-0 1 0-0
9 Jumalon, Kyle 3 3 205 2 0 4 5 0.400 5 1.000 0-0 0 0-0
11 Santoni, Luke 15 13 800 1 1 3 14 0.071 6 0.429 0-0 0 0-0
14 Schuler, Alec 17 17 1316 1 0 2 19 0.053 10 0.526 2-0 1 0-0
24 Stokes, Ryan 11 5 325 0 1 1 9 0.000 5 0.556 0-0 0 0-0
22 Bramble, Aaron 14 11 975 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Burkhart, Cory 9 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carr, William 17 14 1278 0 0 0 9 0.000 3 0.333 2-0 0 0-0  
00 Cicchino, Joe 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Counsellor, Kyle 9 9 584 0 0 0 6 0.000 6 1.000 1-0 0 0-1
2 Dunn, Matt 17 17 1379 0 0 0 7 0.000 6 0.857 0-0 0 0-0
12 Goggin, Chris 17 3 574 0 0 0 8 0.000 6 0.750 0-0 0 0-0
99 Hegarty, William 5 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Hembree, Tyler 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hiner, Kyle 17 10 809 0 0 0 12 0.000 5 0.417 0-0 0 0-0
5 Ilagan, Brandon 15 5 582 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Lubonski, Joseph 14 14 1094 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Minnich, Jake 17 3 496 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Mohr, Sam 7 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Raudabaugh, Chris 4 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wier, Joe 9 0 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 15951 10 8 28 171 0.058 82 0.480 17-0 2 1-2
Opponent 17 - 16194 40 27 107 263 0.152 136 0.517 24-0 15 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cicchino, Joe 1 0 14:21 1 6.27 1 0.500 0 0 0 0 3
99 Hegarty, Billy 5 2 237:55 7 2.65 12 0.632 1 1 0 0 32
1 Lubonski, Joe 14 14 1095:17 28 2.30 73 0.723 1 13 0 0 202
0 Raudabaugh, Chris 4 1 201:00 4 1.79 9 0.692 0 1 0 0 23
Total 17 - 1548:33 40 2.32 95 0.704 2 15 0 0 260
Opponents 17 - 1548:33 10 0.58 72 0.878 10 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Smith, Stephen 9 9 526 2 0 4 14 0.143 4 0.286 0-0 0 0-0
6 Budgick, Tyler 6 6 464 1 0 2 10 0.100 2 0.200 1-0 0 1-1
3 Friend, Patrick 9 9 724 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
14 Schuler, Alec 9 9 648 1 0 2 13 0.077 6 0.462 2-0 1 0-0
10 Jappah, T.J. 9 9 723 0 1 1 20 0.000 5 0.250 2-0 0 0-0
11 Santoni, Luke 9 7 494 0 1 1 7 0.000 4 0.571 0-0 0 0-0
24 Stokes, Ryan 8 4 261 0 1 1 9 0.000 5 0.556 0-0 0 0-0
22 Bramble, Aaron 9 8 641 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Burkhart, Cory 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carr, William 9 6 588 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
25 Counsellor, Kyle 6 6 334 0 0 0 5 0.000 5 1.000 0-0 0 0-1
2 Dunn, Matt 9 9 739 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Goggin, Chris 9 0 246 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Hegarty, William 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Hembree, Tyler 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hiner, Kyle 9 6 387 0 0 0 9 0.000 2 0.222 0-0 0 0-0
5 Ilagan, Brandon 8 1 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lubonski, Joseph 7 7 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Minnich, Jake 9 1 244 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Mohr, Sam 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Raudabaugh, Chris 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wier, Joe 5 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8084 5 3 13 111 0.045 46 0.414 17-0 1 1-2
Opponent 9 - 8190 20 13 53 146 0.137 71 0.486 24-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hegarty, Billy 2 1 81:38 3 3.31 4 0.571 0 1 0 0 13
1 Lubonski, Joe 7 7 590:55 13 1.98 40 0.755 1 6 0 0 112
0 Raudabaugh, Chris 3 1 156:00 4 2.31 7 0.636 0 1 0 0 20
Total 9 - 828:33 20 2.17 51 0.718 1 8 0 0 145
Opponents 9 - 828:33 5 0.54 41 0.891 6 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Alvernia L 1-2 (0-1) 226 Jumalon, Kyle (0) (Budgick, Tyler)
9/4/2013 vs Albright College L 0-1 (0-2-0) 107
9/7/2013 vs Moravian L 1-2 (0-3) 235 Jumalon, Kyle (0) (Jappah, T.J.)
9/11/2013 at Arcadia L 0-6 (0-3-0) 126
9/14/2013 at DeSales University L 0-3 (0-5 overall) 150
9/17/2013 vs Ursinus College L 0-2 (0-6-0) 86
9/21/2013 vs Delaware Valley L 1-3 (0-7-0) 225 Santoni, Luke (0) (Friend, Patrick)
9/24/2013 vs Penn State Berks W 2-1 (1-7-0) 70 Budgick, Tyler (1) (Friend, Patrick)
Jappah, T.J. (0) (Smith, Stephen)
9/26/2013 vs Baptist Bible L 0-2 (1-8-0, 0-1-0 CSAC) 0-1-0 CSAC 247
10/2/2013 vs Cairn University L 0-1 (1-9-0, 0-2-0 CSAC) 0-2-0 CSAC 127
10/5/2013 at Marywood University L 1-5 (1-10, 0-3 CSAC) 0-3 CSAC 209 Smith, Stephen (0) (Santoni, Luke)
10/9/2013 vs Centenary College L 0-1 (1-11-0, 0-4-0 CSAC) 0-4-0 CSAC 210
10/12/2013 vs Keystone College L 2-3 (1-12-0, 1-4-0 CSAC) 1-4-0 CSAC 177 Budgick, Tyler (0)
Friend, Patrick (0) (Stokes, Ryan)
10/15/2013 at Rosemont Ravens W 2-1 (2-12, 1-5 CSAC) 1-5 CSAC 51 Smith, Stephen (2) (Jappah, T.J.)
Schuler, Alec (1)
10/19/2013 at Neumann University L 0-1 (2-13, 1-6 CSAC) 1-6 CSAC 333
10/23/2013 at Cabrini College L 0-3 (2-14, 1-7 CSAC) 1-7 CSAC 159
10/29/2013 at Gwynedd Mercy L 0-3 (2-15, 1-8 CSAC) 1-8 CSAC 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Alvernia 1-2 1 1 3 7 0.143 5 0.714 3-0 0 0-0 952
9/4/2013 vs Albright College 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1002
9/7/2013 vs Moravian 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 989
9/11/2013 at Arcadia 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 963
9/14/2013 at DeSales University 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
9/17/2013 vs Ursinus College 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/21/2013 vs Delaware Valley 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 991
9/24/2013 vs Penn State Berks 2-1 2 2 6 19 0.105 10 0.526 1-0 1 0-0 989
9/26/2013 vs Baptist Bible 0-2 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
10/2/2013 vs Cairn University 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/5/2013 at Marywood University 1-5 1 1 3 15 0.067 6 0.400 0-0 0 0-0 980
10/9/2013 vs Centenary College 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/12/2013 vs Keystone College 2-3 2 1 5 15 0.133 10 0.667 0-0 0 1-1 1104
10/15/2013 at Rosemont Ravens 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 992
10/19/2013 at Neumann University 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1066
10/23/2013 at Cabrini College 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 972
10/29/2013 at Gwynedd Mercy 0-3 0 0 0 14 0.000 5 0.357 2-0 0 0-1 0
Total 10-40 10 8 28 171 0.058 82 0.480 17-0 2 1-2 15951
Opponent - 40 27 107 263 0.152 136 0.517 24-0 15 - 16194

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Alvernia 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
9/4/2013 Albright College 0-1 90:00 1 1.50 6 0.857 0 1 0 0 14
9/7/2013 Moravian 1-2 90:00 2 1.67 5 0.714 0 1 0 0 9
9/11/2013 Arcadia 0-6 90:00 6 2.75 6 0.500 0 1 0 0 20
9/14/2013 DeSales University 0-3 90:00 3 2.80 7 0.700 0 1 0 0 14
9/17/2013 Ursinus College 0-2 90:00 2 2.67 9 0.818 0 1 0 0 26
9/21/2013 Delaware Valley 1-3 90:00 3 2.71 3 0.500 0 1 0 0 7
9/24/2013 Penn State Berks 2-1 90:00 1 2.50 4 0.800 1 0 0 0 10
9/26/2013 Baptist Bible 0-2 90:00 2 2.44 2 0.500 0 1 0 0 8
10/2/2013 Cairn University 0-1 90:00 1 2.30 7 0.875 0 1 0 0 18
10/5/2013 Marywood University 1-5 90:00 5 2.55 8 0.615 0 1 0 0 27
10/9/2013 Centenary College 0-1 90:00 1 2.42 8 0.889 0 1 0 0 17
10/12/2013 Keystone College 2-3 101:56 3 2.44 6 0.667 0 1 0 0 17
10/15/2013 Rosemont Ravens 2-1 90:00 1 2.34 5 0.833 1 0 0 0 15
10/19/2013 Neumann University 0-1 96:37 1 2.24 6 0.857 0 1 0 0 15
10/23/2013 Cabrini College 0-3 90:00 3 2.28 5 0.625 0 1 0 0 16
10/29/2013 Gwynedd Mercy 0-3 90:00 3 2.32 4 0.571 0 1 0 0 12
Totals - 1547 40 2.32 96 0.706 2 15 0 - 260
Opponent - 1548:33 10 0.58 72 0.878 15 2 0 10 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Alvernia 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 977
9/4/2013 Albright College 1-0 1 0 2 14 0.071 7 0.500 2-0 1 0-0 989
9/7/2013 Moravian 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
9/11/2013 Arcadia 6-0 6 4 16 21 0.286 12 0.571 1-0 1 1-1 1088
9/14/2013 DeSales University 3-0 3 2 8 14 0.214 10 0.714 1-0 1 0-0 974
9/17/2013 Ursinus College 2-0 2 1 5 26 0.077 11 0.423 1-0 1 0-0 984
9/21/2013 Delaware Valley 3-1 3 3 9 8 0.375 6 0.750 2-0 1 0-0 992
9/24/2013 Penn State Berks 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1010
9/26/2013 Baptist Bible 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
10/2/2013 Cairn University 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 991
10/5/2013 Marywood University 5-1 5 4 14 27 0.185 13 0.481 4-0 1 0-0 991
10/9/2013 Centenary College 1-0 1 0 2 17 0.059 9 0.529 2-0 1 0-0 990
10/12/2013 Keystone College 3-2 3 1 7 17 0.176 9 0.529 2-0 1 0-0 1121
10/15/2013 Rosemont Ravens 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1041
10/19/2013 Neumann University 1-0 1 1 3 15 0.067 7 0.467 3-0 1 0-0 1077
10/23/2013 Cabrini College 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 989
10/29/2013 Gwynedd Mercy 3-0 3 1 7 13 0.231 7 0.538 3-0 1 1-1 0
Total 40-10 40 27 107 263 0.152 136 0.517 24-0 15 2-2 16194
Immaculata - 10 8 28 171 0.058 82 0.480 17-0 2 - 15951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Alvernia 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/4/2013 Albright College 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/7/2013 Moravian 2-1 90:00 1 0.67 4 0.800 1 0 0 0 7
9/11/2013 Arcadia 6-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/14/2013 DeSales University 3-0 90:00 0 0.40 5 1.000 1 0 0 1 9
9/17/2013 Ursinus College 2-0 90:00 0 0.33 2 1.000 1 0 0 1 3
9/21/2013 Delaware Valley 3-1 90:00 1 0.43 4 0.800 1 0 0 0 8
9/24/2013 Penn State Berks 1-2 90:00 2 0.63 8 0.800 0 1 0 0 19
9/26/2013 Baptist Bible 2-0 90:00 0 0.56 7 1.000 1 0 0 1 18
10/2/2013 Cairn University 1-0 90:00 0 0.50 5 1.000 1 0 0 1 12
10/5/2013 Marywood University 5-1 90:00 1 0.55 5 0.833 1 0 0 0 15
10/9/2013 Centenary College 1-0 90:00 0 0.50 5 1.000 1 0 0 1 13
10/12/2013 Keystone College 3-2 101:56 2 0.61 8 0.800 1 0 0 0 14
10/15/2013 Rosemont Ravens 1-2 90:00 2 0.71 3 0.600 0 1 0 0 13
10/19/2013 Neumann University 1-0 96:37 0 0.66 1 1.000 1 0 0 1 3
10/23/2013 Cabrini College 3-0 90:00 0 0.62 2 1.000 1 0 0 1 8
10/29/2013 Gwynedd Mercy 3-0 90:00 0 0.58 5 1.000 1 0 0 1 13
Totals - 1547 10 0.58 72 0.878 15 2 0 10 169
Immaculata - 1548:33 40 2.32 96 0.706 2 15 0 - 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Alvernia 1-2 1/2 1/1 7/15 5/7 4/10 3/1 0/0
9/4/2013 vs Albright College 0-1 0/1 0/0 3/14 2/7 3/4 0/2 0/0
9/7/2013 vs Moravian 1-2 1/2 1/2 7/9 5/7 6/3 2/1 0/0
9/11/2013 at Arcadia 0-6 0/6 0/4 4/21 2/12 1/6 0/1 0/0
9/14/2013 at DeSales University 0-3 0/3 0/2 9/14 5/10 6/5 0/1 0/0
9/17/2013 vs Ursinus College 0-2 0/2 0/1 3/26 2/11 2/10 1/1 0/0
9/21/2013 vs Delaware Valley 1-3 1/3 1/3 8/8 5/6 4/6 1/2 0/0
9/24/2013 vs Penn State Berks 2-1 2/1 2/1 19/10 10/5 6/5 1/0 0/0
9/26/2013 vs Baptist Bible 0-2 0/2 0/1 18/8 7/4 3/1 0/0 0/0
10/2/2013 vs Cairn University 0-1 0/1 0/1 12/18 5/8 2/4 0/0 0/0
10/5/2013 at Marywood University 1-5 1/5 1/4 15/27 6/13 3/9 0/4 0/0
10/9/2013 vs Centenary College 0-1 0/1 0/0 13/17 5/9 2/7 3/2 0/0
10/12/2013 vs Keystone College 2-3 2/3 1/1 15/17 10/9 8/6 0/2 0/0
10/15/2013 at Rosemont Ravens 2-1 2/1 1/1 13/15 5/6 4/3 1/0 0/0
10/19/2013 at Neumann University 0-1 0/1 0/1 3/15 1/7 4/7 2/3 0/0
10/23/2013 at Cabrini College 0-3 0/3 0/3 8/16 2/8 2/8 1/1 0/0
10/29/2013 at Gwynedd Mercy 0-3 0/3 0/1 14/13 5/7 7/2 2/3 0/0
Totals 10/40 8/27 171/263 82/136 67/96 17/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Penn State Berks (9/24/2013)
GOALS 2 Penn State Berks (9/24/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
ASSISTS 2 Penn State Berks (9/24/2013)
SHOTS 19 Penn State Berks (9/24/2013)
SHOTS ON GOAL 10 Penn State Berks (9/24/2013)
Keystone College (10/12/2013)
SAVES 9 Ursinus College (9/17/2013)
FOULS 22 Centenary College (10/9/2013)
CORNER KICKS 8 Keystone College (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Arcadia (9/11/2013)
GOALS 6 Arcadia (9/11/2013)
ASSISTS 4 Arcadia (9/11/2013)
Marywood University (10/5/2013)
SHOTS 27 Marywood University (10/5/2013)
SHOTS ON GOAL 13 Marywood University (10/5/2013)
SAVES 8 Penn State Berks (9/24/2013)
Keystone College (10/12/2013)
FOULS 21 Neumann University (10/19/2013)
CORNER KICKS 10 Alvernia (8/30/2013)
Ursinus College (9/17/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Marywood University (10/5/2013)
GOALS 1 Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Marywood University (10/5/2013)
ASSISTS 1 Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Marywood University (10/5/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
SHOTS 3 Albright College (9/4/2013)
Arcadia (9/11/2013)
Ursinus College (9/17/2013)
Neumann University (10/19/2013)
SHOTS ON GOAL 1 Albright College (9/4/2013)
Arcadia (9/11/2013)
Ursinus College (9/17/2013)
Neumann University (10/19/2013)
Cabrini College (10/23/2013)
SAVES 2 Delaware Valley (9/21/2013)
Baptist Bible (9/26/2013)
FOULS 4 Albright College (9/4/2013)
Arcadia (9/11/2013)
Marywood University (10/5/2013)
CORNER KICKS 1 Arcadia (9/11/2013)
Ursinus College (9/17/2013)
Cairn University (10/2/2013)
Centenary College (10/9/2013)
Cabrini College (10/23/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albright College (9/4/2013)
Penn State Berks (9/24/2013)
Cairn University (10/2/2013)
Centenary College (10/9/2013)
Rosemont Ravens (10/15/2013)
Neumann University (10/19/2013)
GOALS 1 Alvernia (8/30/2013)
Albright College (9/4/2013)
Moravian (9/7/2013)
Ursinus College (9/17/2013)
Penn State Berks (9/24/2013)
Baptist Bible (9/26/2013)
Cairn University (10/2/2013)
Centenary College (10/9/2013)
Rosemont Ravens (10/15/2013)
Neumann University (10/19/2013)
ASSISTS 1 Alvernia (8/30/2013)
Ursinus College (9/17/2013)
Penn State Berks (9/24/2013)
Baptist Bible (9/26/2013)
Cairn University (10/2/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
Neumann University (10/19/2013)
Gwynedd Mercy (10/29/2013)
SHOTS 8 Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Baptist Bible (9/26/2013)
SHOTS ON GOAL 4 Penn State Berks (9/24/2013)
Baptist Bible (9/26/2013)
SAVES 1 Albright College (9/4/2013)
Arcadia (9/11/2013)
Ursinus College (9/17/2013)
Neumann University (10/19/2013)
Cabrini College (10/23/2013)
FOULS 6 Moravian (9/7/2013)
Cairn University (10/2/2013)
Cabrini College (10/23/2013)
Gwynedd Mercy (10/29/2013)
CORNER KICKS 1 Baptist Bible (9/26/2013)
Gwynedd Mercy (10/29/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Penn State Berks (9/24/2013)
Marywood University (10/5/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
GOALS 1 Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Penn State Berks (9/24/2013)
Marywood University (10/5/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
ASSISTS 1 Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Penn State Berks (9/24/2013)
Marywood University (10/5/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
SHOTS 6 Baptist Bible (9/26/2013)
SHOTS ON GOAL 4 Penn State Berks (9/24/2013)
SAVES 9 Ursinus College (9/17/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Penn State Berks (9/24/2013)
GOALS 2 Penn State Berks (9/24/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
ASSISTS 2 Penn State Berks (9/24/2013)
SHOTS 19 Penn State Berks (9/24/2013)
SHOTS ON GOAL 10 Penn State Berks (9/24/2013)
Keystone College (10/12/2013)
SAVES 9 Ursinus College (9/17/2013)
FOULS 22 Centenary College (10/9/2013)
CORNER KICKS 8 Keystone College (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jumalon, Kyle
Jumalon, Kyle
Santoni, Luke
Budgick, Tyler
Smith, Stephen
Friend, Patrick
Smith, Stephen
Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Penn State Berks (9/24/2013)
Marywood University (10/5/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
GOALS 1 Jumalon, Kyle
Jumalon, Kyle
Santoni, Luke
Budgick, Tyler
Smith, Stephen
Friend, Patrick
Smith, Stephen
Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Penn State Berks (9/24/2013)
Marywood University (10/5/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
ASSISTS 1 Budgick, Tyler
Jappah, T.J.
Friend, Patrick
Friend, Patrick
Santoni, Luke
Stokes, Ryan
Jappah, T.J.
Alvernia (8/30/2013)
Moravian (9/7/2013)
Delaware Valley (9/21/2013)
Penn State Berks (9/24/2013)
Marywood University (10/5/2013)
Keystone College (10/12/2013)
Rosemont Ravens (10/15/2013)
SHOTS 6 Budgick, Tyler
Baptist Bible (9/26/2013)
SHOTS ON GOAL 4 Budgick, Tyler
Penn State Berks (9/24/2013)
SAVES 9 Lubonski, Joseph
Ursinus College (9/17/2013)

Leaders

Team Leaders: Points
Player High
Points
Budgick, Tyler 5
Smith, Stephen 5
Friend, Patrick 4
Jappah, T.J. 4
Jumalon, Kyle 4
Team Leaders: Goals
Player High
Goals
Budgick, Tyler 2
Smith, Stephen 2
Jumalon, Kyle 2
Friend, Patrick 1
Jappah, T.J. 1
Team Leaders: Assists
Player High
Assists
Friend, Patrick 2
Jappah, T.J. 2
Budgick, Tyler 1
Smith, Stephen 1
Santoni, Luke 1
Team Leaders: Shots
Player High
Shots
Smith, Stephen 24
Jappah, T.J. 24
Budgick, Tyler 19
Schuler, Alec 19
Santoni, Luke 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Stephen 10
Schuler, Alec 10
Budgick, Tyler 6
Jappah, T.J. 6
Santoni, Luke 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jappah, T.J. 1
Schuler, Alec 1

Copyright © 2026 Immaculata University Athletics