2019 Men's Lacrosse Cumulative Statistics

Team (2-13, 0-6)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Goals 100 233
Assists 47 130
Shots 441 708
Shot Percentage .227 .329
Shots On Goal 95 122
Shots On Goal Percentage .553 .619
Shots Per Game 29.4 47.2
Goal Breakdown
Man-up 15 37
Man-down 0 6
Unassisted 53 103
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-78 37-101
Power Plays: Percentage .192 .366
Miscellaneous
Ground Balls 428 570
Turnovers 371 293
Caused Turnovers 127 209
Faceoffs: W-L 144-227 227-144
Faceoffs: Percentage .388 .612
Clears 221-348 251-300
Clear Percentage .635 .837
Penalties 105 87
Penalty Minutes 83:00 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Barretta, James 15-15 28 18 46 102 .275 60 .588 0 2 0 71 70 14 19-53 .358 2-01:00
7 Long, Steve 15-15 34 6 40 143 .238 78 .545 2 3 0 47 35 11 0-0 .000 2-01:30
12 Metzger, Cole 15-15 12 5 17 78 .154 37 .474 0 2 0 27 48 6 0-0 .000 11-08:00
10 Johnson, Ethan 10-8 10 5 15 38 .263 21 .553 0 3 0 14 16 4 0-0 .000 5-04:30
3 Ridolfi, Ryan 15-15 5 8 13 17 .294 12 .706 0 1 0 24 19 5 0-0 .000 9-05:30
6 Bausman, Bobby 15-15 6 1 7 32 .188 12 .375 0 3 0 108 24 26 116-294 .395 18-15:00
1 Bianchini , Nick 6-2 1 2 3 9 .111 6 .667 0 0 0 2 2 0 0-0 .000 3-02:30
19 Reimel, DJ 3-0 1 1 2 6 .167 3 .500 0 1 0 3 4 0 0-0 .000 4-03:00
22 Bogda, Dan 11-4 1 0 1 4 .250 3 .750 0 0 0 5 9 1 0-0 .000 1-00:30
38 Cooper, Jimmy 15-15 1 0 1 3 .333 3 1.000 0 0 0 29 21 22 0-0 .000 20-16:30
20 Scheidel, Brandon 6-2 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
17 Bonavita, Sam 7-3 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 6-06:30
2 Bradley, Stephen 10-2 0 0 0 4 .000 4 1.000 0 0 0 14 26 2 0-0 .000 3-02:00
23 Colon, Justin 13-0 0 0 0 2 .000 2 1.000 0 0 0 2 9 1 0-0 .000 2-01:00
27 Evans, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Nale, Nate 14-14 0 0 0 0 .000 0 .000 0 0 0 23 12 18 0-0 .000 2-01:30
16 Reeder, Will 14-0 0 0 0 0 .000 0 .000 0 0 0 3 12 0 0-1 .000 4-02:00
15 Sims, Elijah 15-12 0 0 0 2 .000 2 1.000 0 0 0 29 14 11 8-22 .364 7-05:00
40 States, Denton 15-14 0 0 0 0 .000 0 .000 0 0 0 17 13 2 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 5-06:30  
Totals 15 99 47 146 440 .225 243 .552 2 15 0 424 367 127 143-370 .386 105-83:00
Opponents 15 233 130 363 708 .329 438 .619 13 37 6 570 293 209 227-371 .612 87-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Metzger, Cole 2-1 60:00 12 12.00 10 .455 0 1 44
40 States, Denton 15-14 772:50 221 17.16 195 .469 2 12 664

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Long, Steve 5-5 12 3 15 47 .255 29 .617 0 2 0 12 10 2 0-0 .000 1-00:30
21 Barretta, James 5-5 8 7 15 35 .229 23 .657 0 0 0 30 27 10 9-35 .257 0-00:00
10 Johnson, Ethan 4-3 4 1 5 13 .308 7 .538 0 1 0 5 2 1 0-0 .000 1-01:00
12 Metzger, Cole 5-5 2 2 4 25 .080 13 .520 0 0 0 10 20 2 0-0 .000 6-04:30
3 Ridolfi, Ryan 5-5 1 3 4 6 .167 5 .833 0 1 0 8 4 3 0-0 .000 4-02:30
6 Bausman, Bobby 5-5 2 1 3 13 .154 5 .385 0 1 0 32 8 9 27-86 .314 5-04:00
22 Bogda, Dan 4-2 1 0 1 3 .333 3 1.000 0 0 0 2 3 0 0-0 .000 1-00:30
17 Bonavita, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-02:00
2 Bradley, Stephen 5-0 0 0 0 0 .000 0 .000 0 0 0 8 12 1 0-0 .000 1-00:30
23 Colon, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:00
38 Cooper, Jimmy 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0-0 .000 7-06:00
33 Nale, Nate 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 2-01:30
16 Reeder, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 0-00:00
20 Scheidel, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Sims, Elijah 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-4 .000 2-01:30
40 States, Denton 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 2-02:00  
Totals 5 30 17 47 142 .211 85 .599 0 5 0 142 118 47 36-125 .288 36-27:30
Opponents 5 81 43 124 241 .336 145 .602 5 13 2 209 96 75 89-125 .712 33-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Metzger, Cole 1-0 30:00 6 12.00 4 .400 0 0 18
40 States, Denton 5-5 262:50 75 17.12 60 .444 0 5 223

Game-By-Game

Immaculata

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 at FDU-Florham L 5-12 5 3 8 27 .185 13 .481 0 0 0 27 24 4 12-9 12-09:30
2/27/19 at Centenary (N.J.) W 9-7 9 4 13 36 .250 22 .611 1 2 0 36 20 16 4-16 12-11:30
3/09/19 at Bryn Athyn L 6-15 6 5 11 20 .300 10 .500 0 1 0 32 26 10 9-14 8-09:00
3/14/19 Hood L 5-18 5 2 7 22 .227 13 .591 0 1 0 29 28 7 6-19 5-02:30
3/16/19 at Rosemont W 18-11 18 6 24 45 .400 27 .600 1 2 0 22 14 8 13-16 4-03:30
3/19/19 at Drew L 7-16 7 2 9 23 .304 17 .739 0 2 0 24 26 6 13-12 3-02:00
3/23/19 Lebanon Valley L 5-18 5 2 7 34 .147 10 .294 0 1 0 25 32 6 13-10 8-04:00
3/27/19 King's (Pa.) L 4-12 4 3 7 26 .154 14 .538 0 0 0 22 25 11 8-12 6-04:30
3/30/19 at Marywood L 5-18 5 2 7 37 .135 15 .405 0 1 0 40 24 7 15-11 7-05:00
4/03/19 at Neumann L 11-15 11 6 17 29 .379 22 .759 0 2 0 33 16 5 4-25 13-11:30
4/06/19 at Wesley L 7-11 7 5 12 43 .163 24 .558 0 1 0 39 23 14 14-6 4-04:00
4/10/19 Marymount (Va.) L 2-15 2 2 4 18 .111 10 .556 0 1 0 27 32 16 8-12 6-05:30
4/13/19 Gwynedd Mercy L 6-17 6 3 9 31 .194 15 .484 0 1 0 25 25 4 5-20 11-05:30
4/18/19 at Goucher L 6-25 6 1 7 29 .207 18 .621 0 0 0 29 34 5 15-19 4-04:00
4/24/19 Cabrini L 4-23 4 1 5 21 .190 14 .667 0 0 0 18 22 8 5-26 2-01:00
Immaculata 100-233 100 47 147 441 .227 244 .553 2 15 0 428 371 127 144-227 105-83:00
Opponents 233-100 233 130 363 708 .329 438 .619 13 37 6 570 293 209 227-144 87-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at FDU-Florham 5-12 60:00 12 12.00 15 .556 0 1 51
2/27/19 at Centenary (N.J.) 9-7 60:00 7 7.00 8 .533 1 0 31
3/09/19 at Bryn Athyn 6-15 60:00 15 15.00 9 .375 0 1 36
3/14/19 Hood 5-18 60:00 18 18.00 20 .526 0 1 57
3/16/19 at Rosemont 18-11 0:00 11 0.00 13 .542 1 0 42
3/19/19 at Drew 7-16 60:00 16 16.00 8 .333 0 1 33
3/23/19 Lebanon Valley 5-18 60:00 18 18.00 17 .486 0 1 46
3/27/19 King's (Pa.) 4-12 60:00 12 12.00 18 .600 0 1 53
3/30/19 at Marywood 5-18 60:00 18 18.00 11 .379 0 1 50
4/03/19 at Neumann 11-15 60:00 15 15.00 11 .423 0 1 41
4/06/19 at Wesley 7-11 60:00 11 11.00 7 .389 0 1 35
4/10/19 Marymount (Va.) 2-15 52:50 15 17.03 13 .464 0 1 51
4/13/19 Gwynedd Mercy 6-17 60:00 17 17.00 20 .541 0 1 61
4/18/19 at Goucher 6-25 60:00 25 25.00 22 .468 0 1 68
4/24/19 Cabrini 4-23 60:00 23 23.00 13 .361 0 1 53
Immaculata 100-233 832:50 233 16.79 205 .468 2 13 708
Opponents 233-100 832:50 100 7.20 144 .590 13 2 441

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 FDU-Florham W 12-5 12 8 20 51 .235 27 .529 1 5 0 23 15 13 9-12 8-06:30
2/27/19 Centenary (N.J.) L 7-9 7 6 13 31 .226 15 .484 0 2 0 26 28 9 16-4 6-05:30
3/09/19 Bryn Athyn W 15-6 15 9 24 36 .417 24 .667 1 2 0 43 25 12 14-9 3-03:30
3/14/19 at Hood W 18-5 18 8 26 57 .316 38 .667 1 2 0 46 19 16 19-6 7-03:30
3/16/19 Rosemont L 11-18 11 10 21 42 .262 24 .571 0 2 1 20 22 6 16-13 9-07:00
3/19/19 Drew W 16-7 16 11 27 33 .485 24 .727 1 3 0 31 19 13 12-13 3-02:30
3/23/19 at Lebanon Valley W 18-5 18 4 22 46 .391 35 .761 1 2 2 31 17 21 10-13 7-03:30
3/27/19 at King's (Pa.) W 12-4 12 9 21 53 .226 30 .566 1 2 0 38 17 17 12-8 4-03:30
3/30/19 Marywood W 18-5 18 10 28 50 .360 29 .580 1 2 1 49 19 11 11-15 3-03:30
4/03/19 Neumann W 15-11 15 7 22 41 .366 26 .634 1 4 2 54 18 10 25-4 10-08:30
4/06/19 Wesley W 11-7 11 5 16 35 .314 18 .514 1 1 0 27 21 15 6-14 8-06:00
4/10/19 at Marymount (Va.) W 15-2 15 8 23 51 .294 28 .549 1 3 0 40 22 18 12-8 7-05:00
4/13/19 at Gwynedd Mercy W 17-6 17 9 26 61 .279 37 .607 1 4 0 42 14 17 20-5 8-04:00
4/18/19 Goucher W 25-6 25 12 37 68 .368 47 .691 1 2 0 54 16 16 19-15 4-03:30
4/24/19 at Cabrini W 23-4 23 14 37 53 .434 36 .679 1 1 0 46 21 15 26-5 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 FDU-Florham 12-5 60:00 5 5.00 8 .615 1 0 27
2/27/19 Centenary (N.J.) 7-9 60:00 9 9.00 13 .591 0 1 36
3/09/19 Bryn Athyn 15-6 60:00 6 6.00 4 .400 1 0 20
3/14/19 at Hood 18-5 60:00 5 5.00 8 .615 1 0 22
3/16/19 Rosemont 11-18 0:00 18 0.00 9 .333 0 1 45
3/19/19 Drew 16-7 60:00 7 7.00 10 .588 1 0 23
3/23/19 at Lebanon Valley 18-5 60:00 5 5.00 5 .500 1 0 34
3/27/19 at King's (Pa.) 12-4 60:00 4 4.00 10 .714 1 0 26
3/30/19 Marywood 18-5 60:00 5 5.00 10 .667 1 0 37
4/03/19 Neumann 15-11 60:00 11 11.00 11 .500 1 0 29
4/06/19 Wesley 11-7 60:00 7 7.00 17 .708 1 0 43
4/10/19 at Marymount (Va.) 15-2 52:50 2 2.27 8 .800 1 0 18
4/13/19 at Gwynedd Mercy 17-6 60:00 6 6.00 9 .600 1 0 31
4/18/19 Goucher 25-6 60:00 6 6.00 12 .667 1 0 29
4/24/19 at Cabrini 23-4 60:00 4 4.00 10 .714 1 0 21
Opponents 233-100 832:50 100 7.20 144 .590 13 2 441
Immaculata 100-233 832:50 233 16.79 205 .468 2 13 708

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 at FDU-Florham L 5-12 3/8 27/51 13/27 27/23 24/15 12/9 14-16/13-14 12-09:30/8-06:30
2/27/19 at Centenary (N.J.) W 9-7 4/6 36/31 22/15 36/26 20/28 4/16 22-34/18-21 12-11:30/6-05:30
3/09/19 at Bryn Athyn L 6-15 5/9 20/36 10/24 32/43 26/25 9/14 14-23/18-21 8-09:00/3-03:30
3/14/19 Hood L 5-18 2/8 22/57 13/38 29/46 28/19 6/19 17-31/18-19 5-02:30/7-03:30
3/16/19 at Rosemont W 18-11 6/10 45/42 27/24 22/20 14/22 13/16 15-16/11-18 4-03:30/9-07:00
3/19/19 at Drew L 7-16 2/11 23/33 17/24 24/31 26/19 13/12 10-21/14-18 3-02:00/3-02:30
3/23/19 Lebanon Valley L 5-18 2/4 34/46 10/35 25/31 32/17 13/10 13-22/17-23 8-04:00/7-03:30
3/27/19 King's (Pa.) L 4-12 3/9 26/53 14/30 22/38 25/17 8/12 13-25/17-19 6-04:30/4-03:30
3/30/19 at Marywood L 5-18 2/10 37/50 15/29 40/49 24/19 15/11 11-20/22-27 7-05:00/3-03:30
4/03/19 at Neumann L 11-15 6/7 29/41 22/26 33/54 16/18 4/25 24-30/18-21 13-11:30/10-08:30
4/06/19 at Wesley L 7-11 5/5 43/35 24/18 39/27 23/21 14/6 12-15/19-25 4-04:00/8-06:00
4/10/19 Marymount (Va.) L 2-15 2/8 18/51 10/28 27/40 32/22 8/12 21-28/24-28 6-05:30/7-05:00
4/13/19 Gwynedd Mercy L 6-17 3/9 31/61 15/37 25/42 25/14 5/20 13-25/11-12 11-05:30/8-04:00
4/18/19 at Goucher L 6-25 1/12 29/68 18/47 29/54 34/16 15/19 12-20/19-20 4-04:00/4-03:30
4/24/19 Cabrini L 4-23 1/14 21/53 14/36 18/46 22/21 5/26 10-22/12-14 2-01:00/0-00:00
Immaculata 100-233 47/130 441/708 244/438 428/570 371/293 144/227 221-348/251-300 105-83:00/87-66:00
Opponents 233-100 130/47 708/441 438/244 570/428 293/371 227/144 251-300/221-348 87-66:00/105-83:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Rosemont (3/16/19)
GOALS 18 Rosemont (3/16/19)
ASSISTS 6 Rosemont (3/16/19); Neumann (4/03/19)
SHOTS 45 Rosemont (3/16/19)
SHOTS ON GOAL 27 Rosemont (3/16/19)
SAVES 22 Goucher (4/18/19)
GROUND BALLS 40 Marywood (3/30/19)
TURNOVERS 34 Goucher (4/18/19)
CAUSED TURNOVERS 16 Marymount (Va.) (4/10/19); Centenary (N.J.) (2/27/19)
CLEARS 24 Neumann (4/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Long, Steve; Steve Long Rosemont (3/16/19); Neumann (4/03/19)
GOALS 5 Long, Steve Rosemont (3/16/19)
ASSISTS 3 Barretta, James Rosemont (3/16/19)
SHOTS 18 Long, Steve Rosemont (3/16/19)
SHOTS ON GOAL 9 Steve Long Wesley (4/06/19)
SAVES 22 Denton States Goucher (4/18/19)
GROUND BALLS 10 Bobby Bausman; James Barretta Lebanon Valley (3/23/19); FDU-Florham (2/23/19); Goucher (4/18/19)
TURNOVERS 13 James Barretta Goucher (4/18/19)
CAUSED TURNOVERS 5 Bobby Bausman Centenary (N.J.) (2/27/19)