2018 Men's Lacrosse Cumulative Statistics

Team (4-12, 2-5)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Scoring
Goals 141 199
Assists 96 91
Shots 471 633
Shot Percentage .299 .314
Shots On Goal 289 346
Shots On Goal Percentage .614 .547
Shots Per Game 29.4 39.6
Goal Breakdown
Man-up 15 27
Man-down 3 0
Unassisted 45 108
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-75 27-68
Power Plays: Percentage .200 .397
Miscellaneous
Ground Balls 403 528
Turnovers 247 257
Caused Turnovers 129 131
Faceoffs: W-L 156-222 222-156
Faceoffs: Percentage .413 .587
Clears 175-250 201-262
Clear Percentage .700 .767
Penalties 74 81
Penalty Minutes 65:00 73:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Shultis, Brian 16-13 43 32 75 114 .377 79 .693 0 5 1 42 35 13 1-1 1.000 8-06:00
26 Reardon, Mike 16-16 51 20 71 120 .425 75 .625 3 4 1 14 21 8 0-0 .000 10-08:30
7 Long, Steve 16-9 18 12 30 98 .184 50 .510 0 1 0 54 27 11 0-0 .000 5-03:30
1 Krewson, Matt 15-7 6 16 22 40 .150 26 .650 0 1 0 37 40 8 0-0 .000 2-01:00
4 Fisher, Christian 16-13 12 7 19 27 .444 19 .704 0 2 0 23 14 10 0-0 .000 4-04:00
10 Johnson, Ethan 16-15 5 6 11 39 .128 20 .513 1 2 1 19 18 7 0-1 .000 7-06:00
3 Ridolfi, Ryan 13-0 3 0 3 4 .750 4 1.000 0 0 0 5 2 2 0-0 .000 1-00:30
29 Black, Tyler 11-9 2 1 3 11 .182 7 .636 0 0 0 43 7 13 3-6 .500 4-04:00
32 Roche, Kyle 16-15 1 0 1 9 .111 4 .444 0 0 0 34 9 5 126-307 .410 3-03:00
6 Bausman, Bobby 16-16 0 1 1 1 .000 0 .000 0 0 0 58 18 21 26-62 .419 6-07:00
11 Rossi, Tyler 14-2 0 1 1 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 3-03:00
21 Bianchini , Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Bonavita, Sam 12-12 0 0 0 1 .000 0 .000 0 0 0 16 6 13 0-0 .000 13-12:30
23 Colon, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Freas, Tyler 10-9 0 0 0 1 .000 1 1.000 0 0 0 18 10 1 0-0 .000 0-00:00
33 Nale, Nate 16-16 0 0 0 0 .000 0 .000 0 0 0 13 8 11 0-0 .000 0-00:00
24 Powell-young, Jeff 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Reimel, DJ 15-1 0 0 0 1 .000 1 1.000 0 0 0 8 7 1 0-1 .000 5-04:00
20 Scheidel, Brandon 14-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
27 Sheffer, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
5 Snyder, Adam 7-0 0 0 0 4 .000 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
40 States, Denton 7-7 0 0 0 0 .000 0 .000 0 0 0 5 8 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 9 2 0-0 .000 2-01:30  
Totals 16 141 96 237 471 .299 289 .614 4 15 3 403 247 129 156-378 .413 74-65:00
Opponents 16 199 91 290 633 .314 346 .547 12 27 0 528 257 131 222-378 .587 81-73:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Colon, Justin 5-0 54:56 10 10.92 9 .474 0 0 27
40 States, Denton 7-6 395:57 74 11.21 57 .435 1 5 265
2 Freas, Tyler 9-8 509:07 115 13.55 81 .413 2 7 341

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Reardon, Mike 7-7 31 14 45 70 .443 46 .657 2 3 1 6 6 5 0-0 .000 4-03:00
13 Shultis, Brian 7-7 24 17 41 67 .358 42 .627 0 1 1 17 15 7 0-0 .000 2-01:30
7 Long, Steve 7-1 7 8 15 45 .156 21 .467 0 0 0 29 16 8 0-0 .000 3-02:00
1 Krewson, Matt 7-6 5 8 13 28 .179 18 .643 0 0 0 17 18 3 0-0 .000 1-00:30
4 Fisher, Christian 7-7 5 5 10 12 .417 7 .583 0 2 0 13 3 4 0-0 .000 2-03:00
3 Ridolfi, Ryan 5-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
10 Johnson, Ethan 7-7 1 1 2 14 .071 7 .500 0 1 0 10 5 2 0-0 .000 4-03:30
32 Roche, Kyle 7-7 1 0 1 7 .143 3 .429 0 0 0 16 3 4 58-137 .423 2-02:00
29 Black, Tyler 3-2 0 1 1 0 .000 0 .000 0 0 0 10 1 6 0-0 .000 0-00:00
11 Rossi, Tyler 6-2 0 1 1 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 3-03:00
6 Bausman, Bobby 7-7 0 0 0 0 .000 0 .000 0 0 0 36 10 10 16-45 .356 3-04:00
21 Bianchini , Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Bonavita, Sam 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-02:00
23 Colon, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Freas, Tyler 7-7 0 0 0 0 .000 0 .000 0 0 0 14 7 1 0-0 .000 0-00:00
33 Nale, Nate 7-7 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
19 Reimel, DJ 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 3-02:30
20 Scheidel, Brandon 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
5 Snyder, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 1-00:30  
Totals 7 76 55 131 246 .309 147 .598 2 7 2 189 100 58 74-182 .407 31-28:00
Opponents 7 89 46 135 269 .331 159 .591 5 15 0 232 121 53 108-182 .593 33-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Colon, Justin 2-0 15:53 3 11.33 3 .500 0 0 9
2 Freas, Tyler 7-6 404:07 86 12.77 67 .438 2 5 260

Game-By-Game

Immaculata Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at Muhlenberg L 3-15 3 2 5 19 .158 11 .579 0 1 0 21 20 5 7-13 4-02:30
2/21/18 at McDaniel L 6-13 6 2 8 20 .300 12 .600 0 0 1 21 18 12 5-15 4-02:30
2/28/18 Wesley College W 11-8 11 6 17 41 .268 27 .659 1 3 0 28 14 16 13-7 5-04:30
3/03/18 at Lebanon Valley L 6-9 6 3 9 14 .429 8 .571 0 1 0 23 19 3 9-9 1-01:00
3/06/18 Ohio Northern L 3-14 3 2 5 13 .231 9 .692 0 0 0 13 15 6 2-19 4-04:00
3/10/18 at Bryn Athyn L 5-14 5 2 7 18 .278 15 .833 0 0 0 24 17 3 9-12 6-05:30
3/14/18 at Alvernia University W 15-6 15 14 29 47 .319 32 .681 1 0 0 34 15 12 16-7 6-06:00
3/22/18 at Moravian College L 10-12 10 7 17 31 .323 19 .613 0 2 0 31 12 7 9-16 5-04:00
3/24/18 Marywood University L 11-12 11 9 20 40 .275 22 .550 0 2 0 25 12 11 10-14 5-05:30
3/28/18 at Keystone College W 17-8 17 10 27 43 .395 27 .628 1 2 1 26 15 3 14-11 6-06:00
4/04/18 Gwynedd Mercy L 8-12 8 6 14 22 .364 12 .545 0 2 0 21 16 7 11-14 5-03:30
4/10/18 Goucher College L 6-19 6 3 9 22 .273 9 .409 0 1 0 19 17 7 12-16 8-07:00
4/14/18 at Rosemont W 14-4 14 12 26 48 .292 28 .583 1 0 0 40 16 16 15-6 3-02:30
4/18/18 at Neumann University L 5-14 5 2 7 29 .172 19 .655 0 0 0 29 15 7 9-12 5-04:30
4/21/18 Centenary (NJ) L 11-12 11 8 19 39 .282 21 .538 0 1 0 22 12 8 7-20 1-00:30
4/25/18 at Cabrini University L 10-27 10 8 18 25 .400 18 .720 0 0 1 26 14 6 8-31 6-05:30
Immaculata Univ. 141-199 141 96 237 471 .299 289 .614 4 15 3 403 247 129 156-222 74-65:00
Opponents 199-141 199 91 290 633 .314 346 .547 12 27 0 528 257 131 222-156 81-73:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Muhlenberg 3-15 60:00 15 15.00 15 .500 0 1 52
2/21/18 at McDaniel 6-13 60:00 13 13.00 5 .278 0 1 38
2/28/18 Wesley College 11-8 60:00 8 8.00 8 .500 1 0 29
3/03/18 at Lebanon Valley 6-9 60:00 9 9.00 12 .571 0 1 51
3/06/18 Ohio Northern 3-14 60:00 14 14.00 11 .440 0 1 59
3/10/18 at Bryn Athyn 5-14 60:00 14 14.00 6 .300 0 1 29
3/14/18 at Alvernia University 15-6 60:00 6 6.00 2 .250 1 0 16
3/22/18 at Moravian College 10-12 60:00 12 12.00 5 .294 0 1 32
3/24/18 Marywood University 11-12 60:00 12 12.00 8 .400 0 1 32
3/28/18 at Keystone College 17-8 60:00 8 8.00 13 .619 1 0 31
4/04/18 Gwynedd Mercy 8-12 60:00 12 12.00 7 .368 0 1 41
4/10/18 Goucher College 6-19 60:00 19 19.00 13 .406 0 1 58
4/14/18 at Rosemont 14-4 60:00 4 4.00 7 .636 1 0 24
4/18/18 at Neumann University 5-14 60:00 14 14.00 12 .462 0 1 38
4/21/18 Centenary (NJ) 11-12 60:00 12 12.00 9 .429 0 1 36
4/25/18 at Cabrini University 10-27 60:00 27 27.00 14 .341 0 1 67
Immaculata Univ. 141-199 960:00 199 12.44 147 .425 4 12 633
Opponents 199-141 960:00 141 8.81 148 .512 12 4 471

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 Muhlenberg W 15-3 15 7 22 52 .288 30 .577 1 0 0 30 15 6 13-7 3-01:30
2/21/18 McDaniel W 13-6 13 2 15 38 .342 18 .474 1 1 0 34 14 16 15-5 3-01:30
2/28/18 at Wesley College L 8-11 8 4 12 29 .276 16 .552 0 2 0 21 16 14 7-13 13-13:00
3/03/18 Lebanon Valley W 9-6 9 5 14 51 .176 21 .412 1 0 0 36 12 9 9-9 3-02:00
3/06/18 at Ohio Northern W 14-3 14 8 22 59 .237 25 .424 1 2 0 37 12 11 19-2 1-00:30
3/10/18 Bryn Athyn W 14-5 14 6 20 29 .483 20 .690 1 2 0 27 16 5 12-9 6-05:30
3/14/18 Alvernia University L 6-15 6 1 7 16 .375 8 .500 0 0 0 24 24 4 7-16 5-05:00
3/22/18 Moravian College W 12-10 12 3 15 32 .375 17 .531 1 0 0 40 17 3 16-9 7-08:30
3/24/18 at Marywood University W 12-11 12 5 17 32 .375 20 .625 1 3 0 30 19 9 14-10 5-04:00
3/28/18 Keystone College L 8-17 8 3 11 31 .258 21 .677 0 2 0 27 15 3 11-14 7-08:00
4/04/18 at Gwynedd Mercy W 12-8 12 7 19 41 .293 19 .463 1 1 0 30 16 11 14-11 3-02:30
4/10/18 at Goucher College W 19-6 19 9 28 58 .328 32 .552 1 5 0 47 10 10 16-12 7-07:00
4/14/18 Rosemont L 4-14 4 2 6 24 .167 11 .458 0 2 0 19 26 8 6-15 4-03:30
4/18/18 Neumann University W 14-5 14 5 19 38 .368 26 .684 1 2 0 43 13 8 12-9 5-03:30
4/21/18 at Centenary (NJ) W 12-11 12 7 19 36 .333 21 .583 1 1 0 30 17 6 20-7 3-01:30
4/25/18 Cabrini University W 27-10 27 17 44 67 .403 41 .612 1 4 0 53 15 8 31-8 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Muhlenberg 15-3 60:00 3 3.00 8 .727 1 0 19
2/21/18 McDaniel 13-6 60:00 6 6.00 6 .500 1 0 20
2/28/18 at Wesley College 8-11 60:00 11 11.00 16 .593 0 1 41
3/03/18 Lebanon Valley 9-6 60:00 6 6.00 2 .250 1 0 14
3/06/18 at Ohio Northern 14-3 60:00 3 3.00 6 .667 1 0 13
3/10/18 Bryn Athyn 14-5 60:00 5 5.00 10 .667 1 0 18
3/14/18 Alvernia University 6-15 60:00 15 15.00 17 .531 0 1 47
3/22/18 Moravian College 12-10 60:00 10 10.00 9 .474 1 0 31
3/24/18 at Marywood University 12-11 60:00 11 11.00 11 .500 1 0 40
3/28/18 Keystone College 8-17 60:00 17 17.00 10 .370 0 1 43
4/04/18 at Gwynedd Mercy 12-8 60:00 8 8.00 4 .333 1 0 22
4/10/18 at Goucher College 19-6 60:00 6 6.00 3 .333 1 0 22
4/14/18 Rosemont 4-14 60:00 14 14.00 14 .500 0 1 48
4/18/18 Neumann University 14-5 60:00 5 5.00 14 .737 1 0 29
4/21/18 at Centenary (NJ) 12-11 60:00 11 11.00 10 .476 1 0 39
4/25/18 Cabrini University 27-10 60:00 10 10.00 8 .444 1 0 25
Opponents 199-141 960:00 141 8.81 148 .512 12 4 471
Immaculata Univ. 141-199 960:00 199 12.44 147 .425 4 12 633

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at Muhlenberg L 3-15 2/7 19/52 11/30 21/30 20/15 7/13 7-16/11-13 4-02:30/3-01:30
2/21/18 at McDaniel L 6-13 2/2 20/38 12/18 21/34 18/14 5/15 10-13/11-13 4-02:30/3-01:30
2/28/18 Wesley College W 11-8 6/4 41/29 27/16 28/21 14/16 13/7 11-15/11-15 5-04:30/13-13:00
3/03/18 at Lebanon Valley L 6-9 3/5 14/51 8/21 23/36 19/12 9/9 11-16/13-16 1-01:00/3-02:00
3/06/18 Ohio Northern L 3-14 2/8 13/59 9/25 13/37 15/12 2/19 13-17/10-12 4-04:00/1-00:30
3/10/18 at Bryn Athyn L 5-14 2/6 18/29 15/20 24/27 17/16 9/12 8-12/14-15 6-05:30/6-05:30
3/14/18 at Alvernia University W 15-6 14/1 47/16 32/8 34/24 15/24 16/7 11-13/12-19 6-06:00/5-05:00
3/22/18 at Moravian College L 10-12 7/3 31/32 19/17 31/40 12/17 9/16 14-19/14-17 5-04:00/7-08:30
3/24/18 Marywood University L 11-12 9/5 40/32 22/20 25/30 12/19 10/14 8-11/12-17 5-05:30/5-04:00
3/28/18 at Keystone College W 17-8 10/3 43/31 27/21 26/27 15/15 14/11 12-19/8-16 6-06:00/7-08:00
4/04/18 Gwynedd Mercy L 8-12 6/7 22/41 12/19 21/30 16/16 11/14 5-12/9-11 5-03:30/3-02:30
4/10/18 Goucher College L 6-19 3/9 22/58 9/32 19/47 17/10 12/16 10-13/14-15 8-07:00/7-07:00
4/14/18 at Rosemont W 14-4 12/2 48/24 28/11 40/19 16/26 15/6 17-19/18-26 3-02:30/4-03:30
4/18/18 at Neumann University L 5-14 2/5 29/38 19/26 29/43 15/13 9/12 14-18/17-23 5-04:30/5-03:30
4/21/18 Centenary (NJ) L 11-12 8/7 39/36 21/21 22/30 12/17 7/20 12-18/11-15 1-00:30/3-01:30
4/25/18 at Cabrini University L 10-27 8/17 25/67 18/41 26/53 14/15 8/31 12-19/16-19 6-05:30/6-05:30
Immaculata Univ. 141-199 96/91 471/633 289/346 403/528 247/257 156/222 175-250/201-262 74-65:00/81-73:00
Opponents 199-141 91/96 633/471 346/289 528/403 257/247 222/156 201-262/175-250 81-73:00/74-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Alvernia University (3/14/18)
GOALS 17 Keystone College (3/28/18)
ASSISTS 14 Alvernia University (3/14/18)
SHOTS 48 Rosemont (4/14/18)
SHOTS ON GOAL 32 Alvernia University (3/14/18)
SAVES 15 Muhlenberg (2/17/18)
GROUND BALLS 40 Rosemont (4/14/18)
TURNOVERS 20 Muhlenberg (2/17/18)
CAUSED TURNOVERS 16 Wesley College (2/28/18); Rosemont (4/14/18)
CLEARS 17 Rosemont (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Shultis, Brian Alvernia University (3/14/18)
GOALS 7 Reardon, Mike Centenary (NJ) (4/21/18)
ASSISTS 6 Shultis, Brian Alvernia University (3/14/18)
SHOTS 18 Reardon, Mike Rosemont (4/14/18)
SHOTS ON GOAL 11 Reardon, Mike Alvernia University (3/14/18)
SAVES 15 States, Denton Muhlenberg (2/17/18)
GROUND BALLS 12 Bausman, Bobby Rosemont (4/14/18)
TURNOVERS 6 Krewson, Matt Goucher College (4/10/18)
CAUSED TURNOVERS 5 Black, Tyler Rosemont (4/14/18)