2015 Men's Lacrosse Cumulative Statistics

Team (4-10, 3-4)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Scoring
Goals 121 192
Assists 84 90
Shots 418 561
Shot Percentage .289 .342
Shots On Goal 261 341
Shots On Goal Percentage .624 .608
Shots Per Game 29.9 40.1
Goal Breakdown
Man-up 14 23
Man-down 1 1
Unassisted 37 102
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-56 23-50
Power Plays: Percentage .250 .460
Miscellaneous
Ground Balls 421 498
Turnovers 290 291
Caused Turnovers 146 134
Faceoffs: W-L 148-210 210-148
Faceoffs: Percentage .413 .587
Clears 213-284 209-275
Clear Percentage .750 .760
Penalties 53 58
Penalty Minutes 49:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Reardon, Mike 12-12 20 25 45 60 .333 41 .683 0 1 0 15 24 4 0-0 .000 1-00:30
7 Hughes, Doug 14-12 24 14 38 73 .329 40 .548 0 5 0 32 33 13 0-0 .000 5-05:30
6 Doyle, Brendan 14-4 20 15 35 55 .364 38 .691 2 3 0 34 24 9 0-0 .000 3-03:00
29 Black, Tyler 14-2 23 10 33 76 .303 51 .671 1 0 0 35 33 5 0-4 .000 3-02:00
26 Lerario, Ben 14-13 14 6 20 74 .189 49 .662 1 2 0 41 29 6 0-0 .000 2-01:00
2 Zingaro, Samuel 14-10 10 7 17 27 .370 15 .556 0 0 0 22 32 5 0-0 .000 2-02:00
25 Thompson, Michael 2-2 3 2 5 12 .250 5 .417 0 1 0 2 5 1 0-0 .000 2-01:30  
1 Cocks, Riley 6-4 4 0 4 9 .444 5 .556 0 2 0 16 6 0 58-116 .500 1-01:00  
32 Roche, Kyle 14-5 1 1 2 10 .100 7 .700 0 0 0 20 12 2 46-126 .365 1-01:00
10 Waldron, Cole 4-0 1 1 2 6 .167 3 .500 0 0 1 3 5 1 0-0 .000 0-00:00
16 Abruzzo, John 11-9 1 0 1 4 .250 2 .500 0 0 0 41 9 18 0-0 .000 3-02:00
22 Bielecki, Tyler 12-0 0 1 1 4 .000 2 .500 0 0 0 14 4 5 0-0 .000 2-03:00
5 Hurlburt, Jonathan 13-13 0 1 1 4 .000 1 .250 0 0 0 26 11 22 0-0 .000 11-10:30
19 Kemble, Jake 14-14 0 1 1 2 .000 1 .500 0 0 0 24 4 12 1-3 .333 8-06:00
38 Aikins, Matthew 12-6 0 0 0 0 .000 0 .000 0 0 0 5 8 2 0-0 .000 1-00:30
45 Albertini, Dominic 9-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
21 Caccavo, Frank 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Christian, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Constantine, Christian 7-3 0 0 0 0 .000 0 .000 0 0 0 11 1 4 21-57 .368 0-00:00
36 Cullen, Brien 3-2 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00  
41 Custodio, Christian 9-6 0 0 0 0 .000 0 .000 0 0 0 10 7 0 0-0 .000 0-00:00
4 Hodges, Jalal 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Iuliano, Michael 1-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
28 McLean, James 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
27 Reichenbach, JD 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
44 Schiffer, Donald 10-6 0 0 0 0 .000 0 .000 0 0 0 14 8 9 0-0 .000 0-00:00
20 Schultheis, CJ 13-2 0 0 0 0 .000 0 .000 0 0 0 11 8 7 22-52 .423 3-04:30
33 Sullivan, Joseph 14-12 0 0 0 0 .000 0 .000 0 0 0 31 9 15 0-0 .000 5-05:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 14 121 84 205 418 .289 261 .624 4 14 1 421 290 146 148-358 .413 53-49:00
Opponents 14 192 90 282 561 .342 341 .608 10 23 1 498 291 134 210-358 .587 58-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Hodges, Jalal 2-0 12:06 0 .00 2 1.000 0 0 5
36 Cullen, Brien 3-2 150:00 21 8.40 28 .571 0 2 94  
41 Custodio, Christian 9-6 306:31 74 14.49 55 .426 3 4 211
44 Schiffer, Donald 9-5 376:28 97 15.46 64 .398 1 4 251

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Reardon, Mike 7-7 10 15 25 32 .313 22 .688 0 0 0 10 14 4 0-0 .000 0-00:00
7 Hughes, Doug 7-7 12 9 21 39 .308 20 .513 0 2 0 15 18 4 0-0 .000 3-03:00
6 Doyle, Brendan 7-0 9 8 17 25 .360 16 .640 1 2 0 10 14 5 0-0 .000 2-02:00
29 Black, Tyler 7-0 9 5 14 31 .290 21 .677 1 0 0 17 13 4 0-4 .000 0-00:00
26 Lerario, Ben 7-7 8 2 10 33 .242 25 .758 1 0 0 12 11 1 0-0 .000 1-00:30
2 Zingaro, Samuel 7-7 7 2 9 19 .368 10 .526 0 0 0 10 16 3 0-0 .000 1-01:00
16 Abruzzo, John 7-6 1 0 1 4 .250 2 .500 0 0 0 35 8 15 0-0 .000 2-01:30
32 Roche, Kyle 7-4 1 0 1 4 .250 3 .750 0 0 0 16 7 2 41-99 .414 0-00:00
5 Hurlburt, Jonathan 7-7 0 1 1 2 .000 1 .500 0 0 0 9 5 9 0-0 .000 6-05:30
38 Aikins, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
45 Albertini, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
22 Bielecki, Tyler 6-0 0 0 0 2 .000 2 1.000 0 0 0 10 4 3 0-0 .000 1-02:00
37 Christian, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Constantine, Christian 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 7-28 .250 0-00:00
41 Custodio, Christian 6-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
4 Hodges, Jalal 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Kemble, Jake 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 2 6 0-2 .000 4-03:00
28 McLean, James 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Reichenbach, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
44 Schiffer, Donald 6-3 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
20 Schultheis, CJ 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 14-33 .424 2-01:30
33 Sullivan, Joseph 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 6 0-0 .000 4-04:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 7 57 42 99 192 .297 123 .641 3 4 0 198 125 70 62-166 .373 26-24:00
Opponents 7 88 48 136 257 .342 159 .619 4 9 0 227 143 54 104-166 .627 24-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Hodges, Jalal 2-0 12:06 0 .00 2 1.000 0 0 5
44 Schiffer, Donald 5-3 214:27 45 12.59 34 .430 1 1 122
41 Custodio, Christian 6-4 193:27 43 13.34 35 .449 2 3 130

Game-By-Game

Immaculata Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 Catholic University L 10-19 10 6 16 26 .385 18 .692 0 1 1 25 22 6 15-18 9-08:00
3/04/15 at Delaware Valley L 7-8 7 3 10 38 .184 23 .605 0 3 0 36 25 6 10-9 4-03:00
3/11/15 Alvernia University L 7-8 7 5 12 37 .189 19 .514 0 1 0 37 29 21 8-8 4-03:30
3/14/15 at Misericordia L 6-23 6 4 10 26 .231 14 .538 0 1 0 25 34 5 12-20 5-06:30
3/18/15 at Bryn Athyn L 11-17 11 5 16 36 .306 24 .667 0 1 0 36 15 17 18-13 3-02:00
3/22/15 Mount St. Vincent W 13-12 13 11 24 38 .342 23 .605 1 3 0 36 14 12 13-17 2-02:00
3/25/15 at Gwynedd Mercy L 1-15 1 1 2 11 .091 6 .545 0 0 0 22 32 5 7-13 5-04:30
3/28/15 at Marywood L 2-17 2 2 4 23 .087 12 .522 0 0 0 33 13 8 3-19 5-05:00
4/01/15 Elizabethtown L 10-17 10 8 18 25 .400 17 .680 0 0 0 28 26 9 10-21 0-00:00
4/08/15 Keystone W 16-4 16 12 28 42 .381 30 .714 1 1 0 43 20 17 15-9 0-00:00
4/11/15 Rosemont W 14-12 14 11 25 35 .400 24 .686 1 2 0 27 10 13 6-23 3-02:00
4/15/15 at Centenary College L 3-14 3 1 4 13 .231 9 .692 0 0 0 13 19 6 6-12 7-08:30
4/18/15 Neumann University W 17-6 17 12 29 49 .347 30 .612 1 0 0 40 16 13 18-7 5-03:30
4/22/15 Cabrini College L 4-20 4 3 7 19 .211 12 .632 0 1 0 20 15 8 7-21 1-00:30
Immaculata Univ. 121-192 121 84 205 418 .289 261 .624 4 14 1 421 290 146 148-210 53-49:00
Opponents 192-121 192 90 282 561 .342 341 .608 10 23 1 498 291 134 210-148 58-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 Catholic University 10-19 60:00 19 19.00 11 .367 0 1 50
3/04/15 at Delaware Valley 7-8 60:00 8 8.00 12 .600 0 1 41
3/11/15 Alvernia University 7-8 60:00 8 8.00 12 .600 0 1 36
3/14/15 at Misericordia 6-23 60:00 23 23.00 14 .378 0 1 56
3/18/15 at Bryn Athyn 11-17 60:00 17 17.00 5 .227 0 1 35
3/22/15 Mount St. Vincent 13-12 65:05 12 11.06 11 .478 1 0 36
3/25/15 at Gwynedd Mercy 1-15 60:00 15 15.00 14 .483 0 1 40
3/28/15 at Marywood 2-17 60:00 17 17.00 13 .433 0 1 41
4/01/15 Elizabethtown 10-17 60:00 17 17.00 13 .433 0 1 50
4/08/15 Keystone 16-4 60:00 4 4.00 5 .556 1 0 17
4/11/15 Rosemont 14-12 60:00 12 12.00 5 .294 1 0 31
4/15/15 at Centenary College 3-14 60:00 14 14.00 11 .440 0 1 43
4/18/15 Neumann University 17-6 60:00 6 6.00 9 .600 1 0 26
4/22/15 Cabrini College 4-20 60:00 20 20.00 14 .412 0 1 59
Immaculata Univ. 121-192 845:05 192 13.63 149 .437 4 10 561
Opponents 192-121 845:05 121 8.59 140 .536 10 4 418

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 at Catholic University W 19-10 19 8 27 50 .380 30 .600 1 3 0 33 17 7 18-15 2-02:00
3/04/15 Delaware Valley W 8-7 8 4 12 41 .195 20 .488 1 1 0 36 23 13 9-10 7-07:00
3/11/15 at Alvernia University W 8-7 8 2 10 36 .222 20 .556 1 1 0 36 30 13 8-8 6-05:00
3/14/15 Misericordia W 23-6 23 11 34 56 .411 37 .661 1 6 1 51 18 14 20-12 7-04:30
3/18/15 Bryn Athyn W 17-11 17 4 21 35 .486 22 .629 1 1 0 37 21 10 13-18 3-02:00
3/22/15 at Mount St. Vincent L 12-13 12 7 19 36 .333 23 .639 0 2 0 31 18 10 17-13 6-04:30
3/25/15 Gwynedd Mercy W 15-1 15 9 24 40 .375 29 .725 1 3 0 30 20 10 13-7 1-01:00
3/28/15 Marywood W 17-2 17 12 29 41 .415 30 .732 1 2 0 46 14 7 19-3 6-04:00
4/01/15 at Elizabethtown W 17-10 17 6 23 50 .340 30 .600 1 0 0 47 21 13 21-10 3-02:00
4/08/15 at Keystone L 4-16 4 0 4 17 .235 9 .529 0 0 0 26 31 10 9-15 4-03:00
4/11/15 at Rosemont L 12-14 12 3 15 31 .387 17 .548 0 1 0 33 20 5 23-6 5-03:30
4/15/15 Centenary College W 14-3 14 8 22 43 .326 25 .581 1 3 0 32 18 8 12-6 1-01:00
4/18/15 at Neumann University L 6-17 6 2 8 26 .231 15 .577 0 0 0 24 25 8 7-18 3-03:00
4/22/15 at Cabrini College W 20-4 20 14 34 59 .339 34 .576 1 0 0 36 15 6 21-7 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 at Catholic University 19-10 60:00 10 10.00 8 .444 1 0 26
3/04/15 Delaware Valley 8-7 60:00 7 7.00 16 .696 1 0 38
3/11/15 at Alvernia University 8-7 60:00 7 7.00 12 .632 1 0 37
3/14/15 Misericordia 23-6 65:42 6 5.48 8 .571 1 0 26
3/18/15 Bryn Athyn 17-11 60:00 11 11.00 13 .542 1 0 36
3/22/15 at Mount St. Vincent 12-13 65:05 13 11.98 10 .435 0 1 38
3/25/15 Gwynedd Mercy 15-1 60:00 1 1.00 5 .833 1 0 11
3/28/15 Marywood 17-2 60:00 2 2.00 10 .833 1 0 23
4/01/15 at Elizabethtown 17-10 60:00 10 10.00 7 .412 1 0 25
4/08/15 at Keystone 4-16 60:00 16 16.00 14 .467 0 1 42
4/11/15 at Rosemont 12-14 60:00 14 14.00 10 .417 0 1 35
4/15/15 Centenary College 14-3 60:00 3 3.00 6 .667 1 0 13
4/18/15 at Neumann University 6-17 60:00 17 17.00 13 .433 0 1 49
4/22/15 at Cabrini College 20-4 60:00 4 4.00 8 .667 1 0 19
Opponents 192-121 845:05 121 8.59 140 .536 10 4 418
Immaculata Univ. 121-192 845:05 192 13.63 149 .437 4 10 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 Catholic University L 10-19 6/8 26/50 18/30 25/33 22/17 15/18 13-15/20-22 9-08:00/2-02:00
3/04/15 at Delaware Valley L 7-8 3/4 38/41 23/20 36/36 25/23 10/9 24-29/22-31 4-03:00/7-07:00
3/11/15 Alvernia University L 7-8 5/2 37/36 19/20 37/36 29/30 8/8 14-24/17-27 4-03:30/6-05:00
3/14/15 at Misericordia L 6-23 4/11 26/56 14/37 25/51 34/18 12/20 13-24/14-19 5-06:30/7-04:30
3/18/15 at Bryn Athyn L 11-17 5/4 36/35 24/22 36/37 15/21 18/13 19-20/20-23 3-02:00/3-02:00
3/22/15 Mount St. Vincent W 13-12 11/7 38/36 23/23 36/31 14/18 13/17 12-17/10-15 2-02:00/6-04:30
3/25/15 at Gwynedd Mercy L 1-15 1/9 11/40 6/29 22/30 32/20 7/13 19-27/17-18 5-04:30/1-01:00
3/28/15 at Marywood L 2-17 2/12 23/41 12/30 33/46 13/14 3/19 10-17/13-14 5-05:00/6-04:00
4/01/15 Elizabethtown L 10-17 8/6 25/50 17/30 28/47 26/21 10/21 16-25/15-18 0-00:00/3-02:00
4/08/15 Keystone W 16-4 12/0 42/17 30/9 43/26 20/31 15/9 23-26/17-27 0-00:00/4-03:00
4/11/15 Rosemont W 14-12 11/3 35/31 24/17 27/33 10/20 6/23 11-12/5-9 3-02:00/5-03:30
4/15/15 at Centenary College L 3-14 1/8 13/43 9/25 13/32 19/18 6/12 15-18/19-24 7-08:30/1-01:00
4/18/15 Neumann University W 17-6 12/2 49/26 30/15 40/24 16/25 18/7 12-12/13-18 5-03:30/3-03:00
4/22/15 Cabrini College L 4-20 3/14 19/59 12/34 20/36 15/15 7/21 12-18/7-10 1-00:30/4-03:00
Immaculata Univ. 121-192 84/90 418/561 261/341 421/498 290/291 148/210 213-284/209-275 53-49:00/58-45:30
Opponents 192-121 90/84 561/418 341/261 498/421 291/290 210/148 209-275/213-284 58-45:30/53-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Neumann University (4/18/15)
GOALS 17 Neumann University (4/18/15)
ASSISTS 12 Keystone (4/08/15); Neumann University (4/18/15)
SHOTS 49 Neumann University (4/18/15)
SHOTS ON GOAL 30 Keystone (4/08/15); Neumann University (4/18/15)
SAVES 14 Cabrini College (4/22/15); Misericordia (3/14/15); Gwynedd Mercy (3/25/15)
GROUND BALLS 43 Keystone (4/08/15)
TURNOVERS 34 Misericordia (3/14/15)
CAUSED TURNOVERS 21 Alvernia University (3/11/15)
CLEARS 24 Delaware Valley (3/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reardon, Mike Mount St. Vincent (3/22/15); Keystone (4/08/15); Neumann University (4/18/15)
GOALS 4 Black, Tyler; Doyle, Brendan; Lerario, Ben; Hughes, Doug Keystone (4/08/15); Rosemont (4/11/15); Neumann University (4/18/15); Bryn Athyn (3/18/15)
ASSISTS 5 Reardon, Mike Mount St. Vincent (3/22/15); Keystone (4/08/15); Neumann University (4/18/15)
SHOTS 12 Black, Tyler Mount St. Vincent (3/22/15)
SHOTS ON GOAL 8 Black, Tyler Mount St. Vincent (3/22/15)
SAVES 14 Schiffer, Don Gwynedd Mercy (3/25/15)
GROUND BALLS 8 Roche, Kyle Neumann University (4/18/15)
TURNOVERS 6 Hughes, Doug Misericordia (3/14/15)
CAUSED TURNOVERS 6 Abruzzo, John; Schiffer, Don Keystone (4/08/15); Bryn Athyn (3/18/15)