Skip To Main Content

Immaculata University Athletics

2016-17 Men's Basketball Cumulative Statistics - Immaculata University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (12-14, 10-8)

Overall Team Statistics
Statistic Immaculata University Opponents
Scoring
Total Points 1991 2049
Points Per Game 76.6 78.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 680-1760 715-1678
FG: Percentage .386 .426
FG: Per Game 26.2 27.5
3PT: Made-Attempted 219-729 199-600
3PT: Percentage .300 .332
3PT: Per Game 8.4 7.7
FT: Made-Attempted 412-587 420-613
FT: Percentage .702 .685
FT: Per Game 15.8 16.2
Rebounding
Total 1055 1171
Per Game 40.6 45.0
Margin -4.5 --
Assists
Total 358 369
Per Game 13.8 14.2
Turnovers
Total 354 441
Per Game 13.6 17.0
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.1 15.8
Steals
Total 217 167
Per Game 8.3 6.4
Blocks
Total 67 94
Per Game 2.6 3.6
Attendance
Total 5161 3304
Per Game 12-430 11-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Pittman Jr., Eric 17 12 505 29.7 87 208 .418 17 68 .250 77 111 .694 268 15.8 34 54 88 5.2 32 38 30 10 4
10 Ferrell Jr., Roy 24 24 769 32.0 129 289 .446 29 94 .309 84 111 .757 371 15.5 49 104 153 6.4 70 53 52 34 9
11 Piekarski, Mike 26 26 732 28.2 115 293 .392 23 92 .250 66 91 .725 319 12.3 46 124 170 6.5 82 53 61 46 29
23 Simon, Matt 24 13 644 26.8 88 245 .359 52 161 .323 37 51 .725 265 11.0 14 107 121 5.0 54 59 54 26 5
32 Ambrose, Jordan 26 15 568 21.8 73 182 .401 31 94 .330 42 51 .824 219 8.4 28 66 94 3.6 51 27 36 20 4
03 Chapman, Will 26 18 408 15.7 29 85 .341 8 29 .276 24 48 .500 90 3.5 10 22 32 1.2 41 39 26 25 3
20 Griffin III, Michael 24 7 257 10.7 28 89 .315 23 75 .307 5 8 .625 84 3.5 21 33 54 2.3 34 10 8 8 2
22 Krewson, Matt 26 3 246 9.5 22 63 .349 13 39 .333 20 23 .870 77 3.0 5 34 39 1.5 8 16 14 10 1
12 Lord, Cordell 23 0 219 9.5 21 48 .438 10 21 .476 15 24 .625 67 2.9 0 16 16 0.7 24 21 14 10 1
15 Willis, James 12 0 72 6.0 15 30 .500 4 12 .333 0 2 .000 34 2.8 3 5 8 0.7 4 3 0 0 0
30 Bailey, Morgan 23 1 195 8.5 20 58 .345 1 8 .125 15 19 .789 56 2.4 15 28 43 1.9 46 7 13 4 2
13 Powell-Young, Jeffrey 15 3 96 6.4 11 39 .282 2 8 .250 6 10 .600 30 2.0 7 11 18 1.2 14 3 9 8 3
25 Singleton, Josh 19 5 157 8.3 15 38 .395 1 4 .250 5 11 .455 36 1.9 13 28 41 2.2 26 8 4 5 1
24 Sturdivant Jr., Michael 17 3 105 6.2 10 23 .435 2 10 .200 2 4 .500 24 1.4 5 5 10 0.6 9 11 5 8 0
35 Savage, Stephan 22 0 142 6.5 9 33 .273 0 0 .000 13 18 .722 31 1.4 25 13 38 1.7 32 3 15 2 3
21 Markham, Jimmy 22 0 72 3.3 6 22 .273 3 11 .273 0 2 .000 15 0.7 5 13 18 0.8 16 3 6 1 0
33 Knouf, Issam 5 0 20 4.0 1 9 .111 0 0 .000 1 3 .333 3 0.6 0 2 2 0.4 1 3 2 0 0
42 McLaughlin, Paul 7 0 17 2.4 1 6 .167 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 1 1 1 0 0
40 Adegun, Jordyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Knouf, Issam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 51 110 4.2 0 0 4 0 0  
Total 26 5227 201.0 680 1760 .386 219 729 .300 412 587 .702 1991 76.58 339 716 1055 40.6 545 358 354 217 67
Opponents 26 5226 201.0 715 1678 .426 199 600 .332 420 613 .685 2049 78.81 347 824 1171 45.0 521 369 441 167 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Pittman Jr., Eric 14 11 442 31.6 75 181 .414 13 56 .232 70 99 .707 233 16.6 31 48 79 5.6 26 33 2.4 22 10 3
10 Ferrell Jr., Roy 17 17 533 31.4 95 201 .473 22 69 .319 47 65 .723 259 15.2 31 80 111 6.5 52 39 2.3 37 23 7
11 Piekarski, Mike 18 18 525 29.2 91 218 .417 22 76 .289 52 64 .813 256 14.2 32 93 125 6.9 53 37 2.1 37 32 21
23 Simon, Matt 17 8 467 27.5 64 174 .368 36 111 .324 23 31 .742 187 11.0 12 77 89 5.2 31 40 2.4 33 14 4
32 Ambrose, Jordan 18 11 433 24.1 64 144 .444 28 76 .368 31 40 .775 187 10.4 20 53 73 4.1 43 20 1.1 27 13 3
20 Griffin III, Michael 17 7 172 10.1 19 59 .322 16 48 .333 3 6 .500 57 3.4 15 21 36 2.1 22 10 0.6 3 5 1
30 Bailey, Morgan 15 0 141 9.4 16 40 .400 1 4 .250 13 17 .765 46 3.1 11 21 32 2.1 32 5 0.3 5 4 2
12 Lord, Cordell 15 0 131 8.7 16 32 .500 9 18 .500 6 10 .600 47 3.1 0 9 9 0.6 15 15 1.0 10 5 1
03 Chapman, Will 18 11 239 13.3 17 56 .304 4 18 .222 10 24 .417 48 2.7 6 15 21 1.2 22 23 1.3 14 13 2
22 Krewson, Matt 18 1 148 8.2 16 38 .421 8 22 .364 4 5 .800 44 2.4 2 17 19 1.1 3 11 0.6 11 5 1
25 Singleton, Josh 11 3 58 5.3 6 13 .462 0 1 .000 1 3 .333 13 1.2 3 12 15 1.4 12 5 0.5 2 2 1
24 Sturdivant Jr., Michael 12 3 84 7.0 7 15 .467 2 7 .286 2 4 .500 18 1.5 2 4 6 0.5 6 9 0.8 4 4 0
33 Knouf, Issam 3 0 13 4.3 1 7 .143 0 0 .000 1 3 .333 3 1.0 0 2 2 0.7 1 3 1.0 2 0 0
13 Powell-Young, Jeffrey 9 0 36 4.0 3 13 .231 0 3 .000 3 4 .750 9 1.0 1 6 7 0.8 4 2 0.2 5 3 0
35 Savage, Stephan 17 0 126 7.4 8 30 .267 0 0 .000 13 18 .722 29 1.7 23 11 34 2.0 25 3 0.2 13 2 3
33 Knouf, Issam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Markham, Jimmy 14 0 46 3.3 5 15 .333 2 7 .286 0 2 .000 12 0.9 5 9 14 1.0 15 2 0.1 2 0 0
42 McLaughlin, Paul 6 0 15 2.5 1 6 .167 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 1 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 4.6 0 0 0.0 2 0 0  
15 Willis, James 7 0 17 2.4 1 7 .143 0 2 .000 0 2 .000 2 0.3 0 1 1 0.1 2 1 0.1 0 0 0
Total 18 3627 201.5 505 1249 .404 163 521 .313 279 397 .703 1452 80.67 236 520 756 42.0 365 259 14.4 230 135 49
Opponents 18 3626 201.4 500 1206 .415 135 420 .321 282 415 .680 1417 78.72 255 566 821 45.6 340 245 13.6 283 113 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ferrell Jr., Roy 24 24 769 129 289 .446 29 94 .309 84 111 .757 371 15.5
14 Pittman Jr., Eric 17 12 505 87 208 .418 17 68 .250 77 111 .694 268 15.8
11 Piekarski, Mike 26 26 732 115 293 .392 23 92 .250 66 91 .725 319 12.3
23 Simon, Matt 24 13 644 88 245 .359 52 161 .323 37 51 .725 265 11.0
32 Ambrose, Jordan 26 15 568 73 182 .401 31 94 .330 42 51 .824 219 8.4
03 Chapman, Will 26 18 408 29 85 .341 8 29 .276 24 48 .500 90 3.5
20 Griffin III, Michael 24 7 257 28 89 .315 23 75 .307 5 8 .625 84 3.5
22 Krewson, Matt 26 3 246 22 63 .349 13 39 .333 20 23 .870 77 3.0
13 Powell-Young, Jeffrey 15 3 96 11 39 .282 2 8 .250 6 10 .600 30 2.0
30 Bailey, Morgan 23 1 195 20 58 .345 1 8 .125 15 19 .789 56 2.4
12 Lord, Cordell 23 0 219 21 48 .438 10 21 .476 15 24 .625 67 2.9
15 Willis, James 12 0 72 15 30 .500 4 12 .333 0 2 .000 34 2.8
25 Singleton, Josh 19 5 157 15 38 .395 1 4 .250 5 11 .455 36 1.9
24 Sturdivant Jr., Michael 17 3 105 10 23 .435 2 10 .200 2 4 .500 24 1.4
35 Savage, Stephan 22 0 142 9 33 .273 0 0 .000 13 18 .722 31 1.4
40 Adegun, Jordyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Knouf, Issam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Markham, Jimmy 22 0 72 6 22 .273 3 11 .273 0 2 .000 15 0.7
42 McLaughlin, Paul 7 0 17 1 6 .167 0 3 .000 0 0 .000 2 0.3
33 Knouf, Issam 5 0 20 1 9 .111 0 0 .000 1 3 .333 3 0.6
Total 26 5227 680 1760 .386 219 729 .300 412 587 .702 1991 76.58
Opponents 26 5226 715 1678 .426 199 600 .332 420 613 .685 2049 78.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ferrell Jr., Roy 24 32.0 .446 .309 .757 2.0 4.3 6.4 2.2 1.4 0.4 15.5
14 Pittman Jr., Eric 17 29.7 .418 .250 .694 2.0 3.2 5.2 2.2 0.6 0.2 15.8
11 Piekarski, Mike 26 28.2 .392 .250 .725 1.8 4.8 6.5 2.0 1.8 1.1 12.3
23 Simon, Matt 24 26.8 .359 .323 .725 0.6 4.5 5.0 2.5 1.1 0.2 11.0
32 Ambrose, Jordan 26 21.8 .401 .330 .824 1.1 2.5 3.6 1.0 0.8 0.2 8.4
03 Chapman, Will 26 15.7 .341 .276 .500 0.4 0.8 1.2 1.5 1.0 0.1 3.5
20 Griffin III, Michael 24 10.7 .315 .307 .625 0.9 1.4 2.3 0.4 0.3 0.1 3.5
22 Krewson, Matt 26 9.5 .349 .333 .870 0.2 1.3 1.5 0.6 0.4 0.0 3.0
13 Powell-Young, Jeffrey 15 6.4 .282 .250 .600 0.5 0.7 1.2 0.2 0.5 0.2 2.0
30 Bailey, Morgan 23 8.5 .345 .125 .789 0.7 1.2 1.9 0.3 0.2 0.1 2.4
12 Lord, Cordell 23 9.5 .438 .476 .625 0.0 0.7 0.7 0.9 0.4 0.0 2.9
15 Willis, James 12 6.0 .500 .333 .000 0.3 0.4 0.7 0.3 0.0 0.0 2.8
25 Singleton, Josh 19 8.3 .395 .250 .455 0.7 1.5 2.2 0.4 0.3 0.1 1.9
24 Sturdivant Jr., Michael 17 6.2 .435 .200 .500 0.3 0.3 0.6 0.6 0.5 0.0 1.4
35 Savage, Stephan 22 6.5 .273 .000 .722 1.1 0.6 1.7 0.1 0.1 0.1 1.4
40 Adegun, Jordyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Knouf, Issam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Markham, Jimmy 22 3.3 .273 .273 .000 0.2 0.6 0.8 0.1 0.0 0.0 0.7
42 McLaughlin, Paul 7 2.4 .167 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.3
33 Knouf, Issam 5 4.0 .111 .000 .333 0.0 0.4 0.4 0.6 0.0 0.0 0.6
Total 26 201.0 .386 .300 .702 13.0 27.5 40.6 13.8 8.3 2.6 76.58
Opponents 26 201.0 .426 .332 .685 13.3 31.7 45.0 14.2 6.4 3.6 78.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware Valley 11/15/16 44-73 L 11-68 .162 1-20 .050 21-36 .583 25 28 53 53.0 27 3 17 5 15 44 44.0
at Messiah College 11/18/16 60-92 L 21-59 .356 5-20 .250 13-21 .619 11 24 35 44.0 24 10 24 2 9 60 52.0
at Mnt. St. Vincent 11/19/16 83-70 W 31-69 .449 8-27 .296 13-19 .684 8 27 35 41.0 24 22 16 1 10 83 62.3
vs Widener University 11/22/16 77-84 L 27-67 .403 9-34 .265 14-22 .636 16 26 42 41.3 20 16 15 2 9 77 66.0
at Keystone College 11/30/16 76-67 W 27-61 .443 3-17 .176 19-22 .864 9 30 39 40.8 27 13 19 3 11 76 68.0
vs Centenary University 12/03/16 79-63 W 25-63 .397 13-32 .406 16-27 .593 12 35 47 41.8 21 18 13 1 6 79 69.8
at Cabrini University 12/07/16 74-97 L 27-72 .375 10-22 .455 10-14 .714 12 29 41 41.7 16 14 19 2 8 74 70.4
vs McDaniel 12/10/16 43-53 L 9-54 .167 2-20 .100 23-29 .793 14 19 33 40.6 16 3 10 0 13 43 67.0
at Penn State-Behrend 12/29/16 68-76 L 24-57 .421 12-24 .500 8-11 .727 3 24 27 39.1 18 13 12 0 8 68 67.1
at Colby Sawyer 12/30/16 86-82 W 26-71 .366 14-41 .341 20-23 .870 16 22 38 39.0 27 19 12 1 8 86 69.0
at Rosemont 01/03/17 83-87 L 30-63 .476 8-25 .320 15-19 .789 9 20 29 38.1 25 13 16 0 6 83 70.3
vs Cairn University 01/05/17 75-74 W 27-62 .435 7-27 .259 14-19 .737 11 31 42 38.4 18 11 11 6 5 75 70.7
at Marywood University 01/07/17 69-66 W 24-54 .444 6-18 .333 15-19 .789 4 27 31 37.8 11 12 6 2 2 69 70.5
vs Neumann University 01/11/17 79-92 L 29-67 .433 12-28 .429 9-15 .600 8 26 34 37.6 13 16 13 4 5 79 71.1
at Clarks Summit University 01/14/17 89-65 W 33-70 .471 12-30 .400 11-20 .550 16 33 49 38.3 23 17 11 1 8 89 72.3
vs Gwynedd Mercy 01/18/17 84-91 L 27-81 .333 9-38 .237 21-34 .618 19 24 43 38.6 26 11 5 4 7 84 73.1
at Cairn University 01/21/17 77-61 W 27-61 .443 9-30 .300 14-19 .737 9 38 47 39.1 12 13 13 5 5 77 73.3
vs Cabrini University 01/25/17 74-98 L 27-80 .338 8-33 .242 12-26 .462 20 30 50 39.7 19 8 18 2 11 74 73.3
vs Keystone College 01/28/17 99-84 W 33-76 .434 11-33 .333 22-30 .733 19 38 57 40.6 30 23 15 2 7 99 74.7
at Neumann University 02/01/17 82-93 L 27-68 .397 10-33 .303 18-21 .857 10 20 30 40.1 24 11 10 4 9 82 75.1
vs Clarks Summit Univ. 02/04/17 102-77 W 38-84 .452 16-37 .432 10-16 .625 20 28 48 40.5 20 25 10 3 9 102 76.3
at Gwynedd Mercy 02/08/17 66-60 W 21-67 .313 6-31 .194 18-24 .750 13 26 39 40.4 18 13 9 2 5 66 75.9
vs Marywood University 02/11/17 71-61 W 20-69 .290 6-27 .222 25-32 .781 16 29 45 40.6 18 10 10 2 10 71 75.7
vs Rosemont 02/15/17 88-89 L (OT) 32-77 .416 12-32 .375 12-16 .750 15 31 46 40.8 21 17 17 4 11 88 76.2
at Centenary (NJ) 02/18/17 85-92 L 31-74 .419 5-28 .179 18-24 .750 14 25 39 40.8 23 14 15 2 10 85 76.5
at Rosemont 02/20/17 78-102 L 26-66 .394 5-22 .227 21-29 .724 10 26 36 40.6 24 13 18 7 10 78 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 11/15/16 73-44 W 24-61 .393 10-23 .435 15-31 .484 17 42 59 59.0 24 14 21 6 5 73 73.0
Messiah College 11/18/16 92-60 W 33-62 .532 8-23 .348 18-25 .720 9 29 38 48.5 20 14 19 2 10 92 82.5
Mnt. St. Vincent 11/19/16 70-83 L 19-59 .322 4-20 .200 28-35 .800 14 31 45 47.3 22 11 24 1 7 70 78.3
Widener University 11/22/16 84-77 W 33-66 .500 5-14 .357 13-19 .684 12 28 40 45.5 21 18 15 7 7 84 79.8
Keystone College 11/30/16 67-76 L 22-65 .338 3-14 .214 20-30 .667 17 27 44 45.2 20 8 18 3 6 67 77.2
Centenary University 12/03/16 63-79 L 20-64 .313 4-22 .182 19-25 .760 14 31 45 45.2 23 7 16 5 6 63 74.8
Cabrini University 12/07/16 97-74 W 36-76 .474 10-26 .385 15-21 .714 15 34 49 45.7 14 23 13 13 13 97 78.0
McDaniel 12/10/16 53-43 W 19-44 .432 6-20 .300 9-14 .643 9 32 41 45.1 23 11 23 0 3 53 74.9
Penn State-Behrend 12/29/16 76-68 W 26-51 .510 8-27 .296 16-21 .762 6 32 38 44.3 18 13 16 0 4 76 75.0
Colby Sawyer 12/30/16 82-86 L 24-54 .444 10-23 .435 24-30 .800 8 30 38 43.7 29 17 22 5 4 82 75.7
Rosemont 01/03/17 87-83 W 30-59 .508 6-16 .375 21-24 .875 11 27 38 43.2 18 20 22 0 7 87 76.7
Cairn University 01/05/17 74-75 L 25-61 .410 10-22 .455 14-19 .737 10 26 36 42.6 16 11 12 2 5 74 76.5
Marywood University 01/07/17 66-69 L 27-65 .415 5-18 .278 7-11 .636 12 28 40 42.4 16 17 8 2 2 66 75.7
Neumann University 01/11/17 92-79 W 37-79 .468 12-23 .522 6-10 .600 17 34 51 43.0 16 21 12 7 9 92 76.9
Clarks Summit University 01/14/17 65-89 L 22-63 .349 8-30 .267 13-19 .684 9 26 35 42.5 19 15 13 2 7 65 76.1
Gwynedd Mercy 01/18/17 91-84 W 29-63 .460 6-23 .261 27-39 .692 16 44 60 43.6 27 14 21 3 4 91 77.0
Cairn University 01/21/17 61-77 L 24-68 .353 7-27 .259 6-13 .462 11 29 40 43.4 15 11 12 2 8 61 76.1
Cabrini University 01/25/17 98-74 W 36-74 .486 9-24 .375 17-25 .680 14 42 56 44.1 22 16 19 2 7 98 77.3
Keystone College 01/28/17 84-99 L 28-62 .452 9-24 .375 19-40 .475 9 26 35 43.6 21 7 15 1 11 84 77.6
Neumann University 02/01/17 93-82 W 34-78 .436 8-23 .348 17-29 .586 29 31 60 44.4 19 17 17 6 7 93 78.4
Clarks Summit Univ. 02/04/17 77-102 L 25-63 .397 9-24 .375 18-23 .783 12 29 41 44.2 13 10 13 1 4 77 78.3
Gwynedd Mercy 02/08/17 60-66 L 22-68 .324 3-23 .130 13-20 .650 20 35 55 44.7 20 9 18 5 1 60 77.5
Marywood University 02/11/17 61-71 L 21-58 .362 8-23 .348 11-20 .550 11 37 48 44.9 20 9 19 9 3 61 76.8
Rosemont 02/15/17 89-88 W (OT) 31-78 .397 7-34 .206 20-25 .800 20 29 49 45.0 18 14 17 3 7 89 77.3
Centenary (NJ) 02/18/17 92-85 W 31-62 .500 11-24 .458 19-22 .864 8 31 39 44.8 23 16 18 3 6 92 77.9
Rosemont 02/20/17 102-78 W 37-75 .493 13-30 .433 15-23 .652 17 34 51 45.0 24 26 18 4 14 102 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 11/15/16 44-73 -29 11-68/24-61 .162/.393 1-20/10-23 .050/.435 21-36/15-31 .583-.484 53/59 -6 3/14 17/21 5/6 15/5 27/24
Messiah College 11/18/16 60-92 -32 21-59/33-62 .356/.532 5-20/8-23 .250/.348 13-21/18-25 .619-.720 35/38 -3 10/14 24/19 2/2 9/10 24/20
Mnt. St. Vincent 11/19/16 83-70 13 31-69/19-59 .449/.322 8-27/4-20 .296/.200 13-19/28-35 .684-.800 35/45 -10 22/11 16/24 1/1 10/7 24/22
Widener University 11/22/16 77-84 -7 27-67/33-66 .403/.500 9-34/5-14 .265/.357 14-22/13-19 .636-.684 42/40 2 16/18 15/15 2/7 9/7 20/21
Keystone College 11/30/16 76-67 9 27-61/22-65 .443/.338 3-17/3-14 .176/.214 19-22/20-30 .864-.667 39/44 -5 13/8 19/18 3/3 11/6 27/20
Centenary University 12/03/16 79-63 16 25-63/20-64 .397/.313 13-32/4-22 .406/.182 16-27/19-25 .593-.760 47/45 2 18/7 13/16 1/5 6/6 21/23
Cabrini University 12/07/16 74-97 -23 27-72/36-76 .375/.474 10-22/10-26 .455/.385 10-14/15-21 .714-.714 41/49 -8 14/23 19/13 2/13 8/13 16/14
McDaniel 12/10/16 43-53 -10 9-54/19-44 .167/.432 2-20/6-20 .100/.300 23-29/9-14 .793-.643 33/41 -8 3/11 10/23 0/0 13/3 16/23
Penn State-Behrend 12/29/16 68-76 -8 24-57/26-51 .421/.510 12-24/8-27 .500/.296 8-11/16-21 .727-.762 27/38 -11 13/13 12/16 0/0 8/4 18/18
Colby Sawyer 12/30/16 86-82 4 26-71/24-54 .366/.444 14-41/10-23 .341/.435 20-23/24-30 .870-.800 38/38 0 19/17 12/22 1/5 8/4 27/29
Rosemont 01/03/17 83-87 -4 30-63/30-59 .476/.508 8-25/6-16 .320/.375 15-19/21-24 .789-.875 29/38 -9 13/20 16/22 0/0 6/7 25/18
Cairn University 01/05/17 75-74 1 27-62/25-61 .435/.410 7-27/10-22 .259/.455 14-19/14-19 .737-.737 42/36 6 11/11 11/12 6/2 5/5 18/16
Marywood University 01/07/17 69-66 3 24-54/27-65 .444/.415 6-18/5-18 .333/.278 15-19/7-11 .789-.636 31/40 -9 12/17 6/8 2/2 2/2 11/16
Neumann University 01/11/17 79-92 -13 29-67/37-79 .433/.468 12-28/12-23 .429/.522 9-15/6-10 .600-.600 34/51 -17 16/21 13/12 4/7 5/9 13/16
Clarks Summit University 01/14/17 89-65 24 33-70/22-63 .471/.349 12-30/8-30 .400/.267 11-20/13-19 .550-.684 49/35 14 17/15 11/13 1/2 8/7 23/19
Gwynedd Mercy 01/18/17 84-91 -7 27-81/29-63 .333/.460 9-38/6-23 .237/.261 21-34/27-39 .618-.692 43/60 -17 11/14 5/21 4/3 7/4 26/27
Cairn University 01/21/17 77-61 16 27-61/24-68 .443/.353 9-30/7-27 .300/.259 14-19/6-13 .737-.462 47/40 7 13/11 13/12 5/2 5/8 12/15
Cabrini University 01/25/17 74-98 -24 27-80/36-74 .338/.486 8-33/9-24 .242/.375 12-26/17-25 .462-.680 50/56 -6 8/16 18/19 2/2 11/7 19/22
Keystone College 01/28/17 99-84 15 33-76/28-62 .434/.452 11-33/9-24 .333/.375 22-30/19-40 .733-.475 57/35 22 23/7 15/15 2/1 7/11 30/21
Neumann University 02/01/17 82-93 -11 27-68/34-78 .397/.436 10-33/8-23 .303/.348 18-21/17-29 .857-.586 30/60 -30 11/17 10/17 4/6 9/7 24/19
Clarks Summit Univ. 02/04/17 102-77 25 38-84/25-63 .452/.397 16-37/9-24 .432/.375 10-16/18-23 .625-.783 48/41 7 25/10 10/13 3/1 9/4 20/13
Gwynedd Mercy 02/08/17 66-60 6 21-67/22-68 .313/.324 6-31/3-23 .194/.130 18-24/13-20 .750-.650 39/55 -16 13/9 9/18 2/5 5/1 18/20
Marywood University 02/11/17 71-61 10 20-69/21-58 .290/.362 6-27/8-23 .222/.348 25-32/11-20 .781-.550 45/48 -3 10/9 10/19 2/9 10/3 18/20
Rosemont 02/15/17 88-89 -1 32-77/31-78 .416/.397 12-32/7-34 .375/.206 12-16/20-25 .750-.800 46/49 -3 17/14 17/17 4/3 11/7 21/18
Centenary (NJ) 02/18/17 85-92 -7 31-74/31-62 .419/.500 5-28/11-24 .179/.458 18-24/19-22 .750-.864 39/39 0 14/16 15/18 2/3 10/6 23/23
Rosemont 02/20/17 78-102 -24 26-66/37-75 .394/.493 5-22/13-30 .227/.433 21-29/15-23 .724-.652 36/51 -15 13/26 18/18 7/4 10/14 24/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Clarks Summit Univ. (02/04/17)
FIELD GOALS MADE 38 Clarks Summit Univ. (02/04/17)
FIELD GOAL ATTEMPTS 84 Clarks Summit Univ. (02/04/17)
3 PT FIELD GOALS MADE 16 Clarks Summit Univ. (02/04/17)
3 PT FG ATTEMPTS 41 Colby Sawyer (12/30/16)
FREE THROWS MADE 25 Marywood University (02/11/17)
FREE THROW ATTEMPTS 36 Delaware Valley (11/15/16)
REBOUNDS 57 Keystone College (01/28/17)
ASSISTS 25 Clarks Summit Univ. (02/04/17)
STEALS 15 Delaware Valley (11/15/16)
BLOCKED SHOTS 7 Rosemont (02/20/17)
TURNOVERS 24 Messiah College (11/18/16)
FOULS 30 Keystone College (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Piekarski, Mike Centenary (NJ) (02/18/17)
FIELD GOALS MADE 11 Piekarski, Mike Centenary (NJ) (02/18/17)
FIELD GOAL ATTEMPTS 20 Ambrose, Jordan Cabrini University (12/07/16)
3 PT FIELD GOALS MADE 6 Simon, Matt Clarks Summit University (01/14/17)
3 PT FG ATTEMPTS 12 Simon, Matt Widener University (11/22/16); Clarks Summit University (01/14/17)
FREE THROWS MADE 9 Pittman Jr., Eric; Piekarski, Mike Marywood University (01/07/17); Centenary (NJ) (02/18/17)
FREE THROW ATTEMPTS 12 Pittman Jr., Eric Gwynedd Mercy (01/18/17)
REBOUNDS 16 Piekarski, Mike Keystone College (01/28/17)
ASSISTS 9 Simon, Matt Mnt. St. Vincent (11/19/16)
STEALS 6 Piekarski, Mike Centenary (NJ) (02/18/17)
BLOCKED SHOTS 4 Piekarski, Mike Cairn University (01/21/17); Rosemont (02/20/17)
TURNOVERS 7 Piekarski, Mike Neumann University (01/11/17)
FOULS 5 Chapman, Will; Bailey, Morgan; Piekarski, Mike; Singleton, Josh; Simon, Matt; Ferrell Jr., Roy Delaware Valley (11/15/16); Centenary University (12/03/16); McDaniel (12/10/16); Gwynedd Mercy (01/18/17); Rosemont (02/15/17); Messiah College (11/18/16); Mnt. St. Vincent (11/19/16); Colby Sawyer (12/30/16); Rosemont (01/03/17); Neumann University (02/01/17); Gwynedd Mercy (02/08/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ferrell Jr., Roy 24 371 15.5
#11 Piekarski, Mike 26 319 12.3
#14 Pittman Jr., Eric 17 268 15.8
#23 Simon, Matt 24 265 11.0
#32 Ambrose, Jordan 26 219 8.4
#03 Chapman, Will 26 90 3.5
#20 Griffin III, Michael 24 84 3.5
#22 Krewson, Matt 26 77 3.0
#12 Lord, Cordell 23 67 2.9
#30 Bailey, Morgan 23 56 2.4
#25 Singleton, Josh 19 36 1.9
#15 Willis, James 12 34 2.8
#35 Savage, Stephan 22 31 1.4
#13 Powell-Young, Jeffrey 15 30 2.0
#24 Sturdivant Jr., Michael 17 24 1.4
#21 Markham, Jimmy 22 15 0.7
#33 Knouf, Issam 5 3 0.6
#42 McLaughlin, Paul 7 2 0.3

Field Goals

Category Leaders - Field Goals
