Skip To Main Content

Immaculata University Athletics

2017 Baseball Cumulative Statistics - Immaculata University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 McCormick, Jason .414 1.119 38-38 133 55 55 11 4 1 23 77 .579 19 21 8 0 .540 3 0 31-37
22 Simon, Matt .336 .962 38-38 131 30 44 14 4 1 32 69 .527 23 3 27 0 .435 4 0 9-11
6 Ficca, Dom .325 .796 38-38 123 22 40 8 0 0 21 48 .390 11 7 30 2 .406 2 4 3-4
20 Dempsey, Justin .309 .858 35-35 123 25 38 9 2 3 30 60 .488 6 6 4 5 .370 0 2 9-11
24 Tecco, Ryan .299 .817 37-37 127 26 38 7 1 2 30 53 .417 20 4 19 2 .400 4 1 6-10
7 Ficca, Ryan .267 .705 38-38 120 27 32 5 0 0 21 37 .308 23 5 20 3 .397 3 4 16-19
9 Kmiec, Tyler .237 .659 35-33 114 27 27 6 1 1 12 38 .333 14 3 23 1 .326 4 3 10-14
2 Devenney, Pat .235 .589 37-37 115 24 27 6 0 0 25 33 .287 9 3 13 1 .302 2 6 7-7
21 Kalamets, Howie .440 1.270 26-25 91 27 40 6 2 6 32 68 .747 11 7 11 3 .523 2 0 2-3
11 Misialek, Brad .370 .898 18-7 27 9 10 0 0 0 5 10 .370 6 3 3 1 .528 0 0 3-5
1 Carlesi, Vinny .333 1.167 11-1 3 2 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 3-4
12 Grandelli, Greg .333 .933 11-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-1
26 Szekeres, Chris .321 .744 9-7 28 3 9 1 0 0 4 10 .357 2 1 5 1 .387 0 0 0-1
8 Hannon, Kyle .286 .536 9-1 7 1 2 0 0 0 2 2 .286 0 0 2 0 .250 1 0 3-3
3 Trendler, Stephen .250 .650 6-1 8 1 2 0 0 0 1 2 .250 2 0 1 1 .400 0 0 0-0
28 Cerelli, Nick .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
36 Prato, Tom .091 .349 10-2 11 0 1 1 0 0 2 2 .182 0 1 3 0 .167 0 1 0-1
19 Richards, Coleman .000 .000 11-2 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-4
5 Connor, Adam .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
14 Delisle, Cameron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Russo, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .311 .843 38-38 1183 281 368 75 14 14 240 513 .434 148 65 177 20 .409 25 21 105-136
Opponents .271 .700 38-38 1202 194 326 40 8 9 170 409 .340 145 29 260 15 .360 14 11 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Decker, Eddie 3.17 1.28 7-0 10-9 2 0-0 0 54.0 53 25 19 16 48 8 1 2 214 .248 7 0 0 1 0
17 O'Brien, Trevor 4.18 1.43 5-3 10-9 2 0-0 0 51.2 44 28 24 30 56 3 0 3 191 .230 10 6 1 2 4
27 Blough, Ryan 4.64 1.67 7-3 11-10 1 0-0 0 54.1 56 36 28 35 53 6 1 1 216 .259 11 8 1 1 3
29 Bacher, Kyle 1.50 1.28 1-2 13-1 0 0-0 9 18.0 16 8 3 7 12 1 0 0 70 .229 2 0 1 2 0
4 Sassaman, Tyler 2.76 1.90 1-0 4-3 0 0-0 0 16.1 26 11 5 5 9 2 1 0 74 .351 1 0 0 1 2
32 Smiley, Zach 3.24 1.44 0-1 9-0 0 0-0 1 16.2 20 8 6 4 12 2 0 0 64 .313 2 3 0 1 1
12 Grandelli, Greg 3.29 1.32 0-0 8-0 0 0-0 1 13.2 13 9 5 5 16 1 0 0 54 .241 3 1 1 1 0
35 Manzo, Billy 4.10 1.22 1-0 12-1 0 0-0 1 26.1 23 15 12 9 25 6 2 1 99 .232 1 1 1 0 0
34 Wheatley, Adam 4.86 1.74 1-1 6-1 0 0-0 0 16.2 19 12 9 10 8 2 0 1 72 .264 0 5 2 0 0
33 Shapiro, Brandon 4.91 2.05 1-0 7-0 0 0-0 0 7.1 10 4 4 5 9 1 1 0 29 .345 1 1 0 0 1
10 Stringham, Collin 8.00 1.78 1-1 4-2 0 0-0 0 9.0 12 8 8 4 6 1 0 0 36 .333 0 1 0 1 0
37 Newell, Timmy 8.44 2.44 1-1 4-1 0 0-0 0 10.2 22 15 10 4 2 5 2 1 54 .407 1 1 0 4 0
43 Lisi, Mark 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 1 0 0 0
23 Joyce, Ryan 12.00 3.00 0-0 2-1 0 0-0 0 3.0 6 4 4 3 1 2 0 0 16 .375 0 0 0 0 0
18 Anderson Jr., Kenny 81.00 12.00 0-0 4-0 0 0-0 0 1.0 5 10 9 7 2 0 0 0 9 .556 5 1 0 0 0
Totals 4.41 1.57 26-12 105-38 5 0 12 299.2 326 194 147 145 260 40 8 9 1202 .271 44 29 7 14 11
Opponents 6.69 1.77 12-26 119-38 4 1 2 292.0 368 281 217 148 177 75 14 14 1183 .311 46 65 7 25 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Prato, Tom 10 9 1 0 1.000 1 0 0 0 0
15 Decker, Eddie 9 1 8 0 1.000 0 2 3 0 0
35 Manzo, Billy 7 0 7 0 1.000 0 6 1 0 0
4 Sassaman, Tyler 6 0 6 0 1.000 0 5 1 0 0
8 Hannon, Kyle 6 5 1 0 1.000 1 0 0 0 0
3 Trendler, Stephen 5 5 0 0 1.000 0 0 0 0 0
12 Grandelli, Greg 4 2 2 0 1.000 0 1 0 0 0
19 Richards, Coleman 3 3 0 0 1.000 0 0 0 0 0
29 Bacher, Kyle 2 1 1 0 1.000 0 0 0 0 0
32 Smiley, Zach 2 1 1 0 1.000 0 0 2 0 0
33 Shapiro, Brandon 2 0 2 0 1.000 0 1 1 0 0
1 Carlesi, Vinny 1 1 0 0 1.000 0 0 0 0 0
10 Stringham, Collin 1 0 1 0 1.000 0 2 1 0 0
21 Kalamets, Howie 1 1 0 0 1.000 0 0 0 0 0
5 Connor, Adam 1 1 0 0 1.000 0 0 0 0 0
2 Devenney, Pat 151 69 80 2 .987 18 0 0 0 0
9 Kmiec, Tyler 249 218 27 4 .984 0 39 12 9 0
16 McCormick, Jason 89 86 1 2 .978 0 0 0 0 0
22 Simon, Matt 58 54 2 2 .966 1 0 0 0 0
24 Tecco, Ryan 275 253 12 10 .964 20 0 0 0 0
6 Ficca, Dom 67 62 2 3 .955 0 7 0 0 0
7 Ficca, Ryan 176 66 96 14 .920 16 0 0 0 0
17 O'Brien, Trevor 10 2 7 1 .900 0 14 3 0 0
26 Szekeres, Chris 9 5 3 1 .889 2 0 0 0 0
27 Blough, Ryan 9 1 7 1 .889 0 14 1 0 0
20 Dempsey, Justin 85 38 35 12 .859 2 6 2 1 0
11 Misialek, Brad 40 13 21 6 .850 4 0 0 0 0
28 Cerelli, Nick 3 1 1 1 .667 0 0 0 0 0
34 Wheatley, Adam 3 1 1 1 .667 0 0 1 0 0
13 Ryan, Tristan 0 0 0 0 .000 0 0 0 0 0
14 Delisle, Cameron 0 0 0 0 .000 0 0 0 0 0
18 Anderson Jr., Kenny 0 0 0 0 .000 0 0 0 0 0
23 Joyce, Ryan 0 0 0 0 .000 0 3 0 0 0
31 Russo, Alex 0 0 0 0 .000 0 0 0 0 0
37 Newell, Timmy 0 0 0 0 .000 0 4 0 0 0
40 40 0 0 0 0 .000 0 0 0 0 0  
43 Lisi, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1284 899 325 60 .953 24 104 28 10 0
Opponents 1341 876 383 82 .939 26 210 57 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Misialek, Brad .500 1.071 10-2 12 3 6 0 0 0 1 6 .500 1 1 1 1 .571 0 0 1-2
8 Hannon, Kyle .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
21 Kalamets, Howie .458 1.270 17-16 59 17 27 4 1 4 19 45 .763 4 3 8 1 .507 1 0 1-2
16 McCormick, Jason .437 1.145 21-21 71 30 31 6 2 0 7 41 .577 12 11 1 0 .568 1 0 19-24
22 Simon, Matt .420 1.123 21-21 69 18 29 10 2 0 22 43 .623 13 0 14 0 .500 2 0 6-7
6 Ficca, Dom .339 .830 21-21 62 10 21 5 0 0 11 26 .419 7 2 16 1 .411 2 3 2-3
3 Trendler, Stephen .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
20 Dempsey, Justin .311 .872 18-18 61 17 19 4 1 2 17 31 .508 3 2 2 3 .364 0 1 3-3
24 Tecco, Ryan .300 .838 21-21 70 14 21 3 1 2 17 32 .457 9 2 8 1 .381 3 1 3-5
26 Szekeres, Chris .286 .604 6-5 21 2 6 0 0 0 4 6 .286 0 1 4 1 .318 0 0 0-1
7 Ficca, Ryan .254 .681 21-21 63 13 16 2 0 0 11 18 .286 11 5 10 2 .395 2 3 8-11
2 Devenney, Pat .246 .640 21-21 61 12 15 4 0 0 12 19 .311 7 1 7 1 .329 1 3 1-1
9 Kmiec, Tyler .233 .680 20-20 60 14 14 4 1 0 7 20 .333 9 3 14 1 .347 3 2 4-7
36 Prato, Tom .200 .600 5-1 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 1 0-1
28 Cerelli, Nick .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
12 Grandelli, Greg .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Richards, Coleman .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Connor, Adam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Carlesi, Vinny .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-2
Totals .333 .887 21-21 628 153 209 43 8 8 130 292 .465 76 32 90 12 .422 15 14 50-70
Opponents .257 .661 21-21 641 96 165 18 3 4 89 201 .314 75 14 159 4 .347 1 6 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Stringham, Collin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
23 Joyce, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
29 Bacher, Kyle 0.00 1.35 0-1 6-0 0 0-0 5 5.2 5 3 0 2 4 0 0 0 24 .208 1 0 1 0 0
32 Smiley, Zach 0.00 .95 0-0 2-0 0 0-0 1 4.2 2 0 0 2 4 0 0 0 16 .125 1 1 0 0 0
34 Wheatley, Adam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
4 Sassaman, Tyler 1.64 2.09 1-0 3-2 0 0-0 0 11.0 18 8 2 5 4 2 1 0 55 .327 1 0 0 0 0
33 Shapiro, Brandon 2.45 2.19 0-0 4-0 0 0-0 0 3.2 6 1 1 1 3 0 0 0 15 .400 1 0 0 0 0
35 Manzo, Billy 3.21 1.21 1-0 7-0 0 0-0 1 14.0 13 8 5 4 19 4 0 1 55 .236 1 1 0 0 0
15 Decker, Eddie 4.14 1.35 5-0 6-6 2 0-0 0 37.0 39 21 17 11 33 5 1 1 153 .255 6 0 0 0 0
17 O'Brien, Trevor 4.26 1.42 4-1 7-6 2 0-0 0 38.0 33 20 18 21 48 2 0 2 143 .231 6 3 1 1 3
27 Blough, Ryan 5.02 1.69 5-3 8-7 1 0-0 0 37.2 39 27 21 24 36 5 0 0 149 .262 7 8 0 0 3
12 Grandelli, Greg 6.00 .67 0-0 3-0 0 0-0 0 3.0 2 2 2 0 7 0 0 0 11 .182 1 0 0 0 0
37 Newell, Timmy 27.00 6.00 0-0 1-0 0 0-0 0 1.0 4 3 3 2 0 0 1 0 7 .571 0 0 0 0 0
18 Anderson Jr., Kenny 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 4.08 1.52 16-5 51-21 5 0 7 158.2 165 96 72 75 159 18 3 4 641 .257 27 14 2 1 6
Opponents 6.88 1.86 5-16 61-21 3 1 1 153.0 209 153 117 76 90 43 8 8 628 .333 25 32 3 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Devenney, Pat 80 37 43 0 1.000 8 0 0 0 0
27 Blough, Ryan 8 1 7 0 1.000 0 13 1 0 0
15 Decker, Eddie 6 1 5 0 1.000 0 2 2 0 0
35 Manzo, Billy 4 0 4 0 1.000 0 5 0 0 0
4 Sassaman, Tyler 3 0 3 0 1.000 0 2 0 0 0
36 Prato, Tom 2 2 0 0 1.000 0 0 0 0 0
8 Hannon, Kyle 2 1 1 0 1.000 1 0 0 0 0
3 Trendler, Stephen 1 1 0 0 1.000 0 0 0 0 0
9 Kmiec, Tyler 163 142 19 2 .988 0 29 7 4 0
16 McCormick, Jason 42 40 1 1 .976 0 0 0 0 0
6 Ficca, Dom 39 36 1 2 .949 0 0 0 0 0
24 Tecco, Ryan 154 137 7 10 .935 10 0 0 0 0
7 Ficca, Ryan 94 32 55 7 .926 9 0 0 0 0
22 Simon, Matt 25 23 0 2 .920 0 0 0 0 0
11 Misialek, Brad 19 8 9 2 .895 1 0 0 0 0
26 Szekeres, Chris 7 4 2 1 .857 1 0 0 0 0
20 Dempsey, Justin 30 9 15 6 .800 0 1 0 1 0
17 O'Brien, Trevor 5 2 2 1 .800 0 8 3 0 0
28 Cerelli, Nick 2 0 1 1 .500 0 0 0 0 0
1 Carlesi, Vinny 0 0 0 0 .000 0 0 0 0 0
10 Stringham, Collin 0 0 0 0 .000 0 0 0 0 0
12 Grandelli, Greg 0 0 0 0 .000 0 0 0 0 0
13 Ryan, Tristan 0 0 0 0 .000 0 0 0 0 0
18 Anderson Jr., Kenny 0 0 0 0 .000 0 0 0 0 0
19 Richards, Coleman 0 0 0 0 .000 0 0 0 0 0
21 Kalamets, Howie 0 0 0 0 .000 0 0 0 0 0
23 Joyce, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Bacher, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Smiley, Zach 0 0 0 0 .000 0 0 0 0 0
33 Shapiro, Brandon 0 0 0 0 .000 0 0 1 0 0
34 Wheatley, Adam 0 0 0 0 .000 0 0 0 0 0
37 Newell, Timmy 0 0 0 0 .000 0 0 0 0 0
5 Connor, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 686 476 175 35 .949 30 60 14 5 0
Opponents 719 459 214 46 .936 39 100 38 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 at Monmouth College W 16-9 39 16 16 15 5 2 1 2 0 2 1 5 2 1 0 8 27 4 1 .410
3/6/2017 Penn St.-Behrend L 1-2 32 1 6 1 1 0 0 3 0 3 1 1 0 0 1 5 27 11 1 .188
3/7/2017 vs Lebanon Valley L 4-5 26 4 5 3 1 0 0 3 0 2 1 0 0 0 0 7 21 11 2 .192
3/7/2017 vs Lebanon Valley L 2-5 26 2 6 2 2 0 0 2 0 0 0 0 0 0 1 5 18 5 3 .231
3/9/2017 vs Hilbert W 9-4 32 9 9 7 4 1 0 8 0 9 3 3 0 0 0 3 27 14 1 .281
3/12/2017 vs Geneva College W 6-1 21 6 5 3 2 0 0 7 0 3 0 1 1 2 0 0 21 2 0 .238
3/12/2017 vs Geneva College W 6-3 26 6 8 4 2 0 0 5 0 4 2 4 0 1 0 5 21 10 0 .308
3/23/2017 Stockton University W 10-9 36 10 13 9 3 0 1 5 0 7 0 1 1 0 0 5 27 11 4 .361
3/25/2017 Centenary University W 5-4 23 5 9 4 2 0 0 1 0 1 1 0 0 2 1 3 21 9 3 .391
3/25/2017 Centenary University W 6-3 24 6 9 5 1 0 0 2 0 2 1 0 2 1 0 2 21 8 1 .375
3/29/2017 at Centenary University W 18-4 44 18 17 14 5 1 0 6 0 5 1 2 1 1 1 4 27 12 3 .386
4/2/2017 Cabrini University W 6-1 22 6 7 5 1 1 1 5 0 5 1 3 0 1 1 4 21 5 1 .318
4/2/2017 Cabrini University W 6-3 25 6 12 5 5 0 0 1 0 4 2 4 2 1 0 2 21 6 1 .480
4/3/2017 at Cabrini University W 6-3 34 6 9 4 2 0 0 6 0 5 2 1 2 0 0 4 27 8 0 .265
4/8/2017 Marywood University W 7-4 27 7 8 7 1 1 0 3 0 4 1 3 0 0 0 2 21 5 4 .296
4/8/2017 Marywood University L 4-13 23 4 5 4 0 0 0 8 0 2 2 3 0 1 0 3 21 10 1 .217
4/9/2017 at Marywood University W 9-4 40 9 12 7 2 0 1 5 0 0 2 1 0 0 0 6 27 10 4 .300
4/12/2017 Cairn University W 7-6 36 7 11 6 1 0 1 1 0 3 0 1 1 0 1 5 27 8 2 .306
4/17/2017 at Cairn University W 10-5 28 10 10 10 3 0 2 2 0 0 1 2 1 0 1 6 21 8 1 .357
4/17/2017 at Cairn University W 10-2 28 10 10 6 2 0 0 7 0 4 1 2 1 0 1 4 21 11 2 .357
4/18/2017 at Alvernia University W 3-2 28 3 7 2 1 0 0 0 0 3 1 3 2 1 1 3 27 11 1 .250
4/19/2017 Ursinus College W 12-8 35 12 11 12 2 0 0 6 0 2 0 4 0 0 0 6 27 11 1 .314
4/23/2017 at Neumann University L 4-5 32 4 13 4 2 0 0 3 0 1 1 2 0 0 3 4 23 10 2 .406
4/23/2017 at Neumann University W 15-3 32 15 14 14 4 1 1 5 0 1 1 1 1 2 0 1 21 5 1 .438
4/24/2017 Neumann University W 9-6 34 9 14 9 6 1 1 4 0 3 1 0 2 0 1 2 27 9 1 .412
4/26/2017 at Penn State Berks L 4-9 35 4 12 4 2 0 0 5 0 5 0 2 0 1 3 4 24 9 1 .343
4/28/2017 Gwynedd Mercy W 10-3 31 10 12 8 2 2 0 4 0 1 0 4 1 4 0 10 27 12 0 .387
4/30/2017 at Gwynedd Mercy W 8-5 31 8 10 6 1 0 1 4 0 4 0 0 0 0 0 1 21 7 1 .323
4/30/2017 at Gwynedd Mercy L 0-5 25 0 4 0 1 0 0 3 0 2 0 0 0 0 1 6 18 6 0 .160
5/3/2017 at Misericordia L 5-12 36 5 9 4 2 2 0 0 0 3 1 2 0 1 1 7 24 6 4 .250
5/4/2017 Keystone College L 2-6 31 2 5 2 1 0 0 1 0 2 0 1 0 0 1 10 27 11 3 .161
5/6/2017 at Keystone College L 2-6 29 2 7 2 1 0 0 0 0 1 0 1 0 0 0 5 18 9 0 .241
5/6/2017 at Keystone College W 9-5 29 9 11 8 0 1 0 5 0 0 2 1 0 2 0 6 18 6 4 .379
5/10/2017 Neumann University L 2-10 34 2 6 2 0 0 1 1 0 0 0 1 0 0 0 6 27 9 1 .176
5/12/2017 Gwynedd Mercy Univ. W 20-7 41 20 17 20 4 0 3 6 0 4 0 3 0 1 1 10 27 5 1 .415
5/12/2017 vs Neumann University W 10-4 35 10 11 10 1 0 0 4 0 3 1 1 0 0 0 6 27 7 2 .314
5/14/2017 vs Keystone College W 13-2 37 13 10 7 0 0 0 11 0 4 0 0 1 2 0 4 27 13 0 .270
5/14/2017 vs Keystone College L 5-6 36 5 8 5 0 1 0 4 0 1 0 2 0 0 0 3 24 11 2 .222
Total 281-194 1183 281 368 240 75 14 14 148 0 105 31 65 21 25 20 177 899 325 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 at Monmouth College W 16-9 9.0 13 9 8 9 16 1 1 1 2 0 1 0 1 0 0 8.00
3/6/2017 Penn St.-Behrend L 1-2 9.0 4 2 1 4 4 0 0 0 3 0 2 0 1 1 0 1.00
3/7/2017 vs Lebanon Valley L 4-5 7.0 10 5 4 2 5 1 0 0 1 1 1 0 1 2 0 5.14
3/7/2017 vs Lebanon Valley L 2-5 6.0 10 5 4 1 4 1 0 1 0 0 0 0 1 3 0 6.00
3/9/2017 vs Hilbert W 9-4 9.0 8 4 3 2 7 2 0 0 0 0 0 0 2 3 0 3.00
3/12/2017 vs Geneva College W 6-1 7.0 2 1 1 6 8 0 0 0 2 1 0 0 3 3 0 1.29
3/12/2017 vs Geneva College W 6-3 7.0 7 3 3 6 5 1 1 0 0 0 0 0 4 3 0 3.86
3/23/2017 Stockton University W 10-9 9.0 16 9 6 2 4 4 1 0 0 0 0 0 5 3 0 6.00
3/25/2017 Centenary University W 5-4 7.0 7 4 2 1 7 0 0 0 0 0 1 0 6 3 0 2.57
3/25/2017 Centenary University W 6-3 7.0 6 3 3 4 2 2 0 0 1 0 0 0 7 3 0 3.86
3/29/2017 at Centenary University W 18-4 9.0 9 4 1 3 6 2 0 0 0 0 0 0 8 3 0 1.00
4/2/2017 Cabrini University W 6-1 7.0 1 1 1 2 11 0 0 0 0 0 0 0 9 3 0 1.29
4/2/2017 Cabrini University W 6-3 7.0 6 3 2 6 11 0 0 0 1 0 1 0 10 3 0 2.57
4/3/2017 at Cabrini University W 6-3 9.0 8 3 3 3 15 0 0 0 1 0 1 0 11 3 0 3.00
4/8/2017 Marywood University W 7-4 7.0 6 4 4 6 12 0 0 0 3 0 0 0 12 3 0 5.14
4/8/2017 Marywood University L 4-13 7.0 18 13 11 6 4 2 1 0 5 0 2 0 12 4 0 14.14
4/9/2017 at Marywood University W 9-4 9.0 11 4 3 4 14 2 0 0 1 0 0 0 13 4 0 3.00
4/12/2017 Cairn University W 7-6 9.0 14 6 3 5 7 0 1 0 1 0 0 0 14 4 0 3.00
4/17/2017 at Cairn University W 10-5 7.0 9 5 4 0 5 0 0 0 0 0 0 0 15 4 0 5.14
4/17/2017 at Cairn University W 10-2 7.0 2 2 0 4 8 0 0 0 1 0 3 0 16 4 0 0.00
4/18/2017 at Alvernia University W 3-2 9.0 2 2 1 9 5 0 0 0 1 2 1 0 17 4 0 1.00
4/19/2017 Ursinus College W 12-8 9.0 13 8 8 5 8 1 0 0 2 0 1 0 18 4 0 8.00
4/23/2017 at Neumann University L 4-5 7.2 8 5 2 4 6 1 0 1 2 1 1 0 18 5 0 2.35
4/23/2017 at Neumann University W 15-3 7.0 7 3 3 5 2 1 0 0 2 0 0 0 19 5 0 3.86
4/24/2017 Neumann University W 9-6 9.0 8 6 5 2 9 1 0 1 0 0 0 0 20 5 0 5.00
4/26/2017 at Penn State Berks L 4-9 8.0 12 9 7 2 3 2 0 0 0 0 1 0 20 6 0 7.88
4/28/2017 Gwynedd Mercy W 10-3 9.0 8 3 3 5 10 0 0 1 4 1 2 0 21 6 0 3.00
4/30/2017 at Gwynedd Mercy W 8-5 7.0 9 5 4 0 2 1 1 0 2 0 0 0 22 6 0 5.14
4/30/2017 at Gwynedd Mercy L 0-5 6.0 4 5 5 6 5 1 0 0 1 0 0 0 22 7 0 7.50
5/3/2017 at Misericordia L 5-12 8.0 13 12 8 6 4 3 0 1 1 0 5 0 22 8 0 9.00
5/4/2017 Keystone College L 2-6 9.0 8 6 3 4 16 3 0 0 0 0 1 0 22 9 0 3.00
5/6/2017 at Keystone College L 2-6 6.0 8 6 6 4 2 1 0 0 1 0 2 0 22 10 0 9.00
5/6/2017 at Keystone College W 9-5 6.0 8 5 4 1 5 1 0 1 1 0 0 0 23 10 0 6.00
5/10/2017 Neumann University L 2-10 9.0 15 10 9 1 8 2 0 1 2 0 2 0 23 11 0 9.00
5/12/2017 Gwynedd Mercy Univ. W 20-7 9.0 10 7 5 5 9 2 0 1 3 0 1 0 24 11 0 5.00
5/12/2017 vs Neumann University W 10-4 9.0 11 4 2 3 4 0 1 0 0 0 0 0 25 11 0 2.00
5/14/2017 vs Keystone College W 13-2 9.0 6 2 1 5 4 0 0 0 0 0 0 0 26 11 0 1.00
5/14/2017 vs Keystone College L 5-6 8.0 9 6 4 2 3 2 1 0 0 1 0 0 26 12 0 4.50
Total 281-194 299.2 326 194 147 145 260 40 8 9 44 7 29 0 26 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Centenary University (3/29/2017)
RUNS SCORED 20 Gwynedd Mercy Univ. (5/12/2017)
HITS 17 Gwynedd Mercy Univ. (5/12/2017); Centenary University (3/29/2017)
RBIS 20 Gwynedd Mercy Univ. (5/12/2017)
DOUBLES 6 Neumann University (4/24/2017)
TRIPLES 2 Gwynedd Mercy (4/28/2017); Monmouth College (3/5/2017); Misericordia (5/3/2017)
HOME RUNS 3 Gwynedd Mercy Univ. (5/12/2017)
WALKS 11 Keystone College (5/14/2017)
STRIKEOUTS 10 Gwynedd Mercy (4/28/2017); Keystone College (5/4/2017); Gwynedd Mercy Univ. (5/12/2017)
SAC HITS 2 Centenary University (3/25/2017); Cabrini University (4/2/2017); Neumann University (4/24/2017); Monmouth College (3/5/2017); Cabrini University (4/3/2017)
SAC FLIES 4 Gwynedd Mercy (4/28/2017)
STOLEN BASES 9 Hilbert (3/9/2017)
HIT BY PITCH 5 Monmouth College (3/5/2017)
CAUGHT STEALING 3 Hilbert (3/9/2017)
HIT INTO DP 4 Penn State Berks (4/26/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn St.-Behrend (3/6/2017); Hilbert (3/9/2017); Stockton University (3/23/2017); Cairn University (4/12/2017); Ursinus College (4/19/2017)
RUNS ALLOWED 13 Marywood University (4/8/2017)
EARNED RUNS 11 Marywood University (4/8/2017)
WALKS ALLOWED 9 Monmouth College (3/5/2017); Alvernia University (4/18/2017)
STRIKEOUTS 16 Keystone College (5/4/2017); Monmouth College (3/5/2017)
HITS ALLOWED 18 Marywood University (4/8/2017)
DOUBLES ALLOWED 4 Stockton University (3/23/2017)
TRIPLES ALLOWED 1 Stockton University (3/23/2017); Marywood University (4/8/2017); Cairn University (4/12/2017); Neumann University (5/12/2017); Monmouth College (3/5/2017)
HOME RUNS ALLOWED 1 Neumann University (4/24/2017); Gwynedd Mercy (4/28/2017); Neumann University (5/10/2017); Gwynedd Mercy Univ. (5/12/2017); Monmouth College (3/5/2017)
WILD PITCHES 5 Marywood University (4/8/2017)
HIT BATTERS 5 Misericordia (5/3/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Penn St.-Behrend (3/6/2017); Hilbert (3/9/2017); Stockton University (3/23/2017); Cairn University (4/12/2017); Ursinus College (4/19/2017)
ASSISTS 14 Hilbert (3/9/2017)
