2017 Men's Lacrosse Cumulative Statistics

Team (4-10, 3-4)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Scoring
Goals 119 184
Assists 72 87
Shots 376 644
Shot Percentage .316 .286
Shots On Goal 254 362
Shots On Goal Percentage .676 .562
Shots Per Game 26.9 46.0
Goal Breakdown
Man-up 22 13
Man-down 1 1
Unassisted 47 97
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 22-71 13-52
Power Plays: Percentage .310 .250
Miscellaneous
Ground Balls 386 525
Turnovers 268 243
Caused Turnovers 116 137
Faceoffs: W-L 123-223 223-123
Faceoffs: Percentage .355 .645
Clears 189-272 191-250
Clear Percentage .695 .764
Penalties 54 74
Penalty Minutes 47:30 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Reardon, Mike 14-14 41 11 52 80 .513 63 .788 1 10 0 24 22 5 0-0 .000 4-03:00
13 Shultis, Brian 14-10 20 20 40 70 .286 48 .686 0 3 1 48 47 12 0-0 .000 8-07:30
7 Hughes, Doug 12-11 22 12 34 72 .306 50 .694 2 1 0 66 37 10 41-113 .363 8-08:30
29 Black, Tyler 14-14 26 7 33 85 .306 51 .600 1 8 0 63 35 5 71-183 .388 2-01:00
2 Zingaro, Samuel 9-1 4 6 10 18 .222 12 .667 0 0 0 14 24 2 0-0 .000 2-01:00
10 Johnson, Ethan 8-7 1 8 9 13 .077 7 .538 0 0 0 23 24 2 10-46 .217 2-01:30
19 Kemble, Jake 14-14 2 6 8 14 .143 8 .571 0 0 0 41 26 27 0-0 .000 10-09:00
16 Touey, McKenna 4-4 2 1 3 17 .118 10 .588 0 0 0 2 3 1 0-0 .000 0-00:00
25 Poteete, Kyle 5-5 1 0 1 1 1.000 1 1.000 0 0 0 12 0 4 0-0 .000 2-01:30
40 States, Denton 14-14 0 1 1 0 .000 0 .000 0 0 0 24 10 5 0-0 .000 1-01:00
38 Aikins, Matthew 7-4 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
33 Christian, Tom 10-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Mistretta, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30
24 Powell-Young, Jeffrey 12-8 0 0 0 0 .000 0 .000 0 0 0 22 9 11 0-0 .000 3-04:00
3 Ridolfi, Ryan 12-9 0 0 0 5 .000 4 .800 0 0 0 8 3 2 0-0 .000 1-00:30
20 Scheidel, Brandon 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Schiffer, Donald 14-13 0 0 0 1 .000 0 .000 0 0 0 19 11 15 0-0 .000 5-04:00
15 Shea, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Werkheiser, John 14-11 0 0 0 0 .000 0 .000 0 0 0 13 3 12 1-4 .250 5-04:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 14 119 72 191 376 .316 254 .676 4 22 1 386 268 116 123-346 .355 54-47:30
Opponents 14 184 87 271 644 .286 362 .562 10 13 1 525 243 137 223-346 .645 74-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 States, Denton 14-12 849:39 183 12.92 178 .493 4 10 643
15 Shea, Connor 1-0 00:32 1 112.50 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Reardon, Mike 7-7 24 7 31 47 .511 37 .787 1 7 0 11 10 3 0-0 .000 3-02:00
7 Hughes, Doug 7-6 16 7 23 44 .364 30 .682 1 1 0 40 24 6 25-84 .298 3-04:00
13 Shultis, Brian 7-6 9 12 21 33 .273 23 .697 0 1 1 28 21 8 0-0 .000 4-03:30
29 Black, Tyler 7-7 14 5 19 40 .350 27 .675 1 4 0 27 23 3 29-86 .337 2-01:00
2 Zingaro, Samuel 5-1 4 3 7 10 .400 7 .700 0 0 0 6 9 0 0-0 .000 1-00:30
19 Kemble, Jake 7-7 2 4 6 6 .333 3 .500 0 0 0 23 15 14 0-0 .000 5-04:00
10 Johnson, Ethan 3-2 0 6 6 6 .000 3 .500 0 0 0 8 8 1 0-0 .000 0-00:00
40 States, Denton 7-7 0 1 1 0 .000 0 .000 0 0 0 16 4 2 0-0 .000 1-01:00
38 Aikins, Matthew 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Christian, Tom 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Powell-Young, Jeffrey 7-6 0 0 0 0 .000 0 .000 0 0 0 13 6 7 0-0 .000 2-03:00
3 Ridolfi, Ryan 7-6 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 1-00:30
20 Scheidel, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Schiffer, Donald 7-7 0 0 0 1 .000 0 .000 0 0 0 11 5 8 0-0 .000 3-02:30
15 Shea, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Werkheiser, John 7-6 0 0 0 0 .000 0 .000 0 0 0 9 2 5 1-3 .333 4-03:30
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 69 45 114 189 .365 131 .693 3 13 1 200 134 60 55-173 .318 29-25:30
Opponents 7 85 41 126 312 .272 174 .558 4 7 0 266 124 70 118-173 .682 36-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 States, Denton 7-6 429:39 84 11.73 89 .514 3 4 311
15 Shea, Connor 1-0 00:32 1 112.50 0 .000 0 0 1

Game-By-Game

Immaculata Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/17 McDaniel L 4-18 4 1 5 15 .267 11 .733 0 1 0 21 23 5 3-23 6-05:00
2/25/17 at Wesley L 10-12 10 8 18 41 .244 30 .732 0 4 0 26 12 9 9-16 5-04:30
3/04/17 Lebanon Valley L 1-11 1 0 1 11 .091 5 .455 0 0 0 23 27 5 4-11 2-01:30
3/15/17 at Stockton University L 4-18 4 1 5 24 .167 14 .583 0 0 0 26 23 9 11-15 2-02:00
3/22/17 at Bryn Athyn L 10-14 10 5 15 33 .303 21 .636 0 3 0 30 14 7 14-14 1-01:00
3/25/17 Keystone College W 16-2 16 7 23 39 .410 26 .667 1 1 0 36 15 13 14-7 6-07:00
3/29/17 Wilkes University W 14-8 14 7 21 35 .400 27 .771 1 1 0 36 20 10 16-9 6-06:00
4/01/17 Rosemont College W 11-6 11 6 17 39 .282 26 .667 1 5 0 42 25 8 9-8 4-03:00
4/05/17 Moravian College L 7-18 7 5 12 28 .250 15 .536 0 0 0 24 15 11 11-17 3-02:00
4/08/17 at Marywood L 12-13 12 9 21 33 .364 24 .727 0 4 1 36 22 8 9-19 6-06:00
4/11/17 at Gwynedd Mercy L 4-18 4 4 8 12 .333 8 .667 0 0 0 12 21 7 3-23 4-03:30
4/19/17 at Centenary (NJ) L 4-7 4 3 7 13 .308 12 .923 0 1 0 25 20 7 1-14 4-02:30
4/22/17 Cabrini University L 8-26 8 6 14 20 .400 12 .600 0 1 0 25 14 7 5-31 2-01:30
4/26/17 Neumann University W 14-13 14 10 24 33 .424 23 .697 1 1 0 24 17 10 14-16 3-02:00
Immaculata Univ. 119-184 119 72 191 376 .316 254 .676 4 22 1 386 268 116 123-223 54-47:30
Opponents 184-119 184 87 271 644 .286 362 .562 10 13 1 525 243 137 223-123 74-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 McDaniel 4-18 60:00 18 18.00 20 .526 0 1 60
2/25/17 at Wesley 10-12 60:00 12 12.00 12 .500 0 1 42
3/04/17 Lebanon Valley 1-11 60:00 11 11.00 18 .621 0 1 52
3/15/17 at Stockton University 4-18 60:00 18 18.00 14 .438 0 1 52
3/22/17 at Bryn Athyn 10-14 60:00 14 14.00 9 .391 0 1 43
3/25/17 Keystone College 16-2 60:00 2 2.00 8 .800 1 0 19
3/29/17 Wilkes University 14-8 60:00 8 8.00 11 .579 1 0 35
4/01/17 Rosemont College 11-6 60:00 6 6.00 14 .700 1 0 25
4/05/17 Moravian College 7-18 60:00 18 18.00 5 .217 0 1 48
4/08/17 at Marywood 12-13 66:11 13 11.79 11 .458 0 1 47
4/11/17 at Gwynedd Mercy 4-18 60:00 18 18.00 17 .486 0 1 65
4/19/17 at Centenary (NJ) 4-7 60:00 7 7.00 15 .682 0 1 47
4/22/17 Cabrini University 8-26 60:00 26 26.00 17 .395 0 1 62
4/26/17 Neumann University 14-13 64:00 13 12.19 7 .350 1 0 47
Immaculata Univ. 119-184 850:11 184 12.99 178 .492 4 10 644
Opponents 184-119 850:11 119 8.40 135 .531 10 4 376

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/17 at McDaniel W 18-4 18 12 30 60 .300 38 .633 1 3 1 51 14 16 23-3 7-06:00
2/25/17 Wesley W 12-10 12 7 19 42 .286 24 .571 1 2 0 38 17 8 16-9 10-09:30
3/04/17 at Lebanon Valley W 11-1 11 7 18 52 .212 29 .558 1 0 0 36 15 12 11-4 3-02:00
3/15/17 Stockton University W 18-4 18 8 26 52 .346 32 .615 1 1 0 30 19 9 15-11 2-02:00
3/22/17 Bryn Athyn W 14-10 14 3 17 43 .326 23 .535 1 0 0 30 16 3 14-14 6-09:00
3/25/17 at Keystone College L 2-16 2 2 4 19 .105 10 .526 0 0 0 21 26 6 7-14 3-02:30
3/29/17 at Wilkes University L 8-14 8 3 11 35 .229 19 .543 0 0 0 36 21 12 9-16 8-05:00
4/01/17 at Rosemont College L 6-11 6 4 10 25 .240 20 .800 0 1 0 32 20 15 8-9 11-11:00
4/05/17 at Moravian College W 18-7 18 6 24 48 .375 23 .479 1 0 0 38 17 7 17-11 2-01:30
4/08/17 Marywood W 13-12 13 8 21 47 .277 24 .511 1 1 0 40 19 11 19-9 9-07:00
4/11/17 Gwynedd Mercy W 18-4 18 9 27 65 .277 35 .538 1 2 0 40 16 9 23-3 3-02:00
4/19/17 Centenary (NJ) W 7-4 7 5 12 47 .149 22 .468 1 0 0 50 15 14 14-1 6-03:30
4/22/17 at Cabrini University W 26-8 26 7 33 62 .419 43 .694 1 1 0 42 10 7 31-5 2-02:00
4/26/17 at Neumann University L 13-14 13 6 19 47 .277 20 .426 0 2 0 41 18 8 16-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 at McDaniel 18-4 60:00 4 4.00 7 .636 1 0 15
2/25/17 Wesley 12-10 60:00 10 10.00 20 .667 1 0 41
3/04/17 at Lebanon Valley 11-1 60:00 1 1.00 4 .800 1 0 11
3/15/17 Stockton University 18-4 60:00 4 4.00 10 .714 1 0 24
3/22/17 Bryn Athyn 14-10 60:00 10 10.00 11 .524 1 0 33
3/25/17 at Keystone College 2-16 60:00 16 16.00 10 .385 0 1 39
3/29/17 at Wilkes University 8-14 60:00 14 14.00 13 .481 0 1 35
4/01/17 at Rosemont College 6-11 60:00 11 11.00 15 .577 0 1 39
4/05/17 at Moravian College 18-7 60:00 7 7.00 8 .533 1 0 28
4/08/17 Marywood 13-12 66:11 12 10.88 12 .500 1 0 33
4/11/17 Gwynedd Mercy 18-4 60:00 4 4.00 4 .500 1 0 12
4/19/17 Centenary (NJ) 7-4 60:00 4 4.00 8 .667 1 0 13
4/22/17 at Cabrini University 26-8 60:00 8 8.00 4 .333 1 0 20
4/26/17 at Neumann University 13-14 64:00 14 13.13 9 .391 0 1 33
Opponents 184-119 850:11 119 8.40 135 .531 10 4 376
Immaculata Univ. 119-184 850:11 184 12.99 178 .492 4 10 644

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/17 McDaniel L 4-18 1/12 15/60 11/38 21/51 23/14 3/23 10-12/17-18 6-05:00/7-06:00
2/25/17 at Wesley L 10-12 8/7 41/42 30/24 26/38 12/17 9/16 12-15/11-17 5-04:30/10-09:30
3/04/17 Lebanon Valley L 1-11 0/7 11/52 5/29 23/36 27/15 4/11 12-20/14-15 2-01:30/3-02:00
3/15/17 at Stockton University L 4-18 1/8 24/52 14/32 26/30 23/19 11/15 11-23/15-18 2-02:00/2-02:00
3/22/17 at Bryn Athyn L 10-14 5/3 33/43 21/23 30/30 14/16 14/14 11-17/16-20 1-01:00/6-09:00
3/25/17 Keystone College W 16-2 7/2 39/19 26/10 36/21 15/26 14/7 17-18/9-23 6-07:00/3-02:30
3/29/17 Wilkes University W 14-8 7/3 35/35 27/19 36/36 20/21 16/9 15-23/16-19 6-06:00/8-05:00
4/01/17 Rosemont College W 11-6 6/4 39/25 26/20 42/32 25/20 9/8 19-24/13-20 4-03:00/11-11:00
4/05/17 Moravian College L 7-18 5/6 28/48 15/23 24/38 15/17 11/17 14-17/17-19 3-02:00/2-01:30
4/08/17 at Marywood L 12-13 9/8 33/47 24/24 36/40 22/19 9/19 14-21/13-21 6-06:00/9-07:00
4/11/17 at Gwynedd Mercy L 4-18 4/9 12/65 8/35 12/40 21/16 3/23 13-20/10-13 4-03:30/3-02:00
4/19/17 at Centenary (NJ) L 4-7 3/5 13/47 12/22 25/50 20/15 1/14 15-26/15-17 4-02:30/6-03:30
4/22/17 Cabrini University L 8-26 6/7 20/62 12/43 25/42 14/10 5/31 11-17/8-9 2-01:30/2-02:00
4/26/17 Neumann University W 14-13 10/6 33/47 23/20 24/41 17/18 14/16 15-19/17-21 3-02:00/2-01:00
Immaculata Univ. 119-184 72/87 376/644 254/362 386/525 268/243 123/223 189-272/191-250 54-47:30/74-64:00
Opponents 184-119 87/72 644/376 362/254 525/386 243/268 223/123 191-250/189-272 74-64:00/54-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Neumann University (4/26/17)
GOALS 16 Keystone College (3/25/17)
ASSISTS 10 Neumann University (4/26/17)
SHOTS 41 Wesley (2/25/17)
SHOTS ON GOAL 30 Wesley (2/25/17)
SAVES 20 McDaniel (2/22/17)
GROUND BALLS 42 Rosemont College (4/01/17)
TURNOVERS 27 Lebanon Valley (3/04/17)
CAUSED TURNOVERS 13 Keystone College (3/25/17)
CLEARS 19 Rosemont College (4/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Reardon, Mike Marywood (4/08/17)
GOALS 7 Reardon, Mike Marywood (4/08/17)
ASSISTS 4 Shultis, Brian Keystone College (3/25/17); Wilkes University (3/29/17)
SHOTS 16 Black, Tyler Bryn Athyn (3/22/17)
SHOTS ON GOAL 10 Reardon, Mike Marywood (4/08/17)
SAVES 20 States, Denton McDaniel (2/22/17)
GROUND BALLS 15 Hughes, Doug Marywood (4/08/17)
TURNOVERS 7 Shultis, Brian Wilkes University (3/29/17); Rosemont College (4/01/17)
CAUSED TURNOVERS 5 Kemble, Jake Wilkes University (3/29/17)