2015-16 Women's Basketball Cumulative Statistics

Team Stats (8-17, 8-8)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Scoring
Total Points 1330 1602
Points Per Game 53.2 64.1
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 485-1444 620-1652
FG: Percentage .336 .375
FG: Per Game 19.4 24.8
3PT: Made-Attempted 100-357 105-407
3PT: Percentage .280 .258
3PT: Per Game 4.0 4.2
FT: Made-Attempted 260-385 257-415
FT: Percentage .675 .619
FT: Per Game 10.4 10.3
Rebounding
Total 1031 1062
Per Game 41.2 42.5
Margin -1.2 --
Assists
Total 240 354
Per Game 9.6 14.2
Turnovers
Total 590 449
Per Game 23.6 18.0
Margin -5.6 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 13.4 21.2
Steals
Total 196 315
Per Game 7.8 12.6
Blocks
Total 48 100
Per Game 1.9 4.0
Attendance
Total 3388 2334
Per Game 11-308 14-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Larkin, Reilly 24 24 849 35.4 154 467 .330 58 186 .312 74 100 .740 440 18.3 21 100 121 5.0 64 71 145 60 1
20 Laws, Tamyra 14 7 396 28.3 79 185 .427 0 3 .000 33 56 .589 191 13.6 58 117 175 12.5 38 6 31 13 18
31 Walsh, Theresa 25 25 786 31.4 90 236 .381 0 7 .000 64 89 .719 244 9.8 62 121 183 7.3 76 34 105 48 10
05 Cocci, Gina 22 22 683 31.0 57 184 .310 32 104 .308 20 28 .714 166 7.5 3 51 54 2.5 54 47 84 17 0
24 Veneziano, Dia 22 17 524 23.8 51 144 .354 1 4 .250 21 33 .636 124 5.6 32 64 96 4.4 30 8 34 8 7
34 Wentz, Morgan 9 0 98 10.9 9 21 .429 0 0 .000 3 8 .375 21 2.3 5 15 20 2.2 17 0 15 1 2
32 Kieffer, Tess 23 1 281 12.2 14 51 .275 3 14 .214 19 27 .704 50 2.2 22 38 60 2.6 36 7 45 7 6
40 McBride, Elizabeth 14 4 244 17.4 11 35 .314 3 14 .214 5 9 .556 30 2.1 12 17 29 2.1 8 9 18 5 1
10 Krewson, Bailey 25 24 781 31.2 13 83 .157 3 25 .120 19 30 .633 48 1.9 26 63 89 3.6 67 47 68 29 2
30 Johnson, Mamako 21 1 342 16.3 6 35 .171 0 0 .000 2 5 .400 14 0.7 21 49 70 3.3 18 11 29 8 1
35 McGarry, Kelsey 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
21 Forman, Annamarie 3 0 11 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 70 132 5.3 0 0 13 0 0  
Total 25 5001 200.0 485 1444 .336 100 357 .280 260 385 .675 1330 53.20 325 706 1031 41.2 411 240 590 196 48
Opponents 25 4999 200.0 620 1652 .375 105 407 .258 257 415 .619 1602 64.08 392 670 1062 42.5 446 354 449 315 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Larkin, Reilly 16 16 548 34.3 108 315 .343 41 132 .311 52 65 .800 309 19.3 11 61 72 4.5 43 56 3.5 91 39 1
20 Laws, Tamyra 13 7 374 28.8 77 179 .430 0 2 .000 32 54 .593 186 14.3 58 112 170 13.1 38 6 0.5 29 12 17
31 Walsh, Theresa 16 16 507 31.7 66 146 .452 0 3 .000 33 47 .702 165 10.3 42 79 121 7.6 51 25 1.6 62 24 7
05 Cocci, Gina 13 13 367 28.2 33 96 .344 19 53 .358 6 11 .545 91 7.0 2 32 34 2.6 32 28 2.2 38 8 0
24 Veneziano, Dia 13 8 243 18.7 29 68 .426 0 1 .000 8 13 .615 66 5.1 17 32 49 3.8 18 3 0.2 13 3 6
32 Kieffer, Tess 15 1 215 14.3 12 42 .286 2 12 .167 16 22 .727 42 2.8 17 31 48 3.2 31 3 0.2 34 4 4
34 Wentz, Morgan 2 0 16 8.0 2 6 .333 0 0 .000 0 0 .000 4 2.0 1 4 5 2.5 6 0 0.0 3 0 1
10 Krewson, Bailey 16 15 525 32.8 8 55 .145 2 16 .125 8 15 .533 26 1.6 15 44 59 3.7 45 36 2.3 44 17 1
40 McBride, Elizabeth 7 3 130 18.6 5 22 .227 2 10 .200 1 2 .500 13 1.9 7 9 16 2.3 4 5 0.7 8 2 1
30 Johnson, Mamako 16 1 274 17.1 5 28 .179 0 0 .000 2 5 .400 12 0.8 18 40 58 3.6 16 10 0.6 23 5 1
21 Forman, Annamarie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
35 McGarry, Kelsey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 5.1 0 0 0.0 10 0 0  
Total 16 3201 200.1 345 957 .361 66 229 .288 158 234 .675 914 57.13 225 489 714 44.6 284 172 10.8 356 114 39
Opponents 16 3200 200.0 340 1002 .339 66 248 .266 172 295 .583 918 57.38 231 407 638 39.9 279 190 11.9 290 178 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Larkin, Reilly 24 24 849 154 467 .330 58 186 .312 74 100 .740 440 18.3
20 Laws, Tamyra 14 7 396 79 185 .427 0 3 .000 33 56 .589 191 13.6
31 Walsh, Theresa 25 25 786 90 236 .381 0 7 .000 64 89 .719 244 9.8
05 Cocci, Gina 22 22 683 57 184 .310 32 104 .308 20 28 .714 166 7.5
24 Veneziano, Dia 22 17 524 51 144 .354 1 4 .250 21 33 .636 124 5.6
40 McBride, Elizabeth 14 4 244 11 35 .314 3 14 .214 5 9 .556 30 2.1
32 Kieffer, Tess 23 1 281 14 51 .275 3 14 .214 19 27 .704 50 2.2
34 Wentz, Morgan 9 0 98 9 21 .429 0 0 .000 3 8 .375 21 2.3
10 Krewson, Bailey 25 24 781 13 83 .157 3 25 .120 19 30 .633 48 1.9
30 Johnson, Mamako 21 1 342 6 35 .171 0 0 .000 2 5 .400 14 0.7
21 Forman, Annamarie 3 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
35 McGarry, Kelsey 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 25 5001 485 1444 .336 100 357 .280 260 385 .675 1330 53.20
Opponents 25 4999 620 1652 .375 105 407 .258 257 415 .619 1602 64.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Larkin, Reilly 24 35.4 .330 .312 .740 0.9 4.2 5.0 3.0 2.5 0.0 18.3
20 Laws, Tamyra 14 28.3 .427 .000 .589 4.1 8.4 12.5 0.4 0.9 1.3 13.6
31 Walsh, Theresa 25 31.4 .381 .000 .719 2.5 4.8 7.3 1.4 1.9 0.4 9.8
05 Cocci, Gina 22 31.0 .310 .308 .714 0.1 2.3 2.5 2.1 0.8 0.0 7.5
24 Veneziano, Dia 22 23.8 .354 .250 .636 1.5 2.9 4.4 0.4 0.4 0.3 5.6
40 McBride, Elizabeth 14 17.4 .314 .214 .556 0.9 1.2 2.1 0.6 0.4 0.1 2.1
32 Kieffer, Tess 23 12.2 .275 .214 .704 1.0 1.7 2.6 0.3 0.3 0.3 2.2
34 Wentz, Morgan 9 10.9 .429 .000 .375 0.6 1.7 2.2 0.0 0.1 0.2 2.3
10 Krewson, Bailey 25 31.2 .157 .120 .633 1.0 2.5 3.6 1.9 1.2 0.1 1.9
30 Johnson, Mamako 21 16.3 .171 .000 .400 1.0 2.3 3.3 0.5 0.4 0.0 0.7
21 Forman, Annamarie 3 3.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
35 McGarry, Kelsey 3 2.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 25 200.0 .336 .280 .675 13.0 28.2 41.2 9.6 7.8 1.9 53.20
Opponents 25 200.0 .375 .258 .619 15.7 26.8 42.5 14.2 12.6 4.0 64.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haverford College 11/13/15 46-66 L 18-54 .333 4-14 .286 6-7 .857 6 24 30 30.0 8 9 16 0 9 46 46.0
at Moravian College 11/19/15 57-97 L 17-54 .315 4-16 .250 19-29 .655 12 26 38 34.0 18 9 33 1 13 57 51.5
at Rowan University 11/21/15 59-99 L 19-57 .333 4-19 .211 17-25 .680 15 25 40 36.0 23 9 32 1 5 59 54.0
vs Arcadia University 11/24/15 46-57 L 15-47 .319 2-9 .222 14-20 .700 14 30 44 38.0 14 7 27 0 7 46 52.0
vs Richard Stockton 11/30/15 40-79 L 13-58 .224 2-14 .143 12-16 .750 18 19 37 37.8 13 6 27 4 12 40 49.6
at Cedar Crest College 12/02/15 59-55 W 20-55 .364 5-17 .294 14-21 .667 10 28 38 37.8 12 12 22 1 8 59 51.2
vs Summit University 12/05/15 51-47 W 21-73 .288 4-16 .250 5-7 .714 24 30 54 40.1 24 10 23 2 9 51 51.1
at Bryn Mawr 12/12/15 48-66 L 19-59 .322 3-13 .231 7-14 .500 14 21 35 39.5 12 6 19 1 9 48 50.8
at Lancaster Bible 12/17/15 43-66 L 16-55 .291 4-11 .364 7-8 .875 6 25 31 38.6 15 8 23 0 11 43 49.9
at Goucher 01/02/16 46-71 L 15-49 .306 8-17 .471 8-12 .667 6 28 34 38.1 13 10 37 0 8 46 49.5
at Cabrini College 01/05/16 32-53 L 12-42 .286 1-6 .167 7-10 .700 6 36 42 38.5 18 6 28 0 6 32 47.9
vs Cairn University 01/07/16 58-63 L 19-71 .268 7-28 .250 13-19 .684 16 31 47 39.2 16 12 12 2 7 58 48.8
vs Centenary College 01/09/16 50-62 L 19-62 .306 4-19 .211 8-14 .571 18 21 39 39.2 19 11 22 2 11 50 48.8
at DeSales University 01/11/16 31-83 L 8-54 .148 3-15 .200 12-20 .600 9 19 28 38.4 11 4 20 2 8 31 47.6
at Keystone College 01/13/16 61-41 W 21-52 .404 6-20 .300 13-17 .765 15 42 57 39.6 19 10 26 6 5 61 48.5
at Rosemont 01/20/16 57-67 L 22-61 .361 2-6 .333 11-14 .786 15 31 46 40.0 15 9 29 4 8 57 49.0
vs Neumann University 01/27/16 67-68 L 26-57 .456 6-14 .429 9-12 .750 10 29 39 39.9 16 17 25 2 9 67 50.1
vs Notre Dame (Md.) 01/30/16 64-54 W 23-62 .371 4-12 .333 14-26 .538 15 35 50 40.5 26 9 20 1 6 64 50.8
vs Gwynedd Mercy 02/01/16 46-66 L 19-58 .328 5-12 .417 3-7 .429 10 33 43 40.6 18 6 22 2 4 46 50.6
vs Keystone College 02/03/16 73-58 W 22-53 .415 9-16 .563 20-30 .667 16 31 47 41.0 18 13 24 1 6 73 51.7
at Marywood University 02/06/16 57-68 L 21-63 .333 2-16 .125 13-20 .650 18 23 41 41.0 17 12 25 4 12 57 52.0
vs Cedar Crest College 02/10/16 57-37 W 25-62 .403 2-10 .200 5-6 .833 15 38 53 41.5 17 11 19 1 4 57 52.2
at Summit 02/13/16 45-43 W 17-55 .309 0-11 .000 11-12 .917 10 19 29 41.0 16 8 17 3 6 45 51.9
at Neumann University 02/17/16 62-79 L 27-66 .409 3-11 .273 5-5 1.000 11 28 39 40.9 22 9 26 3 6 62 52.3
at Cairn University 02/20/16 75-57 W 31-65 .477 6-15 .400 7-14 .500 16 34 50 41.2 11 17 16 5 7 75 53.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford College 11/13/15 66-46 W 29-61 .475 3-17 .176 5-7 .714 8 31 39 39.0 10 14 13 8 10 66 66.0
Moravian College 11/19/15 97-57 W 39-83 .470 6-18 .333 13-19 .684 21 30 51 45.0 27 23 20 11 18 97 81.5
Rowan University 11/21/15 99-59 W 38-80 .475 4-23 .174 19-33 .576 25 28 53 47.7 24 22 15 4 21 99 87.3
Arcadia University 11/24/15 57-46 W 23-69 .333 4-20 .200 7-8 .875 16 20 36 44.8 24 13 13 10 14 57 79.8
Richard Stockton 11/30/15 79-40 W 34-75 .453 4-18 .222 7-9 .778 21 30 51 46.0 20 18 19 7 17 79 79.6
Cedar Crest College 12/02/15 55-59 L 19-56 .339 10-26 .385 7-12 .583 6 24 30 43.3 19 13 24 4 9 55 75.5
Summit University 12/05/15 47-51 L 15-44 .341 0-5 .000 17-30 .567 6 29 35 42.1 16 4 25 3 11 47 71.4
Bryn Mawr 12/12/15 66-48 W 28-62 .452 9-22 .409 1-2 .500 11 29 40 41.9 12 13 19 3 9 66 70.8
Lancaster Bible 12/17/15 66-43 W 28-67 .418 1-15 .067 9-12 .750 12 30 42 41.9 12 19 17 4 14 66 70.2
Goucher 01/02/16 71-46 W 29-79 .367 0-1 .000 13-16 .813 23 28 51 42.8 19 17 21 2 22 71 70.3
Cabrini College 01/05/16 53-32 W 21-72 .292 6-24 .250 5-16 .313 26 27 53 43.7 17 13 12 6 14 53 68.7
Cairn University 01/07/16 63-58 W 26-71 .366 6-17 .353 5-11 .455 17 38 55 44.7 17 15 15 4 7 63 68.3
Centenary College 01/09/16 62-50 W 23-51 .451 3-7 .429 13-18 .722 8 27 35 43.9 15 12 21 1 12 62 67.8
DeSales University 01/11/16 83-31 W 32-74 .432 8-25 .320 11-14 .786 24 37 61 45.1 19 25 22 5 12 83 68.9
Keystone College 01/13/16 41-61 L 14-62 .226 3-12 .250 10-20 .500 13 18 31 44.2 21 5 15 4 11 41 67.0
Rosemont 01/20/16 67-57 W 28-73 .384 4-14 .286 7-13 .538 17 25 42 44.1 17 22 20 2 16 67 67.0
Neumann University 01/27/16 68-67 W 27-71 .380 3-21 .143 11-17 .647 17 20 37 43.6 17 14 18 4 15 68 67.1
Notre Dame (Md.) 01/30/16 54-64 L 16-58 .276 3-14 .214 19-28 .679 10 30 40 43.4 24 10 17 2 8 54 66.3
Gwynedd Mercy 02/01/16 66-46 W 25-73 .342 5-20 .250 11-19 .579 20 30 50 43.8 15 12 14 2 10 66 66.3
Keystone College 02/03/16 58-73 L 21-62 .339 2-15 .133 14-23 .609 14 22 36 43.4 29 9 17 3 11 58 65.9
Marywood University 02/06/16 68-57 W 27-58 .466 4-12 .333 10-13 .769 10 25 35 43.0 21 22 24 6 19 68 66.0
Cedar Crest College 02/10/16 37-57 L 13-61 .213 9-28 .321 2-8 .250 14 21 35 42.6 12 8 19 1 11 37 64.7
Summit 02/13/16 43-45 L 14-46 .304 0-5 .000 15-20 .750 10 23 33 42.2 12 8 22 2 3 43 63.7
Neumann University 02/17/16 79-62 W 28-76 .368 4-17 .235 19-30 .633 26 28 54 42.7 13 13 16 2 14 79 64.4
Cairn University 02/20/16 57-75 L 23-68 .338 4-11 .364 7-17 .412 17 20 37 42.5 14 10 11 0 7 57 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford College 11/13/15 46-66 -20 18-54/29-61 .333/.475 4-14/3-17 .286/.176 6-7/5-7 .857-.714 30/39 -9 9/14 16/13 0/8 9/10 8/10
Moravian College 11/19/15 57-97 -40 17-54/39-83 .315/.470 4-16/6-18 .250/.333 19-29/13-19 .655-.684 38/51 -13 9/23 33/20 1/11 13/18 18/27
Rowan University 11/21/15 59-99 -40 19-57/38-80 .333/.475 4-19/4-23 .211/.174 17-25/19-33 .680-.576 40/53 -13 9/22 32/15 1/4 5/21 23/24
Arcadia University 11/24/15 46-57 -11 15-47/23-69 .319/.333 2-9/4-20 .222/.200 14-20/7-8 .700-.875 44/36 8 7/13 27/13 0/10 7/14 14/24
Richard Stockton 11/30/15 40-79 -39 13-58/34-75 .224/.453 2-14/4-18 .143/.222 12-16/7-9 .750-.778 37/51 -14 6/18 27/19 4/7 12/17 13/20
Cedar Crest College 12/02/15 59-55 4 20-55/19-56 .364/.339 5-17/10-26 .294/.385 14-21/7-12 .667-.583 38/30 8 12/13 22/24 1/4 8/9 12/19
Summit University 12/05/15 51-47 4 21-73/15-44 .288/.341 4-16/0-5 .250/.000 5-7/17-30 .714-.567 54/35 19 10/4 23/25 2/3 9/11 24/16
Bryn Mawr 12/12/15 48-66 -18 19-59/28-62 .322/.452 3-13/9-22 .231/.409 7-14/1-2 .500-.500 35/40 -5 6/13 19/19 1/3 9/9 12/12
Lancaster Bible 12/17/15 43-66 -23 16-55/28-67 .291/.418 4-11/1-15 .364/.067 7-8/9-12 .875-.750 31/42 -11 8/19 23/17 0/4 11/14 15/12
Goucher 01/02/16 46-71 -25 15-49/29-79 .306/.367 8-17/0-1 .471/.000 8-12/13-16 .667-.813 34/51 -17 10/17 37/21 0/2 8/22 13/19
Cabrini College 01/05/16 32-53 -21 12-42/21-72 .286/.292 1-6/6-24 .167/.250 7-10/5-16 .700-.313 42/53 -11 6/13 28/12 0/6 6/14 18/17
Cairn University 01/07/16 58-63 -5 19-71/26-71 .268/.366 7-28/6-17 .250/.353 13-19/5-11 .684-.455 47/55 -8 12/15 12/15 2/4 7/7 16/17
Centenary College 01/09/16 50-62 -12 19-62/23-51 .306/.451 4-19/3-7 .211/.429 8-14/13-18 .571-.722 39/35 4 11/12 22/21 2/1 11/12 19/15
DeSales University 01/11/16 31-83 -52 8-54/32-74 .148/.432 3-15/8-25 .200/.320 12-20/11-14 .600-.786 28/61 -33 4/25 20/22 2/5 8/12 11/19
Keystone College 01/13/16 61-41 20 21-52/14-62 .404/.226 6-20/3-12 .300/.250 13-17/10-20 .765-.500 57/31 26 10/5 26/15 6/4 5/11 19/21
Rosemont 01/20/16 57-67 -10 22-61/28-73 .361/.384 2-6/4-14 .333/.286 11-14/7-13 .786-.538 46/42 4 9/22 29/20 4/2 8/16 15/17
Neumann University 01/27/16 67-68 -1 26-57/27-71 .456/.380 6-14/3-21 .429/.143 9-12/11-17 .750-.647 39/37 2 17/14 25/18 2/4 9/15 16/17
Notre Dame (Md.) 01/30/16 64-54 10 23-62/16-58 .371/.276 4-12/3-14 .333/.214 14-26/19-28 .538-.679 50/40 10 9/10 20/17 1/2 6/8 26/24
Gwynedd Mercy 02/01/16 46-66 -20 19-58/25-73 .328/.342 5-12/5-20 .417/.250 3-7/11-19 .429-.579 43/50 -7 6/12 22/14 2/2 4/10 18/15
Keystone College 02/03/16 73-58 15 22-53/21-62 .415/.339 9-16/2-15 .563/.133 20-30/14-23 .667-.609 47/36 11 13/9 24/17 1/3 6/11 18/29
Marywood University 02/06/16 57-68 -11 21-63/27-58 .333/.466 2-16/4-12 .125/.333 13-20/10-13 .650-.769 41/35 6 12/22 25/24 4/6 12/19 17/21
Cedar Crest College 02/10/16 57-37 20 25-62/13-61 .403/.213 2-10/9-28 .200/.321 5-6/2-8 .833-.250 53/35 18 11/8 19/19 1/1 4/11 17/12
Summit 02/13/16 45-43 2 17-55/14-46 .309/.304 0-11/0-5 .000/.000 11-12/15-20 .917-.750 29/33 -4 8/8 17/22 3/2 6/3 16/12
Neumann University 02/17/16 62-79 -17 27-66/28-76 .409/.368 3-11/4-17 .273/.235 5-5/19-30 1.000-.633 39/54 -15 9/13 26/16 3/2 6/14 22/13
Cairn University 02/20/16 75-57 18 31-65/23-68 .477/.338 6-15/4-11 .400/.364 7-14/7-17 .500-.412 50/37 13 17/10 16/11 5/0 7/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Cairn University (02/20/16)
FIELD GOALS MADE 31 Cairn University (02/20/16)
FIELD GOAL ATTEMPTS 73 Summit University (12/05/15)
3 PT FIELD GOALS MADE 9 Keystone College (02/03/16)
3 PT FG ATTEMPTS 28 Cairn University (01/07/16)
FREE THROWS MADE 20 Keystone College (02/03/16)
FREE THROW ATTEMPTS 30 Keystone College (02/03/16)
REBOUNDS 57 Keystone College (01/13/16)
ASSISTS 17 Neumann University (01/27/16); Cairn University (02/20/16)
STEALS 13 Moravian College (11/19/15)
BLOCKED SHOTS 6 Keystone College (01/13/16)
TURNOVERS 37 Goucher (01/02/16)
FOULS 26 Notre Dame (Md.) (01/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Larkin, Reilly Keystone College (02/03/16)
FIELD GOALS MADE 11 Larkin, Reilly; Laws, Tamyra Summit University (12/05/15); Marywood University (02/06/16)
FIELD GOAL ATTEMPTS 29 Larkin, Reilly Summit University (12/05/15)
3 PT FIELD GOALS MADE 6 Larkin, Reilly Goucher (01/02/16)
3 PT FG ATTEMPTS 16 Larkin, Reilly Cairn University (01/07/16)
FREE THROWS MADE 11 Larkin, Reilly Keystone College (02/03/16)
FREE THROW ATTEMPTS 12 Larkin, Reilly; Theresa Walsh Keystone College (02/03/16); DeSales University (01/11/16)
REBOUNDS 24 Laws, Tamyra Cedar Crest College (02/10/16)
ASSISTS 9 Larkin, Reilly Cairn University (02/20/16)
STEALS 5 Larkin, Reilly Richard Stockton (11/30/15); Centenary College (01/09/16); Goucher (01/02/16)
BLOCKED SHOTS 3 Veneziano, Dia; Laws, Tamyra Keystone College (01/13/16); Neumann University (02/17/16)
TURNOVERS 12 Larkin, Reilly; Walsh, Theresa Goucher (01/02/16); Rosemont (01/20/16)
FOULS 5 Krewson, Bailey; Kieffer, Tess; Walsh, Theresa; Larkin, Reilly Arcadia University (11/24/15); Richard Stockton (11/30/15); Notre Dame (Md.) (01/30/16); Gwynedd Mercy (02/01/16); Keystone College (02/03/16); Moravian College (11/19/15); Lancaster Bible (12/17/15); Marywood University (02/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Larkin, Reilly 24 440 18.3
#31 Walsh, Theresa 25 244 9.8
#20 Laws, Tamyra 14 191 13.6
#05 Cocci, Gina 22 166 7.5
#24 Veneziano, Dia 22 124 5.6
#32 Kieffer, Tess 23 50 2.2
#10 Krewson, Bailey 25 48 1.9
#40 McBride, Elizabeth 14 30 2.1
#34 Wentz, Morgan 9 21 2.3
#30 Johnson, Mamako 21 14 0.7
#35 McGarry, Kelsey 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Larkin, Reilly 24 154 467 .330 6.4 19.5
#31 Walsh, Theresa 25 90 236 .381 3.6 9.4
#20 Laws, Tamyra 14 79 185 .427 5.6 13.2
#05 Cocci, Gina 22 57 184 .310 2.6 8.4
#24 Veneziano, Dia 22 51 144 .354 2.3 6.5
#32 Kieffer, Tess 23 14 51 .275 0.6 2.2
#10 Krewson, Bailey 25 13 83 .157 0.5 3.3
#40 McBride, Elizabeth 14 11 35 .314 0.8 2.5
#34 Wentz, Morgan 9 9 21 .429 1.0 2.3
#30 Johnson, Mamako 21 6 35 .171 0.3 1.7
#35 McGarry, Kelsey 3 1 1 1.000 0.3 0.3
#21 Forman, Annamarie 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Larkin, Reilly 24 58 186 .312 2.4 7.8
#05 Cocci, Gina 22 32 104 .308 1.5 4.7
#32 Kieffer, Tess 23 3 14 .214 0.1 0.6
#10 Krewson, Bailey 25 3 25 .120 0.1 1.0
#40 McBride, Elizabeth 14 3 14 .214 0.2 1.0
#24 Veneziano, Dia 22 1 4 .250 0.0 0.2
#20 Laws, Tamyra 14 0 3 .000 0.0 0.2
#31 Walsh, Theresa 25 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Larkin, Reilly 24 74 100 .740 3.1 4.2
#31 Walsh, Theresa 25 64 89 .719 2.6 3.6
#20 Laws, Tamyra 14 33 56 .589 2.4 4.0
#24 Veneziano, Dia 22 21 33 .636 1.0 1.5
#05 Cocci, Gina 22 20 28 .714 0.9 1.3
#32 Kieffer, Tess 23 19 27 .704 0.8 1.2
#10 Krewson, Bailey 25 19 30 .633 0.8 1.2
#40 McBride, Elizabeth 14 5 9 .556 0.4 0.6
#34 Wentz, Morgan 9 3 8 .375 0.3 0.9
#30 Johnson, Mamako 21 2 5 .400 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Walsh, Theresa 25 183 7.3 62 2.5 121 4.8
#20 Laws, Tamyra 14 175 12.5 58 4.1 117 8.4
#TM Team 25 132 5.3 62 2.5 70 2.8
#25 Larkin, Reilly 24 121 5.0 21 0.9 100 4.2
#24 Veneziano, Dia 22 96 4.4 32 1.5 64 2.9
#10 Krewson, Bailey 25 89 3.6 26 1.0 63 2.5
#30 Johnson, Mamako 21 70 3.3 21 1.0 49 2.3
#32 Kieffer, Tess 23 60 2.6 22 1.0 38 1.7
#05 Cocci, Gina 22 54 2.5 3 0.1 51 2.3
#40 McBride, Elizabeth 14 29 2.1 12 0.9 17 1.2
#34 Wentz, Morgan 9 20 2.2 5 0.6 15 1.7
#21 Forman, Annamarie 3 1 0.3 1 0.3 0 0.0
#35 McGarry, Kelsey 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Larkin, Reilly 24 71 3.0
#05 Cocci, Gina 22 47 2.1
#10 Krewson, Bailey 25 47 1.9
#31 Walsh, Theresa 25 34 1.4
#30 Johnson, Mamako 21 11 0.5
#40 McBride, Elizabeth 14 9 0.6
#24 Veneziano, Dia 22 8 0.4
#32 Kieffer, Tess 23 7 0.3
#20 Laws, Tamyra 14 6 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Laws, Tamyra 14 18 1.3
#31 Walsh, Theresa 25 10 0.4
#24 Veneziano, Dia 22 7 0.3
#32 Kieffer, Tess 23 6 0.3
#10 Krewson, Bailey 25 2 0.1
#34 Wentz, Morgan 9 2 0.2
#30 Johnson, Mamako 21 1 0.0
#25 Larkin, Reilly 24 1 0.0
#40 McBride, Elizabeth 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Larkin, Reilly 24 60 2.5
#31 Walsh, Theresa 25 48 1.9
#10 Krewson, Bailey 25 29 1.2
#05 Cocci, Gina 22 17 0.8
#20 Laws, Tamyra 14 13 0.9
#30 Johnson, Mamako 21 8 0.4
#24 Veneziano, Dia 22 8 0.4
#32 Kieffer, Tess 23 7 0.3
#40 McBride, Elizabeth 14 5 0.4
#34 Wentz, Morgan 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Larkin, Reilly 24 145 6.0
#31 Walsh, Theresa 25 105 4.2
#05 Cocci, Gina 22 84 3.8
#10 Krewson, Bailey 25 68 2.7
#32 Kieffer, Tess 23 45 2.0
#24 Veneziano, Dia 22 34 1.5
#20 Laws, Tamyra 14 31 2.2
#30 Johnson, Mamako 21 29 1.4
#40 McBride, Elizabeth 14 18 1.3
#34 Wentz, Morgan 9 15 1.7
#TM Team 25 13 0.5
#21 Forman, Annamarie 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Walsh, Theresa 25 76 3.0
#10 Krewson, Bailey 25 67 2.7
