2014-15 Women's Basketball Cumulative Statistics

Team Stats (17-10, 13-3)

Overall Team Statistics
Statistic Immaculata University Opponents
Scoring
Total Points 1839 1474
Points Per Game 68.1 54.6
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 657-1651 586-1630
FG: Percentage .398 .360
FG: Per Game 24.3 21.7
3PT: Made-Attempted 126-426 91-413
3PT: Percentage .296 .220
3PT: Per Game 4.7 3.4
FT: Made-Attempted 399-541 211-344
FT: Percentage .738 .613
FT: Per Game 14.8 7.8
Rebounding
Total 1069 1100
Per Game 39.6 40.7
Margin -1.1 --
Assists
Total 380 323
Per Game 14.1 12.0
Turnovers
Total 410 555
Per Game 15.2 20.6
Margin 5.4 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.3 11.5
Steals
Total 320 210
Per Game 11.9 7.8
Blocks
Total 53 108
Per Game 2.0 4.0
Attendance
Total 3852 2028
Per Game 14-275 12-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Smith, Sara 26 26 807 31.0 140 299 .468 11 35 .314 92 114 .807 383 14.7 65 102 167 6.4 64 64 45 45 6
15 Sciascia, Adriana 27 27 705 26.1 100 258 .388 22 79 .278 60 74 .811 282 10.4 20 74 94 3.5 39 51 61 63 0
44 Merkle, Brittany 27 27 705 26.1 107 235 .455 0 0 .000 63 92 .685 277 10.3 79 126 205 7.6 62 23 56 26 25
05 Fitzgerald, Mackie 27 27 911 33.7 60 162 .370 28 78 .359 34 45 .756 182 6.7 29 69 98 3.6 34 73 49 57 1
10 Cras, Lindsay 25 1 442 17.7 52 161 .323 21 73 .288 40 51 .784 165 6.6 26 47 73 2.9 21 26 37 19 8
13 Zimny, Alison 27 27 716 26.5 50 194 .258 22 100 .220 33 44 .750 155 5.7 32 73 105 3.9 51 57 38 42 7
21 Larkin, Reilly 27 0 279 10.3 43 112 .384 16 40 .400 32 41 .780 134 5.0 13 27 40 1.5 28 26 30 24 1
25 Gallagher, Meghan 27 0 302 11.2 61 111 .550 0 0 .000 11 22 .500 133 4.9 21 44 65 2.4 21 24 32 12 2
31 Walsh, Theresa 9 0 53 5.9 8 22 .364 0 0 .000 8 9 .889 24 2.7 4 4 8 0.9 7 2 7 4 0
20 Cocci, Gina 8 0 65 8.1 7 14 .500 2 5 .400 3 5 .600 19 2.4 4 8 12 1.5 6 0 5 4 0
42 Bell, Emily 15 0 90 6.0 13 30 .433 0 1 .000 7 10 .700 33 2.2 6 15 21 1.4 10 10 8 4 3
22 McClellan, Jacquelyn 14 0 100 7.1 7 22 .318 3 10 .300 1 6 .167 18 1.3 7 8 15 1.1 6 6 4 3 0
03 Bonvetti, Samantha 19 0 123 6.5 6 14 .429 1 4 .250 7 12 .583 20 1.1 4 12 16 0.8 3 12 10 11 0
30 Johnson, Mamako 7 0 30 4.3 2 8 .250 0 0 .000 3 8 .375 7 1.0 2 4 6 0.9 3 1 3 3 0
32 Kieffer, Tess 8 0 49 6.1 1 6 .167 0 0 .000 3 4 .750 5 0.6 2 11 13 1.6 4 4 9 1 0
40 McBride, Elizabeth 7 0 23 3.3 0 3 .000 0 1 .000 2 4 .500 2 0.3 0 3 3 0.4 2 1 1 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 76 128 4.7 0 0 15 0 0  
Total 27 5400 200.0 657 1651 .398 126 426 .296 399 541 .738 1839 68.11 366 703 1069 39.6 361 380 410 320 53
Opponents 27 5400 200.0 586 1630 .360 91 413 .220 211 344 .613 1474 54.59 408 692 1100 40.7 498 323 555 210 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Smith, Sara 16 16 466 29.1 80 175 .457 4 18 .222 61 76 .803 225 14.1 36 56 92 5.8 36 38 2.4 29 27 3
44 Merkle, Brittany 17 17 427 25.1 73 145 .503 0 0 .000 53 74 .716 199 11.7 48 83 131 7.7 41 16 0.9 37 19 19
15 Sciascia, Adriana 17 17 444 26.1 57 145 .393 12 45 .267 40 47 .851 166 9.8 13 46 59 3.5 23 33 1.9 39 49 0
10 Cras, Lindsay 15 1 252 16.8 39 94 .415 12 33 .364 20 28 .714 110 7.3 16 29 45 3.0 12 18 1.2 15 12 6
05 Fitzgerald, Mackie 17 17 527 31.0 36 102 .353 17 51 .333 26 33 .788 115 6.8 21 46 67 3.9 23 46 2.7 28 36 1
13 Zimny, Alison 17 17 417 24.5 38 119 .319 16 58 .276 16 22 .727 108 6.4 20 48 68 4.0 25 33 1.9 18 21 3
25 Gallagher, Meghan 17 0 184 10.8 41 73 .562 0 0 .000 9 18 .500 91 5.4 17 30 47 2.8 13 16 0.9 19 11 2
21 Larkin, Reilly 17 0 188 11.1 31 79 .392 11 25 .440 20 28 .714 93 5.5 9 16 25 1.5 21 21 1.2 16 13 1
42 Bell, Emily 10 0 77 7.7 13 27 .481 0 1 .000 7 10 .700 33 3.3 5 13 18 1.8 6 10 1.0 7 3 2
31 Walsh, Theresa 7 0 47 6.7 7 20 .350 0 0 .000 8 9 .889 22 3.1 4 3 7 1.0 6 2 0.3 6 4 0
20 Cocci, Gina 8 0 65 8.1 7 14 .500 2 5 .400 3 5 .600 19 2.4 4 8 12 1.5 6 0 0.0 5 4 0
03 Bonvetti, Samantha 13 0 107 8.2 6 13 .462 1 3 .333 6 8 .750 19 1.5 4 12 16 1.2 3 12 0.9 6 10 0
30 Johnson, Mamako 7 0 30 4.3 2 8 .250 0 0 .000 3 8 .375 7 1.0 2 4 6 0.9 3 1 0.1 3 3 0
22 McClellan, Jacquelyn 11 0 97 8.8 7 22 .318 3 10 .300 1 6 .167 18 1.6 6 8 14 1.3 5 6 0.5 3 3 0
32 Kieffer, Tess 7 0 49 7.0 1 6 .167 0 0 .000 2 2 1.000 4 0.6 2 11 13 1.9 4 4 0.6 9 1 0
40 McBride, Elizabeth 7 0 23 3.3 0 3 .000 0 1 .000 2 4 .500 2 0.3 0 3 3 0.4 2 1 0.1 1 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 5.1 0 0 0.0 10 0 0  
Total 17 3400 200.0 438 1045 .419 78 250 .312 277 378 .733 1231 72.41 241 468 709 41.7 229 257 15.1 251 218 37
Opponents 17 3400 200.0 332 1011 .328 53 260 .204 137 224 .612 854 50.24 252 411 663 39.0 328 178 10.5 362 118 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Smith, Sara 26 26 807 140 299 .468 11 35 .314 92 114 .807 383 14.7
44 Merkle, Brittany 27 27 705 107 235 .455 0 0 .000 63 92 .685 277 10.3
15 Sciascia, Adriana 27 27 705 100 258 .388 22 79 .278 60 74 .811 282 10.4
05 Fitzgerald, Mackie 27 27 911 60 162 .370 28 78 .359 34 45 .756 182 6.7
10 Cras, Lindsay 25 1 442 52 161 .323 21 73 .288 40 51 .784 165 6.6
13 Zimny, Alison 27 27 716 50 194 .258 22 100 .220 33 44 .750 155 5.7
21 Larkin, Reilly 27 0 279 43 112 .384 16 40 .400 32 41 .780 134 5.0
25 Gallagher, Meghan 27 0 302 61 111 .550 0 0 .000 11 22 .500 133 4.9
42 Bell, Emily 15 0 90 13 30 .433 0 1 .000 7 10 .700 33 2.2
20 Cocci, Gina 8 0 65 7 14 .500 2 5 .400 3 5 .600 19 2.4
31 Walsh, Theresa 9 0 53 8 22 .364 0 0 .000 8 9 .889 24 2.7
03 Bonvetti, Samantha 19 0 123 6 14 .429 1 4 .250 7 12 .583 20 1.1
30 Johnson, Mamako 7 0 30 2 8 .250 0 0 .000 3 8 .375 7 1.0
22 McClellan, Jacquelyn 14 0 100 7 22 .318 3 10 .300 1 6 .167 18 1.3
32 Kieffer, Tess 8 0 49 1 6 .167 0 0 .000 3 4 .750 5 0.6
40 McBride, Elizabeth 7 0 23 0 3 .000 0 1 .000 2 4 .500 2 0.3
Total 27 5400 657 1651 .398 126 426 .296 399 541 .738 1839 68.11
Opponents 27 5400 586 1630 .360 91 413 .220 211 344 .613 1474 54.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Smith, Sara 26 31.0 .468 .314 .807 2.5 3.9 6.4 2.5 1.7 0.2 14.7
44 Merkle, Brittany 27 26.1 .455 .000 .685 2.9 4.7 7.6 0.9 1.0 0.9 10.3
15 Sciascia, Adriana 27 26.1 .388 .278 .811 0.7 2.7 3.5 1.9 2.3 0.0 10.4
05 Fitzgerald, Mackie 27 33.7 .370 .359 .756 1.1 2.6 3.6 2.7 2.1 0.0 6.7
10 Cras, Lindsay 25 17.7 .323 .288 .784 1.0 1.9 2.9 1.0 0.8 0.3 6.6
13 Zimny, Alison 27 26.5 .258 .220 .750 1.2 2.7 3.9 2.1 1.6 0.3 5.7
21 Larkin, Reilly 27 10.3 .384 .400 .780 0.5 1.0 1.5 1.0 0.9 0.0 5.0
25 Gallagher, Meghan 27 11.2 .550 .000 .500 0.8 1.6 2.4 0.9 0.4 0.1 4.9
42 Bell, Emily 15 6.0 .433 .000 .700 0.4 1.0 1.4 0.7 0.3 0.2 2.2
20 Cocci, Gina 8 8.1 .500 .400 .600 0.5 1.0 1.5 0.0 0.5 0.0 2.4
31 Walsh, Theresa 9 5.9 .364 .000 .889 0.4 0.4 0.9 0.2 0.4 0.0 2.7
03 Bonvetti, Samantha 19 6.5 .429 .250 .583 0.2 0.6 0.8 0.6 0.6 0.0 1.1
30 Johnson, Mamako 7 4.3 .250 .000 .375 0.3 0.6 0.9 0.1 0.4 0.0 1.0
22 McClellan, Jacquelyn 14 7.1 .318 .300 .167 0.5 0.6 1.1 0.4 0.2 0.0 1.3
32 Kieffer, Tess 8 6.1 .167 .000 .750 0.3 1.4 1.6 0.5 0.1 0.0 0.6
40 McBride, Elizabeth 7 3.3 .000 .000 .500 0.0 0.4 0.4 0.1 0.3 0.0 0.3
Total 27 200.0 .398 .296 .738 13.6 26.0 39.6 14.1 11.9 2.0 68.11
Opponents 27 200.0 .360 .220 .613 15.1 25.6 40.7 12.0 7.8 4.0 54.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan University 11/15/14 57-61 L 22-52 .423 2-13 .154 11-15 .733 9 23 32 32.0 15 15 20 2 14 57 57.0
vs Moravian College 11/20/14 80-84 L 31-67 .463 6-13 .462 12-16 .750 7 27 34 33.0 14 17 15 0 12 80 68.5
vs DeSales University 11/22/14 58-63 L 20-59 .339 5-19 .263 13-19 .684 13 22 35 33.7 16 13 12 3 8 58 65.0
vs Lancaster Bible 11/24/14 58-42 W 26-63 .413 1-15 .067 5-6 .833 15 30 45 36.5 14 16 15 3 10 58 63.3
at Richard Stockton 12/01/14 59-67 L 23-67 .343 2-18 .111 11-14 .786 16 24 40 37.2 16 14 19 1 10 59 62.4
at Notre Dame (Md.) 12/03/14 81-39 W 27-56 .482 6-10 .600 21-33 .636 10 28 38 37.3 12 19 17 0 17 81 65.5
vs Marywood University 12/06/14 57-40 W 16-54 .296 4-21 .190 21-30 .700 14 34 48 38.9 12 12 15 2 6 57 64.3
at Haverford 12/13/14 52-53 L 19-56 .339 7-15 .467 7-9 .778 6 22 28 37.5 7 6 6 0 6 52 62.8
vs Ursinus College 12/17/14 69-55 W 25-62 .403 5-14 .357 14-18 .778 21 23 44 38.2 8 13 22 1 8 69 63.4
at QUEENS COLLEGE 01/04/15 60-76 L 20-60 .333 5-15 .333 15-19 .789 11 27 38 38.2 14 10 24 2 7 60 63.1
at Penn State Harrisburg 01/05/15 62-51 W 19-63 .302 6-26 .231 18-30 .600 17 15 32 37.6 10 11 13 1 18 62 63.0
vs Rosemont College 01/07/15 74-53 W 26-66 .394 5-9 .556 17-24 .708 17 25 42 38.0 11 13 18 5 13 74 63.9
vs Cedar Crest 01/12/15 69-37 W 27-66 .409 9-23 .391 6-8 .750 21 22 43 38.4 10 20 20 2 17 69 64.3
vs Neumann University 01/14/15 88-51 W 30-58 .517 1-9 .111 27-35 .771 15 32 47 39.0 10 15 14 4 16 88 66.0
at Gwynedd Mercy 01/19/15 77-71 W 27-70 .386 1-10 .100 22-26 .846 15 27 42 39.2 13 11 4 6 7 77 66.7
at Cabrini College 01/22/15 40-71 L 16-60 .267 1-11 .091 7-9 .778 11 22 33 38.8 14 5 13 3 4 40 65.1
vs Baptist Bible 01/24/15 91-31 W 38-66 .576 8-13 .615 7-9 .778 13 25 38 38.8 16 30 12 2 25 91 66.6
at Keystone College 01/28/15 81-51 W 29-63 .460 5-14 .357 18-27 .667 9 30 39 38.8 10 20 12 0 10 81 67.4
at Marywood University 01/31/15 71-63 W 23-52 .442 6-12 .500 19-24 .792 10 21 31 38.4 13 10 17 0 13 71 67.6
at Cairn University 02/04/15 81-33 W 34-78 .436 2-15 .133 11-19 .579 22 25 47 38.8 11 17 9 2 18 81 68.3
vs Gwynedd Mercy Univ. 02/11/15 75-43 W 28-64 .438 5-17 .294 14-19 .737 16 33 49 39.3 18 21 15 1 9 75 68.6
vs Cabrini College 02/14/15 64-65 L 25-59 .424 6-17 .353 8-9 .889 9 25 34 39.0 17 12 16 5 9 64 68.4
at Neumann University 02/16/15 61-71 L 19-59 .322 4-22 .182 19-26 .731 12 25 37 39.0 17 8 17 0 12 61 68.0
vs Centenary College 02/18/15 79-40 W 26-54 .481 7-15 .467 20-24 .833 11 35 46 39.3 19 16 22 0 12 79 68.5
at Centenary College 02/20/15 68-49 W 25-59 .424 3-11 .273 15-26 .577 17 22 39 39.2 13 13 18 1 19 68 68.5
vs Gwynedd Mercy Univ. 02/25/15 74-46 W 22-61 .361 5-21 .238 25-30 .833 19 37 56 39.9 13 15 12 4 11 74 68.7
at Cabrini College 02/28/15 53-68 L 14-57 .246 9-28 .321 16-17 .941 10 22 32 39.6 18 8 13 3 9 53 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan University 11/15/14 61-57 W 23-66 .348 5-16 .313 10-15 .667 24 23 47 47.0 17 7 24 3 11 61 61.0
Moravian College 11/20/14 84-80 W 36-65 .554 9-17 .529 3-11 .273 8 31 39 43.0 17 26 18 5 10 84 72.5
DeSales University 11/22/14 63-58 W 26-65 .400 3-18 .167 8-13 .615 20 31 51 45.7 18 15 19 5 6 63 69.3
Lancaster Bible 11/24/14 42-58 L 18-57 .316 1-9 .111 5-11 .455 14 23 37 43.5 13 9 16 2 10 42 62.5
Richard Stockton 12/01/14 67-59 W 26-55 .473 2-6 .333 13-17 .765 8 29 37 42.2 17 16 18 6 14 67 63.4
Notre Dame (Md.) 12/03/14 39-81 L 17-53 .321 3-16 .188 2-8 .250 10 24 34 40.8 24 11 28 2 8 39 59.3
Marywood University 12/06/14 40-57 L 16-56 .286 1-19 .053 7-12 .583 9 29 38 40.4 24 11 14 2 7 40 56.6
Haverford 12/13/14 53-52 W 22-59 .373 6-27 .222 3-4 .750 13 31 44 40.9 16 18 14 10 4 53 56.1
Ursinus College 12/17/14 55-69 L 24-57 .421 0-4 .000 7-9 .778 10 18 28 39.4 18 12 18 1 10 55 56.0
QUEENS COLLEGE 01/04/15 76-60 W 32-74 .432 2-11 .182 10-18 .556 21 31 52 40.7 17 16 20 6 15 76 58.0
Penn State Harrisburg 01/05/15 51-62 L 22-54 .407 3-22 .136 4-6 .667 15 31 46 41.2 25 10 29 5 7 51 57.4
Rosemont College 01/07/15 53-74 L 21-63 .333 2-12 .167 9-16 .563 19 25 44 41.4 19 10 25 9 10 53 57.0
Cedar Crest 01/12/15 37-69 L 16-49 .327 1-12 .083 4-6 .667 13 20 33 40.8 8 5 29 3 9 37 55.5
Neumann University 01/14/15 51-88 L 21-62 .339 4-16 .250 5-7 .714 10 19 29 39.9 27 6 23 2 5 51 55.1
Gwynedd Mercy 01/19/15 71-77 L 30-77 .390 3-14 .214 8-14 .571 23 31 54 40.9 19 16 13 8 2 71 56.2
Cabrini College 01/22/15 71-40 W 30-76 .395 6-24 .250 5-11 .455 25 35 60 42.1 15 18 10 5 8 71 57.1
Baptist Bible 01/24/15 31-91 L 11-41 .268 2-13 .154 7-11 .636 8 17 25 41.1 8 8 31 2 6 31 55.6
Keystone College 01/28/15 51-81 L 19-66 .288 3-18 .167 10-16 .625 20 28 48 41.4 23 8 24 3 5 51 55.3
Marywood University 01/31/15 63-71 L 24-55 .436 5-18 .278 10-12 .833 11 24 35 41.1 22 15 23 5 6 63 55.7
Cairn University 02/04/15 33-81 L 14-55 .255 2-11 .182 3-9 .333 13 16 29 40.5 18 9 26 0 4 33 54.6
Gwynedd Mercy Univ. 02/11/15 43-75 L 13-55 .236 3-12 .250 14-23 .609 14 22 36 40.3 19 10 18 5 5 43 54.0
Cabrini College 02/14/15 65-64 W 26-73 .356 3-12 .250 10-17 .588 27 24 51 40.8 16 12 15 4 12 65 54.5
Neumann University 02/16/15 71-61 W 26-65 .400 6-15 .400 13-17 .765 15 32 47 41.0 19 17 17 2 11 71 55.3
Centenary College 02/18/15 40-79 L 13-51 .255 2-13 .154 12-20 .600 9 21 30 40.6 23 8 23 4 9 40 54.6
Centenary College 02/20/15 49-68 L 19-48 .396 2-10 .200 9-12 .750 9 21 30 40.2 22 6 29 1 8 49 54.4
Gwynedd Mercy Univ. 02/25/15 46-74 L 16-66 .242 5-25 .200 9-13 .692 17 23 40 40.2 22 8 14 3 3 46 54.1
Cabrini College 02/28/15 68-53 W 25-67 .373 7-23 .304 11-16 .688 23 33 56 40.7 12 16 17 5 5 68 54.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan University 11/15/14 57-61 -4 22-52/23-66 .423/.348 2-13/5-16 .154/.313 11-15/10-15 .733-.667 32/47 -15 15/7 20/24 2/3 14/11 15/17
Moravian College 11/20/14 80-84 -4 31-67/36-65 .463/.554 6-13/9-17 .462/.529 12-16/3-11 .750-.273 34/39 -5 17/26 15/18 0/5 12/10 14/17
DeSales University 11/22/14 58-63 -5 20-59/26-65 .339/.400 5-19/3-18 .263/.167 13-19/8-13 .684-.615 35/51 -16 13/15 12/19 3/5 8/6 16/18
Lancaster Bible 11/24/14 58-42 16 26-63/18-57 .413/.316 1-15/1-9 .067/.111 5-6/5-11 .833-.455 45/37 8 16/9 15/16 3/2 10/10 14/13
Richard Stockton 12/01/14 59-67 -8 23-67/26-55 .343/.473 2-18/2-6 .111/.333 11-14/13-17 .786-.765 40/37 3 14/16 19/18 1/6 10/14 16/17
Notre Dame (Md.) 12/03/14 81-39 42 27-56/17-53 .482/.321 6-10/3-16 .600/.188 21-33/2-8 .636-.250 38/34 4 19/11 17/28 0/2 17/8 12/24
Marywood University 12/06/14 57-40 17 16-54/16-56 .296/.286 4-21/1-19 .190/.053 21-30/7-12 .700-.583 48/38 10 12/11 15/14 2/2 6/7 12/24
Haverford 12/13/14 52-53 -1 19-56/22-59 .339/.373 7-15/6-27 .467/.222 7-9/3-4 .778-.750 28/44 -16 6/18 6/14 0/10 6/4 7/16
Ursinus College 12/17/14 69-55 14 25-62/24-57 .403/.421 5-14/0-4 .357/.000 14-18/7-9 .778-.778 44/28 16 13/12 22/18 1/1 8/10 8/18
QUEENS COLLEGE 01/04/15 60-76 -16 20-60/32-74 .333/.432 5-15/2-11 .333/.182 15-19/10-18 .789-.556 38/52 -14 10/16 24/20 2/6 7/15 14/17
Penn State Harrisburg 01/05/15 62-51 11 19-63/22-54 .302/.407 6-26/3-22 .231/.136 18-30/4-6 .600-.667 32/46 -14 11/10 13/29 1/5 18/7 10/25
Rosemont College 01/07/15 74-53 21 26-66/21-63 .394/.333 5-9/2-12 .556/.167 17-24/9-16 .708-.563 42/44 -2 13/10 18/25 5/9 13/10 11/19
Cedar Crest 01/12/15 69-37 32 27-66/16-49 .409/.327 9-23/1-12 .391/.083 6-8/4-6 .750-.667 43/33 10 20/5 20/29 2/3 17/9 10/8
Neumann University 01/14/15 88-51 37 30-58/21-62 .517/.339 1-9/4-16 .111/.250 27-35/5-7 .771-.714 47/29 18 15/6 14/23 4/2 16/5 10/27
Gwynedd Mercy 01/19/15 77-71 6 27-70/30-77 .386/.390 1-10/3-14 .100/.214 22-26/8-14 .846-.571 42/54 -12 11/16 4/13 6/8 7/2 13/19
Cabrini College 01/22/15 40-71 -31 16-60/30-76 .267/.395 1-11/6-24 .091/.250 7-9/5-11 .778-.455 33/60 -27 5/18 13/10 3/5 4/8 14/15
Baptist Bible 01/24/15 91-31 60 38-66/11-41 .576/.268 8-13/2-13 .615/.154 7-9/7-11 .778-.636 38/25 13 30/8 12/31 2/2 25/6 16/8
Keystone College 01/28/15 81-51 30 29-63/19-66 .460/.288 5-14/3-18 .357/.167 18-27/10-16 .667-.625 39/48 -9 20/8 12/24 0/3 10/5 10/23
Marywood University 01/31/15 71-63 8 23-52/24-55 .442/.436 6-12/5-18 .500/.278 19-24/10-12 .792-.833 31/35 -4 10/15 17/23 0/5 13/6 13/22
Cairn University 02/04/15 81-33 48 34-78/14-55 .436/.255 2-15/2-11 .133/.182 11-19/3-9 .579-.333 47/29 18 17/9 9/26 2/0 18/4 11/18
Gwynedd Mercy Univ. 02/11/15 75-43 32 28-64/13-55 .438/.236 5-17/3-12 .294/.250 14-19/14-23 .737-.609 49/36 13 21/10 15/18 1/5 9/5 18/19
Cabrini College 02/14/15 64-65 -1 25-59/26-73 .424/.356 6-17/3-12 .353/.250 8-9/10-17 .889-.588 34/51 -17 12/12 16/15 5/4 9/12 17/16
Neumann University 02/16/15 61-71 -10 19-59/26-65 .322/.400 4-22/6-15 .182/.400 19-26/13-17 .731-.765 37/47 -10 8/17 17/17 0/2 12/11 17/19
Centenary College 02/18/15 79-40 39 26-54/13-51 .481/.255 7-15/2-13 .467/.154 20-24/12-20 .833-.600 46/30 16 16/8 22/23 0/4 12/9 19/23
Centenary College 02/20/15 68-49 19 25-59/19-48 .424/.396 3-11/2-10 .273/.200 15-26/9-12 .577-.750 39/30 9 13/6 18/29 1/1 19/8 13/22
Gwynedd Mercy Univ. 02/25/15 74-46 28 22-61/16-66 .361/.242 5-21/5-25 .238/.200 25-30/9-13 .833-.692 56/40 16 15/8 12/14 4/3 11/3 13/22
Cabrini College 02/28/15 53-68 -15 14-57/25-67 .246/.373 9-28/7-23 .321/.304 16-17/11-16 .941-.688 32/56 -24 8/16 13/17 3/5 9/5 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Baptist Bible (01/24/15)
FIELD GOALS MADE 38 Baptist Bible (01/24/15)
FIELD GOAL ATTEMPTS 78 Cairn University (02/04/15)
3 PT FIELD GOALS MADE 9 Cedar Crest (01/12/15); Cabrini College (02/28/15)
3 PT FG ATTEMPTS 28 Cabrini College (02/28/15)
FREE THROWS MADE 27 Neumann University (01/14/15)
FREE THROW ATTEMPTS 35 Neumann University (01/14/15)
REBOUNDS 56 Gwynedd Mercy Univ. (02/25/15)
ASSISTS 30 Baptist Bible (01/24/15)
STEALS 25 Baptist Bible (01/24/15)
BLOCKED SHOTS 6 Gwynedd Mercy (01/19/15)
TURNOVERS 24 QUEENS COLLEGE (01/04/15)
FOULS 19 Centenary College (02/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Smith, Sara Gwynedd Mercy Univ. (02/25/15)
FIELD GOALS MADE 11 Smith, Sara Moravian College (11/20/14); Gwynedd Mercy (01/19/15)
FIELD GOAL ATTEMPTS 19 Smith, Sara Richard Stockton (12/01/14)
3 PT FIELD GOALS MADE 4 Fitzgerald, Mackie; Sciascia, Adriana Cedar Crest (01/12/15); Haverford (12/13/14)
3 PT FG ATTEMPTS 8 Cras, Lindsay Cabrini College (02/28/15)
FREE THROWS MADE 10 Smith, Sara Gwynedd Mercy Univ. (02/25/15)
FREE THROW ATTEMPTS 11 Smith, Sara Gwynedd Mercy Univ. (02/25/15)
REBOUNDS 14 Merkle, Brittany Neumann University (01/14/15)
ASSISTS 9 Fitzgerald, Mackie Gwynedd Mercy Univ. (02/11/15)
STEALS 7 Sciascia, Adriana Marywood University (01/31/15)
BLOCKED SHOTS 5 Merkle, Brittany Gwynedd Mercy (01/19/15)
TURNOVERS 6 Fitzgerald, Mackie; Cras, Lindsay; Merkle, Brittany Rowan University (11/15/14); Moravian College (11/20/14); Cabrini College (02/14/15)
FOULS 5 Smith, Sara; MERKLE, BRITTANY; Merkle, Brittany Cabrini College (02/14/15); QUEENS COLLEGE (01/04/15); Neumann University (02/16/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Smith, Sara 26 383 14.7
#15 Sciascia, Adriana 27 282 10.4
#44 Merkle, Brittany 27 277 10.3
#05 Fitzgerald, Mackie 27 182 6.7
#10 Cras, Lindsay 25 165 6.6
#13 Zimny, Alison 27 155 5.7
#21 Larkin, Reilly 27 134 5.0
#25 Gallagher, Meghan 27 133 4.9
#42 Bell, Emily 15 33 2.2
#31 Walsh, Theresa 9 24 2.7
#03 Bonvetti, Samantha 19 20 1.1
#20 Cocci, Gina 8 19 2.4
#22 McClellan, Jacquelyn 14 18 1.3
#30 Johnson, Mamako 7 7 1.0
#32 Kieffer, Tess 8 5 0.6
#40 McBride, Elizabeth 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Smith, Sara 26 140 299 .468 5.4 11.5
#44 Merkle, Brittany 27 107 235 .455 4.0 8.7
#15 Sciascia, Adriana 27 100 258 .388 3.7 9.6
#25 Gallagher, Meghan 27 61 111 .550 2.3 4.1
#05 Fitzgerald, Mackie 27 60 162 .370 2.2 6.0
#10 Cras, Lindsay 25 52 161 .323 2.1 6.4
#13 Zimny, Alison 27 50 194 .258 1.9 7.2
#21 Larkin, Reilly 27 43 112 .384 1.6 4.1
#42 Bell, Emily 15 13 30 .433 0.9 2.0
#31 Walsh, Theresa 9 8 22 .364 0.9 2.4
#20 Cocci, Gina 8 7 14 .500 0.9 1.8
#22 McClellan, Jacquelyn 14 7 22 .318 0.5 1.6
#03 Bonvetti, Samantha 19 6 14 .429 0.3 0.7
#30 Johnson, Mamako 7 2 8 .250 0.3 1.1
#32 Kieffer, Tess 8 1 6 .167 0.1 0.8
#40 McBride, Elizabeth 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fitzgerald, Mackie 27 28 78 .359 1.0 2.9
#15 Sciascia, Adriana 27 22 79 .278 0.8 2.9
#13 Zimny, Alison 27 22 100 .220 0.8 3.7
#10 Cras, Lindsay 25 21 73 .288 0.8 2.9
#21 Larkin, Reilly 27 16 40 .400 0.6 1.5
#33 Smith, Sara 26 11 35 .314 0.4 1.3
#22 McClellan, Jacquelyn 14 3 10 .300 0.2 0.7
#20 Cocci, Gina 8 2 5 .400 0.3 0.6
