2013-14 Women's Basketball Cumulative Statistics

Team Stats (19-9, 12-4)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Scoring
Total Points 1979 1636
Points Per Game 70.7 58.4
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 711-1721 638-1653
FG: Percentage .413 .386
FG: Per Game 25.4 22.8
3PT: Made-Attempted 139-496 119-413
3PT: Percentage .280 .288
3PT: Per Game 5.0 4.3
FT: Made-Attempted 418-553 241-381
FT: Percentage .756 .633
FT: Per Game 14.9 8.6
Rebounding
Total 1087 1100
Per Game 38.8 39.3
Margin -0.5 --
Assists
Total 440 398
Per Game 15.7 14.2
Turnovers
Total 467 609
Per Game 16.7 21.8
Margin 5.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 20.4 11.8
Steals
Total 351 224
Per Game 12.5 8.0
Blocks
Total 57 90
Per Game 2.0 3.2
Attendance
Total 2950 3137
Per Game 12-246 15-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Smith, Sara 28 28 776 27.7 153 302 .507 10 28 .357 90 109 .826 406 14.5 56 113 169 6.0 72 47 53 48 7
15 Sciascia, Adriana 28 27 739 26.4 104 278 .374 15 71 .211 81 98 .827 304 10.9 42 48 90 3.2 49 66 67 70 1
13 Zimny, Alison 28 27 738 26.4 108 295 .366 37 141 .262 43 52 .827 296 10.6 36 64 100 3.6 55 65 74 50 11
44 Merkle, Brittany 28 27 794 28.4 109 206 .529 0 0 .000 63 91 .692 281 10.0 88 142 230 8.2 65 32 64 27 19
05 Fitzgerald, Mackie 28 28 947 33.8 53 176 .301 26 89 .292 46 59 .780 178 6.4 20 59 79 2.8 37 105 60 74 3
10 Cras, Lindsay 28 0 417 14.9 57 172 .331 23 81 .284 31 39 .795 168 6.0 15 50 65 2.3 26 29 33 27 6
22 McClellan, Jacquelyn 8 0 86 10.8 14 30 .467 8 20 .400 2 3 .667 38 4.8 6 17 23 2.9 5 3 5 3 1
21 Kinsey, Marisa 28 2 439 15.7 49 119 .412 19 54 .352 12 25 .480 129 4.6 18 49 67 2.4 28 47 41 22 7
42 Bell, Emily 10 1 102 10.2 17 33 .515 0 0 .000 5 10 .500 39 3.9 14 12 26 2.6 4 10 8 2 0
25 Gallagher, Meghan 26 0 243 9.3 29 56 .518 0 0 .000 12 22 .545 70 2.7 20 35 55 2.1 19 8 20 8 2
20 Orgera, Christie 17 0 162 9.5 10 31 .323 0 9 .000 15 19 .789 35 2.1 6 10 16 0.9 15 17 13 7 0
03 Bonvetti, Samantha 7 0 77 11.0 4 9 .444 1 3 .333 5 8 .625 14 2.0 2 8 10 1.4 2 8 5 9 0
32 Kieffer, Tess 12 0 78 6.5 4 13 .308 0 0 .000 13 18 .722 21 1.8 4 15 19 1.6 4 2 9 4 0
40 McBride, Elizabeth 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 81 137 4.9 0 0 15 0 0  
Total 28 5600 200.0 711 1721 .413 139 496 .280 418 553 .756 1979 70.68 383 704 1087 38.8 381 440 467 351 57
Opponents 28 5602 200.1 638 1653 .386 119 413 .288 241 381 .633 1636 58.43 399 701 1100 39.3 485 398 609 224 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Smith, Sara 16 16 429 26.8 92 172 .535 5 17 .294 44 53 .830 233 14.6 27 73 100 6.3 36 29 1.8 22 27 4
15 Sciascia, Adriana 16 15 417 26.1 64 159 .403 12 46 .261 39 49 .796 179 11.2 24 23 47 2.9 27 42 2.6 35 40 0
44 Merkle, Brittany 16 16 422 26.4 65 111 .586 0 0 .000 31 42 .738 161 10.1 49 80 129 8.1 32 17 1.1 31 15 11
13 Zimny, Alison 16 16 413 25.8 70 175 .400 19 77 .247 14 18 .778 173 10.8 23 31 54 3.4 29 41 2.6 38 30 5
10 Cras, Lindsay 16 0 232 14.5 39 103 .379 15 54 .278 12 17 .706 105 6.6 10 31 41 2.6 15 22 1.4 19 17 3
05 Fitzgerald, Mackie 16 16 524 32.8 24 85 .282 14 45 .311 32 39 .821 94 5.9 10 39 49 3.1 20 71 4.4 30 40 2
21 Kinsey, Marisa 16 1 261 16.3 34 77 .442 14 36 .389 9 16 .563 91 5.7 13 29 42 2.6 20 31 1.9 24 17 2
42 Bell, Emily 6 0 82 13.7 14 23 .609 0 0 .000 5 10 .500 33 5.5 10 11 21 3.5 4 9 1.5 5 2 0
22 McClellan, Jacquelyn 6 0 77 12.8 12 28 .429 6 18 .333 1 1 1.000 31 5.2 5 14 19 3.2 3 2 0.3 3 1 1
03 Bonvetti, Samantha 6 0 66 11.0 3 7 .429 1 3 .333 5 8 .625 12 2.0 1 6 7 1.2 2 7 1.2 5 8 0
25 Gallagher, Meghan 15 0 119 7.9 16 32 .500 0 0 .000 4 7 .571 36 2.4 12 14 26 1.7 12 4 0.3 8 4 0
32 Kieffer, Tess 7 0 53 7.6 3 9 .333 0 0 .000 8 11 .727 14 2.0 4 8 12 1.7 2 2 0.3 6 3 0
20 Orgera, Christie 10 0 105 10.5 6 20 .300 0 6 .000 2 5 .400 14 1.4 4 9 13 1.3 9 10 1.0 9 4 0
40 McBride, Elizabeth 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 4.5 0 0 0.0 12 0 0  
Total 16 3200 200.0 442 1002 .441 86 302 .285 206 276 .746 1176 73.50 221 411 632 39.5 211 287 17.9 247 208 28
Opponents 16 3201 200.1 330 892 .370 61 225 .271 127 202 .629 848 53.00 202 374 576 36.0 251 206 12.9 356 119 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Smith, Sara 28 28 776 153 302 .507 10 28 .357 90 109 .826 406 14.5
44 Merkle, Brittany 28 27 794 109 206 .529 0 0 .000 63 91 .692 281 10.0
15 Sciascia, Adriana 28 27 739 104 278 .374 15 71 .211 81 98 .827 304 10.9
13 Zimny, Alison 28 27 738 108 295 .366 37 141 .262 43 52 .827 296 10.6
05 Fitzgerald, Mackie 28 28 947 53 176 .301 26 89 .292 46 59 .780 178 6.4
10 Cras, Lindsay 28 0 417 57 172 .331 23 81 .284 31 39 .795 168 6.0
21 Kinsey, Marisa 28 2 439 49 119 .412 19 54 .352 12 25 .480 129 4.6
22 McClellan, Jacquelyn 8 0 86 14 30 .467 8 20 .400 2 3 .667 38 4.8
42 Bell, Emily 10 1 102 17 33 .515 0 0 .000 5 10 .500 39 3.9
03 Bonvetti, Samantha 7 0 77 4 9 .444 1 3 .333 5 8 .625 14 2.0
25 Gallagher, Meghan 26 0 243 29 56 .518 0 0 .000 12 22 .545 70 2.7
20 Orgera, Christie 17 0 162 10 31 .323 0 9 .000 15 19 .789 35 2.1
32 Kieffer, Tess 12 0 78 4 13 .308 0 0 .000 13 18 .722 21 1.8
40 McBride, Elizabeth 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 711 1721 .413 139 496 .280 418 553 .756 1979 70.68
Opponents 28 5602 638 1653 .386 119 413 .288 241 381 .633 1636 58.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Smith, Sara 28 27.7 .507 .357 .826 2.0 4.0 6.0 1.7 1.7 0.3 14.5
44 Merkle, Brittany 28 28.4 .529 .000 .692 3.1 5.1 8.2 1.1 1.0 0.7 10.0
15 Sciascia, Adriana 28 26.4 .374 .211 .827 1.5 1.7 3.2 2.4 2.5 0.0 10.9
13 Zimny, Alison 28 26.4 .366 .262 .827 1.3 2.3 3.6 2.3 1.8 0.4 10.6
05 Fitzgerald, Mackie 28 33.8 .301 .292 .780 0.7 2.1 2.8 3.8 2.6 0.1 6.4
10 Cras, Lindsay 28 14.9 .331 .284 .795 0.5 1.8 2.3 1.0 1.0 0.2 6.0
21 Kinsey, Marisa 28 15.7 .412 .352 .480 0.6 1.8 2.4 1.7 0.8 0.3 4.6
22 McClellan, Jacquelyn 8 10.8 .467 .400 .667 0.8 2.1 2.9 0.4 0.4 0.1 4.8
42 Bell, Emily 10 10.2 .515 .000 .500 1.4 1.2 2.6 1.0 0.2 0.0 3.9
03 Bonvetti, Samantha 7 11.0 .444 .333 .625 0.3 1.1 1.4 1.1 1.3 0.0 2.0
25 Gallagher, Meghan 26 9.3 .518 .000 .545 0.8 1.3 2.1 0.3 0.3 0.1 2.7
20 Orgera, Christie 17 9.5 .323 .000 .789 0.4 0.6 0.9 1.0 0.4 0.0 2.1
32 Kieffer, Tess 12 6.5 .308 .000 .722 0.3 1.3 1.6 0.2 0.3 0.0 1.8
40 McBride, Elizabeth 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 28 200.0 .413 .280 .756 13.7 25.1 38.8 15.7 12.5 2.0 70.68
Opponents 28 200.1 .386 .288 .633 14.3 25.0 39.3 14.2 8.0 3.2 58.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Abington 11/16/13 75-15 W 28-69 .406 5-17 .294 14-20 .700 24 26 50 50.0 13 21 12 0 21 75 75.0
at Penn State Berks 11/20/13 88-73 W 32-63 .508 7-17 .412 17-21 .810 11 24 35 42.5 16 26 24 1 16 88 81.5
at DeSales University 11/23/13 64-89 L 18-51 .353 3-16 .188 25-36 .694 13 18 31 38.7 12 11 22 3 7 64 75.7
vs Penn St. Harrisburg 11/26/13 72-65 W 21-58 .362 2-12 .167 28-34 .824 18 29 47 40.8 14 8 20 3 11 72 74.8
at Cedar Crest College 12/02/13 94-41 W 38-65 .585 5-14 .357 13-15 .867 13 32 45 41.6 17 24 21 1 14 94 78.6
vs Rosemont College 12/04/13 76-66 W 27-79 .342 4-16 .250 18-21 .857 23 29 52 43.3 15 11 9 0 9 76 78.2
at Neumann University 12/07/13 70-61 W 28-56 .500 6-18 .333 8-12 .667 11 21 32 41.7 12 15 14 6 9 70 77.0
at Ursinus 12/18/13 75-90 L 24-51 .471 8-16 .500 19-26 .731 9 18 27 39.9 14 9 15 3 6 75 76.8
at Wilkes University 01/03/14 63-55 W 23-63 .365 7-19 .368 10-14 .714 11 35 46 40.6 17 13 21 8 10 63 75.2
at Moravian College 01/04/14 46-63 L 18-66 .273 4-20 .200 6-9 .667 16 25 41 40.6 15 7 22 5 11 46 72.3
vs Notre Dame of Md. 01/08/14 84-24 W 33-64 .516 6-19 .316 12-16 .750 11 35 46 41.1 5 23 9 1 20 84 73.4
vs Baptist Bible 01/11/14 71-31 W 27-69 .391 7-29 .241 10-11 .909 15 19 34 40.5 14 20 12 0 18 71 73.2
at Rowan University 01/13/14 71-63 W 23-55 .418 3-8 .375 22-28 .786 12 23 35 40.1 19 15 22 2 17 71 73.0
at NDWB 01/20/14 84-17 W 31-68 .456 9-18 .500 13-20 .650 24 21 45 40.4 7 23 18 2 24 84 73.8
vs Keystone College 01/23/14 85-78 W 28-60 .467 4-16 .250 25-33 .758 12 25 37 40.2 15 20 15 2 12 85 74.5
at Baptist Bible (PA) 01/25/14 75-31 W 28-64 .438 7-25 .280 12-17 .706 15 22 37 40.0 15 16 9 0 20 75 74.6
vs Haverford College 01/26/14 53-60 L 20-52 .385 1-13 .077 12-16 .750 7 17 24 39.1 8 11 14 3 13 53 73.3
at Rosemont Ravens 01/29/14 63-58 W 22-51 .431 3-12 .250 16-22 .727 10 34 44 39.3 10 7 16 2 4 63 72.7
vs Neumann University 02/01/14 59-63 L 23-56 .411 6-24 .250 7-10 .700 8 23 31 38.9 15 15 11 2 7 59 72.0
at Centenary 02/06/14 60-58 W 24-60 .400 5-23 .217 7-11 .636 15 23 38 38.9 9 10 19 5 10 60 71.4
vs Marywood University 02/08/14 70-63 W 24-66 .364 6-25 .240 16-20 .800 13 27 40 38.9 14 21 13 0 11 70 71.3
vs Cabrini College 02/12/14 48-59 L 20-55 .364 4-13 .308 4-8 .500 15 28 43 39.1 15 19 25 1 9 48 70.3
at Keystone College 02/15/14 70-75 L 23-58 .397 1-13 .077 23-27 .852 10 26 36 39.0 16 11 18 0 11 70 70.3
vs Cairn University 02/17/14 103-38 W 42-70 .600 7-13 .538 12-22 .545 17 25 42 39.1 12 33 15 0 20 103 71.6
at Gwynedd Mercy 02/19/14 64-85 L 24-61 .393 6-24 .250 10-11 .909 9 21 30 38.7 20 19 23 6 10 64 71.3
vs Rosemont College 02/24/14 77-74 W 23-66 .348 8-17 .471 23-29 .793 19 28 47 39.0 17 19 14 0 9 77 71.5
at Neumann University 02/26/14 60-53 W 19-66 .288 4-23 .174 18-21 .857 10 28 38 39.0 11 7 13 1 12 60 71.1
at Cabrini College 03/01/14 59-88 L 20-59 .339 1-16 .063 18-23 .783 12 22 34 38.8 14 6 21 0 10 59 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Abington 11/16/13 15-75 L 6-35 .171 0-3 .000 3-13 .231 8 21 29 29.0 20 2 33 2 4 15 15.0
Penn State Berks 11/20/13 73-88 L 27-64 .422 4-15 .267 15-23 .652 17 23 40 34.5 19 16 27 6 9 73 44.0
DeSales University 11/23/13 89-64 W 37-79 .468 6-16 .375 9-13 .692 25 28 53 40.7 24 22 18 1 10 89 59.0
Penn St. Harrisburg 11/26/13 65-72 L 28-70 .400 6-20 .300 3-7 .429 16 21 37 39.8 26 13 21 4 8 65 60.5
Cedar Crest College 12/02/13 41-94 L 12-49 .245 4-15 .267 13-24 .542 8 15 23 36.4 11 7 26 4 5 41 56.6
Rosemont College 12/04/13 66-76 L 27-63 .429 4-14 .286 8-14 .571 13 32 45 37.8 18 10 14 2 4 66 58.2
Neumann University 12/07/13 61-70 L 24-63 .381 4-15 .267 9-12 .750 20 18 38 37.9 13 14 15 1 6 61 58.6
Ursinus 12/18/13 90-75 W 35-64 .547 10-19 .526 10-14 .714 14 23 37 37.8 20 21 11 2 8 90 62.5
Wilkes University 01/03/14 55-63 L 22-76 .289 4-20 .200 7-13 .538 21 33 54 39.6 17 13 18 8 11 55 61.7
Moravian College 01/04/14 63-46 W 23-59 .390 6-17 .353 11-13 .846 12 33 45 40.1 13 18 22 11 13 63 61.8
Notre Dame of Md. 01/08/14 24-84 L 9-49 .184 2-21 .095 4-6 .667 6 22 28 39.0 12 4 24 0 2 24 58.4
Baptist Bible 01/11/14 31-71 L 11-36 .306 0-3 .000 9-15 .600 10 27 37 38.8 15 7 34 1 4 31 56.1
Rowan University 01/13/14 63-71 L 25-59 .424 4-13 .308 9-20 .450 18 24 42 39.1 25 16 30 5 9 63 56.6
NDWB 01/20/14 17-84 L 7-30 .233 3-14 .214 0-1 .000 5 18 23 37.9 15 6 41 0 9 17 53.8
Keystone College 01/23/14 78-85 L 29-64 .453 6-17 .353 14-18 .778 14 23 37 37.9 23 21 23 3 9 78 55.4
Baptist Bible (PA) 01/25/14 31-75 L 13-42 .310 0-2 .000 5-11 .455 15 23 38 37.9 18 5 33 0 5 31 53.9
Haverford College 01/26/14 60-53 W 26-60 .433 2-14 .143 6-6 1.000 17 26 43 38.2 11 22 21 6 6 60 54.2
Rosemont Ravens 01/29/14 58-63 L 25-73 .342 4-18 .222 4-6 .667 15 22 37 38.1 20 13 8 1 9 58 54.4
Neumann University 02/01/14 63-59 W 26-59 .441 6-15 .400 5-12 .417 14 26 40 38.2 11 18 11 1 6 63 54.9
Centenary 02/06/14 58-60 L 27-59 .458 1-10 .100 3-4 .750 10 23 33 38.0 15 16 18 3 11 58 55.1
Marywood University 02/08/14 63-70 L 26-61 .426 5-10 .500 6-8 .750 10 32 42 38.1 21 22 22 4 4 63 55.4
Cabrini College 02/12/14 59-48 W 22-68 .324 8-21 .381 7-16 .438 24 22 46 38.5 11 19 17 4 14 59 55.6
Keystone College 02/15/14 75-70 W 29-66 .439 2-11 .182 15-20 .750 14 28 42 38.7 18 14 18 2 8 75 56.4
Cairn University 02/17/14 38-103 L 14-46 .304 7-20 .350 3-8 .375 8 17 25 38.1 14 14 34 0 6 38 55.7
Gwynedd Mercy 02/19/14 85-64 W 29-64 .453 5-19 .263 22-27 .815 16 26 42 38.2 16 16 18 6 17 85 56.8
Rosemont College 02/24/14 74-77 L 28-69 .406 6-18 .333 12-18 .667 18 28 46 38.5 22 22 15 4 6 74 57.5
Neumann University 02/26/14 53-60 L 19-60 .317 6-20 .300 9-13 .692 16 39 55 39.1 18 11 23 2 7 53 57.3
Cabrini College 03/01/14 88-59 W 32-66 .485 4-13 .308 20-26 .769 15 28 43 39.3 19 16 14 7 14 88 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Abington 11/16/13 75-15 60 28-69/6-35 .406/.171 5-17/0-3 .294/.000 14-20/3-13 .700-.231 50/29 21 21/2 12/33 0/2 21/4 13/20
Penn State Berks 11/20/13 88-73 15 32-63/27-64 .508/.422 7-17/4-15 .412/.267 17-21/15-23 .810-.652 35/40 -5 26/16 24/27 1/6 16/9 16/19
DeSales University 11/23/13 64-89 -25 18-51/37-79 .353/.468 3-16/6-16 .188/.375 25-36/9-13 .694-.692 31/53 -22 11/22 22/18 3/1 7/10 12/24
Penn St. Harrisburg 11/26/13 72-65 7 21-58/28-70 .362/.400 2-12/6-20 .167/.300 28-34/3-7 .824-.429 47/37 10 8/13 20/21 3/4 11/8 14/26
Cedar Crest College 12/02/13 94-41 53 38-65/12-49 .585/.245 5-14/4-15 .357/.267 13-15/13-24 .867-.542 45/23 22 24/7 21/26 1/4 14/5 17/11
Rosemont College 12/04/13 76-66 10 27-79/27-63 .342/.429 4-16/4-14 .250/.286 18-21/8-14 .857-.571 52/45 7 11/10 9/14 0/2 9/4 15/18
Neumann University 12/07/13 70-61 9 28-56/24-63 .500/.381 6-18/4-15 .333/.267 8-12/9-12 .667-.750 32/38 -6 15/14 14/15 6/1 9/6 12/13
Ursinus 12/18/13 75-90 -15 24-51/35-64 .471/.547 8-16/10-19 .500/.526 19-26/10-14 .731-.714 27/37 -10 9/21 15/11 3/2 6/8 14/20
Wilkes University 01/03/14 63-55 8 23-63/22-76 .365/.289 7-19/4-20 .368/.200 10-14/7-13 .714-.538 46/54 -8 13/13 21/18 8/8 10/11 17/17
Moravian College 01/04/14 46-63 -17 18-66/23-59 .273/.390 4-20/6-17 .200/.353 6-9/11-13 .667-.846 41/45 -4 7/18 22/22 5/11 11/13 15/13
Notre Dame of Md. 01/08/14 84-24 60 33-64/9-49 .516/.184 6-19/2-21 .316/.095 12-16/4-6 .750-.667 46/28 18 23/4 9/24 1/0 20/2 5/12
Baptist Bible 01/11/14 71-31 40 27-69/11-36 .391/.306 7-29/0-3 .241/.000 10-11/9-15 .909-.600 34/37 -3 20/7 12/34 0/1 18/4 14/15
Rowan University 01/13/14 71-63 8 23-55/25-59 .418/.424 3-8/4-13 .375/.308 22-28/9-20 .786-.450 35/42 -7 15/16 22/30 2/5 17/9 19/25
NDWB 01/20/14 84-17 67 31-68/7-30 .456/.233 9-18/3-14 .500/.214 13-20/0-1 .650-.000 45/23 22 23/6 18/41 2/0 24/9 7/15
Keystone College 01/23/14 85-78 7 28-60/29-64 .467/.453 4-16/6-17 .250/.353 25-33/14-18 .758-.778 37/37 0 20/21 15/23 2/3 12/9 15/23
Baptist Bible (PA) 01/25/14 75-31 44 28-64/13-42 .438/.310 7-25/0-2 .280/.000 12-17/5-11 .706-.455 37/38 -1 16/5 9/33 0/0 20/5 15/18
Haverford College 01/26/14 53-60 -7 20-52/26-60 .385/.433 1-13/2-14 .077/.143 12-16/6-6 .750-1.000 24/43 -19 11/22 14/21 3/6 13/6 8/11
Rosemont Ravens 01/29/14 63-58 5 22-51/25-73 .431/.342 3-12/4-18 .250/.222 16-22/4-6 .727-.667 44/37 7 7/13 16/8 2/1 4/9 10/20
Neumann University 02/01/14 59-63 -4 23-56/26-59 .411/.441 6-24/6-15 .250/.400 7-10/5-12 .700-.417 31/40 -9 15/18 11/11 2/1 7/6 15/11
Centenary 02/06/14 60-58 2 24-60/27-59 .400/.458 5-23/1-10 .217/.100 7-11/3-4 .636-.750 38/33 5 10/16 19/18 5/3 10/11 9/15
Marywood University 02/08/14 70-63 7 24-66/26-61 .364/.426 6-25/5-10 .240/.500 16-20/6-8 .800-.750 40/42 -2 21/22 13/22 0/4 11/4 14/21
Cabrini College 02/12/14 48-59 -11 20-55/22-68 .364/.324 4-13/8-21 .308/.381 4-8/7-16 .500-.438 43/46 -3 19/19 25/17 1/4 9/14 15/11
Keystone College 02/15/14 70-75 -5 23-58/29-66 .397/.439 1-13/2-11 .077/.182 23-27/15-20 .852-.750 36/42 -6 11/14 18/18 0/2 11/8 16/18
Cairn University 02/17/14 103-38 65 42-70/14-46 .600/.304 7-13/7-20 .538/.350 12-22/3-8 .545-.375 42/25 17 33/14 15/34 0/0 20/6 12/14
Gwynedd Mercy 02/19/14 64-85 -21 24-61/29-64 .393/.453 6-24/5-19 .250/.263 10-11/22-27 .909-.815 30/42 -12 19/16 23/18 6/6 10/17 20/16
Rosemont College 02/24/14 77-74 3 23-66/28-69 .348/.406 8-17/6-18 .471/.333 23-29/12-18 .793-.667 47/46 1 19/22 14/15 0/4 9/6 17/22
Neumann University 02/26/14 60-53 7 19-66/19-60 .288/.317 4-23/6-20 .174/.300 18-21/9-13 .857-.692 38/55 -17 7/11 13/23 1/2 12/7 11/18
Cabrini College 03/01/14 59-88 -29 20-59/32-66 .339/.485 1-16/4-13 .063/.308 18-23/20-26 .783-.769 34/43 -9 6/16 21/14 0/7 10/14 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Cairn University (02/17/14)
FIELD GOALS MADE 42 Cairn University (02/17/14)
FIELD GOAL ATTEMPTS 79 Rosemont College (12/04/13)
3 PT FIELD GOALS MADE 9 NDWB (01/20/14)
3 PT FG ATTEMPTS 29 Baptist Bible (01/11/14)
FREE THROWS MADE 28 Penn St. Harrisburg (11/26/13)
FREE THROW ATTEMPTS 36 DeSales University (11/23/13)
REBOUNDS 52 Rosemont College (12/04/13)
ASSISTS 33 Cairn University (02/17/14)
STEALS 24 NDWB (01/20/14)
BLOCKED SHOTS 8 Wilkes University (01/03/14)
TURNOVERS 25 Cabrini College (02/12/14)
FOULS 20 Gwynedd Mercy (02/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Smith, Sara Penn St. Harrisburg (11/26/13)
FIELD GOALS MADE 11 Smith, Sara Cairn University (02/17/14)
FIELD GOAL ATTEMPTS 20 Smith, Sara Neumann University (02/26/14)
3 PT FIELD GOALS MADE 5 Zimny, Alison Ursinus (12/18/13)
3 PT FG ATTEMPTS 10 Zimny, Alison Ursinus (12/18/13)
FREE THROWS MADE 12 Smith, Sara; Sciascia, Adriana Ursinus (12/18/13); Rowan University (01/13/14)
FREE THROW ATTEMPTS 13 Smith, Sara; Sciascia, Adriana Ursinus (12/18/13); Rowan University (01/13/14)
REBOUNDS 17 Merkle, Brittany Cabrini College (02/12/14)
ASSISTS 8 Fitzgerald, Mackie Notre Dame of Md. (01/08/14)
STEALS 7 Sciascia, Adriana; Fitzgerald, Mackie Penn State Berks (11/20/13); Rowan University (01/13/14)
BLOCKED SHOTS 4 Merkle, Brittany Gwynedd Mercy (02/19/14)
TURNOVERS 8 Zimny, Alison Centenary (02/06/14)
FOULS 5 Smith, Sara; Merkle, Brittany Cabrini College (02/12/14); Wilkes University (01/03/14); Rosemont Ravens (01/29/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Smith, Sara 28 406 14.5
#15 Sciascia, Adriana 28 304 10.9
#13 Zimny, Alison 28 296 10.6
#44 Merkle, Brittany 28 281 10.0
#05 Fitzgerald, Mackie 28 178 6.4
#10 Cras, Lindsay 28 168 6.0
#21 Kinsey, Marisa 28 129 4.6
#25 Gallagher, Meghan 26 70 2.7
#42 Bell, Emily 10 39 3.9
#22 McClellan, Jacquelyn 8 38 4.8
#20 Orgera, Christie 17 35 2.1
#32 Kieffer, Tess 12 21 1.8
#03 Bonvetti, Samantha 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Smith, Sara 28 153 302 .507 5.5 10.8
#44 Merkle, Brittany 28 109 206 .529 3.9 7.4
#13 Zimny, Alison 28 108 295 .366 3.9 10.5
#15 Sciascia, Adriana 28 104 278 .374 3.7 9.9
#10 Cras, Lindsay 28 57 172 .331 2.0 6.1
#05 Fitzgerald, Mackie 28 53 176 .301 1.9 6.3
#21 Kinsey, Marisa 28 49 119 .412 1.8 4.3
#25 Gallagher, Meghan 26 29 56 .518 1.1 2.2
#42 Bell, Emily 10 17 33 .515 1.7 3.3
#22 McClellan, Jacquelyn 8 14 30 .467 1.8 3.8
#20 Orgera, Christie 17 10 31 .323 0.6 1.8
#03 Bonvetti, Samantha 7 4 9 .444 0.6 1.3
#32 Kieffer, Tess 12 4 13 .308 0.3 1.1
#40 McBride, Elizabeth 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Zimny, Alison 28 37 141 .262 1.3 5.0
#05 Fitzgerald, Mackie 28 26 89 .292 0.9 3.2
#10 Cras, Lindsay 28 23 81 .284 0.8 2.9
#21 Kinsey, Marisa 28 19 54 .352 0.7 1.9
#15 Sciascia, Adriana 28 15 71 .211 0.5 2.5
#33 Smith, Sara 28 10 28 .357 0.4 1.0
#22 McClellan, Jacquelyn 8 8 20 .400 1.0 2.5
#03 Bonvetti, Samantha 7 1 3 .333 0.1 0.4
#20 Orgera, Christie 17 0 9 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Smith, Sara 28 90 109 .826 3.2 3.9
#15 Sciascia, Adriana 28 81 98 .827 2.9 3.5
#44 Merkle, Brittany 28 63 91 .692 2.3 3.3
#05 Fitzgerald, Mackie 28 46 59 .780 1.6 2.1
#13 Zimny, Alison 28 43 52 .827 1.5 1.9
#10 Cras, Lindsay 28 31 39 .795 1.1 1.4
#20 Orgera, Christie 17 15 19 .789 0.9 1.1
#32 Kieffer, Tess 12 13 18 .722 1.1 1.5
#25 Gallagher, Meghan 26 12 22 .545 0.5 0.8
#21 Kinsey, Marisa 28 12 25 .480 0.4 0.9
#42 Bell, Emily 10 5 10 .500 0.5 1.0
#03 Bonvetti, Samantha 7 5 8 .625 0.7 1.1
#22 McClellan, Jacquelyn 8 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Merkle, Brittany 28 230 8.2 88 3.1 142 5.1
#33 Smith, Sara 28 169 6.0 56 2.0 113 4.0
