2015 Men's Soccer Cumulative Statistics

Team (8-11, 6-3)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Shots
Goals 25 28
Goals Per Game 1.32 1.47
Shots 243 275
Shots Per Game 12.8 14.5
Shots Percentage 0.103 0.102
Shots On Goal 121-243 136-275
Shots On Goal Percentage 0.498 0.495
Penalties
Yellow Cards 11 12
Red Cards 0 1
Miscellaneous
Assists 12 20
Saves 108 96
Fouls 179 191
Corner Kicks 90 92
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Noel, Alex 19 19 1323 9 0 18 30 0.300 19 0.633 1-0 4 4-4
9 Jumalon, Kyle 19 18 1461 8 1 17 56 0.143 25 0.446 3-0 3 0-0
14 Schuler, Alec 19 19 1532 2 2 6 33 0.061 19 0.576 1-0 1 0-0
13 Smith, Stephen 19 11 896 3 0 6 22 0.136 11 0.500 1-0 0 0-0
11 Santoni, Luke 18 2 359 1 2 4 5 0.200 2 0.400 0-0 0 0-0
3 Friend, Pat 19 19 1662 1 1 3 7 0.143 2 0.286 1-0 0 0-0
2 Dunn, Matt 18 17 1510 0 2 2 19 0.000 13 0.684 0-0 0 0-0
28 Dwyer, Gabe 17 9 862 1 0 2 7 0.143 1 0.143 0-0 0 0-0
8 Staudenmayer, Mark 19 14 943 0 2 2 20 0.000 9 0.450 1-0 0 0-0
12 Gialloreto, Ben 19 17 1576 0 1 1 21 0.000 8 0.381 0-0 0 0-0
15 Wier, Joe 8 1 232 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Bramble, Aaron 19 19 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Budgick, Tyler 2 2 95 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Burkhart, Cory 19 19 1260 0 0 0 5 0.000 1 0.200 1-0 0 0-0
7 Carr, Will 16 1 449 0 0 0 7 0.000 4 0.571 0-0 0 0-0
29 Case, Eric 9 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hegarty, Billy 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ilagan, Brandon 8 2 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lubonski, Joe 19 19 1617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Minnich, Jake 18 0 519 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Morales, Shane 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nasife, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ramsden, Dominick 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Richards, Coleman 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Thompson, Mike 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tierno, Patrick 7 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18470 25 12 62 243 0.103 121 0.498 11-0 8 4-4
Opponent 19 - 18552 28 20 76 275 0.102 136 0.495 12-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hegarty, Billy 1 0 12:52 0 0.00 0 0 0 0 0 0/1 1
1 Lubonski, Joe 19 19 1662:03 26 1.41 104 0.800 8 11 0 4/1 260
99 Richards, Coleman 1 0 45:00 2 4.00 1 0.333 0 0 0 0/0 7
97 Thompson, Mike 1 0 09:15 0 0.00 3 1.000 0 0 0 0/1 5
Total 19 - 1729:10 28 1.46 108 0.794 8 11 0 5 273
Opponents 19 - 1729:10 25 1.30 95 0.792 6 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Noel, Alex 9 9 627 8 0 16 22 0.364 15 0.682 0-0 3 3-3
9 Jumalon, Kyle 9 9 702 3 1 7 27 0.111 12 0.444 2-0 2 0-0
14 Schuler, Alec 9 9 723 2 2 6 19 0.105 12 0.632 0-0 1 0-0
13 Smith, Stephen 9 4 436 3 0 6 16 0.188 8 0.500 1-0 0 0-0
2 Dunn, Matt 8 8 675 0 1 1 8 0.000 5 0.625 0-0 0 0-0
3 Friend, Pat 9 9 765 0 1 1 3 0.000 1 0.333 1-0 0 0-0
12 Gialloreto, Ben 9 9 759 0 1 1 12 0.000 4 0.333 0-0 0 0-0
11 Santoni, Luke 8 2 203 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Staudenmayer, Mark 9 7 379 0 1 1 9 0.000 6 0.667 1-0 0 0-0
22 Bramble, Aaron 9 9 740 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Burkhart, Cory 9 9 648 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Carr, Will 7 0 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Case, Eric 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dwyer, Gabe 8 5 381 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Ilagan, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lubonski, Joe 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Minnich, Jake 8 0 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Tierno, Patrick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wier, Joe 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8378 16 8 40 126 0.127 65 0.516 11-0 6 3-3
Opponent 9 - 8418 10 6 26 111 0.090 58 0.523 12-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lubonski, Joe 9 9 810:00 10 1.11 48 0.828 6 3 0 3/0 110
Total 9 - 810:00 10 1.11 48 0.828 6 3 0 3 110
Opponents 9 - 810:00 16 1.78 48 0.750 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Albright College L 1-2 (0-1) 273 Friend, Pat (1) (Dunn, Matt)
9/4/2015 vs Washington College L 0-1 (0-2) 317
9/9/2015 vs Moravian College L 1-2 (0-3) 121 Jumalon, Kyle (1) (Staudenmayer, Mark)
9/12/2015 at Penn State-Abington W 1-0 (1-3) 78 Noel, Alex (0)
9/15/2015 vs Penn State Berks L 0-2 (1-4-0) 71
9/19/2015 vs Delaware Valley W 3-0 (2-4-0) 421 Jumalon, Kyle (2)
Jumalon, Kyle (3) (Santoni, Luke)
Santoni, Luke (1)
9/23/2015 at William Paterson L 2-4 (2-5) 320 Jumalon, Kyle (4)
Dwyer, Gabe (1) (Wier, Joe)
9/26/2015 vs Summit University W 2-0 (3-5, 1-0 CSAC) 1-0 CSAC 312 Noel, Alex (2)
Noel, Alex (3) (Schuler, Alec)
9/30/2015 vs Alvernia L 1-2 (3-6-0) 113 Jumalon, Kyle (5)
10/3/2015 at Neumann University L 0-1 (3-7, 1-1 CSAC) 1-1 CSAC 208
10/6/2015 at Rosemont W 1-0 (4-7, 2-1 CSAC) 2-1 CSAC 95 Jumalon, Kyle (6)
10/10/2015 vs Keystone College W 3-0 (5-7-0, 3-1-0 CSAC) 3-1-0 CSAC 127 Noel, Alex (4)
Noel, Alex (5) (Dunn, Matt)
Smith, Stephen (1) (Santoni, Luke)
10/14/2015 at Marywood L 2-4 (5-8, 3-2 CSAC) 3-2 CSAC 309 Smith, Stephen (2)
Smith, Stephen (3) (Friend, Pat)
10/17/2015 at Gwynedd Mercy W 4-1 (6-8, 4-2 CSAC) 4-2 CSAC 300 Schuler, Alec (0)
Noel, Alex (0)
Schuler, Alec (0) (Jumalon, Kyle)
Jumalon, Kyle (0) (Schuler, Alec)
10/21/2015 vs Ursinus College L 0-4 (6-9-0) 337
10/24/2015 vs Centenary College W 2-1 (7-9-0, 5-2-0 CSAC) 5-2-0 CSAC 357 Noel, Alex (7) (Staudenmayer, Mark)
Jumalon, Kyle (8)
10/27/2015 at Cabrini College L 0-2 (7-10, 5-3 CSAC) 5-3 CSAC 328
10/31/2015 vs Cairn University W 2-1 (8-10-0 6-3 CSAC) 517 Noel, Alex (8)
Noel, Alex (9) (Gialloreto, Ben)
11/3/2015 vs Keystone College L 0-1 (8-11, 6-3 CSAC) 6-3 CSAC 539

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Albright College 1-2 1 1 3 20 0.050 12 0.600 1-0 0 0-0 1202
9/4/2015 vs Washington College 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
9/9/2015 vs Moravian College 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
9/12/2015 at Penn State-Abington 1-0 1 0 2 3 0.333 2 0.667 1-0 1 1-1 980
9/15/2015 vs Penn State Berks 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
9/19/2015 vs Delaware Valley 3-0 3 1 7 22 0.136 11 0.500 0-0 1 0-0 990
9/23/2015 at William Paterson 2-4 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
9/26/2015 vs Summit University 2-0 2 1 5 25 0.080 15 0.600 0-0 1 1-1 991
9/30/2015 vs Alvernia 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 978
10/3/2015 at Neumann University 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/6/2015 at Rosemont 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 1012
10/10/2015 vs Keystone College 3-0 3 2 8 12 0.250 7 0.583 1-0 1 1-1 991
10/14/2015 at Marywood 2-4 2 1 5 18 0.111 9 0.500 1-0 0 0-0 973
10/17/2015 at Gwynedd Mercy 4-1 4 2 10 15 0.267 10 0.667 0-0 1 0-0 495
10/21/2015 vs Ursinus College 0-4 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/24/2015 vs Centenary College 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 945
10/27/2015 at Cabrini College 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/31/2015 vs Cairn University 2-1 2 1 5 9 0.222 6 0.667 2-0 1 1-1 991
11/3/2015 vs Keystone College 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 991
Total 25-28 25 12 62 243 0.103 121 0.498 11-0 8 4-4 18470
Opponent - 28 20 76 275 0.102 136 0.495 12-1 11 - 18552

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Albright College 1-2 109:10 2 1.65 3 0.600 0 1 0 0 15
9/4/2015 Washington College 0-1 90:00 1 1.36 11 0.917 0 1 0 0 27
9/9/2015 Moravian College 1-2 90:00 2 1.56 8 0.800 0 1 0 0 18
9/12/2015 Penn State-Abington 1-0 90:00 0 1.19 3 1.000 1 0 0 1 11
9/15/2015 Penn State Berks 0-2 90:00 2 1.34 4 0.667 0 1 0 0 8
9/19/2015 Delaware Valley 3-0 90:00 0 1.13 4 1.000 1 0 0 1 10
9/23/2015 William Paterson 2-4 90:00 4 1.53 13 0.765 0 1 0 0 25
9/26/2015 Summit University 2-0 90:00 0 1.34 3 1.000 1 0 0 1 4
9/30/2015 Alvernia 1-2 90:00 2 1.41 6 0.750 0 1 0 0 16
10/3/2015 Neumann University 0-1 90:00 1 1.37 3 0.750 0 1 0 0 10
10/6/2015 Rosemont 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
10/10/2015 Keystone College 3-0 90:00 0 1.15 1 1.000 1 0 0 1 6
10/14/2015 Marywood 2-4 90:00 4 1.36 14 0.778 0 1 0 0 30
10/17/2015 Gwynedd Mercy 4-1 90:00 1 1.34 3 0.750 1 0 0 0 5
10/21/2015 Ursinus College 0-4 90:00 4 1.51 5 0.556 0 1 0 0 22
10/24/2015 Centenary College 2-1 90:00 1 1.48 9 0.900 1 0 0 0 20
10/27/2015 Cabrini College 0-2 90:00 2 1.51 5 0.714 0 1 0 0 16
10/31/2015 Cairn University 2-1 90:00 1 1.48 8 0.889 1 0 0 0 12
11/3/2015 Keystone College 0-1 90:00 1 1.46 3 0.750 0 1 0 0 11
Totals - 1729 28 1.46 108 0.794 8 11 0 5 273
Opponent - 1729:10 25 1.30 96 0.793 11 8 0 6 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Albright College 2-1 2 1 5 15 0.133 5 0.333 3-0 1 0-0 1224
9/4/2015 Washington College 1-0 1 1 3 27 0.037 12 0.444 0-0 1 0-0 991
9/9/2015 Moravian College 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 974
9/12/2015 Penn State-Abington 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/15/2015 Penn State Berks 2-0 2 1 5 8 0.250 6 0.750 2-0 1 0-0 991
9/19/2015 Delaware Valley 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1004
9/23/2015 William Paterson 4-2 4 4 12 26 0.154 17 0.654 1-0 1 1-1 990
9/26/2015 Summit University 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1002
9/30/2015 Alvernia 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
10/3/2015 Neumann University 1-0 1 0 2 11 0.091 4 0.364 2-0 1 1-1 990
10/6/2015 Rosemont 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 992
10/10/2015 Keystone College 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/14/2015 Marywood 4-2 4 3 11 30 0.133 18 0.600 0-0 1 0-0 977
10/17/2015 Gwynedd Mercy 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 495
10/21/2015 Ursinus College 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 989
10/24/2015 Centenary College 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 989
10/27/2015 Cabrini College 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
10/31/2015 Cairn University 1-2 1 1 3 12 0.083 9 0.750 1-1 0 0-0 992
11/3/2015 Keystone College 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 991
Total 28-25 28 20 76 275 0.102 136 0.495 12-1 11 2-2 18552
Immaculata Univ. - 25 12 62 243 0.103 121 0.498 11-0 8 - 18470

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Albright College 2-1 109:10 1 0.82 11 0.917 1 0 0 0 20
9/4/2015 Washington College 1-0 90:00 0 0.45 4 1.000 1 0 0 1 12
9/9/2015 Moravian College 2-1 90:00 1 0.62 3 0.750 1 0 0 0 8
9/12/2015 Penn State-Abington 0-1 90:00 1 0.71 1 0.500 0 1 0 0 2
9/15/2015 Penn State Berks 2-0 90:00 0 0.58 3 1.000 1 0 0 1 15
9/19/2015 Delaware Valley 0-3 90:00 3 0.97 8 0.727 0 1 0 0 22
9/23/2015 William Paterson 4-2 90:00 2 1.11 3 0.600 1 0 0 0 7
9/26/2015 Summit University 0-2 90:00 2 1.22 13 0.867 0 1 0 0 24
9/30/2015 Alvernia 2-1 90:00 1 1.19 6 0.857 1 0 0 0 11
10/3/2015 Neumann University 1-0 90:00 0 1.08 4 1.000 1 0 0 1 10
10/6/2015 Rosemont 0-1 90:00 1 1.07 7 0.875 0 1 0 0 18
10/10/2015 Keystone College 0-3 90:00 3 1.23 4 0.571 0 1 0 0 11
10/14/2015 Marywood 4-2 90:00 2 1.29 7 0.778 1 0 0 0 18
10/17/2015 Gwynedd Mercy 1-4 90:00 4 1.48 6 0.600 0 1 0 0 15
10/21/2015 Ursinus College 4-0 90:00 0 1.38 6 1.000 1 0 0 1 8
10/24/2015 Centenary College 1-2 90:00 2 1.42 3 0.600 0 1 0 0 12
10/27/2015 Cabrini College 2-0 90:00 0 1.34 1 1.000 1 0 0 1 7
10/31/2015 Cairn University 1-2 90:00 2 1.37 4 0.667 0 1 0 0 8
11/3/2015 Keystone College 1-0 90:00 0 1.30 2 1.000 1 0 0 1 11
Totals - 1729 25 1.30 96 0.793 11 8 0 6 239
Immaculata Univ. - 1729:10 28 1.46 108 0.794 8 11 0 5 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Albright College 1-2 1/2 1/1 20/15 12/5 5/10 1/3 0/0
9/4/2015 vs Washington College 0-1 0/1 0/1 12/27 4/12 2/6 0/0 0/0
9/9/2015 vs Moravian College 1-2 1/2 1/2 8/18 4/10 4/9 0/0 0/0
9/12/2015 at Penn State-Abington 1-0 1/0 0/0 3/11 2/3 4/4 1/1 0/0
9/15/2015 vs Penn State Berks 0-2 0/2 0/1 15/8 3/6 8/2 0/2 0/0
9/19/2015 vs Delaware Valley 3-0 3/0 1/0 22/10 11/4 8/8 0/1 0/0
9/23/2015 at William Paterson 2-4 2/4 1/4 7/26 5/17 0/4 0/1 0/0
9/26/2015 vs Summit University 2-0 2/0 1/0 25/4 15/3 5/2 0/0 0/0
9/30/2015 vs Alvernia 1-2 1/2 0/1 11/16 7/8 5/7 1/0 0/0
10/3/2015 at Neumann University 0-1 0/1 0/0 10/11 4/4 3/10 2/2 0/0
10/6/2015 at Rosemont 1-0 1/0 0/0 18/7 8/2 10/4 0/0 0/0
10/10/2015 vs Keystone College 3-0 3/0 2/0 12/6 7/1 3/4 1/0 0/0
10/14/2015 at Marywood 2-4 2/4 1/3 18/30 9/18 5/6 1/0 0/0
10/17/2015 at Gwynedd Mercy 4-1 4/1 2/0 15/5 10/4 4/3 0/0 0/0
10/21/2015 vs Ursinus College 0-4 0/4 0/3 8/22 6/9 4/3 1/0 0/0
10/24/2015 vs Centenary College 2-1 2/1 1/1 12/20 5/10 3/3 1/1 0/0
10/27/2015 at Cabrini College 0-2 0/2 0/1 7/16 1/7 1/3 0/0 0/0
10/31/2015 vs Cairn University 2-1 2/1 1/1 9/12 6/9 9/3 2/1 0/1
11/3/2015 vs Keystone College 0-1 0/1 0/1 11/11 2/4 7/1 0/0 0/0
Totals 25/28 12/20 243/275 121/136 90/92 11/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Gwynedd Mercy (10/17/2015)
GOALS 4 Gwynedd Mercy (10/17/2015)
ASSISTS 2 Keystone College (10/10/2015)
Gwynedd Mercy (10/17/2015)
SHOTS 25 Summit University (9/26/2015)
SHOTS ON GOAL 15 Summit University (9/26/2015)
SAVES 14 Marywood (10/14/2015)
FOULS 18 Cairn University (10/31/2015)
CORNER KICKS 10 Rosemont (10/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 William Paterson (9/23/2015)
GOALS 4 William Paterson (9/23/2015)
Marywood (10/14/2015)
Ursinus College (10/21/2015)
ASSISTS 4 William Paterson (9/23/2015)
SHOTS 30 Marywood (10/14/2015)
SHOTS ON GOAL 18 Marywood (10/14/2015)
SAVES 13 Summit University (9/26/2015)
FOULS 20 Cairn University (10/31/2015)
CORNER KICKS 10 Albright College (9/1/2015)
Neumann University (10/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State-Abington (9/12/2015)
Alvernia (9/30/2015)
Rosemont (10/6/2015)
GOALS 1 Albright College (9/1/2015)
Moravian College (9/9/2015)
Penn State-Abington (9/12/2015)
Alvernia (9/30/2015)
Rosemont (10/6/2015)
ASSISTS 1 Albright College (9/1/2015)
Moravian College (9/9/2015)
Delaware Valley (9/19/2015)
William Paterson (9/23/2015)
Summit University (9/26/2015)
Marywood (10/14/2015)
Centenary College (10/24/2015)
Cairn University (10/31/2015)
SHOTS 3 Penn State-Abington (9/12/2015)
William Paterson (9/23/2015)
Cabrini College (10/27/2015)
SHOTS ON GOAL 1 Penn State-Abington (9/12/2015)
Cabrini College (10/27/2015)
Keystone College (11/3/2015)
SAVES 1 Rosemont (10/6/2015)
Keystone College (10/10/2015)
FOULS 4 Washington College (9/4/2015)
Moravian College (9/9/2015)
Summit University (9/26/2015)
Alvernia (9/30/2015)
Ursinus College (10/21/2015)
CORNER KICKS 1 Cabrini College (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neumann University (10/3/2015)
Gwynedd Mercy (10/17/2015)
GOALS 1 Washington College (9/4/2015)
Neumann University (10/3/2015)
Gwynedd Mercy (10/17/2015)
Centenary College (10/24/2015)
Cairn University (10/31/2015)
Keystone College (11/3/2015)
ASSISTS 1 Albright College (9/1/2015)
Washington College (9/4/2015)
Penn State Berks (9/15/2015)
Alvernia (9/30/2015)
Centenary College (10/24/2015)
Cabrini College (10/27/2015)
Cairn University (10/31/2015)
Keystone College (11/3/2015)
SHOTS 4 Summit University (9/26/2015)
Gwynedd Mercy (10/17/2015)
SHOTS ON GOAL 1 Rosemont (10/6/2015)
Keystone College (10/10/2015)
SAVES 1 Penn State-Abington (9/12/2015)
Cabrini College (10/27/2015)
Keystone College (11/3/2015)
FOULS 4 Neumann University (10/3/2015)
Marywood (10/14/2015)
Gwynedd Mercy (10/17/2015)
Cabrini College (10/27/2015)
CORNER KICKS 1 Penn State Berks (9/15/2015)
Summit University (9/26/2015)
Keystone College (11/3/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gwynedd Mercy (10/17/2015)
GOALS 2 Delaware Valley (9/19/2015)
Summit University (9/26/2015)
Keystone College (10/10/2015)
Marywood (10/14/2015)
Gwynedd Mercy (10/17/2015)
Cairn University (10/31/2015)
ASSISTS 1 Albright College (9/1/2015)
Moravian College (9/9/2015)
Delaware Valley (9/19/2015)
William Paterson (9/23/2015)
Summit University (9/26/2015)
Keystone College (10/10/2015)
Marywood (10/14/2015)
Gwynedd Mercy (10/17/2015)
Centenary College (10/24/2015)
Cairn University (10/31/2015)
SHOTS 6 Penn State Berks (9/15/2015)
Delaware Valley (9/19/2015)
Summit University (9/26/2015)
Gwynedd Mercy (10/17/2015)
SHOTS ON GOAL 5 Gwynedd Mercy (10/17/2015)
SAVES 14 Marywood (10/14/2015)
FOULS 2 Penn State-Abington (9/12/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Gwynedd Mercy (10/17/2015)
GOALS 4 Gwynedd Mercy (10/17/2015)
ASSISTS 2 Keystone College (10/10/2015)
Gwynedd Mercy (10/17/2015)
SHOTS 25 Summit University (9/26/2015)
SHOTS ON GOAL 15 Summit University (9/26/2015)
SAVES 14 Marywood (10/14/2015)
FOULS 18 Cairn University (10/31/2015)
CORNER KICKS 10 Rosemont (10/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schuler, Alec
Gwynedd Mercy (10/17/2015)
GOALS 2 Jumalon, Kyle
Noel, Alex
Noel, Alex
Smith, Stephen
Schuler, Alec
Noel, Alex
Delaware Valley (9/19/2015)
Summit University (9/26/2015)
Keystone College (10/10/2015)
Marywood (10/14/2015)
Gwynedd Mercy (10/17/2015)
Cairn University (10/31/2015)
ASSISTS 1 Dunn, Matt
Staudenmayer, Mark
Santoni, Luke
Wier, Joe
Schuler, Alec
Dunn, Matt
Friend, Pat
Jumalon, Kyle
Staudenmayer, Mark
Gialloreto, Ben
Albright College (9/1/2015)
Moravian College (9/9/2015)
Delaware Valley (9/19/2015)
William Paterson (9/23/2015)
Summit University (9/26/2015)
Keystone College (10/10/2015)
Marywood (10/14/2015)
Gwynedd Mercy (10/17/2015)
Centenary College (10/24/2015)
Cairn University (10/31/2015)
SHOTS 6 Jumalon, Kyle
Jumalon, Kyle
Jumalon, Kyle
Schuler, Alec
Penn State Berks (9/15/2015)
Delaware Valley (9/19/2015)
Summit University (9/26/2015)
Gwynedd Mercy (10/17/2015)
SHOTS ON GOAL 5 Schuler, Alec
Gwynedd Mercy (10/17/2015)
SAVES 14 Lubonski, Joe
Marywood (10/14/2015)
FOULS 2 Staudenmayer, Mark
Penn State-Abington (9/12/2015)

Leaders

Team Leaders: Points
Player High
Points
Noel, Alex 18
Jumalon, Kyle 17
Schuler, Alec 6
Smith, Stephen 6
Santoni, Luke 4
Team Leaders: Goals
Player High
Goals
Noel, Alex 9
Jumalon, Kyle 8
Smith, Stephen 3
Schuler, Alec 2
Santoni, Luke 1
Team Leaders: Assists
Player High
Assists
Schuler, Alec 2
Santoni, Luke 2
Dunn, Matt 2
Staudenmayer, Mark 2
Jumalon, Kyle 1
Team Leaders: Shots
Player High
Shots
Jumalon, Kyle 56
Schuler, Alec 33
Noel, Alex 30
Smith, Stephen 22
Gialloreto, Ben 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jumalon, Kyle 25
Noel, Alex 19
Schuler, Alec 19
Dunn, Matt 13
Smith, Stephen 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Noel, Alex 4
Jumalon, Kyle 3
Schuler, Alec 1