2014 Men's Soccer Cumulative Statistics

Team (3-14-1, 1-8)

Overall Team Statistics
Statistic Immaculata Opponents
Shots
Goals 13 29
Goals Per Game 0.72 1.61
Shots 183 315
Shots Per Game 10.2 17.5
Shots Percentage 0.071 0.092
Shots On Goal 87-183 139-315
Shots On Goal Percentage 0.475 0.441
Penalties
Yellow Cards 11 10
Red Cards 1 1
Miscellaneous
Assists 9 13
Saves 110 74
Fouls 219 177
Corner Kicks 78 98
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jumalon, Kyle 18 18 1297 5 2 12 36 0.139 20 0.556 0-0 1 0-0
13 Smith, Stephen 16 15 920 3 0 6 20 0.150 11 0.550 0-1 1 0-0
11 Santoni, Luke 15 5 533 1 1 3 8 0.125 3 0.375 0-0 0 0-0
6 Budgick, Tyler 18 18 1212 0 2 2 18 0.000 6 0.333 3-0 0 0-0
7 Carr, Will 18 13 1020 0 2 2 6 0.000 3 0.500 1-0 0 0-0
2 Dunn, Matt 17 17 1562 1 0 2 7 0.143 1 0.143 0-0 0 0-0
8 Hembree, Tyler 18 5 666 1 0 2 9 0.111 5 0.556 1-0 0 0-0
27 Raudabaugh, Andrew 9 1 174 1 0 2 1 1.000 1 1.000 0-0 1 0-0
14 Schuler, Alec 17 17 1491 1 0 2 28 0.036 12 0.429 0-0 0 0-0
3 Friend, Patrick 18 18 1630 0 1 1 11 0.000 2 0.182 1-0 0 0-0  
16 Hiner, Kyle 14 2 467 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Bramble, Aaron 12 9 780 0 0 0 2 0.000 1 0.500 3-0 0 0-0
18 Burkhart, Cory 18 4 656 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Counsellor, Kyle 12 6 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gialloreto, Ben 16 8 985 0 0 0 13 0.000 10 0.769 0-0 0 0-0
99 Hegarty, William 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hembree, Fred 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ilagon, Brandon 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lubonski, Joseph 10 7 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Minnich, Jake 17 5 724 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Mohr, Sam 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stokes, Ryan 2 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Thompson, Michael 10 10 877 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Tierno, Patrick 16 5 603 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Wier, Joe 18 13 1287 0 0 0 9 0.000 7 0.778 2-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 18428 13 9 35 183 0.071 87 0.475 11-1 3 0-0
Opponent 18 - 18473 29 13 71 315 0.092 139 0.441 10-1 14 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hegarty, Billy 2 1 54:13 1 1.66 2 0.667 0 0 0 0 10
1 Lubonski, Joe 10 7 737:02 12 1.47 51 0.810 2 6 0 1 131
0 Thompson, Mike 10 10 877:30 16 1.64 52 0.765 1 8 1 1 164
Total 18 - 1668:45 29 1.56 105 0.784 3 14 1 2 305
Opponents 18 - 1668:45 13 0.70 71 0.845 10 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jumalon, Kyle 9 9 738 2 1 5 20 0.100 14 0.700 0-0 0 0-0
13 Smith, Stephen 9 8 483 2 0 4 12 0.167 6 0.500 0-0 1 0-0
11 Santoni, Luke 7 2 250 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Hembree, Tyler 9 4 291 1 0 2 6 0.167 5 0.833 1-0 0 0-0
3 Friend, Patrick 9 9 820 0 1 1 9 0.000 2 0.222 0-0 0 0-0  
16 Hiner, Kyle 7 0 172 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Bramble, Aaron 8 7 622 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Budgick, Tyler 9 9 562 0 0 0 6 0.000 3 0.500 2-0 0 0-0
18 Burkhart, Cory 9 3 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Carr, Will 9 5 471 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Counsellor, Kyle 5 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dunn, Matt 8 8 734 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Gialloreto, Ben 9 5 578 0 0 0 10 0.000 7 0.700 0-0 0 0-0
99 Hegarty, William 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hembree, Fred 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lubonski, Joseph 6 4 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Minnich, Jake 9 1 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Mohr, Sam 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Raudabaugh, Andrew 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schuler, Alec 9 9 743 0 0 0 20 0.000 8 0.400 0-0 0 0-0
24 Stokes, Ryan 2 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Thompson, Michael 4 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Tierno, Patrick 7 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wier, Joe 9 6 569 0 0 0 5 0.000 4 0.800 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 9137 6 4 16 99 0.061 53 0.535 11-1 1 0-0
Opponent 9 - 9065 16 8 40 162 0.099 75 0.463 10-1 8 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hegarty, Billy 1 1 45:00 1 2.00 1 0.500 0 0 0 0 9
1 Lubonski, Joe 6 4 440:38 9 1.84 31 0.775 0 5 0 0 89
0 Thompson, Mike 4 4 338:50 6 1.59 24 0.800 1 3 0 1 57
Total 9 - 824:28 16 1.75 56 0.778 1 8 0 1 155
Opponents 9 - 824:28 6 0.65 45 0.882 5 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Alvernia L 0-2 (0-1) 273
9/3/2014 at Albright T 1-1 (0-1-1) 123 Smith, Stephen (1) (Carr, Will)
9/6/2014 at Moravian College L 1-2 (0-2-1) 87 Dunn, Matt (0)
9/10/2014 vs ARCADIA L 0-2 (0-3-1) 92
9/13/2014 vs DeSales University L 0-1 (0-4-1) 0
9/17/2014 at Ursinus College L 0-2 (0-5-1) 162
9/20/2014 at Penn State Berks W 3-0 (1-5-1) 117 Jumalon, Kyle (0)
Schuler, Alec (0) (Carr, Will)
Jumalon, Kyle (0) (Budgick, Tyler)
9/23/2014 vs PSU-Brandywine W 2-1 (2-5-1) 173 Jumalon, Kyle (3) (Budgick, Tyler)
Raudabaugh, Andrew (1) (Jumalon, Kyle)
9/27/2014 vs Rosemont College L 2-3 (2-6-1, 0-1-0 CSAC) 0-1-0 CSAC 217 Santoni, Luke (0) (Hiner, Kyle)
Jumalon, Kyle (0) (Friend, Patrick)
10/1/2014 vs Neumann University L 0-1 (2-7-1 (0-2-0 CSAC)) 143
10/4/2014 at Baptist Bible (PA) L 0-1 (2-8-1, 0-3) 0-3 108
10/7/2014 vs Cabrini College L 0-1 (2-9-1 (0-4-0 CSAC)) 153
10/11/2014 at Centenary College L 0-1 (2-10-1, 0-5 CSAC) 0-5 CSAC 100
10/18/2014 vs Marywood University L 1-4 (2-11-1, 0-6-0 CSAC) 0-6-0 CSAC 183 Hembree, Tyler (1) (Jumalon, Kyle)
10/21/2014 at Cairn W 1-0 (3-11-1, 1-6) 1-6 80 Smith, Stephen (2)
10/23/2014 at Washington College L 0-2 (3-12-1) 39
10/28/2014 vs Gwynedd Mercy L 0-1 (3-13-1, 1-7 CSAC) 1-7 CSAC 163
11/1/2014 at Keystone College L 2-4 (3-14-1, 1-8 CSAC) 1-8 CSAC 225 Smith, Stephen (0) (Santoni, Luke)
Jumalon, Kyle (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Alvernia 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 983
9/3/2014 at Albright 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 1210
9/6/2014 at Moravian College 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1009
9/10/2014 vs ARCADIA 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1001
9/13/2014 vs DeSales University 0-1 0 0 0 7 0.000 4 0.571 0-1 0 0-0 1132
9/17/2014 at Ursinus College 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 964
9/20/2014 at Penn State Berks 3-0 3 2 8 21 0.143 10 0.476 0-0 1 0-0 990
9/23/2014 vs PSU-Brandywine 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
9/27/2014 vs Rosemont College 2-3 2 2 6 13 0.154 8 0.615 1-0 0 0-0 992
10/1/2014 vs Neumann University 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/4/2014 at Baptist Bible (PA) 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0 1000
10/7/2014 vs Cabrini College 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1147
10/11/2014 at Centenary College 0-1 0 0 0 10 0.000 8 0.800 2-0 0 0-0 990
10/18/2014 vs Marywood University 1-4 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
10/21/2014 at Cairn 1-0 1 0 2 11 0.091 7 0.636 1-0 1 0-0 1022
10/23/2014 at Washington College 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1012
10/28/2014 vs Gwynedd Mercy 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
11/1/2014 at Keystone College 2-4 2 1 5 14 0.143 5 0.357 0-0 0 0-0 1016
Total 13-29 13 9 35 183 0.071 87 0.475 11-1 3 0-0 18428
Opponent - 29 13 71 315 0.092 139 0.441 10-1 14 - 18473

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Alvernia 0-2 90:00 2 2.00 3 0.600 0 1 0 0 17
9/3/2014 Albright 1-1 110:00 1 1.35 7 0.875 0 0 1 0 19
9/6/2014 Moravian College 1-2 90:00 2 1.55 6 0.750 0 1 0 0 21
9/10/2014 ARCADIA 0-2 90:00 2 1.66 5 0.714 0 1 0 0 17
9/13/2014 DeSales University 0-1 104:17 1 1.49 2 0.667 0 1 0 0 16
9/17/2014 Ursinus College 0-2 90:00 2 1.57 7 0.778 0 1 0 0 16
9/20/2014 Penn State Berks 3-0 90:00 0 1.35 8 1.000 1 0 0 1 11
9/23/2014 PSU-Brandywine 2-1 90:00 1 1.31 5 0.833 1 0 0 0 11
9/27/2014 Rosemont College 2-3 90:00 3 1.49 4 0.571 0 1 0 0 7
10/1/2014 Neumann University 0-1 90:00 1 1.44 10 0.909 0 1 0 0 23
10/4/2014 Baptist Bible (PA) 0-1 90:00 1 1.41 3 0.750 0 1 0 0 12
10/7/2014 Cabrini College 0-1 104:28 1 1.36 9 0.900 0 1 0 0 32
10/11/2014 Centenary College 0-1 90:00 1 1.33 8 0.889 0 1 0 0 15
10/18/2014 Marywood University 1-4 90:00 4 1.51 7 0.636 0 1 0 0 14
10/21/2014 Cairn 1-0 90:00 0 1.42 5 1.000 1 0 0 1 15
10/23/2014 Washington College 0-2 90:00 2 1.45 8 0.800 0 1 0 0 22
10/28/2014 Gwynedd Mercy 0-1 90:00 1 1.43 6 0.857 0 1 0 0 15
11/1/2014 Keystone College 2-4 90:00 4 1.56 7 0.636 0 1 0 0 22
Totals - 1668 29 1.56 110 0.791 3 14 1 2 305
Opponent - 1668:45 13 0.70 74 0.851 14 3 1 10 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Alvernia 2-0 2 1 5 17 0.118 5 0.294 1-0 1 0-0 993
9/3/2014 Albright 1-1 1 0 2 20 0.050 8 0.400 0-0 0 0-0 1210
9/6/2014 Moravian College 2-1 2 1 5 21 0.095 8 0.381 2-0 1 0-0 1056
9/10/2014 ARCADIA 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 989
9/13/2014 DeSales University 1-0 1 0 2 16 0.063 3 0.188 1-1 1 0-0 1130
9/17/2014 Ursinus College 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 1040
9/20/2014 Penn State Berks 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/23/2014 PSU-Brandywine 1-2 1 0 2 12 0.083 6 0.500 0-0 0 1-1 991
9/27/2014 Rosemont College 3-2 3 1 7 9 0.333 7 0.778 1-0 1 2-2 947
10/1/2014 Neumann University 1-0 1 1 3 23 0.043 11 0.478 1-0 1 0-0 991
10/4/2014 Baptist Bible (PA) 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 991
10/7/2014 Cabrini College 1-0 1 0 2 34 0.029 10 0.294 1-0 1 0-0 1147
10/11/2014 Centenary College 1-0 1 0 2 16 0.063 9 0.563 1-0 1 1-1 990
10/18/2014 Marywood University 4-1 4 2 10 16 0.250 11 0.688 0-0 1 1-1 991
10/21/2014 Cairn 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 997
10/23/2014 Washington College 2-0 2 0 4 22 0.091 10 0.455 1-0 1 0-0 1009
10/28/2014 Gwynedd Mercy 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 1008
11/1/2014 Keystone College 4-2 4 4 12 22 0.182 11 0.500 1-0 1 0-0 1003
Total 29-13 29 13 71 315 0.092 139 0.441 10-1 14 5-5 18473
Immaculata - 13 9 35 183 0.071 87 0.475 11-1 3 - 18428

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Alvernia 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/3/2014 Albright 1-1 110:00 1 0.45 1 0.500 0 0 1 0 11
9/6/2014 Moravian College 2-1 90:00 1 0.62 2 0.667 1 0 0 0 6
9/10/2014 ARCADIA 2-0 90:00 0 0.47 1 1.000 1 0 0 1 5
9/13/2014 DeSales University 1-0 104:17 0 0.37 4 1.000 1 0 0 1 7
9/17/2014 Ursinus College 2-0 90:00 0 0.31 1 1.000 1 0 0 1 4
9/20/2014 Penn State Berks 0-3 90:00 3 0.68 7 0.700 0 1 0 0 20
9/23/2014 PSU-Brandywine 1-2 90:00 2 0.84 7 0.778 0 1 0 0 23
9/27/2014 Rosemont College 3-2 90:00 2 0.96 6 0.750 1 0 0 0 13
10/1/2014 Neumann University 1-0 90:00 0 0.87 2 1.000 1 0 0 1 5
10/4/2014 Baptist Bible (PA) 1-0 90:00 0 0.79 10 1.000 1 0 0 1 18
10/7/2014 Cabrini College 1-0 104:28 0 0.72 2 1.000 1 0 0 1 5
10/11/2014 Centenary College 1-0 90:00 0 0.66 8 1.000 1 0 0 1 9
10/18/2014 Marywood University 4-1 90:00 1 0.69 5 0.833 1 0 0 0 10
10/21/2014 Cairn 0-1 90:00 1 0.71 6 0.857 0 1 0 0 11
10/23/2014 Washington College 2-0 90:00 0 0.66 2 1.000 1 0 0 1 3
10/28/2014 Gwynedd Mercy 1-0 90:00 0 0.63 5 1.000 1 0 0 1 12
11/1/2014 Keystone College 4-2 90:00 2 0.70 3 0.600 1 0 0 0 14
Totals - 1668 13 0.70 74 0.851 14 3 1 10 180
Immaculata - 1668:45 29 1.56 110 0.791 3 14 1 2 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Alvernia 0-2 0/2 0/1 4/17 2/5 2/6 1/1 0/0
9/3/2014 at Albright 1-1 1/1 1/0 11/20 2/8 3/14 0/0 0/0
9/6/2014 at Moravian College 1-2 1/2 0/1 6/21 3/8 3/5 0/2 0/0
9/10/2014 vs ARCADIA 0-2 0/2 0/1 5/17 1/7 0/3 1/0 0/0
9/13/2014 vs DeSales University 0-1 0/1 0/0 7/16 4/3 4/3 0/1 1/1
9/17/2014 at Ursinus College 0-2 0/2 0/2 4/16 1/9 3/1 2/0 0/0
9/20/2014 at Penn State Berks 3-0 3/0 2/0 21/12 10/8 6/3 0/0 0/0
9/23/2014 vs PSU-Brandywine 2-1 2/1 2/0 23/12 9/6 6/3 0/0 0/0
9/27/2014 vs Rosemont College 2-3 2/3 2/1 13/9 8/7 9/3 1/1 0/0
10/1/2014 vs Neumann University 0-1 0/1 0/1 5/23 2/11 3/4 1/1 0/0
10/4/2014 at Baptist Bible (PA) 0-1 0/1 0/0 19/12 10/4 4/4 0/0 0/0
10/7/2014 vs Cabrini College 0-1 0/1 0/0 5/34 2/10 3/10 2/1 0/0
10/11/2014 at Centenary College 0-1 0/1 0/0 10/16 8/9 9/3 2/1 0/0
10/18/2014 vs Marywood University 1-4 1/4 1/2 10/16 6/11 3/4 0/0 0/0
10/21/2014 at Cairn 1-0 1/0 0/0 11/15 7/5 7/6 1/0 0/0
10/23/2014 at Washington College 0-2 0/2 0/0 3/22 2/10 2/9 0/1 0/0
10/28/2014 vs Gwynedd Mercy 0-1 0/1 0/0 12/15 5/7 7/7 0/0 0/0
11/1/2014 at Keystone College 2-4 2/4 1/4 14/22 5/11 4/10 0/1 0/0
Totals 13/29 9/13 183/315 87/139 78/98 11/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Penn State Berks (9/20/2014)
GOALS 3 Penn State Berks (9/20/2014)
ASSISTS 2 Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Rosemont College (9/27/2014)
SHOTS 23 PSU-Brandywine (9/23/2014)
SHOTS ON GOAL 10 Penn State Berks (9/20/2014)
Baptist Bible (PA) (10/4/2014)
SAVES 10 Neumann University (10/1/2014)
FOULS 18 Centenary College (10/11/2014)
CORNER KICKS 9 Rosemont College (9/27/2014)
Centenary College (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Keystone College (11/1/2014)
GOALS 4 Marywood University (10/18/2014)
Keystone College (11/1/2014)
ASSISTS 4 Keystone College (11/1/2014)
SHOTS 34 Cabrini College (10/7/2014)
SHOTS ON GOAL 11 Neumann University (10/1/2014)
Marywood University (10/18/2014)
Keystone College (11/1/2014)
SAVES 10 Baptist Bible (PA) (10/4/2014)
FOULS 19 DeSales University (9/13/2014)
CORNER KICKS 14 Albright (9/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian College (9/6/2014)
Cairn (10/21/2014)
GOALS 1 Albright (9/3/2014)
Moravian College (9/6/2014)
Marywood University (10/18/2014)
Cairn (10/21/2014)
ASSISTS 1 Albright (9/3/2014)
Marywood University (10/18/2014)
Keystone College (11/1/2014)
SHOTS 3 Alvernia (8/29/2014)
Ursinus College (9/17/2014)
Washington College (10/23/2014)
SHOTS ON GOAL 1 Alvernia (8/29/2014)
Albright (9/3/2014)
ARCADIA (9/10/2014)
Ursinus College (9/17/2014)
Neumann University (10/1/2014)
Cabrini College (10/7/2014)
Washington College (10/23/2014)
SAVES 2 Alvernia (8/29/2014)
DeSales University (9/13/2014)
Baptist Bible (PA) (10/4/2014)
FOULS 6 PSU-Brandywine (9/23/2014)
Washington College (10/23/2014)
Keystone College (11/1/2014)
CORNER KICKS 2 Alvernia (8/29/2014)
Washington College (10/23/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albright (9/3/2014)
DeSales University (9/13/2014)
PSU-Brandywine (9/23/2014)
Baptist Bible (PA) (10/4/2014)
Cabrini College (10/7/2014)
Centenary College (10/11/2014)
Gwynedd Mercy (10/28/2014)
GOALS 1 Albright (9/3/2014)
DeSales University (9/13/2014)
PSU-Brandywine (9/23/2014)
Neumann University (10/1/2014)
Baptist Bible (PA) (10/4/2014)
Cabrini College (10/7/2014)
Centenary College (10/11/2014)
Gwynedd Mercy (10/28/2014)
ASSISTS 1 Alvernia (8/29/2014)
Moravian College (9/6/2014)
ARCADIA (9/10/2014)
Rosemont College (9/27/2014)
Neumann University (10/1/2014)
SHOTS 9 Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Rosemont College (9/27/2014)
Baptist Bible (PA) (10/4/2014)
SHOTS ON GOAL 3 DeSales University (9/13/2014)
Baptist Bible (PA) (10/4/2014)
SAVES 1 Alvernia (8/29/2014)
Albright (9/3/2014)
Moravian College (9/6/2014)
ARCADIA (9/10/2014)
Ursinus College (9/17/2014)
Neumann University (10/1/2014)
Cabrini College (10/7/2014)
Washington College (10/23/2014)
FOULS 5 Cabrini College (10/7/2014)
Marywood University (10/18/2014)
CORNER KICKS 1 ARCADIA (9/10/2014)
DeSales University (9/13/2014)
Ursinus College (9/17/2014)
Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Rosemont College (9/27/2014)
Centenary College (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn State Berks (9/20/2014)
GOALS 2 Penn State Berks (9/20/2014)
ASSISTS 1 Albright (9/3/2014)
Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Rosemont College (9/27/2014)
Marywood University (10/18/2014)
Keystone College (11/1/2014)
SHOTS 6 Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Baptist Bible (PA) (10/4/2014)
SHOTS ON GOAL 4 Penn State Berks (9/20/2014)
SAVES 10 Neumann University (10/1/2014)
FOULS 4 Baptist Bible (PA) (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Penn State Berks (9/20/2014)
GOALS 3 Penn State Berks (9/20/2014)
ASSISTS 2 Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Rosemont College (9/27/2014)
SHOTS 23 PSU-Brandywine (9/23/2014)
SHOTS ON GOAL 10 Penn State Berks (9/20/2014)
Baptist Bible (PA) (10/4/2014)
SAVES 10 Neumann University (10/1/2014)
FOULS 18 Centenary College (10/11/2014)
CORNER KICKS 9 Rosemont College (9/27/2014)
Centenary College (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jumalon, Kyle
Penn State Berks (9/20/2014)
GOALS 2 Jumalon, Kyle
Penn State Berks (9/20/2014)
ASSISTS 1 Carr, Will
Budgick, Tyler
Budgick, Tyler
Friend, Patrick
Jumalon, Kyle
Santoni, Luke
Albright (9/3/2014)
Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Rosemont College (9/27/2014)
Marywood University (10/18/2014)
Keystone College (11/1/2014)
SHOTS 6 Jumalon, Kyle
Jumalon, Kyle
Alec Schuler
Penn State Berks (9/20/2014)
PSU-Brandywine (9/23/2014)
Baptist Bible (PA) (10/4/2014)
SHOTS ON GOAL 4 Jumalon, Kyle
Penn State Berks (9/20/2014)
SAVES 10 Lubonski, Joseph
Neumann University (10/1/2014)
FOULS 4 Tyler Budgick
Baptist Bible (PA) (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Jumalon, Kyle 12
Smith, Stephen 6
Santoni, Luke 3
Budgick, Tyler 2
Carr, Will 2
Team Leaders: Goals
Player High
Goals
Jumalon, Kyle 5
Smith, Stephen 3
Santoni, Luke 1
Dunn, Matt 1
Hembree, Tyler 1
Team Leaders: Assists
Player High
Assists
Jumalon, Kyle 2
Budgick, Tyler 2
Carr, Will 2
Santoni, Luke 1
Friend, Patrick 1
Team Leaders: Shots
Player High
Shots
Jumalon, Kyle 36
Schuler, Alec 28
Smith, Stephen 20
Budgick, Tyler 18
Gialloreto, Ben 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jumalon, Kyle 20
Schuler, Alec 12
Smith, Stephen 11
Gialloreto, Ben 10
Wier, Joe 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jumalon, Kyle 1
Smith, Stephen 1
Raudabaugh, Andrew 1