2016 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-5)

Overall Team Statistics
Statistic Immaculata Opponents
Scoring
Goals 148 173
Assists 98 87
Shots 454 596
Shot Percentage .326 .290
Shots On Goal 308 356
Shots On Goal Percentage .678 .597
Shots Per Game 28.4 37.3
Goal Breakdown
Man-up 23 13
Man-down 0 1
Unassisted 50 86
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 23-71 13-54
Power Plays: Percentage .324 .241
Miscellaneous
Ground Balls 434 496
Turnovers 268 271
Caused Turnovers 123 121
Faceoffs: W-L 152-216 216-152
Faceoffs: Percentage .413 .587
Clears 245-313 225-297
Clear Percentage .783 .758
Penalties 54 75
Penalty Minutes 51:00 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Reardon, Mike 16-16 40 18 58 80 .500 60 .750 2 6 0 21 32 8 0-0 .000 8-06:00
29 Black, Tyler 16-8 27 8 35 80 .338 55 .688 0 6 0 52 21 6 62-109 .569 4-04:00
6 Doyle, Brendan 16-15 19 16 35 69 .275 42 .609 2 3 0 31 34 2 2-11 .182 8-06:30
3 Fisher, Christian 16-16 15 16 31 44 .341 33 .750 0 1 0 22 33 5 0-0 .000 2-02:00
13 Shultis, Brian 15-15 14 16 30 63 .222 41 .651 0 3 0 30 24 9 0-0 .000 1-00:30
2 Zingaro, Samuel 16-0 16 12 28 66 .242 42 .636 1 3 0 25 18 4 0-0 .000 8-06:30
1 Krewson, Matt 15-0 15 11 26 36 .417 28 .778 1 1 0 31 28 5 0-0 .000 2-02:00
27 McLean, James 16-13 1 1 2 9 .111 3 .333 0 0 0 38 6 10 0-0 .000 9-09:30
14 Kopistecki, Jonathan 12-1 1 0 1 3 .333 2 .667 0 0 0 14 5 4 0-0 .000 1-01:00
16 Abruzzo, John 16-16 0 0 0 0 .000 0 .000 0 0 0 64 22 26 19-65 .292 4-04:00
38 Aikins, Matthew 16-16 0 0 0 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 0-00:00
37 Christian, Tom 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
41 Custodio, Christian 15-15 0 0 0 0 .000 0 .000 0 0 0 24 12 0 0-0 .000 2-02:00
19 Kemble, Jake 16-16 0 0 0 1 .000 0 .000 0 0 0 48 11 40 0-0 .000 4-04:00
7 Mistretta, Brandon 9-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
32 Roche, Kyle 9-9 0 0 0 3 .000 2 .667 0 0 0 17 7 0 69-182 .379 1-03:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 16 148 98 246 454 .326 308 .678 6 23 0 434 268 123 152-368 .413 54-51:00
Opponents 16 173 87 260 596 .290 356 .597 10 13 1 496 271 121 216-368 .587 75-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Custodio, Christian 15-15 906:11 157 10.40 170 .520 6 9 540
37 Christian, Tom 2-1 61:01 15 14.75 13 .464 0 1 55
14 Kopistecki, Jonathan 1-0 00:53 1 67.92 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Reardon, Mike 7-7 20 8 28 39 .513 31 .795 1 1 0 10 18 5 0-0 .000 3-03:00
2 Zingaro, Samuel 7-0 9 5 14 27 .333 20 .741 0 1 0 9 9 1 0-0 .000 4-03:30
6 Doyle, Brendan 7-6 7 7 14 25 .280 18 .720 1 1 0 18 13 1 2-10 .200 5-04:30
1 Krewson, Matt 7-0 8 5 13 20 .400 13 .650 0 0 0 17 11 4 0-0 .000 1-01:00
13 Shultis, Brian 7-7 3 10 13 24 .125 12 .500 0 1 0 13 13 4 0-0 .000 0-00:00
29 Black, Tyler 7-6 9 2 11 33 .273 20 .606 0 3 0 35 13 4 54-89 .607 1-01:00
3 Fisher, Christian 7-7 5 6 11 22 .227 16 .727 0 0 0 13 13 3 0-0 .000 1-01:00
27 McLean, James 7-7 1 0 1 5 .200 2 .400 0 0 0 16 1 5 0-0 .000 5-06:00
16 Abruzzo, John 7-7 0 0 0 0 .000 0 .000 0 0 0 23 7 9 10-44 .227 3-03:00
38 Aikins, Matthew 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
37 Christian, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Custodio, Christian 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 1-01:00
19 Kemble, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 23 7 21 0-0 .000 3-03:00
14 Kopistecki, Jonathan 3-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
7 Mistretta, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Roche, Kyle 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 8-19 .421 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 62 43 105 195 .318 132 .677 2 7 0 198 118 60 74-162 .457 27-27:00
Opponents 7 79 41 120 262 .302 152 .580 5 7 0 225 118 42 88-162 .543 28-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Custodio, Christian 7-7 418:59 78 11.17 73 .483 2 5 260
37 Christian, Tom 1-0 01:01 1 59.02 0 .000 0 0 2

Game-By-Game

Immaculata

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/16 at Hood L 6-10 6 2 8 27 .222 13 .481 0 1 0 24 24 5 6-13 2-01:00
2/27/16 Wesley College L 10-12 10 9 19 32 .313 20 .625 0 3 0 22 15 6 9-16 5-04:30
3/02/16 at Lebanon Valley L 8-9 8 6 14 19 .421 15 .789 0 2 0 12 19 8 6-14 4-03:30
3/05/16 Delaware Valley L 8-9 8 5 13 27 .296 18 .667 0 1 0 17 16 4 5-14 6-04:00
3/08/16 Bryn Athyn W 12-11 12 6 18 35 .343 25 .714 1 0 0 27 16 11 10-16 2-01:30
3/12/16 at Wilkes University W 11-7 11 7 18 34 .324 27 .794 1 2 0 30 11 8 10-12 2-04:00
3/16/16 Stockton University L 4-14 4 1 5 21 .190 15 .714 0 0 0 26 15 4 5-15 1-01:00
3/19/16 at Alvernia University W 14-10 14 12 26 32 .438 21 .656 1 4 0 35 16 3 16-11 2-02:00
3/30/16 Gwynedd Mercy L 4-14 4 3 7 15 .267 13 .867 0 0 0 18 20 4 8-12 8-07:00
4/02/16 at Rosemont L 4-9 4 4 8 31 .129 20 .645 0 1 0 20 16 9 3-14 5-06:00
4/07/16 Centenary College L 8-10 8 6 14 28 .286 14 .500 0 0 0 18 14 4 14-8 3-03:00
4/11/16 at Neumann University W 16-7 16 9 25 34 .471 24 .706 1 1 0 38 16 10 17-9 3-03:00
4/16/16 at Keystone College W 16-7 16 11 27 46 .348 33 .717 1 3 0 46 17 16 17-9 4-04:00
4/20/16 at Moravian College W 13-12 13 7 20 32 .406 22 .688 1 3 0 43 18 14 11-17 3-02:30
4/23/16 Marywood University L 7-9 7 5 12 24 .292 16 .667 0 2 0 23 14 7 7-12 1-01:00
4/27/16 at Cabrini College L 7-23 7 5 12 17 .412 12 .706 0 0 0 35 21 10 8-24 3-03:00
Immaculata 148-173 148 98 246 454 .326 308 .678 6 23 0 434 268 123 152-216 54-51:00
Opponents 173-148 173 87 260 596 .290 356 .597 10 13 1 496 271 121 216-152 75-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/16 at Hood 6-10 60:00 10 10.00 16 .615 0 1 39
2/27/16 Wesley College 10-12 60:00 12 12.00 13 .520 0 1 40
3/02/16 at Lebanon Valley 8-9 60:00 9 9.00 12 .571 0 1 41
3/05/16 Delaware Valley 8-9 60:00 9 9.00 10 .526 0 1 37
3/08/16 Bryn Athyn 12-11 60:53 11 10.84 10 .476 1 0 30
3/12/16 at Wilkes University 11-7 60:00 7 7.00 10 .588 1 0 24
3/16/16 Stockton University 4-14 60:00 14 14.00 13 .481 0 1 53
3/19/16 at Alvernia University 14-10 60:00 10 10.00 9 .474 1 0 31
3/30/16 Gwynedd Mercy 4-14 60:00 14 14.00 18 .563 0 1 56
4/02/16 at Rosemont 4-9 60:00 9 9.00 12 .571 0 1 32
4/07/16 Centenary College 8-10 60:00 10 10.00 7 .412 0 1 31
4/11/16 at Neumann University 16-7 60:00 7 7.00 3 .300 1 0 24
4/16/16 at Keystone College 16-7 60:00 7 7.00 8 .533 1 0 21
4/20/16 at Moravian College 13-12 67:12 12 10.71 17 .586 1 0 39
4/23/16 Marywood University 7-9 60:00 9 9.00 6 .400 0 1 25
4/27/16 at Cabrini College 7-23 60:00 23 23.00 19 .452 0 1 73
Immaculata 148-173 968:05 173 10.72 183 .514 6 10 596
Opponents 173-148 968:05 148 9.17 160 .519 10 6 454

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/16 Hood W 10-6 10 5 15 39 .256 26 .667 1 1 0 39 17 9 13-6 4-03:00
2/27/16 at Wesley College W 12-10 12 5 17 40 .300 25 .625 1 2 0 32 15 5 16-9 5-04:30
3/02/16 Lebanon Valley W 9-8 9 4 13 41 .220 21 .512 1 0 0 24 15 13 14-6 7-07:00
3/05/16 at Delaware Valley W 9-8 9 4 13 37 .243 19 .514 1 1 0 24 18 6 14-5 3-02:30
3/08/16 at Bryn Athyn L 11-12 11 4 15 30 .367 21 .700 0 0 0 30 25 9 16-10 6-04:30
3/12/16 Wilkes University L 7-11 7 5 12 24 .292 17 .708 0 1 0 25 21 6 12-10 5-06:30
3/16/16 at Stockton University W 14-4 14 8 22 53 .264 27 .509 1 0 0 30 12 7 15-5 6-04:00
3/19/16 Alvernia University L 10-14 10 5 15 31 .323 19 .613 0 0 0 28 7 11 11-16 5-06:30
3/30/16 at Gwynedd Mercy W 14-4 14 4 18 56 .250 32 .571 1 3 0 29 13 7 12-8 2-01:00
4/02/16 Rosemont W 9-4 9 4 13 32 .281 21 .656 1 0 0 45 22 5 14-3 4-03:30
4/07/16 at Centenary College W 10-8 10 5 15 31 .323 17 .548 1 1 0 15 14 3 8-14 2-02:00
4/11/16 Neumann University L 7-16 7 6 13 24 .292 10 .417 0 1 0 28 17 5 9-17 5-04:30
4/16/16 Keystone College L 7-16 7 3 10 21 .333 15 .714 0 0 0 30 24 5 9-17 4-03:00
4/20/16 Moravian College L 12-13 12 6 18 39 .308 29 .744 0 1 1 39 23 13 17-11 6-04:30
4/23/16 at Marywood University W 9-7 9 6 15 25 .360 15 .600 1 0 0 21 14 8 12-7 8-07:30
4/27/16 Cabrini College W 23-7 23 13 36 73 .315 42 .575 1 2 0 57 14 9 24-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/16 Hood 10-6 60:00 6 6.00 7 .538 1 0 27
2/27/16 at Wesley College 12-10 60:00 10 10.00 10 .500 1 0 32
3/02/16 Lebanon Valley 9-8 60:00 8 8.00 7 .467 1 0 19
3/05/16 at Delaware Valley 9-8 60:00 8 8.00 10 .556 1 0 27
3/08/16 at Bryn Athyn 11-12 60:53 12 11.83 13 .520 0 1 35
3/12/16 Wilkes University 7-11 60:00 11 11.00 16 .593 0 1 34
3/16/16 at Stockton University 14-4 60:00 4 4.00 11 .733 1 0 21
3/19/16 Alvernia University 10-14 60:00 14 14.00 7 .333 0 1 32
3/30/16 at Gwynedd Mercy 14-4 60:00 4 4.00 9 .692 1 0 15
4/02/16 Rosemont 9-4 60:00 4 4.00 16 .800 1 0 31
4/07/16 at Centenary College 10-8 60:00 8 8.00 6 .429 1 0 28
4/11/16 Neumann University 7-16 60:00 16 16.00 8 .333 0 1 34
4/16/16 Keystone College 7-16 60:00 16 16.00 17 .515 0 1 46
4/20/16 Moravian College 12-13 67:12 13 11.61 9 .409 0 1 32
4/23/16 at Marywood University 9-7 60:00 7 7.00 9 .563 1 0 24
4/27/16 Cabrini College 23-7 60:00 7 7.00 5 .417 1 0 17
Opponents 173-148 968:05 148 9.17 160 .519 10 6 454
Immaculata 148-173 968:05 173 10.72 183 .514 6 10 596

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/16 at Hood L 6-10 2/5 27/39 13/26 24/39 24/17 6/13 17-24/20-28 2-01:00/4-03:00
2/27/16 Wesley College L 10-12 9/5 32/40 20/25 22/32 15/15 9/16 16-22/14-17 5-04:30/5-04:30
3/02/16 at Lebanon Valley L 8-9 6/4 19/41 15/21 12/24 19/15 6/14 13-16/10-10 4-03:30/7-07:00
3/05/16 Delaware Valley L 8-9 5/4 27/37 18/19 17/24 16/18 5/14 15-18/11-12 6-04:00/3-02:30
3/08/16 Bryn Athyn W 12-11 6/4 35/30 25/21 27/30 16/25 10/16 13-18/11-21 2-01:30/6-04:30
3/12/16 at Wilkes University W 11-7 7/5 34/24 27/17 30/25 11/21 10/12 16-20/14-19 2-04:00/5-06:30
3/16/16 Stockton University L 4-14 1/8 21/53 15/27 26/30 15/12 5/15 17-20/15-17 1-01:00/6-04:00
3/19/16 at Alvernia University W 14-10 12/5 32/31 21/19 35/28 16/7 16/11 14-19/11-13 2-02:00/5-06:30
3/30/16 Gwynedd Mercy L 4-14 3/4 15/56 13/32 18/29 20/13 8/12 8-20/13-15 8-07:00/2-01:00
4/02/16 at Rosemont L 4-9 4/4 31/32 20/21 20/45 16/22 3/14 18-22/17-22 5-06:00/4-03:30
4/07/16 Centenary College L 8-10 6/5 28/31 14/17 18/15 14/14 14/8 8-11/13-16 3-03:00/2-02:00
4/11/16 at Neumann University W 16-7 9/6 34/24 24/10 38/28 16/17 17/9 17-20/13-19 3-03:00/5-04:30
4/16/16 at Keystone College W 16-7 11/3 46/21 33/15 46/30 17/24 17/9 20-21/15-27 4-04:00/4-03:00
4/20/16 at Moravian College W 13-12 7/6 32/39 22/29 43/39 18/23 11/17 24-27/19-23 3-02:30/6-04:30
4/23/16 Marywood University L 7-9 5/6 24/25 16/15 23/21 14/14 7/12 13-14/12-17 1-01:00/8-07:30
4/27/16 at Cabrini College L 7-23 5/13 17/73 12/42 35/57 21/14 8/24 16-21/17-21 3-03:00/3-02:30
Immaculata 148-173 98/87 454/596 308/356 434/496 268/271 152/216 245-313/225-297 54-51:00/75-67:00
Opponents 173-148 87/98 596/454 356/308 496/434 271/268 216/152 225-297/245-313 75-67:00/54-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Keystone College (4/16/16)
GOALS 16 Neumann University (4/11/16); Keystone College (4/16/16)
ASSISTS 12 Alvernia University (3/19/16)
SHOTS 46 Keystone College (4/16/16)
SHOTS ON GOAL 33 Keystone College (4/16/16)
SAVES 19 Cabrini College (4/27/16)
GROUND BALLS 46 Keystone College (4/16/16)
TURNOVERS 24 Hood (2/25/16)
CAUSED TURNOVERS 16 Keystone College (4/16/16)
CLEARS 24 Moravian College (4/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reardon, Mike Alvernia University (3/19/16)
GOALS 6 Reardon, Mike Neumann University (4/11/16)
ASSISTS 4 Zingaro, Sam; Reardon, Mike; Shultis, Brian Wesley College (2/27/16); Alvernia University (3/19/16); Neumann University (4/11/16); Keystone College (4/16/16)
SHOTS 11 Doyle, Brendan; Reardon, Mike Wilkes University (3/12/16); Moravian College (4/20/16)
SHOTS ON GOAL 8 Doyle, Brendan; Shultis, Brian Bryn Athyn (3/08/16); Moravian College (4/20/16)
SAVES 19 Custodio, Christian Cabrini College (4/27/16)
GROUND BALLS 14 Abruzzo, John Moravian College (4/20/16)
TURNOVERS 6 Doyle, Brendan Centenary College (4/07/16)
CAUSED TURNOVERS 7 Kemble, Jake Keystone College (4/16/16)