2014 Men's Lacrosse Cumulative Statistics

Team (1-13, 0-6)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Scoring
Goals 106 200
Assists 52 114
Shots 507 651
Shot Percentage .209 .307
Shots On Goal 293 412
Shots On Goal Percentage .578 .633
Shots Per Game 36.2 46.5
Goal Breakdown
Man-up 15 26
Man-down 3 1
Unassisted 54 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-66 26-78
Power Plays: Percentage .227 .333
Miscellaneous
Ground Balls 407 575
Turnovers 254 268
Caused Turnovers 113 107
Faceoffs: W-L 111-241 241-111
Faceoffs: Percentage .315 .685
Clears 208-263 219-252
Clear Percentage .791 .869
Penalties 82 67
Penalty Minutes 76:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Bagbonon, Bhelly 14-14 31 26 57 102 .304 62 .608 0 2 0 23 43 1 0-0 .000 3-02:00
1 Piliero, Rocco 13-13 19 7 26 130 .146 77 .592 0 2 0 26 29 2 0-0 .000 1-00:30
25 Thompson, Mike 13-13 20 3 23 85 .235 38 .447 1 3 1 24 24 14 0-0 .000 13-11:00
7 Hughes, Doug 14-13 13 6 19 73 .178 35 .479 0 4 1 24 24 4 0-0 .000 6-05:30
14 Kopistecki, Jonathan 13-13 7 3 10 27 .259 21 .778 0 2 0 2 8 0 0-5 .000 2-02:00
26 Lerario, Ben 14-1 6 0 6 31 .194 19 .613 0 1 0 21 5 2 0-0 .000 1-01:00
2 Zingaro, Samuel 13-6 3 3 6 14 .214 11 .786 0 1 0 9 11 2 0-0 .000 2-01:30
12 Freas, Tyler 13-6 3 0 3 12 .250 9 .750 0 0 1 5 6 1 0-0 .000 1-00:30
18 Minnich, Luc 4-3 2 1 3 8 .250 3 .375 0 0 0 2 3 1 0-0 .000 1-02:00
28 Bernhard, Jon 7-1 1 1 2 4 .250 3 .750 0 0 0 1 2 0 0-2 .000 0-00:00
6 Ridolfi, Nick 6-1 1 0 1 2 .500 1 .500 0 0 0 4 6 0 0-0 .000 0-00:00
22 Bielecki, Tyler 14-0 0 1 1 4 .000 3 .750 0 0 0 21 9 2 46-160 .288 1-00:30
29 Quinn, Mike 12-0 0 1 1 2 .000 1 .500 0 0 0 31 4 1 50-125 .400 1-01:00
16 Abruzzo, John 9-0 0 0 0 1 .000 1 1.000 0 0 0 20 2 9 0-3 .000 2-03:00
38 Aikins, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
9 Amorosi, Joe 14-0 0 0 0 3 .000 3 1.000 0 0 0 17 6 11 0-7 .000 0-00:00
30 Beall, Michael 13-4 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 0-00:00
21 Caccavo, Frank 7-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 2-12 .167 0-00:00
37 Christian, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Constantine, Christian 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-4 .500 0-00:00
36 Cullen, Brien 7-5 0 0 0 0 .000 0 .000 0 0 0 14 6 0 0-0 .000 1-01:00
41 Custodio, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
4 Hodges, Jalal 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Hurlburt, Jonathan 11-11 0 0 0 2 .000 0 .000 0 0 0 22 13 11 0-0 .000 19-18:30
3 Iuliano, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Jackson, Nasir 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
19 Kemble, Jake 14-2 0 0 0 1 .000 1 1.000 0 0 0 33 9 16 2-4 .500 9-09:30
32 Logue, Owen 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Raudabaugh, Chris 14-11 0 0 0 0 .000 0 .000 0 0 0 16 5 7 0-0 .000 3-03:00
43 Richards, Dillon 14-14 0 0 0 0 .000 0 .000 0 0 0 28 14 20 0-0 .000 7-06:00
44 Schiffer, Donald 12-9 0 0 0 0 .000 0 .000 0 0 0 31 8 0 0-0 .000 0-00:00
20 Schultheis, CJ 14-0 0 0 0 1 .000 1 1.000 0 0 0 14 3 1 9-30 .300 8-07:30
8 Wright, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 14 106 52 158 507 .209 293 .578 1 15 3 407 254 113 111-352 .315 82-76:30
Opponents 14 200 114 314 651 .307 412 .633 13 26 1 575 268 107 241-352 .685 67-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Cullen, Brien 7-5 275:41 61 13.28 76 .555 0 5 229
44 Schiffer, Donald 12-8 496:46 116 14.01 117 .502 1 8 368
4 Hodges, Jalal 4-0 35:36 11 18.54 8 .421 0 0 24
41 Custodio, Christian 5-0 31:57 12 22.54 11 .478 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Bagbonon, Bhelly 6-6 16 11 27 53 .302 32 .604 0 2 0 11 18 1 0-0 .000 2-01:30
1 Piliero, Rocco 6-6 9 5 14 73 .123 41 .562 0 0 0 17 17 1 0-0 .000 1-00:30
7 Hughes, Doug 6-6 9 3 12 40 .225 20 .500 0 2 1 10 6 2 0-0 .000 2-01:30
25 Thompson, Mike 6-6 9 1 10 38 .237 18 .474 0 2 0 9 15 6 0-0 .000 4-03:30
14 Kopistecki, Jonathan 6-6 2 0 2 10 .200 7 .700 0 0 0 2 3 0 0-0 .000 0-00:00
26 Lerario, Ben 6-0 2 0 2 9 .222 7 .778 0 0 0 11 1 0 0-0 .000 0-00:00
2 Zingaro, Samuel 6-4 1 1 2 7 .143 5 .714 0 1 0 5 4 0 0-0 .000 0-00:00
29 Quinn, Mike 6-0 0 1 1 1 .000 1 1.000 0 0 0 18 1 1 32-83 .386 1-01:00
16 Abruzzo, John 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-2 .000 0-00:00
38 Aikins, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Amorosi, Joe 6-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 4 0-1 .000 0-00:00
30 Beall, Michael 5-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
28 Bernhard, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
22 Bielecki, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 7-42 .167 1-00:30
21 Caccavo, Frank 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-7 .000 0-00:00
11 Constantine, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
36 Cullen, Brien 2-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
41 Custodio, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Freas, Tyler 6-2 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
4 Hodges, Jalal 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Hurlburt, Jonathan 4-4 0 0 0 2 .000 0 .000 0 0 0 8 6 4 0-0 .000 6-05:30
27 Jackson, Nasir 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Kemble, Jake 6-0 0 0 0 1 .000 1 1.000 0 0 0 20 6 7 2-3 .667 5-04:30
18 Minnich, Luc 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Raudabaugh, Chris 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
43 Richards, Dillon 6-6 0 0 0 0 .000 0 .000 0 0 0 16 9 7 0-0 .000 5-04:00
44 Schiffer, Donald 6-5 0 0 0 0 .000 0 .000 0 0 0 18 4 0 0-0 .000 0-00:00
20 Schultheis, CJ 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 0 6-25 .240 4-04:00
8 Wright, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 48 22 70 241 .199 137 .568 0 7 1 187 104 42 47-167 .281 33-28:00
Opponents 6 97 57 154 285 .340 178 .625 6 10 0 281 121 40 120-167 .719 27-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Schiffer, Donald 6-5 282:32 65 13.80 60 .480 0 5 213
4 Hodges, Jalal 2-0 18:06 7 23.20 1 .125 0 0 9
36 Cullen, Brien 2-1 37:40 15 23.89 14 .483 0 1 43
41 Custodio, Christian 3-0 21:42 10 27.65 6 .375 0 0 20

Game-By-Game

Immaculata Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/14 at Arcadia University L 6-13 6 2 8 22 .273 16 .727 0 1 0 28 19 7 10-13 11-14:00
3/05/14 at Richard Stockton L 4-18 4 3 7 25 .160 11 .440 0 1 1 18 19 8 2-23 6-05:30
3/08/14 at Catholic L 3-16 3 2 5 32 .094 16 .500 0 0 0 29 17 10 9-14 6-05:30
3/15/14 Misericordia Univ. L 11-15 11 5 16 43 .256 24 .558 0 3 1 30 17 7 7-21 8-07:00
3/19/14 at Widener L 6-15 6 4 10 24 .250 13 .542 0 3 0 17 18 6 4-18 6-06:30
3/22/14 at Elizabethtown L 3-11 3 1 4 21 .143 12 .571 0 0 0 33 22 8 2-15 5-04:30
3/26/14 at Cabrini College L 6-24 6 0 6 21 .286 14 .667 0 0 0 24 18 4 1-33 4-03:00
3/28/14 DeSales University L 5-11 5 4 9 39 .128 20 .513 0 0 0 25 16 8 7-13 5-04:00
4/02/14 Centenary College L 8-12 8 6 14 55 .145 30 .545 0 0 0 34 20 14 12-11 8-07:30
4/05/14 at Rosemont L 12-13 12 7 19 52 .231 27 .519 0 2 0 41 18 6 12-17 7-06:00
4/09/14 Gwynedd Mercy Univ. L 5-16 5 3 8 30 .167 14 .467 0 1 0 25 15 6 6-19 4-03:00
4/12/14 Marywood University L 8-21 8 5 13 41 .195 26 .634 0 3 1 28 10 7 8-24 3-02:30
4/16/14 at Neumann University L 9-11 9 1 10 42 .214 26 .619 0 1 0 35 23 5 8-16 7-06:00
4/24/14 Bryn Athyn W 20-4 20 9 29 60 .333 44 .733 1 0 0 40 22 17 23-4 2-01:30
Immaculata Univ. 106-200 106 52 158 507 .209 293 .578 1 15 3 407 254 113 111-241 82-76:30
Opponents 200-106 200 114 314 651 .307 412 .633 13 26 1 575 268 107 241-111 67-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/14 at Arcadia University 6-13 60:00 13 13.00 13 .500 0 1 44
3/05/14 at Richard Stockton 4-18 60:00 18 18.00 20 .526 0 1 65
3/08/14 at Catholic 3-16 60:00 16 16.00 10 .385 0 1 37
3/15/14 Misericordia Univ. 11-15 60:00 15 15.00 20 .571 0 1 47
3/19/14 at Widener 6-15 60:00 15 15.00 15 .500 0 1 47
3/22/14 at Elizabethtown 3-11 60:00 11 11.00 20 .645 0 1 48
3/26/14 at Cabrini College 6-24 60:00 24 24.00 21 .467 0 1 66
3/28/14 DeSales University 5-11 60:00 11 11.00 10 .476 0 1 38
4/02/14 Centenary College 8-12 60:00 12 12.00 19 .613 0 1 50
4/05/14 at Rosemont 12-13 60:00 13 13.00 4 .235 0 1 28
4/09/14 Gwynedd Mercy Univ. 5-16 60:00 16 16.00 13 .448 0 1 44
4/12/14 Marywood University 8-21 60:00 21 21.00 12 .364 0 1 46
4/16/14 at Neumann University 9-11 60:00 11 11.00 12 .522 0 1 51
4/24/14 Bryn Athyn 20-4 60:00 4 4.00 23 .852 1 0 40
Immaculata Univ. 106-200 840:00 200 14.29 212 .515 1 13 651
Opponents 200-106 840:00 106 7.57 187 .638 13 1 507

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/14 Arcadia University W 13-6 13 12 25 44 .295 26 .591 1 4 0 33 18 11 13-10 4-03:30
3/05/14 Richard Stockton W 18-4 18 8 26 65 .277 38 .585 1 3 0 46 16 9 23-2 7-05:00
3/08/14 Catholic W 16-3 16 13 29 37 .432 26 .703 1 4 0 29 21 5 14-9 3-02:00
3/15/14 at Misericordia Univ. W 15-11 15 8 23 47 .319 35 .745 1 1 0 49 16 9 21-7 11-08:30
3/19/14 Widener W 15-6 15 7 22 47 .319 30 .638 1 2 1 37 14 8 18-4 4-04:00
3/22/14 Elizabethtown W 11-3 11 5 16 48 .229 31 .646 1 1 0 57 18 14 15-2 2-01:30
3/26/14 Cabrini College W 24-6 24 17 41 66 .364 45 .682 1 2 0 68 18 10 33-1 1-01:00
3/28/14 at DeSales University W 11-5 11 4 15 38 .289 21 .553 1 1 0 24 20 4 13-7 6-07:30
4/02/14 at Centenary College W 12-8 12 9 21 50 .240 31 .620 1 1 0 41 25 11 11-12 2-02:00
4/05/14 Rosemont W 13-12 13 7 20 28 .464 17 .607 1 1 0 36 24 5 17-12 8-06:00
4/09/14 at Gwynedd Mercy Univ. W 16-5 16 5 21 44 .364 29 .659 1 1 0 36 15 6 19-6 5-03:30
4/12/14 at Marywood University W 21-8 21 16 37 46 .457 33 .717 1 3 0 36 18 4 24-8 5-04:00
4/16/14 Neumann University W 11-9 11 3 14 51 .216 23 .451 1 2 0 64 21 4 16-8 6-06:00
4/24/14 at Bryn Athyn L 4-20 4 0 4 40 .100 27 .675 0 0 0 19 24 7 4-23 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/14 Arcadia University 13-6 60:00 6 6.00 10 .625 1 0 22
3/05/14 Richard Stockton 18-4 60:00 4 4.00 7 .636 1 0 25
3/08/14 Catholic 16-3 60:00 3 3.00 13 .813 1 0 32
3/15/14 at Misericordia Univ. 15-11 60:00 11 11.00 13 .542 1 0 43
3/19/14 Widener 15-6 60:00 6 6.00 7 .538 1 0 24
3/22/14 Elizabethtown 11-3 60:00 3 3.00 9 .750 1 0 21
3/26/14 Cabrini College 24-6 60:00 6 6.00 8 .571 1 0 21
3/28/14 at DeSales University 11-5 60:00 5 5.00 15 .750 1 0 39
4/02/14 at Centenary College 12-8 60:00 8 8.00 22 .733 1 0 55
4/05/14 Rosemont 13-12 60:00 12 12.00 15 .556 1 0 52
4/09/14 at Gwynedd Mercy Univ. 16-5 60:00 5 5.00 9 .643 1 0 30
4/12/14 at Marywood University 21-8 60:00 8 8.00 18 .692 1 0 41
4/16/14 Neumann University 11-9 60:00 9 9.00 17 .654 1 0 42
4/24/14 at Bryn Athyn 4-20 60:00 20 20.00 24 .545 0 1 60
Opponents 200-106 840:00 106 7.57 187 .638 13 1 507
Immaculata Univ. 106-200 840:00 200 14.29 212 .515 1 13 651

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/14 at Arcadia University L 6-13 2/12 22/44 16/26 28/33 19/18 10/13 10-15/14-17 11-14:00/4-03:30
3/05/14 at Richard Stockton L 4-18 3/8 25/65 11/38 18/46 19/16 2/23 13-18/17-18 6-05:30/7-05:00
3/08/14 at Catholic L 3-16 2/13 32/37 16/26 29/29 17/21 9/14 20-24/24-27 6-05:30/3-02:00
3/15/14 Misericordia Univ. L 11-15 5/8 43/47 24/35 30/49 17/16 7/21 11-15/14-17 8-07:00/11-08:30
3/19/14 at Widener L 6-15 4/7 24/47 13/30 17/37 18/14 4/18 16-22/15-17 6-06:30/4-04:00
3/22/14 at Elizabethtown L 3-11 1/5 21/48 12/31 33/57 22/18 2/15 13-23/17-20 5-04:30/2-01:30
3/26/14 at Cabrini College L 6-24 0/17 21/66 14/45 24/68 18/18 1/33 14-20/13-16 4-03:00/1-01:00
3/28/14 DeSales University L 5-11 4/4 39/38 20/21 25/24 16/20 7/13 11-14/17-17 5-04:00/6-07:30
4/02/14 Centenary College L 8-12 6/9 55/50 30/31 34/41 20/25 12/11 16-16/15-15 8-07:30/2-02:00
4/05/14 at Rosemont L 12-13 7/7 52/28 27/17 41/36 18/24 12/17 18-22/17-22 7-06:00/8-06:00
4/09/14 Gwynedd Mercy Univ. L 5-16 3/5 30/44 14/29 25/36 15/15 6/19 11-11/12-12 4-03:00/5-03:30
4/12/14 Marywood University L 8-21 5/16 41/46 26/33 28/36 10/18 8/24 14-17/16-16 3-02:30/5-04:00
4/16/14 at Neumann University L 9-11 1/3 42/51 26/23 35/64 23/21 8/16 20-25/14-21 7-06:00/6-06:00
4/24/14 Bryn Athyn W 20-4 9/0 60/40 44/27 40/19 22/24 23/4 21-21/14-17 2-01:30/3-03:00
Immaculata Univ. 106-200 52/114 507/651 293/412 407/575 254/268 111/241 208-263/219-252 82-76:30/67-57:30
Opponents 200-106 114/52 651/507 412/293 575/407 268/254 241/111 219-252/208-263 67-57:30/82-76:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Bryn Athyn (4/24/14)
GOALS 20 Bryn Athyn (4/24/14)
ASSISTS 9 Bryn Athyn (4/24/14)
SHOTS 60 Bryn Athyn (4/24/14)
SHOTS ON GOAL 44 Bryn Athyn (4/24/14)
SAVES 23 Bryn Athyn (4/24/14)
GROUND BALLS 41 Rosemont (4/05/14)
TURNOVERS 23 Neumann University (4/16/14)
CAUSED TURNOVERS 17 Bryn Athyn (4/24/14)
CLEARS 21 Bryn Athyn (4/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bagbonon, Bhelly Bryn Athyn (4/24/14)
GOALS 5 Thompson, Michael; Bagbonon, Bhelly Bryn Athyn (4/24/14); Rosemont (4/05/14)
ASSISTS 4 Bagbonon, Bhelly Centenary College (4/02/14); Bryn Athyn (4/24/14)
SHOTS 20 Piliero, Rocco Centenary College (4/02/14)
SHOTS ON GOAL 10 Piliero, Rocco Centenary College (4/02/14); Bryn Athyn (4/24/14)
SAVES 20 Schiffer, Donald; Cullen, Brien Misericordia Univ. (3/15/14); Elizabethtown (3/22/14)
GROUND BALLS 9 Schiffer, Donald Neumann University (4/16/14)
TURNOVERS 8 Thompson, Michael; Bagbonon, Bhelly Rosemont (4/05/14); Neumann University (4/16/14)
CAUSED TURNOVERS 4 Richards, Dillon Bryn Athyn (4/24/14)