2013 Field Hockey Cumulative Statistics

Team (6-13, 4-3)

Overall Team Statistics
Statistic Immaculata Univ. Opponents
Shots
Goals 35 51
Goals Per Game 1.84 2.68
Shots 230 342
Shots Per Game 12.1 18.0
Shots Percentage 0.156 0.151
Shots On Goal 144-230 217-342
Shots On Goal Percentage 0.626 0.635
Penalties
Green Cards 17 10
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 20 33
Saves 166 109
Fouls 64 67
Penalty Corners 142 206
Penalty Strokes: Goals-Attempts 1-2 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Murphy, Patsy 19 19 969 11 1 23 29 0.379 22 0.759 1-0-0 1 0-0 0
5 O'donnell, Ashley 19 19 1195 9 5 23 80 0.113 51 0.638 3-3-0 1 1-2 0  
10 Rivera, Natalie 19 18 1058 5 2 12 16 0.313 11 0.688 1-0-0 1 0-0 0
12 Cras, Lindsay 19 19 1076 3 5 11 52 0.058 33 0.635 1-0-0 0 0-0 0
6 Byrne, Molly 19 19 1227 4 1 9 25 0.160 13 0.520 2-0-0 1 0-0 3
2 Lockfeld, Tiffany 19 18 1169 2 4 8 12 0.167 8 0.667 1-1-0 1 0-0 0
11 Baker, Brittany 11 0 125 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 0
15 Radetich, Jamie 17 16 969 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
7 Robertson, Brittany 18 6 523 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
21 Beavers, Emily 2 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Gilbert, Anna 19 19 1242 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 3
9 Lopez, Danielle 19 19 1193 0 0 0 1 0.000 0 0.000 3-0-0 0 0-0 0
16 McGarvey, Kellie 6 0 177 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McIntyre, Christine 14 8 471 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Donnell, Haley 18 16 980 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
88 Pasternak, Sarah 19 11 700 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rucci, Gina 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wheeler, Megan 9 2 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 13323 35 20 90 230 0.152 144 0.626 17-4-0 5 1-2 6
Opponent 19 - 13579 51 33 135 342 0.149 217 0.635 10-2-0 13 0-4 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Beavers, Emily 2 0 44:25 1 1.58 3 0.750 0 0 0 0 0
99 McIntyre, Christine 14 8 470:56 20 2.97 53 0.726 3 3 0 0 108
88 Pasternak, Sarah 19 11 816:25 30 2.57 106 0.779 3 10 0 1 214
00 Rucci, Gina 1 0 17:41 0 0.00 1 1.000 0 0 0 0 0
Total 19 - 1349:27 51 2.65 163 0.762 6 13 0 2 322
Opponents 19 - 1343:06 35 1.82 110 0.759 5 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 O'donnell, Ashley 7 7 420 7 3 17 39 0.179 27 0.692 0-1-0 0 1-2 0  
18 Murphy, Patsy 7 7 396 7 1 15 18 0.389 12 0.667 0-0-0 1 0-0 0
6 Byrne, Molly 7 7 420 4 1 9 18 0.222 9 0.500 1-0-0 1 0-0 0
10 Rivera, Natalie 7 7 401 3 0 6 11 0.273 7 0.636 1-0-0 1 0-0 0
12 Cras, Lindsay 7 7 408 1 3 5 27 0.037 17 0.630 0-0-0 0 0-0 0
2 Lockfeld, Tiffany 7 7 416 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
11 Baker, Brittany 3 0 33 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
21 Beavers, Emily 2 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Gilbert, Anna 7 7 420 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9 Lopez, Danielle 7 7 420 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
16 McGarvey, Kellie 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McIntyre, Christine 4 3 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 O'Donnell, Haley 6 5 345 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
88 Pasternak, Sarah 7 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Radetich, Jamie 7 7 420 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Robertson, Brittany 6 1 27 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
00 Rucci, Gina 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wheeler, Megan 2 1 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4608 22 9 53 129 0.171 80 0.620 17-4-0 3 1-2 1
Opponent 7 - 4548 11 7 29 108 0.102 60 0.556 10-2-0 3 0-1 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Beavers, Emily 2 0 44:25 1 1.58 3 0.750 0 0 0 0 0
99 McIntyre, Christine 4 3 104:10 2 1.34 14 0.875 2 1 0 0 14
88 Pasternak, Sarah 7 4 326:25 8 1.72 33 0.805 2 2 0 1 77
00 Rucci, Gina 1 0 17:41 0 0.00 1 1.000 0 0 0 0 0
Total 7 - 492:41 11 1.56 51 0.823 4 3 0 2 91
Opponents 7 - 487:57 22 3.16 63 0.741 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Widener L 2-3 (0-1) 265 Rivera, Natalie (1) (Lockfeld, Tiffany)
Murphy, Patsy (1) (Lockfeld, Tiffany)
9/5/2013 vs Goucher College W 2-1 (1-1) 89 Lockfeld, Tiffany (1) (Rivera, Natalie)
Murphy, Patsy (2) (Radetich, Jamie)
9/7/2013 vs Moravian College L 1-2 (1-2) 113 Baker, Brittany (1) (O'Donnell, Ashley)
9/11/2013 at Bryn Mawr W 2-1 (2-2) 45 Lockfeld, Tiffany (0) (Rivera, Natalie)
O'Donnell, Ashley (0) (Lockfeld, Tiffany)
9/13/2013 at Swarthmore L 0-2 (2-3) 83
9/18/2013 vs Arcadia University L 1-3 (2-4) 79 Rivera, Natalie (2) (O'Donnell, Ashley)
9/24/2013 vs Scranton University L 2-5 (2-5) 141 Cras, Lindsay (1)
Murphy, Patsy (3) (Cras, Lindsay)
9/26/2013 at Stevenson L 1-5 (2-6) 93 O'Donnell, Ashley (2)
9/28/2013 at Franklin & Marshall L 0-9 (2-7) 82
10/3/2013 vs DeSales University L 0-3 (2-8) 63
10/9/2013 at Notre Dame (Md.) W 8-0 (3-8, 1-0 CSAC) 1-0 CSAC 55 Rivera, Natalie (3) (Cras, Lindsay)
Murphy, Patsy (4)
Murphy, Patsy (5) (O'Donnell, Ashley)
Murphy, Patsy (6) (Byrne, Molly)
Byrne, Molly (1)
O'Donnell, Ashley (0)
O'Donnell, Ashley (4)
Byrne, Molly (2) (Cras, Lindsay)
10/12/2013 at Cedar Crest W 7-2 ((4-8, 2-0 CSAC)) 2-0 CSAC) 145
10/15/2013 vs Keystone College W 2-0 (5-8, 3-0 CSAC) 3-0 CSAC 107 Byrne, Molly (4) (O'Donnell, Ashley)
Murphy, Patsy (8) (O'Donnell, Ashley)
10/17/2013 vs Delaware Valley L 1-3 (5-9) 111 Murphy, Patsy (9) (Cras, Lindsay)
10/19/2013 at Marywood University L 2-3 (5-10, 3-1 CSAC) 3-1 CSAC 150 O'Donnell, Ashley (0) (Lockfeld, Tiffany)
Cras, Lindsay (0) (Murphy, Patsy)
10/23/2013 at Cabrini College L 0-2 (5-11, 3-2 CSAC) 3-2 CSAC 158
10/26/2013 vs Neumann University W 3-1 (6-11, 4-2 CSAC) 4-2 CSAC 173 Murphy, Patsy (10) (Cras, Lindsay)
Murphy, Patsy (3)
O'Donnell, Ashley (9)
10/30/2013 vs Gwynedd Mercy Univ. L 0-3 (6-12, 4-3 CSAC) 4-3 CSAC 133
11/6/2013 at Gwynedd Mercy Univ. L 1-3 (6-13) 150 Cras, Lindsay (0) (Robertson, Brittany)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 at Widener 2-3 2 2 6 4 0.500 4 1.000 0-1-0 0 0-0 737 0
9/5/2013 vs Goucher College 2-1 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 756 0
9/7/2013 vs Moravian College 1-2 1 1 3 6 0.167 4 0.667 2-0-0 0 0-0 652 0
9/11/2013 at Bryn Mawr 2-1 2 2 6 25 0.080 17 0.680 1-0-0 1 0-0 880 0
9/13/2013 at Swarthmore 0-2 0 0 0 5 0.000 1 0.200 0-1-0 0 0-0 755 1
9/18/2013 vs Arcadia University 1-3 1 1 3 6 0.167 4 0.667 2-0-0 0 0-0 770 0
9/24/2013 vs Scranton University 2-5 2 1 5 3 0.667 2 0.667 1-0-0 0 0-0 747 0
9/26/2013 at Stevenson 1-5 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 770 0
9/28/2013 at Franklin & Marshall 0-9 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 723 1
10/3/2013 vs DeSales University 0-3 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 770 1
10/9/2013 at Notre Dame (Md.) 8-0 8 4 20 22 0.364 15 0.682 1-0-0 1 0-0 789 0
10/12/2013 at Cedar Crest 7-2 7 0 14 39 0.179 17 0.436 0-0-0 1 0-0 738 0
10/15/2013 vs Keystone College 2-0 2 2 6 17 0.118 7 0.412 0-0-0 1 0-0 771 0
10/17/2013 vs Delaware Valley 1-3 1 1 3 9 0.111 6 0.667 1-1-0 0 0-0 770 1
10/19/2013 at Marywood University 2-3 2 2 6 7 0.286 6 0.857 0-1-0 0 0-0 0 0
10/23/2013 at Cabrini College 0-2 0 0 0 2 0.000 1 0.500 3-0-0 0 0-0 770 0
10/26/2013 vs Neumann University 3-1 3 1 7 24 0.125 21 0.875 0-0-0 1 1-1 770 1
10/30/2013 vs Gwynedd Mercy Univ. 0-3 0 0 0 18 0.000 13 0.722 2-0-0 0 0-1 770 0
11/6/2013 at Gwynedd Mercy Univ. 1-3 1 1 3 7 0.143 6 0.857 2-0-0 0 0-0 385 1
Total 35-51 35 20 90 230 0.152 144 0.626 17-4-0 6 1-2 13323 6
Opponent - 51 33 135 342 0.149 217 0.635 10-2-0 13 - 13579 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Widener 2-3 70:00 3 2.57 6 0.667 0 1 0 0 11
9/5/2013 Goucher College 2-1 70:00 1 1.71 6 0.857 1 0 0 0 11
9/7/2013 Moravian College 1-2 70:00 2 1.71 14 0.875 0 1 0 0 24
9/11/2013 Bryn Mawr 2-1 86:46 1 1.42 12 0.923 1 0 0 0 20
9/13/2013 Swarthmore 0-2 70:00 2 1.47 5 0.714 0 1 0 0 10
9/18/2013 Arcadia University 1-3 70:00 3 1.65 6 0.667 0 1 0 0 14
9/24/2013 Scranton University 2-5 70:00 5 2.01 14 0.737 0 1 0 0 26
9/26/2013 Stevenson 1-5 70:00 5 2.29 6 0.545 0 1 0 0 16
9/28/2013 Franklin & Marshall 0-9 70:00 9 2.88 13 0.591 0 1 0 0 35
10/3/2013 DeSales University 0-3 70:00 3 2.85 13 0.813 0 1 0 0 23
10/9/2013 Notre Dame (Md.) 8-0 70:00 0 2.59 2 1.000 1 0 0 1 2
10/12/2013 Cedar Crest 7-2 72:41 2 2.51 12 0.857 1 0 0 0 0
10/15/2013 Keystone College 2-0 70:00 0 2.32 9 1.000 1 0 0 1 14
10/17/2013 Delaware Valley 1-3 70:00 3 2.34 11 0.786 0 1 0 0 20
10/19/2013 Marywood University 2-3 70:00 3 2.36 5 0.625 0 1 0 0 17
10/23/2013 Cabrini College 0-2 70:00 2 2.32 5 0.714 0 1 0 0 15
10/26/2013 Neumann University 3-1 70:00 1 2.23 8 0.889 1 0 0 0 22
10/30/2013 Gwynedd Mercy Univ. 0-3 70:00 3 2.25 11 0.786 0 1 0 0 21
11/6/2013 Gwynedd Mercy Univ. 1-3 70:00 3 2.27 11 0.786 0 1 0 0 21
Totals - 1348 51 2.27 169 0.768 6 13 0 2 322
Opponent - 1346:46 35 1.56 121 0.776 13 6 0 5 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Widener 3-2 3 3 9 13 0.231 9 0.692 1-0-0 1 0-2 769 0
9/5/2013 Goucher College 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 748 0
9/7/2013 Moravian College 2-1 2 1 5 24 0.083 16 0.667 0-0-0 1 0-0 762 0
9/11/2013 Bryn Mawr 1-2 1 1 3 20 0.050 13 0.650 0-0-0 0 0-0 886 2
9/13/2013 Swarthmore 2-0 2 2 6 10 0.200 7 0.700 0-1-0 1 0-0 762 0
9/18/2013 Arcadia University 3-1 3 2 8 14 0.214 9 0.643 0-0-0 1 0-0 770 0
9/24/2013 Scranton University 5-2 5 1 11 27 0.185 19 0.704 2-0-0 1 0-1 770 0
9/26/2013 Stevenson 5-1 5 2 12 16 0.313 11 0.688 0-0-0 1 0-0 770 1
9/28/2013 Franklin & Marshall 9-0 9 6 24 35 0.257 22 0.629 0-0-0 1 0-0 875 0
10/3/2013 DeSales University 3-0 3 3 9 23 0.130 16 0.696 0-0-0 1 0-0 770 0
10/9/2013 Notre Dame (Md.) 0-8 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 770 3
10/12/2013 Cedar Crest 2-7 2 1 5 16 0.125 11 0.688 0-0-0 0 0-0 700 0
10/15/2013 Keystone College 0-2 0 0 0 14 0.000 9 0.643 1-0-0 0 0-0 770 0
10/17/2013 Delaware Valley 3-1 3 2 8 20 0.150 14 0.700 0-1-0 1 0-0 764 0
10/19/2013 Marywood University 3-2 3 1 7 17 0.176 8 0.471 1-0-0 1 0-0 0 0
10/23/2013 Cabrini College 2-0 2 2 6 15 0.133 7 0.467 1-0-0 1 0-0 770 0
10/26/2013 Neumann University 1-3 1 1 3 22 0.045 9 0.409 1-0-0 0 0-0 768 3
10/30/2013 Gwynedd Mercy Univ. 3-0 3 2 8 22 0.136 14 0.636 1-0-0 1 0-1 770 1
11/6/2013 Gwynedd Mercy Univ. 3-1 3 2 8 21 0.143 14 0.667 1-0-0 1 0-0 385 1
Total 51-35 51 33 135 342 0.149 217 0.635 10-2-0 13 0-4 13579 11
Immaculata Univ. - 35 20 90 230 0.152 144 0.626 17-4-0 6 - 13323 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Widener 3-2 70:00 2 1.71 2 0.500 1 0 0 0 4
9/5/2013 Goucher College 1-2 70:00 2 1.71 8 0.800 0 1 0 0 16
9/7/2013 Moravian College 2-1 70:00 1 1.43 3 0.750 1 0 0 0 6
9/11/2013 Bryn Mawr 1-2 86:46 2 1.42 15 0.882 0 1 0 0 25
9/13/2013 Swarthmore 2-0 70:00 0 1.15 1 1.000 1 0 0 1 5
9/18/2013 Arcadia University 3-1 70:00 1 1.10 3 0.750 1 0 0 0 6
9/24/2013 Scranton University 5-2 70:00 2 1.18 0 0.000 1 0 0 0 3
9/26/2013 Stevenson 5-1 70:00 1 1.14 4 0.800 1 0 0 0 6
9/28/2013 Franklin & Marshall 9-0 70:00 0 1.02 1 1.000 1 0 0 1 3
10/3/2013 DeSales University 3-0 70:00 0 0.92 4 1.000 1 0 0 1 11
10/9/2013 Notre Dame (Md.) 0-8 70:00 8 1.45 7 0.467 0 1 0 0 22
10/12/2013 Cedar Crest 2-7 70:00 7 1.82 22 0.759 0 1 0 0 0
10/15/2013 Keystone College 0-2 70:00 2 1.81 5 0.714 0 1 0 0 17
10/17/2013 Delaware Valley 3-1 70:00 1 1.75 5 0.833 1 0 0 0 9
10/19/2013 Marywood University 3-2 70:00 2 1.74 4 0.667 1 0 0 0 7
10/23/2013 Cabrini College 2-0 70:00 0 1.64 1 1.000 1 0 0 1 2
10/26/2013 Neumann University 1-3 70:00 3 1.69 18 0.857 0 1 0 0 23
10/30/2013 Gwynedd Mercy Univ. 3-0 70:00 0 1.60 13 1.000 1 0 0 1 17
11/6/2013 Gwynedd Mercy Univ. 3-1 70:00 1 1.56 5 0.833 1 0 0 0 7
Totals - 1346 35 1.56 121 0.776 13 6 0 5 189
Immaculata Univ. - 1349:27 51 2.27 169 0.768 6 13 0 2 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 at Widener 2-3 2/3 2/3 4/13 4/9 4/6 0/1 1/0 0/0
9/5/2013 vs Goucher College 2-1 2/1 2/1 16/11 10/7 10/10 0/0 0/0 0/0
9/7/2013 vs Moravian College 1-2 1/2 1/1 6/24 4/16 8/13 2/0 0/0 0/0
9/11/2013 at Bryn Mawr 2-1 2/1 2/1 25/20 17/13 11/11 1/0 0/0 0/0
9/13/2013 at Swarthmore 0-2 0/2 0/2 5/10 1/7 5/11 0/0 1/1 0/0
9/18/2013 vs Arcadia University 1-3 1/3 1/2 6/14 4/9 6/9 2/0 0/0 0/0
9/24/2013 vs Scranton University 2-5 2/5 1/1 3/27 2/19 0/13 1/2 0/0 0/0
9/26/2013 at Stevenson 1-5 1/5 0/2 6/16 5/11 10/15 0/0 0/0 0/0
9/28/2013 at Franklin & Marshall 0-9 0/9 0/6 3/35 1/22 1/14 2/0 0/0 0/0
10/3/2013 vs DeSales University 0-3 0/3 0/3 11/23 4/16 4/12 0/0 0/0 0/0
10/9/2013 at Notre Dame (Md.) 8-0 8/0 4/0 22/2 15/2 22/1 1/1 0/0 0/0
10/12/2013 at Cedar Crest 7-2 7/2 0/1 39/16 17/11 13/13 0/0 0/0 0/0
10/15/2013 vs Keystone College 2-0 2/0 2/0 17/14 7/9 8/7 0/1 0/0 0/0
10/17/2013 vs Delaware Valley 1-3 1/3 1/2 9/20 6/14 4/10 1/0 1/1 0/0
10/19/2013 at Marywood University 2-3 2/3 2/1 7/17 6/8 5/8 0/1 1/0 0/0
10/23/2013 at Cabrini College 0-2 0/2 0/2 2/15 1/7 3/16 3/1 0/0 0/0
10/26/2013 vs Neumann University 3-1 3/1 1/1 24/22 21/9 11/10 0/1 0/0 0/0
10/30/2013 vs Gwynedd Mercy Univ. 0-3 0/3 0/2 18/22 13/14 8/14 2/1 0/0 0/0
11/6/2013 at Gwynedd Mercy Univ. 1-3 1/3 1/2 7/21 6/14 9/13 2/1 0/0 0/0
Totals 35/51 20/33 230/342 144/217 142/206 17/10 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Notre Dame (Md.) (10/9/2013)
GOALS 8 Notre Dame (Md.) (10/9/2013)
ASSISTS 4 Notre Dame (Md.) (10/9/2013)
SHOTS 39 Cedar Crest (10/12/2013)
SHOTS ON GOAL 21 Neumann University (10/26/2013)
SAVES 14 Moravian College (9/7/2013)
Scranton University (9/24/2013)
FOULS 44 Gwynedd Mercy Univ. (11/6/2013)
PENALTY CORNERS 22 Notre Dame (Md.) (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Franklin & Marshall (9/28/2013)
GOALS 9 Franklin & Marshall (9/28/2013)
ASSISTS 6 Franklin & Marshall (9/28/2013)
SHOTS 35 Franklin & Marshall (9/28/2013)
SHOTS ON GOAL 22 Franklin & Marshall (9/28/2013)
SAVES 22 Cedar Crest (10/12/2013)
FOULS 47 Gwynedd Mercy Univ. (11/6/2013)
PENALTY CORNERS 16 Cabrini College (10/23/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson (9/26/2013)
GOALS 1 Moravian College (9/7/2013)
Arcadia University (9/18/2013)
Stevenson (9/26/2013)
Delaware Valley (10/17/2013)
Gwynedd Mercy Univ. (11/6/2013)
ASSISTS 1 Moravian College (9/7/2013)
Arcadia University (9/18/2013)
Scranton University (9/24/2013)
Delaware Valley (10/17/2013)
Neumann University (10/26/2013)
Gwynedd Mercy Univ. (11/6/2013)
SHOTS 2 Scranton University (9/24/2013)
Franklin & Marshall (9/28/2013)
Cabrini College (10/23/2013)
SHOTS ON GOAL 1 Swarthmore (9/13/2013)
Scranton University (9/24/2013)
Franklin & Marshall (9/28/2013)
Cabrini College (10/23/2013)
SAVES 2 Swarthmore (9/13/2013)
Notre Dame (Md.) (10/9/2013)
Marywood University (10/19/2013)
Cabrini College (10/23/2013)
FOULS 20 Cabrini College (10/23/2013)
PENALTY CORNERS 1 Franklin & Marshall (9/28/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Goucher College (9/5/2013)
Bryn Mawr (9/11/2013)
Neumann University (10/26/2013)
GOALS 1 Goucher College (9/5/2013)
Bryn Mawr (9/11/2013)
Neumann University (10/26/2013)
ASSISTS 1 Goucher College (9/5/2013)
Moravian College (9/7/2013)
Bryn Mawr (9/11/2013)
Scranton University (9/24/2013)
Cedar Crest (10/12/2013)
Marywood University (10/19/2013)
Neumann University (10/26/2013)
SHOTS 2 Swarthmore (9/13/2013)
Notre Dame (Md.) (10/9/2013)
SHOTS ON GOAL 2 Goucher College (9/5/2013)
Swarthmore (9/13/2013)
Notre Dame (Md.) (10/9/2013)
Cabrini College (10/23/2013)
SAVES 1 Swarthmore (9/13/2013)
Franklin & Marshall (9/28/2013)
Cabrini College (10/23/2013)
FOULS 20 Cabrini College (10/23/2013)
PENALTY CORNERS 1 Widener (8/30/2013)
Notre Dame (Md.) (10/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Notre Dame (Md.) (10/9/2013)
Cedar Crest (10/12/2013)
GOALS 3 Notre Dame (Md.) (10/9/2013)
Cedar Crest (10/12/2013)
ASSISTS 2 Widener (8/30/2013)
Notre Dame (Md.) (10/9/2013)
Keystone College (10/15/2013)
SHOTS 15 Bryn Mawr (9/11/2013)
SHOTS ON GOAL 10 Bryn Mawr (9/11/2013)
SAVES 10 Franklin & Marshall (9/28/2013)
Delaware Valley (10/17/2013)
Gwynedd Mercy Univ. (11/6/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Notre Dame (Md.) (10/9/2013)
GOALS 8 Notre Dame (Md.) (10/9/2013)
ASSISTS 4 Notre Dame (Md.) (10/9/2013)
SHOTS 39 Cedar Crest (10/12/2013)
SHOTS ON GOAL 21 Neumann University (10/26/2013)
SAVES 14 Moravian College (9/7/2013)
Scranton University (9/24/2013)
FOULS 44 Gwynedd Mercy Univ. (11/6/2013)
PENALTY CORNERS 22 Notre Dame (Md.) (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Murphy, Patsy
O'Donnell, Ashley
Notre Dame (Md.) (10/9/2013)
Cedar Crest (10/12/2013)
GOALS 3 Murphy, Patsy
O'Donnell, Ashley
Notre Dame (Md.) (10/9/2013)
Cedar Crest (10/12/2013)
ASSISTS 2 Lockfeld, Tiffany
Cras, Lindsay
O'Donnell, Ashley
Widener (8/30/2013)
Notre Dame (Md.) (10/9/2013)
Keystone College (10/15/2013)
SHOTS 15 O'Donnell, Ashley
Bryn Mawr (9/11/2013)
SHOTS ON GOAL 10 O'Donnell, Ashley
Bryn Mawr (9/11/2013)
SAVES 10 Pasternak, Sarah
Pasternak, Sarah
Pasternak, Sarah
Franklin & Marshall (9/28/2013)
Delaware Valley (10/17/2013)
Gwynedd Mercy Univ. (11/6/2013)

Leaders

Team Leaders: Points
Player High
Points
Murphy, Patsy 23
O'donnell, Ashley 23
Rivera, Natalie 12
Cras, Lindsay 11
Byrne, Molly 9
Team Leaders: Goals
Player High
Goals
Murphy, Patsy 11
O'donnell, Ashley 9
Rivera, Natalie 5
Byrne, Molly 4
Cras, Lindsay 3
Team Leaders: Assists
Player High
Assists
O'donnell, Ashley 5
Cras, Lindsay 5
Lockfeld, Tiffany 4
Rivera, Natalie 2
Murphy, Patsy 1
Team Leaders: Shots
Player High
Shots
O'donnell, Ashley 80
Cras, Lindsay 52
Murphy, Patsy 29
Byrne, Molly 25
Rivera, Natalie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'donnell, Ashley 51
Cras, Lindsay 33
Murphy, Patsy 22
Byrne, Molly 13
Rivera, Natalie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Patsy 1
O'donnell, Ashley 1
Rivera, Natalie 1
Byrne, Molly 1
Lockfeld, Tiffany 1